Spanning Multiple Seasons or entire Careers, From 1985 to 1990, (requiring At least 100 Innings Pitched), sorted by smallest Hp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Rob Dibble           5.86    256.1 1988 1990 24-26  179   0   0   0  53  19   9  .679  13  167   57   54   94  336   1.90  198   9  1020  19   5   3  13 CIN          .186  .263  .261  .524   50   9  13  35   3  13   48   8   0 
    2 Sid Fernandez        6.55   1116.1 1985 1990 22-27  182 177  17   6   1  72  52  .581   1  813  434  400  450 1082   3.22  109  97  4574  20  29  14  17 NYM          .202  .284  .328  .612   78  29  33 162  28  42  144  36   5 
    3 Gregg Olson          6.55    170.1 1988 1990 21-23  138   0   0   0 114  12   8  .600  64  124   41   40   87  173   2.11  180   5   712  14   4   4  14 BAL          .202  .304  .266  .570   64   5   3  24   0  10   29   3   0 
    4 Bryan Harvey         6.56    200.1 1987 1990 24-27  158   0   0   0 129  14  12  .538  67  146   67   62   98  230   2.79  138  14   837  13   1   2  19 CAL          .204  .297  .297  .594   68  12   9  19   3  10   20   5   1 
    5 Randy Myers          6.56    326.2 1985 1990 22-27  251   0   0   0 174  21  19  .525  87  238  103   93  135  362   2.56  140  22  1337  20   6   1  10 NYM-CIN      .204  .288  .304  .592   71  20  12  32   9  12   15  13   1 
    6 Mitch Williams       6.62    422.2 1986 1990 21-25  367   3   0   0 221  23  31  .426  84  311  189  167  322  402   3.56  118  31  1875  28  33  19  24 TEX-CHC      .209  .358  .327  .685   89  15  18  62  10  32   27  21  22 
    7 Tom Henke            6.66    457   1985 1990 27-32  340   0   0   0 293  26  25  .510 151  338  139  128  133  545   2.52  164  39  1824  18   6   1  16 TOR          .205  .264  .324  .588   60  19  19  64   7  17   33   8   2 
    8 Nolan Ryan           6.74   1285   1985 1990 38-43  194 194  20   5   0  71  66  .518   0  963  535  478  523 1434   3.35  111  93  5321  26  40  13  77 HOU-TEX      .206  .289  .316  .605   73  47  35 170  33  47  209  51   2 
    9 Ben McDonald         6.86    126   1989 1990 21-22   27  15   3   2   4   9   5  .643   0   96   43   39   39   68   2.79  138  11   505   0   0   1   6 BAL          .210  .269  .315  .584   65   3   6  15   0   6   11   2   2 
   10 Roy Thomas           7.01    114.1 1985 1987 32-34   48   0   0   0  11   8   0 1.000   1   89   49   47   59   84   3.70  116  10   477  12   3   3   6 SEA          .221  .318  .337  .655   78   2  10  15   1  14   17   3   0 
   11 Greg Harris          7.02    270.1 1988 1990 24-26  132   9   1   0  60  18  17  .514  15  211   81   72  104  218   2.40  153  14  1110  22   6   6   5 SDP          .216  .293  .300  .593   71  14   9  32   4  18   18   7   0 
   12 Jose DeJesus         7.04    140.2 1988 1990 23-25   27  24   3   1   1   7   9  .438   0  110   77   66   86   91   4.22   90  11   600   4   2   0   4 KCR-PHI      .219  .335  .334  .669   90   8   0  19   3  17   14   6   0 
   13 Mike Scott           7.15   1398   1985 1990 30-35  206 204  40  19   2  95  62  .605   0 1111  521  475  412 1159   3.06  117 127  5667  40  21   8  29 HOU          .216  .275  .341  .616   78  52  31 197  33  62  224  43   3 
   14 Floyd Youmans        7.15    539   1985 1989 21-25   94  90  10   6   4  30  34  .469   0  428  249  224  280  424   3.74  100  45  2292  11  10   5  24 MON-PHI      .218  .316  .346  .662   88  20  21  85  15  26  126  17   1 
   15 Mike Jackson         7.20    398.2 1986 1990 21-25  254   7   0   0  96  18  28  .391  15  319  182  159  201  335   3.59  115  44  1703  35  15  18  22 PHI-SEA      .221  .318  .354  .672   84  20  21  59   1  25   57  13   1 
   16 Mark Clear           7.22    244.1 1985 1990 29-34  187   1   0   0 136  15  13  .536  25  196  114   94  171  253   3.46  126  18  1093  15  13   6  21 BOS-MIL-CAL  .220  .349  .328  .677   83   5  15  30   6  21   26  10   1 
   17 Ramon Martinez       7.25    368.2 1988 1990 20-22   57  54  14   5   0  27  13  .675   0  297  145  126  130  335   3.08  117  33  1511   7   9   3   5 LAD          .220  .292  .346  .638   84  15   5  53   9  18   29  26   3 
   18 Dave Smith           7.30    371   1985 1990 30-35  320   0   0   0 266  28  30  .483 159  301  120   98  118  278   2.38  150  14  1505  35   5  13  16 HOU          .223  .287  .297  .584   69  26   6  38  10  27   31  13   0 
   19 Mark Davis           7.34    591.1 1985 1990 24-29  392  17   1   0 221  30  47  .390  91  482  234  212  259  586   3.23  112  50  2479  37  16   4  38 SFG-TOT-SDP-KCR  .224  .310  .336  .646   86  37  15  76   8  52   45  21   3 
   20 Trevor Wilson        7.34    171.2 1988 1990 22-24   45  25   3   2   5  10  12  .455   0  140   86   78   81  103   4.09   86  14   720   3   5   4   5 SFG          .227  .319  .338  .657   92  12   4  23   2  20    4   9   6 
   21 Lance McCullers      7.35    521.1 1985 1990 21-26  301   9   0   0 154  27  31  .466  39  426  215  187  244  439   3.23  116  47  2198  42  10   7  21 SDP-NYY-TOT  .225  .314  .355  .669   90  31  16  91   8  25   51  26   9 
   22 Eric Plunk           7.35    470.1 1986 1990 22-26  204  33   0   0  68  29  24  .547   8  384  225  207  310  419   3.96   99  44  2055  15  11  20  32 OAK-TOT-NYY  .226  .346  .344  .690   94  18  14  53   8  40   52  29   6 
   23 Pat Perry            7.36    263   1985 1990 26-31  182   0   0   0  63  12  10  .545   6  215  112  101   99  131   3.46  111  23  1082  22   5   1  15 STL-TOT-CHC-LAD  .224  .296  .354  .650   83   5  15  43   6  21   12   6   1 
   24 Roger Clemens        7.40   1379.2 1985 1990 22-27  185 185  60  24   0 107  47  .695   0 1135  468  422  396 1298   2.75  154  89  5588  16  37  16  35 BOS          .223  .282  .323  .605   63  33  25 197  23  73  105  73   6 
   25 Tim Belcher          7.41    596.2 1987 1990 25-28  105  86  19  11  12  40  29  .580   5  491  233  207  186  477   3.12  112  47  2418  12  11   4  17 LAD          .224  .287  .330  .617   80  19  14  69  10  31   48  34   4 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Jose DeLeon          7.41   1116.2 1985 1990 24-29  188 172  12   4  10  54  80  .403   4  920  532  483  497  954   3.89   99  92  4702  31  31   2  37 PIT-TOT-CHW-STL  .224  .311  .346  .657   85  44  29 166  28  58  121  59   1 
   27 Scott Garrelts       7.43    859   1985 1990 23-28  317  78   8   3 154  64  47  .577  48  709  334  297  349  643   3.11  113  59  3564  48  10   9  41 SFG          .227  .304  .331  .635   85  51  26 113  18  73   98  26   3 
   28 Norm Charlton        7.47    311   1988 1990 25-27  135  26   1   1  40  24  17  .585   2  258  118  105  130  254   3.04  125  21  1302  13   8   7  14 CIN          .226  .308  .327  .635   80  17   6  42   5  24   31  11   8 
   29 Todd Worrell         7.47    361.2 1985 1989 25-29  281   0   0   0 218  28  30  .483 126  300  118  106  142  301   2.64  142  30  1498  56   2   5  13 STL          .227  .300  .357  .657   86  17  16  66   8  26   39   9   1 
   30 David Cone           7.50    784.2 1986 1990 23-27  132 104  22   8   9  53  27  .663   1  654  303  274  276  725   3.14  111  64  3234  16  15  22  39 KCR-NYM      .226  .294  .349  .643   88  25  18 111  27  30   88  44   5 
   31 Charlie Hough        7.51   1418.2 1985 1990 37-42  203 203  54   4   0  86  80  .518   0 1184  692  589  636  892   3.74  112 163  6019   9  64  27  60 TEX          .226  .314  .364  .678   85  28  47 198  20  91  167  52  34 
   32 Jesse Orosco         7.51    432.2 1985 1990 28-33  349   0   0   0 198  30  31  .492  68  361  163  145  194  385   3.02  122  37  1834  33   9   0  10 NYM-LAD-CLE  .227  .312  .339  .651   85  24  17  57   5  32   45  11   6 
   33 De Wayne Buice       7.57    172.1 1987 1989 29-31   96   0   0   0  65   9  11  .450  20  145   86   81   72  157   4.23   98  19   714   7   2   2   7 CAL-TOR      .232  .311  .373  .684   86  10   6  27   2  18   11   6   0 
   34 Jeff Montgomery      7.58    268.1 1987 1990 25-28  195   1   0   0 117  22  12  .647  43  226   92   77   98  248   2.58  152  17  1123  14   9   8  13 CIN-KCR      .225  .298  .323  .621   74   6   5  43   2  10   30  13   3 
   35 Randy Johnson        7.62    406.1 1988 1990 24-26   66  65   8   2   1  24  24  .500   0  344  211  182  223  349   4.03   98  42  1768   4   8   9  14 MON-TOT-SEA  .229  .328  .362  .690   93  17  19  59   7  26   64  14   8 
   36 John Costello        7.63    122.2 1988 1990 27-29   92   0   0   0  30  10   6  .625   4  104   47   40   47   80   2.93  122  11   513  12   3   2   0 STL-TOT      .229  .301  .367  .668   95   1   7  24   3   4   16   7   0 
   37 Gary Wayne           7.63    109.2 1989 1990 26-27   98   0   0   0  33   4   5  .444   2   93   47   44   49   69   3.61  116   9   468   4   2   0  11 MIN          .228  .311  .360  .671   83   5   4  25   1  12    7   3   0 
   38 Cecilio Guante       7.64    426.1 1985 1990 25-30  277   1   0   0 129  25  25  .500  24  362  183  171  169  365   3.61  108  52  1805  30  21   4  11 PIT-NYY-TOT-TEX-CLE  .228  .308  .387  .695   94  12  16  76  10  21   36  13   2 
   39 Bobby Witt           7.64    891.1 1986 1990 22-26  143 141  26   4   1  56  52  .519   0  757  490  444  608  869   4.48   92  67  3973  11  13  19  63 TEX          .230  .350  .338  .688   90  31  34 126  14  63  171  25   4 
   40 Jeff Calhoun         7.65    135.1 1985 1988 27-30  109   0   0   0  43   6   6  .500   5  115   54   40   63   93   2.66  140   8   575  13   1   1   8 HOU-PHI      .231  .316  .343  .659   87   9   4  24   4  16    7   4   0 
   41 Todd Burns           7.68    277.2 1988 1990 24-26  110  18   2   0  34  17  10  .630  12  237   93   86   94  149   2.79  134  19  1136  10   2   6  12 OAK          .232  .297  .344  .641   81  14   6  41   8  23    9  13   0 
   42 Jim Deshaies         7.69    941   1985 1990 25-30  153 150  13   6   0  56  47  .544   0  804  389  360  351  633   3.44  104  94  3913  31  16  22  16 HOU          .232  .303  .373  .676   96  49  36 159  23  38  113  51  19 
   43 Orel Hershiser       7.70   1284.2 1985 1990 26-31  182 175  50  19   4  88  57  .607   2 1099  449  388  382  872   2.72  131  66  5255  45  28  15  42 LAD          .231  .290  .319  .609   77  56  24 172  25 119   84  45  11 
   44 Bill Wilkinson       7.70    113.1 1985 1988 20-23   88   2   0   0  38   5   8  .385  12   97   56   52   42  103   4.13  110  13   469   2   0   0   3 SEA          .232  .298  .371  .669   76   2   7  17   1   8    7   2   1 
   45 Lee Smith            7.71    509   1985 1990 27-32  385   0   0   0 331  35  34  .507 185  436  185  166  205  580   2.94  138  36  2126  41   2   0  15 CHC-BOS-TOT  .231  .305  .338  .643   77  20  11  78   8  34   63  23   0 
   46 Joe Cowley           7.71    333.2 1985 1987 26-28   62  57   5   0   2  23  21  .523   0  286  182  160  185  234   4.32   97  51  1449   4  11   1   9 NYY-CHW-PHI  .231  .334  .400  .734   99   7   8  46   5  19   35  12   5 
   47 John Wetteland       7.72    145.2 1989 1990 22-23   53  17   0   0  14   7  12  .368   1  125   74   66   51  132   4.08   86  14   601   7   4   1  24 LAD          .232  .302  .353  .655   91   5   3  21   1  10   16   6   1 
   48 Tim Burke            7.73    554.1 1985 1990 26-31  388   2   0   0 212  40  22  .645  96  476  176  153  175  370   2.48  148  38  2287  59  16   2  18 MON          .233  .296  .332  .628   79  37  20  75   6  46   61  17   3 
   49 Dwight Gooden        7.73   1305.2 1985 1990 20-25  180 178  47  17   1 102  37  .734   1 1121  457  415  376 1115   2.86  123  68  5319  18  23  20  29 NYM          .232  .288  .320  .608   76  45  31 174  24  88  225  55  19 
   50 Ken Howell           7.73    562   1985 1990 24-29  213  53   3   1  86  33  43  .434  25  483  275  250  266  495   4.00   90  45  2381  27   8   4  42 LAD-PHI      .234  .322  .354  .676   96  33  13  89  11  35   58  34   2 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Pascual Perez        7.73    566   1985 1990 28-33   95  90   8   2   3  30  36  .455   0  486  240  209  165  410   3.32  111  45  2330  30  13  14  15 ATL-MON-NYY  .230  .288  .348  .636   82  24  11  84  16  37   54  21   0 
   52 Wayne Edwards        7.74    102.1 1989 1990 25-26   49   5   0   0  10   5   3  .625   2   88   42   37   44   72   3.25  118   7   426   2   3   0   1 CHW          .237  .320  .333  .653   85   4   3  13   1  15    9   5   1 
   53 Keith Comstock       7.75    146.1 1987 1990 31-34  139   0   0   0  44  10   7  .588   3  126   66   61   70  140   3.75  105  12   618  13   0   3  12 TOT-SDP-SEA  .238  .322  .346  .668   86  10   9  19   1  11   11  10   2 
   54 Dan Plesac           7.75    353   1986 1990 24-28  276   0   0   0 231  22  26  .458 124  304  130  117  112  333   2.98  140  26  1454  11   6   6  16 MIL          .232  .292  .336  .628   71  11  13  45   7  26   22  10   6 
   55 Dennis Eckersley     7.76    689.2 1985 1990 30-35  286  59   7   2 193  35  30  .538 142  595  250  233   97  565   3.04  130  59  2733  13  11  10   3 CHC-OAK      .231  .259  .357  .616   70  23  23 123  13  27   45  20   7 
   56 Bobby Thigpen        7.77    382.1 1986 1990 22-26  277   0   0   0 239  20  25  .444 148  330  129  118  141  251   2.78  147  32  1592  14  10   3  10 CHW          .235  .306  .335  .641   76  20  14  35   5  31   17   3   0 
   57 Jose Alvarez         7.78    152.2 1988 1989 32-33   90   0   0   0  35   8   9  .471   5  132   52   50   77  126   2.95  124  11   653  14   7   2   6 ATL          .239  .338  .344  .682   98  13   4  23   1  14    9   5   2 
   58 Mark Gardner         7.79    179   1989 1990 27-28   34  30   3   3   2   7  12  .368   0  155   78   73   72  156   3.67   99  15   759   6  11   4   2 MON          .233  .315  .355  .670   94   4   7  24   6  10   22   7   1 
   59 Dave Stieb           7.81   1277.2 1985 1990 27-32  204 198  25  12   4  85  56  .603   1 1109  541  480  489  782   3.38  122 105  5350  10  67   7  27 TOR          .234  .314  .353  .667   82  41  23 199  24  92   72  62   8 
   60 Jeff Reardon         7.84    454.1 1985 1990 29-34  363   0   0   0 312  29  36  .446 201  396  187  181  126  352   3.59  111  52  1867  19  11   4   5 MON-MIN-BOS  .233  .288  .371  .659   82  19  11  70   4  22   44   4   0 
   61 Bill Caudill         7.84    113.2 1985 1987 28-30  113   0   0   0  76   6  10  .375  17   99   59   56   53   86   4.43   96  18   495   7   4   1   0 TOR-OAK      .231  .318  .399  .717   91   5   4  14   2   3   11   1   1 
   62 Jose Rijo            7.86    809.2 1985 1990 20-25  169 116  13   2  25  51  44  .537   1  707  360  316  366  706   3.51  109  63  3440  21  14  18  18 OAK-CIN      .236  .319  .358  .677   91  34  24 139  20  37   84  37  17 
   63 Duane Ward           7.86    383.2 1986 1990 22-26  227   2   0   0 121  16  23  .410  41  335  178  163  184  344   3.82  103  20  1634  31  12   4  29 TOT-TOR      .240  .330  .334  .664   85  25  19  54   8  41   41  15   3 
   64 John Smoltz          7.87    503.1 1988 1990 21-23   75  75  11   2   0  28  29  .491   0  440  228  206  195  375   3.68  104  45  2110   9   5   7  24 ATL          .235  .306  .358  .664   89  21  15  76  10  35   51  17   5 
   65 John Franco          7.88    516.1 1985 1990 24-29  394   0   0   0 304  41  31  .569 177  452  168  142  195  368   2.48  154  28  2148  39   3   8  20 CIN-NYM      .238  .308  .316  .624   76  39  11  55   5  45   21  21   6 
   66 Vida Blue            7.88    287.2 1985 1986 35-36   61  48   1   0   5  18  18  .500   0  252  135  122  157  203   3.82   92  36  1237   4   1   3  13 SFG          .240  .336  .401  .737  114  18   9  52   5  17   19  19   7 
   67 Marvin Freeman       7.89    118.2 1986 1990 23-27   40  18   0   0   5   5   5  .500   1  104   66   64   75   83   4.85   77   7   533   4   6   2   8 PHI-TOT      .235  .352  .332  .684   98   7   2  14   4   6   21   7   0 
   68 Juan Berenguer       7.90    586.2 1985 1990 30-35  288  24   0   0  96  40  22  .645  13  515  272  253  305  533   3.88  107  53  2525  24   8  11  27 DET-SFG-MIN  .237  .331  .365  .696   90  22  20  97  11  31   73  27   2 
   69 Erik Hanson          7.90    391   1988 1990 23-25   56  56   6   1   0  29  17  .630   0  343  149  140  112  322   3.22  124  26  1597   8   8   3  15 SEA          .235  .292  .339  .631   75  12   7  61   6  30   23  17   1 
   70 John Tudor           7.90    948.1 1985 1990 31-36  143 137  23  12   1  66  29  .695   0  832  305  266  211  489   2.52  145  68  3777  21  10   4   7 STL-TOT-LAD-STL  .238  .282  .351  .633   80  37  19 157  17  78   41  44  19 
   71 Andy Benes           7.92    259   1989 1990 21-22   42  41   2   0   1  16  14  .533   0  228  115  103  100  206   3.58  105  25  1091   5   2   8   2 SDP          .235  .306  .368  .674   91  11   8  34  10  18   26   6   0 
   72 Eric King            7.93    633.1 1986 1990 22-26  161  75   6   4  43  42  28  .600  15  558  277  258  261  355   3.67  108  54  2684  16  27  13  20 DET-CHW      .236  .318  .348  .666   85  23  11  83  10  62   45  22   5 
   73 Craig Lefferts       7.93    567.2 1985 1990 27-32  410   0   0   0 188  33  36  .478  66  500  219  194  174  366   3.08  117  55  2326  40   6   5  18 SDP-TOT-SFG-SDP  .239  .297  .371  .668   92  37  16  88  12  41   41  22   2 
   74 Gene Walter          7.93    182.2 1985 1988 24-27  128   0   0   0  41   4   7  .364   4  161   88   76   96  140   3.74   99   8   792  16   7   9   8 SDP-NYM-TOT  .238  .336  .330  .666   92   6   7  30   4  17   23   6   1 
   75 Jerry Don Gleaton    7.94    215.1 1985 1990 27-32  193   0   0   0  90   6  11  .353  22  190  101   94   89  160   3.93  106  14   900   9   6   3  11 CHW-KCR-DET  .242  .321  .339  .660   80  11  10  28   3  19    9  11   4 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Tom Gordon           7.94    374   1988 1990 20-22   86  50   7   2  16  29  22  .569   1  330  175  156  192  346   3.75  103  28  1602   5   4   0  23 KCR          .238  .331  .352  .683   93  12   6  52  11  40   20  15   1 
   77 Teddy Higuera        7.95   1255   1985 1990 26-31  181 179  50  12   2  89  54  .622   0 1108  511  466  381  986   3.34  125 112  5171  15  21  13  13 MIL          .237  .295  .358  .653   77  44  46 201  16  84   85  45   4 
   78 Al Leiter            7.97    119.2 1987 1990 21-24   27  23   0   0   2   7   8  .467   0  106   66   62   73  119   4.66   86  11   531   0   7   5   7 NYY-TOT-TOR  .237  .352  .356  .708   98   3   1  18   1  12   10   7   2 
   79 Doug Drabek          7.99   1003   1986 1990 23-27  157 148  21  10   3  69  45  .605   0  890  394  358  271  577   3.21  114  92  4074  12  15   2  20 NYY-PIT      .239  .291  .367  .658   89  38  21 157  23  59   71  44  21 
   80 Randy Kramer         8.01    167.1 1988 1990 27-29   62  20   1   1  14   6  14  .300   2  149   84   78   83   86   4.20   83  17   731  10  11   0   2 PIT-TOT      .241  .339  .381  .720  111  15   5  21   7  11   29   9   0 
   81 Jay Howell           8.02    406.1 1985 1990 29-34  288   0   0   0 232  30  29  .508 126  362  133  125  138  329   2.77  133  23  1689  19  10   4  19 OAK-LAD      .239  .305  .333  .638   83  17  12  58   7  31   27  11   4 
   82 Mike Henneman        8.03    372.1 1987 1990 25-28  249   0   0   0 167  39  19  .672  59  332  141  120  138  252   2.90  138  23  1563  42  13   2  18 DET          .240  .313  .333  .646   80  19   9  50   5  42   17   7   1 
   83 Mike Harkey          8.04    208.1 1988 1990 21-23   32  32   2   1   0  12   9  .571   0  186   85   73   74  112   3.15  128  14   883  11   9   2  10 CHC          .237  .308  .356  .664   84  10   4  36   8  12   11  11   1 
   84 Jeff Parrett         8.04    388.1 1986 1990 24-28  257   5   0   0 119  36  27  .571  20  347  178  158  187  323   3.66  103  36  1650  36   3   6  24 MON-PHI-TOT  .245  .331  .386  .717  104  28  18  67  12  26   39  17   6 
   85 Kenny Rogers         8.04    171.1 1989 1990 24-25  142   3   0   0  70  13  10  .565  17  153   68   58   84  137   3.05  130   8   742  14   5   0  11 TEX          .242  .332  .343  .675   88  13   7  34   3  11    9   7   7 
   86 Rod Scurry           8.04    131   1985 1988 29-32  105   0   0   0  43   2   5  .286   7  117   60   51   78  129   3.50  112  13   588   7   6  11  10 TOT-NYY-SEA  .237  .346  .371  .717  100   7   4  15   6   6   11   2   0 
   87 Steve Bedrosian      8.06    624.1 1985 1990 27-32  363  37   0   0 274  38  46  .452 137  559  276  245  283  452   3.53  107  64  2667  40   9   3  19 ATL-PHI-TOT-SFG  .239  .321  .362  .683   94  15  19  76  10  45   99  17   2 
   88 Willie Hernandez     8.07    343.1 1985 1989 30-34  278   0   0   0 211  27  28  .491  88  308  145  130  102  272   3.41  119  46  1433  18  11   5   8 DET          .238  .297  .396  .693   88  14  14  55   5  23   17   9   1 
   89 Barry Jones          8.08    267.1 1986 1990 23-27  204   0   0   0  62  22  17  .564   9  240  110   92  123  167   3.10  122  19  1140  22   3   3  19 PIT-TOT-CHW  .246  .327  .350  .677   91  21  15  33   6  32   22   8   4 
   90 Mario Soto           8.08    480.1 1985 1988 28-31   75  75  13   3   0  23  34  .404   0  431  237  220  190  326   4.12   92  60  2021  13   5  10  12 CIN          .242  .314  .404  .718  102  28  15  78  16  22   80  24   3 
   91 Gary Lavelle         8.08    104.2 1985 1987 36-38   98   0   0   0  30   7  10  .412   9   94   54   46   58   73   3.96  110   7   455   9   0   2   1 TOR-TOT      .246  .342  .353  .695   85  11   4  12   4  12    5   2   0 
   92 Mark Langston        8.09   1372.1 1985 1990 24-29  198 197  47  12   1  79  83  .488   0 1233  674  604  654 1244   3.96  105 143  5851  12  23  16  43 SEA-TOT-CAL  .242  .329  .386  .715   96  41  34 237  34 121  115  71  33 
   93 Jack McDowell        8.09    391.2 1987 1990 21-24   63  63   5   0   0  22  19  .537   0  352  184  163  151  264   3.75  105  33  1656   5  16   2  18 CHW          .239  .315  .362  .677   89   7  12  63   9  30   39  14   5 
   94 Jeff Robinson        8.10    522.1 1987 1990 25-28   96  87  10   5   2  36  26  .581   0  470  295  270  260  328   4.65   86  68  2268  18  17   5  33 DET          .239  .331  .401  .732  103  10  16  91  11  39   27  23   4 
   95 Bob Welch            8.11   1347   1985 1990 28-33  195 195  28  14   0  97  49  .664   0 1214  517  466  412  897   3.11  119 112  5580  22  38  24  23 LAD-OAK      .240  .301  .365  .666   89  44  33 228  34  87  102  59   9 
   96 Ken Dayley           8.12    369   1985 1990 26-31  324   0   0   0 135  23  26  .469  39  333  142  122  141  287   2.98  125  15  1544  44   4   1  19 STL          .243  .313  .341  .654   87  19  11  67  11  36   24   9   0 
   97 Greg Harris          8.12    759.2 1985 1990 29-34  332  50   1   0 158  41  41  .500  33  685  337  290  328  576   3.44  119  65  3232  42  22   7  36 TEX-PHI-TOT-BOS  .242  .323  .368  .691   90  31  25 129  15  67   68  28  10 
   98 David Wells          8.12    369   1987 1990 24-27  156  27   0   0  48  25  18  .581  10  333  147  135  116  281   3.29  122  31  1522  19   4   6  23 TOR          .241  .301  .375  .676   86  15   6  70  11  29   28  18   7 
   99 Frank Williams       8.13    365.1 1985 1989 27-31  272   0   0   0  70  15  10  .600   5  330  145  115  176  223   2.83  134  21  1564  34  17   2  14 SFG-CIN-DET  .246  .338  .341  .679   93  18  12  54   5  37   30  31   3 
  100 Don Aase             8.14    321.2 1985 1990 30-35  243   0   0   0 158  21  19  .525  55  291  148  134  149  223   3.75  103  27  1369  21   2   2   8 BAL-NYM-LAD  .244  .326  .372  .698   97  15  10  58   7  32   20  11   0 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Darrel Akerfelds     8.17    184   1986 1990 24-28   95  13   1   0  22   7   9  .438   3  167  116  103  100   98   5.04   81  31   818  12  10   1  17 OAK-CLE-TEX-PHI  .243  .343  .435  .778  112  11  10  29   5  14   25   6   3 
  102 Gene Nelson          8.17    650.1 1985 1990 24-29  309  26   1   0 104  37  35  .514  22  590  273  252  228  440   3.49  116  61  2743  17  23   7  31 CHW-OAK      .241  .310  .383  .693   89  26  21 111  26  46   32  21   0 
  103 Britt Burns          8.17    227   1985 1985 26-26   36  34   8   4   1  18  11  .621   0  206  105  100   79  172   3.96  109  26   944   1   2   0   2 CHW          .242  .306  .387  .693   85   6   5  36   5  20   17   8   1 
  104 Bob Kipper           8.18    463.1 1985 1990 20-25  194  45   1   1  39  22  32  .407   7  421  244  221  181  309   4.29   86  66  1974  18   9  11  15 TOT-PIT      .241  .313  .418  .731  107  20  18  85  13  16   57  26  12 
  105 Jack Morris          8.18   1445   1985 1990 30-35  198 198  72  15   0  91  75  .548   0 1313  679  612  524 1067   3.81  106 169  6083  44  18  18  90 DET          .241  .307  .386  .693   90  49  35 217  35 104  165  46   6 
  106 Alejandro Pena       8.18    408   1985 1990 26-31  228  18   0   0 114  16  23  .410  34  371  166  141  137  358   3.11  116  30  1713  26   7   5   5 LAD-NYM      .241  .303  .344  .647   87  15  17  56   6  18   48  15   1 
