Larry Herndon: From 1974 to 1988, sorted by greatest XBH in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=herndla01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **XB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-08-18    DET  MIN W 11-2   3  3  2  3  1  0  2    3     5  0   0  0   0  0  0   0   0  0  0 5th RF        
    2 1983-07-11    DET  CAL W 12-6   6  6  4  5  2  0  1    3     3  0   0  0   0  0  0   0   0  0  0 3rd LF        
    3 1982-09-23    DET @BAL W 10-5   5  5  3  3  1  0  2    3     4  0   0  0   0  0  0   0   0  0  0 3rd LF        
    4 1982-05-18    DET  OAK W 11-9   4  4  3  3  0  0  3    3     7  0   0  0   0  0  0   0   0  0  0 6th LF        
    5 1981-05-05    SFG @NYM W  9-7   5  5  2  4  2  1  0    3     2  0   0  0   0  0  0   0   0  0  0 4th LF        

    6 1988-07-07    DET  OAK W  8-1   2  2  2  2  1  0  1    2     1  0   0  0   0  0  0   0   0  0  0 5th LF        
    7 1987-09-07    DET @BAL W 12-4   4  3  2  2  2  0  0    2     0  1   0  0   0  0  0   0   0  0  0 3rd LF        
    8 1987-04-06    DET  NYY L  1-2   5  4  1  2  0  1  1    2     1  1   0  0   0  0  0   0   0  0  0 2nd LF        
    9 1986-05-21    DET  SEA W  6-4   4  3  2  2  1  0  1    2     2  1   0  0   0  0  0   0   0  0  0 6th LF        
   10 1985-05-04    DET  CHW W  7-1   4  3  3  2  1  0  1    2     2  1   0  0   0  0  0   0   0  0  0 5th LF        
   11 1984-08-05(1) DET  KCR L  4-5   3  2  0  2  2  0  0    2     2  1   0  0   0  0  0   0   0  0  0 6th LF        
   12 1984-05-04    DET @CLE W  9-2   5  5  0  3  2  0  0    2     2  0   0  0   0  0  0   0   0  0  0 6th LF        
   13 1984-04-26    DET @TEX W  7-5   5  5  2  2  2  0  0    2     0  0   0  2   0  0  0   0   0  0  0 5th LF        
   14 1984-04-13    DET @BOS W 13-9   5  4  1  2  2  0  0    2     2  1   0  0   0  0  0   0   0  0  0 5th LF        
   15 1983-09-23    DET  BOS W  7-0   4  4  1  2  1  1  0    2     2  0   0  0   0  0  0   0   0  0  0 3rd LF        
   16 1983-08-08(2) DET  CHW W  7-2   4  4  1  2  1  0  1    2     3  0   0  0   0  0  0   0   0  0  0 3rd LF        
   17 1983-08-03    DET @CHW W  6-3   5  5  2  3  1  0  1    2     3  0   0  1   0  0  0   0   0  0  0 3rd LF        
   18 1983-06-24    DET @BAL W  9-0   5  5  3  4  2  0  0    2     1  0   0  0   0  0  0   0   0  0  0 5th LF        
   19 1983-06-05    DET @TEX W  5-4   5  5  1  2  1  1  0    2     1  0   0  1   0  0  0   0   0  0  0 3rd LF        
   20 1983-04-05    DET @MIN W 11-3   6  6  2  3  1  0  1    2     3  0   0  0   0  0  0   0   0  0  0 3rd LF        
   21 1982-09-20    DET @BAL L  1-3   4  4  0  3  2  0  0    2     1  0   0  0   0  0  0   0   0  0  0 3rd LF        
   22 1982-09-08    DET @MIL L  7-9   5  5  2  3  1  1  0    2     1  0   0  0   0  0  0   0   0  0  0 3rd LF        
   23 1982-08-22    DET @CAL L  5-6   4  4  2  2  1  0  1    2     2  0   0  0   0  0  0   0   0  0  0 3rd LF        
   24 1982-05-20    DET  OAK W 11-3   5  5  2  5  0  2  0    2     1  0   0  0   0  0  0   0   0  0  0 5th LF        
   25 1982-05-13    DET  MIN W  6-2   4  4  1  2  0  1  1    2     2  0   0  1   0  0  0   0   0  0  0 6th LF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **XB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1982-04-24    DET @NYY W  7-2   4  4  1  2  1  0  1    2     3  0   0  2   0  0  0   0   0  0  0 5th LF        
   27 1981-08-10    SFG  HOU L  5-6   5  5  1  2  1  0  1    2     3  0   0  0   0  0  0   0   0  0  0 5th LF        
   28 1981-04-14    SFG  LAD L  1-7   4  3  1  2  2  0  0    2     0  1   0  0   0  0  0   0   0  0  0 1st CF        
   29 1980-09-12    SFG @HOU L  3-5   4  4  1  2  1  1  0    2     0  0   0  0   0  0  0   0   0  0  0 2nd CF        
   30 1980-07-25    SFG  PIT L  1-5   4  4  1  2  0  1  1    2     1  0   0  0   0  0  0   0   0  0  0 4th LF        
   31 1980-07-18    SFG @STL W  8-7   5  4  3  2  0  2  0    2     0  1   0  1   0  0  0   0   0  0  0 2nd LF        
   32 1980-04-20    SFG  SDP W  5-1   4  4  1  2  1  1  0    2     1  0   0  0   0  0  0   0   0  0  0 3rd CF        
   33 1979-05-28    SFG  ATL L  1-4   4  4  0  4  2  0  0    2     0  0   0  0   0  0  0   0   0  0  0 2nd CF        
   34 1979-04-29    SFG @MON L  5-7   4  4  2  2  0  1  1    2     3  0   0  0   0  0  0   0   0  0  1 2nd LF        
   35 1978-06-24    SFG  ATL W  2-1   4  4  0  3  1  1  0    2     0  0   0  0   0  0  0   0   0  0  0 6th CF        

   36 1988-09-16    DET  BAL W  8-7   4  4  1  1  0  0  1    1     1  0   0  1   0  0  0   0   0  0  0 6th DH        
   37 1988-09-12    DET @TOR W  6-5   3  3  0  2  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th DH        
   38 1988-07-05    DET  SEA L  4-5   3  3  1  2  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 5th LF        
   39 1988-05-29    DET @MIN L  3-6   3  3  1  2  0  0  1    1     1  0   0  0   0  0  0   0   1  0  0 6th DH        
   40 1988-05-11    DET @OAK W  8-4   1  1  0  1  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 4th PH        
   41 1988-05-10    DET @OAK W  8-2   3  3  1  1  0  0  1    1     3  0   0  0   0  0  0   0   0  0  0 5th DH        
   42 1988-04-29    DET  SEA W  9-6   4  3  1  1  1  0  0    1     1  1   0  2   0  0  0   0   0  0  0 5th DH        
   43 1987-10-04    DET  TOR W  1-0   3  3  1  1  0  0  1    1     1  0   0  1   0  0  0   0   1  0  0 5th RF        
   44 1987-08-26    DET @MIN W 10-8   4  4  1  2  1  0  0    1     0  0   0  1   0  0  0   0   1  0  0 5th RF LF     
   45 1987-08-09    DET  NYY W 15-4   2  2  0  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 5th RF        
   46 1987-08-06    DET  NYY W 12-5   3  3  1  1  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 5th RF        
   47 1987-08-04    DET  KCR L  4-8   4  4  0  2  0  1  0    1     1  0   0  0   0  0  0   1   0  0  0 5th RF        
   48 1987-07-25    DET  CAL W  5-4   2  2  1  1  0  0  1    1     2  0   0  0   0  0  0   0   0  0  0 5th DH        
   49 1987-07-17    DET  SEA W  7-0   4  4  1  1  1  0  0    1     0  0   0  1   0  0  0   0   1  0  0 5th DH        
   50 1987-07-02    DET @SEA L  2-5   4  4  1  2  0  0  1    1     2  0   0  2   0  0  0   0   0  0  0 5th RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **XB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1987-06-20    DET @BAL L  5-9   3  3  0  1  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 5th RF        
   52 1987-06-13    DET  BOS W  6-4   4  4  0  2  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 8th RF        
   53 1987-06-09    DET  MIL W  8-5   3  3  1  1  0  0  1    1     2  0   0  0   0  0  0   0   0  0  0 5th DH        
   54 1987-06-04    DET @BOS L  5-8   4  4  1  1  0  0  1    1     2  0   0  1   0  0  0   0   1  0  0 6th DH        
   55 1987-05-22    DET @MIN W  3-2   4  3  1  1  1  0  0    1     0  1   0  0   0  0  0   0   0  0  0 5th DH        
   56 1987-05-13    DET  CAL W 10-7   4  3  1  1  1  0  0    1     3  0   0  1   0  0  1   0   0  0  0 5th LF        
   57 1987-05-01    DET @OAK L  1-2   2  2  0  1  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 2nd PH LF     
   58 1987-04-27    DET @SEA L  2-5   4  4  1  1  1  0  0    1     0  0   0  2   0  0  0   0   0  0  0 2nd LF        
   59 1987-04-19    DET  CHW L  2-7   4  4  1  2  0  0  1    1     2  0   0  1   0  0  0   0   0  0  0 2nd LF        
   60 1986-10-04    DET @BAL W 11-4   5  3  1  2  0  0  1    1     3  1   0  0   0  0  1   0   0  0  0 4th LF        
   61 1986-09-17    DET @TOR W  8-6   2  2  1  1  0  0  1    1     3  0   0  0   0  0  0   0   0  0  0 3rd PH LF     
   62 1986-09-13    DET  BAL W  7-2   4  3  2  2  0  0  1    1     1  1   1  0   0  0  0   0   0  1  0 4th LF        
   63 1986-09-12    DET  BAL W  5-3   4  4  0  2  1  0  0    1     1  0   0  0   0  0  0   0   0  1  0 4th LF        
   64 1986-08-16    DET @BOS W 12-6   1  1  1  1  0  0  1    1     4  0   0  0   0  0  0   0   0  0  0 4th PH DH     
   65 1986-07-17    DET  TEX W  2-1   1  1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 8th PH        
   66 1986-07-12    DET @KCR L  4-7   4  3  2  1  1  0  0    1     0  1   0  0   0  0  0   0   0  0  0 6th LF        
   67 1986-07-09    DET @MIN W  7-0   4  4  1  1  1  0  0    1     0  0   0  1   0  0  0   0   1  0  0 8th LF        
   68 1986-06-21    DET @MIL W  4-3   3  3  0  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 7th LF        
   69 1986-06-19    DET @BAL W  7-5   2  2  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th LF        
   70 1986-06-18    DET @BAL W  6-1   4  3  1  1  0  0  1    1     2  1   0  0   0  0  0   0   0  0  0 7th LF        
   71 1986-06-07    DET  TOR W  2-1   4  4  1  2  0  0  1    1     2  0   0  1   0  0  0   0   0  0  0 6th LF        
   72 1986-06-03    DET @OAK L  4-6   3  3  0  1  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 7th LF        
   73 1986-05-29    DET @CAL W  7-4   4  2  0  1  1  0  0    1     0  2   0  0   0  0  0   0   0  0  0 8th LF        
   74 1986-05-28    DET @CAL W  4-1   4  4  1  2  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 8th LF        
   75 1986-05-17    DET  CAL W 10-4   1  1  1  1  0  0  1    1     2  0   0  0   0  0  0   0   0  0  0 3rd PH LF     
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **XB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1986-04-26    DET  CHW L  4-5   5  5  0  1  1  0  0    1     0  0   0  1   0  0  0   0   1  0  0 3rd LF        
   77 1986-04-17    DET @CHW W 10-6   5  5  0  2  0  1  0    1     2  0   0  0   0  0  0   0   0  0  0 1st LF        
   78 1986-04-11    DET @CLE W  7-2   4  4  2  3  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th LF        
   79 1986-04-07    DET  BOS W  6-5   4  4  0  2  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 7th LF        
   80 1985-09-18    DET  NYY W  5-2   1  1  1  1  0  0  1    1     1  0   0  0   0  0  0   0   0  0  0 7th PR LF     
   81 1985-09-09    DET @TOR L  3-5   3  3  0  1  0  1  0    1     0  0   0  0   0  0  0   0   1  0  0 6th LF        
   82 1985-09-04    DET  CAL L  2-5   4  3  1  1  0  0  1    1     1  1   0  0   0  0  0   0   0  0  0 6th LF        
   83 1985-08-25    DET @CAL L  1-7   4  4  0  1  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 6th LF        
   84 1985-08-20    DET @OAK W  4-1   4  4  1  1  0  0  1    1     1  0   0  1   0  0  0   0   0  0  0 8th LF        
   85 1985-08-05    DET @KCR W  8-4   4  4  2  2  0  1  0    1     0  0   0  1   0  0  0   0   0  0  0 6th LF        
   86 1985-08-04(1) DET  MIL W  7-4   4  4  1  2  0  1  0    1     0  0   0  0   0  0  0   0   0  0  0 6th LF        
   87 1985-07-22    DET @CHW L  4-9   4  4  0  2  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 6th LF        
   88 1985-07-21    DET  TEX L  5-7   4  4  0  1  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 6th LF        
   89 1985-07-19    DET  TEX L  1-2   4  4  0  2  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 6th LF        
   90 1985-07-14    DET  MIN W  8-0   4  4  2  2  0  0  1    1     2  0   0  0   0  0  0   0   0  0  0 4th LF        
   91 1985-07-09    DET  CHW W  6-5   5  5  1  2  0  0  1    1     1  0   0  1   0  0  0   0   0  0  0 5th LF        
   92 1985-07-08    DET  CHW L  4-9   4  4  1  2  0  0  1    1     1  0   0  0   0  0  0   0   1  0  0 7th LF        
   93 1985-07-01    DET @BAL W  7-1   4  3  1  2  0  0  1    1     2  0   0  0   0  0  1   0   0  0  0 6th LF        
   94 1985-06-24    DET @BOS L  2-9   4  3  1  2  0  1  0    1     0  1   0  1   0  0  0   0   0  0  0 7th LF        
   95 1985-06-20    DET  NYY W 10-9   5  4  1  1  0  1  0    1     0  1   0  2   0  0  0   0   0  0  0 5th LF        
   96 1985-06-14    DET @NYY W  4-0   4  4  1  3  0  0  1    1     1  0   0  0   0  0  0   0   0  0  0 7th LF        
   97 1985-06-08    DET @TOR W 10-1   4  4  0  1  1  0  0    1     0  0   0  1   0  0  0   0   0  0  0 8th LF        
   98 1985-05-31    DET  CAL L  3-6   5  3  0  1  0  1  0    1     1  2   0  0   0  0  0   0   0  0  0 2nd LF        
   99 1985-05-30    DET  OAK W  3-2   4  3  1  1  0  0  1    1     1  1   0  1   0  0  0   0   0  0  0 6th LF        
  100 1985-05-16    DET @MIN L  5-7   4  4  2  2  1  0  0    1     0  0   0  0   0  0  0   0   0  0  0 6th LF        

Games found: 1,537.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.