Spanning Multiple Seasons or entire Careers, From 1980 to 1981, (requiring IP≥300), sorted by greatest ERAp

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Steve Carlton        157    494   1980 1981 35-36   62  62  23   4   0  37  13  .740   0  395  146  130  152  465   2.37  24  1991  15   3  11  26 PHI          .220  .280  .320  .600   70  26  12  79  15  27   20  25  14 
    2 Don Sutton           144    371   1980 1981 35-36   55  54  10   5   1  24  14  .632   1  295  107   98   76  232   2.38  26  1457   8   3   2   0 LAD-HOU      .219  .260  .318  .578   68  21   9  36  10  14   29  14   3 
    3 Jerry Reuss          143    382   1980 1981 31-32   59  51  18   8   7  28  10  .737   3  331  118  103   67  162   2.43  18  1515  12   4   1   4 LAD          .233  .269  .314  .583   69  19   5  45   8  41   19  17   1 
    4 Britt Burns          140    394.2 1980 1981 21-22   58  55  16   2   1  25  19  .568   0  352  135  121  112  241   2.76  31  1621   3  10   5   2 CHW          .240  .296  .349  .645   80  20  11  53   7  23   35  18   4 
    5 Larry Gura           135    455.2 1980 1981 32-33   59  59  28   6   0  29  18  .617   0  411  168  145  111  174   2.86  31  1855   6   9   0   5 KCR          .243  .290  .358  .648   80  23  21  77  12  31   22  15   5 
    6 Vida Blue            125    348.2 1980 1981 30-31   49  49  11   3   0  22  16  .579   0  299  119  108  115  192   2.79  21  1427  11   1   2  10 SFG          .234  .296  .336  .632   84  22   9  50   9  22   24  28  11 
    7 Mike Norris          122    457   1980 1981 25-26   56  56  36   3   0  34  18  .654   0  360  165  152  146  258   2.99  35  1856   2  16   9  23 OAK          .216  .284  .318  .602   72  15  14  53   6  28   32  18   2 
    8 Nolan Ryan           121    382.2 1980 1981 33-34   56  56   9   5   0  22  15  .595   0  304  134  115  166  340   2.70  12  1587   2   4   3  26 HOU          .218  .301  .279  .580   74  12  10  39   5  27   45  19   4 
    9 Tommy John           120    405.2 1980 1981 37-38   56  56  23   6   0  31  17  .646   0  405  165  142   95  128   3.15  23  1669   3   9   2  11 NYY          .264  .309  .371  .680   90  23   7  67  14  50   10  18   2 
   10 Dave Stieb           120    426.1 1980 1981 22-23   59  57  25   6   0  23  25  .479   0  380  178  165  144  197   3.48  22  1752   8  17   4   7 TOR          .244  .312  .341  .653   79  17  16  66  10  53   26  16   3 
   11 Jim Bibby            119    332   1980 1981 35-36   49  48   8   3   1  25   9  .735   0  289  125  114  114  192   3.09  24  1370   4   8   3   6 PIT          .235  .302  .350  .652   85   8   8  54   8  25   37   9   0 
   12 Matt Keough          118    390.1 1980 1981 24-25   53  51  30   4   0  26  19  .578   0  343  150  134  139  181   3.09  35  1620   3   5   4  18 OAK          .237  .304  .354  .658   88  20   8  40  12  22   19  17   0 
   13 Scott Sanderson      116    348.2 1980 1981 23-24   55  55  11   4   0  25  18  .581   0  328  126  118   87  202   3.05  28  1435   5   4   0   8 MON          .249  .296  .370  .666   91  18   9  51  12  19   21  21   3 
   14 Rick Reuschel        116    413.1 1980 1981 31-32   63  62  10   0   1  19  24  .442   0  443  175  151  109  215   3.29  21  1734  14   9   1   8 CHC-TOT      .281  .328  .383  .711  100  25  16  74  12  54   30  28   3 
   15 Scott McGregor       116    412   1980 1981 26-27   60  58  20   7   2  33  13  .717   0  421  164  151   98  201   3.30  29  1701   8   2   3   6 BAL          .268  .309  .385  .694   93  17  15  78   9  46   17  14   5 
   16 Rudy May             116    323   1980 1981 35-36   68  39   7   1  14  21  16  .568   4  281  127  116   80  212   3.23  24  1300   2   2   1  15 NYY          .234  .282  .351  .633   78  12   6  50   9  27   20  11   5 
   17 Tom Seaver           116    334.1 1980 1981 35-36   49  49  11   2   0  24  10  .706   0  260  125  115  125  188   3.10  34  1363  11   4   0   9 CIN          .216  .288  .357  .645   85  11  16  56   6  25   52  15   0 
   18 Ron Guidry           116    346.2 1980 1981 29-30   60  50   5   3   5  28  15  .651   1  315  138  126  106  270   3.27  31  1426   1   2   0  11 NYY          .243  .299  .371  .670   87  10  13  54   9  26   10  16   7 
   19 Rick Langford        116    485.1 1980 1981 28-29   59  57  46   4   2  31  22  .585   0  466  200  170  122  186   3.15  43  1989   8   4   1   8 OAK          .255  .300  .373  .673   92  13  20  64  12  38   10  20   4 
   20 Steve McCatty        115    407.1 1980 1981 26-27   55  53  27   5   2  28  21  .571   0  342  154  143  160  205   3.16  39  1701   3  10   0   5 OAK          .227  .303  .342  .645   85  10  14  40   8  15   35  18   2 
   21 Dan Petry            113    305.2 1980 1981 21-22   50  47  11   5   2  20  18  .526   0  271  135  119  140  167   3.50  19  1299  18   2   3   8 DET          .240  .323  .331  .654   81  19   7  44   1  34   21   8   3 
   22 Steve Rogers         113    441.2 1980 1981 30-31   59  59  21   7   0  28  19  .596   0  396  165  154  126  234   3.14  23  1803  11   5   0   8 MON          .242  .296  .343  .639   84  22  11  75  11  28   40  24   1 
   23 Mario Soto           113    365.1 1980 1981 23-24   78  37  13   4  10  22  17  .564   4  268  141  129  145  333   3.18  24  1494  13   5   7  10 CIN          .203  .282  .309  .591   70  13  12  45  11  14   50  10   1 
   24 Burt Hooton          112    349   1980 1981 30-31   57  56   9   6   1  25  14  .641   1  318  132  120   97  192   3.09  25  1429   3   2   1   7 LAD          .244  .295  .347  .642   86  16  13  45   7  22   53  13   2 
   25 Dennis Leonard       112    482   1980 1981 29-30   64  64  18   5   0  33  22  .600   0  473  206  185  121  262   3.45  45  2009  10   4   2  17 KCR          .255  .300  .385  .685   91  18  14  83  11  31   34  11   4 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Ken Forsch           112    375.1 1980 1981 33-34   52  52  16   7   0  23  20  .535   0  373  144  128   68  139   3.07  22  1542   3  11   3   1 HOU-CAL      .260  .296  .347  .643   88  17   9  52   4  36   32  10   1 
   27 Steve Stone          111    313.1 1980 1981 32-33   52  49   9   1   1  29  14  .674   0  287  142  122  128  179   3.50  29  1318   3   7   0   7 BAL          .246  .323  .370  .693   92  10   4  48   5  23   19  23   1 
   28 Jim Clancy           110    375.2 1980 1981 24-25   56  56  17   2   0  19  28  .404   0  343  185  160  192  208   3.83  31  1631   4   7   0  22 TOR          .243  .335  .354  .689   88  11   8  50   7  33   17  14   0 
   29 Jack Morris          108    448   1980 1981 25-26   61  61  26   3   0  30  22  .577   0  405  194  183  165  209   3.68  34  1872  16   6   4   8 DET          .244  .311  .360  .671   85  18  22  61  15  44   42  14   0 
   30 Bert Blyleven        107    376   1980 1981 29-30   54  52  14   3   1  19  20  .487   0  364  154  143   99  275   3.42  29  1551   6   5   2   5 PIT-CLE      .255  .304  .367  .671   91  13   5  62   6  26   26  18   3 
   31 Steve Trout          107    324.1 1980 1981 22-23   52  48  10   2   1  17  23  .425   0  351  155  130   87  143   3.61  21  1383   5  13   2   7 CHW          .279  .330  .382  .712   98  18   7  41  13  41   10  11   8 
   32 Lary Sorensen        107    336   1980 1981 24-25   58  52  11   3   3  19  17  .528   1  391  150  131   71  106   3.51  16  1418   8   3   5   4 MIL-STL      .295  .330  .390  .720  102   9   8  62   8  42   17  11   4 
   33 Phil Niekro          106    414.1 1980 1981 41-42   62  60  14   6   2  22  25  .468   1  376  175  159  141  238   3.45  36  1715   5   4   1  11 ATL          .244  .307  .362  .669   90  19   7  59   8  36   33  22   3 
   34 Floyd Bannister      106    339   1980 1981 25-26   53  52  13   2   0  18  22  .450   0  328  158  144  105  240   3.82  38  1440   6   5   1  14 SEA          .249  .306  .403  .709   94  10   5  70   9  22   27   5   1 
   35 Rick Honeycutt       105    331   1980 1981 26-27   50  50  17   3   0  21  23  .477   0  341  148  136   77  119   3.70  34  1380   8   3   0   5 SEA-TEX      .267  .309  .412  .721  100  16   7  61  11  43   11   7   5 
   36 Jerry Koosman        104    364.2 1980 1981 37-38   65  50  11   1  11  20  26  .435   7  377  178  163  110  225   4.02  34  1539  12   5   2   4 MIN-TOT      .271  .325  .405  .730   96  24  11  67   8  36    9  17  10 
   37 Pete Vuckovich       104    372   1980 1981 27-28   56  53   9   4   1  26  13  .667   1  340  157  143  125  216   3.46  27  1527   6   6   2   6 STL-MIL      .247  .312  .351  .663   90  15   7  47   7  33   33  33   2 
   38 Bob Knepper          104    372   1980 1981 26-27   57  55  14   6   1  18  21  .462   0  370  155  136   99  178   3.29  20  1560  11  12   1   2 SFG-HOU      .259  .311  .356  .667   96  15   8  55  11  31   46  17   2 
   39 Moose Haas           104    389.2 1980 1981 24-25   57  55  19   3   1  27  22  .551   0  392  165  155   96  210   3.58  35  1606  10   2   2   8 MIL          .264  .307  .391  .698   97   8  15  58  13  37   32  16   3 
   40 Milt Wilcox          104    365   1980 1981 30-31   56  55  21   2   1  25  20  .556   0  353  173  155  120  176   3.82  34  1540   8  12   0   9 DET          .256  .318  .385  .703   93  15  12  58   9  31   24  16   5 
   41 Doc Medich           104    347.2 1980 1981 31-32   54  52  10   4   0  24  17  .585   0  366  155  138   89  156   3.57  21  1462   6   5   1   8 TEX          .272  .318  .380  .698   98  16   5  59  12  29   25  13   1 
   42 Bob Welch            103    355   1980 1981 23-24   55  55   5   3   0  23  14  .622   0  331  141  132  120  229   3.35  26  1490   6   6   5   9 LAD          .249  .311  .351  .662   92  21  14  46   6  21   33  12   2 
   43 Bob Forsch           103    339   1980 1981 30-31   51  51   9   0   0  21  15  .583   0  331  149  134   62  128   3.56  19  1379   9   8   1  10 STL          .259  .294  .377  .671   90  15  13  64  15  40   28   9   3 
   44 Ed Whitson           102    334.2 1980 1981 25-26   56  56   8   3   0  17  22  .436   0  352  149  128  103  155   3.44  17  1432  12   6   3   4 SFG          .272  .326  .370  .696  103  16  11  45  16  22   38  16   4 
   45 Joe Niekro           101    422   1980 1981 35-36   61  60  16   4   1  29  21  .580   0  418  179  153  126  204   3.26  20  1772   7   4   0  19 HOU          .260  .312  .345  .657   96  15  17  56  11  31   59  15   0 
   46 Glenn Abbott         100    345.1 1980 1981 29-30   53  51   8   2   1  16  21  .432   0  355  174  155   77  113   4.04  41  1433   5   3   1   2 SEA          .267  .307  .423  .730   99  16   8  62  11  37   21  14   2 
   47 Frank Pastore        100    316.2 1980 1981 22-23   49  49  11   3   0  17  16  .515   0  286  145  126   77  191   3.58  24  1300   4   3   3   3 CIN          .239  .284  .351  .635   82  13  10  50   6  21   30  12   1 
   48 Gaylord Perry         99    356.1 1980 1981 41-42   57  55   9   2   2  18  22  .450   0  406  177  150   88  195   3.79  23  1528   4  12   1  12 TOT-ATL      .291  .336  .391  .727  104  21  13  56   7  36    8  24   0 
   49 Pat Zachry            99    303.2 1980 1981 28-29   52  50  10   3   1  13  24  .351   0  296  143  119  114  164   3.53  29  1296   6   9   3   3 NYM          .260  .329  .390  .719  109  20  13  47   7  17   25  19   5 
   50 Tommy Boggs           99    335   1980 1981 24-25   57  50   6   3   2  15  22  .405   0  320  152  138  100  165   3.71  25  1398   4   7   2   8 ATL          .256  .311  .371  .682   94  26  14  57   6  28   49  21   0 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Jim Palmer            99    351.1 1980 1981 34-35   56  55   9   0   0  23  18  .561   0  355  168  152  120  144   3.89  40  1491   1   5   1   5 BAL          .265  .325  .413  .738  105  15  11  57  11  31   30  14   2 
   52 Ray Burris            98    306   1980 1981 29-30   51  50   5   0   0  16  20  .444   0  298  142  122   95  135   3.59  29  1280   8   7   3  11 NYM-MON      .259  .316  .401  .717  107  14  13  46  15  19   23  16   9 
   53 Jon Matlack           98    339   1980 1981 30-31   52  50   9   2   1  14  17  .452   1  366  170  144   89  185   3.82  25  1432   2   1   0  11 TEX          .279  .322  .389  .711  100  17  12  62   4  35   27  16  11 
   54 Doyle Alexander       98    384   1980 1981 29-30   59  59   8   2   0  25  18  .581   0  383  171  157  118  191   3.68  31  1627   7   6   1   7 ATL-SFG      .259  .315  .379  .694   99  17   6  69   8  27   44   9   3 
   55 Len Barker            97    400.2 1980 1981 24-25   58  58  17   4   0  27  19  .587   0  387  199  181  138  314   4.07  24  1712   3   4   1  19 CLE          .251  .311  .350  .661   84  13  13  51  15  18   65  16   1 
   56 Dennis Eckersley      96    351.2 1980 1981 25-26   53  53  16   2   0  21  22  .488   0  348  183  167   79  200   4.27  34  1467   9   5   0   0 BOS          .256  .297  .385  .682   85  13  13  64   4  17   48   7   1 
   57 Frank Tanana          95    345.1 1980 1981 26-27   56  54  12   2   1  15  22  .405   0  365  177  157   88  191   4.09  35  1466   4  12   1   5 CAL-BOS      .272  .321  .408  .729  101  17   8  53  12  37   35  11   1 
   58 Richard Dotson        95    339   1980 1981 21-22   57  56  13   4   1  21  18  .538   0  330  172  153  136  182   4.06  33  1462   2  10   4   9 CHW          .257  .330  .387  .717  100  19  12  48  10  30   41  13   1 
   59 Brian Kingman         95    311.2 1980 1981 25-26   50  45  13   2   1  11  26  .297   0  321  153  134  114  168   3.87  31  1347   7   8   0   9 OAK          .266  .332  .391  .723  106  11   5  48   5  19   19  22   3 
   60 Mike Krukow           94    349.1 1980 1981 28-29   59  59   5   1   0  19  24  .442   0  346  185  159  135  231   4.10  24  1506  11  10   3  13 CHC          .261  .330  .380  .710  100  16  19  56  15  29   56  20   2 
   61 Mike Flanagan         93    367.1 1980 1981 28-29   57  57  15   4   0  25  19  .568   0  386  176  169  108  200   4.14  38  1547   4   4   1  18 BAL          .273  .324  .415  .739  105  10  12  71   8  36   18  20  14 
   62 Mike Caldwell         93    369.2 1980 1981 31-32   58  56  14   2   1  24  20  .545   1  399  182  164   94  115   3.99  47  1549   6   3   3   6 MIL          .280  .324  .432  .756  112  16  11  56  10  50   13  11   1 
   63 Fergie Jenkins        93    304   1980 1981 37-38   48  45  13   0   2  17  20  .459   0  312  145  136   92  192   4.03  36  1294  12   4   0   7 TEX          .264  .318  .413  .731  106  10   6  60   4  26   22  13   0 
   64 Paul Splittorff       92    303   1980 1981 33-34   55  48   5   0   1  19  16  .543   0  347  149  142   66  101   4.22  29  1280   5   2   2   1 KCR          .295  .330  .431  .761  109  22  15  54   9  35   22  11   3 
   65 Dennis Lamp           92    329.2 1980 1981 27-28   68  47   5   1   8  17  20  .459   0  362  164  151  125  154   4.12  20  1435   8   2   1  14 CHC-CHW      .282  .346  .374  .720  103  22   4  41   8  28   43  28   2 
   66 Geoff Zahn            92    394   1980 1981 34-35   63  60  22   5   0  24  29  .453   0  454  231  193  109  148   4.41  35  1682   5   2   3   5 MIN-CAL      .295  .340  .417  .757  106  19  13  70   6  55   13  16   5 
   67 Mike Torrez           90    334.2 1980 1981 33-34   58  54   8   1   1  19  19  .500   0  386  185  169  126  151   4.54  28  1460  12   1   3  10 BOS          .296  .356  .434  .790  113  17  12  68  14  36   20  21   0 
   68 Dick Ruthven          89    370   1980 1981 29-30   56  55  11   1   0  29  17  .630   0  403  193  172  128  166   4.18  19  1592  13   6   4  10 PHI          .282  .341  .404  .745  110  16  13  81  18  41   53  15   1 
   69 Rick Waits            86    350.2 1980 1981 28-29   55  54  14   3   0  21  24  .467   0  404  192  180  126  160   4.62  25  1533   7   2   0  10 CLE          .293  .350  .405  .755  110  15  11  64   8  36   19  14   5 
   70 Steve Mura            85    307.1 1980 1981 25-26   60  45   5   1   6  13  21  .382   2  305  146  135  136  179   3.95  19  1332   6   3   1   7 SDP          .265  .342  .367  .709  110  29  11  46   7  30   52  16   2 

Seasons/Careers found: 70.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.