Spanning Multiple Seasons or entire Careers, From 1901 to 2007, (requiring At least 80% games in relief and At least 1000 Innings Pitched), sorted by smallest Hp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Hoyt Wilhelm         7.01   2254.1 1952 1972 29-49 1070  52  20   5 651 143 122  .540 227 1757  773  632  778 1610   2.52  146 150  9164  61  62   4  90 NYG-TOT-BAL-CHW-LAD 
    2 Don McMahon          7.24   1310.2 1957 1974 27-44  874   2   0   0 506  90  68  .570 153 1054  482  431  579 1003   2.96  119 105  5503  84  34   5  75 MLN-TOT-HOU-CLE-SFG 
    3 Jesse Orosco         7.33   1295   1979 2003 22-46 1252   4   0   0 501  87  80  .521 144 1055  512  455  581 1179   3.16  125 113  5460  86  34  11  40 NYM-LAD-CLE-MIL-BAL-STL-TOT 
    4 Mike Jackson         7.44   1188.1 1986 2004 21-39 1005   7   0   0 422  62  67  .481 142  983  492  451  464 1006   3.42  125 127  4966  80  56  27  39 PHI-SEA-SFG-CIN-CLE-HOU-MIN-CHW 
    5 Rich Gossage         7.45   1809.1 1972 1994 20-42 1002  37  16   0 681 124 107  .537 310 1497  670  605  732 1502   3.01  126 119  7506  90  47   5  63 CHW-PIT-NYY-SDP-CHC-TOT-TEX-OAK-SEA 
    6 John Hiller          7.54   1242   1965 1980 22-37  545  43  13   6 363  87  76  .534 125 1040  438  391  535 1036   2.83  134 110  5206  71  12   1  39 DET         
    7 Bruce Sutter         7.59   1042.1 1976 1988 23-35  661   0   0   0 512  68  71  .489 300  879  370  328  309  861   2.83  136  77  4251  83  13   8  37 CHC-STL-ATL 
    8 Juan Berenguer       7.72   1205.1 1978 1992 23-37  490  95   5   2 157  67  62  .519  32 1034  576  522  604  975   3.90  103 116  5169  42  31  19  43 NYM-TOT-DET-SFG-MIN-ATL 
    9 Steve Bedrosian      7.75   1191   1981 1995 23-37  732  46   0   0 439  76  79  .490 184 1026  496  447  518  921   3.38  114 114  5044  75  27   4  33 ATL-PHI-TOT-SFG-MIN-ATL 
   10 Jim Brewer           7.77   1040.2 1960 1976 22-38  584  35   1   1 351  69  65  .515 132  898  401  355  360  810   3.07  111  92  4298  77  10   3  41 CHC-LAD-TOT-CAL 
   11 Rollie Fingers       7.80   1701.1 1968 1985 21-38  944  37   4   2 709 114 118  .491 341 1474  615  549  492 1299   2.90  119 123  6942 109  39   7  40 OAK-SDP-MIL 
   12 Tug McGraw           7.83   1514.2 1965 1984 20-39  824  39   5   1 541  96  92  .511 180 1318  597  528  582 1109   3.14  116 108  6313 128  22   4  63 NYM-PHI     
   13 Dave LaRoche         7.88   1049.1 1970 1983 22-35  647  15   1   0 381  65  58  .528 126  919  448  411  459  819   3.53  105  94  4459  81  29   7  18 CAL-MIN-CHC-CLE-TOT-CAL-NYY 
   14 Eric Plunk           7.89   1151   1986 1999 22-35  714  41   0   0 234  72  58  .554  35 1009  537  488  647 1081   3.82  111 122  5030  45  32  24  75 OAK-TOT-NYY-CLE-MIL 
   15 Lee Smith            7.91   1289.1 1980 1997 22-39 1022   6   0   0 802  71  92  .436 478 1133  475  434  486 1251   3.03  131  89  5387 100  10   4  47 CHC-BOS-TOT-STL-BAL-CAL-TOT-MON 
   16 Ted Abernathy        7.92   1147.2 1955 1972 22-39  681  34   7   2 416  63  69  .477 148 1010  513  441  592  765   3.46  106  70  4963  80  45   3  35 WSH-CLE-CHC-TOT-CIN-CHC-KCR 
   17 Jeff Reardon         7.95   1132.1 1979 1994 23-38  880   0   0   0 695  73  77  .487 367 1000  426  397  358  877   3.16  121 109  4720  65  27   4  20 NYM-TOT-MON-MIN-BOS-CIN-NYY 
   18 Arthur Rhodes        7.98   1011   1991 2006 21-36  653  61   5   3 126  75  60  .556  30  896  504  484  451  993   4.31  103 111  4291  40  14   3  39 BAL-SEA-OAK-CLE-PHI 
   19 Stu Miller           8.09   1694   1952 1968 24-40  704  93  24   5 405 105 103  .505 154 1522  697  610  600 1164   3.24  115 140  7083 114  39   3  25 STL-TOT-NYG-SFG-BAL-ATL 
   20 Greg Harris          8.15   1467   1981 1995 25-39  703  98   4   0 266  74  90  .451  54 1329  689  601  652 1141   3.69  112 129  6293  86  54  13  72 NYM-CIN-TOT-TEX-PHI-TOT-BOS-MON 
   21 Alejandro Pena       8.16   1057.2 1981 1996 22-37  503  72  12   7 232  56  52  .519  74  959  427  365  331  839   3.11  118  75  4398  62  13  10  16 LAD-NYM-TOT-ATL-PIT-TOT-FLA 
   22 Al Worthington       8.16   1246.2 1953 1969 24-40  602  69  11   3 314  75  82  .478 110 1130  546  469  527  834   3.39  110 105  5331  61  27   2  44 NYG-SFG-TOT-CIN-MIN 
   23 Kent Tekulve         8.18   1436.1 1974 1989 27-42 1050   0   0   0 638  94  90  .511 184 1305  526  455  491  779   2.85  132  63  6001 179  17   3  23 PIT-TOT-PHI-CIN 
   24 Eddie Fisher         8.18   1538.2 1959 1973 22-36  690  63   7   2 344  85  70  .548  81 1398  659  583  438  812   3.41  101 149  6340  38  27   1  53 SFG-CHW-TOT-BAL-CLE-CAL-TOT 
   25 Dan Plesac           8.20   1072   1986 2003 24-41 1064  14   0   0 422  65  71  .478 158  977  478  433  402 1041   3.64  117 105  4539  54  17  10  41 MIL-CHC-PIT-TOR-TOT-ARI-PHI 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Willie Hernandez     8.20   1044.2 1977 1989 22-34  744  11   0   0 419  70  63  .526 147  952  431  392  349  788   3.38  118  97  4366  79  25  10  37 CHC-TOT-DET 
   27 Dick Hall            8.23   1259.2 1955 1971 24-40  495  74  20   3 237  93  75  .554  68 1152  512  464  236  741   3.32  111 130  5085  70  18   0   1 PIT-KCA-BAL-PHI 
   28 Dave Righetti        8.25   1403.2 1979 1995 20-36  718  89  13   2 474  82  79  .509 252 1287  602  540  591 1112   3.46  113  95  5988  48  21  19  40 NYY-SFG-TOT-CHW 
   29 Darold Knowles       8.29   1092   1965 1980 23-38  765   8   1   1 417  66  74  .471 143 1006  437  378  480  681   3.12  112  65  4658  85  38  11  30 BAL-PHI-WSA-TOT-OAK-CHC-TEX-MON-STL 
   30 Mike Marshall        8.31   1386.2 1967 1981 24-38  723  24   3   1 549  97 112  .464 188 1281  548  484  514  880   3.14  118  79  5842  52  31   7  72 DET-SEP-TOT-MON-LAD-TOT-MIN-NYM 
   31 Gary Lavelle         8.33   1085   1974 1987 25-38  745   3   0   0 399  80  77  .510 136 1004  413  353  440  769   2.93  125  51  4604 126  13  18  19 SFG-TOR-TOT 
   32 Bill Campbell        8.34   1229.1 1973 1987 24-38  700   9   2   1 455  83  68  .550 126 1139  550  484  495  864   3.54  111  82  5239 100  20   6  47 MIN-BOS-CHC-PHI-STL-DET-MON 
   33 Sparky Lyle          8.36   1390.1 1967 1982 22-37  899   0   0   0 634  99  76  .566 238 1292  519  445  481  873   2.88  127  84  5794  81  14  10  66 BOS-NYY-TEX-TOT-PHI 
   34 Mark Davis           8.39   1145   1980 1997 19-36  624  85   4   2 265  51  84  .378  96 1068  582  530  534 1007   4.17   89 129  4955  63  28  12  63 PHI-SFG-TOT-SDP-KCR-TOT-MIL 
   35 Ron Perranoski       8.40   1174.2 1961 1973 25-37  737   1   0   0 458  79  74  .516 179 1097  442  364  468  687   2.79  123  50  5023 121  24   4  28 LAD-MIN-TOT-CAL 
   36 Roberto Hernandez    8.42   1071.1 1991 2007 26-42 1010   3   0   0 667  67  71  .486 326 1002  475  411  462  945   3.45  131  96  4632  53  35   1  50 CHW-TOT-TBD-KCR-ATL-PHI-NYM 
   37 John Franco          8.42   1245.2 1984 2005 23-44 1119   0   0   0 774  90  87  .508 424 1166  466  400  495  975   2.89  137  81  5312  78  22   9  54 CIN-NYM-HOU 
   38 Terry Forster        8.42   1105.2 1971 1986 19-34  614  39   5   0 318  54  65  .454 127 1034  454  397  457  791   3.23  115  51  4699  63  24   4  46 CHW-PIT-LAD-ATL-CAL 
   39 Grant Jackson        8.43   1358.2 1965 1982 22-39  692  83  16   5 291  86  75  .534  79 1272  589  523  511  889   3.46  105 109  5749  71  21   9  44 PHI-BAL-TOT-PIT 
   40 Dennis Cook          8.45   1011.2 1988 2002 25-39  665  71   6   3 116  64  46  .582   9  950  486  440  390  739   3.91  106 130  4298  49  31  16  23 SFG-TOT-LAD-CLE-CHW-TEX-FLA-NYM-TOT-ANA 
   41 Johnny Murphy        8.48   1045   1932 1947 23-38  415  40  17   0 293  93  53  .637 107  985  464  406  444  378   3.50  117  52  4471       5   0  15 NYY-BOS     
   42 Turk Lown            8.53   1032   1951 1962 27-38  504  49  10   1 255  55  61  .474  73  978  525  472  590  574   4.12   96 105  4574  40  10   1  33 CHC-TOT-CHW 
   43 Ron Villone          8.55   1069.1 1995 2007 25-37  580  93   2   0 150  55  57  .491   6 1016  613  565  571  842   4.76   96 126  4736  33  64   2  45 TOT-MIL-CLE-CIN-TOT-PIT-HOU-SEA-TOT-NYY 
   44 Paul Lindblad        8.58   1213.2 1965 1978 23-36  655  32   1   1 258  68  63  .519  64 1157  510  443  384  671   3.29  104 112  5091  88  26   0  29 KCA-OAK-TOT-TEX 
   45 Rick Aguilera        8.59   1291.1 1985 2000 23-38  732  89  10   0 557  86  81  .515 318 1233  568  512  351 1030   3.57  117 138  5391  42  36  10  53 NYM-TOT-MIN-CHC 
   46 Greg Minton          8.61   1130.2 1975 1990 23-38  710   7   0   0 415  59  65  .476 150 1082  452  389  483  479   3.10  118  43  4810 131  16   9  56 SFG-TOT-CAL 
   47 Clay Carroll         8.62   1353.1 1964 1978 23-37  731  28   1   0 373  96  73  .568 143 1296  506  442  442  681   2.94  121  67  5673 112  37   5  41 MLN-ATL-TOT-CIN-CHW-TOT-PIT 
   48 Mike Timlin          8.63   1155   1991 2007 25-41 1011   4   0   0 441  71  69  .507 140 1108  501  455  357  840   3.55  128 109  4855  68  46   3  30 TOR-TOT-SEA-BAL-STL-BOS 
   49 Bob Miller           8.63   1551.1 1957 1974 18-35  694  99   7   0 290  69  81  .460  51 1487  679  581  608  895   3.37  106 101  6623 111  32   3  62 STL-NYM-LAD-MIN-TOT-PIT 
   50 Dave Giusti          8.67   1716.2 1962 1977 22-37  668 133  35   9 380 100  93  .518 145 1654  764  687  570 1103   3.60   95 126  7251 109  15   7  87 HOU-STL-PIT-TOT 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   51 Jim Gott             8.69   1120   1982 1995 22-35  554  96  10   3 261  56  74  .431  91 1081  546  481  466  837   3.87  101  85  4828  63  23  15  52 TOR-SFG-TOT-PIT-LAD 
   52 Clem Labine          8.69   1079.2 1950 1962 23-35  513  38   7   2 288  77  56  .579  96 1043  492  435  396  551   3.63  112  81  4577  54  11   0  27 BRO-LAD-TOT-PIT-NYM 
   53 Craig Lefferts       8.70   1145.2 1983 1994 25-36  696  45   1   0 286  58  72  .446 101 1108  490  436  322  719   3.43  108 120  4754  55  11  10  31 CHC-SDP-TOT-SFG-TEX-CAL 
   54 Jeff Russell         8.72   1099.2 1983 1996 21-34  589  79  11   2 340  56  73  .434 186 1065  525  458  415  693   3.75  112 100  4694  43  28  12  46 CIN-TEX-TOT-BOS 
   55 Gene Garber          8.73   1510   1969 1988 21-40  931   9   4   0 609  96 113  .459 218 1464  654  560  445  940   3.34  116 123  6327 155  37  10  30 PIT-KCR-TOT-PHI-ATL-TOT 
   56 Bob McClure          8.74   1158.2 1975 1993 23-41  698  73  12   1 233  68  57  .544  52 1125  551  490  497  701   3.81  102 104  5005  39  34  30  29 KCR-MIL-TOT-MON-CAL-TOT-STL-FLA 
   57 Mike Stanton         8.77   1114   1989 2007 22-40 1178   1   0   0 363  68  63  .519  84 1086  523  485  420  895   3.92  112  93  4762  76  33   9  35 ATL-TOT-NYY-NYM-CIN 
   58 Don Aase             8.80   1109.1 1977 1990 22-35  448  91  22   5 234  66  60  .524  82 1085  503  468  457  641   3.80  103  89  4730  45   7   3  21 BOS-CAL-BAL-NYM-LAD 
   59 Tom Burgmeier        8.80   1258.2 1968 1984 24-40  745   3   0   0 370  79  55  .590 102 1231  521  452  384  584   3.23  118  94  5272  55  32   7  23 CAL-KCR-MIN-BOS-OAK 
   60 Roy Face             8.82   1375   1953 1969 25-41  848  27   6   0 574 104  95  .523 193 1347  591  531  362  877   3.48  109 141  5691 106  14   2  32 PIT-TOT-MON 
   61 Lindy McDaniel       8.83   2139.1 1955 1975 19-39  987  74  18   2 577 141 119  .542 172 2099  934  821  623 1361   3.45  109 172  8971 136  15   5 112 STL-CHC-SFG-TOT-NYY-KCR 
   62 Gene Nelson          8.84   1080   1981 1993 20-32  493  68   6   1 153  53  64  .453  28 1061  537  496  418  655   4.13   99 117  4652  32  33  10  46 NYY-SEA-CHW-OAK-TOT 
   63 Al McBean            8.88   1072.1 1961 1970 23-32  409  76  22   5 186  67  50  .573  63 1058  430  373  365  575   3.13  110  63  4518  56  30   6  35 PIT-TOT     
   64 Todd Jones           8.93   1030.1 1993 2007 25-39  937   1   0   0 582  54  62  .466 301 1022  488  450  425  854   3.93  112  88  4457  59  34   1  39 HOU-DET-TOT-COL-FLA 
   65 Bob Wickman          8.93   1059   1992 2007 23-38  835  28   1   1 511  63  61  .508 267 1051  469  420  432  785   3.57  125  80  4586  45  38   2  32 NYY-TOT-MIL-CLE 
   66 Roger McDowell       8.96   1050   1985 1996 24-35  723   2   0   0 430  70  70  .500 159 1045  454  385  410  524   3.30  114  50  4517  98  28  11  37 NYM-TOT-PHI-LAD-TEX-BAL 
   67 Ted Power            8.99   1160   1981 1993 26-38  564  85   5   3 233  68  69  .496  70 1159  568  515  452  701   4.00   97  97  4982  73  17  10  32 LAD-CIN-TOT-STL-PIT-CLE-TOT 
   68 Mike Fornieles       9.06   1156.2 1952 1963 20-31  432  76  20   4 195  63  64  .496  55 1165  567  509  421  576   3.96  100  98  4983  32  32   2  34 WSH-CHW-TOT-BOS 
   69 Phil Regan           9.13   1372.2 1960 1972 23-35  551 105  20   1 289  96  81  .542  92 1392  649  585  447  743   3.84   97 150  5863  79  26   3  31 DET-LAD-TOT-CHC 
   70 Tom Morgan           9.15   1023.1 1951 1963 21-33  443  61  18   7 204  67  47  .588  64 1040  467  410  300  364   3.61  106  95  4293  34  40   3  12 NYY-KCA-DET-TOT-LAA 
   71 Tom Hume             9.17   1086   1977 1987 24-34  543  55   5   0 267  57  71  .445  92 1106  521  465  384  536   3.85   97  88  4645  87  24   2  26 CIN-PHI-TOT 
   72 Dan Quisenberry      9.18   1043.1 1979 1990 26-37  674   0   0   0 553  56  46  .549 244 1064  356  320  162  379   2.76  146  59  4247  70   7   5   4 KCR-TOT-STL-SFG 
   73 Rheal Cormier        9.19   1221.2 1991 2007 24-40  683 108   7   1 105  71  64  .526   2 1248  604  547  317  760   4.03  104 121  5157  37  51   4  39 STL-BOS-MON-PHI-TOT-CIN 
   74 Doug Jones           9.21   1128.1 1982 2000 25-43  846   4   0   0 640  69  79  .466 303 1155  465  414  247  909   3.30  129  86  4754  53  39   6  18 MIL-CLE-HOU-PHI-BAL-TOT-MIL-OAK 
   75 Clyde Shoun          9.27   1287   1935 1949 23-37  454  85  34   3 207  73  59  .553  29 1325  631  559  404  483   3.91   96  81  5466      10   2  15 CHC-STL-TOT-CIN-BSN-TOT 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **H/9**    IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   76 Dave Weathers        9.42   1245   1991 2007 21-37  824  69   0   0 276  65  76  .461  74 1303  655  598  546  893   4.32  101 117  5493  68  52   5  39 TOR-FLA-TOT-MIL-NYM-TOT-CIN 
   77 Mace Brown           9.42   1075.1 1935 1946 26-37  387  55  18   2 206  76  57  .571  48 1125  502  414  388  435   3.46  110  44  4636       7   2  26 PIT-TOT-BOS 
   78 Jose Mesa            9.47   1548.2 1987 2007 21-41 1022  95   6   2 633  80 109  .423 321 1629  811  750  651 1038   4.36  100 151  6804  57  55   5  75 BAL-TOT-CLE-SEA-PHI-PIT-COL 
   79 Pedro Borbon         9.63   1026.2 1969 1980 22-33  593   4   0   0 278  69  39  .639  80 1098  436  401  251  409   3.52  101  63  4326  83  28   7  24 CAL-CIN-TOT-STL 
   80 Bob Stanley          9.80   1707   1977 1989 22-34  637  85  21   7 376 115  97  .542 132 1858  797  690  471  693   3.64  118 113  7238  87  41   2  22 BOS         
   81 Julian Tavarez       9.81   1314.2 1993 2007 20-34  734 108   2   0 160  84  70  .545  22 1433  739  646  508  759   4.42  102 107  5786  66  91  10  39 CLE-SFG-COL-CHC-FLA-PIT-STL-BOS 
   82 Joe Heving           9.84   1038.2 1930 1945 29-44  430  40  17   3 232  76  48  .613  63 1136  559  450  380  429   3.90  108  64  4579      24   3  14 NYG-CHW-CLE-TOT-BOS-CLE-BSN 
   83 LaTroy Hawkins      10.17   1072   1995 2007 22-34  631  98   2   0 210  56  76  .424  75 1211  602  558  359  700   4.68  101 132  4680  21  16   7  57 MIN-CHC-TOT-BAL-COL 
   84 Paul Quantrill      10.34   1255.2 1992 2005 23-36  841  64   1   1 228  68  78  .466  21 1442  601  534  336  725   3.83  117 112  5428  68  45   8   5 BOS-TOT-PHI-TOR-LAD-NYY 

Seasons/Careers found: 84.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.