Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1991 Schedule, Box Scores and Splits
1991 Boston Red Sox (Franchise Encyclopedia: 1990/1992)
84-78, Finished 2nd in AL Eastern Division
View League Standings and Leaders
Scored 731 runs, Allowed 712 runs. Pythagorean W-L: 83-79
Managed by Joe Morgan

Ballpark: Fenway Park II (ballparks.com)
Attendance: 2,562,435 (4th of 14)
Park Factors
  (multi-year):
Batting - 105, Pitching - 105
  (one-year): Batting - 103, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $15 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1991 Stats / Schedule (1990/1992) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   84-78 , Final Rank: 2, GB:    7.0
Days in First:                  43 (last on June 22, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          14 (last on September 21)
Most Games under .500:           7 (last on August 7)

Biggest Lead:                  2.0 (last on May 11)
Farthest Behind Leader:       11.5 (last on August 7)

Longest Winning Streak:          7 (September 4 to September 10)
Longest Losing Streak:           6 (July 18 to July 23)

Most Runs Allowed:              14 (July 21)
Most Runs Scored:               17 (September 8)

Longest Game:                   14 innings (July 27 and July 31)

Times Shutout by Opponent:      12
Times Opponent Shutout:         13

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        84  78     731     712    .519

Home/Road
Split           W   L      RS      RA     WP
Home           43  38     378     374    .531
Road           41  40     353     338    .506

Month by Month
Split           W   L      RS      RA     WP
April          11   7      62      54    .611
May            15  13     140     139    .536
June           11  16     107     113    .407
July           11  16     120     138    .407
August         18  11     136     113    .621
September      17  10     142     112    .630
October         1   5      24      43    .167

By Season Half
Split           W   L      RS      RA     WP
First Half     42  38     358     331    .525
Second Half    42  40     373     381    .512

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     4   5      44      46    .444
Full Games     80  73     687     666    .523
One-Run Games
Split           W   L      RS      RA     WP
One Run        23  21     168     166    .523

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        19  24     243     265    .442

Opponent
Split           W   L      RS      RA     WP
BAL             5   8      51      63    .385
CAL             4   8      38      40    .333
CHW             7   5      57      45    .583
CLE             9   4      60      48    .692
DET             5   8      64      73    .385
KCR             7   5      37      34    .583
MIL             7   6      70      59    .538
MIN             3   9      37      69    .250
NYY             6   7      53      55    .462
OAK             8   4      58      55    .667
SEA             9   3      79      47    .750
TEX             5   7      56      75    .417
TOR             9   4      71      49    .692

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  8 box BOS @TOR  W   6-2        1-0     1    Tied  2:53 R Clemens    D Stieb       50,114 +
  2 Tue, Apr  9 box BOS @TOR  L   3-4        1-1     3     0.5  3:01 J Key        G Harris      42,211 -
  3 Wed, Apr 10 box BOS @TOR  L   3-5        1-2     5     1.5  2:56 M Timlin     J Gray        41,164 --
  4 Thu, Apr 11 box BOS  CLE  L   4-6        1-3     6     2.0  2:56 E King       D Darwin      34,134 ---
  5 Sat, Apr 13 box BOS  CLE  W   4-0        2-3     4     1.5  2:22 R Clemens    G Swindell    33,212 +
  6 Sun, Apr 14 box BOS  CLE  L   0-6        2-4     6     2.5  3:11 T Candiotti  G Harris      33,348 -
  7 Mon, Apr 15 box BOS  CLE  L   0-1 (13)   2-5     6     3.5  3:45 S Olin       D Lamp        33,205 --
  8 Tue, Apr 16 box BOS  KCR  W   5-2        3-5     6     2.5  2:28 D Darwin     K Appier      25,815 +
  9 Wed, Apr 17 box BOS  KCR  W   6-2        4-5     5     1.5  2:17 T Bolton     S Davis       24,651 ++
 10 Thu, Apr 18 box BOS  KCR  W   1-0        5-5     4     1.0  2:46 R Clemens    B Saberhagen  29,658 +++
 11 Sat, Apr 20 box BOS @CLE  W   2-1        6-5     3     1.5  2:41 G Harris     T Candiotti    9,153 ++++
 12 Mon, Apr 22 box BOS  TOR  W   6-4        7-5     1    Tied  2:52 D Lamp       D Wells       25,841 +++++
 13 Tue, Apr 23 box BOS  TOR  W   3-0        8-5     1  up 1.0  3:02 R Clemens    D Boucher     29,904 ++++++
 14 Wed, Apr 24 box BOS  TOR  L   1-6        8-6     1    Tied  2:53 D Stieb      M Young       28,841 -
 15 Fri, Apr 26 box BOS @KCR  L   3-5        8-7     2     1.5  2:35 M Boddicker  T Fossas      22,559 --
 16 Sat, Apr 27 box BOS @KCR  W   6-4        9-7     2     0.5  3:33 T Bolton     K Appier      29,858 +
 17 Sun, Apr 28 box BOS @KCR  W   2-1       10-7     2     0.5  2:57 D Kiecker    T Gordon      21,426 ++
 18 Tue, Apr 30 box BOS @MIN  W   7-5       11-7     1  up 0.5  2:47 J Gray       S Bedrosian   15,343 +++
 19 Wed, May  1 box BOS @MIN  L   0-1       11-8     1  up 0.5  2:14 S Erickson   J Gray        14,449 -
 20 Fri, May  3 box BOS @CHW  W   7-2       12-8     1    Tied  3:22 R Clemens    J McDowell    30,267 +
 21 Sat, May  4 box BOS @CHW  W   4-0       13-8     1  up 1.0  2:57 T Bolton     M Perez       37,121 ++
 22 Sun, May  5 box BOS @CHW  W   9-1       14-8     1  up 1.0  3:01 M Young      A Fernandez   34,477 +++
 23 Tue, May  7 box BOS  MIN  L   3-9       14-9     1  up 0.5  2:57 S Erickson   G Harris      23,815 -
 24 Wed, May  8 box BOS  MIN  W   8-3       15-9     1  up 0.5  2:53 R Clemens    J Morris      25,134 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Thu, May  9 box BOS  TEX  W   8-4       16-9     1  up 0.5  3:16 D Lamp       M Jeffcoat    26,756 ++
 26 Fri, May 10 box BOS  TEX  W   5-3       17-9     1  up 1.5  3:20 M Young      B Witt        33,695 +++
 27 Sat, May 11 box BOS  TEX  W   5-4       18-9     1  up 2.0  2:56 D Kiecker    K Brown       33,798 ++++
 28 Sun, May 12 box BOS  TEX  L   5-12      18-10    1  up 1.0  3:08 K Rogers     G Harris      33,196 -
 29 Mon, May 13 box BOS  CHW  L   3-4 (10)  18-11    1    Tied  3:25 B Thigpen    J Gray        31,032 --
 30 Tue, May 14 box BOS  CHW  W   4-1       19-11    1    Tied  2:57 T Bolton     M Perez       28,927 +
 31 Wed, May 15 box BOS  CHW  W   9-6       20-11    1  up 1.0  4:11 J Hesketh    D Pall        31,712 ++
 32 Fri, May 17 box BOS @TEX  L   4-6       20-12    1  up 1.0  3:05 K Brown      G Harris      32,208 -
 33 Sat, May 18 box BOS @TEX  L   5-13      20-13    1    Tied  3:28 K Rogers     R Clemens     42,696 --
 34 Sun, May 19 box BOS @TEX  L   4-12      20-14    1    Tied  2:51 G Alexander  T Bolton      39,895 ---
 35 Mon, May 20 box BOS  MIL  W   3-0       21-14    1    Tied  2:48 M Young      C Bosio       28,983 +
 36 Tue, May 21 box BOS  MIL  W  10-6       22-14    1    Tied  3:06 J Hesketh    J Hunter      28,646 ++
 37 Wed, May 22 box BOS  MIL  W   4-0       23-14    1  up 1.0  2:32 D Darwin     K Brown       33,182 +++
 38 Thu, May 23 box BOS @DET  L   3-5       23-15    1  up 0.5  3:33 M Henneman   R Clemens     14,744 -
 39 Fri, May 24 box BOS @DET  W  10-9       24-15    1  up 0.5  3:28 T Bolton     D Petry       16,546 +
 40 Sat, May 25 box BOS @DET  L   2-3       24-16    1  up 0.5  3:05 W Terrell    M Young       19,179 -
 41 Sun, May 26 box BOS @DET  L   4-9       24-17    1  up 0.5  3:21 M Leiter     D Kiecker     24,821 --
 42 Mon, May 27 box BOS @NYY  L   5-6       24-18    1    Tied  2:41 L Guetterman J Reardon     32,369 ---
 43 Tue, May 28 box BOS @NYY  W   6-2       25-18    1  up 1.0  3:10 R Clemens    T Leary       32,943 +
 44 Wed, May 29 box BOS @NYY  L   0-7       25-19    1    Tied  2:28 S Sanderson  T Bolton      25,242 -
 45 Thu, May 30 box BOS  BAL  L   3-9       25-20    1    Tied  3:10 J Ballard    M Young       33,795 --
 46 Fri, May 31 box BOS  BAL  W   7-2       26-20    1    Tied  2:43 M Gardiner   J Mesa        33,744 +
 47 Sat, Jun  1 box BOS  BAL  L   1-3       26-21    1    Tied  3:14 K Hickey     D Darwin      33,648 -
 48 Sun, Jun  2 box BOS  BAL  L   1-5       26-22    1    Tied  2:20 R Smith      R Clemens     34,305 --
 49 Tue, Jun  4 box BOS @CAL  L   0-3       26-23    2     0.5  2:52 C Finley     T Bolton      26,087 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  5 box BOS @CAL  L   2-7       26-24    2     1.5  2:28 K McCaskill  M Gardiner    24,089 ----
 51 Thu, Jun  6 box BOS @CAL  L   2-3       26-25    2     1.5  2:44 M Langston   D Darwin      27,227 -----
 52 Fri, Jun  7 box BOS @OAK  W   3-1       27-25    2     0.5  3:00 G Harris     M Moore       37,365 +
 53 Sat, Jun  8 box BOS @OAK  W   8-1       28-25    2     0.5  2:49 R Clemens    J Slusarski   44,347 ++
 54 Sun, Jun  9 box BOS @OAK  L   0-8       28-26    2     1.5  2:36 B Welch      T Bolton      44,595 -
 55 Mon, Jun 10 box BOS @SEA  W   6-2       29-26    2     1.0  3:03 M Gardiner   R Johnson     32,082 +
 56 Tue, Jun 11 box BOS @SEA  W   8-5       30-26    1    Tied  3:02 D Darwin     S Bankhead    20,833 ++
 57 Wed, Jun 12 box BOS @SEA  L   3-5       30-27    2     1.0  2:37 B Krueger    G Harris      19,641 -
 58 Fri, Jun 14 box BOS  CAL  W   9-4       31-27    2     1.5  2:57 R Clemens    J Robinson    34,299 +
 59 Sat, Jun 15 box BOS  CAL  W  13-3       32-27    2     0.5  2:55 M Gardiner   C Finley      32,591 ++
 60 Sun, Jun 16 box BOS  CAL  W   2-0       33-27    1  up 0.5  2:29 T Bolton     K McCaskill   32,433 +++
 61 Mon, Jun 17 box BOS  CAL  L   2-4       33-28    1    Tied  2:30 M Langston   G Harris      32,786 -
 62 Tue, Jun 18 box BOS  SEA  L   1-2       33-29    1    Tied  2:58 B Krueger    J Reardon     33,948 --
 63 Wed, Jun 19 box BOS  SEA  L   3-4       33-30    1    Tied  3:06 R Swan       R Clemens     33,251 ---
 64 Thu, Jun 20 box BOS  OAK  W   8-7       34-30    1    Tied  3:21 J Gray       S Chitren     33,769 +
 65 Fri, Jun 21 box BOS  OAK  W   3-2       35-30    1    Tied  2:51 T Bolton     M Moore       33,951 ++
 66 Sat, Jun 22 box BOS  OAK  W   9-5       36-30    1    Tied  3:14 G Harris     J Slusarski   34,120 +++
 67 Sun, Jun 23 box BOS  OAK  L   2-4       36-31    2     1.0  2:47 B Welch      D Darwin      34,147 -
 68 Tue, Jun 25 box BOS  NYY  L   4-6       36-32    2     1.5  2:55 T Leary      R Clemens     34,753 --
 69 Wed, Jun 26 box BOS  NYY  L   1-5       36-33    2     2.5  3:09 S Sanderson  M Gardiner    34,514 ---
 70 Thu, Jun 27 box BOS  NYY  L   0-8       36-34    2     3.5  2:40 W Taylor     T Bolton      34,529 ----
 71 Fri, Jun 28 box BOS @BAL  W   9-3       37-34    2     2.5  3:09 G Harris     J Mesa        48,327 +
 72 Sat, Jun 29 box BOS @BAL  L   3-7       37-35    2     3.5  2:46 R Smith      D Darwin      44,023 -
 73 Sun, Jun 30 box BOS @BAL  L   4-6       37-36    2     4.5  3:08 M Williamson J Hesketh     47,274 --
 74 Mon, Jul  1 box BOS @MIL  W   6-0       38-36    2     4.5  3:01 R Clemens    J Navarro     14,955 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jul  2 box BOS @MIL  W  14-4       39-36    2     4.5  3:24 D Lamp       M Knudson     16,019 ++
 76 Wed, Jul  3 box BOS @MIL  W   5-3       40-36    2     4.5  2:48 G Harris     D August      23,935 +++
 77 Thu, Jul  4 box BOS  DET  L   1-6       40-37    2     4.5  3:03 R Meacham    D Darwin      33,611 -
 78 Fri, Jul  5 box BOS  DET  W  10-1       41-37    2     4.5  2:24 K Morton     W Terrell     33,997 +
 79 Sat, Jul  6 box BOS  DET  W   7-4       42-37    2     4.5  2:56 R Clemens    P Gibson      34,440 ++
 80 Sun, Jul  7 box BOS  DET  L   6-7       42-38    2     5.5  3:17 B Gullickson T Bolton      33,648 -
 81 Thu, Jul 11 box BOS @MIN  L   3-7       42-39    2     6.5  2:33 C Willis     G Harris      31,409 --
 82 Fri, Jul 12 box BOS @MIN  L   4-5       42-40    2     7.5  2:53 P Abbott     R Clemens     37,262 ---
 83 Sat, Jul 13 box BOS @MIN  L   1-3       42-41    3     8.5  2:27 J Morris     K Morton      42,803 ----
 84 Sun, Jul 14 box BOS @MIN  W   5-3       43-41    2     7.5  2:50 J Hesketh    D West        38,066 +
 85 Mon, Jul 15 box BOS @CHW  L   1-7       43-42    3     8.5  3:16 R Garcia     M Gardiner    34,798 -
 86 Tue, Jul 16 box BOS @CHW  W   2-0       44-42    3     7.5  2:24 G Harris     C Hough       37,527 +
 87 Wed, Jul 17 box BOS @CHW  W   4-2 (10)  45-42    3     7.0  3:03 T Fossas     B Thigpen     40,008 ++
 88 Thu, Jul 18 box BOS  MIN  L   3-11      45-43    3     8.0  2:34 J Morris     K Morton      34,630 -
 89 Fri, Jul 19 box BOS  MIN  L   2-3 (11)  45-44    3     9.0  3:53 S Bedrosian  G Harris      33,758 --
 90 Sat, Jul 20 box BOS  MIN  L   0-5       45-45    4     9.0  2:28 S Erickson   M Gardiner    33,005 ---
 91 Sun, Jul 21 box BOS  MIN  L   1-14      45-46    4     9.0  2:45 K Tapani     T Bolton      32,849 ----
 92 Mon, Jul 22 box BOS @TEX  L   1-2       45-47    4     9.5  2:48 J Guzman     R Clemens     36,430 -----
 93 Tue, Jul 23 box BOS @TEX  L   4-5       45-48    4     9.5  3:01 N Ryan       G Harris      40,481 ------
 94 Wed, Jul 24 box BOS @TEX  W   2-1       46-48    4     9.5  2:42 J Hesketh    O Boyd        39,439 +
 95 Sat, Jul 27 box BOS  CHW  L   8-10(14)  46-49    4    10.0  4:50 M Perez      D Kiecker     33,461 -
 96             box BOS  CHW  L   4-7       46-50    4    10.0  3:38 R Garcia     M Gardiner    24,673 --
 97 Sun, Jul 28 box BOS  CHW  L   2-5       46-51    4    10.0  3:00 A Fernandez  G Harris      33,166 ---
 98 Mon, Jul 29 box BOS  TEX  L   2-7       46-52    4    10.0  3:05 J Guzman     J Hesketh     33,604 ----
 99 Tue, Jul 30 box BOS  TEX  W  11-6       47-52    4     9.0  3:19 K Morton     O Boyd        33,086 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 31 box BOS  OAK  W  11-10(14)  48-52    3     9.0  5:01 G Harris     S Chitren     34,218 ++
101 Thu, Aug  1 box BOS  OAK  L   2-4       48-53    4    10.0  3:08 J Klink      D Lamp        34,099 -
102 Fri, Aug  2 box BOS  TOR  W   5-3       49-53    3     9.0  2:30 R Clemens    T Candiotti   34,032 +
103 Sat, Aug  3 box BOS  TOR  W   4-1       50-53    3     8.0  3:03 J Hesketh    D Wells       34,015 ++
104 Sun, Aug  4 box BOS  TOR  L   1-2       50-54    3     9.0  3:02 D Ward       D Lamp        33,809 -
105 Mon, Aug  5 box BOS @KCR  L   3-5       50-55    3     9.5  3:00 J Montgomery T Fossas      36,154 --
106 Tue, Aug  6 box BOS @KCR  L   0-6       50-56    3    10.5  2:25 M Boddicker  M Gardiner    26,141 ---
107 Wed, Aug  7 box BOS @KCR  L   0-2       50-57    3    11.5  2:38 K Appier     R Clemens     32,226 ----
108 Fri, Aug  9 box BOS @TOR  W  12-7       51-57    3    10.0  3:17 J Hesketh    D Wells       50,319 +
109 Sat, Aug 10 box BOS @TOR  W   7-1       52-57    3     9.0  2:25 G Harris     T Stottlemyr  50,304 ++
110 Sun, Aug 11 box BOS @TOR  W   9-6       53-57    3     8.0  3:18 M Gardiner   J Key         50,297 +++
111 Mon, Aug 12 box BOS @TOR  W  11-8       54-57    3     7.0  3:56 D Lamp       D Ward        50,305 ++++
112 Tue, Aug 13 box BOS @CLE  L   6-8       54-58    3     6.5  3:16 S Hillegas   D Kiecker          0 -
113             box BOS @CLE  W   7-5       55-58    3     6.5  3:08 T Fossas     R Nichols     15,506 +
114 Wed, Aug 14 box BOS @CLE  W   2-1       56-58    3     5.5  3:09 J Hesketh    G Swindell    10,636 ++
115 Thu, Aug 15 box BOS @CLE  W   6-2       57-58    3     5.5  2:40 M Gardiner   D Otto         9,160 +++
116 Fri, Aug 16 box BOS  KCR  W   3-2       58-58    3     4.5  2:53 T Fossas     S Davis       34,548 ++++
117 Sat, Aug 17 box BOS  KCR  L   3-4       58-59    3     5.5  2:56 L Aquino     J Reardon     34,009 -
118 Sun, Aug 18 box BOS  KCR  W   5-1       59-59    3     5.5  2:50 K Morton     K Appier      34,198 +
119 Wed, Aug 21 box BOS  CLE  W  13-5       60-59    3     4.5  2:44 J Hesketh    G Swindell    33,000 ++
120             box BOS  CLE  W   5-4       61-59    3     4.5  3:05 G Harris     S Olin        34,069 +++
121 Thu, Aug 22 box BOS  CLE  W   7-6 (10)  62-59    3     3.5  3:13 G Harris     S Olin        14,037 ++++
122 Fri, Aug 23 box BOS @CAL  L   1-4       62-60    3     4.5  2:52 J Abbott     M Young       29,698 -
123 Sat, Aug 24 box BOS @CAL  L   0-1       62-61    3     4.5  2:20 K McCaskill  K Morton      31,597 --
124 Sun, Aug 25 box BOS @CAL  L   5-9       62-62    3     5.5  2:36 M Fetters    J Hesketh     28,207 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 26 box BOS @OAK  W   3-0       63-62    3     5.5  2:54 R Clemens    M Moore       28,869 +
126 Tue, Aug 27 box BOS @OAK  W   6-4       64-62    3     5.5  3:03 M Gardiner   B Welch       31,125 ++
127 Wed, Aug 28 box BOS @OAK  L   3-9       64-63    3     6.5  2:40 D Stewart    M Young       34,793 -
128 Fri, Aug 30 box BOS @SEA  W   3-2       65-63    3     6.0  2:45 J Hesketh    E Hanson      29,889 +
129 Sat, Aug 31 box BOS @SEA  W   4-1       66-63    3     6.0  2:55 R Clemens    B Krueger     32,840 ++
130 Sun, Sep  1 box BOS @SEA  W  13-2       67-63    3     5.0  2:56 K Morton     R Johnson     19,141 +++
131 Tue, Sep  3 box BOS  CAL  L   0-2       67-64    3     5.5  2:39 M Langston   M Gardiner    31,179 -
132 Wed, Sep  4 box BOS  CAL  W   2-0       68-64    3     5.5  2:48 J Hesketh    K McCaskill   29,600 +
133 Thu, Sep  5 box BOS  SEA  W   4-3 (10)  69-64    3     5.5  3:05 J Reardon    R Murphy      30,200 ++
134 Fri, Sep  6 box BOS  SEA  W   6-5       70-64    3     5.5  3:24 D Lamp       M Jackson     33,002 +++
135 Sat, Sep  7 box BOS  SEA  W  11-10      71-64    3     5.5  4:06 T Bolton     C Jones       33,119 ++++
136 Sun, Sep  8 box BOS  SEA  W  17-6       72-64    2     5.5  3:04 M Gardiner   R DeLucia     32,979 +++++
137 Mon, Sep  9 box BOS @CLE  W   4-3       73-64    2     5.0  3:06 G Harris     S Hillegas     1,695 ++++++
138 Tue, Sep 10 box BOS @DET  W   4-0       74-64    2     4.0  2:27 R Clemens    F Tanana      16,859 +++++++
139 Wed, Sep 11 box BOS @DET  L   2-8       74-65    2     4.0  2:50 W Terrell    M Young       16,710 -
140 Thu, Sep 12 box BOS @NYY  W   7-2       75-65    2     3.5  3:23 K Morton     P Perez       19,312 +
141 Fri, Sep 13 box BOS @NYY  W   5-4       76-65    2     3.5  3:21 M Gardiner   J Johnson     27,831 ++
142 Sat, Sep 14 box BOS @NYY  L   1-3       76-66    2     4.5  2:50 S Sanderson  J Hesketh     45,758 -
143 Sun, Sep 15 box BOS @NYY  W   5-4       77-66    2     3.5  3:18 R Clemens    L Guetterman  22,303 +
144 Mon, Sep 16 box BOS  BAL  L   2-9       77-67    2     3.5  3:09 M Mussina    T Bolton      31,977 -
145 Tue, Sep 17 box BOS  BAL  W   4-3       78-67    2     2.5  2:47 K Morton     J Mesa        32,657 +
146 Wed, Sep 18 box BOS  BAL  W   7-5       79-67    2     2.5  2:56 M Gardiner   D Johnson     32,021 ++
147 Fri, Sep 20 box BOS  NYY  W   2-0       80-67    2     1.5  2:29 R Clemens    S Sanderson   34,535 +++
148 Sat, Sep 21 box BOS  NYY  W  12-1       81-67    2     0.5  3:19 J Hesketh    W Taylor      34,520 ++++
149 Sun, Sep 22 box BOS  NYY  L   5-7 (10)  81-68    2     1.5  3:52 S Farr       M Young       34,514 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 23 box BOS @BAL  L   3-4       81-69    2     1.5  2:38 J Poole      M Gardiner    27,349 --
151 Thu, Sep 26 box BOS @BAL  W   2-1       82-69    2     2.5  2:30 R Clemens    D Johnson          0 +
152             box BOS @BAL  L   5-6       82-70    2     2.5  3:22 T Frohwirth  G Harris      10,728 -
153 Fri, Sep 27 box BOS @MIL  L   5-7       82-71    2     3.5  2:45 C Bosio      K Morton      11,944 --
154 Sat, Sep 28 box BOS @MIL  L   1-4       82-72    2     3.5  2:42 J Navarro    M Gardiner    14,856 ---
155 Sun, Sep 29 box BOS @MIL  L   4-5       82-73    2     4.5  3:24 J Machado    J Reardon     12,063 ----
156 Mon, Sep 30 box BOS @MIL  W   9-8       83-73    2     3.5  3:08 D Lamp       M Ignasiak     9,333 +
157 Tue, Oct  1 box BOS  DET  L   5-8       83-74    2     4.5  3:23 F Tanana     R Clemens     31,942 -
158 Wed, Oct  2 box BOS  DET  W   5-3       84-74    2     4.5  3:20 J Hesketh    W Terrell     32,003 +
159 Thu, Oct  3 box BOS  DET  L   5-10      84-75    2     5.0  3:05 B Gullickson K Morton      31,162 -
160 Fri, Oct  4 box BOS  MIL  L   2-3       84-76    2     6.0  2:33 C Eldred     M Gardiner    31,894 --
161 Sat, Oct  5 box BOS  MIL  L   4-13      84-77    2     6.0  3:25 M Ignasiak   T Bolton      32,185 ---
162 Sun, Oct  6 box BOS  MIL  L   3-6       84-78    2     7.0  2:47 J Machado    R Clemens     31,837 ----

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1990/1992

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1991 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.