Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1975 Schedule, Box Scores and Splits
1975 New York Yankees (Franchise Encyclopedia: 1974/1976)
83-77, Finished 3rd in AL Eastern Division
View League Standings and Leaders
Scored 681 runs, Allowed 588 runs. Pythagorean W-L: 91-69
Managed by Bill Virdon and Billy Martin

Ballpark: Shea Stadium (ballparks.com)
Attendance: 1,288,048 (2nd of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 98
  (one-year): Batting - 101, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $15 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1975 Stats / Schedule (1974/1976) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   83-77 , Final Rank: 3, GB:   12.0
Days in First:                   5 (last on June 28, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          11 (last on June 25)
Most Games under .500:           8 (last on May 17)

Biggest Lead:                  1.5 (last on June 25)
Farthest Behind Leader:       14.0 (last on September 6)

Longest Winning Streak:          8 (May 31 to June 8)
Longest Losing Streak:           7 (June 29 to July 5)

Most Runs Allowed:              11 (April 23, May 4, and July 11)
Most Runs Scored:               14 (July 20)

Longest Game:                   16 innings (July 12)

Times Shutout by Opponent:      14
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        83  77     681     588    .519

Home/Road
Split           W   L      RS      RA     WP
Home           43  35     331     283    .551
Road           40  42     350     305    .488

Month by Month
Split           W   L      RS      RA     WP
April           9  10      99      72    .474
May            12  14     111      99    .462
June           20   9     136     104    .690
July           11  18      96     109    .379
August         15  16     117     120    .484
September      16  10     122      84    .615

By Season Half
Split           W   L      RS      RA     WP
First Half     46  41     390     331    .529
Second Half    37  36     291     257    .507

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     5   5      48      50    .500
Full Games     78  72     633     538    .520
One-Run Games
Split           W   L      RS      RA     WP
One Run        20  29     163     172    .408

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        26  17     242     168    .605

Opponent
Split           W   L      RS      RA     WP
BAL            10   8      64      49    .556
BOS             5  11      63      77    .313
CAL             5   7      39      56    .417
CHW             6   6      46      38    .500
CLE             9   9      77      58    .500
DET            12   6      95      58    .667
KCR             5   7      42      46    .417
MIL             9   9      88      75    .500
MIN             8   4      59      50    .667
OAK             6   6      46      36    .500
TEX             8   4      62      45    .667

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  8 box NYY @CLE  L   3-5        0-1     3     1.0  2:43 G Perry      D Medich      56,715 -
  2 Fri, Apr 11 box NYY  DET  L   3-5        0-2     6     1.5  2:34 M Lolich     C Hunter      26,212 --
  3 Sat, Apr 12 box NYY  DET  L   2-7        0-3     6     2.5  2:34 V Ruhle      P Dobson      12,215 ---
  4 Sun, Apr 13 box NYY  DET  W   6-0        1-3     6     2.0  2:12 D Medich     T Walker           0 +
  5             box NYY  DET  L   2-5        1-4     6     2.0  2:36 L LaGrow     R May         28,051 -
  6 Tue, Apr 15 box NYY  BOS  L   3-5        1-5     6     3.0  2:17 B Lee        C Hunter       7,773 --
  7 Wed, Apr 16 box NYY  BOS  L   2-4        1-6     6     4.0  2:31 R Wise       P Dobson       8,854 ---
  8 Fri, Apr 18 box NYY @DET  W  11-3        2-6     6     3.0  2:24 D Medich     J Coleman      9,047 +
  9 Sat, Apr 19 box NYY @DET  L   3-8        2-7     6     4.0  2:10 M Lolich     C Hunter       8,396 -
 10 Sun, Apr 20 box NYY @DET  W   7-1        3-7     6     3.5  2:05 R May        V Ruhle        9,610 +
 11 Mon, Apr 21 box NYY @BOS  W  12-1        4-7     6     2.5  2:45 P Dobson     B Lee         28,381 ++
 12 Tue, Apr 22 box NYY @BOS  W   5-0        5-7     5     1.5  2:11 D Medich     R Wise        16,922 +++
 13 Wed, Apr 23 box NYY @BOS  L   7-11       5-8     6     2.5  3:04 R Moret      S Lyle        22,243 -
 14 Sat, Apr 26 box NYY  MIL  W  10-1        6-8     6     2.0  2:31 P Dobson     J Slaton      11,767 +
 15 Sun, Apr 27 box NYY  MIL  L   0-7        6-9     5     2.5  2:31 P Broberg    D Medich           0 -
 16             box NYY  MIL  W  10-1        7-9     5     2.5  2:01 C Hunter     B Champion    41,493 +
 17 Mon, Apr 28 box NYY  CLE  W   6-1        8-9     4     2.5  2:12 R May        F Peterson     9,716 ++
 18 Tue, Apr 29 box NYY  CLE  L   1-3        8-10    5     3.5  2:12 D Hood       L Gura         6,320 -
 19 Wed, Apr 30 box NYY  BAL  W   6-4        9-10    3     2.5  2:41 S Lyle       G Jackson     10,982 +
 20 Thu, May  1 box NYY  BAL  W   5-0       10-10    3     1.5  2:19 C Hunter     J Palmer       9,294 ++
 21 Fri, May  2 box NYY @MIL  L   2-4       10-11    3     2.5  2:02 B Champion   D Medich      14,838 -
 22 Sat, May  3 box NYY @MIL  L   3-4       10-12    5     3.5  2:57 T Murphy     S Lyle         9,454 --
 23 Sun, May  4 box NYY @MIL  L   4-11      10-13    5     4.5  2:55 J Slaton     P Dobson      34,608 ---
 24 Mon, May  5 box NYY @BAL  L   1-3       10-14    5     5.0  1:54 J Palmer     C Hunter      13,591 ----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  7 box NYY @BAL  L   3-4       10-15    6     5.5  2:25 M Cuellar    D Medich       7,149 -----
 26 Fri, May  9 box NYY @OAK  L   3-4       10-16    6     6.0  2:28 R Fingers    P Dobson       9,116 ------
 27 Sat, May 10 box NYY @OAK  W   3-0       11-16    5     6.0  1:37 C Hunter     K Holtzman    23,942 +
 28 Sun, May 11 box NYY @OAK  L   5-7       11-17    6     6.0  2:24 V Blue       R May         12,253 -
 29 Tue, May 13 box NYY @CAL  L   0-5       11-18    6     6.0  2:20 N Ryan       D Medich      17,598 --
 30 Wed, May 14 box NYY @CAL  W   4-3 (10)  12-18    6     6.0  2:13 C Hunter     A Hassler     16,921 +
 31 Fri, May 16 box NYY  OAK  L   2-4       12-19    6     7.5  2:34 V Blue       P Dobson      24,539 -
 32 Sat, May 17 box NYY  OAK  L   1-6       12-20    6     7.5  2:12 K Holtzman   D Medich      23,063 --
 33 Sun, May 18 box NYY  OAK  W   9-1       13-20    6     6.5  2:18 C Hunter     G Abbott      53,248 +
 34 Mon, May 19 box NYY  KCR  W   5-1       14-20    5     6.0  2:38 R May        S Busby        8,654 ++
 35 Tue, May 20 box NYY  KCR  W   6-0       15-20    5     6.0  2:09 P Dobson     P Splittorff   9,813 +++
 36 Wed, May 21 box NYY  KCR  L   1-4 (10)  15-21    5     6.0  2:48 D Bird       D Medich      11,101 -
 37 Fri, May 23 box NYY  TEX  W  11-7       16-21    4     4.5  2:24 C Hunter     F Jenkins     19,210 +
 38 Sat, May 24 box NYY  TEX  W   9-5       17-21    4     4.0  2:45 D Tidrow     C Wright      15,659 ++
 39 Sun, May 25 box NYY  TEX  W   5-4       18-21    4     3.0  2:18 P Dobson     J Bibby       23,084 +++
 40 Mon, May 26 box NYY @KCR  L   5-6 (11)  18-22    4     4.0  3:24 M Pattin     S Lyle        13,156 -
 41 Tue, May 27 box NYY @KCR  L   0-3       18-23    4     4.5  1:54 A Fitzmorris C Hunter      20,592 --
 42 Wed, May 28 box NYY @KCR  W   6-2       19-23    4     4.5  2:27 R May        N Briles      10,108 +
 43 Thu, May 29 box NYY @TEX  W   7-5       20-23    3     4.0  2:53 D Tidrow     J Umbarger    12,827 ++
 44 Fri, May 30 box NYY @TEX  L   5-6       20-24    4     4.0  2:45 J Brown      S Lyle        16,887 -
 45 Sat, May 31 box NYY @TEX  W   6-0       21-24    4     4.0  2:10 C Hunter     B Hands       38,714 +
 46 Sun, Jun  1 box NYY @TEX  W   8-4       22-24    2     4.0  2:32 R May        F Jenkins     15,866 ++
 47 Tue, Jun  3 box NYY @MIN  W   5-4       23-24    3     3.5  2:52 P Dobson     D Goltz       10,184 +++
 48 Wed, Jun  4 box NYY @MIN  W   6-3       24-24    2     3.5  3:04 D Medich     B Blyleven     9,161 ++++
 49 Thu, Jun  5 box NYY @MIN  W   7-4       25-24    2     3.0  2:30 C Hunter     J Hughes      11,721 +++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  6 box NYY @CHW  W   5-1       26-24    2     3.0  2:11 R May        W Wood        17,159 ++++++
 51 Sat, Jun  7 box NYY @CHW  W   6-3       27-24    2     3.0  2:40 P Dobson     S Bahnsen     22,242 +++++++
 52 Sun, Jun  8 box NYY @CHW  W   4-1       28-24    2     2.0  2:16 D Medich     J Kaat        13,423 ++++++++
 53 Mon, Jun  9 box NYY  CAL  L   3-5       28-25    2     2.0  2:22 B Singer     C Hunter      22,905 -
 54 Tue, Jun 10 box NYY  CAL  W   6-4       29-25    2     1.0  2:57 L Gura       N Ryan        31,809 +
 55 Wed, Jun 11 box NYY  MIN  W   5-1       30-25    2     1.0  2:15 R May        M Pazik       13,659 ++
 56 Fri, Jun 13 box NYY  CHW  W   2-1       31-25    1    Tied  2:08 P Dobson     C Osteen      26,485 +++
 57 Sat, Jun 14 box NYY  CHW  L   2-7       31-26    2     1.0  2:22 W Wood       D Medich      31,120 -
 58 Sun, Jun 15 box NYY  CHW  W   3-0       32-26    2     1.0  2:00 C Hunter     S Bahnsen     53,562 +
 59 Mon, Jun 16 box NYY  MIL  W  10-7       33-26    2     1.0  3:07 D Tidrow     E Sprague     10,901 ++
 60 Tue, Jun 17 box NYY  MIL  L   3-4       33-27    2     1.5  2:20 B Castro     S Lyle             0 -
 61             box NYY  MIL  W   4-2       34-27    2     1.5  2:28 D Tidrow     J Colborn     19,724 +
 62 Wed, Jun 18 box NYY  MIL  L   3-5       34-28    2     2.5  2:35 B Travers    D Medich      15,273 -
 63 Thu, Jun 19 box NYY @DET  W   9-2       35-28    2     2.0  2:12 C Hunter     R Bare        14,271 +
 64 Fri, Jun 20 box NYY @DET  L   9-10      35-29    2     3.0  2:15 V Ruhle      R May         23,347 -
 65 Sat, Jun 21 box NYY @DET  W   4-1       36-29    2     2.0  2:10 P Dobson     M Lolich      19,780 +
 66 Sun, Jun 22 box NYY @DET  W   5-3       37-29    2     1.5  2:25 L Gura       T Walker      31,077 ++
 67 Mon, Jun 23 box NYY @BAL  W   6-1       38-29    2     0.5  2:12 D Medich     R Grimsley    15,237 +++
 68 Tue, Jun 24 box NYY @BAL  W   3-1       39-29    1  up 0.5  2:05 C Hunter     M Torrez      19,175 ++++
 69 Wed, Jun 25 box NYY @BAL  W   2-1       40-29    1  up 1.5  2:25 S Lyle       J Palmer      18,601 +++++
 70 Thu, Jun 26 box NYY @BOS  L   1-6       40-30    1  up 0.5  2:24 L Tiant      P Dobson      34,293 -
 71 Fri, Jun 27 box NYY @BOS  L   1-9       40-31    2     0.5  2:16 R Wise       L Gura        35,489 --
 72 Sat, Jun 28 box NYY @BOS  W   8-6       41-31    1  up 0.5  2:48 D Tidrow     R Cleveland   32,631 +
 73 Sun, Jun 29 box NYY @BOS  L   2-3       41-32    2     0.5  2:01 R Moret      C Hunter      33,752 -
 74 Mon, Jun 30 box NYY @MIL  L   4-5       41-33    2     1.0  1:59 B Travers    R May         16,156 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jul  1 box NYY @MIL  L   3-6       41-34    2     1.0  2:28 J Colborn    P Dobson      20,938 ---
 76 Wed, Jul  2 box NYY @CLE  L   2-3       41-35    3     1.5  2:31 D LaRoche    D Tidrow      15,100 ----
 77 Thu, Jul  3 box NYY @CLE  L   2-3       41-36    3     1.5  2:02 D Hood       D Medich      14,189 -----
 78 Fri, Jul  4 box NYY  BAL  L   4-5       41-37    3     1.5  2:00 J Palmer     C Hunter      19,865 ------
 79 Sat, Jul  5 box NYY  BAL  L   2-5       41-38    3     1.5  2:30 R Grimsley   R May         26,351 -------
 80 Sun, Jul  6 box NYY  BAL  W   6-1       42-38    2     1.0  2:16 P Dobson     M Cuellar     35,284 +
 81 Mon, Jul  7 box NYY  TEX  W   5-2       43-38    2     1.0  2:31 D Medich     B Hands       10,625 ++
 82 Tue, Jul  8 box NYY  TEX  W   4-0       44-38    2     1.0  2:13 C Hunter     S Hargan      16,020 +++
 83 Wed, Jul  9 box NYY  TEX  L   0-4       44-39    2     2.0  2:08 F Jenkins    R May         10,779 -
 84 Thu, Jul 10 box NYY  MIN  L   3-6       44-40    3     3.0  2:20 R Corbin     P Dobson      12,556 --
 85 Fri, Jul 11 box NYY  MIN  L   1-11      44-41    2     3.5  2:08 B Blyleven   D Medich           0 ---
 86             box NYY  MIN  W   4-3       45-41    2     3.5  2:10 L Gura       M Wiley       21,355 +
 87 Sat, Jul 12 box NYY  MIN  W   8-7 (16)  46-41    2     3.5  5:11 T Martinez   T Burgmeier   13,573 ++
 88 Thu, Jul 17 box NYY @TEX  L   2-7       46-42    2     5.0  2:06 F Jenkins    P Dobson      18,025 -
 89 Fri, Jul 18 box NYY @TEX  L   0-1       46-43    3     6.0  1:59 G Perry      C Hunter      24,576 --
 90 Sat, Jul 19 box NYY @MIN  L   1-2       46-44    3     7.0  2:47 J Hughes     D Medich      37,602 ---
 91 Sun, Jul 20 box NYY @MIN  W  14-2       47-44    2     6.0  2:47 R May        R Corbin           0 +
 92             box NYY @MIN  W   5-4       48-44    2     6.0  2:59 D Tidrow     B Campbell    23,782 ++
 93 Mon, Jul 21 box NYY @MIN  L   0-3       48-45    2     6.0  2:07 B Blyleven   P Dobson      12,475 -
 94 Tue, Jul 22 box NYY @CHW  W  11-6       49-45    2     6.0  2:27 C Hunter     J Kaat        17,395 +
 95 Thu, Jul 24 box NYY @CHW  L   3-4 (11)  49-46    2     8.0  3:01 R Gossage    D Tidrow           0 -
 96             box NYY @CHW  L   0-1       49-47    2     8.0  2:22 D Hamilton   L Gura        13,910 --
 97 Fri, Jul 25 box NYY  BOS  W   8-6       50-47    2     7.0  2:59 R May        L Tiant       40,165 +
 98 Sat, Jul 26 box NYY  BOS  L   2-4       50-48    2     8.0  2:33 R Cleveland  P Dobson      37,387 -
 99 Sun, Jul 27 box NYY  BOS  L   0-1       50-49    3    10.0  1:59 B Lee        C Hunter           0 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100             box NYY  BOS  L   0-6       50-50    3    10.0  2:31 R Moret      T Martinez    53,631 ---
101 Mon, Jul 28 box NYY  DET  L   0-3       50-51    3    11.0  2:07 V Ruhle      L Gura        11,244 ----
102 Tue, Jul 29 box NYY  DET  W   4-2       51-51    3    10.0  2:15 D Medich     J Coleman     13,410 +
103 Wed, Jul 30 box NYY  DET  W   2-1       52-51    3     9.0  1:52 R May        M Lolich      12,591 ++
104 Fri, Aug  1 box NYY  CLE  W   5-4       53-51    3    10.0  2:33 C Hunter     E Raich       15,841 +++
105 Sat, Aug  2 box NYY  CLE  W   5-3       54-51    3    10.0  2:46 S Lyle       J Bibby       43,968 ++++
106 Sun, Aug  3 box NYY  CLE  W  12-1       55-51    3    10.5  2:25 D Medich     R Harrison         0 +++++
107             box NYY  CLE  L   2-3       55-52    3    10.5  2:34 D Hood       D Tidrow      21,083 -
108 Mon, Aug  4 box NYY @MIL  W   2-1       56-52    3     9.5  2:29 R May        B Travers     13,544 +
109 Tue, Aug  5 box NYY @MIL  W   4-3       57-52    3     8.5       C Hunter     T Murphy      18,898 ++
110 Wed, Aug  6 box NYY @CLE  L   3-5       57-53    3     9.5  2:15 F Peterson   P Dobson      12,343 -
111 Thu, Aug  7 box NYY @CLE  W   6-3       58-53    3     9.5  2:49 D Medich     D Hood        11,124 +
112 Fri, Aug  8 box NYY @CAL  W   4-3       59-53    3     8.5  1:55 L Gura       N Ryan        12,176 ++
113 Sat, Aug  9 box NYY @CAL  L   1-8       59-54    3     9.5  2:17 E Figueroa   C Hunter      15,779 -
114 Sun, Aug 10 box NYY @CAL  L   0-1       59-55    3    10.5  2:06 M Scott      R May         11,682 --
115 Mon, Aug 11 box NYY @CAL  L   1-8       59-56    3    10.5  2:38 F Tanana     P Dobson       9,491 ---
116 Tue, Aug 12 box NYY @OAK  W   7-2       60-56    3    10.5  2:32 D Medich     K Holtzman    10,244 +
117 Wed, Aug 13 box NYY @OAK  W   3-1       61-56    3     9.5  2:02 C Hunter     S Bahnsen     17,326 ++
118 Thu, Aug 14 box NYY @OAK  L   1-5       61-57    3     9.5  2:19 D Bosman     R May         14,140 -
119 Fri, Aug 15 box NYY @KCR  W   5-4       62-57    3     9.5  2:36 P Dobson     D Bird        27,099 +
120 Sat, Aug 16 box NYY @KCR  L   3-4       62-58    3    10.5  2:46 N Briles     D Medich      32,913 -
121 Sun, Aug 17 box NYY @KCR  L   3-5       62-59    3    11.0  2:11 P Splittorff C Hunter      31,260 --
122 Tue, Aug 19 box NYY  CHW  L   6-7 (11)  62-60    3    12.0  3:23 D Hamilton   S Lyle        12,738 ---
123 Wed, Aug 20 box NYY  CHW  L   3-5       62-61    3    12.0  2:19 W Wood       R May         12,304 ----
124 Thu, Aug 21 box NYY  CHW  L   1-2       62-62    3    12.5  1:56 J Kaat       D Medich      10,012 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Aug 22 box NYY  CAL  W   5-2       63-62    3    12.5  2:11 C Hunter     E Figueroa    15,300 +
126 Sat, Aug 23 box NYY  CAL  W  12-4       64-62    3    11.5       L Gura       B Singer      15,509 ++
127 Sun, Aug 24 box NYY  CAL  L   0-9       64-63    3    13.0  2:20 F Tanana     R May              0 -
128             box NYY  CAL  L   3-4       64-64    3    13.0       N Ryan       T Martinez    30,656 --
129 Tue, Aug 26 box NYY  OAK  W   7-1       65-64    3    12.0  2:27 C Hunter     S Siebert     20,927 +
130 Wed, Aug 27 box NYY  OAK  L   2-3       65-65    3    13.0  2:23 V Blue       D Medich      20,471 -
131 Thu, Aug 28 box NYY  OAK  W   3-2       66-65    3    12.5  2:02 P Dobson     K Holtzman    16,477 +
132 Fri, Aug 29 box NYY  KCR  W   6-5 (10)  67-65    3    12.5  3:09 S Lyle       M Pattin      11,345 ++
133 Sat, Aug 30 box NYY  KCR  L   2-5       67-66    3    12.5       D Leonard    C Hunter       9,926 -
134 Sun, Aug 31 box NYY  KCR  L   0-7       67-67    3    12.5  2:22 P Splittorff L Gura        15,563 --
135 Mon, Sep  1 box NYY @BOS  W   4-2       68-67    3    11.5  2:52 D Medich     R Moret       30,218 +
136 Tue, Sep  2 box NYY @BOS  L   4-7       68-68    3    12.5  2:34 R Cleveland  P Dobson      28,598 -
137 Wed, Sep  3 box NYY @DET  W   8-0       69-68    3    12.5  1:58 C Hunter     M Lolich       6,581 +
138 Thu, Sep  4 box NYY @DET  W   8-1       70-68    3    12.5  2:26 R May        R Bare         6,341 ++
139 Fri, Sep  5 box NYY @BAL  L   4-5       70-69    3    13.0  2:33 P Mitchell   D Medich           0 -
140             box NYY @BAL  L   1-2       70-70    3    13.0  2:10 R Grimsley   L Gura        15,159 --
141 Sat, Sep  6 box NYY @BAL  L   6-7 (13)  70-71    3    14.0  3:56 G Jackson    S Lyle        19,236 ---
142 Sun, Sep  7 box NYY @BAL  W   2-0       71-71    3    13.5  1:59 C Hunter     J Palmer      28,308 +
143 Mon, Sep  8 box NYY  DET  W   3-0       72-71    3    12.5  2:05 R May        M Lolich       6,944 ++
144 Tue, Sep  9 box NYY  DET  W   9-6       73-71    3    11.5  2:47 D Medich     R Bare         7,240 +++
145 Wed, Sep 10 box NYY  MIL  W   8-2       74-71    3    11.0       L Gura       P Osburn       6,944 ++++
146 Thu, Sep 11 box NYY  MIL  W  10-2       75-71    3    11.0       C Hunter     J Colborn      7,352 +++++
147 Sat, Sep 13 box NYY  CLE  L   1-7       75-72    3    11.0  2:06 F Peterson   R May              0 -
148             box NYY  CLE  W   4-3       76-72    3    11.0  2:32 D Medich     J Bibby        8,324 +
149 Sun, Sep 14 box NYY  CLE  W   6-2       77-72    3    11.0  2:02 C Hunter     R Waits       15,125 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 16 box NYY @MIL  L   2-5       77-73    3    12.5  2:18 J Augustine  L Gura         4,882 -
151 Wed, Sep 17 box NYY @MIL  W   6-5 (11)  78-73    3    11.5  3:37 S Lyle       P Broberg      4,447 +
152 Fri, Sep 19 box NYY @CLE  L   2-3       78-74    3    12.5  1:48 F Peterson   C Hunter       9,388 -
153 Sat, Sep 20 box NYY @CLE  W   4-1       79-74    3    11.5  2:15 R May        D Hood        10,359 +
154 Sun, Sep 21 box NYY @CLE  L   2-3       79-75    3    12.0  2:12 R Waits      L Gura             0 -
155             box NYY @CLE  W  11-5       80-75    3    12.0  2:43 D Medich     D Eckersley   21,149 +
156 Mon, Sep 22 box NYY  BOS  L   4-6       80-76    3    13.0  2:59 R Wise       R Guidry      10,622 -
157 Sat, Sep 27 box NYY  BAL  W   3-2 (10)  81-76    3    12.5  2:24 C Hunter     M Torrez           0 +
158             box NYY  BAL  W   7-3       82-76    3    12.5  2:26 D Medich     M Cuellar     11,654 ++
159 Sun, Sep 28 box NYY  BAL  L   0-3       82-77    3    12.0  2:01 J Palmer     R May              0 -
160             box NYY  BAL  W   3-2       83-77    3    12.0  2:02 L Gura       M Flanagan    20,399 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1974/1976

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1975 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.