Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1991 Schedule, Box Scores and Splits
1991 New York Yankees (Franchise Encyclopedia: 1990/1992)
71-91, Finished 5th in AL Eastern Division
View League Standings and Leaders
Scored 674 runs, Allowed 777 runs. Pythagorean W-L: 71-91
Managed by Stump Merrill

Ballpark: Yankee Stadium II (ballparks.com)
Attendance: 1,863,733 (11th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 101, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $20.

  

Franchise Encyclopedia: 1991 Stats / Schedule (1990/1992) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   71-91 , Final Rank: 5, GB:   20.0
Days in First:               never

Most Games over  .500:           1 (last on July 20)
Most Games under .500:          23 (last on September 29)

Biggest Lead:                never led
Farthest Behind Leader:       20.5 (last on September 29)

Longest Winning Streak:          6 (June 29 to July 4)
Longest Losing Streak:           8 (September 6 to September 13)

Most Runs Allowed:              14 (April 27 and August 6)
Most Runs Scored:               13 (July 6)

Longest Game:                   16 innings (May 5)

Times Shutout by Opponent:      10
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        71  91     674     777    .438

Home/Road
Split           W   L      RS      RA     WP
Home           39  42     356     380    .481
Road           32  49     318     397    .395

Month by Month
Split           W   L      RS      RA     WP
April           6  11      79      93    .353
May            14  13     111     107    .519
June           13  14     123     122    .481
July           13  13     109     121    .500
August         12  19     137     183    .387
September       9  19      85     126    .321
October         4   2      30      25    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     38  40     353     350    .487
Second Half    33  51     321     427    .393

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   7      62      62    .533
Full Games     63  84     612     715    .429
One-Run Games
Split           W   L      RS      RA     WP
One Run        20  21     169     170    .488

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  25     183     249    .375

Opponent
Split           W   L      RS      RA     WP
BAL             8   5      59      55    .615
BOS             7   6      55      53    .538
CAL             6   6      48      64    .500
CHW             4   8      52      77    .333
CLE             7   6      54      42    .538
DET             5   8      69      77    .385
KCR             5   7      46      59    .417
MIL             7   6      61      64    .538
MIN             2  10      46      64    .167
OAK             6   6      56      59    .500
SEA             3   9      32      43    .250
TEX             5   7      46      63    .417
TOR             6   7      50      57    .462

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  8 box NYY @DET  L   4-6        0-1     4     1.0  3:15 P Gibson     G Cadaret     47,382 -
  2 Wed, Apr 10 box NYY @DET  W   4-0        1-1     3     1.0  2:56 S Sanderson  W Terrell      7,842 +
  3 Thu, Apr 11 box NYY @DET  L   5-11       1-2     5     1.5  3:40 P Gibson     J Habyan       8,392 -
  4 Fri, Apr 12 box NYY @KCR  L   5-9        1-3     6     2.5  2:49 S Davis      C Cary        27,100 --
  5 Sat, Apr 13 box NYY @KCR  W   9-8        2-3     4     1.5  3:07 T Leary      B Saberhagen  25,746 +
  6 Sun, Apr 14 box NYY @KCR  L   3-5        2-4     6     2.5  2:30 M Boddicker  A Hawkins     30,005 -
  7 Mon, Apr 15 box NYY  CHW  L   5-6        2-5     6     3.5  3:42 G Hibbard    G Cadaret     50,891 --
  8 Tue, Apr 16 box NYY  CHW  L   3-4 (10)   2-6     7     3.5  3:43 S Radinsky   S Farr        17,541 ---
  9 Wed, Apr 17 box NYY  CHW  W  10-1        3-6     7     2.5  2:43 C Cary       A Fernandez   14,209 +
 10 Fri, Apr 19 box NYY  KCR  W   3-1        4-6     7     2.5  2:37 T Leary      M Boddicker   15,773 ++
 11 Sat, Apr 20 box NYY  KCR  L   2-5        4-7     7     3.5  3:00 T Gordon     S Sanderson   17,969 -
 12 Mon, Apr 22 box NYY  DET  L   5-10       4-8     7     3.0  3:12 J Gleaton    G Cadaret     12,938 --
 13 Tue, Apr 23 box NYY  DET  W   5-0        5-8     6     3.0  2:32 D Eiland     F Tanana      14,789 +
 14 Fri, Apr 26 box NYY @CHW  W   3-2 (11)   6-8     5     3.0  4:19 G Cadaret    B Drahman     30,350 ++
 15 Sat, Apr 27 box NYY @CHW  L   9-14       6-9     5     3.0  3:56 M Perez      E Plunk       34,493 -
 16 Sun, Apr 28 box NYY @CHW  L   1-4        6-10    6     4.0  3:06 J McDowell   C Cary        36,242 --
 17 Tue, Apr 30 box NYY @OAK  L   3-7        6-11    6     4.5  2:50 B Welch      D Eiland      40,239 ---
 18 Wed, May  1 box NYY @OAK  L   4-7        6-12    7     4.5  3:24 M Moore      T Leary       36,139 ----
 19 Fri, May  3 box NYY @SEA  W   5-0        7-12    7     4.5  2:20 S Sanderson  B Holman      22,884 +
 20 Sat, May  4 box NYY @SEA  L   2-3        7-13    7     5.5  3:00 S Bankhead   C Cary        53,755 -
 21 Sun, May  5 box NYY @SEA  L   4-5 (16)   7-14    7     6.5  5:31 B Krueger    R Monteleone  24,391 --
 22 Mon, May  6 box NYY @SEA  L   2-4        7-15    7     7.0  2:45 E Hanson     T Leary       24,210 ---
 23 Tue, May  7 box NYY @CAL  L   4-7        7-16    7     7.0  2:35 C Finley     A Hawkins     24,977 ----
 24 Wed, May  8 box NYY @CAL  W  10-5        8-16    7     7.0  3:18 S Sanderson  K McCaskill   26,024 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Fri, May 10 box NYY  OAK  W   5-3        9-16    6     7.5  2:59 J Habyan     J Klink       25,336 ++
 26 Sat, May 11 box NYY  OAK  L   2-10       9-17    7     8.5  3:02 K Dressendor D Eiland      30,967 -
 27 Sun, May 12 box NYY  OAK  W  10-6       10-17    6     7.5  3:57 S Farr       M Moore       25,212 +
 28 Mon, May 13 box NYY  OAK  W   6-3       11-17    6     6.5  2:56 S Sanderson  C Young       17,691 ++
 29 Tue, May 14 box NYY  CAL  W   7-1       12-17    5     6.5  2:34 P Perez      K McCaskill   19,211 +++
 30 Wed, May 15 box NYY  CAL  L   2-10      12-18    5     7.5  3:01 M Langston   C Cary        16,017 -
 31 Thu, May 16 box NYY  CAL  L   0-7       12-19    5     8.0  2:59 J Abbott     E Plunk       14,774 --
 32 Fri, May 17 box NYY  SEA  L   0-1       12-20    6     8.0  2:45 R Johnson    T Leary       16,810 ---
 33 Sat, May 18 box NYY  SEA  L   1-4       12-21    6     8.0  3:00 P Rice       S Sanderson   23,017 ----
 34 Sun, May 19 box NYY  SEA  W   3-2       13-21    5     7.0  2:51 S Howe       B Holman      29,581 +
 35 Mon, May 20 box NYY @CLE  L   1-3       13-22    6     8.0  2:47 E King       C Cary         7,047 -
 36 Tue, May 21 box NYY @CLE  L   2-5       13-23    6     9.0  2:31 G Swindell   D Eiland      11,683 --
 37 Wed, May 22 box NYY @CLE  W   8-1       14-23    6     9.0  2:40 T Leary      T Candiotti   10,630 +
 38 Fri, May 24 box NYY @BAL  W   7-1       15-23    5     8.5  3:07 S Sanderson  J Robinson    30,436 ++
 39 Sat, May 25 box NYY @BAL  W   6-5       16-23    5     7.5  3:20 S Farr       M Flanagan    36,459 +++
 40 Sun, May 26 box NYY @BAL  W   2-1 (11)  17-23    5     6.5  4:17 J Habyan     M Flanagan    39,259 ++++
 41 Mon, May 27 box NYY  BOS  W   6-5       18-23    5     5.5  2:41 L Guetterman J Reardon     32,369 +++++
 42 Tue, May 28 box NYY  BOS  L   2-6       18-24    5     6.5  3:10 R Clemens    T Leary       32,943 -
 43 Wed, May 29 box NYY  BOS  W   7-0       19-24    5     5.5  2:28 S Sanderson  T Bolton      25,242 +
 44 Fri, May 31 box NYY  MIL  W   3-2       20-24    5     5.0  2:57 S Howe       C Crim        19,084 ++
 45 Sat, Jun  1 box NYY  MIL  L   3-6       20-25    5     5.0  2:59 B Wegman     C Cary        23,599 -
 46 Sun, Jun  2 box NYY  MIL  W   7-4       21-25    5     4.0  3:14 W Taylor     T Higuera     30,507 +
 47 Mon, Jun  3 box NYY  TOR  L   3-5       21-26    5     5.0  3:03 J Key        T Leary       17,003 -
 48 Tue, Jun  4 box NYY  TOR  W   5-3       22-26    4     4.0  2:52 S Sanderson  T Stottlemyr  15,955 +
 49 Wed, Jun  5 box NYY  TOR  L   1-4       22-27    5     5.0  2:52 D Wells      J Johnson     21,213 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  7 box NYY  TEX  W   5-4       23-27    4     3.5  2:57 J Habyan     J Barfield    21,452 +
 51 Sat, Jun  8 box NYY  TEX  W  10-7       24-27    4     3.5  3:21 W Taylor     M Petkovsek   27,969 ++
 52 Sun, Jun  9 box NYY  TEX  W   6-4       25-27    4     3.5  2:52 J Habyan     R Gossage     39,014 +++
 53 Tue, Jun 11 box NYY @MIN  L   3-5       25-28    4     3.5  2:23 K Tapani     J Habyan      18,233 -
 54 Wed, Jun 12 box NYY @MIN  L   3-6       25-29    4     4.5  2:38 A Anderson   J Johnson     19,178 --
 55 Thu, Jun 13 box NYY @MIN  L   3-10      25-30    4     5.5  2:49 S Erickson   M Witt        29,867 ---
 56 Fri, Jun 14 box NYY @TEX  L   4-8       25-31    4     6.5  2:44 J Guzman     W Taylor      32,928 ----
 57 Sat, Jun 15 box NYY @TEX  L   3-4       25-32    4     6.5  2:44 K Brown      T Leary       41,772 -----
 58 Sun, Jun 16 box NYY @TEX  L   3-4 (15)  25-33    5     7.0  4:24 J Bitker     L Guetterman  37,691 ------
 59 Tue, Jun 18 box NYY @TOR  W   4-2       26-33    5     5.5  3:15 S Kamienieck M Timlin      50,271 +
 60 Wed, Jun 19 box NYY @TOR  W   3-0       27-33    5     4.5  2:44 J Johnson    J Key         50,281 ++
 61 Thu, Jun 20 box NYY @TOR  L   1-6       27-34    5     5.5  2:29 T Stottlemyr T Leary       50,256 -
 62 Fri, Jun 21 box NYY  MIN  L   4-5       27-35    5     6.5  2:59 M Guthrie    S Sanderson   32,209 --
 63 Sat, Jun 22 box NYY  MIN  L   3-4       27-36    5     7.5  2:35 K Tapani     W Taylor      25,352 ---
 64 Sun, Jun 23 box NYY  MIN  W  11-2       28-36    5     7.5  2:56 S Kamienieck A Anderson    36,952 +
 65 Mon, Jun 24 box NYY  MIN  L   0-5       28-37    5     8.5  2:03 S Erickson   J Johnson     23,142 -
 66 Tue, Jun 25 box NYY @BOS  W   6-4       29-37    5     7.5  2:55 T Leary      R Clemens     34,753 +
 67 Wed, Jun 26 box NYY @BOS  W   5-1       30-37    5     7.5  3:09 S Sanderson  M Gardiner    34,514 ++
 68 Thu, Jun 27 box NYY @BOS  W   8-0       31-37    5     7.5  2:40 W Taylor     T Bolton      34,529 +++
 69 Fri, Jun 28 box NYY @MIL  L   2-5       31-38    5     7.5  2:35 D August     S Kamienieck  19,442 -
 70 Sat, Jun 29 box NYY @MIL  W   9-8       32-38    5     7.5  3:15 L Guetterman D Plesac      31,992 +
 71 Sun, Jun 30 box NYY @MIL  W   8-6       33-38    4     7.5  3:20 G Cadaret    M Lee         27,400 ++
 72 Mon, Jul  1 box NYY  CLE  W   6-2       34-38    4     7.5  2:53 S Sanderson  G Swindell    19,720 +++
 73 Tue, Jul  2 box NYY  CLE  W   8-5       35-38    4     7.5  3:26 W Taylor     M York        17,636 ++++
 74 Wed, Jul  3 box NYY  CLE  W   3-2       36-38    4     7.5  2:44 S Kamienieck D Boucher     18,120 +++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jul  4 box NYY  BAL  W   3-2       37-38    4     6.5  2:25 E Plunk      R Smith       31,309 ++++++
 76 Fri, Jul  5 box NYY  BAL  L   4-7       37-39    4     7.5  3:26 J Robinson   T Leary       21,123 -
 77 Sat, Jul  6 box NYY  BAL  W  13-5       38-39    4     7.5  3:34 E Plunk      T Frohwirth   29,932 +
 78 Sun, Jul  7 box NYY  BAL  L   3-5       38-40    4     8.5  2:46 J Ballard    W Taylor      43,505 -
 79 Thu, Jul 11 box NYY @CAL  W   2-0       39-40    4     8.5  2:18 S Sanderson  K McCaskill   31,218 +
 80 Fri, Jul 12 box NYY @CAL  W   2-1 (10)  40-40    4     8.5  3:31 S Howe       B Harvey      31,348 ++
 81 Sat, Jul 13 box NYY @CAL  W   2-0       41-40    3     8.5  2:25 J Johnson    J Abbott      37,030 +++
 82 Sun, Jul 14 box NYY @CAL  L   2-10      41-41    4     8.5  3:18 C Finley     W Taylor      36,150 -
 83 Mon, Jul 15 box NYY @SEA  L   1-5       41-42    4     9.5  2:31 B Krueger    G Cadaret     36,027 --
 84 Tue, Jul 16 box NYY @SEA  L   0-5       41-43    4     9.5  2:15 B Holman     S Sanderson   25,641 ---
 85 Thu, Jul 18 box NYY @OAK  W   3-2       42-43    4     9.5  2:33 S Kamienieck E Show        39,437 +
 86 Fri, Jul 19 box NYY @OAK  W   3-0       43-43    4     9.5  2:51 J Johnson    M Moore       35,537 ++
 87 Sat, Jul 20 box NYY @OAK  W   5-1       44-43    3     8.5  2:49 W Taylor     A Hawkins     44,429 +++
 88 Sun, Jul 21 box NYY @OAK  L   2-4       44-44    3     8.5  2:55 D Stewart    S Sanderson   43,007 -
 89 Tue, Jul 23 box NYY  SEA  L   1-6       44-45    3     8.5  3:06 R Johnson    S Kamienieck  17,293 --
 90 Wed, Jul 24 box NYY  SEA  W  10-2       45-45    3     8.5  2:54 J Johnson    E Hanson      21,585 +
 91 Thu, Jul 25 box NYY  SEA  L   3-6       45-46    3     8.5  2:49 B Krueger    W Taylor      24,559 -
 92 Fri, Jul 26 box NYY  CAL  L   1-5       45-47    3     9.5  2:50 M Langston   S Sanderson   22,108 --
 93 Sat, Jul 27 box NYY  CAL  W  12-10      46-47    3     8.5  3:24 G Cadaret    M Fetters     45,647 +
 94 Sun, Jul 28 box NYY  CAL  L   4-8       46-48    3     8.5  3:18 J Abbott     S Kamienieck  36,303 -
 95 Mon, Jul 29 box NYY  OAK  L   8-10      46-49    3     8.5  3:54 K Campbell   S Howe        30,313 --
 96 Tue, Jul 30 box NYY  OAK  L   5-6       46-50    3     8.5  2:55 C Young      W Taylor      36,803 ---
 97 Wed, Jul 31 box NYY  MIN  L   3-12      46-51    4     9.5  2:44 K Tapani     S Sanderson   24,300 ----
 98 Thu, Aug  1 box NYY  MIN  W   8-3       47-51    3     9.5  2:35 G Cadaret    P Abbott      25,711 +
 99 Fri, Aug  2 box NYY @DET  L   3-7       47-52    4     9.5  2:50 F Tanana     S Kamienieck  25,578 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sat, Aug  3 box NYY @DET  L   6-7       47-53    4     9.5  3:23 B Gullickson J Johnson     30,927 --
101 Sun, Aug  4 box NYY @DET  L   7-8 (10)  47-54    4    10.5  4:07 M Henneman   S Farr        30,022 ---
102 Mon, Aug  5 box NYY @DET  W   7-5       48-54    4    10.0  3:03 S Sanderson  W Terrell     25,938 +
103 Tue, Aug  6 box NYY @CHW  L   5-14      48-55    4    11.0  3:30 D Pall       T Leary       37,355 -
104 Wed, Aug  7 box NYY @CHW  L   2-10      48-56    4    12.0  2:32 J McDowell   D Eiland      41,870 --
105 Thu, Aug  8 box NYY @CHW  L   1-4       48-57    4    12.0  2:31 A Fernandez  J Johnson     36,032 ---
106 Sat, Aug 10 box NYY  DET  L   1-5       48-58    4    12.0  3:15 M Leiter     S Sanderson        0 ----
107             box NYY  DET  L   0-4       48-59    4    12.0  2:46 W Terrell    W Taylor      28,744 -----
108 Sun, Aug 11 box NYY  DET  W  12-6       49-59    4    10.5  3:05 G Cadaret    D Gakeler          0 +
109             box NYY  DET  W  10-8 (10)  50-59    4    10.5  3:57 S Farr       P Gibson      34,733 ++
110 Tue, Aug 13 box NYY  KCR  L   0-5       50-60    4    10.5  2:36 K Appier     J Johnson          0 -
111             box NYY  KCR  L   1-8       50-61    4    10.5  3:10 M Boddicker  D Eiland      24,031 --
112 Wed, Aug 14 box NYY  KCR  L   1-5 (11)  50-62    5    10.5  3:23 T Gordon     S Farr        18,780 ---
113 Thu, Aug 15 box NYY  KCR  W   5-1       51-62    4    10.5  2:33 S Sanderson  M Gubicza     20,758 +
114 Fri, Aug 16 box NYY  CHW  W   6-5       52-62    4     9.5  3:17 R Monteleone S Radinsky    23,172 ++
115 Sat, Aug 17 box NYY  CHW  W   4-2       53-62    4     9.5  2:54 W Taylor     J McDowell    27,252 +++
116 Sun, Aug 18 box NYY  CHW  L   3-11      53-63    5    10.5  2:38 G Hibbard    J Johnson     34,771 -
117 Mon, Aug 19 box NYY @KCR  W   6-2       54-63    5    10.0  2:50 G Cadaret    M Boddicker   39,011 +
118 Tue, Aug 20 box NYY @KCR  W   7-3       55-63    4    10.0  2:43 S Sanderson  M Gubicza     24,031 ++
119 Wed, Aug 21 box NYY @KCR  L   4-7       55-64    5    10.0  2:47 B Saberhagen P Perez       24,213 -
120 Fri, Aug 23 box NYY @TOR  L   5-6       55-65    5    10.5  3:03 D Ward       S Farr        50,318 --
121 Sat, Aug 24 box NYY @TOR  W   6-5       56-65    5     9.5  3:09 J Johnson    D Wells       50,324 +
122 Sun, Aug 25 box NYY @TOR  L   7-11      56-66    5    10.5  3:05 J Acker      L Guetterman  50,320 -
123 Mon, Aug 26 box NYY  TEX  L   2-10      56-67    5    11.5  2:53 K Brown      E Plunk       17,149 --
124 Tue, Aug 27 box NYY  TEX  L   2-7       56-68    5    12.5  2:51 J Guzman     P Perez       23,498 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 28 box NYY  TEX  W   5-1       57-68    5    12.5  3:06 W Taylor     B Bohanon     20,657 +
126 Thu, Aug 29 box NYY  TOR  L   2-6       57-69    5    13.5  2:54 D Wells      J Johnson     19,344 -
127 Fri, Aug 30 box NYY  TOR  W   9-2       58-69    5    12.5  2:40 S Sanderson  T Stottlemyr  19,393 +
128 Sat, Aug 31 box NYY  TOR  L   0-5       58-70    5    13.5  2:54 J Key        G Cadaret     28,932 -
129 Sun, Sep  1 box NYY  TOR  W   4-2       59-70    5    12.5  2:49 L Guetterman B MacDonald   25,105 +
130 Mon, Sep  2 box NYY @TEX  L   2-7       59-71    5    13.5  2:51 O Boyd       T Leary       27,657 -
131 Tue, Sep  3 box NYY @TEX  L   1-5       59-72    5    13.5  2:44 J Guzman     J Johnson     12,909 --
132 Wed, Sep  4 box NYY @TEX  W   3-2       60-72    5    13.5  2:55 G Cadaret    B Bohanon     14,861 +
133 Fri, Sep  6 box NYY @MIN  L   1-3       60-73    5    15.0  2:18 K Tapani     W Taylor      27,804 -
134 Sat, Sep  7 box NYY @MIN  L   2-3 (10)  60-74    5    16.0  2:54 C Willis     L Guetterman  35,504 --
135 Sun, Sep  8 box NYY @MIN  L   5-6       60-75    5    17.0  2:55 S Erickson   J Johnson     27,281 ---
136 Mon, Sep  9 box NYY @BAL  L   0-8       60-76    5    17.5  2:30 B Milacki    S Sanderson   22,792 ----
137 Tue, Sep 10 box NYY @BAL  L   3-6       60-77    5    17.5  3:24 T Frohwirth  E Plunk       22,551 -----
138 Wed, Sep 11 box NYY @BAL  L   2-4       60-78    5    17.5  2:42 M Mussina    W Taylor      44,847 ------
139 Thu, Sep 12 box NYY  BOS  L   2-7       60-79    5    18.0  3:23 K Morton     P Perez       19,312 -------
140 Fri, Sep 13 box NYY  BOS  L   4-5       60-80    5    19.0  3:21 M Gardiner   J Johnson     27,831 --------
141 Sat, Sep 14 box NYY  BOS  W   3-1       61-80    5    19.0  2:50 S Sanderson  J Hesketh     45,758 +
142 Sun, Sep 15 box NYY  BOS  L   4-5       61-81    5    19.0  3:18 R Clemens    L Guetterman  22,303 -
143 Mon, Sep 16 box NYY  MIL  L   4-5       61-82    5    19.0  3:06 M Lee        W Taylor      17,751 --
144 Tue, Sep 17 box NYY  MIL  L   0-2       61-83    5    19.0  2:24 C Bosio      P Perez       12,575 ---
145 Wed, Sep 18 box NYY  MIL  W   2-1 (10)  62-83    5    19.0  2:23 S Farr       J Navarro     13,160 +
146 Fri, Sep 20 box NYY @BOS  L   0-2       62-84    5    19.0  2:29 R Clemens    S Sanderson   34,535 -
147 Sat, Sep 21 box NYY @BOS  L   1-12      62-85    5    19.0  3:19 J Hesketh    W Taylor      34,520 --
148 Sun, Sep 22 box NYY @BOS  W   7-5 (10)  63-85    5    19.0  3:52 S Farr       M Young       34,514 +
149 Mon, Sep 23 box NYY @MIL  W   9-8       64-85    5    18.0  3:45 R Monteleone M Lee          8,193 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 24 box NYY @MIL  L   4-5       64-86    5    19.0  3:09 C Eldred     E Plunk        9,378 -
151 Wed, Sep 25 box NYY @MIL  W   8-6 (11)  65-86    5    19.0  3:56 A Mills      D August       7,691 +
152 Thu, Sep 26 box NYY @MIL  L   2-6       65-87    5    19.5  2:25 B Wegman     W Taylor       9,841 -
153 Fri, Sep 27 box NYY @CLE  W   3-0       66-87    5    19.5  2:10 P Perez      G Swindell     6,163 +
154 Sat, Sep 28 box NYY @CLE  L   4-5       66-88    5    19.5  2:32 E Bell       G Cadaret      8,555 -
155 Sun, Sep 29 box NYY @CLE  L   2-5       66-89    5    20.5  2:47 E King       A Mills       13,006 --
156 Mon, Sep 30 box NYY @CLE  W   3-0       67-89    5    19.5  2:32 S Sanderson  C Nagy         4,145 +
157 Tue, Oct  1 box NYY  BAL  W   3-2 (11)  68-89    5    19.5  3:26 R Monteleone J Poole       12,991 ++
158 Wed, Oct  2 box NYY  BAL  W   4-3       69-89    5    19.5  2:36 G Cadaret    M Flanagan    12,088 +++
159 Thu, Oct  3 box NYY  BAL  W   9-6       70-89    5    19.0  2:32 J Johnson    J Ballard     12,772 ++++
160 Fri, Oct  4 box NYY  CLE  L   2-3       70-90    5    20.0  2:35 E Bell       S Farr        14,627 -
161 Sat, Oct  5 box NYY  CLE  L   5-7 (12)  70-91    5    20.0  4:29 S Olin       D Chapin      15,681 --
162 Sun, Oct  6 box NYY  CLE  W   7-4       71-91    5    20.0  2:35 D Eiland     C Nagy        17,863 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1990/1992

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1991 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.