Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1994 Schedule, Box Scores and Splits
1994 New York Yankees (Franchise Encyclopedia: 1993/1995)
70-43, Finished 1st in AL Eastern Division
View League Standings and Leaders
Scored 670 runs, Allowed 534 runs. Pythagorean W-L: 68-45
Managed by Buck Showalter

Ballpark: Yankee Stadium II (ballparks.com)
Attendance: 1,675,556 (6th of 14)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 94, Pitching - 92
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $25 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1994 Stats / Schedule (1993/1995) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   70-43 , Final Rank: 1, GB: up 6.5
Days in First:                  85 (last on August 11, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          31 (last on August 5)
Most Games under .500:           1 (last on April 13)

Biggest Lead:                 10.0 (last on August 5)
Farthest Behind Leader:        3.5 (last on May 4)

Longest Winning Streak:         10 (May 6 to May 15)
Longest Losing Streak:           4 (April 9 to April 13, June 1 to June 5, and June 7 to June 10)

Most Runs Allowed:              13 (May 18)
Most Runs Scored:               18 (April 7)

Longest Game:                   13 innings (May 4 and August 11)

Times Shutout by Opponent:       4
Times Opponent Shutout:          2

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        70  43     670     534    .619

Home/Road
Split           W   L      RS      RA     WP
Home           33  24     291     260    .579
Road           37  19     379     274    .661

Month by Month
Split           W   L      RS      RA     WP
April          15   8     143     109    .652
May            18   7     143     107    .720
June           14  13     158     136    .519
July           17  10     159     128    .630
August          6   5      67      54    .545

By Season Half
Split           W   L      RS      RA     WP
First Half     50  35     487     410    .588
Second Half    20   8     183     124    .714

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   4      68      58    .636
Full Games     62  39     600     475    .614
Shortened       1   0       2       1   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        14  15     144     145    .483

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        23  14     278     189    .622

Opponent
Split           W   L      RS      RA     WP
BAL             6   4      44      43    .600
BOS             7   3      52      38    .700
CAL             8   4      82      59    .667
CHW             2   4      31      31    .333
CLE             9   0      60      40   1.000
DET             3   3      28      29    .500
KCR             2   4      24      29    .333
MIL             7   2      57      32    .778
MIN             5   4      62      51    .556
OAK             7   5      57      58    .583
SEA             8   4      84      62    .667
TEX             3   2      54      32    .600
TOR             3   4      35      30    .429

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  4 box NYY  TEX  W   5-3        1-0     1    Tied  2:36 J Key        K Brown       56,706 +
  2 Thu, Apr  7 box NYY  TEX  W  18-6        2-0     2     0.5  3:14 T Mulholland K Rogers       5,851 ++
  3 Fri, Apr  8 box NYY  DET  W   4-0        3-0     2     0.5  2:53 J Abbott     J Doherty     20,222 +++
  4 Sat, Apr  9 box NYY  DET  L   2-5        3-1     3     0.5  2:42 M Moore      J Key         25,596 -
  5 Sun, Apr 10 box NYY  DET  L   3-8        3-2     3     1.5  3:22 D Wells      S Hitchcock   26,327 --
  6 Tue, Apr 12 box NYY @CHW  L   5-10       3-3     4     2.0  2:47 W Alvarez    T Mulholland  22,692 ---
  7 Wed, Apr 13 box NYY @CHW  L   0-5        3-4     4     2.0  3:02 J Bere       J Abbott      21,444 ----
  8 Thu, Apr 14 box NYY @CHW  W  10-3        4-4     4     1.5  2:40 J Key        J McDowell    21,484 +
  9 Fri, Apr 15 box NYY @DET  W   7-5        5-4     2     1.5  3:41 M Perez      D Wells       14,315 ++
 10 Sat, Apr 16 box NYY @DET  L   4-5 (11)   5-5     4     2.0  3:50 M Henneman   D Pall        15,276 -
 11 Sun, Apr 17 box NYY @DET  W   8-6        6-5     4     1.0  3:20 X Hernandez  B Krueger     16,059 +
 12 Tue, Apr 19 box NYY  SEA  L   1-7        6-6     4     2.0  2:25 G Hibbard    J Abbott      21,148 -
 13 Wed, Apr 20 box NYY  SEA  W   7-4        7-6     4     2.0  3:03 J Reardon    B Ayala       16,849 +
 14 Thu, Apr 21 box NYY  SEA  W   4-2        8-6     3     1.5  2:19 M Perez      C Bosio       15,949 ++
 15 Fri, Apr 22 box NYY  OAK  W   8-6        9-6     3     1.5  3:03 S Kamienieck C Reyes       18,754 +++
 16 Sat, Apr 23 box NYY  OAK  W   8-6       10-6     3     1.5  2:51 T Mulholland T Van Poppel  29,254 ++++
 17 Sun, Apr 24 box NYY  OAK  W   6-2       11-6     3     1.5  2:35 J Abbott     B Welch       30,877 +++++
 18 Mon, Apr 25 box NYY  CAL  W  11-1       12-6     2     0.5  3:18 J Key        M Leiter      14,782 ++++++
 19 Tue, Apr 26 box NYY  CAL  L   3-6       12-7     3     0.5  3:03 B Anderson   M Perez       14,767 -
 20 Wed, Apr 27 box NYY @SEA  W  12-2       13-7     2     0.5  3:04 S Kamienieck D Fleming     22,697 +
 21 Thu, Apr 28 box NYY @SEA  L   0-6       13-8     3     1.5  2:32 R Salkeld    T Mulholland  13,477 -
 22 Fri, Apr 29 box NYY @OAK  W  10-6       14-8     2     1.5  3:28 J Abbott     B Welch       17,094 +
 23 Sat, Apr 30 box NYY @OAK  W   7-5       15-8     2     1.5  2:49 J Key        M Jimenez     25,683 ++
 24 Sun, May  1 box NYY @OAK  L   1-8       15-9     2     2.5  3:00 B Witt       M Perez       27,202 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  3 box NYY @CAL  W   6-5       16-9     2     2.5  2:36 T Mulholland C Finley      22,592 +
 26 Wed, May  4 box NYY @CAL  L   6-7 (13)  16-10    3     3.5  4:26 B Patterson  D Pall        24,312 -
 27 Fri, May  6 box NYY  BOS  W   3-1       17-10    2     2.5  2:13 J Key        A Sele        30,979 +
 28 Sat, May  7 box NYY  BOS  W   6-5       18-10    2     1.5  3:24 B Wickman    J Russell     44,712 ++
 29 Sun, May  8 box NYY  BOS  W   8-4       19-10    2     0.5  2:24 T Mulholland P Quantrill   28,680 +++
 30 Mon, May  9 box NYY  CLE  W   4-3       20-10    1  up 0.5  2:59 J Abbott     J Morris      16,567 ++++
 31 Tue, May 10 box NYY  CLE  W   5-3       21-10    1  up 0.5  2:38 P Gibson     C Nagy        17,378 +++++
 32 Wed, May 11 box NYY  CLE  W   6-3       22-10    1  up 0.5  2:44 J Key        D Martinez    17,611 ++++++
 33 Thu, May 12 box NYY  CLE  W   7-6 (10)  23-10    1  up 1.0  3:45 X Hernandez  E Plunk       22,017 +++++++
 34 Fri, May 13 box NYY @MIL  W  10-4 (12)  24-10    1  up 1.5  3:45 B Wickman    M Fetters     20,242 ++++++++
 35 Sat, May 14 box NYY @MIL  W   6-2       25-10    1  up 1.5  3:28 D Pall       B Scanlan     29,144 +++++++++
 36 Sun, May 15 box NYY @MIL  W  12-1       26-10    1  up 2.0  2:48 S Kamienieck J Navarro     32,293 ++++++++++
 37 Tue, May 17 box NYY @MIN  L   4-5       26-11    1  up 2.0  2:56 M Guthrie    X Hernandez   19,632 -
 38 Wed, May 18 box NYY @MIN  L   5-13      26-12    1  up 1.0  2:42 P Mahomes    T Mulholland  29,886 --
 39 Fri, May 20 box NYY  BAL  W   5-1       27-12    1  up 1.5  3:07 J Abbott     J Moyer       28,953 +
 40 Sat, May 21 box NYY  BAL  W   5-4       28-12    1  up 2.5  2:51 M Perez      A Rhodes      42,105 ++
 41 Sun, May 22 box NYY  BAL  L   5-6 (10)  28-13    1  up 1.5  3:55 M Williamson X Hernandez   39,865 -
 42 Tue, May 24 box NYY  TOR  W   6-1       29-13    1  up 2.5  2:24 T Mulholland D Stewart     26,217 +
 43 Wed, May 25 box NYY  TOR  W   5-2       30-13    1  up 3.0  2:37 J Abbott     P Hentgen     23,250 ++
 44 Fri, May 27 box NYY @KCR  W   5-2       31-13    1  up 3.5  2:27 J Key        D Cone        30,840 +++
 45 Sat, May 28 box NYY @KCR  W   5-3 (10)  32-13    1  up 3.5  3:24 X Hernandez  J Montgomery  37,242 ++++
 46 Sun, May 29 box NYY @KCR  L   6-10      32-14    1  up 3.5  2:57 M Gubicza    T Mulholland  27,463 -
 47 Mon, May 30 box NYY  CHW  L   2-7       32-15    1  up 2.5  2:36 S Sanderson  J Abbott      36,642 --
 48 Tue, May 31 box NYY  CHW  W  10-1       33-15    1  up 3.5  2:54 S Kamienieck A Fernandez   18,246 +
 49 Wed, Jun  1 box NYY  CHW  L   4-5       33-16    1  up 2.5  3:20 D Cook       B Wickman     26,131 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  3 box NYY  KCR  L   4-7       33-17    1  up 2.5  2:58 B Brewer     P Gibson      26,617 --
 51 Sat, Jun  4 box NYY  KCR  L   3-4       33-18    1  up 2.5  2:08 M Gubicza    T Mulholland  30,693 ---
 52 Sun, Jun  5 box NYY  KCR  L   1-3       33-19    1  up 2.5  2:46 K Appier     J Abbott      32,432 ----
 53 Mon, Jun  6 box NYY @TEX  W  17-7       34-19    1  up 3.5  3:21 J Key        R Pavlik      36,733 +
 54 Tue, Jun  7 box NYY @TEX  L   9-10      34-20    1  up 2.5  3:27 H Fajardo    S Kamienieck  42,461 -
 55 Wed, Jun  8 box NYY @TEX  L   5-6       34-21    1  up 2.5  3:26 D Smith      M Perez       32,574 --
 56 Thu, Jun  9 box NYY @TOR  L   5-7       34-22    1  up 2.0  2:38 W Williams   T Mulholland  50,521 ---
 57 Fri, Jun 10 box NYY @TOR  L   2-7       34-23    1  up 2.0  2:35 T Stottlemyr J Abbott      50,522 ----
 58 Sat, Jun 11 box NYY @TOR  W   9-2       35-23    1  up 2.0  3:04 J Key        D Stewart     50,530 +
 59 Sun, Jun 12 box NYY @TOR  L   1-3       35-24    1  up 1.0  2:26 P Hentgen    S Kamienieck  50,511 -
 60 Mon, Jun 13 box NYY @BAL  W   3-1       36-24    1  up 2.0  3:23 M Perez      S Fernandez   47,383 +
 61 Tue, Jun 14 box NYY @BAL  W   4-3       37-24    1  up 3.0  3:27 S Hitchcock  L Smith       47,480 ++
 62 Wed, Jun 15 box NYY @BAL  L   4-8       37-25    1  up 2.0  2:49 A Mills      B Wickman     47,306 -
 63 Thu, Jun 16 box NYY @BAL  W   6-1       38-25    1  up 3.0  3:14 J Key        M Mussina     46,345 +
 64 Fri, Jun 17 box NYY  MIL  L   1-8       38-26    1  up 2.0  2:55 C Eldred     S Kamienieck  24,350 -
 65 Sat, Jun 18 box NYY  MIL  W   4-2       39-26    1  up 2.0  2:59 M Perez      J Orosco      35,601 +
 66 Sun, Jun 19 box NYY  MIL  L   7-10      39-27    1  up 2.0  3:32 R Bones      X Hernandez   31,328 -
 67 Mon, Jun 20 box NYY  MIN  W   7-5       40-27    1  up 3.0  2:56 B Wickman    C Willis      20,566 +
 68 Tue, Jun 21 box NYY  MIN  W   6-4       41-27    1  up 3.0  3:24 J Key        B Merriman    27,972 ++
 69 Wed, Jun 22 box NYY  MIN  W   9-2       42-27    1  up 4.0  3:04 S Kamienieck K Tapani      23,945 +++
 70 Fri, Jun 24 box NYY @CLE  W  11-6       43-27    1  up 4.0  4:03 T Mulholland M Clark       41,703 ++++
 71 Sun, Jun 26 box NYY @CLE  W  12-11      44-27    1  up 3.5  4:03 J Abbott     J Morris      41,648 +++++
 72 Mon, Jun 27 box NYY @BOS  W   5-1       45-27    1  up 3.5  2:49 J Key        A Sele        33,204 ++++++
 73 Tue, Jun 28 box NYY @BOS  W  10-4       46-27    1  up 4.5  3:06 M Perez      N Minchey     33,268 +++++++
 74 Wed, Jun 29 box NYY @BOS  W   4-3 (10)  47-27    1  up 4.5  3:24 S Howe       J Russell     32,704 ++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jun 30 box NYY @BOS  L   5-6       47-28    1  up 4.5  3:32 C Howard     B Wickman     32,967 -
 76 Fri, Jul  1 box NYY  SEA  L   3-4       47-29    1  up 3.5  3:32 B Ayala      X Hernandez   36,313 --
 77 Sat, Jul  2 box NYY  SEA  L   6-12      47-30    1  up 3.5  3:07 D Fleming    J Key         32,717 ---
 78 Sun, Jul  3 box NYY  SEA  W   5-2       48-30    1  up 3.5  2:31 M Perez      J Cummings    30,742 +
 79 Mon, Jul  4 box NYY  OAK  L   0-4       48-31    1  up 2.5  3:16 S Ontiveros  S Kamienieck  22,021 -
 80 Tue, Jul  5 box NYY  OAK  L   7-8       48-32    1  up 1.5  3:21 B Welch      G Harris      23,967 --
 81 Wed, Jul  6 box NYY  OAK  L   2-4       48-33    1  up 0.5  2:55 R Darling    J Abbott      26,211 ---
 82 Thu, Jul  7 box NYY  CAL  W   5-2       49-33    1  up 1.5  3:03 J Key        M Langston    24,229 +
 83 Fri, Jul  8 box NYY  CAL  W   4-3       50-33    1  up 1.5  2:55 B Wickman    J Grahe       23,770 ++
 84 Sat, Jul  9 box NYY  CAL  L   5-10      50-34    1  up 0.5  3:16 P Leftwich   S Kamienieck  42,521 -
 85 Sun, Jul 10 box NYY  CAL  L   6-9       50-35    1  up 0.5  2:54 C Finley     T Mulholland  39,032 --
 86 Thu, Jul 14 box NYY @SEA  W  13-8       51-35    1  up 0.5  3:31 S Howe       B Ayala       21,165 +
 87 Fri, Jul 15 box NYY @SEA  W  10-8 (11)  52-35    1  up 0.5  4:02 J Ausanio    B Risley      22,979 ++
 88 Sat, Jul 16 box NYY @SEA  W   9-3       53-35    1  up 1.5  3:14 J Key        R Johnson     40,149 +++
 89 Sun, Jul 17 box NYY @SEA  W  14-4       54-35    1  up 1.5  3:00 S Kamienieck J Cummings    25,907 ++++
 90 Mon, Jul 18 box NYY @OAK  W   5-3       55-35    1  up 2.5  3:10 X Hernandez  T Van Poppel  20,382 +++++
 91 Tue, Jul 19 box NYY @OAK  L   2-6       55-36    1  up 2.0  3:19 B Witt       J Abbott      18,869 -
 92 Wed, Jul 20 box NYY @OAK  W   1-0       56-36    1  up 2.5  2:29 M Perez      S Ontiveros   18,729 +
 93 Thu, Jul 21 box NYY @CAL  W  11-7       57-36    1  up 3.5  3:42 J Key        C Finley      20,479 ++
 94 Fri, Jul 22 box NYY @CAL  W  12-3       58-36    1  up 3.5  3:00 S Kamienieck A Lorraine    34,750 +++
 95 Sat, Jul 23 box NYY @CAL  W   7-2       59-36    1  up 4.5  2:53 S Hitchcock  B Anderson    29,354 ++++
 96 Sun, Jul 24 box NYY @CAL  W   6-4       60-36    1  up 5.5  3:12 J Abbott     J Grahe       25,754 +++++
 97 Tue, Jul 26 box NYY  BOS  L   7-10      60-37    1  up 5.0  3:56 C Nabholz    J Key         38,448 -
 98 Wed, Jul 27 box NYY  BOS  W   4-3 (11)  61-37    1  up 5.5  3:42 B Wickman    K Ryan        42,482 +
 99 Thu, Jul 28 box NYY  BOS  L   0-1       61-38    1  up 6.0  2:49 J Hesketh    S Kamienieck  44,403 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 29 box NYY  CLE  W   5-2       62-38    1  up 7.0  2:33 S Hitchcock  C Nagy        37,435 +
101 Sat, Jul 30 box NYY  CLE  W   6-5       63-38    1  up 7.0  3:15 J Ausanio    L Casian      43,982 ++
102 Sun, Jul 31 box NYY  CLE  W   4-1       64-38    1  up 8.0  3:01 J Key        D Martinez    43,223 +++
103 Mon, Aug  1 box NYY @MIL  W   8-3       65-38    1  up 8.0  2:59 M Perez      B Wegman      18,361 ++++
104 Tue, Aug  2 box NYY @MIL  W   7-1       66-38    1  up 8.0  3:04 S Kamienieck J Navarro     23,532 +++++
105 Wed, Aug  3 box NYY @MIL  W   2-1  (8)  67-38    1  up 9.0  2:20 S Hitchcock  A Miranda     25,050 ++++++
106 Thu, Aug  4 box NYY @MIN  W   9-2       68-38    1  up10.0  3:15 J Abbott     S Erickson    26,413 +++++++
107 Fri, Aug  5 box NYY @MIN  W  12-3       69-38    1  up10.0  3:02 J Key        J Deshaies    26,270 ++++++++
108 Sat, Aug  6 box NYY @MIN  L   4-10      69-39    1  up 9.0  2:52 P Mahomes    M Perez       27,332 -
109 Sun, Aug  7 box NYY @MIN  L   6-7       69-40    1  up 8.0  3:10 D Stevens    B Wickman     27,623 --
110 Mon, Aug  8 box NYY  BAL  W   6-5 (11)  70-40    1  up 9.0  4:04 S Howe       M Eichhorn    34,045 +
111 Tue, Aug  9 box NYY  BAL  L   5-6       70-41    1  up 8.0  3:31 J Moyer      J Abbott      50,070 -
112 Wed, Aug 10 box NYY  BAL  L   1-8       70-42    1  up 7.0  3:02 B McDonald   J Key         38,624 --
113 Thu, Aug 11 box NYY  TOR  L   7-8 (13)  70-43    1  up 6.5  4:06 D Hall       J Ausanio     37,333 ---

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1993/1995

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1994 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.