Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1986 Schedule, Box Scores and Splits
1986 Philadelphia Phillies (Franchise Encyclopedia: 1985/1987)
86-75, Finished 2nd in NL Eastern Division
View League Standings and Leaders
Scored 739 runs, Allowed 713 runs. Pythagorean W-L: 83-78
Managed by John Felske

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,933,335 (4th of 12)
Park Factors
  (multi-year):
Batting - 104, Pitching - 104
  (one-year): Batting - 106, Pitching - 105
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

I Need 2 Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-01-02 Alert Me!
        Local Philly Ticket Agency offering Wachovia Center Tickets

Franchise Encyclopedia: 1986 Stats / Schedule (1985/1987) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   86-75 , Final Rank: 2, GB:   21.5
Days in First:                   1 (last on April 7, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          11 (last on October 5)
Most Games under .500:           9 (last on May 25)

Biggest Lead:                never led
Farthest Behind Leader:       22.0 (last on September 10)

Longest Winning Streak:          7 (May 27 to June 2)
Longest Losing Streak:           5 (April 14 to April 22, May 17 to May 22, and August 4 to August 8)

Most Runs Allowed:              13 (April 27)
Most Runs Scored:               19 (June 23)

Longest Game:                   17 innings (June 27)

Times Shutout by Opponent:       7
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        86  75     739     713    .534

Home/Road
Split           W   L      RS      RA     WP
Home           49  31     413     344    .613
Road           37  44     326     369    .457

Month by Month
Split           W   L      RS      RA     WP
April           8   9      74      88    .471
May            12  15      92     118    .444
June           15  13     168     154    .536
July           14  13     126     119    .519
August         19  12     132     108    .613
September      16  12     135     115    .571
October         2   1      12      11    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     42  43     398     419    .494
Second Half    44  32     341     294    .579

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    13   8      95      92    .619
Full Games     72  67     639     620    .518
Shortened       1   0       5       1   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        34  25     245     236    .576

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        16  19     202     203    .457

Opponent
Split           W   L      RS      RA     WP
ATL             8   4      50      47    .667
CHC             8   9     109      85    .471
CIN             5   7      66      62    .417
HOU             6   6      47      45    .500
LAD             7   5      52      45    .583
MON            10   8      64      82    .556
NYM            10   8      83      84    .556
PIT            11   7      87      74    .611
SDP             6   6      51      49    .500
SFG             9   3      54      44    .750
STL             6  12      76      96    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  7 box PHI @CIN  L   4-7        0-1     1    Tied  2:21 M Soto       S Carlton     54,960 -
  2 Wed, Apr  9 box PHI @CIN  W   5-3 (11)   1-1     3     0.5  2:50 S Bedrosian  T Power       11,411 +
  3 Fri, Apr 11 box PHI  NYM  L   7-9        1-2     3     2.0  3:08 B Ojeda      K Gross       36,190 -
  4 Sat, Apr 12 box PHI  NYM  W   9-8 (14)   2-2     3     2.0  5:03 C Hudson     R Niemann     22,737 +
  5 Sun, Apr 13 box PHI  NYM  W   4-2        3-2     2     1.0  2:14 S Rawley     R Aguilera    27,691 ++
  6 Mon, Apr 14 box PHI  PIT  L   1-3 (10)   3-3     3     2.0  2:51 C Guante     S Bedrosian   16,200 -
  7 Fri, Apr 18 box PHI @NYM  L   2-5        3-4     4     3.0  2:35 R Darling    S Carlton     26,906 --
  8 Sat, Apr 19 box PHI @NYM  L   2-3        3-5     4     4.0  2:27 D Gooden     S Rawley      38,333 ---
  9 Sun, Apr 20 box PHI @NYM  L   0-8        3-6     5     4.0  2:38 S Fernandez  K Gross       41,848 ----
 10 Tue, Apr 22 box PHI @MON  L   2-8        3-7     5     4.0  2:50 A McGaffigan C Hudson       4,276 -----
 11 Wed, Apr 23 box PHI @MON  W   5-4        4-7     5     3.5  2:46 S Carlton    J Hesketh      6,293 +
 12 Thu, Apr 24 box PHI @PIT  W   4-2        5-7     4     3.5  2:36 S Rawley     R Rhoden      14,622 ++
 13 Fri, Apr 25 box PHI @PIT  W   6-3        6-7     4     3.5  2:48 K Gross      R Reuschel    11,847 +++
 14 Sat, Apr 26 box PHI @PIT  W   6-5        7-7     2     3.5  2:50 C Hudson     L McWilliams  16,373 ++++
 15 Sun, Apr 27 box PHI @PIT  L   5-13       7-8     3     4.5  2:45 M Bielecki   S Carlton     17,218 -
 16 Tue, Apr 29 box PHI  HOU  W  12-4        8-8     2     4.5  2:48 S Rawley     N Ryan        16,313 +
 17 Wed, Apr 30 box PHI  HOU  L   0-1        8-9     3     5.5  2:38 M Scott      K Gross       17,134 -
 18 Fri, May  2 box PHI  ATL  L   1-7        8-10    4     6.0  2:43 D Palmer     S Carlton     20,237 --
 19 Sat, May  3 box PHI  ATL  L   4-10       8-11    4     7.0  2:57 R Mahler     S Rawley      20,511 ---
 20 Sun, May  4 box PHI  ATL  W   5-1        9-11    4     7.0  1:53 K Gross      J Johnson     37,352 +
 21 Mon, May  5 box PHI  MON  L   4-6        9-12    4     7.5  3:12 D Schatzeder K Tekulve     15,425 -
 22 Tue, May  6 box PHI  MON  L   0-8        9-13    4     8.5  2:35 A McGaffigan S Carlton     16,528 --
 23 Wed, May  7 box PHI  MON  L   2-8        9-14    5     9.5  2:36 F Youmans    S Rawley      15,840 ---
 24 Fri, May  9 box PHI @ATL  W   7-6       10-14    4     9.5  2:51 K Gross      J Johnson     11,817 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May 10 box PHI @ATL  L   1-3       10-15    5    10.5  2:35 Z Smith      C Hudson      25,958 -
 26 Sun, May 11 box PHI @ATL  W   2-1       11-15    5     9.5  2:39 S Bedrosian  C McMurtry    15,689 +
 27 Mon, May 12 box PHI @HOU  W   5-1       12-15    5     9.5  2:18 S Rawley     J Deshaies     8,354 ++
 28 Tue, May 13 box PHI @HOU  L   2-3 (11)  12-16    5     9.5  2:51 J Solano     D Rucker       7,087 -
 29 Wed, May 14 box PHI  CIN  W   8-6       13-16    3     8.5  2:37 D Carman     J Franco      21,877 +
 30 Thu, May 15 box PHI  CIN  L   5-6       13-17    4     9.5  2:56 R Robinson   S Bedrosian   20,767 -
 31 Fri, May 16 box PHI @SFG  W   3-0       14-17    3     8.5  2:32 S Carlton    R Mason       16,560 +
 32 Sat, May 17 box PHI @SFG  L   7-12      14-18    4     8.5  2:39 M Krukow     S Rawley      14,260 -
 33 Sun, May 18 box PHI @SFG  L   1-4       14-19    4     9.5  2:52 S Garrelts   F Toliver     31,186 --
 34 Tue, May 20 box PHI @SDP  L   3-4       14-20    4    10.5  2:17 E Show       K Gross       13,997 ---
 35 Wed, May 21 box PHI @SDP  L   2-7       14-21    4    11.5  2:12 D Dravecky   C Hudson      12,674 ----
 36 Thu, May 22 box PHI @SDP  L   2-6       14-22    4    11.5  1:57 A Hawkins    S Carlton     21,173 -----
 37 Fri, May 23 box PHI @LAD  W   8-2       15-22    4    10.5  2:28 S Rawley     J Reuss       39,354 +
 38 Sat, May 24 box PHI @LAD  L   0-6       15-23    5    11.5  2:25 F Valenzuela F Toliver     47,725 -
 39 Sun, May 25 box PHI @LAD  L   2-5       15-24    5    12.5  2:23 O Hershiser  K Gross       40,424 --
 40 Tue, May 27 box PHI  SFG  W   6-2       16-24    3    12.5  2:17 S Carlton    J Robinson    16,023 +
 41 Wed, May 28 box PHI  SFG  W   4-0       17-24    3    12.5  2:32 S Rawley     S Garrelts    17,003 ++
 42 Thu, May 29 box PHI  SFG  W   5-4       18-24    3    12.5  3:09 D Carman     G Minton      17,785 +++
 43 Fri, May 30 box PHI  SDP  W   2-0       19-24    3    12.5  4:18 K Gross      E Show        10,608 ++++
 44 Sat, May 31 box PHI  SDP  W   1-0       20-24    3    11.5  2:24 C Hudson     D Dravecky    21,211 +++++
 45 Sun, Jun  1 box PHI  SDP  W  16-5       21-24    3    10.5  2:38 S Carlton    A Hawkins     35,144 ++++++
 46 Mon, Jun  2 box PHI  LAD  W  13-2       22-24    3    10.5  2:29 S Rawley     J Reuss       21,476 +++++++
 47 Tue, Jun  3 box PHI  LAD  L   4-11      22-25    3    10.5  2:48 F Valenzuela M Maddux      24,373 -
 48 Wed, Jun  4 box PHI  LAD  W   8-7       23-25    3    10.5  2:48 K Gross      O Hershiser   26,983 +
 49 Thu, Jun  5 box PHI @MON  W   7-3       24-25    3    10.5  2:35 C Hudson     J Tibbs       10,845 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  6 box PHI @MON  L   9-10(10)  24-26    3    11.0  3:34 T Burke      D Rucker      18,325 -
 51 Sat, Jun  7 box PHI @MON  W   3-1       25-26    3    11.0  2:17 S Rawley     A McGaffigan  20,486 +
 52 Sun, Jun  8 box PHI @MON  L   0-12      25-27    3    12.0  2:32 F Youmans    M Maddux      20,743 -
 53 Mon, Jun  9 box PHI @NYM  W   3-2 (10)  26-27    3    11.0  3:18 D Carman     D Sisk        26,050 +
 54 Tue, Jun 10 box PHI @NYM  L   4-8 (11)  26-28    3    12.0  3:46 R McDowell   R Lerch       27,472 -
 55 Wed, Jun 11 box PHI @NYM  L   3-5       26-29    3    13.0  3:00 R Darling    S Carlton     27,830 --
 56 Fri, Jun 13 box PHI  MON  W   2-1       27-29    3    13.0  2:31 S Rawley     T Burke       24,491 +
 57 Sat, Jun 14 box PHI  MON  W   7-6       28-29    3    13.0  2:59 R Lerch      B Roberge     25,769 ++
 58 Sun, Jun 15 box PHI  MON  L   0-2       28-30    3    14.5  2:33 A McGaffigan C Hudson      30,242 -
 59 Mon, Jun 16 box PHI @CHC  L   5-7       28-31    3    15.5  2:56 J Moyer      S Carlton     20,614 --
 60 Tue, Jun 17 box PHI @CHC  W  11-8       29-31    3    14.5  3:21 K Tekulve    R Fontenot    27,114 +
 61 Wed, Jun 18 box PHI @CHC  L   4-5 (10)  29-32    3    14.5  3:24 L Smith      S Bedrosian   38,093 -
 62 Thu, Jun 19 box PHI  STL  W   5-3       30-32    3    14.0  2:32 K Gross      R Burris      22,376 +
 63 Fri, Jun 20 box PHI  STL  L   2-9       30-33    3    15.0  2:52 B Forsch     C Hudson      25,292 -
 64 Sat, Jun 21 box PHI  STL  L   6-8       30-34    3    15.0  3:14 T Worrell    D Carman      38,601 --
 65 Sun, Jun 22 box PHI  STL  L   4-7       30-35    3    16.0  2:44 G Mathews    M Maddux      32,570 ---
 66 Mon, Jun 23 box PHI  CHC  W  19-1       31-35    3    15.0  2:32 S Rawley     J Moyer       21,899 +
 67 Tue, Jun 24 box PHI  CHC  W   7-6 (10)  32-35    3    14.0  3:26 S Bedrosian  L Smith       24,757 ++
 68 Wed, Jun 25 box PHI  CHC  L   7-10      32-36    3    15.0  3:04 G Hoffman    C Hudson      22,085 -
 69 Fri, Jun 27 box PHI @STL  W   2-1 (17)  33-36    3    14.5  4:37 K Tekulve    R Ownbey      37,903 +
 70 Sat, Jun 28 box PHI @STL  W   7-4 (10)  34-36    3    14.5  3:25 S Bedrosian  P Perry       43,513 ++
 71 Sun, Jun 29 box PHI @STL  W   8-7       35-36    3    14.5  2:43 S Bedrosian  T Worrell     42,959 +++
 72 Mon, Jun 30 box PHI @PIT  L   2-3       35-37    3    15.5  2:40 B Walk       C Hudson       5,881 -
 73 Tue, Jul  1 box PHI @PIT  W   5-4 (12)  36-37    3    15.5  4:20 T Hume       L McWilliams   8,118 +
 74 Wed, Jul  2 box PHI @PIT  L   3-4       36-38    3    16.5  2:54 R Rhoden     D Carman       6,782 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jul  3 box PHI  CIN  W   7-3       37-38    3    16.5  2:23 B Ruffin     J Denny       61,475 +
 76 Fri, Jul  4 box PHI  CIN  L   1-4       37-39    3    17.5  2:17 T Browning   K Gross       20,490 -
 77 Sat, Jul  5 box PHI  CIN  L   2-7       37-40    3    17.5  2:24 C Welsh      C Hudson      23,620 --
 78 Sun, Jul  6 box PHI  CIN  W  12-5       38-40    3    17.5  2:52 T Hume       J Price       28,420 +
 79 Mon, Jul  7 box PHI  ATL  W   7-3       39-40    3    16.5  2:39 S Rawley     D Palmer      18,768 ++
 80 Tue, Jul  8 box PHI  ATL  W   8-2       40-40    3    15.5  2:22 B Ruffin     R Mahler      22,202 +++
 81 Wed, Jul  9 box PHI  ATL  L   3-7       40-41    3    15.5  3:06 D Alexander  K Gross       27,371 -
 82 Thu, Jul 10 box PHI @HOU  L   4-11      40-42    3    16.5  2:39 M Knudson    C Hudson      18,289 --
 83 Fri, Jul 11 box PHI @HOU  W   4-1       41-42    3    16.5  2:22 D Carman     M Scott       18,047 +
 84 Sat, Jul 12 box PHI @HOU  L   3-4       41-43    3    17.5  2:51 N Ryan       S Rawley      17,491 -
 85 Sun, Jul 13 box PHI @HOU  W   5-4 (11)  42-43    3    17.5  3:01 S Bedrosian  D Smith       20,597 +
 86 Thu, Jul 17 box PHI @CIN  L   6-7 (11)  42-44    3    18.5  3:10 T Power      T Gorman      24,488 -
 87 Fri, Jul 18 box PHI @CIN  L   5-6       42-45    3    18.5  2:18 T Browning   B Ruffin      24,072 --
 88 Sat, Jul 19 box PHI @CIN  L   2-5       42-46    3    18.5  2:23 B Gullickson S Rawley      20,994 ---
 89 Sun, Jul 20 box PHI @CIN  W   9-3       43-46    3    17.5  2:48 C Hudson     J Denny       26,190 +
 90 Mon, Jul 21 box PHI @ATL  W   3-1       44-46    3    17.5  2:43 K Tekulve    J Dedmon      12,731 ++
 91 Tue, Jul 22 box PHI @ATL  W   5-4 (11)  45-46    3    17.5  3:09 S Bedrosian  C McMurtry    14,249 +++
 92 Wed, Jul 23 box PHI @ATL  W   4-2       46-46    3    17.5  2:19 B Ruffin     D Alexander   11,770 ++++
 93 Thu, Jul 24 box PHI  HOU  L   3-9       46-47    3    18.0  2:37 M Scott      S Rawley      31,094 -
 94 Fri, Jul 25 box PHI  HOU  W   4-2       47-47    3    17.5  2:28 C Hudson     J Deshaies    23,387 +
 95 Sat, Jul 26 box PHI  HOU  W   3-2       48-47    3    16.0  2:24 D Carman     M Knudson     34,075 ++
 96 Sun, Jul 27 box PHI  HOU  L   2-3       48-48    3    17.0  2:14 N Ryan       K Gross       33,192 -
 97 Mon, Jul 28 box PHI  STL  L   1-3       48-49    3    18.0  2:05 D Cox        B Ruffin      21,553 --
 98 Tue, Jul 29 box PHI  STL  W  12-7       49-49    3    17.5  2:52 T Hume       T Conroy      21,970 +
 99 Wed, Jul 30 box PHI  STL  L   3-6       49-50    3    17.5  2:45 B Forsch     C Hudson      24,324 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  1 box PHI  CHC  W   4-3 (11)  50-50    3    17.5  2:40 K Tekulve    F DiPino      25,892 +
101 Sat, Aug  2 box PHI  CHC  W  12-2       51-50    2    17.5  2:28 K Gross      S Sanderson   22,062 ++
102 Sun, Aug  3 box PHI  CHC  W   6-2       52-50    2    17.5  2:32 S Bedrosian  F DiPino      27,330 +++
103 Mon, Aug  4 box PHI @STL  L   2-3       52-51    2    17.5  2:43 T Worrell    D Schatzeder  27,059 -
104 Tue, Aug  5 box PHI @STL  L   4-7       52-52    3    17.5  2:26 B Forsch     M Maddux      24,870 --
105 Wed, Aug  6 box PHI @STL  L   1-2       52-53    3    19.0  2:22 G Mathews    D Carman      32,714 ---
106 Thu, Aug  7 box PHI @STL  L   5-6       52-54    3    20.0  2:49 J Tudor      K Gross       23,171 ----
107 Fri, Aug  8 box PHI @CHC  L   1-2       52-55    3    20.0  2:27 S Trout      B Ruffin      27,811 -----
108 Sat, Aug  9 box PHI @CHC  W   4-2       53-55    3    20.0  2:48 C Hudson     D Eckersley   33,003 +
109 Sun, Aug 10 box PHI @CHC  L   0-4       53-56    3    21.0  2:16 E Lynch      M Maddux      30,009 -
110 Mon, Aug 11 box PHI  NYM  L   4-8       53-57    4    22.0  2:55 D Gooden     D Carman      43,133 --
111 Tue, Aug 12 box PHI  NYM  W   3-1       54-57    3    21.0  2:59 K Gross      R Aguilera    36,442 +
112 Wed, Aug 13 box PHI  NYM  W   8-4       55-57    3    20.0  2:40 B Ruffin     B Ojeda       39,041 ++
113 Thu, Aug 14 box PHI  PIT  W   8-7       56-57    3    19.5  2:54 K Tekulve    B Jones       20,643 +++
114 Fri, Aug 15 box PHI  PIT  L   5-6       56-58    3    19.0  2:54 C Guante     D Schatzeder       0 -
115             box PHI  PIT  W   3-2       57-58    3    19.0  2:28 M Maddux     J Winn        27,724 +
116 Sat, Aug 16 box PHI  PIT  L   1-6       57-59    4    18.5  2:45 R Rhoden     K Gross            0 -
117             box PHI  PIT  W   6-0       58-59    4    18.5  1:54 T Hume       L McWilliams  31,349 +
118 Sun, Aug 17 box PHI  PIT  W   5-1  (5)  59-59    3    18.0  1:16 B Ruffin     R Reuschel    34,298 ++
119 Tue, Aug 19 box PHI @SFG  W   6-5       60-59    3    18.5  3:09 K Tekulve    S Garrelts    10,316 +++
120 Wed, Aug 20 box PHI @SFG  W   1-0 (10)  61-59    2    18.5  2:26 D Carman     M Krukow      10,723 ++++
121 Thu, Aug 21 box PHI @SFG  L   6-7       61-60    2    19.0  2:42 M Davis      K Tekulve      7,959 -
122 Fri, Aug 22 box PHI @SDP  W   4-1       62-60    2    19.0  2:23 B Ruffin     E Whitson     16,296 +
123 Sat, Aug 23 box PHI @SDP  L   3-4 (12)  62-61    2    20.0  3:17 L McCullers  K Tekulve     25,884 -
124 Sun, Aug 24 box PHI @SDP  W   6-5       63-61    2    19.0  2:41 K Tekulve    R Gossage     13,409 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 25 box PHI @LAD  L   1-3       63-62    2    20.0  2:13 F Valenzuela D Carman      35,553 -
126 Tue, Aug 26 box PHI @LAD  W   6-4       64-62    2    20.0  2:56 K Gross      E Vande Berg  30,979 +
127 Wed, Aug 27 box PHI @LAD  W   2-1       65-62    2    20.0  2:30 B Ruffin     B Welch       23,543 ++
128 Fri, Aug 29 box PHI  SFG  W   6-4       66-62    2    20.0  2:40 M Maddux     M Krukow      21,572 +++
129 Sat, Aug 30 box PHI  SFG  W   5-3       67-62    2    20.0  2:19 D Carman     M LaCoss      23,022 ++++
130 Sun, Aug 31 box PHI  SFG  W   4-3       68-62    2    19.0  2:52 K Tekulve    V Blue        24,082 +++++
131 Mon, Sep  1 box PHI  SDP  W   5-4       69-62    2    19.0  2:59 K Tekulve    C Lefferts    25,385 ++++++
132 Tue, Sep  2 box PHI  SDP  L   2-6       69-63    2    19.0  2:35 D LaPoint    J Bittiger    15,553 -
133 Wed, Sep  3 box PHI  SDP  L   5-7       69-64    2    20.0  2:40 B Stoddard   S Bedrosian   15,066 --
134 Fri, Sep  5 box PHI  LAD  W   4-0       70-64    2    19.5  2:34 D Carman     O Hershiser   15,245 +
135 Sat, Sep  6 box PHI  LAD  L   2-3       70-65    2    20.5  2:57 F Valenzuela K Gross       22,394 -
136 Sun, Sep  7 box PHI  LAD  W   2-1       71-65    2    21.0  2:33 K Tekulve    K Howell      25,706 +
137 Mon, Sep  8 box PHI @CHC  L   4-7       71-66    2    21.0  2:32 E Lynch      M Maddux       6,857 -
138 Tue, Sep  9 box PHI @CHC  L   6-8 (10)  71-67    2    21.0  3:12 L Smith      S Bedrosian    8,785 --
139 Wed, Sep 10 box PHI @CHC  L   7-8       71-68    2    22.0  2:56 G Hoffman    K Tekulve      9,029 ---
140 Fri, Sep 12 box PHI  NYM  W   6-3       72-68    2    21.0  2:41 B Ruffin     D Gooden      43,070 +
141 Sat, Sep 13 box PHI  NYM  W   6-5       73-68    2    20.0  3:01 D Schatzeder R McDowell    47,108 ++
142 Sun, Sep 14 box PHI  NYM  W   6-0       74-68    2    19.0  2:31 K Gross      S Fernandez   38,652 +++
143 Mon, Sep 15 box PHI  PIT  W   5-0       75-68    2    18.0  2:23 D Carman     R Rhoden      14,089 ++++
144 Tue, Sep 16 box PHI  PIT  W   9-5       76-68    2    18.0  2:52 K Tekulve    M Bielecki    14,315 +++++
145 Wed, Sep 17 box PHI  STL  L   5-8       76-69    2    19.0  2:48 B Forsch     B Ruffin      15,737 -
146 Thu, Sep 18 box PHI  STL  W   4-3       77-69    2    19.0  2:43 M Maddux     G Mathews     12,847 +
147 Fri, Sep 19 box PHI @NYM  W   4-3       78-69    2    18.0  2:51 K Gross      S Fernandez   35,023 ++
148 Sat, Sep 20 box PHI @NYM  L   5-9       78-70    2    19.0  2:46 R Darling    T Hume        39,104 -
149 Sun, Sep 21 box PHI @NYM  W   7-1       79-70    2    18.0  2:34 M Freeman    J Mitchell    42,631 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 22 box PHI @PIT  W   8-4       80-70    2    18.0  2:53 J Bittiger   B Kipper       3,934 ++
151 Tue, Sep 23 box PHI @PIT  L   5-6       80-71    2    19.0  2:38 B Jones      S Bedrosian    3,631 -
152 Wed, Sep 24 box PHI @STL  L   1-7       80-72    2    19.0  2:40 D Cox        K Gross       21,272 --
153 Thu, Sep 25 box PHI @STL  L   4-5       80-73    2    20.0  2:32 R Soff       D Schatzeder  15,595 ---
154 Fri, Sep 26 box PHI @MON  W   5-0       81-73    2    20.0  2:49 M Freeman    S Valdez       6,133 +
155 Sat, Sep 27 box PHI @MON  W   1-0       82-73    2    20.0  2:42 D Carman     F Youmans      6,493 ++
156 Sun, Sep 28 box PHI @MON  W   5-2       83-73    2    20.0  2:50 K Gross      D Martinez    10,064 +++
157 Mon, Sep 29 box PHI  CHC  L   3-8       83-74    2    20.5  2:50 G Maddux     M Maddux      14,355 -
158 Tue, Sep 30 box PHI  CHC  W   9-2       84-74    2    19.5  2:53 B Ruffin     D Hall        13,377 +
159 Fri, Oct  3 box PHI  MON  L   5-6       84-75    2    21.0  3:04 A McGaffigan K Tekulve     11,614 -
160 Sat, Oct  4 box PHI  MON  W   5-4 (14)  85-75    2    21.5  4:35 D Schatzeder B Roberge     16,796 +
161 Sun, Oct  5 box PHI  MON  W   2-1 (10)  86-75    2    21.5  2:28 D Schatzeder C Brown       25,293 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1985/1987

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1986 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.