Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1991 Schedule, Box Scores and Splits
1991 Philadelphia Phillies (Franchise Encyclopedia: 1990/1992)
78-84, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 629 runs, Allowed 680 runs. Pythagorean W-L: 75-87
Managed by Nick Leyva and Jim Fregosi

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 2,050,012 (7th of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 99
  (one-year): Batting - 100, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

I Need 2 Tickets - Philadelphia Ticket Agency sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-01-03 Alert Me!
        Philadelphia Ticket Agency and a premium Wachovia Center Ticket Agency

Franchise Encyclopedia: 1991 Stats / Schedule (1990/1992) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   78-84 , Final Rank: 3, GB:   20.0
Days in First:               never

Most Games over  .500:           1 (last on April 13)
Most Games under .500:          18 (last on July 28)

Biggest Lead:                never led
Farthest Behind Leader:       21.5 (last on July 28)

Longest Winning Streak:         13 (July 30 to August 12)
Longest Losing Streak:           7 (July 21 to July 28)

Most Runs Allowed:              17 (July 14)
Most Runs Scored:               12 (May 28 and June 5)

Longest Game:                   16 innings (May 17)

Times Shutout by Opponent:      12
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        78  84     629     680    .481

Home/Road
Split           W   L      RS      RA     WP
Home           47  36     341     334    .566
Road           31  48     288     346    .392

Month by Month
Split           W   L      RS      RA     WP
April           9  12      94     100    .429
May            13  13      89      81    .500
June           10  18     117     155    .357
July           10  15      75      93    .400
August         20   9     136     115    .690
September      13  15     106     119    .464
October         3   2      12      17    .600

By Season Half
Split           W   L      RS      RA     WP
First Half     33  49     315     361    .402
Second Half    45  35     314     319    .563

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    16   9     117     108    .640
Full Games     62  75     512     572    .453
One-Run Games
Split           W   L      RS      RA     WP
One Run        36  27     248     239    .571

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        14  19     143     184    .424

Opponent
Split           W   L      RS      RA     WP
ATL             7   5      60      69    .583
CHC            10   8      73      69    .556
CIN             3   9      44      62    .250
HOU             5   7      42      45    .417
LAD             5   7      39      46    .417
MON            14   4      74      49    .778
NYM             7  11      58      75    .389
PIT             6  12      66      87    .333
SDP             9   3      57      33    .750
SFG             6   6      46      50    .500
STL             6  12      70      95    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  8 box PHI @NYM  L   1-2        0-1     3     1.0  2:13 D Gooden     T Mulholland  49,276 -
  2 Tue, Apr  9 box PHI @NYM  L   1-2 (10)   0-2     6     2.0  3:25 D Simons     J Boever      16,013 --
  3 Wed, Apr 10 box PHI @NYM  W   8-7 (10)   1-2     5     1.0  4:51 R McDowell   J Innis       22,841 +
  4 Fri, Apr 12 box PHI  STL  W  11-4        2-2     3     1.0  3:09 P Combs      J Moyer       38,227 ++
  5 Sat, Apr 13 box PHI  STL  W   4-2        3-2     2     0.5  2:40 T Mulholland B Tewksbury   15,485 +++
  6 Sun, Apr 14 box PHI  STL  L   7-11       3-3     2     1.5  3:22 B Smith      D LaPoint     20,337 -
  7 Mon, Apr 15 box PHI @CHC  L   4-5        3-4     4     2.5  2:41 G Maddux     J Grimsley    27,794 --
  8 Tue, Apr 16 box PHI @CHC  L   3-4 (13)   3-5     5     2.5  3:34 M Bielecki   M Williams    11,571 ---
  9 Wed, Apr 17 box PHI @CHC  L   1-4        3-6     6     3.0  2:42 S Boskie     P Combs       13,680 ----
 10 Fri, Apr 19 box PHI @STL  L   1-3        3-7     6     3.5  2:15 B Tewksbury  T Mulholland  21,468 -----
 11 Sat, Apr 20 box PHI @STL  L   1-12       3-8     6     3.0  2:21 J DeLeon     J Grimsley         0 ------
 12             box PHI @STL  W   6-5 (10)   4-8     6     3.0  3:15 R McDowell   C Carpenter   27,482 +
 13 Sun, Apr 21 box PHI @STL  L   6-7 (10)   4-9     6     4.0  3:25 L Smith      M Williams    26,701 -
 14 Tue, Apr 23 box PHI  NYM  L   1-2        4-10    6     5.0  2:43 R Darling    J Grimsley    20,187 --
 15 Wed, Apr 24 box PHI  NYM  L   3-7        4-11    6     6.0  2:49 P Schourek   D Akerfelds   15,214 ---
 16 Thu, Apr 25 box PHI  NYM  W   5-3        5-11    5     6.0  3:08 R McDowell   D Simons      22,099 +
 17 Fri, Apr 26 box PHI  SDP  L   0-4        5-12    5     6.0  2:31 B Hurst      J DeJesus     19,363 -
 18 Sat, Apr 27 box PHI  SDP  W   4-3 (12)   6-12    5     6.0  3:41 D Akerfelds  M Maddux      20,334 +
 19 Sun, Apr 28 box PHI  SDP  W   9-2        7-12    5     6.0  2:27 J Grimsley   E Nolte       39,332 ++
 20 Mon, Apr 29 box PHI  SDP  W   7-2        8-12    5     5.5  2:18 T Mulholland E Whitson     12,359 +++
 21 Tue, Apr 30 box PHI  SFG  W  11-9        9-12    5     4.5  3:08 J Boever     J Brantley    15,500 ++++
 22 Wed, May  1 box PHI  SFG  W   4-1       10-12    5     4.5  2:37 T Greene     M LaCoss      17,281 +++++
 23 Fri, May  3 box PHI  LAD  L   1-7       10-13    5     5.5  2:42 R Martinez   D Cox         29,364 -
 24 Sat, May  4 box PHI  LAD  W   4-3       11-13    4     4.5  2:25 T Mulholland J Howell      30,106 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May  5 box PHI  LAD  L   2-3       11-14    5     4.5  2:59 M Morgan     J Boever      44,160 -
 26 Tue, May  7 box PHI @SDP  L   2-4       11-15    5     6.0  2:50 B Hurst      J DeJesus     23,172 --
 27 Wed, May  8 box PHI @SDP  W   5-2       12-15    5     6.0  2:34 D Cox        A Benes       12,063 +
 28 Thu, May  9 box PHI @SDP  W   9-6       13-15    5     5.5  2:46 T Mulholland D Lilliquist  43,153 ++
 29 Fri, May 10 box PHI @LAD  L   1-3       13-16    6     6.5  2:57 B Ojeda      J Boever      44,255 -
 30 Sat, May 11 box PHI @LAD  L   2-3       13-17    6     6.5  2:35 M Morgan     P Combs       40,335 --
 31 Sun, May 12 box PHI @LAD  W   7-3       14-17    6     5.5  3:18 J DeJesus    T Belcher     33,208 +
 32 Mon, May 13 box PHI @SFG  W   3-2 (11)  15-17    5     5.0  3:08 J Boever     R Beck         7,901 ++
 33 Tue, May 14 box PHI @SFG  W   9-0       16-17    4     5.0  3:00 T Mulholland K Downs        8,656 +++
 34 Wed, May 15 box PHI @SFG  L   2-4       16-18    5     6.0  2:19 B Black      J Grimsley    12,661 -
 35 Fri, May 17 box PHI  CHC  W   1-0 (16)  17-18    4     5.5  4:30 T Greene     L Lancaster   28,044 +
 36 Sat, May 18 box PHI  CHC  W   5-2       18-18    4     5.0  2:29 J Boever     P Assenmache  34,877 ++
 37 Sun, May 19 box PHI  CHC  L   1-2 (10)  18-19    4     5.0  2:42 M Bielecki   R McDowell    27,830 -
 38 Tue, May 21 box PHI @MON  L   0-3       18-20    5     6.0  2:14 D Martinez   J Grimsley    12,002 --
 39 Wed, May 22 box PHI @MON  W   8-1       19-20    4     5.0  2:36 P Combs      B Barnes      15,331 +
 40 Thu, May 23 box PHI @MON  W   2-0       20-20    4     4.0  2:25 T Greene     O Boyd         8,833 ++
 41 Fri, May 24 box PHI @PIT  L   1-9       20-21    5     5.0  2:19 Z Smith      T Mulholland  29,770 -
 42 Sat, May 25 box PHI @PIT  L   2-4 (11)  20-22    5     6.0  3:13 V Palacios   J Boever      24,358 --
 43 Sun, May 26 box PHI @PIT  L   2-5       20-23    5     7.0  2:15 J Smiley     J Grimsley    26,117 ---
 44 Mon, May 27 box PHI  MON  L   1-8       20-24    5     8.0  2:55 C Nabholz    P Combs       18,028 ----
 45 Tue, May 28 box PHI  MON  W  12-0       21-24    5     8.0  2:25 T Greene     O Boyd        16,850 +
 46 Wed, May 29 box PHI  MON  W   2-1       22-24    5     8.0  2:12 T Mulholland B Jones       30,828 ++
 47 Fri, May 31 box PHI  PIT  L   1-5       22-25    5     9.0  2:45 B Walk       J Grimsley    25,652 -
 48 Sat, Jun  1 box PHI  PIT  L   3-5       22-26    5    10.0  3:10 J Smiley     P Combs       31,601 --
 49 Sun, Jun  2 box PHI  PIT  L   3-5       22-27    5    11.0  3:01 B Walk       M Williams    36,185 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  4 box PHI @ATL  L   5-9       22-28    5    11.0  2:56 T Glavine    T Mulholland  30,165 ----
 51 Wed, Jun  5 box PHI @ATL  W  12-11(12)  23-28    5    11.0  4:45 D Akerfelds  J Parrett     16,937 +
 52 Thu, Jun  6 box PHI @ATL  L   4-9       23-29    5    11.0  2:50 C Leibrandt  P Combs       15,682 -
 53 Fri, Jun  7 box PHI @CIN  W   5-4       24-29    5    11.0  3:00 T Greene     J Armstrong   35,827 +
 54 Sat, Jun  8 box PHI @CIN  W   4-1       25-29    5    10.0  2:29 J DeJesus    C Hammond     37,457 ++
 55 Sun, Jun  9 box PHI @CIN  L   3-6       25-30    5    10.0  2:51 T Browning   T Mulholland  29,748 -
 56 Mon, Jun 10 box PHI @CIN  L   3-9       25-31    5    11.0  2:16 J Rijo       A Ashby       27,567 --
 57 Tue, Jun 11 box PHI @HOU  L   0-1 (11)  25-32    5    11.5  2:52 A Osuna      R McDowell     7,953 ---
 58 Wed, Jun 12 box PHI @HOU  L   2-3       25-33    5    12.5  2:51 A Osuna      J Boever       8,374 ----
 59 Thu, Jun 13 box PHI @HOU  W   5-4       26-33    5    11.5  2:54 J DeJesus    D Kile        14,362 +
 60 Fri, Jun 14 box PHI  CIN  L   2-4       26-34    5    11.5  2:30 T Browning   T Mulholland  26,067 -
 61 Sat, Jun 15 box PHI  CIN  L   1-3       26-35    6    11.5  2:23 J Rijo       A Ashby       32,075 --
 62 Sun, Jun 16 box PHI  CIN  L   6-8       26-36    6    12.5  3:34 R Myers      R McDowell    41,905 ---
 63 Mon, Jun 17 box PHI  ATL  W   4-3       27-36    6    12.5  2:29 M Williams   J Berenguer   18,517 +
 64 Tue, Jun 18 box PHI  ATL  W   8-4       28-36    6    12.5  2:53 J DeJesus    P Smith       12,405 ++
 65 Wed, Jun 19 box PHI  ATL  L   2-9       28-37    6    12.5  3:01 T Glavine    T Mulholland  23,989 -
 66 Thu, Jun 20 box PHI  HOU  W   7-3       29-37    6    11.5  3:18 D Cox        J Jones       23,415 +
 67 Fri, Jun 21 box PHI  HOU  W   3-0       30-37    6    11.5  2:08 B Ruffin     M Portugal    21,120 ++
 68 Sat, Jun 22 box PHI  HOU  L   3-4 (10)  30-38    6    11.5  3:17 A Osuna      R McDowell    25,506 -
 69 Sun, Jun 23 box PHI  HOU  L   4-6       30-39    6    11.5  3:05 D Kile       J DeJesus     23,455 --
 70 Tue, Jun 25 box PHI @STL  L   9-10      30-40    6    11.5  3:14 S Terry      R McDowell    30,798 ---
 71 Wed, Jun 26 box PHI @STL  L   1-14      30-41    6    12.5  2:36 B Smith      P Combs       25,706 ----
 72 Thu, Jun 27 box PHI @STL  L   2-4       30-42    6    13.5  2:17 K Hill       T Greene      26,419 -----
 73 Fri, Jun 28 box PHI @NYM  W   6-2       31-42    6    13.5  2:15 J DeJesus    R Darling     33,511 +
 74 Sat, Jun 29 box PHI @NYM  L   0-5       31-43    6    14.5  2:36 W Whitehurst T Mulholland  46,244 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jun 30 box PHI @NYM  W  10-9       32-43    6    14.5  3:39 D Cox        D Gooden      44,310 +
 76 Mon, Jul  1 box PHI  STL  L   0-1       32-44    6    14.5  2:32 B Smith      B Ruffin      17,281 -
 77 Tue, Jul  2 box PHI  STL  L   1-6       32-45    6    15.5  2:44 K Hill       T Greene      16,847 --
 78 Wed, Jul  3 box PHI  STL  L   3-4       32-46    6    16.5  2:55 O Olivares   J DeJesus     50,156 ---
 79 Thu, Jul  4 box PHI  STL  W   7-1       33-46    5    15.5  2:08 T Mulholland B Tewksbury   14,921 +
 80 Fri, Jul  5 box PHI  NYM  L   1-3       33-47    6    15.5  2:46 D Gooden     D Cox         51,314 -
 81 Sat, Jul  6 box PHI  NYM  L   1-2       33-48    6    15.5  3:04 F Viola      B Ruffin      35,067 --
 82 Sun, Jul  7 box PHI  NYM  L   2-8       33-49    6    16.5  2:37 D Cone       T Greene      35,444 ---
 83 Thu, Jul 11 box PHI  SFG  W   3-2       34-49    6    16.5  2:52 T Mulholland T Wilson      22,355 +
 84 Fri, Jul 12 box PHI  SFG  W   1-0       35-49    6    16.5  2:13 T Greene     B Black       21,221 ++
 85 Sat, Jul 13 box PHI  SFG  L   5-7       35-50    6    17.5  3:04 F Oliveras   W Ritchie     23,017 -
 86 Sun, Jul 14 box PHI  SFG  L   5-17      35-51    6    18.5  3:06 K Downs      D Cox         28,338 --
 87 Mon, Jul 15 box PHI  LAD  W   9-8       36-51    6    18.5  3:45 S Searcy     T Crews       31,262 +
 88 Tue, Jul 16 box PHI  LAD  W   3-1       37-51    6    18.5  2:23 T Mulholland B Ojeda       28,622 ++
 89 Wed, Jul 17 box PHI  LAD  W   4-2       38-51    6    17.5  3:07 T Greene     J Candelaria  33,651 +++
 90 Fri, Jul 19 box PHI @SDP  W   4-1       39-51    6    17.5  2:14 J DeJesus    D Rasmussen   21,621 ++++
 91 Sat, Jul 20 box PHI @SDP  W   4-0       40-51    6    16.5  2:26 B Ruffin     G Harris      15,882 +++++
 92 Sun, Jul 21 box PHI @SDP  L   2-5       40-52    6    17.5  2:18 B Hurst      T Mulholland  18,053 -
 93 Tue, Jul 23 box PHI @LAD  L   5-6 (10)  40-53    6    18.0  3:42 J Howell     R McDowell    48,925 --
 94 Wed, Jul 24 box PHI @LAD  L   1-2       40-54    6    19.0  2:53 J Candelaria S Searcy      36,127 ---
 95 Thu, Jul 25 box PHI @LAD  L   0-5       40-55    6    19.5  2:40 R Martinez   B Ruffin      39,626 ----
 96 Fri, Jul 26 box PHI @SFG  L   2-3       40-56    6    20.5  2:56 K Downs      T Mulholland  15,083 -----
 97 Sat, Jul 27 box PHI @SFG  L   0-3       40-57    6    21.5  2:34 P McClellan  D Cox         26,132 ------
 98 Sun, Jul 28 box PHI @SFG  L   1-2       40-58    6    21.5  2:44 B Black      T Greene      36,268 -------
 99 Tue, Jul 30 box PHI  SDP  W   2-1       41-58    6    19.5  2:46 J DeJesus    D Rasmussen   22,946 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 31 box PHI  SDP  W   9-3       42-58    6    18.5  2:31 B Ruffin     G Harris      24,779 ++
101 Thu, Aug  1 box PHI @MON  W   4-1       43-58    5    17.5  2:24 T Mulholland M Gardner     24,953 +++
102 Fri, Aug  2 box PHI @MON  W   6-5 (11)  44-58    5    16.5  3:19 M Williams   M Rojas       18,638 ++++
103 Sat, Aug  3 box PHI @MON  W   7-1       45-58    5    15.5  2:36 T Greene     B Barnes      21,939 +++++
104 Sun, Aug  4 box PHI @MON  W   3-2 (10)  46-58    5    15.5  3:09 M Williams   J Fassero     17,976 ++++++
105 Tue, Aug  6 box PHI  CHC  W   6-2 (11)  47-58    5    15.5  3:43 M Williams   L Lancaster   26,562 +++++++
106 Wed, Aug  7 box PHI  CHC  W   5-4 (11)  48-58    5    14.5  3:28 M Williams   L Lancaster   26,294 ++++++++
107 Thu, Aug  8 box PHI  CHC  W  11-1       49-58    5    13.5  2:53 D Cox        D Jackson     32,232 +++++++++
108 Fri, Aug  9 box PHI  MON  W   5-4       50-58    5    12.5  3:30 M Williams   D Wainhouse   13,297 ++++++++++
109 Sat, Aug 10 box PHI  MON  W   4-2       51-58    5    12.5  2:55 J DeJesus    S Ruskin      31,006 +++++++++++
110 Sun, Aug 11 box PHI  MON  W   5-4       52-58    5    12.5  2:44 M Hartley    J Fassero     35,274 ++++++++++++
111 Mon, Aug 12 box PHI  MON  W   2-1       53-58    5    12.5  2:44 T Mulholland D Martinez    31,001 +++++++++++++
112 Tue, Aug 13 box PHI @PIT  L   3-4       53-59    5    13.5  2:43 D Drabek     D Cox         22,584 -
113 Wed, Aug 14 box PHI @PIT  L   3-5       53-60    5    14.5  2:38 J Smiley     T Greene      42,501 --
114 Thu, Aug 15 box PHI @PIT  W   6-4       54-60    5    13.5  3:23 J DeJesus    N Heaton      28,193 +
115 Fri, Aug 16 box PHI @CHC  L   1-9       54-61    5    14.5  2:31 R Sutcliffe  B Ruffin      34,547 -
116 Sat, Aug 17 box PHI @CHC  W   5-2       55-61    5    14.5  2:24 T Mulholland M Bielecki    33,223 +
117 Sun, Aug 18 box PHI @CHC  L   6-7 (10)  55-62    5    15.5  3:06 P Assenmache M Williams    32,801 -
118 Tue, Aug 20 box PHI  PIT  W   6-5       56-62    5    14.5  3:15 S Searcy     S Belinda     23,336 +
119 Wed, Aug 21 box PHI  PIT  W   6-5       57-62    5    13.5  3:03 M Williams   B Kipper      35,591 ++
120 Thu, Aug 22 box PHI  PIT  W   4-3 (11)  58-62    5    12.5  3:41 M Williams   B Landrum     41,544 +++
121 Fri, Aug 23 box PHI @ATL  L   2-4       58-63    5    13.5  3:00 T Glavine    T Mulholland  43,161 -
122 Sat, Aug 24 box PHI @ATL  W   6-5       59-63    4    12.5  2:57 M Williams   T Castillo    43,966 +
123 Sun, Aug 25 box PHI @ATL  W   6-5       60-63    4    12.5  3:34 T Greene     S Avery       26,027 ++
124 Mon, Aug 26 box PHI @CIN  L   4-5       60-64    5    12.5  2:26 K Gross      M Hartley     18,683 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 27 box PHI @CIN  L   2-4       60-65    5    13.5  2:14 S Scudder    B Ruffin      17,787 --
126 Wed, Aug 28 box PHI  HOU  W  11-10(10)  61-65    4    13.5  3:54 M Hartley    A Osuna       24,981 +
127 Thu, Aug 29 box PHI  HOU  L   1-5       61-66    4    14.5  2:20 M Portugal   D Cox         20,321 -
128 Fri, Aug 30 box PHI  ATL  L   1-6       61-67    5    15.5  2:48 S Avery      T Greene      22,708 --
129 Sat, Aug 31 box PHI  ATL  W   5-0       62-67    5    15.5  2:46 J DeJesus    A Reynoso     30,259 +
130 Sun, Sep  1 box PHI  ATL  W   5-4 (10)  63-67    5    14.5  3:08 M Williams   M Wohlers     25,141 ++
131 Mon, Sep  2 box PHI  CIN  W   8-5       64-67    4    14.5  2:20 T Mulholland T Browning    15,175 +++
132 Tue, Sep  3 box PHI  CIN  L   5-8       64-68    5    15.5  2:23 J Rijo       C Brantley    15,565 -
133 Wed, Sep  4 box PHI  CIN  L   1-5       64-69    5    16.5  2:31 R Myers      T Greene      15,962 --
134 Fri, Sep  6 box PHI @HOU  L   1-3       64-70    5    17.0  2:32 P Harnisch   J DeJesus      7,868 ---
135 Sat, Sep  7 box PHI @HOU  L   0-6       64-71    5    17.0  2:17 D Kile       B Ruffin      12,952 ----
136 Sun, Sep  8 box PHI @HOU  W   5-0       65-71    4    16.0  2:30 T Mulholland R Bowen        7,847 +
137 Mon, Sep  9 box PHI @STL  L   2-4       65-72    4    17.0  2:28 O Olivares   A Ashby       16,597 -
138 Tue, Sep 10 box PHI @STL  W   5-2       66-72    4    16.0  2:41 T Greene     R Cormier     16,210 +
139 Wed, Sep 11 box PHI  MON  L   5-6       66-73    5    17.0  3:08 B Sampen     W Ritchie     13,501 -
140 Thu, Sep 12 box PHI  MON  L   2-6       66-74    5    17.0  2:37 C Nabholz    B Ruffin      13,243 --
141 Fri, Sep 13 box PHI  PIT  L   6-8       66-75    5    18.0  3:10 S Belinda    M Williams    29,107 ---
142 Sat, Sep 14 box PHI  PIT  L   3-5       66-76    5    19.0  2:23 J Smiley     A Ashby       27,412 ----
143 Sun, Sep 15 box PHI  PIT  W   8-3       67-76    5    18.0  2:51 T Greene     R Tomlin      35,560 +
144 Mon, Sep 16 box PHI  STL  L   0-3       67-77    5    19.0  2:23 B Tewksbury  J DeJesus     13,892 -
145 Tue, Sep 17 box PHI  STL  W   4-2       68-77    5    19.0  2:27 C Brantley   K Hill        14,059 +
146 Wed, Sep 18 box PHI  MON  W   1-0       69-77    5    19.0  2:18 T Mulholland D Martinez     5,963 ++
147 Thu, Sep 19 box PHI  MON  W   5-4 (10)  70-77    5    19.0  3:25 M Williams   S Ruskin       5,297 +++
148 Fri, Sep 20 box PHI @PIT  W   8-3       71-77    5    18.0  2:57 T Greene     R Tomlin      22,691 ++++
149 Sat, Sep 21 box PHI @PIT  L   0-7       71-78    5    19.0  2:09 Z Smith      J DeJesus     27,162 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 22 box PHI @PIT  L   1-2       71-79    5    20.0  2:26 D Drabek     C Brantley    33,662 --
151 Mon, Sep 23 box PHI @CHC  L   3-10      71-80    5    20.5  2:29 G Maddux     T Mulholland  16,141 ---
152 Tue, Sep 24 box PHI @CHC  W   4-2       72-80    5    20.5  2:49 A Ashby      M Bielecki    19,694 +
153 Wed, Sep 25 box PHI @CHC  W   5-4       73-80    4    20.0  2:42 T Greene     S Boskie       9,892 ++
154 Fri, Sep 27 box PHI @NYM  L   4-6       73-81    4    20.0  3:12 P Schourek   J DeJesus     13,680 -
155 Sat, Sep 28 box PHI @NYM  W   6-2       74-81    4    19.0  2:37 C Brantley   A Young       16,967 +
156 Sun, Sep 29 box PHI @NYM  L   3-4       74-82    4    20.0  2:20 F Viola      T Mulholland  16,573 -
157 Mon, Sep 30 box PHI  CHC  W   6-5       75-82    4    20.0  3:27 W Ritchie    P Assenmache  12,109 +
158 Tue, Oct  1 box PHI  CHC  W   6-5 (13)  76-82    3    20.0  3:47 B Ruffin     P Assenmache  12,291 ++
159 Wed, Oct  2 box PHI  CHC  L   0-1       76-83    4    20.0  2:02 G Maddux     J DeJesus     13,680 -
160 Fri, Oct  4 box PHI  NYM  W   5-4 (10)  77-83    3    19.0  3:29 M Williams   J Franco      20,720 +
161 Sat, Oct  5 box PHI  NYM  W   1-0       78-83    3    19.0  2:01 T Mulholland A Young       22,281 ++
162 Sun, Oct  6 box PHI  NYM  L   0-7       78-84    3    20.0  2:23 D Cone       A Ashby       29,676 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1990/1992

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1991 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.