Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 2007 Schedule, Box Scores and Splits
2007 Philadelphia Phillies (Franchise Encyclopedia: 2006/2008)
89-73, Finished 1st in NL Eastern Division
View League Standings and Leaders
Scored 892 runs, Allowed 821 runs. Pythagorean W-L: 87-75
Managed by Charlie Manuel

Ballpark: Citizens Bank Park (ballparks.com)
Attendance: 3,108,325 (6th of 16)
Park Factors
  (multi-year):
Batting - 105, Pitching - 104
  (one-year): Batting - 104, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost NL Division Series (3-0) to Colorado Rockies

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $50 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 2007 Stats / Schedule (2006/2008) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   89-73 , Final Rank: 1, GB: up 1.0
Days in First:                   4 (last on September 30, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          16 (last on September 30)
Most Games under .500:           7 (last on April 20)

Biggest Lead:                  1.0 (last on September 30)
Farthest Behind Leader:        8.5 (last on June 2)

Longest Winning Streak:          6 (August 26 to August 31 and September 13 to September 18)
Longest Losing Streak:           4 (May 28 to June 1 and August 22 to August 25)

Most Runs Allowed:              17 (June 10)
Most Runs Scored:               15 (July 17)

Longest Game:                   14 innings (July 25 and September 18)

Times Shutout by Opponent:       3
Times Opponent Shutout:          5

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        89  73     892     821    .549

Home/Road
Split           W   L      RS      RA     WP
Home           47  34     450     421    .580
Road           42  39     442     400    .519

Month by Month
Split           W   L      RS      RA     WP
April          11  14     123     121    .440
May            15  13     151     141    .536
June           15  13     143     166    .536
July           15  10     161     108    .600
August         16  12     158     145    .571
September      17  11     156     140    .607

By Season Half
Split           W   L      RS      RA     WP
First Half     44  44     456     463    .500
Second Half    45  29     436     358    .608

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    11   8      90      78    .579
Full Games     77  65     794     742    .542
Shortened       1   0       8       1   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        14  23     163     172    .378

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        27  20     318     286    .574

Opponent
Split           W   L      RS      RA     WP
ARI             1   5      26      30    .167
ATL             9   9      93      88    .500
CHC             4   3      40      32    .571
CHW             3   0      18       7   1.000
CIN             4   2      39      26    .667
CLE             1   2      16      26    .333
COL             3   4      37      46    .429
DET             1   2      18      22    .333
FLA             9   9     109      92    .500
HOU             3   3      42      33    .500
KCR             1   2      13      25    .333
LAD             2   4      32      42    .333
MIL             4   3      34      28    .571
NYM            12   6      88      82    .667
PIT             4   2      44      34    .667
SDP             4   3      48      28    .571
SFG             4   4      38      58    .500
STL             6   3      60      43    .667
TOR             2   1      12      19    .667
WSN            12   6      85      60    .667

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        8   7      77      99    .533

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  2 box PHI  ATL  L   3-5 (10)   0-1     4     1.0  2:57 B Wickman    R Madson      44,742 -
  2 Wed, Apr  4 box PHI  ATL  L   2-3 (11)   0-2     5     2.5  3:16 M McBride    R Madson      41,516 --
  3 Thu, Apr  5 box PHI  ATL  L   4-8        0-3     5     3.0  3:10 C James      A Eaton       30,062 ---
  4 Fri, Apr  6 box PHI @FLA  W   8-2        1-3     4     3.0  2:52 J Moyer      S Mitre       40,397 +
  5 Sat, Apr  7 box PHI @FLA  L   5-8        1-4     4     3.0  2:58 D Willis     B Myers       32,419 -
  6 Sun, Apr  8 box PHI @FLA  L   4-6        1-5     4     4.0  3:09 S Olsen      Z Segovia     16,308 --
  7 Mon, Apr  9 box PHI @NYM  L   5-11       1-6     4     4.5  3:19 P Feliciano  G Geary       56,227 ---
  8 Wed, Apr 11 box PHI @NYM  W   5-2        2-6     4     5.0  3:05 A Eaton      O Perez       41,927 +
  9 Thu, Apr 12 box PHI @NYM  L   3-5        2-7     4     5.0  2:50 T Glavine    J Moyer       33,355 -
 10 Fri, Apr 13 box PHI  HOU  L   6-9        2-8     4     5.0  3:36 R Oswalt     B Myers       44,336 --
 11 Sat, Apr 14 box PHI  HOU  W   8-5        3-8     4     4.5  2:59 C Hamels     W Williams    35,387 +
 12 Tue, Apr 17 box PHI  NYM  L   1-8        3-9     4     5.5  3:29 T Glavine    F Garcia      27,058 -
 13 Wed, Apr 18 box PHI @WSN  L   4-5 (13)   3-10    5     6.5  4:16 L Speigner   F Rosario     18,584 --
 14 Thu, Apr 19 box PHI @WSN  W   4-2        4-10    4     6.0  2:57 J Moyer      J Patterson   18,671 +
 15 Fri, Apr 20 box PHI @CIN  L   1-2 (10)   4-11    5     6.5  2:51 J Coutlangus T Gordon      32,962 -
 16 Sat, Apr 21 box PHI @CIN  W   4-1        5-11    4     6.0  2:15 C Hamels     E Milton      39,353 +
 17 Sun, Apr 22 box PHI @CIN  W   9-3        6-11    4     5.5  3:19 F Garcia     M Belisle     29,717 ++
 18 Mon, Apr 23 box PHI  HOU  W  11-4        7-11    4     5.0  3:00 A Eaton      C Sampson     32,517 +++
 19 Tue, Apr 24 box PHI  WSN  W   6-3        8-11    4     5.0  2:46 A Alfonseca  M Bowie       24,745 ++++
 20 Wed, Apr 25 box PHI  WSN  W   9-3        9-11    4     4.0  2:58 J Lieber     J Patterson   23,526 +++++
 21 Thu, Apr 26 box PHI  WSN  L   2-4        9-12    4     4.5  2:24 S Hill       C Hamels      26,572 -
 22 Fri, Apr 27 box PHI  FLA  W   6-5       10-12    3     4.0  3:37 T Gordon     R Messenger   32,331 +
 23 Sat, Apr 28 box PHI  FLA  L   5-11      10-13    4     5.0  3:04 D Willis     A Eaton       36,914 -
 24 Sun, Apr 29 box PHI  FLA  W   6-1       11-13    3     4.5  2:40 J Moyer      W Obermuelle  45,107 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, Apr 30 box PHI @ATL  L   2-5       11-14    4     5.0  2:24 M Gonzalez   A Alfonseca   20,354 -
 26 Tue, May  1 box PHI @ATL  W   6-4       12-14    4     4.0  3:18 C Hamels     M Redman      19,670 +
 27 Wed, May  2 box PHI @ATL  L   3-4       12-15    4     5.0  2:49 C Paronto    F Garcia      23,647 -
 28 Thu, May  3 box PHI @SFG  W   9-7       13-15    4     4.5  3:47 A Eaton      M Cain        33,466 +
 29 Fri, May  4 box PHI @SFG  L   2-6       13-16    4     5.5  2:39 M Morris     J Moyer       39,265 -
 30 Sat, May  5 box PHI @SFG  L   4-9       13-17    4     6.5  2:54 N Lowry      J Lieber      40,796 --
 31 Sun, May  6 box PHI @SFG  W   8-5       14-17    4     5.5  3:07 C Hamels     V Chulk       38,738 +
 32 Mon, May  7 box PHI @ARI  L   3-4       14-18    4     5.5  2:40 B Lyon       F Rosario     19,592 -
 33 Tue, May  8 box PHI @ARI  L   2-3       14-19    4     6.5  2:18 M Owings     A Eaton       22,888 --
 34 Wed, May  9 box PHI @ARI  W   9-3       15-19    4     6.5  2:51 J Moyer      B Medders     25,286 +
 35 Fri, May 11 box PHI  CHC  W   7-2       16-19    3     7.0  2:32 C Hamels     R Hill        42,473 ++
 36 Sat, May 12 box PHI  CHC  W  11-7       17-19    3     7.0  3:10 A Alfonseca  B Howry       45,026 +++
 37 Sun, May 13 box PHI  CHC  L   1-4       17-20    3     7.0  2:27 T Lilly      J Lieber      45,129 -
 38 Mon, May 14 box PHI  MIL  W   8-6       18-20    3     6.5  2:55 C Condrey    D Turnbow     29,183 +
 39 Tue, May 15 box PHI  MIL  W   4-3       19-20    3     6.0  2:42 B Myers      D Turnbow     41,258 ++
 40 Wed, May 16 box PHI  MIL  W   6-2       20-20    3     5.5  2:17 C Hamels     J Suppan      42,713 +++
 41 Thu, May 17 box PHI  MIL  L   2-3       20-21    3     6.5  3:04 B Sheets     F Garcia      31,553 -
 42 Fri, May 18 box PHI  TOR  W   5-3       21-21    3     6.5  2:41 J Lieber     D McGowan     34,723 +
 43 Sat, May 19 box PHI  TOR  L   2-13      21-22    3     7.5  2:57 S Marcum     J Moyer       32,004 -
 44 Sun, May 20 box PHI  TOR  W   5-3       22-22    3     6.5  2:52 A Eaton      J Litsch      39,030 +
 45 Tue, May 22 box PHI @FLA  L   3-5       22-23    3     6.5  2:22 S Olsen      C Hamels      11,162 -
 46 Wed, May 23 box PHI @FLA  W   8-7 (10)  23-23    3     6.5  3:55 C Condrey    K Gregg       11,575 +
 47 Thu, May 24 box PHI @FLA  L   4-5 (11)  23-24    3     6.5  3:53 L Gardner    F Rosario     11,811 -
 48 Fri, May 25 box PHI @ATL  W   8-3       24-24    3     6.5  2:58 J Moyer      T Hudson      35,402 +
 49 Sat, May 26 box PHI @ATL  W   6-4       25-24    3     6.5  2:51 A Eaton      B Carlyle     40,122 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 27 box PHI @ATL  W  13-6       26-24    3     6.5  3:05 C Hamels     K Davies      38,058 +++
 51 Mon, May 28 box PHI  ARI  L   4-5       26-25    3     7.0  2:51 D Davis      F Garcia      41,985 -
 52 Tue, May 29 box PHI  ARI  L   5-11      26-26    3     8.0  3:38 M Owings     J Lieber      27,643 --
 53 Wed, May 30 box PHI  ARI  L   3-4       26-27    3     8.0  2:23 R Johnson    J Moyer       33,281 ---
 54 Fri, Jun  1 box PHI  SFG  L   0-13      26-28    3     8.5  2:47 M Morris     A Eaton       38,164 ----
 55 Sat, Jun  2 box PHI  SFG  W   5-2       27-28    3     8.5  2:15 C Hamels     N Lowry       45,153 +
 56 Sun, Jun  3 box PHI  SFG  W   9-8       28-28    3     7.5  3:05 A Alfonseca  K Correia     39,293 ++
 57 Mon, Jun  4 box PHI  SFG  L   1-8       28-29    3     8.0  3:01 B Zito       J Lieber      33,967 -
 58 Tue, Jun  5 box PHI @NYM  W   4-2 (11)  29-29    3     7.0  3:21 G Geary      P Feliciano   43,078 +
 59 Wed, Jun  6 box PHI @NYM  W   4-2       30-29    3     6.0  3:05 A Eaton      A Heilman     42,696 ++
 60 Thu, Jun  7 box PHI @NYM  W   6-3 (10)  31-29    3     5.0  3:15 M Zagurski   S Schoenewei  43,398 +++
 61 Fri, Jun  8 box PHI @KCR  L   4-8       31-30    3     6.0  3:31 S Elarton    F Garcia      19,121 -
 62 Sat, Jun  9 box PHI @KCR  W   4-0       32-30    3     5.0  2:10 J Lieber     G Meche       23,734 +
 63 Sun, Jun 10 box PHI @KCR  L   5-17      32-31    3     5.0  3:20 Z Greinke    J Moyer       16,034 -
 64 Mon, Jun 11 box PHI  CHW  W   3-0       33-31    3     4.0  2:31 A Eaton      J Vazquez     31,989 +
 65 Tue, Jun 12 box PHI  CHW  W   7-3       34-31    3     3.0  2:32 C Hamels     J Contreras   34,529 ++
 66 Wed, Jun 13 box PHI  CHW  W   8-4       35-31    2     2.0  2:59 R Madson     M Thornton    42,677 +++
 67 Fri, Jun 15 box PHI  DET  L   8-12      35-32    3     3.0  3:24 J Bonderman  J Lieber      42,719 -
 68 Sat, Jun 16 box PHI  DET  W   6-3       36-32    3     2.0  2:56 J Moyer      A Miller      45,102 +
 69 Sun, Jun 17 box PHI  DET  L   4-7       36-33    3     2.0  3:33 J Verlander  G Geary       45,537 -
 70 Mon, Jun 18 box PHI @CLE  L   1-10      36-34    3     3.0  2:41 C Lee        C Hamels      18,710 --
 71 Tue, Jun 19 box PHI @CLE  W   9-6       37-34    3     2.0  3:11 K Kendrick   J Stanford    17,371 +
 72 Wed, Jun 20 box PHI @CLE  L   6-10      37-35    3     2.0  3:27 C Sabathia   J Lieber      24,278 -
 73 Fri, Jun 22 box PHI @STL  W   6-0       38-35    2     2.0  2:44 J Moyer      A Reyes       45,360 +
 74 Sat, Jun 23 box PHI @STL  L   3-8       38-36    2     3.0  3:03 A Wainwright A Eaton       45,336 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jun 24 box PHI @STL  W   5-1       39-36    2     3.0  3:05 B Sanches    B Thompson    44,899 +
 76 Tue, Jun 26 box PHI  CIN  W  11-4       40-36    2     2.5  2:50 K Kendrick   H Bailey      35,314 ++
 77 Wed, Jun 27 box PHI  CIN  L   6-9       40-37    2     3.5  3:21 M McBeth     B Sanches     31,803 -
 78 Thu, Jun 28 box PHI  CIN  W   8-7 (10)  41-37    2     3.0  3:22 C Condrey    V Santos      44,323 +
 79 Fri, Jun 29 box PHI  NYM  L   5-6       41-38    3     5.0  3:13 O Hernandez  J Durbin      35,849 -
 80             box PHI  NYM  L   2-5       41-39    3     5.0  2:50 J Maine      C Hamels      45,165 --
 81 Sat, Jun 30 box PHI  NYM  L   3-8       41-40    3     6.0  3:06 J Sosa       J Happ        45,003 ---
 82 Sun, Jul  1 box PHI  NYM  W   5-3       42-40    3     5.0  2:48 K Kendrick   M Pelfrey     45,289 +
 83 Mon, Jul  2 box PHI @HOU  L   5-7       42-41    3     5.0  2:56 W Williams   J Moyer       28,973 -
 84 Tue, Jul  3 box PHI @HOU  L   4-5 (13)  42-42    3     5.0  4:23 M Albers     J Mesa        37,993 --
 85 Wed, Jul  4 box PHI @HOU  W   8-3       43-42    3     4.0  2:58 C Hamels     C Sampson     39,993 +
 86 Fri, Jul  6 box PHI @COL  L   6-7 (11)  43-43    3     4.5  4:09 M Corpas     J Durbin      29,239 -
 87 Sat, Jul  7 box PHI @COL  L   3-6       43-44    3     5.5  2:46 R Lopez      J Moyer       35,196 --
 88 Sun, Jul  8 box PHI @COL  W   8-4       44-44    3     4.5  2:55 A Eaton      A Cook        25,119 +
 89 Fri, Jul 13 box PHI  STL  W  13-3       45-44    3     4.0  3:23 K Kendrick   K Wells       43,838 ++
 90 Sat, Jul 14 box PHI  STL  W  10-4       46-44    3     4.0  2:50 C Hamels     M Maroth      45,050 +++
 91 Sun, Jul 15 box PHI  STL  L   2-10      46-45    3     5.0  3:01 A Wainwright A Eaton       44,872 -
 92 Mon, Jul 16 box PHI @LAD  L   3-10      46-46    3     5.0  2:32 B Penny      J Moyer       41,458 --
 93 Tue, Jul 17 box PHI @LAD  W  15-3       47-46    3     5.0  3:28 J Durbin     M Hendrickso  45,074 +
 94 Wed, Jul 18 box PHI @LAD  L   4-5       47-47    3     5.0  2:48 R Seanez     K Kendrick    47,114 -
 95 Thu, Jul 19 box PHI @SDP  L   0-1       47-48    3     6.0  2:24 C Young      C Hamels      30,885 --
 96 Fri, Jul 20 box PHI @SDP  W   7-3       48-48    3     6.0  3:33 A Eaton      J Germano     36,113 +
 97 Sat, Jul 21 box PHI @SDP  W  12-4       49-48    3     5.0  2:51 J Moyer      D Wells       40,917 ++
 98 Sun, Jul 22 box PHI @SDP  W   9-0       50-48    3     5.0  2:45 J Durbin     J Peavy       37,986 +++
 99 Tue, Jul 24 box PHI  WSN  W   4-3       51-48    3     5.0  2:53 R Madson     L Ayala       40,110 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 25 box PHI  WSN  W   7-5 (14)  52-48    3     5.0  4:52 C Condrey    C Booker      44,931 +++++
101 Thu, Jul 26 box PHI  WSN  L   6-7       52-49    3     5.0  3:25 J Rauch      J Mesa        43,413 -
102 Fri, Jul 27 box PHI  PIT  W   8-1  (7)  53-49    2     4.0  2:22 J Moyer      J Van Bensch  37,136 +
103 Sat, Jul 28 box PHI  PIT  W  10-5       54-49    2     3.5  2:59 J Durbin     S Youman      45,149 ++
104 Sun, Jul 29 box PHI  PIT  W   5-1       55-49    2     3.5  2:42 K Kendrick   I Snell       40,030 +++
105 Mon, Jul 30 box PHI @CHC  W   4-1       56-49    2     3.0  2:38 C Hamels     T Lilly       41,686 ++++
106 Tue, Jul 31 box PHI @CHC  L   3-7       56-50    2     3.0  2:44 J Marquis    A Eaton       40,495 -
107 Wed, Aug  1 box PHI @CHC  L   4-5       56-51    3     4.0  3:35 R Dempster   B Myers       40,558 --
108 Thu, Aug  2 box PHI @CHC  W  10-6       57-51    2     4.0  3:30 J Durbin     S Marshall    40,988 +
109 Fri, Aug  3 box PHI @MIL  L   1-2       57-52    2     5.0  2:21 Y Gallardo   K Kendrick    39,483 -
110 Sat, Aug  4 box PHI @MIL  L   5-6       57-53    3     5.0  2:25 D Turnbow    T Gordon      42,126 --
111 Sun, Aug  5 box PHI @MIL  W   8-6 (11)  58-53    3     5.0  3:58 B Myers      M Parra       43,716 +
112 Tue, Aug  7 box PHI  FLA  W  11-1       59-53    3     4.0  2:56 J Moyer      R VandenHurk  32,791 ++
113 Wed, Aug  8 box PHI  FLA  W   6-4       60-53    2     4.0  2:51 K Lohse      D Willis      34,139 +++
114 Thu, Aug  9 box PHI  FLA  L   2-4       60-54    3     4.0  2:55 T Tankersley B Myers       37,009 -
115 Fri, Aug 10 box PHI  ATL  W   5-4       61-54    2     3.0  2:24 C Hamels     P Moylan      40,844 +
116 Sat, Aug 11 box PHI  ATL  L   5-7       61-55    3     3.0  2:56 R Mahay      A Eaton       44,948 -
117 Sun, Aug 12 box PHI  ATL  W   5-3       62-55    2     3.0  2:38 J Moyer      B Carlyle     45,053 +
118 Tue, Aug 14 box PHI @WSN  W   3-2       63-55    2     3.0  2:46 A Alfonseca  J Rauch       27,128 ++
119 Wed, Aug 15 box PHI @WSN  L   2-4       63-56    3     4.0  2:42 T Redding    K Kendrick    25,575 -
120 Thu, Aug 16 box PHI @WSN  W   4-2       64-56    2     3.0  3:03 C Hamels     J Hanrahan    27,308 +
121 Fri, Aug 17 box PHI @PIT  W  11-8       65-56    2     3.0  2:54 J Durbin     T Gorzelanny  37,072 ++
122 Sat, Aug 18 box PHI @PIT  L   6-11      65-57    2     4.0  2:49 P Maholm     J Moyer       38,152 -
123 Sun, Aug 19 box PHI @PIT  L   4-8       65-58    2     5.0  2:42 I Snell      J Romero      31,277 --
124 Tue, Aug 21 box PHI  LAD  W   5-4       66-58    2     5.0  2:52 K Kendrick   B Tomko       35,326 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 22 box PHI  LAD  L   3-15      66-59    2     5.0  2:44 D Lowe       J Durbin      37,321 -
126 Thu, Aug 23 box PHI  LAD  L   2-5       66-60    2     5.0  2:54 C Billingsle J Romero      37,875 --
127 Fri, Aug 24 box PHI  SDP  L   3-14      66-61    2     6.0  3:16 G Maddux     J Moyer       39,023 ---
128 Sat, Aug 25 box PHI  SDP  L   3-4       66-62    2     7.0  2:58 H Bell       B Myers       37,957 ----
129 Sun, Aug 26 box PHI  SDP  W  14-2       67-62    2     6.0  2:47 K Kendrick   T Stauffer    39,361 +
130 Mon, Aug 27 box PHI  NYM  W   9-2       68-62    2     5.0  3:08 J Durbin     B Lawrence    38,165 ++
131 Tue, Aug 28 box PHI  NYM  W   4-2 (10)  69-62    2     4.0  3:09 B Myers      G Mota        40,508 +++
132 Wed, Aug 29 box PHI  NYM  W   3-2       70-62    2     3.0  2:50 J Moyer      O Perez       43,150 ++++
133 Thu, Aug 30 box PHI  NYM  W  11-10      71-62    2     2.0  4:00 T Gordon     B Wagner      42,552 +++++
134 Fri, Aug 31 box PHI @FLA  W   9-2       72-62    2     2.0  3:03 K Kendrick   S Mitre       15,231 ++++++
135 Sat, Sep  1 box PHI @FLA  L   6-12      72-63    2     3.0  3:19 B Kim        J Durbin      24,651 -
136 Sun, Sep  2 box PHI @FLA  L   6-7       72-64    2     4.0  3:21 J Miller     K Davis       12,334 --
137 Mon, Sep  3 box PHI @ATL  L   1-5       72-65    2     5.0  2:51 L Cormier    J Moyer       31,592 ---
138 Tue, Sep  4 box PHI @ATL  W   5-2       73-65    2     5.0  2:57 K Lohse      B Carlyle     22,130 +
139 Wed, Sep  5 box PHI @ATL  L   8-9       73-66    2     5.0  3:46 R Soriano    B Myers       22,215 -
140 Fri, Sep  7 box PHI  FLA  L   3-6       73-67    2     6.0  3:01 B Kim        J Durbin      38,696 --
141 Sat, Sep  8 box PHI  FLA  W   9-1       74-67    2     6.0  2:50 C Condrey    R VandenHurk  38,559 +
142 Sun, Sep  9 box PHI  FLA  W   8-5       75-67    2     6.0  2:50 J Moyer      D Willis      32,574 ++
143 Mon, Sep 10 box PHI  COL  W   6-5 (10)  76-67    2     6.0  3:27 B Myers      T Buchholz    25,046 +++
144 Tue, Sep 11 box PHI  COL  L   2-8       76-68    2     6.0  3:13 F Morales    A Eaton       25,263 -
145 Wed, Sep 12 box PHI  COL  L   0-12      76-69    2     7.0  2:58 M Redman     K Kendrick    31,541 --
146 Thu, Sep 13 box PHI  COL  W  12-4       77-69    2     6.5  3:35 G Geary      J Francis     42,623 +
147 Fri, Sep 14 box PHI @NYM  W   3-2 (10)  78-69    2     5.5  2:47 T Gordon     A Heilman     53,730 ++
148 Sat, Sep 15 box PHI @NYM  W   5-3       79-69    2     4.5  3:43 A Alfonseca  J Sosa        55,477 +++
149 Sun, Sep 16 box PHI @NYM  W  10-6       80-69    2     3.5  3:50 G Geary      G Mota        52,779 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 17 box PHI @STL  W  13-11      81-69    2     2.5  3:19 K Kendrick   B Thompson    42,031 +++++
151 Tue, Sep 18 box PHI @STL  W   7-4 (14)  82-69    2     1.5  5:04 J Mesa       M Maroth      42,170 ++++++
152 Wed, Sep 19 box PHI @STL  L   1-2 (10)  82-70    2     2.5  3:14 R Flores     B Myers       44,337 -
153 Thu, Sep 20 box PHI @WSN  W   7-6       83-70    2     1.5  3:28 J Romero     J Albaladejo  19,966 +
154 Fri, Sep 21 box PHI @WSN  W   6-3       84-70    2     1.5  2:58 A Eaton      S Hill        26,949 ++
155 Sat, Sep 22 box PHI @WSN  W   4-1 (10)  85-70    2     1.5  3:55 B Myers      C Schroder    26,412 +++
156 Sun, Sep 23 box PHI @WSN  L   3-5       85-71    2     2.5  3:22 L Ayala      A Alfonseca   40,519 -
157 Tue, Sep 25 box PHI  ATL  L   6-10      85-72    2     2.0  3:09 J Bennett    J Moyer       39,129 --
158 Wed, Sep 26 box PHI  ATL  W   5-2       86-72    2     1.0  2:32 K Lohse      T Hudson      36,588 +
159 Thu, Sep 27 box PHI  ATL  W   6-4       87-72    1    Tied  2:34 K Kendrick   J Smoltz      40,589 ++
160 Fri, Sep 28 box PHI  WSN  W   6-0       88-72    1  up 1.0  3:00 C Hamels     T Redding     45,084 +++
161 Sat, Sep 29 box PHI  WSN  L   2-4       88-73    1    Tied  3:09 M Chico      A Eaton       44,532 -
162 Sun, Sep 30 box PHI  WSN  W   6-1       89-73    1  up 1.0  2:58 J Moyer      J Bergmann    44,865 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2006/2008

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 2007 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.