Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1972 Schedule, Box Scores and Splits
1972 San Diego Padres (Franchise Encyclopedia: 1971/1973)
58-95, Finished 6th in NL Western Division
View League Standings and Leaders
Scored 488 runs, Allowed 665 runs. Pythagorean W-L: 55-98
Managed by Preston Gomez and Don Zimmer

Ballpark: Jack Murphy Stadium (ballparks.com)
Attendance: 644,273 (12th of 12)
Park Factors
  (multi-year):
Batting - 92, Pitching - 95
  (one-year): Batting - 88, Pitching - 91
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1972 Stats / Schedule (1971/1973) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   58-95 , Final Rank: 6, GB:   36.5
Days in First:                   1 (last on April 15, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           1 (last on April 19)
Most Games under .500:          37 (last on October 4)

Biggest Lead:                never led
Farthest Behind Leader:       36.5 (last on October 4)

Longest Winning Streak:          5 (August 1 to August 4)
Longest Losing Streak:          10 (May 29 to June 10)

Most Runs Allowed:              15 (August 8)
Most Runs Scored:               11 (August 1)

Longest Game:                   18 innings (June 7)

Times Shutout by Opponent:      17
Times Opponent Shutout:         17

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        58  95     488     665    .379

Home/Road
Split           W   L      RS      RA     WP
Home           26  54     217     315    .325
Road           32  41     271     350    .438

Month by Month
Split           W   L      RS      RA     WP
April           5  11      31      57    .313
May            11  15      84      91    .423
June            8  18      85     143    .308
July           12  15      93     106    .444
August         10  19     109     151    .345
September      11  15      75     103    .423
October         1   2      11      14    .333

By Season Half
Split           W   L      RS      RA     WP
First Half     33  56     269     371    .371
Second Half    25  39     219     294    .391

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7  14      78      86    .333
Full Games     51  81     410     579    .386
One-Run Games
Split           W   L      RS      RA     WP
One Run        21  31     144     154    .404

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout         8  26     104     251    .235

Opponent
Split           W   L      RS      RA     WP
ATL            11   6      68      49    .647
CHC             3   9      39      76    .250
CIN            10   8      61      70    .556
HOU             2  12      46      82    .143
LAD             5  13      33      59    .278
MON             6   6      44      50    .500
NYM             5   7      38      33    .417
PHI             6   6      44      39    .500
PIT             2  10      26      65    .167
SFG             4  10      43      71    .286
STL             4   8      46      71    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Sat, Apr 15 box SDP  ATL  W   6-5        1-0     1    Tied  2:27 C Kirby      P Niekro      16,655 +
  2 Sun, Apr 16 box SDP  ATL  L   1-5        1-1     2     0.5  2:24 R Reed       S Arlin            0 -
  3             box SDP  ATL  W   3-0        2-1     2     0.5  2:20 B Greif      P Jarvis       8,772 +
  4 Tue, Apr 18 box SDP  SFG  L   1-5        2-2     3     1.0  2:51 D Carrithers T Phoebus      3,786 -
  5 Wed, Apr 19 box SDP  SFG  W   4-3        3-2     2     1.0  2:09 M Caldwell   J Marichal     7,705 +
  6 Thu, Apr 20 box SDP  SFG  L   1-2        3-3     4     2.0  2:34 S McDowell   S Arlin        7,168 -
  7 Fri, Apr 21 box SDP @LAD  L   2-12       3-4     4     3.0  2:11 A Downing    B Greif       30,320 --
  8 Sat, Apr 22 box SDP @LAD  L   0-1        3-5     4     4.0  2:03 B Singer     F Norman      27,973 ---
  9 Sun, Apr 23 box SDP @LAD  W   2-1        4-5     3     3.0  2:28 C Kirby      T John        24,752 +
 10 Tue, Apr 25 box SDP  NYM  L   1-2        4-6     3     4.0  2:23 B Capra      S Arlin        5,588 -
 11 Wed, Apr 26 box SDP  NYM  L   1-5        4-7     4     5.0  2:26 T Seaver     B Greif        6,463 --
 12 Thu, Apr 27 box SDP  NYM  L   3-4        4-8     5     5.5  2:20 G Gentry     F Norman       4,459 ---
 13 Fri, Apr 28 box SDP  PHI  L   0-3        4-9     6     5.5  2:01 W Fryman     C Kirby        7,272 ----
 14 Sat, Apr 29 box SDP  PHI  W   4-0        5-9     5     5.0  1:59 S Arlin      S Carlton      7,859 +
 15 Sun, Apr 30 box SDP  PHI  L   1-6        5-10    6     6.5  2:19 B Lersch     B Greif              -
 16             box SDP  PHI  L   1-3        5-11    6     6.5  2:11 B Champion   M Corkins            --
 17 Tue, May  2 box SDP  MON  W   6-1        6-11    5     6.0  2:09 F Norman     S Renko        3,634 +
 18 Wed, May  3 box SDP  MON  W   3-2 (14)   7-11    5     5.0  3:38 E Acosta     T Walker       4,018 ++
 19 Fri, May  5 box SDP @NYM  W   6-0        8-11    4     5.0  2:19 S Arlin      J Koosman     21,262 +++
 20 Sat, May  6 box SDP @NYM  W   6-2        9-11    3     4.0  2:12 B Greif      T Seaver      19,048 ++++
 21 Sun, May  7 box SDP @NYM  L   6-8 (10)   9-12    3     4.5  2:51 T McGraw     E Acosta      21,906 -
 22 Wed, May 10 box SDP @PHI  W   5-3       10-12    3     4.0  2:09 C Kirby      W Fryman       7,601 +
 23 Thu, May 11 box SDP @PHI  L   5-6 (12)  10-13    3     4.0  3:31 W Twitchell  G Ross         9,224 -
 24 Fri, May 12 box SDP @MON  W   5-3       11-13    3     3.5  2:25 B Greif      C Morton      11,263 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May 13 box SDP @MON  W   5-0       12-13    3     3.5  2:01 F Norman     E McAnally    16,150 ++
 26 Sun, May 14 box SDP @MON  L   3-9       12-14    4     4.0  2:10 M Torrez     C Kirby       22,276 -
 27 Mon, May 15 box SDP  LAD  L   1-2       12-15    4     5.0  2:32 J Brewer     M Caldwell    16,095 --
 28 Tue, May 16 box SDP  LAD  L   0-2       12-16    4     6.0  2:19 B Singer     B Greif       13,326 ---
 29 Wed, May 17 box SDP  LAD  W   2-0       13-16    4     5.0  2:13 F Norman     T John        12,995 +
 30 Fri, May 19 box SDP  CIN  L   0-1       13-17    4     5.5  2:12 J McGlothlin C Kirby       35,423 -
 31 Sat, May 20 box SDP  CIN  W   5-3       14-17    4     5.5  2:06 S Arlin      J Billingham   8,102 +
 32 Sun, May 21 box SDP  CIN  L   2-7       14-18    4     5.0  2:30 G Nolan      B Greif            0 -
 33             box SDP  CIN  W   7-0       15-18    4     5.0  2:13 F Norman     T Hall        17,543 +
 34 Mon, May 22 box SDP  HOU  L   0-7       15-19    4     6.0  2:05 L Dierker    E Acosta       4,498 -
 35 Tue, May 23 box SDP  HOU  L   0-7       15-20    4     8.0  2:30 T Griffin    C Kirby            0 --
 36             box SDP  HOU  L   1-2       15-21    4     8.0  2:33 K Forsch     B Greif        9,766 ---
 37 Wed, May 24 box SDP  HOU  L   2-4       15-22    5     9.0  2:11 D Wilson     S Arlin        7,625 ----
 38 Fri, May 26 box SDP @CIN  L   0-4       15-23    5    10.0  2:13 G Nolan      F Norman      15,270 -----
 39 Sat, May 27 box SDP @CIN  L   4-9       15-24    5    10.0  2:20 J McGlothlin C Kirby       15,055 ------
 40 Sun, May 28 box SDP @CIN  W   5-2       16-24    5     9.0  2:25 S Arlin      R Grimsley    19,647 +
 41 Mon, May 29 box SDP @ATL  L   1-2       16-25    5     9.0  2:41 P Jarvis     B Greif        6,021 -
 42 Wed, May 31 box SDP @ATL  L   4-5       16-26    5    10.0  2:34 R Reed       F Norman       5,757 --
 43 Fri, Jun  2 box SDP  CHC  L   1-2 (10)  16-27    5    10.5  2:33 J Aker       C Kirby       10,888 ---
 44 Sat, Jun  3 box SDP  CHC  L   3-8       16-28    5    11.5  2:47 T Phoebus    S Arlin        8,979 ----
 45 Sun, Jun  4 box SDP  CHC  L   1-3       16-29    5    11.5  2:11 F Jenkins    B Greif       17,842 -----
 46 Wed, Jun  7 box SDP  PIT  L   5-12      16-30    5    12.5  2:49 B Johnson    F Norman           0 ------
 47             box SDP  PIT  L   0-1 (18)  16-31    5    12.5  4:27 B Miller     M Corkins      7,371 -------
 48 Thu, Jun  8 box SDP  PIT  L   2-11      16-32    5    13.5  2:42 B Moose      S Arlin        2,949 --------
 49 Fri, Jun  9 box SDP  STL  L   2-3       16-33    5    14.0  2:05 B Gibson     B Greif        4,779 ---------

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sat, Jun 10 box SDP  STL  L   2-5       16-34    5    14.5  2:21 A Santorini  M Caldwell     6,261 ----------
 51 Sun, Jun 11 box SDP  STL  W   4-3 (10)  17-34    5    14.5  2:43 S Arlin      R Wise         8,494 +
 52 Tue, Jun 13 box SDP @CHC  W   4-3       18-34    5    15.0  2:48 C Kirby      M Pappas      14,605 ++
 53 Wed, Jun 14 box SDP @CHC  L   9-12      18-35    5    16.0  3:00 F Jenkins    E Acosta      12,171 -
 54 Thu, Jun 15 box SDP @CHC  L   1-10      18-36    5    16.5  2:33 B Hands      B Greif       13,746 --
 55 Fri, Jun 16 box SDP @PIT  L   1-2       18-37    5    16.5  2:08 S Blass      F Norman      17,020 ---
 56 Sat, Jun 17 box SDP @PIT  W   4-0       19-37    5    16.5  2:28 C Kirby      L Walker      20,718 +
 57 Sun, Jun 18 box SDP @PIT  W   1-0       20-37    5    15.5  2:13 S Arlin      B Kison       27,143 ++
 58 Tue, Jun 20 box SDP @STL  L   4-5 (10)  20-38    5    15.5  2:42 R Wise       M Caldwell    11,885 -
 59 Wed, Jun 21 box SDP @STL  L   3-14      20-39    5    16.0  2:10 B Gibson     C Kirby       10,686 --
 60 Fri, Jun 23 box SDP  SFG  W   4-1       21-39    5    15.5  2:10 S Arlin      S McDowell    21,319 +
 61 Sat, Jun 24 box SDP  SFG  L   4-7 (11)  21-40    5    16.0  3:27 J Johnson    E Acosta      11,129 -
 62 Sun, Jun 25 box SDP  SFG  L   5-6 (14)  21-41    5    16.5  4:09 D McMahon    M Caldwell     6,523 --
 63 Mon, Jun 26 box SDP  HOU  L   7-14      21-42    6    17.5       G Culver     B Greif              ---
 64 Tue, Jun 27 box SDP  HOU  L   0-6       21-43    6    18.5  2:22 D Roberts    S Arlin        6,497 ----
 65 Wed, Jun 28 box SDP  ATL  L   2-4       21-44    6    19.0  2:27 R Schueler   M Corkins          0 -----
 66             box SDP  ATL  W   4-2       22-44    6    19.0  2:42 G Ross       P Jarvis       5,929 +
 67 Thu, Jun 29 box SDP  ATL  W   8-6       23-44    6    18.0  2:25 M Caldwell   G Stone        4,330 ++
 68 Fri, Jun 30 box SDP  CIN  W   4-3 (13)  24-44    6    17.0  3:22 F Norman     P Borbon       6,119 +++
 69 Sat, Jul  1 box SDP  CIN  L   2-3       24-45    6    18.0  2:14 E Sprague    S Arlin       24,972 -
 70 Sun, Jul  2 box SDP  CIN  L   2-12      24-46    6    19.0  2:39 G Nolan      M Corkins     12,754 --
 71 Tue, Jul  4 box SDP @NYM  L   0-2       24-47    6    19.0  2:34 T Seaver     C Kirby            0 ---
 72             box SDP @NYM  W   4-2       25-47    6    19.0  2:16 M Caldwell   D Frisella    40,460 +
 73 Thu, Jul  6 box SDP @NYM  W   1-0 (14)  26-47    6    18.5  3:12 G Ross       T McGraw      20,354 ++
 74 Fri, Jul  7 box SDP @PHI  L   2-4       26-48    6    18.0  2:14 S Carlton    M Corkins          0 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75             box SDP @PHI  W   6-1       27-48    6    18.0  2:15 C Kirby      J Nash        18,106 +
 76 Sat, Jul  8 box SDP @PHI  W   8-5       28-48    6    18.0  2:33 G Ross       D Selma       14,428 ++
 77 Sun, Jul  9 box SDP @PHI  W   5-4       29-48    6    16.5  2:34 B Greif      B Brandon     18,445 +++
 78 Mon, Jul 10 box SDP @MON  L   3-6       29-49    6    17.0  2:32 T Walker     S Arlin        6,627 -
 79 Tue, Jul 11 box SDP @MON  L   5-6 (12)  29-50    6    18.0  3:56 M Marshall   E Acosta      18,901 --
 80 Wed, Jul 12 box SDP @MON  W   6-5       30-50    6    18.0  3:07 M Corkins    B Stoneman    15,048 +
 81 Fri, Jul 14 box SDP  NYM  L   2-3       30-51    6    19.5  2:20 T Seaver     S Arlin       17,093 -
 82 Sat, Jul 15 box SDP  NYM  L   1-2       30-52    6    20.5  2:42 G Gentry     C Kirby       22,029 --
 83 Sun, Jul 16 box SDP  NYM  W   7-3       31-52    6    20.5  2:46 B Greif      J Koosman      6,394 +
 84 Tue, Jul 18 box SDP  PHI  W   5-1       32-52    6    20.0  2:05 S Arlin      B Champion     4,764 ++
 85 Wed, Jul 19 box SDP  PHI  L   2-3 (11)  32-53    6    21.0  2:36 S Carlton    C Kirby        6,787 -
 86 Fri, Jul 21 box SDP  MON  W   5-4       33-53    6    21.0  2:47 M Corkins    M Marshall     7,372 +
 87 Sat, Jul 22 box SDP  MON  L   1-3       33-54    6    22.0  2:29 C Morton     F Norman       5,087 -
 88 Sun, Jul 23 box SDP  MON  L   1-2       33-55    6    22.5  2:16 M Torrez     S Arlin            0 --
 89             box SDP  MON  L   1-9       33-56    6    22.5  2:47 B Moore      C Kirby        9,450 ---
 90 Thu, Jul 27 box SDP @CIN  L   2-8       33-57    6    23.5  2:21 J Billingham S Arlin       21,852 ----
 91 Fri, Jul 28 box SDP @CIN  W   3-1       34-57    6    22.5  2:07 C Kirby      W Simpson     21,728 +
 92 Sat, Jul 29 box SDP @CIN  W   4-3 (17)  35-57    6    21.5  4:11 E Acosta     E Sprague     33,094 ++
 93 Sun, Jul 30 box SDP @HOU  W  10-7 (14)  36-57    6    21.5  4:30 M Caldwell   J York             0 +++
 94             box SDP @HOU  L   3-4 (10)  36-58    6    21.5  2:37 D Roberts    G Ross        27,388 -
 95 Mon, Jul 31 box SDP @HOU  L   2-3       36-59    6    21.5  2:57 L Dierker    S Arlin       11,988 --
 96 Tue, Aug  1 box SDP @ATL  W   9-0       37-59    6    21.0  2:32 C Kirby      R Schueler         0 +
 97             box SDP @ATL  W  11-7       38-59    6    21.0  2:52 E Acosta     T Kelley       5,784 ++
 98 Wed, Aug  2 box SDP @ATL  W   5-0       39-59    6    20.0  2:08 F Norman     P Niekro       5,054 +++
 99 Thu, Aug  3 box SDP @ATL  W   6-5 (11)  40-59    6    19.5  3:17 M Corkins    C Upshaw       5,455 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  4 box SDP @LAD  W   2-0       41-59    6    20.0  2:14 M Caldwell   B Singer      15,990 +++++
101 Sat, Aug  5 box SDP @LAD  L   0-1       41-60    6    21.0  2:23 C Osteen     C Kirby       22,581 -
102 Sun, Aug  6 box SDP @LAD  L   0-6       41-61    6    21.0  2:24 D Sutton     F Norman      15,768 --
103 Tue, Aug  8 box SDP @SFG  L   4-15      41-62    6    23.0  2:37 F Reberger   M Corkins          0 ---
104             box SDP @SFG  L   3-7       41-63    6    23.0  2:27 S Stone      B Greif        7,389 ----
105 Wed, Aug  9 box SDP @SFG  W   5-2       42-63    6    23.0  2:40 C Kirby      J Marichal     4,229 +
106 Fri, Aug 11 box SDP  LAD  L   1-2 (10)  42-64    6    22.5  2:27 J Brewer     M Caldwell    17,448 -
107 Sat, Aug 12 box SDP  LAD  L   2-5       42-65    6    22.5  2:17 T John       S Arlin       10,956 --
108 Sun, Aug 13 box SDP  LAD  L   3-5       42-66    6    23.5  2:36 R Perranoski C Kirby        9,834 ---
109 Tue, Aug 15 box SDP  STL  W   7-1       43-66    6    24.0  2:07 M Caldwell   R Cleveland    7,801 +
110 Wed, Aug 16 box SDP  STL  L   4-6       43-67    6    25.0  2:29 B Gibson     S Arlin        7,242 -
111 Thu, Aug 17 box SDP  STL  W   3-2       44-67    6    24.0  2:15 C Kirby      R Wise         4,990 +
112 Fri, Aug 18 box SDP  PIT  L   2-4       44-68    6    25.0  2:01 S Blass      B Greif       30,610 -
113 Sun, Aug 20 box SDP  PIT  L   3-9       44-69    6    27.0  2:45 D Ellis      M Corkins          0 --
114             box SDP  PIT  L   2-5       44-70    6    27.0  2:20 B Kison      F Norman       9,759 ---
115 Mon, Aug 21 box SDP  CHC  W   6-5       45-70    6    27.0  3:09 M Corkins    J Aker         4,511 +
116 Tue, Aug 22 box SDP  CHC  L   3-4       45-71    6    28.0  2:41 F Jenkins    S Arlin        5,898 -
117 Wed, Aug 23 box SDP  CHC  L   5-7       45-72    6    28.0  2:49 M Pappas     B Greif        7,357 --
118 Fri, Aug 25 box SDP @STL  L   4-7       45-73    6    29.0  2:11 R Cleveland  M Caldwell         0 ---
119             box SDP @STL  W   8-7       46-73    6    29.0  2:58 G Ross       R Bare        19,559 +
120 Sat, Aug 26 box SDP @STL  L   3-9       46-74    6    29.0  2:20 B Gibson     S Arlin       21,097 -
121 Sun, Aug 27 box SDP @STL  L   2-9       46-75    6    30.0  2:22 R Wise       C Kirby       13,219 --
122 Mon, Aug 28 box SDP @PIT  L   3-5       46-76    6    31.0  2:11 B Moose      M Caldwell    13,438 ---
123 Tue, Aug 29 box SDP @PIT  L   3-5       46-77    6    31.0  2:34 S Blass      M Corkins     12,329 ----
124 Wed, Aug 30 box SDP @PIT  L   0-11      46-78    6    32.0  2:24 B Kison      S Arlin       19,009 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Sep  1 box SDP @CHC  L   3-14      46-79    6    33.0  2:46 B Hands      B Greif        7,809 ------
126 Sat, Sep  2 box SDP @CHC  L   0-8       46-80    6    33.0  2:03 M Pappas     M Caldwell    11,144 -------
127 Sun, Sep  3 box SDP @CHC  W   3-0       47-80    6    33.0  2:16 F Norman     B Hooton      22,646 +
128 Mon, Sep  4 box SDP  SFG  W   1-0       48-80    6    32.5  1:59 M Corkins    J Willoughby   9,880 ++
129 Tue, Sep  5 box SDP  SFG  L   3-4 (11)  48-81    6    32.5  2:41 J Johnson    A Severinsen   2,330 -
130 Wed, Sep  6 box SDP  SFG  L   0-6       48-82    6    33.5  2:07 R Bryant     B Greif        2,871 --
131 Thu, Sep  7 box SDP  CIN  W   2-0       49-82    6    31.5  1:57 M Caldwell   G Nolan            0 +
132             box SDP  CIN  W   5-1       50-82    6    31.5  2:01 F Norman     J Billingham   5,396 ++
133 Sun, Sep 10 box SDP  ATL  W   1-0       51-82    6    31.0  1:50 M Corkins    R Reed             0 +++
134             box SDP  ATL  L   1-4       51-83    6    31.0  1:56 P Niekro     S Arlin        5,295 -
135 Wed, Sep 13 box SDP @HOU  L   5-6       51-84    6    32.5  2:26 T Griffin    G Ross         6,789 --
136 Thu, Sep 14 box SDP @HOU  L   6-10      51-85    6    33.0  2:38 G Culver     S Arlin        5,135 ---
137 Fri, Sep 15 box SDP @CIN  W   1-0       52-85    6    32.0  2:22 F Norman     D Gullett     14,021 +
138 Sat, Sep 16 box SDP @CIN  L   3-6       52-86    6    33.0  2:27 R Grimsley   M Corkins     20,571 -
139 Sun, Sep 17 box SDP @CIN  W  10-7       53-86    6    32.0  2:37 M Schaeffer  E Sprague     18,300 +
140 Mon, Sep 18 box SDP  LAD  L   2-3 (10)  53-87    6    33.0  2:41 P Mikkelsen  S Simpson      2,556 -
141 Tue, Sep 19 box SDP  LAD  W   5-2       54-87    6    33.0  2:20 C Kirby      B Singer       6,260 +
142 Wed, Sep 20 box SDP  LAD  L   3-5       54-88    6    34.0  2:14 C Osteen     F Norman       4,582 -
143 Fri, Sep 22 box SDP @ATL  L   0-2       54-89    6    35.0  1:59 P Niekro     M Caldwell     2,476 --
144 Sat, Sep 23 box SDP @ATL  W   4-1       55-89    6    34.0  2:07 S Arlin      J Freeman      2,719 +
145 Sun, Sep 24 box SDP @ATL  W   2-1       56-89    6    34.0  2:24 C Kirby      M McQueen      3,914 ++
146 Mon, Sep 25 box SDP @LAD  W   5-3       57-89    6    33.5  2:48 M Schaeffer  C Osteen      10,887 +++
147 Tue, Sep 26 box SDP @LAD  L   3-7       57-90    6    33.5  2:34 M Strahler   M Caldwell    11,032 -
148 Wed, Sep 27 box SDP @LAD  L   0-2       57-91    6    33.5  2:24 D Sutton     S Arlin       31,244 --
149 Fri, Sep 29 box SDP  HOU  L   2-5       57-92    6    34.5  2:30 K Forsch     S Simpson      5,994 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sat, Sep 30 box SDP  HOU  L   5-6 (12)  57-93    6    34.5  3:28 D Roberts    E Acosta       4,443 ----
151 Sun, Oct  1 box SDP  HOU  W   3-1       58-93    6    34.5  2:03 S Arlin      D Wilson       9,425 +
152 Tue, Oct  3 box SDP @SFG  L   4-7       58-94    6    35.5  2:22 S Stone      M Caldwell     1,755 -
153 Wed, Oct  4 box SDP @SFG  L   4-6       58-95    6    36.5  2:24 R Bryant     F Norman       1,578 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1971/1973

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1972 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.