Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1986 Schedule, Box Scores and Splits
1986 St. Louis Cardinals (Franchise Encyclopedia: 1985/1987)
79-82, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 601 runs, Allowed 611 runs. Pythagorean W-L: 79-82
Managed by Whitey Herzog

Ballpark: Busch Stadium II (ballparks.com)
Attendance: 2,471,974 (3rd of 12)
Park Factors
  (multi-year):
Batting - 100, Pitching - 99
  (one-year): Batting - 103, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1986 Stats / Schedule (1985/1987) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   79-82 , Final Rank: 3, GB:   28.5
Days in First:                  10 (last on April 22, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           6 (last on April 19)
Most Games under .500:          15 (last on July 10)

Biggest Lead:                  1.5 (last on April 19)
Farthest Behind Leader:       28.5 (last on October 5)

Longest Winning Streak:          7 (July 21 to July 28)
Longest Losing Streak:           8 (June 27 to July 4)

Most Runs Allowed:              14 (June 8)
Most Runs Scored:               13 (May 8)

Longest Game:                   17 innings (April 19 and June 27)

Times Shutout by Opponent:      13
Times Opponent Shutout:          4

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        79  82     601     611    .491

Home/Road
Split           W   L      RS      RA     WP
Home           42  39     321     303    .519
Road           37  43     280     308    .463

Month by Month
Split           W   L      RS      RA     WP
April           8  10      59      65    .444
May             9  17     102     103    .346
June           15  14     104     107    .517
July           14  12     102     104    .538
August         19  12     116     111    .613
September      14  13     106      96    .519
October         0   4      12      25    .000

By Season Half
Split           W   L      RS      RA     WP
First Half     36  50     300     330    .419
Second Half    43  32     301     281    .573

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    11  13      79      75    .458
Full Games     68  68     520     530    .500
Shortened       0   1       2       6    .000
One-Run Games
Split           W   L      RS      RA     WP
One Run        28  32     178     182    .467

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  19     174     193    .441

Opponent
Split           W   L      RS      RA     WP
ATL             6   6      41      41    .500
CHC             7  10      43      73    .412
CIN             5   7      52      48    .417
HOU             5   7      53      49    .417
LAD             4   8      35      44    .333
MON             9   9      79      63    .500
NYM             6  12      45      74    .333
PHI            12   6      96      76    .667
PIT            11   7      59      52    .611
SDP             7   5      49      45    .583
SFG             7   5      49      46    .583

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  8 box STL  CHC  W   2-1        1-0     1    Tied  2:12 J Tudor      R Sutcliffe   48,672 +
  2 Thu, Apr 10 box STL  CHC  W   4-2        2-0     1  up 0.5  2:42 R Ownbey     D Eckersley   32,952 ++
  3 Fri, Apr 11 box STL  MON  W   9-1        3-0     1  up 0.5  2:51 B Forsch     J Hesketh     30,307 +++
  4 Sat, Apr 12 box STL  MON  W   6-3        4-0     1  up 1.5  3:19 J Tudor      F Youmans     38,362 ++++
  5 Sun, Apr 13 box STL  MON  L   2-3        4-1     1  up 1.0  2:59 B Smith      K Kepshire    39,666 -
  6 Mon, Apr 14 box STL @NYM  W   6-2 (13)   5-1     1  up 1.5  4:21 P Perry      R Niemann     47,752 +
  7 Fri, Apr 18 box STL @MON  W   4-2        6-1     1  up 1.5  2:53 J Tudor      J Hesketh     10,015 ++
  8 Sat, Apr 19 box STL @MON  W   9-6 (17)   7-1     1  up 1.5  5:22 T Conroy     F Youmans     14,188 +++
  9 Sun, Apr 20 box STL @MON  L   0-2        7-2     1  up 0.5  2:07 J Tibbs      R Horton      12,994 -
 10 Tue, Apr 22 box STL @CHC  L   2-3        7-3     1    Tied  2:30 J Baller     P Perry        8,747 --
 11 Wed, Apr 23 box STL @CHC  L   0-6        7-4     2     0.5  2:21 S Sanderson  R Ownbey      11,936 ---
 12 Thu, Apr 24 box STL  NYM  L   4-5 (10)   7-5     2     1.5  3:35 R McDowell   T Worrell     33,597 ----
 13 Fri, Apr 25 box STL  NYM  L   0-9        7-6     2     2.5  2:35 D Gooden     R Horton      43,721 -----
 14 Sat, Apr 26 box STL  NYM  L   3-4        7-7     2     3.5  2:45 S Fernandez  D Cox         44,769 ------
 15 Sun, Apr 27 box STL  NYM  L   3-5        7-8     3     4.5  2:15 B Ojeda      J Tudor       39,193 -------
 16 Mon, Apr 28 box STL @SFG  W   5-4 (12)   8-8     2     4.0  4:08 T Worrell    M Davis        8,952 +
 17 Tue, Apr 29 box STL @SFG  L   0-2        8-9     3     5.0  2:24 M LaCoss     B Forsch      18,219 -
 18 Wed, Apr 30 box STL @SDP  L   0-5        8-10    4     6.0  1:58 M Thurmond   R Horton      16,637 --
 19 Thu, May  1 box STL @SDP  L   3-4        8-11    5     6.0  2:41 E Show       D Cox         28,472 ---
 20 Fri, May  2 box STL @LAD  L   2-3        8-12    5     7.0  2:53 J Reuss      J Tudor       39,495 ----
 21 Sat, May  3 box STL @LAD  L   0-3        8-13    6     8.0  2:31 F Valenzuela T Conroy      47,200 -----
 22 Sun, May  4 box STL @LAD  W   3-1        9-13    5     8.0  2:38 B Forsch     O Hershiser   45,445 +
 23 Tue, May  6 box STL  SDP  L   2-3        9-14    5     9.0  2:57 G Walter     K Dayley      21,705 -
 24 Wed, May  7 box STL  SDP  W   4-3 (12)  10-14    4     9.0  3:12 T Worrell    R Gossage     24,074 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Thu, May  8 box STL  SDP  W  13-3       11-14    4     8.5  2:44 T Conroy     D Dravecky    26,060 ++
 26 Fri, May  9 box STL  SFG  L   1-2 (10)  11-15    4     9.5  2:34 M LaCoss     T Worrell     37,021 -
 27 Sat, May 10 box STL  SFG  W   6-3       12-15    4     9.5  2:50 R Burris     R Mason       44,795 +
 28 Sun, May 11 box STL  SFG  W   4-3       13-15    4     8.5  2:28 T Worrell    M Krukow      29,355 ++
 29 Tue, May 13 box STL  LAD  L   5-6 (13)  13-16    4     9.0  3:51 R Honeycutt  K Dayley      40,727 -
 30 Wed, May 14 box STL  LAD  L   3-8       13-17    5     9.0  2:58 F Valenzuela T Conroy      31,671 --
 31 Fri, May 16 box STL @ATL  L   2-6       13-18    5     9.5  2:18 R Mahler     B Forsch      15,551 ---
 32 Sat, May 17 box STL @ATL  L   0-2       13-19    5     9.5  2:23 J Johnson    D Cox         37,350 ----
 33 Sun, May 18 box STL @ATL  L   2-5       13-20    5    10.5  2:19 Z Smith      J Tudor       22,861 -----
 34 Tue, May 20 box STL  CIN  L   3-5       13-21    5    11.5  2:58 B Gullickson G Bargar      24,403 ------
 35 Wed, May 21 box STL  CIN  W   8-3       14-21    4    11.5  2:40 B Forsch     J Denny       24,160 +
 36 Thu, May 22 box STL  CIN  L   4-6       14-22    4    11.5  2:43 M Soto       D Cox         26,791 -
 37 Fri, May 23 box STL  ATL  W   3-2       15-22    4    10.5  2:35 J Tudor      Z Smith       33,774 +
 38 Sat, May 24 box STL  ATL  W   9-5       16-22    4    10.5  2:47 R Burris     D Palmer      39,352 ++
 39 Sun, May 25 box STL  ATL  L   2-6  (6)  16-23    4    11.5  1:34 R Mahler     T Conroy      37,966 -
 40 Mon, May 26 box STL  HOU  L   1-4       16-24    4    12.0  2:43 J Deshaies   B Forsch      20,099 --
 41 Tue, May 27 box STL  HOU  L   4-5       16-25    5    13.0  2:48 D Smith      K Dayley      20,146 ---
 42 Wed, May 28 box STL  HOU  L   3-4 (11)  16-26    6    14.0  3:18 C Kerfeld    T Worrell     17,582 ----
 43 Fri, May 30 box STL @CIN  L   4-6       16-27    6    15.5  2:26 J Price      R Burris      24,331 -----
 44 Sat, May 31 box STL @CIN  W  11-2       17-27    6    14.5  2:08 B Forsch     T Browning    23,071 +
 45 Sun, Jun  1 box STL @CIN  W   2-1       18-27    6    13.5  2:51 D Cox        C Welsh       26,165 ++
 46 Mon, Jun  2 box STL @HOU  W   9-2       19-27    6    13.5  2:45 J Tudor      M Madden      11,669 +++
 47 Tue, Jun  3 box STL @HOU  W   3-1       20-27    5    12.5  2:20 G Mathews    J Deshaies     6,430 ++++
 48 Wed, Jun  4 box STL @HOU  L   2-4       20-28    5    13.5  2:33 M Scott      R Burris      11,396 -
 49 Thu, Jun  5 box STL  CHC  W   4-3       21-28    5    13.5  2:48 B Forsch     M Keough      30,575 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  6 box STL  CHC  L   3-9       21-29    5    14.0  3:09 J Baller     D Cox         41,154 -
 51 Sat, Jun  7 box STL  CHC  W   3-2       22-29    4    14.0  2:11 J Tudor      R Sutcliffe   42,151 +
 52 Sun, Jun  8 box STL  CHC  L   2-14      22-30    4    15.0  3:16 S Trout      G Mathews     41,919 -
 53 Mon, Jun  9 box STL  MON  L   4-5       22-31    5    15.0  2:52 T Burke      T Worrell     24,722 --
 54 Tue, Jun 10 box STL  MON  L   2-4       22-32    5    16.0  2:26 J Tibbs      B Forsch      25,207 ---
 55 Wed, Jun 11 box STL  MON  L   3-4 (10)  22-33    5    17.0  3:06 J Reardon    G Bargar      31,926 ----
 56 Fri, Jun 13 box STL @CHC  W   1-0 (10)  23-33    5    17.5  2:40 G Mathews    R Sutcliffe        0 +
 57             box STL @CHC  L   2-3 (11)  23-34    5    17.5  3:23 L Smith      T Worrell     34,037 -
 58 Sat, Jun 14 box STL @CHC  W   1-0       24-34    5    17.5  2:23 R Burris     S Sanderson   31,894 +
 59 Sun, Jun 15 box STL @CHC  L   3-4 (11)  24-35    5    19.0  3:06 R Fontenot   T Worrell     31,244 -
 60 Mon, Jun 16 box STL @PIT  W   4-2       25-35    4    19.0  2:49 D Cox        R Rhoden       7,834 +
 61 Tue, Jun 17 box STL @PIT  W   7-2       26-35    4    18.0  2:35 G Mathews    R Reuschel     9,424 ++
 62 Wed, Jun 18 box STL @PIT  L   1-2 (12)  26-36    4    18.0  3:25 D Robinson   T Worrell     10,455 -
 63 Thu, Jun 19 box STL @PHI  L   3-5       26-37    6    18.5  2:32 K Gross      R Burris      22,376 --
 64 Fri, Jun 20 box STL @PHI  W   9-2       27-37    4    18.5  2:52 B Forsch     C Hudson      25,292 +
 65 Sat, Jun 21 box STL @PHI  W   8-6       28-37    4    17.5  3:14 T Worrell    D Carman      38,601 ++
 66 Sun, Jun 22 box STL @PHI  W   7-4       29-37    4    17.5  2:44 G Mathews    M Maddux      32,570 +++
 67 Mon, Jun 23 box STL  PIT  W   2-1 (11)  30-37    4    16.5  3:18 T Worrell    P Clements    25,506 ++++
 68 Tue, Jun 24 box STL  PIT  W   5-2       31-37    4    15.5  3:07 R Burris     J Winn        24,251 +++++
 69 Wed, Jun 25 box STL  PIT  W   2-1 (10)  32-37    4    15.5  3:07 R Horton     P Clements    29,146 ++++++
 70 Fri, Jun 27 box STL  PHI  L   1-2 (17)  32-38    4    16.0  4:37 K Tekulve    R Ownbey      37,903 -
 71 Sat, Jun 28 box STL  PHI  L   4-7 (10)  32-39    4    17.0  3:25 S Bedrosian  P Perry       43,513 --
 72 Sun, Jun 29 box STL  PHI  L   7-8       32-40    4    18.0  2:43 S Bedrosian  T Worrell     42,959 ---
 73 Mon, Jun 30 box STL  NYM  L   0-7       32-41    4    19.0  3:00 B Ojeda      J Tudor       38,819 ----
 74 Tue, Jul  1 box STL  NYM  L   1-2       32-42    4    20.0  2:42 S Fernandez  D Cox         25,869 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jul  2 box STL  NYM  L   3-4       32-43    4    21.0  3:08 D Sisk       B Forsch      29,794 ------
 76 Thu, Jul  3 box STL @SFG  L   0-1       32-44    4    22.0  2:17 M Krukow     R Ownbey      47,167 -------
 77 Fri, Jul  4 box STL @SFG  L   1-6       32-45    4    23.0  2:22 M LaCoss     R Burris      18,971 --------
 78 Sat, Jul  5 box STL @SFG  W   7-4 (10)  33-45    4    22.0  3:27 T Worrell    J Berenguer   20,747 +
 79 Sun, Jul  6 box STL @SFG  L   3-8       33-46    4    23.0  2:50 S Garrelts   D Cox         40,473 -
 80 Mon, Jul  7 box STL @LAD  L   0-1       33-47    5    23.0  2:33 A Pena       B Forsch      31,976 --
 81 Tue, Jul  8 box STL @LAD  W   1-0       34-47    4    22.0  2:14 T Conroy     B Welch       32,723 +
 82 Wed, Jul  9 box STL @LAD  L   2-8       34-48    6    22.0  2:49 F Valenzuela G Mathews     38,246 -
 83 Thu, Jul 10 box STL @SDP  L   3-4       34-49    6    23.0  2:36 C Lefferts   J Tudor       20,453 --
 84 Fri, Jul 11 box STL @SDP  W   4-2       35-49    6    23.0  2:30 D Cox        A Hawkins     21,730 +
 85 Sat, Jul 12 box STL @SDP  W   4-2       36-49    5    23.0  2:19 B Forsch     E Whitson     38,621 ++
 86 Sun, Jul 13 box STL @SDP  L   6-13      36-50    5    24.0  3:00 L Hoyt       T Conroy      21,794 -
 87 Thu, Jul 17 box STL  LAD  W  12-2       37-50    4    24.0  2:56 J Tudor      O Hershiser   27,684 +
 88 Fri, Jul 18 box STL  LAD  L   3-4       37-51    5    24.0  2:32 F Valenzuela D Cox         34,704 -
 89 Sat, Jul 19 box STL  LAD  W   2-1       38-51    5    23.0  2:31 B Forsch     B Welch       32,083 +
 90 Sun, Jul 20 box STL  LAD  L   2-7       38-52    6    23.0  2:52 R Honeycutt  T Conroy      34,234 -
 91 Mon, Jul 21 box STL  SFG  W   8-3       39-52    6    23.0  2:32 G Mathews    S Carlton     23,340 +
 92 Tue, Jul 22 box STL  SFG  W  10-7       40-52    5    23.0  3:01 J Tudor      V Blue        23,673 ++
 93 Wed, Jul 23 box STL  SFG  W   4-3       41-52    4    23.0  2:38 D Cox        M LaCoss      26,824 +++
 94 Fri, Jul 25 box STL  SDP  W   3-2       42-52    4    22.5  2:22 B Forsch     E Whitson     29,518 ++++
 95 Sat, Jul 26 box STL  SDP  W   4-2       43-52    4    21.0  2:25 G Mathews    L Hoyt        30,086 +++++
 96 Sun, Jul 27 box STL  SDP  W   3-2       44-52    4    21.0  2:39 J Tudor      L McCullers   35,323 ++++++
 97 Mon, Jul 28 box STL @PHI  W   3-1       45-52    4    21.0  2:05 D Cox        B Ruffin      21,553 +++++++
 98 Tue, Jul 29 box STL @PHI  L   7-12      45-53    4    21.5  2:52 T Hume       T Conroy      21,970 -
 99 Wed, Jul 30 box STL @PHI  W   6-3       46-53    4    20.5  2:45 B Forsch     C Hudson      24,324 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  1 box STL @PIT  L   0-4       46-54    4    21.5  1:59 R Rhoden     G Mathews      9,794 -
101 Sat, Aug  2 box STL @PIT  W   7-3       47-54    4    21.5  3:00 J Tudor      L McWilliams  14,233 +
102 Sun, Aug  3 box STL @PIT  L   0-3       47-55    4    22.5  2:07 R Reuschel   D Cox         14,849 -
103 Mon, Aug  4 box STL  PHI  W   3-2       48-55    4    21.5  2:43 T Worrell    D Schatzeder  27,059 +
104 Tue, Aug  5 box STL  PHI  W   7-4       49-55    4    20.5  2:26 B Forsch     M Maddux      24,870 ++
105 Wed, Aug  6 box STL  PHI  W   2-1       50-55    4    21.0  2:22 G Mathews    D Carman      32,714 +++
106 Thu, Aug  7 box STL  PHI  W   6-5       51-55    4    21.0  2:49 J Tudor      K Gross       23,171 ++++
107 Fri, Aug  8 box STL  PIT  W   3-1       52-55    3    20.0  2:29 D Cox        R Reuschel    36,244 +++++
108 Sat, Aug  9 box STL  PIT  L   5-8       52-56    4    21.0  3:16 B Walk       R Burris      40,723 -
109 Sun, Aug 10 box STL  PIT  W   5-4       53-56    3    21.0  2:21 B Forsch     M Bielecki    36,286 +
110 Mon, Aug 11 box STL @MON  W   5-4       54-56    3    21.0  2:52 G Mathews    F Youmans     14,540 ++
111 Tue, Aug 12 box STL @MON  L   3-10      54-57    3    21.0  2:24 B Sebra      J Tudor       20,158 -
112 Wed, Aug 13 box STL @MON  W   6-2       55-57    3    20.0  2:30 D Cox        B Smith       23,373 +
113 Thu, Aug 14 box STL @NYM  L   3-4       55-58    4    20.0  2:56 R McDowell   T Worrell          0 -
114             box STL @NYM  W   5-1       56-58    4    20.0  2:11 R Horton     R Anderson    48,949 +
115 Fri, Aug 15 box STL @NYM  W   4-2 (10)  57-58    3    19.0  3:22 P Perry      J Orosco      46,780 ++
116 Sat, Aug 16 box STL @NYM  W   3-1 (11)  58-58    3    18.0  3:15 G Mathews    R McDowell    44,873 +++
117 Sun, Aug 17 box STL @NYM  W   2-1       59-58    3    18.0  3:02 J Tudor      R Aguilera         0 ++++
118             box STL @NYM  L   2-9       59-59    3    18.0  2:20 R Niemann    D Cox         44,843 -
119 Tue, Aug 19 box STL @CIN  L   1-6       59-60    4    19.5  2:14 T Browning   T Conroy      18,713 --
120 Wed, Aug 20 box STL @CIN  L   1-3       59-61    4    20.5  2:07 B Gullickson B Forsch      18,026 ---
121 Thu, Aug 21 box STL @CIN  L   4-9       59-62    4    21.0  2:25 C Welsh      G Mathews     18,242 ----
122 Fri, Aug 22 box STL  HOU  W   6-5       60-62    4    21.0  2:44 J Tudor      N Ryan        33,918 +
123 Sat, Aug 23 box STL  HOU  W   7-1       61-62    4    21.0  2:28 D Cox        M Scott       40,944 ++
124 Sun, Aug 24 box STL  HOU  L   1-5       61-63    4    21.0  2:50 J Deshaies   T Conroy      33,687 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 25 box STL  ATL  L   2-4       61-64    4    22.0  2:47 D Palmer     B Forsch      21,808 --
126 Tue, Aug 26 box STL  ATL  W   7-1       62-64    4    22.0  2:28 G Mathews    J Acker       19,300 +
127 Wed, Aug 27 box STL  ATL  W   2-1       63-64    3    22.0  2:39 T Worrell    R Mahler      23,887 ++
128 Fri, Aug 29 box STL  CIN  L   0-2       63-65    3    23.0  2:28 B Gullickson D Cox         24,262 -
129 Sat, Aug 30 box STL  CIN  W   5-2       64-65    3    23.0  2:33 T Conroy     C Welsh       34,664 +
130 Sun, Aug 31 box STL  CIN  W   9-3       65-65    3    22.0  2:23 B Forsch     T Browning    40,315 ++
131 Mon, Sep  1 box STL @ATL  W   5-2       66-65    3    22.0  2:19 R Soff       J Acker        4,572 +++
132 Tue, Sep  2 box STL @ATL  L   2-4       66-66    3    22.0  2:15 R Mahler     J Tudor        2,719 -
133 Wed, Sep  3 box STL @ATL  W   5-3       67-66    3    22.0  2:35 D Cox        Z Smith        4,127 +
134 Fri, Sep  5 box STL @HOU  W   8-5       68-66    3    21.5  2:50 R Soff       A Lopez       23,547 ++
135 Sat, Sep  6 box STL @HOU  L   6-7       68-67    3    22.5  2:58 C Kerfeld    T Worrell     21,802 -
136 Sun, Sep  7 box STL @HOU  L   3-6       68-68    3    24.0  2:50 J Calhoun    G Mathews     20,773 --
137 Mon, Sep  8 box STL @PIT  L   2-3       68-69    3    24.0  2:29 B Patterson  D Cox          4,990 ---
138 Tue, Sep  9 box STL @PIT  W   3-1       69-69    3    23.0  2:29 R Horton     R Reuschel     4,291 +
139 Wed, Sep 10 box STL @PIT  W   4-3       70-69    3    23.0  2:58 R Soff       B Jones        7,479 ++
140 Fri, Sep 12 box STL  MON  L   3-4 (11)  70-70    3    23.0  3:12 A McGaffigan J Boever      26,381 -
141 Sat, Sep 13 box STL  MON  L   1-5       70-71    4    23.0  2:32 D Martinez   G Mathews     34,988 --
142 Sun, Sep 14 box STL  MON  W  10-2       71-71    3    22.0  2:35 D Cox        B Sebra       28,569 +
143 Mon, Sep 15 box STL  NYM  W   1-0 (13)  72-71    3    21.0  3:57 T Worrell    R McDowell    29,566 ++
144 Tue, Sep 16 box STL  NYM  L   2-4       72-72    3    22.0  3:02 R Aguilera   T Conroy      30,935 -
145 Wed, Sep 17 box STL @PHI  W   8-5       73-72    3    22.0  2:48 B Forsch     B Ruffin      15,737 +
146 Thu, Sep 18 box STL @PHI  L   3-4       73-73    3    23.0  2:43 M Maddux     G Mathews     12,847 -
147 Fri, Sep 19 box STL @MON  L   2-3 (11)  73-74    4    23.0  3:42 B McClure    P Perry        7,261 --
148 Sat, Sep 20 box STL @MON  W   3-1       74-74    3    23.0  2:16 R Horton     S Valdez       7,289 +
149 Sun, Sep 21 box STL @MON  W   7-2       75-74    3    22.0  2:50 T Conroy     J Tibbs       10,686 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 22 box STL @NYM  L   2-5       75-75    3    23.0  2:26 D Gooden     B Forsch      25,714 -
151 Tue, Sep 23 box STL @NYM  L   1-9       75-76    4    24.0  2:25 B Ojeda      G Mathews     11,203 --
152 Wed, Sep 24 box STL  PHI  W   7-1       76-76    3    23.0  2:40 D Cox        K Gross       21,272 +
153 Thu, Sep 25 box STL  PHI  W   5-4       77-76    3    23.0  2:32 R Soff       D Schatzeder  15,595 ++
154 Fri, Sep 26 box STL  CHC  L   1-4       77-77    3    24.0  2:49 R Sutcliffe  T Conroy      23,364 -
155 Sat, Sep 27 box STL  CHC  L   3-5 (10)  77-78    3    25.0  3:08 E Lynch      R Soff        31,968 --
156 Sun, Sep 28 box STL  CHC  W   4-1       78-78    3    25.0  2:35 G Mathews    S Trout       28,829 +
157 Tue, Sep 30 box STL  PIT  W   5-3       79-78    3    24.0  2:29 D Cox        R Rhoden      12,338 ++
158 Wed, Oct  1 box STL  PIT  L   3-4       79-79    3    25.0  2:36 L McWilliams R Soff        16,039 -
159 Thu, Oct  2 box STL  PIT  L   1-5       79-80    3    26.0  2:20 B Kipper     T Conroy      20,643 --
160 Sat, Oct  4 box STL @CHC  L   7-8       79-81    3    27.5  3:18 E Lynch      B Forsch      20,021 ---
161 Sun, Oct  5 box STL @CHC  L   1-8       79-82    3    28.5  2:17 G Hoffman    D Cox         20,016 ----

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1985/1987

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1986 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.