Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Texas Rangers > 2008 Franchise Pitching Stats and Depth
2008 Texas Rangers (Franchise Encyclopedia: 2007)
79-83, 2nd place in AL Western Division
View League Standings and Leaders
Scored 901 runs, Allowed 967 runs. Pythagorean W-L: 76-86
Managed by Ron Washington

Ballpark: Rangers Ballpark in Arlington
Attendance: 1,945,677 (11th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 103, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Sponsor this page for $90 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 2008 Stats / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Org. Stats & DepthBat / Pitch / Inning Scoring & Leads

These stats are for the players currently in the franchise and are for their entire season regardless of level and whether they began in another franchise.
Players are sorted by the levels they have played at and then their total PA's.
MAJ-Majors, AAA-Triple A, AA-Double A, H-A-High A (full-season), L-A-Low A (full-season), SS-Short Season, ROK-Rookie,
* Throws Left-Handed.

Minor League Team Registers are below.

Franchise Depth Charts

Right-Handed Starters

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Padilla, Vicente       30 MAJ             12  7   4.97  24  24  1   1  0 143.1 158  88  79 25  55  97  1.49  .281  .826  .300  6.09  1.76 
  Jennings, Jason        29 MAJ              0  5   8.67   6   6  0   0  0  27.1  35  27  26  8  18  12  1.94  .307  .994  .287  3.95  0.67 
  Millwood, Kevin        33 MAJ,AA           6  8   5.46  22  22  1   0  0 117   163  76  71 15  43  94  1.76  .328  .868  .379  7.23  2.19 
  Feldman, Scott         25 MAJ,AA           6  5   5.09  24  22  0   0  0 133.1 135  87  75 19  54  64  1.42  .269  .803  .272  4.32  1.19 
  Mendoza, Luis          24 MAJ,AAA,AA       5  9   7.13  22  19  0   0  1  82.1 114  80  65  7  29  45  1.74  .322  .856  .351  4.92  1.55 
  Hurley, Eric           22 AAA,MAJ,AA       4  7   5.03  19  19  0   0  0 106.2 116  66  59 20  39  87  1.45  .275  .823  .303  7.34  2.23 
  Mathis, Doug           25 AAA,MAJ,ROK      7  1   4.48  17  13  0   0  0  73    81  41  36  8  26  46  1.47  .287  .797  .315  5.67  1.77 
  Ramirez, Elizardo      25 AAA,MAJ         10  7   4.55  26  21  0   0  0 153   180  92  77 21  32  81  1.39  .290  .794  .305  4.76  2.53 
  McCarthy, Brandon      24 AAA,ROK          1  1   3.45   7   7  0   0  0  31.2  28  12  12  2   9  28  1.17  .235  .625  .292  7.96  3.11 
  Schlact, Michael       22 AA               6  9   5.52  23  23  0   0  0 132   153  88  81 11  56  62  1.58  .295  .789  .311  4.23  1.11 
  Hodges, Trey           30 AA               8  8   6.07  23  18  0   0  0  96.2 110  70  65 13  49  71  1.65  .292  .845  .326  6.61  1.45 
  Diamond, Thomas        25 AA               3  3   6.24  12  11  0   0  0  53.2  54  39  37  3  37  47  1.70  .267  .769  .325  7.88  1.27 
  Dittler, Jake          25 AA               1  2   8.64   8   4  0   0  0  25    40  26  24  4  15  12  2.20  .370  .994  .375  4.32  0.80 
  Hunter, Tommy          21 H-A,AA,AAA,MAJ  11 10   4.50  25  25  0   0  0 155   174  83  77 18  32 104  1.33  .286  .761  .318  6.04  3.25 
  Hyatt, Jared           24 H-A,AA,AAA      10  8   3.60  26  19  1   0  0 126   117  58  50 12  40  95  1.25  .243  .699  .279  6.79  2.38 
  Poveda, Omar           20 H-A              4  3   4.78  15  15  0   0  0  79    72  52  42  9  33  83  1.33  .240  .724  .299  9.46  2.52 
  Reed, Evan             22 H-A,L-A,AA       9  8   5.25  24  24  0   0  0 130.2 130  83  76 12  52  99  1.39  .258  .751  .296  6.82  1.90 
  Feliz, Neftali         20 L-A,AA           9  5   2.69  25  25  0   0  0 117.1  80  37  35  2  47 144  1.08  .198  .566  .297 11.05  3.06 
  Beavan, Blake          19 L-A              9  6   2.51  21  21  0   0  0 111.2  96  41  31 12  19  66  1.03  .232  .643  .246  5.32  3.47 
  Gomez, Kennil          20 L-A              8  4   2.97  16  15  0   0  0  88    75  40  29  8  20  70  1.08  .232  .668  .272  7.16  3.50 
  Main, Michael          19 L-A,ROK          3  2   2.85  10  10  0   0  0  48    37  21  15  5  17  51  1.13  .209  .640  .262  9.56  3.00 
  Romero, Levi           24 ROK,H-A,L-A      0  2   4.91   5   5  0   0  0  18.2  19  12  10  2   8  21  1.45  .260  .758  .340 10.13  2.63 
  Boscan, Wilfredo       18 asx              8  0   3.04  13  10  0   0  0  56.2  56  25  19  3  10  59  1.17  .257  .654  .340  9.37  5.90 
  Pimentel, Carlos       18 asx              5  2   3.40  13  11  0   0  0  53.1  40  23  20  3  27  42  1.26  .206  .617  .247  7.09  1.56 
  Ramirez, Neil          19 asx              1  1   3.38  10  10  0   0  0  32    18  13  12  4  23  37  1.28  .164  .617  .200 10.41  1.61 
  Henry, Ben             19 ROK,L-A          1  3   4.50  12   7  0   0  0  34    32  24  17  3  27  40  1.74  .256  .759  .345 10.59  1.48 
  Munoz, Miguel          20 ROK,ROK          3  2   2.06  18  10  1   1  0  70.2  53  23  16  2  13  61  0.93  .200  .525  .252  7.77  4.69 
  Bryan, Melvin          21 ROK              0  8   3.27  17  13  0   0  0  66    50  48  24  4  47  54  1.47  .202  .628  .241  7.36  1.15 
  Rijo, Ezequiel         17 ROK              4  0   1.38  14  12  0   0  0  65    40  17  10  2  24  39  0.99  .175  .488  .201  5.40  1.63 
  De Leon, Kelvin        19 ROK              4  2   2.84  13  11  0   0  0  57.1  39  25  18  2  34  66  1.27  .188  .545  .262 10.36  1.94 
  De La Cruz, Michael    18 ROK              1  9   6.65  19  12  0   0  0  46    42  39  34  6  45  54  1.89  .246  .829  .321 10.57  1.20 
  O' Campo, Kyle         19 ROK              3  0   3.20  14   7  0   0  1  45    37  20  16  3  14  49  1.13  .231  .655  .315  9.80  3.50 
  Soto, Eleno            20 ROK              2  2   5.01  12   7  0   0  0  41.2  51  28  23  3  16  18  1.61  .298  .794  .318  3.89  1.13 
  Mendoza, Anyenil       18 ROK              3  1   2.35  11   6  0   0  1  38.2  36  17  10  0  12  42  1.24  .238  .622  .324  9.78  3.50 
  Hernandez, Carlos      18 ROK              0  0   2.57   4   3  0   0  0  14.1   8   6   4  1   4  17  0.84  .148  .505  .194 10.67  4.25 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Left-Handed Starters

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
 *Gabbard, Kason         26 MAJ,AAA,AA       2  4   4.73  15  15  0   0  0  72.2  82  45  38  7  46  51  1.76  .289  .795  .329  6.32  1.11 
 *Murray, A.J.           26 AAA,MAJ          3  2   3.96  11  11  2   0  0  52.2  63  27  23  3  18  41  1.54  .290  .752  .345  7.01  2.28 
 *Harrison, Matt         22 AA,MAJ,AAA      11  5   4.24  23  23  1   1  0 127.2 138  70  60 12  47  70  1.45  .277  .769  .299  4.93  1.49 
 *Lee, Derek             33 AAA,AA,AAA,AAA   9  9   4.18  25  24  1   1  0 136.2 167  70  63  9  34  72  1.47  .306  .781  .339  4.74  2.12 
 *Ballard, Michael       24 AA,AAA          10  6   5.15  23  22  1   0  0 124.2 166  75  71  7  40  90  1.65  .323  .815  .379  6.50  2.25 
 *Phillips, Zachary      21 H-A              8  8   5.94  26  26  1   0  0 133.2 148 100  88 10  68 110  1.62  .280  .773  .334  7.41  1.62 
 *Kiker, Kasey           20 H-A              5  4   4.19  20  18  0   0  0 107.2 113  58  50 12  32  95  1.35  .275  .773  .329  7.94  2.97 
 *Holland, Derek         21 L-A,H-A,AA      12  1   2.41  24  24  0   0  0 138.2 104  44  37  3  36 145  1.01  .212  .569  .292  9.41  4.03 
 *Kirkman, Michael       21 L-A,asx          4  4   3.96  15  14  0   0  0  75.1  71  40  33  8  21  56  1.22  .247  .704  .281  6.69  2.67 
 *Swanson, Glenn         25 H-A,ROK,asx      1  4   3.68  10   9  0   0  0  44    48  19  18  4   6  37  1.23  .282  .724  .341  7.57  6.17 
 *Bleier, Richard        21 asx              3  5   4.28  11   9  0   0  0  48.2  46  33  23  4  11  34  1.17  .241  .678  .275  6.29  3.09 
 *Perez, Martin          17 asx              0  1   4.57  12  12  0   0  0  45.2  53  30  23  3  22  39  1.64  .293  .794  .357  7.69  1.77 
 *Mayora, Raul           21 ROK              4  2   4.15  22  12  0   0  0  69.2  66  43  32  2  40  78  1.52  .251  .684  .348 10.08  1.95 
 *Borjas, Kelvin         19 ROK              2  5   6.54  15   8  0   0  0  52.2  68  56  38  4  33  28  1.92  .309  .869  .337  4.78  0.85 
 *Grullon, Juan          18 ROK              5  1   2.30  11   8  0   0  0  43    32  15  11  0  25  60  1.33  .196  .542  .308 12.56  2.40 
 *De Los Santos, Migue   19 ROK              0  2   3.95   8   8  0   0  0  27.2  20  15  12  1  13  41  1.19  .198  .561  .311 13.34  3.15 
 *Rheinecker, John       29 ROK              0  1  21.00   2   2  0   0  0   3    10   7   7  1   0   0  3.33  .556 1.523  .529  0.00       
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Right-Handed Relievers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Rupe, Josh             25 MAJ              3  1   3.95  35   0  0   0  0  73    72  33  32  5  31  39  1.41  .275  .768  .300  4.81  1.26 
  Wright, Jamey          33 MAJ              6  4   4.41  60   0  0   0  0  69.2  71  42  34  4  28  50  1.42  .267  .714  .312  6.46  1.79 
  Benoit, Joaquin        30 MAJ,AAA,AA       4  2   5.48  43   1  0   0  1  45    42  30  27  6  38  41  1.78  .246  .795  .290  8.20  1.08 
  Francisco, Frank       28 MAJ,AAA          2  5   3.34  53   0  0   0  5  59.2  46  23  22  7  25  78  1.19  .207  .662  .279 11.77  3.12 
  Nippert, Dustin        27 AAA,MAJ          7  5   5.59  27  11  1   1  0 107   129  67  66 15  40  70  1.58  .301  .839  .327  5.89  1.75 
  Loe, Kameron           26 AAA,MAJ          4  5   5.27  31   4  0   0  1  70.1  86  52  41 10  23  37  1.55  .302  .854  .317  4.73  1.61 
  Littleton, Wes         25 AAA,MAJ          7  1   4.55  46   0  0   0  6  65.2  62  34  33  4  26  62  1.34  .248  .714  .309  8.50  2.38 
  Calero, Kiko           33 AAA,AAA,MAJ      2  2   4.55  27   0  0   0  1  30.1  27  16  15  4  18  32  1.48  .245  .762  .299  9.49  1.78 
  Madrigal, Warner       24 MAJ,AAA,AA       1  1   3.99  46   1  0   0 14  57    55  30  25  5  28  57  1.46  .252  .726  .313  9.00  2.04 
  Fukumori, Kazuo        31 AAA,MAJ          0  5   5.72  38   3  0   0  2  61.2  72  41  39  9  19  37  1.48  .287  .816  .306  5.40  1.95 
  Rowe, Steve            27 AAA              4  5   4.87  24  11  0   0  0  68.2  89  50  37 12  31  43  1.75  .308  .906  .328  5.64  1.39 
  Kometani, Paul         25 AAA              4  5   5.50  42   0  0   0  2  54.1  58  38  33  8  26  43  1.55  .272  .813  .307  7.12  1.65 
  Diaz, Joselo           28 AAA,AA,AAA,MAJ   2  5   5.94  31   7  0   0  6  64.1  52  46  42 11  53  59  1.63  .221  .776  .244  8.25  1.11 
  Benjamin, Casey        27 AAA              0  0   0.00   2   0  0   0  0   1.1   2   0   0  0   0   0  1.50  .333  .666  .333  0.00       
  Gordon, Brian          29 AAA,AA,AA        6  4   3.45  32  10  0   0  3  86    86  41  33 13  18  62  1.21  .261  .725  .284  6.49  3.44 
  Puffer, Brandon        32 AA,AAA           7  0   4.63  42   0  0   0  1  68.1  75  41  35  5  16  50  1.33  .281  .718  .323  6.59  3.13 
  Batista, Kendy         26 AA,AAA           2  2   3.81  18   0  0   0  2  26.1  26  13  11  0  12  25  1.44  .257  .656  .342  8.54  2.08 
  Gonzalez, Alfredo      28 AA               5  1   4.37  33   0  0   0  2  70    79  38  34  7  19  57  1.40  .286  .764  .335  7.33  3.00 
  Garr, Brennan          24 AA               2  1   3.43  30   0  0   0  7  42.1  40  18  16  2  24  52  1.51  .253  .742  .358 11.06  2.17 
  Touchet, Danny         26 AA               2  0   6.98  16   0  0   0  0  19.2  23  19  15  3  17  19  2.03  .291  .901  .339  8.69  1.12 
  Fox, Adam              26 AA               0  0   0.00   1   0  0   0  0   1     0   0   0  0   0   0  0.00  .000  .000  .000  0.00       
  Laughter, Andrew       23 AA,H-A           3  1   2.13  36   0  0   0 12  55.1  43  16  13  3  16  40  1.07  .213  .585  .250  6.51  2.50 
  Hamilton, Clayton      26 H-A,AA           1  4   4.45  33   0  0   0  6  57.1  56  33  28  6  13  38  1.20  .251  .682  .275  5.97  2.92 
  Diaz, J.B.             25 H-A,AA           1  2   3.39  34   0  0   0  1  69.2  64  33  26  6  15  47  1.13  .240  .654  .269  6.07  3.13 
  Bannister, John        24 H-A,AA           5  6   4.24  27  12  0   0  2  85.1  84  46  40  6  49  63  1.56  .263  .740  .307  6.64  1.29 
  Giles, Josh            23 H-A              1  2   3.48  34   0  0   0  1  62.1  63  39  24  6  30  70  1.49  .261  .777  .341 10.11  2.33 
  Stewart, Jordan        24 H-A              5  6   4.98  42   0  0   0  9  56.1  61  39  31  4  26  39  1.54  .271  .737  .311  6.23  1.50 
  Lueke, Josh            23 H-A,L-A          3  7   4.57  38   0  0   0  3  61.1  66  37  31  4  16  75  1.34  .264  .698  .354 11.01  4.69 
  Sattler, Daniel        24 H-A,L-A          0  3   3.27  35   0  0   0  3  55    56  28  20  5  27  56  1.51  .264  .785  .331  9.16  2.07 
  Dennis, Chris          24 L-A,H-A          4  4   3.30  38   0  0   0  3  58    56  27  21  2  20  61  1.31  .251  .641  .338  9.47  3.05 
  Tatusko, Ryan          23 L-A              2  9   4.50  29  13  0   0  1  96    97  62  48  8  36  84  1.39  .259  .714  .311  7.88  2.33 
  Castillo, Fabio        19 L-A              2  3   5.53  31   7  0   0  3  83.1  82  62  51 11  40  73  1.46  .259  .767  .301  7.88  1.83 
  Quintero, Jorge        21 L-A              6  6   6.15  28  10  0   0  1  79   106  64  54  5  35  52  1.79  .323  .848  .369  5.92  1.49 
  Flores, Adalberto      21 L-A              4  1   4.03  44   0  0   0 12  58    45  33  26  4  22  64  1.16  .205  .593  .268  9.93  2.91 
  Santana, Julio         22 L-A              4  2   5.83  33   0  0   0  1  54.1  70  42  35  5  16  38  1.58  .314  .876  .355  6.29  2.38 
  Ueno, Keisuke          22 L-A              4  3   3.56  22   1  0   0  0  43    44  28  17  5  11  30  1.28  .251  .694  .279  6.28  2.73 
  Roark, Tanner          21 H-A,ROK          3  3   2.23  16   2  0   0  1  37    30  15   9  5  13  40  1.16  .219  .663  .272  9.73  3.08 
  Nelo, Hector           21 ROK,L-A,H-A      2  6   3.86  26   6  0   0  1  52    55  36  22  1  37  38  1.77  .281  .753  .342  6.58  1.03 
  Tufts, Tyler           21 ROK,H-A          2  1   1.44  15   0  0   0  1  25.1  21   7   4  1   1  20  0.87  .221  .519  .270  7.11 20.00 
  Nevarez, Matt          21 asx              4  1   3.60  14   5  0   0  0  40    31  20  16  3  39  45  1.75  .211  .710  .283 10.13  1.15 
  Schlecht, Ryan         22 asx              4  2   1.54  18   0  0   0  2  35    21   7   6  0  17  36  1.09  .179  .499  .253  9.26  2.12 
  Hurley, Trevor         20 asx              2  0   3.48  18   0  0   0  3  31    26  17  12  2  23  30  1.58  .224  .686  .282  8.71  1.30 
  Peralta, Juan          22 asx              1  2   5.08  19   0  0   0  4  28.2  24  17  16  0  17  28  1.43  .240  .638  .329  8.79  1.65 
  Brader, Dustin         22 asx              1  0   1.71  15   0  0   0  3  21.1  14  10   4  0   6  17  0.94  .179  .485  .222  7.17  2.83 
  Gutsie, Justin         21 asx              4  0   3.86  12   0  0   0  0  16.2  16   9   7  0  10  19  1.56  .239  .651  .333 10.26  1.90 
  Miller, Justin         21 asx              0  0   6.60  10   0  0   0  2  15.1  16  11  11  3   8  17  1.57  .262  .909  .317  9.98  2.13 
  Ragsdale, Corey        25 asx              0  1  13.50   2   0  0   0  0   2     4   3   3  0   1   1  2.50  .444 1.101  .500  4.50  1.00 
  Alvarez, Reynaldo      20 ROK              3  3   2.82  25   0  0   0  5  51.1  45  24  16  4  21  52  1.29  .241  .693  .306  9.12  2.48 
  Zapata, Cristian       19 ROK              0  2   8.02  18   2  0   0  0  46.1  57  58  41  5  42  25  2.14  .305  .928  .327  4.86  0.60 
  Bermudez, Reinier      23 ROK              4  3   2.30  13   6  0   0  1  43    18  13  11  1  19  60  0.86  .121  .411  .191 12.56  3.16 
  Urbina, Jose           19 ROK              3  4   5.36  16   5  0   0  0  42.1  42  37  25  3  32  34  1.75  .261  .788  .307  7.23  1.06 
  Caraballo, Orlando     18 ROK              3  1   4.07  20   8  0   0  0  42    40  30  19  1  45  37  2.02  .252  .739  .322  7.93  0.82 
  Peralta, Denny         18 ROK              5  3   2.57  20   0  0   0  4  42    42  19  12  0  13  38  1.31  .261  .674  .339  8.14  2.92 
  Monegro, Jose          18 ROK              1  1   2.52  19   0  0   0  4  39.2  23  15  11  1  11  45  0.86  .162  .473  .229 10.21  4.09 
  Rosendo, Ender         18 ROK              3  3   2.00  18   3  0   0  3  36    29  15   8  0  12  24  1.14  .216  .560  .264  6.00  2.00 
  Rojas, Jonathan        20 ROK              5  1   2.04  12   3  0   0  1  35.2  24   9   8  0  18  30  1.18  .198  .527  .264  7.57  1.67 
  Wieland, Joseph        18 ROK              3  1   1.89  11   5  0   0  0  33.2  26   7   7  2   7  28  0.98  .208  .589  .253  7.49  4.00 
  Marinez, Yeiser        23 ROK              0  2   5.18  18   1  0   0  0  33.1  14  27  19  1  42  52  1.68  .124  .583  .213 14.04  1.24 
  Barboza, Johan         16 ROK              3  0   1.65  12   0  0   0  1  27.2  31   9   5  0   5  12  1.30  .274  .659  .304  3.90  2.40 
  King, Justin           21 ROK              3  1   2.67  14   0  0   0  2  27    12   9   8  0  24  34  1.33  .140  .522  .226 11.33  1.42 
  Arrendell, Kelvin      21 ROK              5  1   1.08  10   0  0   0  1  25.1  19  10   3  0   4  22  0.91  .196  .456  .250  7.82  5.50 
  Wagner, David          23 ROK              2  0   4.50  13   0  0   0  1  22    29  14  11  2  14  21  1.96  .319  .886  .386  8.59  1.50 
  Eppley, Cody           22 ROK              2  1   2.53  16   0  0   0  7  21.2  15   9   6  1   3  28  0.83  .183  .505  .264 11.63  9.33 
  Mendoza, Francisco     20 ROK              2  0   1.71   8   0  0   0  1  21    15   8   4  1  10  24  1.19  .188  .521  .250 10.29  2.40 
  Wilkins, Robert        18 ROK              2  0   5.21  12   0  0   0  0  19.1  19  12  11  1   7  12  1.35  .268  .750  .305  5.59  1.71 
  Stanford, Tim          19 ROK              1  0   9.56  12   0  0   0  1  16.1  29  20  17  1   6  14  2.14  .408  .981  .467  7.71  2.33 
  Sibid, Pepe            20 ROK              1  0   4.40  10   0  0   0  2  14.2  13  10   7  0  11  17  1.64  .228  .634  .325 10.43  1.55 
  Garcia, Ysidro         21 ROK              1  1   4.73   6   0  0   0  0  13.2  15   9   7  0   6  12  1.54  .278  .696  .357  7.90  2.00 
  Arendell, Kelvin       21 ROK              0  0   2.25   9   0  0   0  4  12.1  12   3   3  0   5  13  1.38  .250  .640  .333  9.49  2.60 
  De Los Santos, Ovisp   20 ROK              0  0   7.88   6   0  0   0  0   8.1  12   7   7  1   5  10  2.04  .333  .887  .440 10.80  2.00 
  Thompson, William      18 ROK              0  1  16.62   4   0  0   0  0   4.2  15  13   8  0   2  10  3.64  .517 1.100  .789 19.29  5.00 
  Solano, Ismael         18 ROK              0  1  27.00   1   0  0   0  0   1.1   1   3   3  1   1   0  1.50  .250 1.500  .000  0.00  0.00 
  Font, Wilmer           18 ROK              0  0    inf   1   0  0   0  0   0.1   1   5   5  1   1   1  6.00  .500 2.833 undef 27.00  1.00 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Left-Handed Relievers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
 *Guardado, Eddie        37 MAJ              3  2   3.23  53   0  0   0  4  47.2  34  17  17  3  14  26  1.01  .206  .610  .225  4.91  1.86 
 *Wilson, C.J.           27 MAJ              2  2   6.07  50   0  0   0 24  46.1  49  35  31  8  27  41  1.64  .268  .841  .304  7.96  1.52 
 *White, Bill            29 AAA              3  1   3.78  48   0  0   0  5  50    45  24  21  4  28  59  1.46  .245  .703  .333 10.62  2.11 
 *Maeda, Yukinaga        37 AAA              5  3   4.78  32   0  0   0  1  49.1  52  29  26  6   9  53  1.24  .268  .729  .336  9.67  5.89 
 *Parker, Zack           26 AA               3  1   3.15  24   6  0   0  0  60.1  59  25  21  1  26  49  1.41  .259  .672  .324  7.31  1.88 
 *Jones, Beau            21 H-A,AA           3  3   2.70  24   4  0   0  1  53.2  46  24  16  1  26  53  1.34  .227  .613  .300  8.89  2.04 
 *Falcon, Ryan           23 H-A              5  2   3.98  30   1  0   0  3  61    59  35  27  7  16  54  1.23  .259  .698  .299  7.97  3.38 
 *Turner, Ryan           23 L-A              5  3   3.05  35   0  0   0  2  59    64  28  20  0  12  43  1.29  .278  .718  .339  6.56  3.58 
 *Moreland, Mitchell     22 L-A              0  0   4.50   2   0  0   0  0   2     2   1   1  0   1   3  1.50  .250  .583  .400 13.50  3.00 
 *Ortiz, Joseph          17 L-A,ROK          1  0   1.93  20   0  0   0  4  28.1  19   8   6  1  14  21  1.17  .196  .557  .234  6.67  1.50 
 *Murphy, Tim            21 asx,L-A          4  1   3.13  14   2  0   0  2  37.2  22  14  13  4  17  43  1.04  .168  .566  .214 10.27  2.53 
 *Nam, Yoon-Hee          20 asx              2  0   4.64  16   0  0   0  0  33    34  17  17  5  14  33  1.46  .266  .817  .322  9.00  2.36 
 *Springston, Cliff      21 asx              2  1   6.00  16   0  0   0  1  30.1  41  26  20  5   4  16  1.48  .320  .879  .333  4.75  4.00 
 *Young, Corey           21 asx              1  1   2.86  15   0  0   0  4  22    15   9   7  1  13  21  1.27  .183  .567  .233  8.59  1.62 
 *Rosario, Carlos        20 ROK              0  4   4.72  14   0  0   0  4  34.2  34  25  18  1  21  25  1.59  .260  .714  .314  6.49  1.19 
 *Evans, Eric            22 ROK              3  2   5.88  14   0  0   0  0  26.1  35  20  17  1  12  29  1.79  .337  .905  .442  9.91  2.42 
 *Grullon, Geuris        18 ROK              2  0   2.45  12   1  0   0  0  18.2  14  14   5  0  16  22  1.61  .206  .599  .292 10.61  1.38 
 *Tirado, Pedro          17 ROK              0  1   5.00  10   0  0   0  0  18.1  16  14  10  2  11  10  1.47  .225  .715  .233  4.91  0.91 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Closers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Madrigal, Warner       24 MAJ,AAA,AA       1  1   3.99  46   1  0   0 14  57    55  30  25  5  28  57  1.46  .252  .726  .313  9.00  2.04 
  Laughter, Andrew       23 AA,H-A           3  1   2.13  36   0  0   0 12  55.1  43  16  13  3  16  40  1.07  .213  .585  .250  6.51  2.50 
  Stewart, Jordan        24 H-A              5  6   4.98  42   0  0   0  9  56.1  61  39  31  4  26  39  1.54  .271  .737  .311  6.23  1.50 
  Flores, Adalberto      21 L-A              4  1   4.03  44   0  0   0 12  58    45  33  26  4  22  64  1.16  .205  .593  .268  9.93  2.91 
  Peralta, Juan          22 asx              1  2   5.08  19   0  0   0  4  28.2  24  17  16  0  17  28  1.43  .240  .638  .329  8.79  1.65 
  Monegro, Jose          18 ROK              1  1   2.52  19   0  0   0  4  39.2  23  15  11  1  11  45  0.86  .162  .473  .229 10.21  4.09 
  Eppley, Cody           22 ROK              2  1   2.53  16   0  0   0  7  21.2  15   9   6  1   3  28  0.83  .183  .505  .264 11.63  9.33 
  Arendell, Kelvin       21 ROK              0  0   2.25   9   0  0   0  4  12.1  12   3   3  0   5  13  1.38  .250  .640  .333  9.49  2.60 
 *Wilson, C.J.           27 MAJ              2  2   6.07  50   0  0   0 24  46.1  49  35  31  8  27  41  1.64  .268  .841  .304  7.96  1.52 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Minor League Franchise Stats

Oklahoma RedHawks (AAA-PCL)

                        Age  W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
 *Ballard, Michael       24  2  3   9.00   6   6  0   0  0  28.1  53  29  28  4   6  18  2.08  .398  .986  .438  5.72  3.00 
  Batista, Kendy         26  0  0   0.00   1   0  0   0  0   1     0   0   0  0   0   1  0.00  .000  .000  .000  9.00       
  Benjamin, Casey        27  0  0   0.00   2   0  0   0  0   1.1   2   0   0  0   0   0  1.50  .333  .666  .333  0.00       
  Benoit, Joaquin        30  1  0   0.00   2   0  0   0  0   3     1   0   0  0   0   3  0.33  .111  .222  .167  9.00       
  Calero, Kiko           33  1  1   4.96  14   0  0   0  1  16.2  16   9   9  3   5  15  1.26  .262  .763  .283  8.10  3.00 
  Diaz, Joselo           28  0  0   6.10  10   0  0   0  2  10.2  10   8   7  2   8   8  1.69  .250  .875  .267  6.75  1.00 
  Francisco, Frank       28  0  0   0.00   8   0  0   0  5   9     3   0   0  0   3  16  0.67  .100  .315  .214 16.00  5.33 
  Fukumori, Kazuo        31  0  5   4.71  34   3  0   0  2  57.2  61  32  30  7  15  36  1.32  .266  .754  .289  5.62  2.40 
 *Gabbard, Kason         26  0  1   5.11   2   2  0   0  0  12.2  17   8   7  2   4  12  1.66  .327  .856  .395  8.53  3.00 
