Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1957 Schedule, Box Scores and Splits
1957 Washington Senators (Franchise Encyclopedia: 1956/1958)
55-99, Finished 8th in American League
View League Standings and Leaders
Scored 603 runs, Allowed 808 runs. Pythagorean W-L: 57-97
Managed by Chuck Dressen and Cookie Lavagetto

Ballpark: Griffith Stadium II (ballparks.com)
Attendance: 457,079 (8th of 8)
Park Factors
  (multi-year):
Batting - 98, Pitching - 102
  (one-year): Batting - 96, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1957 Stats / Schedule (1956/1958) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Game Results

Season Summary   55-99 , Final Rank: 8, GB:   43.0
Days in First:               never

Most Games over  .500:       never
Most Games under .500:          44 (last on September 29)

Biggest Lead:                never led
Farthest Behind Leader:       43.0 (last on September 29)

Longest Winning Streak:          4 (July 24 to July 27, August 1 to August 4, and August 16 to August 20)
Longest Losing Streak:          10 (April 28 to May 8)

Most Runs Allowed:              15 (April 22)
Most Runs Scored:               16 (August 17)

Longest Game:                   17 innings (August 3)

Times Shutout by Opponent:      10
Times Opponent Shutout:          5

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        55  99     603     808    .357

Home/Road
Split           W   L      RS      RA     WP
Home           28  49     304     415    .364
Road           27  50     299     393    .351

Month by Month
Split           W   L      RS      RA     WP
April           5  10      63      84    .333
May            10  19     102     172    .345
June            9  21     128     174    .300
July           11  16     110     133    .407
August         15  12     118     109    .556
September       5  21      82     136    .192

By Season Half
Split           W   L      RS      RA     WP
First Half     25  56     318     469    .309
Second Half    30  43     285     339    .411

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     6  14      82      99    .300
Full Games     49  85     521     709    .366
One-Run Games
Split           W   L      RS      RA     WP
One Run        23  26     184     187    .469

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        11  34     178     333    .244

Opponent
Split           W   L      RS      RA     WP
BAL             7  15      85     103    .318
BOS             8  14      97     110    .364
CHW             5  17      88     141    .227
CLE             7  15      88     129    .318
DET             9  13      82     114    .409
KCA            10  12      83     100    .455
NYY             9  13      80     111    .409

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr 15 box WSH  BAL  L   6-7 (11)   0-1     2     1.0  3:17 B Loes       C Pascual     37,223 -
  2 Tue, Apr 16 box WSH @NYY  L   1-2        0-2     8     1.5  2:12 W Ford       C Stobbs      31,644 --
  3 Thu, Apr 18 box WSH  BAL  W   6-4        1-2     6     1.5  2:50 P Ramos      R Moore        4,675 +
  4 Sat, Apr 20 box WSH  BAL  W   6-4        2-2     3     1.5  2:23 C Pascual    C Johnson      4,273 ++
  5 Sun, Apr 21 box WSH  BAL  L   9-11(10)   2-3     3     2.0  3:50 G Zuverink   D Hyde             0 -
  6             box WSH  BAL  W   3-2 (11)   3-3     3     2.0  2:46 D Hyde       G Zuverink     9,209 +
  7 Mon, Apr 22 box WSH  NYY  L   6-15       3-4     4     2.5  3:20 W Ford       C Stobbs      16,054 -
  8 Tue, Apr 23 box WSH  NYY  W   3-1        4-4     4     1.5  2:26 D Hyde       J Kucks        5,619 +
  9 Wed, Apr 24 box WSH  BOS  L   3-4 (10)   4-5     5     2.0  3:02 I Delock     B Chakales     8,712 -
 10 Thu, Apr 25 box WSH  BOS  L   7-12       4-6     6     3.0  3:15 G Susce      D Hyde         2,876 --
 11 Fri, Apr 26 box WSH @BAL  L   3-4        4-7     7     4.0  2:13 R Moore      C Pascual     15,794 ---
 12 Sat, Apr 27 box WSH @BAL  L   0-4        4-8     7     4.0  1:55 M Fornieles  C Stobbs       7,741 ----
 13 Sun, Apr 28 box WSH @BAL  W   7-6 (10)   5-8     7     4.5  3:11 B Byerly     C Johnson          0 +
 14             box WSH @BAL  L   2-3        5-9     7     4.5       H Brown      T Abernathy   18,219 -
 15 Tue, Apr 30 box WSH @CLE  L   1-5        5-10    8     5.5  2:07 B Lemon      P Ramos        5,569 --
 16 Wed, May  1 box WSH @CLE  L   6-7        5-11    8     6.5  2:56 R Narleski   D Brodowski    1,943 ---
 17 Thu, May  2 box WSH @CHW  L   1-6        5-12    8     7.5  2:22 D Donovan    C Stobbs       1,948 ----
 18 Fri, May  3 box WSH @CHW  L   6-11       5-13    8     8.5  2:47 J Staley     R Kemmerer     1,405 -----
 19 Sat, May  4 box WSH @KCA  L   2-8        5-14    8     8.5  2:25 W Burnette   T Abernathy    8,658 ------
 20 Sun, May  5 box WSH @KCA  L   2-7        5-15    8     8.5  2:00 T Morgan     C Pascual     11,462 -------
 21 Mon, May  6 box WSH @KCA  L   2-8        5-16    8     9.0  2:08 N Garver     C Stobbs       5,416 --------
 22 Tue, May  7 box WSH @DET  L   3-5        5-17    8     9.0  2:14 P Foytack    T Abernathy    3,370 ---------
 23 Wed, May  8 box WSH @DET  L   3-11       5-18    8     9.0  2:38 D Maas       R Kemmerer     3,714 ----------
 24 Thu, May  9 box WSH @DET  W   8-5        6-18    8     8.5  2:46 C Pascual    F Lary         2,875 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May 12 box WSH @BOS  L   0-10       6-19    8     9.5  2:35 T Brewer     C Stobbs           0 -
 26             box WSH @BOS  W   6-2        7-19    8     9.5  2:36 P Ramos      I Delock      13,975 +
 27 Mon, May 13 box WSH @BOS  W   5-3        8-19    8     9.0  2:25 T Abernathy  W Nixon       21,835 ++
 28 Wed, May 15 box WSH  CHW  L   0-5        8-20    8    10.0  2:33 J Wilson     C Stobbs       5,380 -
 29 Thu, May 16 box WSH  CHW  L   3-8        8-21    8    11.0  2:23 B Pierce     P Ramos        4,258 --
 30 Fri, May 17 box WSH  CLE  L   1-3        8-22    8    12.0  3:09 B Daley      C Pascual      5,425 ---
 31 Sat, May 18 box WSH  CLE  L   1-8        8-23    8    12.5  2:30 C McLish     T Abernathy    4,085 ----
 32 Sun, May 19 box WSH  DET  L   1-6        8-24    8    13.5  2:23 D Maas       C Stobbs       3,239 -----
 33 Mon, May 20 box WSH  DET  W   2-1        9-24    8    13.0  1:57 P Ramos      F Lary         2,429 +
 34 Tue, May 21 box WSH  KCA  W   3-0       10-24    8    13.0  2:33 C Pascual    R Duren        2,066 ++
 35 Wed, May 22 box WSH  KCA  L   6-8       10-25    8    14.0  2:25 A Kellner    T Abernathy    1,087 -
 36 Fri, May 24 box WSH @NYY  L   1-8       10-26    8    14.0  2:42 T Sturdivant C Stobbs       4,735 --
 37 Sat, May 25 box WSH @NYY  L   1-8       10-27    8    15.0  2:12 B Shantz     P Ramos       11,750 ---
 38 Sun, May 26 box WSH @NYY  W   9-7       11-27    8    15.0  2:43 B Byerly     T Byrne            0 +
 39             box WSH @NYY  L   6-7       11-28    8    15.0  3:07 B Grim       D Hyde        22,782 -
 40 Mon, May 27 box WSH  BAL  W  10-6       12-28    8    14.0  2:40 T Clevenger  C Johnson      3,965 +
 41 Wed, May 29 box WSH  NYY  W   6-2       13-28    8    13.5  2:05 P Ramos      T Sturdivant   3,115 ++
 42 Thu, May 30 box WSH  NYY  W   5-1       14-28    8    14.5  2:30 C Pascual    A Cicotte          0 +++
 43             box WSH  NYY  L   0-9       14-29    8    14.5  2:08 B Shantz     T Abernathy   24,892 -
 44 Fri, May 31 box WSH  BOS  W   3-2       15-29    8    14.5  2:41 T Clevenger  T Brewer       7,759 +
 45 Sat, Jun  1 box WSH  BOS  L   1-11      15-30    8    15.5  2:12 W Nixon      C Stobbs       5,993 -
 46 Sun, Jun  2 box WSH  BOS  L   3-5       15-31    8    16.0  2:37 I Delock     P Ramos        8,292 --
 47 Tue, Jun  4 box WSH @DET  W   4-3       16-31    8    16.0  2:35 T Clevenger  D Maas        15,568 +
 48 Wed, Jun  5 box WSH @DET  L   2-3 (11)  16-32    8    17.0  2:42 P Foytack    C Pascual      3,448 -
 49 Thu, Jun  6 box WSH @DET  L   6-7       16-33    8    18.0  2:23 L Sleater    B Byerly       2,952 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun  7 box WSH @CLE  W  11-7       17-33    8    17.0  3:14 T Clevenger  D Tomanek      6,182 +
 51 Sat, Jun  8 box WSH @CLE  L   4-6       17-34    8    18.0  2:44 D Mossi      C Pascual      2,859 -
 52 Sun, Jun  9 box WSH @CLE  L   2-7       17-35    8    17.0  2:10 E Wynn       R Kemmerer         0 --
 53             box WSH @CLE  W   7-6       18-35    8    17.0  2:26 R Kemmerer   B Daley        8,263 +
 54 Wed, Jun 12 box WSH @KCA  L   3-5       18-36    8    17.0  2:00 A Portocarre C Pascual          0 -
 55             box WSH @KCA  W   3-2       19-36    8    17.0  2:26 T Clevenger  N Garver       7,881 +
 56 Thu, Jun 13 box WSH @KCA  L   2-6       19-37    8    17.0  2:22 J Urban      P Ramos        6,597 -
 57 Fri, Jun 14 box WSH @CHW  L   4-10      19-38    8    18.0  2:45 D Donovan    C Stobbs      12,251 --
 58 Sat, Jun 15 box WSH @CHW  W   9-1       20-38    8    17.0  2:24 R Kemmerer   B Fischer      9,711 +
 59 Sun, Jun 16 box WSH @CHW  L   2-4       20-39    8    19.0  2:13 J Wilson     P Ramos            0 -
 60             box WSH @CHW  L   6-8       20-40    8    19.0  2:49 D Howell     B Byerly      20,395 --
 61 Tue, Jun 18 box WSH  KCA  L   0-2       20-41    8    19.0  2:16 R Terry      T Abernathy    4,442 ---
 62 Wed, Jun 19 box WSH  KCA  L   3-6       20-42    8    20.0  2:39 V Trucks     R Kemmerer     2,811 ----
 63 Thu, Jun 20 box WSH  KCA  W   9-4       21-42    8    19.0  2:12 P Ramos      M McDermott    1,214 +
 64 Fri, Jun 21 box WSH  CLE  W   6-3       22-42    8    18.0  2:25 C Stobbs     D Mossi        9,462 ++
 65 Sat, Jun 22 box WSH  CLE  L   1-7       22-43    8    18.5  2:23 B Lemon      C Pascual      2,872 -
 66 Sun, Jun 23 box WSH  CLE  L   2-14      22-44    8    19.5  2:53 E Wynn       T Abernathy        0 --
 67             box WSH  CLE  L   5-7       22-45    8    19.5  2:38 M Garcia     R Kemmerer     8,520 ---
 68 Tue, Jun 25 box WSH  DET  L   4-7 (10)  22-46    8    20.0  2:41 H Byrd       T Clevenger    3,963 ----
 69 Wed, Jun 26 box WSH  DET  L   1-4       22-47    8    21.0  2:22 J Bunning    C Stobbs       4,061 -----
 70 Thu, Jun 27 box WSH  DET  W   7-2       23-47    8    19.5  2:24 C Pascual    P Foytack      1,506 +
 71 Fri, Jun 28 box WSH  CHW  L   3-4       23-48    8    20.5  2:37 D Donovan    B Byerly       6,120 -
 72 Sat, Jun 29 box WSH  CHW  L   1-7       23-49    8    21.5  2:37 J Harshman   J Heise        4,519 --
 73 Sun, Jun 30 box WSH  CHW  L   6-7       23-50    8    22.5  2:42 P LaPalme    T Clevenger        0 ---
 74             box WSH  CHW  W  11-9 (10)  24-50    8    22.5  2:53 C Stobbs     D Howell      11,021 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Mon, Jul  1 box WSH @BOS  W   5-4       25-50    8    22.5  2:57 P Ramos      M Fornieles   21,092 ++
 76 Tue, Jul  2 box WSH @BOS  L   1-2       25-51    8    23.5  1:57 F Sullivan   C Pascual      8,774 -
 77 Wed, Jul  3 box WSH @BAL  L   3-8       25-52    8    24.5  2:24 R Moore      J Heise       11,506 --
 78 Thu, Jul  4 box WSH @BAL  L   2-3 (11)  25-53    8    25.0  2:43 K Lehman     T Clevenger    9,530 ---
 79 Fri, Jul  5 box WSH  NYY  L   3-5 (10)  25-54    8    26.0  2:42 A Ditmar     B Byerly      16,829 ----
 80 Sat, Jul  6 box WSH  NYY  L   6-10      25-55    8    27.0  2:21 J Kucks      R Kemmerer    10,511 -----
 81 Sun, Jul  7 box WSH  NYY  L   5-7       25-56    8    28.0  2:47 A Ditmar     C Pascual     14,279 ------
 82 Thu, Jul 11 box WSH @CHW  W   6-5       26-56    8    28.0  2:52 B Byerly     P LaPalme     21,249 +
 83 Sat, Jul 13 box WSH @CHW  L   4-7       26-57    8    28.5  2:42 B Keegan     C Stobbs       3,653 -
 84 Sun, Jul 14 box WSH @KCA  W   4-1       27-57    8    28.5  2:19 C Pascual    N Garver           0 +
 85             box WSH @KCA  L   3-11      27-58    8    28.5  2:17 T Gorman     P Ramos       10,032 -
 86 Mon, Jul 15 box WSH @KCA  W  10-3       28-58    8    28.0  2:36 R Kemmerer   W Burnette     3,450 +
 87 Tue, Jul 16 box WSH @CLE  L   3-9       28-59    8    29.0  2:43 E Wynn       T Abernathy    7,065 -
 88 Wed, Jul 17 box WSH @CLE  W  11-6       29-59    8    29.0  2:55 C Stobbs     D Mossi        6,463 +
 89 Thu, Jul 18 box WSH @CLE  W   4-0       30-59    8    29.0  2:25 C Pascual    S Pitula       3,499 ++
 90 Fri, Jul 19 box WSH @DET  L   1-4       30-60    8    30.0  2:12 P Foytack    P Ramos       13,768 -
 91 Sat, Jul 20 box WSH @DET  W   4-3       31-60    8    29.0  2:28 R Kemmerer   F Lary         5,830 +
 92 Sun, Jul 21 box WSH @DET  L   5-6 (10)  31-61    8    29.5  2:49 H Byrd       J Heise        8,189 -
 93 Wed, Jul 24 box WSH  CLE  L   3-4       31-62    8    29.5  2:38 C McLish     C Pascual          0 --
 94             box WSH  CLE  W   5-4       32-62    8    29.5  2:14 C Stobbs     E Wynn         8,083 +
 95 Thu, Jul 25 box WSH  CLE  W   3-2 (10)  33-62    8    28.5  2:40 R Kemmerer   M Garcia       1,883 ++
 96 Fri, Jul 26 box WSH  KCA  W   3-2       34-62    8    27.5  2:21 P Ramos      A Portocarre   4,097 +++
 97 Sat, Jul 27 box WSH  KCA  W   6-5       35-62    8    27.5  2:11 D Hyde       T Gorman       3,204 ++++
 98 Sun, Jul 28 box WSH  KCA  L   2-6       35-63    8    28.5  1:59 A Kellner    C Stobbs           0 -
 99             box WSH  KCA  L   2-3 (11)  35-64    8    28.5  2:46 W Burnette   B Byerly       7,651 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 30 box WSH  CHW  L   1-7       35-65    8    29.5  2:04 D Donovan    R Kemmerer     6,738 ---
101 Wed, Jul 31 box WSH  CHW  L   5-6       35-66    8    31.0  2:54 B Keegan     P Ramos        5,251 ----
102 Thu, Aug  1 box WSH  CHW  W   5-4       36-66    8    30.5  2:05 C Stobbs     B Fischer      2,194 +
103 Fri, Aug  2 box WSH  DET  W   2-1       37-66    7    30.5  2:08 C Pascual    P Foytack      4,693 ++
104 Sat, Aug  3 box WSH  DET  W   4-3 (17)  38-66    7    30.5  4:24 T Abernathy  A Aber         4,601 +++
105 Sun, Aug  4 box WSH  DET  W   8-4       39-66    7    31.0  2:05 P Ramos      F Lary         6,484 ++++
106 Tue, Aug  6 box WSH @NYY  L   0-4       39-67    7    31.5  1:59 B Turley     C Stobbs      15,455 -
107 Wed, Aug  7 box WSH @NYY  W   3-2       40-67    7    30.5  2:08 B Byerly     T Sturdivant  10,069 +
108 Thu, Aug  8 box WSH @NYY  W   6-1       41-67    7    29.5  2:37 R Kemmerer   A Ditmar       9,108 ++
109 Fri, Aug  9 box WSH @BOS  W   8-0       42-67    7    28.5  2:24 P Ramos      T Brewer      21,621 +++
110 Sat, Aug 10 box WSH @BOS  L   1-4       42-68    7    29.5  1:57 W Nixon      T Abernathy    9,045 -
111 Sun, Aug 11 box WSH @BOS  L   5-8       42-69    7    31.0  2:43 I Delock     T Clevenger        0 --
112             box WSH @BOS  L   3-4 (11)  42-70    7    31.0  2:31 M Fornieles  P Ramos       21,757 ---
113 Tue, Aug 13 box WSH  BAL  L   3-5       42-71    8    32.0  2:15 C Johnson    J Black        6,325 ----
114 Wed, Aug 14 box WSH  BAL  L   2-4       42-72    8    32.0  2:13 H Brown      P Ramos        4,448 -----
115 Fri, Aug 16 box WSH  BOS  W   5-0       43-72    7    31.5  2:00 C Stobbs     G Susce       13,587 +
116 Sat, Aug 17 box WSH  BOS  W  16-2       44-72    7    31.5  2:34 R Kemmerer   M Fornieles    6,888 ++
117 Sun, Aug 18 box WSH  BOS  W   6-4       45-72    7    32.0  2:17 T Clevenger  F Sullivan    12,553 +++
118 Tue, Aug 20 box WSH @CHW  W   5-4       46-72    7    31.5  2:43 B Byerly     J Harshman         0 ++++
119             box WSH @CHW  L   0-6       46-73    7    31.5  1:55 B Keegan     C Stobbs      22,815 -
120 Wed, Aug 21 box WSH @CHW  L   6-12      46-74    8    31.5  2:53 J Staley     R Kemmerer     6,067 --
121 Fri, Aug 23 box WSH @DET  L   4-13      46-75    8    32.0  2:23 D Maas       P Ramos       14,204 ---
122 Sat, Aug 24 box WSH @DET  W   6-3       47-75    7    32.0  2:11 T Clevenger  J Bunning      3,072 +
123 Sun, Aug 25 box WSH @CLE  L   2-3       47-76    8    32.5  2:00 M Garcia     C Stobbs           0 -
124             box WSH @CLE  L   4-6       47-77    8    32.5  2:27 C McLish     R Kemmerer     6,475 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 27 box WSH @KCA  L   1-3       47-78    8    33.0  2:16 J Urban      C Pascual      7,326 ---
126 Wed, Aug 28 box WSH @KCA  W   3-2       48-78    8    33.0       P Ramos      R Terry              +
127 Fri, Aug 30 box WSH @NYY  W   4-2       49-78    8    32.5  2:08 C Stobbs     B Shantz       9,235 ++
128 Sat, Aug 31 box WSH @NYY  W   6-5       50-78    7    31.5  2:58 P Ramos      B Grim        22,838 +++
129 Sun, Sep  1 box WSH @NYY  L   2-3       50-79    7    32.5  2:35 B Turley     C Stobbs      20,299 -
130 Mon, Sep  2 box WSH @BOS  L   1-7       50-80    7    32.5  1:58 F Sullivan   P Ramos            0 --
131             box WSH @BOS  L   7-8       50-81    7    32.5  2:48 M Wall       B Byerly      25,468 ---
132 Wed, Sep  4 box WSH @BAL  L   0-1 (10)  50-82    7    33.0  2:15 J Walker     C Pascual      6,753 ----
133 Thu, Sep  5 box WSH @BAL  W   3-0       51-82    7    33.0  1:52 C Stobbs     R Moore        3,090 +
134 Fri, Sep  6 box WSH  NYY  W   4-3       52-82    7    32.0  2:27 B Byerly     B Grim        22,467 ++
135 Sat, Sep  7 box WSH  NYY  L   1-4       52-83    7    33.0  2:16 W Ford       P Ramos       10,731 -
136 Sun, Sep  8 box WSH  NYY  L   2-5       52-84    7    34.0  2:43 T Sturdivant R Kemmerer    17,007 --
137 Wed, Sep 11 box WSH  DET  L   0-3       52-85    8    35.0  2:05 J Bunning    C Pascual          0 ---
138             box WSH  DET  L   2-12      52-86    8    35.0  2:42 F Lary       P Ramos        3,923 ----
139 Thu, Sep 12 box WSH  DET  L   5-8       52-87    8    35.5  2:35 D Maas       C Stobbs       1,019 -----
140 Fri, Sep 13 box WSH  KCA  W  11-6       53-87    7    35.5  2:33 D Hyde       V Trucks       2,321 +
141 Sat, Sep 14 box WSH  KCA  W   3-2 (10)  54-87    7    34.5  2:27 P Ramos      N Garver       3,021 ++
142 Sun, Sep 15 box WSH  CHW  L   1-3       54-88    7    36.0  2:11 B Latman     T Clevenger    6,182 -
143 Tue, Sep 17 box WSH  CLE  L   3-7       54-89    7    37.0  2:20 R Narleski   C Pascual      1,783 --
144 Wed, Sep 18 box WSH  CLE  L   3-8       54-90    7    38.0  2:35 M Garcia     R Kemmerer     1,836 ---
145 Thu, Sep 19 box WSH  CHW  L   3-7 (13)  54-91    7    38.5  3:35 B Keegan     P Ramos          957 ----
146 Fri, Sep 20 box WSH @BAL  L   0-1       54-92    8    39.5  2:30 C Johnson    T Clevenger    7,483 -----
147 Sat, Sep 21 box WSH @BAL  W   8-1       55-92    8    38.5  2:16 B Wiesler    R Moore        7,136 +
148 Sun, Sep 22 box WSH @BAL  L   5-6       55-93    8    39.5  2:28 D Ferrarese  C Pascual      7,717 -
149 Mon, Sep 23 box WSH  BOS  L   4-9       55-94    8    40.0  2:21 M Fornieles  R Lumenti     17,826 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 24 box WSH  BOS  L   1-2       55-95    8    40.5  1:59 F Sullivan   H Griggs       2,598 ---
151 Wed, Sep 25 box WSH  BOS  L   6-7 (11)  55-96    8    41.0  3:13 I Delock     C Pascual      1,348 ----
152 Fri, Sep 27 box WSH  BAL  L   3-7       55-97    8    42.0  1:57 H Brown      B Wiesler      1,684 -----
153 Sat, Sep 28 box WSH  BAL  L   1-9       55-98    8    43.0  2:00 B Wight      D Minnick      1,630 ------
154 Sun, Sep 29 box WSH  BAL  L   3-7 (10)  55-99    8    43.0  2:43 K Lehman     C Stobbs       2,668 -------

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1956/1958

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1957 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.