SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Draft Reports > 1st Picks Overall in the June Draft
Draft Pick Search Options
Picks by Overall #

 
Picks by Year/Round
 
 
Picks by Franchise/Year (&actives)
 
 
Picks by Franchise/Round
 
 
Picks by Position/Year
 
 
Name and Came From searches work only for names longer than three characters.
Player Name:
Came From: (enter 2-letter code for states)

1st Picks Overall in the June Draft
    1st / 2nd

 Year Rnd  DT FrRnd RdPck  Team      Drafted Player       Pos|  AB  HR   OPS   SB|  W-L   ERA  WHIP  SV |Drafted Out of
+----+---+---+-----+-----+----------+--------------------+---+-------------------+----------------------+---------------+
 2008   1     FrRnd     1  Rays      Tim Beckham          SS |                   |                      |Griffin HS (GA) 
 2007   1     FrRnd     1  Rays      David Price          LHP|                   |                      |Vanderbilt University (TN) 
 2006   1     FrRnd     1  Royals    Luke Hochevar        RHP|   3   0  .000    0|  6-9   5.10 1.47     | ()             
 2005   1     FrRnd     1  D'backs   Justin Upton         SS | 417  13  .741    3|                      |Great Bridge HS (Chesapeake, VA) 
 2004   1     FrRnd     1  Padres    Matthew Bush         SS |                   |                      |Mission Bay HS (San Diego, CA) 
 2003   1     FrRnd     1  Rays      Delmon Young         OF |1132  20  .736   23|                      |Adolfo Camarillo HS (Adolfo Camarillo, CA) 
 2002   1     FrRnd     1  Pirates   Bryan Bullington     RHP|   3   0  .666    0|  0-3   5.89 1.69     |Ball State University (IN) 
 2001   1     FrRnd     1  Twins     Joe Mauer            C  |1843  41  .856   29|                      |Cretin HS (St. Paul, MN) 
 2000   1     FrRnd     1  Marlins   Adrian Gonzalez      1B |1803  83  .833    0|                      |Eastlake HS (Chula Vista, CA) 
 1999   1     FrRnd     1  Rays      Josh Hamilton        OF | 695  41  .912   10|                      |Athens Drive HS (Raleigh, NC) 
 1998   1     FrRnd     1  Phillies  Pat Burrell          3B |4331 243  .860    5|                      |University of Miami (FL) 
 1997   1     FrRnd     1  Tigers    Matt Anderson        RHP|                   | 15-7   5.19 1.58  26 |Rice University (TX) 
 1996   1     FrRnd     1  Pirates   Kris Benson          RHP| 316   1  .335    0| 68-73  4.34 1.38     |Clemson University (SC) 
 1995   1     FrRnd     1  Angels    Darin Erstad         OF |5724 120  .749  178|                      |University of Nebraska (NE) 
 1994   1     FrRnd     1  Mets      Paul Wilson          RHP| 184   1  .271    0| 40-58  4.86 1.45     |Florida State University (FL) 
 1993   1     FrRnd     1  Mariners  Alex Rodriguez       SS |7652 539  .968  280|                      |Westminster College (CA) 
 1992   1     FrRnd     1  Astros    Phil Nevin           3B |4188 208  .815   18|                      |California State University, Fullerton (CA) 
 1991   1     FrRnd     1  Yankees   Brien Taylor         LHP|                   |                      |East Carteret HS (Beaufort, NC) 
 1990   1     FrRnd     1  Braves    Chipper Jones        SS |7215 404  .954  136|                      |The Bolles School HS (Jacksonville, FL) 
 1989   1     FrRnd     1  Orioles   Ben McDonald         RHP|   1   0  .000    0| 78-70  3.91 1.26     |Louisiana State University (LA) 
 1988   1     FrRnd     1  Padres    Andy Benes           RHP| 741   8  .390    0|155-139 3.97 1.31   1 |University of Evansville (IN) 
 1987   1     FrRnd     1  Mariners  Ken Griffey          OF |9167 606  .921  184|                      |Moeller HS (Cincinnati, OH) 
 1986   1     FrRnd     1  Pirates   Jeff King            SS |4262 154  .749   75|                      |University of Arkansas (AR) 
 1985   1     FrRnd     1  Brewers   B.J. Surhoff         SS |8258 188  .745  141|                      |University of North Carolina (NC) 
 1984   1     FrRnd     1  Mets      Shawn Abner          OF | 840  11  .592    6|                      |Mechanicsburg Area HS (Mechanicsburg Area, PA) 
 1983   1     FrRnd     1  Twins     Tim Belcher          RHP| 388   2  .299    0|146-140 4.16 1.34   5 |Mount Vernon Nazarene College (OH) 
 1982   1     FrRnd     1  Cubs      Shawon Dunston       SS |5927 150  .712  212|                      |Thomas Jefferson HS (Brooklyn, NY) 
 1981   1     FrRnd     1  Mariners  Mike Moore           RHP|   1   0  .000    0|161-176 4.39 1.42   2 |Oral Roberts University (OK) 
 1980   1     FrRnd     1  Mets      Darryl Strawberry    OF |5418 335  .862  221|                      |Crenshaw HS (Los Angeles, CA) 
 1979   1     FrRnd     1  Mariners  Al Chambers          OF | 120   2  .618    2|                      |John Harris HS (Harrisburg, PA) 
+----+---+---+-----+-----+----------+--------------------+---+-------------------+----------------------+---------------+
 Year Rnd  DT FrRnd RdPck  Team      Drafted Player       Pos|  AB  HR   OPS   SB|  W-L   ERA  WHIP  SV |Drafted Out of
+----+---+---+-----+-----+----------+--------------------+---+-------------------+----------------------+---------------+
 1978   1     FrRnd     1  Braves    Bob Horner           3B |3777 218  .839   14|                      |Arizona State University (AZ) 
 1977   1     FrRnd     1  WhiteSox  Harold Baines        1B |9908 384  .821   34|                      |St. Michael's HS (Easton, MD) 
 1976   1     FrRnd     1  Astros    Floyd Bannister      LHP|  80   0  .383    0|134-143 4.06 1.33     |Arizona State University (AZ) 
 1975   1     FrRnd     1  Angels    Danny Goodwin        C  | 636  13  .674    3|                      |Southern University (LA) 
 1974   1     FrRnd     1  Padres    Bill Almon           SS |3330  36  .648  128|                      |Brown University (RI) 
 1973   1     FrRnd     1  Rangers   David Clyde          LHP|                   | 18-33  4.63 1.53     |Westchester HS (Houston, TX) 
 1972   1     FrRnd     1  Padres    Dave Roberts         3B |2017  49  .643   27|                      |University of Oregon (OR) 
 1971   1     FrRnd     1  WhiteSox  Danny Goodwin        C  | 636  13  .674    3|                      |Peoria Central HS (Peoria, IL) 
 1970   1     FrRnd     1  Padres    Mike Ivie            C  |2694  81  .745   22|                      |Walker HS (Decatur, GA) 
 1969   1     FrRnd     1  Rangers   Jeff Burroughs       OF |5536 240  .794   16|                      |Wilson HS (Long Beach, CA) 
 1968   1     FrRnd     1  Mets      Tim Foli             SS |6047  25  .592   81|                      |Notre Dame HS (North Hollywood, CA) 
 1967   1     FrRnd     1  Yankees   Ron Blomberg         1B |1333  52  .833    6|                      |Druid Hills HS (Decatur, GA) 
 1966   1     FrRnd     1  Mets      Steve Chilcott       C  |                   |                      |Antelope Valley HS (Lancaster, CA) 
 1965   1     FrRnd     1  Athletics Rick Monday          OF |6136 241  .804   98|                      |Arizona State University (AZ) 
+----+---+---+-----+-----+----------+--------------------+---+-------------------+----------------------+---------------+

    Other Picks: 1st / 2nd

44 matching player(s). 39 in the majors.

DT Key

  • Blank - June Draft
  • 6sc - June Secondary
  • 6sa - June Secondary (normal, 1971 only)
  • 6sd - June Secondary (delayed, 1971 only)
  • 1rg - January Draft
  • 1sc - January Secondary Draft
  • 8lg - August Legion Draft
  • NOTES: We have not yet matched the 2008 debuts to their draft into. We hope to do so soon.
    Players are listed regardless of whether they signed or not.
    School names may change from year to year making it difficult to find all player drafted from a school.
    Please let us know if you find what you believe is an error.

    You Are Here > Baseball-Reference.com > Draft Reports > 1st Picks Overall in the June Draft
    Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
      SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
    Return to the Baseball-Reference.com Home Page

    Stats updated through July 23, 2008.


    Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
    A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

    Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.