Spanning Multiple Seasons or entire Careers, From 2007 to 2008, Played 50% of games at LF, (requiring At least 500 plate appearances), sorted by greatest OPSp

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Matt Holliday        151    1091 2007 2008 27-28  242   964  177  327  73   8  53  195  107  11  186  15   0   5  29   24   5  .339  .412  .596 1.008 *7/D      COL         
    2 Pat Burrell          139     997 2007 2008 30-31  252   797  130  212  49   2  55  156  184   7  200   5   0  11  12    0   0  .266  .402  .540  .942 *7/D      PHI         
    3 Adam Dunn            138    1021 2007 2008 27-28  248   826  153  209  39   2  68  169  176  14  267  10   0   9  16   10   3  .253  .387  .552  .939 *7/D      CIN         
    4 Manny Ramirez        132     967 2007 2008 35-36  227   825  146  246  53   2  39  150  119  20  175  15   0   8  31    1   0  .298  .393  .509  .902 *7/D      BOS         
    5 Carlos Lee           129    1106 2007 2008 31-32  260  1000  141  304  68   1  54  199   83  15  101   5   0  18  34   14   6  .304  .354  .536  .890 *7/D      HOU         
    6 Hideki Matsui        126     918 2007 2008 33-34  212   798  137  237  41   4  32  137  104   7  103   6   0  10  17    4   2  .297  .378  .479  .857 *7/D9     NYY         
    7 Alfonso Soriano      123     849 2007 2008 31-32  186   791  133  233  53   5  48  110   46  11  176   6   0   6  11   26   7  .295  .336  .556  .892 *7/84     CHC         
    8 Raul Ibanez          119    1064 2007 2008 35-36  248   958  125  274  61   6  34  165   92  13  151   4   0  10  25    1   3  .286  .348  .469  .817 *7/D      SEA         
    9 Josh Willingham      118     797 2007 2008 28-29  191   687  106  182  41   6  29  114   88   3  161  21   0   1  13   10   1  .265  .365  .469  .834 *7/D      FLA         
   10 Marcus Thames        117     503 2007 2008 30-31  154   468   74  118  24   0  37   96   32   1  127   1   0   2   8    2   4  .252  .300  .541  .841 /*73D9    DET         
   11 David Murphy         114     508 2007 2008 25-26  140   469   70  135  38   4  15   74   31   3   87   0   2   6   5    6   2  .288  .328  .482  .810 /*798D    TOT-TEX     
   12 Jason Bay            112    1036 2007 2008 28-29  242   897  144  236  47   4  41  140  117   5  221  10   0  12  11   10   1  .263  .350  .462  .812 *7/D      PIT         
   13 Scott Hairston       111     584 2007 2008 27-28  193   527   76  135  33   5  27   66   45   1  120   3   6   3   5    4   1  .256  .317  .491  .808 *7/8D     TOT-SDP     
   14 Carlos Quentin       109     675 2007 2008 24-25  176   580   95  147  33   1  29  103   63   1  112  24   1   7  17    7   5  .253  .347  .464  .811 /*79      ARI-CHW     
   15 Fred Lewis           107     551 2007 2008 26-27  152   489   95  136  26  11   9   46   58   2  124   3   1   0   7   22   7  .278  .358  .431  .789 *7/98     SFG         
   16 Matt Diaz            106     521 2007 2008 29-30  177   490   53  154  23   0  14   59   19   3   95   5   1   6  12    8   2  .314  .342  .447  .789 *7/93D    ATL         
   17 Carl Crawford        105    1038 2007 2008 25-26  235   967  156  287  46  14  19  128   57   6  167   6   1   7  19   73  17  .297  .338  .432  .770 *7/D8     TBD-TBR     
   18 Chris Duncan         105     689 2007 2008 26-27  203   597   77  152  28   0  27   97   89   6  175   1   0   2  13    4   2  .255  .351  .437  .788 *7/3D9    STL         
   19 Garret Anderson      103     816 2007 2008 35-36  197   759  106  216  45   3  25  129   46  13  106   1   0  10  13    7   2  .285  .322  .451  .773 *7/D      LAA         
   20 Luis Gonzalez        100     804 2007 2008 39-40  230   710   91  194  39   3  20  100   85   5   87   4   0   5  16    7   4  .273  .352  .421  .773 *7/9D     LAD-FLA     
   21 Willie Harris         99     578 2007 2008 29-30  199   501   87  132  25  11   8   52   67   0  102   5   2   3   6   24  13  .263  .354  .405  .759 *7/8456   ATL-WSN     
   22 Jacoby Ellsbury       95     510 2007 2008 23-24  125   456   80  130  18   5   8   45   40   2   67   6   3   5   4   44   7  .285  .347  .399  .746 /*789     BOS         
   23 Eric Byrnes           94     922 2007 2008 31-32  212   832  131  222  43   9  27  106   73   5  134  12   1   4  17   54  11  .267  .333  .438  .771 *7/98     ARI         
   24 Shannon Stewart       94     830 2007 2008 33-34  198   751   93  209  26   3  13   62   69   1   78   4   1   5  23   14   4  .278  .340  .373  .713 *7/D8     OAK-TOR     
   25 Geoff Jenkins         91     725 2007 2008 32-33  212   659   69  164  36   2  29   90   50  12  171  10   0   6  13    3   3  .249  .309  .442  .751 *7/9D     MIL-PHI     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Reed Johnson          75     549 2007 2008 30-31  144   485   66  122  26   2   5   46   30   1   93  21   9   4   8    8   6  .252  .320  .344  .664 /*789D    TOR-CHC     
   27 Emil Brown            74     717 2007 2008 32-33  196   668   82  169  25   3  13  109   38   4  116   3   0   8  17   16   3  .253  .293  .358  .651 *7/9D83   KCR-OAK     
   28 Jay Payton            74     671 2007 2008 34-35  215   623   69  157  26   5  13   89   31   0   76   4   7   6  10    9   2  .252  .289  .372  .661 *7/89     BAL         
   29 Wily Mo Pena          72     523 2007 2008 25-26  174   484   52  113  19   1  15   49   32   2  142   6   0   1  12    2   2  .233  .289  .370  .659 *7/98D    TOT-WSN     
   30 Craig Monroe          71     596 2007 2008 30-31  177   545   74  117  31   0  20   88   42   1  151   2   1   6  15    0   4  .215  .271  .382  .653 *7/D89    TOT-MIN     

Seasons/Careers found: 30.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.