Longest Streak with H≥1 From 1957 to 2007, At least one AB or SF, Played: PH

generated by a site user

Query generated using the Baseball Stathead : /pi/bstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Dave Philley       1958-09-09  1959-04-16     9      9    2    9   3   0   1    9    0    0    0   0 1.000 1.000 1.667 2.667 PHI                                         

 Jacque Jones       2000-08-18  2001-07-16     8     12    2    8   1   0   0    0    2    0    1   0  .667  .667  .750 1.417 MIN                                         
 Rusty Staub        1983-06-11  1983-06-26     8      8    1    8   2   0   1    7    0    0    0   0 1.000 1.000 1.625 2.625 NYM                                         
 Walt Moryn         1957-06-04  1958-08-04     8     14    3    9   1   2   1   12    1    2    0   0  .643  .688 1.214 1.902 CHC                                         

 Ross Gload         2006-07-02  2006-09-03     7      8    1    7   1   0   0    1    0    0    0   0  .875  .875 1.000 1.875 CHW                                         
 Benito Santiago    1995-09-08  1996-07-16     7     10    2    7   1   0   1    5    1    0    0   0  .700  .700 1.100 1.800 CIN-PHI                                     
 Mark Sweeney       1995-09-08  1995-09-23     7      7    1    7   0   0   0    2    0    0    0   0 1.000 1.000 1.000 2.000 STL                                         
 Randy Bush         1991-07-05  1991-08-19     7      8    2    8   2   0   2    3    0    0    0   0 1.000 1.000 2.000 3.000 MIN                                         
 Bob Boone          1981-09-30  1988-09-18     7      8    3    7   0   0   0    5    0    1    0   0  .875  .889  .875 1.764 PHI-CAL                                     
 Bill Stein         1981-04-14  1981-05-25     7     10    3    8   2   0   0    4    1    0    0   0  .800  .800 1.000 1.800 TEX                                         
 Willie Montanez    1970-09-22  1972-09-01     7     11    3    7   1   0   0    1    1    0    0   0  .636  .636  .727 1.363 PHI                                         
 Ed Stroud          1969-08-09  1969-09-06     7      9    3    7   0   1   1    8    1    0    0   0  .778  .778 1.333 2.111 WSA                                         

 Matt Kata          2007-08-15  2007-08-30     6      6    3    6   2   0   1    6    0    0    0   0 1.000 1.000 1.833 2.833 PIT                                         
 Alex Cintron       2005-08-31  2005-09-18     6      9    0    7   2   0   0    5    0    0    0   0  .778  .778 1.000 1.778 ARI                                         
 Marlon Byrd        2004-09-29  2005-07-08     6      7    2    6   1   0   0    2    1    3    0   0  .857  .818 1.000 1.818 PHI-WSN                                     
 Mark Kotsay        2003-09-26  2004-07-28     6     10    2    6   1   0   1    5    0    1    0   0  .600  .636 1.000 1.636 SDP-OAK                                     
 Jay Payton         2002-04-20  2002-06-03     6     12    2    6   0   0   0    3    2    1    1   0  .500  .538  .500 1.038 NYM                                         
 Kurt Abbott        1999-09-08  2000-04-08     6      8    4    6   1   0   1    4    1    1    0   0  .750  .778 1.250 2.028 COL-NYM                                     
 Alex Arias         1999-04-06  1999-05-02     6      6    3    6   2   0   0    5    0    0    0   0 1.000 1.000 1.333 2.333 PHI                                         
 Matt Franco        1997-06-01  1997-06-29     6      7    4    6   1   0   2    3    0    0    0   0  .857  .857 1.857 2.714 NYM                                         
 Phil Clark         1993-09-10  1993-09-27     6      8    0    6   2   0   0    4    1    0    0   0  .750  .750 1.000 1.750 SDP                                         
 Orlando Merced     1993-04-13  1993-06-02     6      9    3    6   1   0   1    5    1    1    0   0  .667  .700 1.111 1.811 PIT                                         
 Sammy Sosa         1991-04-22  1991-07-07     6     14    3    7   2   1   1    2    2    0    0   1  .500  .500 1.000 1.500 CHW                                         
 Greg Briley        1989-06-20  1989-08-24     6     11    0    6   0   0   0    1    2    1    0   0  .545  .583  .545 1.128 SEA                                         
 Greg Litton        1989-06-07  1989-07-02     6     10    1    7   0   1   0    1    0    1    0   0  .700  .727  .900 1.627 SFG                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Tim Teufel         1987-08-14  1987-09-01     6     11    2    6   1   0   0    3    2    1    0   0  .545  .583  .636 1.219 NYM                                         
 Phil Garner        1985-07-27  1985-08-21     6     12    4    8   0   1   0    3    3    0    0   0  .667  .667  .833 1.500 HOU                                         
 Milt Thompson      1985-07-30  1985-08-04     6      8    2    6   0   0   0    0    1    0    2   1  .750  .750  .750 1.500 ATL                                         
 Jesse Barfield     1984-08-07  1984-09-01     6      8    4    7   1   0   1    3    0    1    0   0  .875  .889 1.375 2.264 TOR                                         
 Lloyd Moseby       1983-05-26  1983-09-14     6     11    3    7   2   0   0    1    0    0    0   0  .636  .636  .818 1.454 TOR                                         
 Bob Bailor         1982-05-10  1982-06-18     6      9    3    6   2   0   0    2    0    1    2   1  .667  .700  .889 1.589 NYM                                         
 Garth Iorg         1981-08-29  1982-04-19     6     12    2    8   3   1   0    2    0    0    0   0  .667  .667 1.083 1.750 TOR                                         
 Larry Milbourne    1979-08-07  1979-08-26     6     11    1    7   1   0   0    1    1    0    0   0  .636  .636  .727 1.363 SEA                                         
 Clint Hurdle       1978-08-11  1978-09-18     6      8    3    8   1   1   1    4    0    1    0   0 1.000  .900 1.750 2.650 KCR                                         
 Mike Vail          1978-07-20  1978-07-30     6      6    0    6   0   0   0    5    0    0    0   0 1.000 1.000 1.000 2.000 CHC                                         
 Jose Cardenal      1977-05-29  1977-07-10     6      6    2    6   1   0   0    2    0    1    0   0 1.000  .875 1.167 2.042 CHC                                         
 Bill Robinson      1976-04-24  1976-08-04     6      8    3    7   1   1   1    2    0    1    0   0  .875  .889 1.625 2.514 PIT                                         
 Terry Crowley      1975-04-17  1975-05-02     6      6    2    6   2   0   0    1    0    0    0   0 1.000 1.000 1.333 2.333 CIN                                         
 Boots Day          1971-07-15  1971-09-23     6     12    4    8   0   0   0    2    3    1    1   0  .667  .692  .667 1.359 MON                                         
 Jim Pagliaroni     1969-05-07  1969-08-19     6     10    4    7   0   0   3    8    1    1    0   0  .700  .727 1.600 2.327 OAK-SEP                                     
 Dick Dietz         1968-06-16  1968-07-30     6      6    1    6   0   0   1    3    0    0    0   0 1.000 1.000 1.500 2.500 SFG                                         
 Gates Brown        1968-05-15  1968-06-09     6      8    2    6   2   1   0    2    0    0    0   0  .750  .750 1.250 2.000 DET                                         
 Jim Davenport      1967-08-19  1967-09-08     6      8    1    6   1   1   0    3    0    1    0   0  .750  .800 1.125 1.925 SFG                                         
 Johnny Roseboro    1964-09-04  1965-04-25     6      9    0    7   0   0   0    4    0    0    1   0  .778  .778  .778 1.556 LAD                                         
 Bob Johnson        1964-06-26  1964-07-14     6      6    1    6   1   0   0    2    0    0    0   0 1.000 1.000 1.167 2.167 BAL                                         
 Felipe Alou        1963-07-18  1964-05-15     6      8    0    6   1   1   0    6    0    1    0   0  .750  .778 1.125 1.903 SFG-MLN                                     
 Johnny Romano      1962-07-01  1963-07-02     6      8    3    6   3   1   1    5    0    0    0   0  .750  .750 1.750 2.500 CLE                                         
 Gene Woodling      1961-08-12  1961-09-17     6      7    0    6   0   0   0    1    0    1    0   0  .857  .875  .857 1.732 WSA                                         
 Gene Woodling      1959-04-23  1959-06-24     6      8    5    7   2   0   1    3    0    1    0   0  .875  .889 1.500 2.389 BAL                                         
 Bobby Adams        1958-05-16  1958-05-25     6      6    3    6   2   1   0    1    0    0    0   0 1.000 1.000 1.667 2.667 CHC                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 

 Josh Phelps        2007-08-17  2007-08-25     5      5    4    5   0   0   2    2    0    1    0   0 1.000 1.000 2.200 3.200 PIT                                         
 Fred Lewis         2006-09-10  2007-07-14     5      6    2    5   0   0   0    0    0    0    0   0  .833  .857  .833 1.690 SFG                                         
 Jorge Posada       2007-04-14  2007-05-27     5      9    4    6   2   0   1    2    0    1    0   0  .667  .700 1.222 1.922 NYY                                         
 Ryan Klesko        2006-09-28  2007-04-29     5      5    0    5   1   0   0    3    0    0    0   0 1.000 1.000 1.200 2.200 SDP-SFG                                     
 Geoff Blum         2006-07-08  2006-08-03     5      7    3    5   3   0   0    2    1    0    0   0  .714  .714 1.143 1.857 SDP                                         
 Matt Diaz          2006-05-04  2006-05-19     5      5    1    5   1   2   0    3    0    0    0   0 1.000 1.000 2.000 3.000 ATL                                         
 Jose Offerman      2005-05-18  2005-07-04     5      7    4    5   0   0   2    4    0    0    0   0  .714  .714 1.571 2.285 PHI-NYM                                     
 Tony Clark         2005-05-27  2005-06-07     5      5    3    5   0   0   2    5    0    0    0   0 1.000 1.000 2.200 3.200 ARI                                         
 Greg Norton        2003-06-20  2003-07-04     5      5    4    5   1   0   2    4    0    0    2   0 1.000 1.000 2.400 3.400 COL                                         
 Darin Erstad       2000-07-03  2003-06-21     5      5    1    5   2   0   0    2    0    0    1   0 1.000 1.000 1.400 2.400 ANA                                         
 Morgan Ensberg     2003-05-24  2003-06-08     5      5    2    5   1   0   1    5    0    2    0   0 1.000 1.000 1.800 2.800 HOU                                         
 Pat Borders        1998-04-12  2003-06-04     5     10    2    7   2   0   0    0    1    0    0   0  .700  .700  .900 1.600 CLE-SEA                                     
 Dave Roberts       2002-04-16  2002-07-01     5      5    2    5   3   0   0    0    0    0    0   0 1.000 1.000 1.600 2.600 LAD                                         
 Jeff Bagwell       1998-09-15  2002-06-22     5      6    2    6   1   0   1    3    0    1    0   0 1.000 1.000 1.667 2.667 HOU                                         
 Alex Cora          1999-09-11  2001-07-21     5     10    2    5   0   0   0    1    0    0    0   0  .500  .500  .500 1.000 LAD                                         
 Julio Lugo         2000-06-05  2000-06-18     5      7    0    5   3   0   0    1    2    1    1   0  .714  .750 1.143 1.893 HOU                                         
 Roberto Petagine   1998-08-27  1998-09-14     5      8    4    5   0   1   0    0    0    1    1   0  .625  .667  .875 1.542 CIN                                         
 Marc Newfield      1998-07-10  1998-07-29     5      5    0    5   1   0   0    4    0    0    0   0 1.000 1.000 1.200 2.200 MIL                                         
 Eddie Taubensee    1997-09-17  1998-04-09     5      8    1    5   0   0   0    3    2    0    0   0  .625  .625  .625 1.250 CIN                                         
 Jose Vidro         1997-08-14  1997-09-14     5      5    2    5   1   0   0    1    0    0    0   0 1.000 1.000 1.200 2.200 MON                                         
 Dave Magadan       1997-07-20  1997-08-30     5      5    0    5   0   0   0    2    0    0    0   0 1.000 1.000 1.000 2.000 OAK                                         
 Gregg Jefferies    1994-07-26  1997-06-03     5      8    2    5   0   0   0    3    0    1    0   0  .625  .667  .625 1.292 STL-PHI                                     
 Robert Perez       1996-07-01  1996-07-20     5     11    4    7   1   0   0    1    1    0    1   0  .636  .636  .727 1.363 TOR                                         
 Dave Clark         1996-06-16  1996-07-02     5      8    2    6   1   0   1    5    1    0    0   0  .750  .750 1.250 2.000 PIT                                         
 Brian Hunter       1996-05-19  1996-06-15     5      8    1    5   1   0   1    2    2    0    0   0  .625  .625 1.125 1.750 SEA                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Spike Owen         1995-08-03  1995-08-14     5      9    0    5   1   0   0    4    0    0    0   0  .556  .556  .667 1.223 CAL                                         
 Mariano Duncan     1994-05-17  1995-07-01     5      5    1    5   2   0   0    4    0    0    0   0 1.000 1.000 1.400 2.400 PHI                                         
 Pat Borders        1991-09-20  1995-05-03     5      7    4    5   3   0   1    3    0    0    0   0  .714  .714 1.571 2.285 TOR-KCR                                     
 Bill Bean          1994-07-15  1994-07-25     5      5    1    5   1   0   0    2    0    0    0   0 1.000 1.000 1.200 2.200 SDP                                         
 Nelson Liriano     1993-05-13  1994-05-01     5      9    2    5   1   0   0    3    2    1    0   0  .556  .600  .667 1.267 COL                                         
 Lonnie Smith       1993-08-01  1993-08-24     5      7    3    6   2   0   0    1    0    1    0   0  .857  .875 1.143 2.018 PIT                                         
 Dave Hansen        1993-06-12  1993-06-28     5      5    1    5   0   0   1    6    0    0    0   0 1.000 1.000 1.600 2.600 LAD                                         
 Torey Lovullo      1993-05-17  1993-06-08     5     10    3    6   0   0   1    4    1    0    0   0  .600  .600  .900 1.500 CAL                                         
 Greg Briley        1993-05-05  1993-05-17     5      7    1    5   1   0   0    1    0    0    0   0  .714  .714  .857 1.571 FLA                                         
 Mitch Webster      1992-09-07  1992-09-16     5      5    1    5   0   0   1    3    0    0    0   0 1.000 1.000 1.600 2.600 LAD                                         
 Willie McGee       1992-05-09  1992-06-05     5      6    1    5   2   0   0    4    1    0    0   0  .833  .833 1.167 2.000 SFG                                         
 Rafael Ramirez     1991-06-26  1991-08-05     5      5    1    5   1   0   0    3    0    0    0   0 1.000 1.000 1.200 2.200 HOU                                         
 Henry Cotto        1991-05-15  1991-06-27     5      8    0    5   0   0   0    3    1    0    0   0  .625  .625  .625 1.250 SEA                                         
 Sid Bream          1991-04-26  1991-06-16     5      8    2    5   1   0   2    4    1    0    0   0  .625  .556 1.500 2.056 ATL                                         
 Jesse Barfield     1990-09-10  1991-05-18     5      8    1    5   2   0   1    2    2    2    0   0  .625  .700 1.250 1.950 NYY                                         
 Dave Anderson      1990-07-04  1990-09-01     5      5    2    5   0   0   1    1    0    0    0   0 1.000 1.000 1.600 2.600 SFG                                         
 Paul O'Neill       1989-05-09  1990-04-18     5      9    3    9   0   0   1    5    0    1    0   0 1.000 1.000 1.333 2.333 CIN                                         
 John Morris        1989-04-03  1989-04-29     5      5    1    5   1   1   0    4    0    0    0   0 1.000 1.000 1.600 2.600 STL                                         
 Tim Flannery       1988-08-10  1988-09-06     5      6    0    5   1   0   0    2    1    0    0   0  .833  .833 1.000 1.833 SDP                                         
 Jesse Barfield     1987-08-27  1988-07-20     5     15    4    8   2   0   2    6    1    1    0   0  .533  .563 1.067 1.630 TOR                                         
 Chet Lemon         1987-05-12  1987-05-24     5      8    2    6   2   0   1    4    1    2    0   0  .750  .800 1.375 2.175 DET                                         
 Ken Griffey        1986-06-20  1986-10-04     5      7    1    6   0   0   0    4    0    0    1   0  .857  .750  .857 1.607 NYY-ATL                                     
 Juan Beniquez      1986-08-29  1986-09-22     5      5    1    5   0   0   0    3    0    0    0   0 1.000 1.000 1.000 2.000 BAL                                         
 Jerry Hairston     1986-06-29  1986-08-09     5      5    0    5   1   0   0    3    0    0    0   0 1.000 1.000 1.200 2.200 CHW                                         
 Tony Perez         1986-06-27  1986-07-08     5      7    2    5   1   0   0    3    0    0    0   0  .714  .714  .857 1.571 CIN                                         

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.