Juan Pierre: For 2007, (requiring TOB>=3), sorted by greatest TB in a single game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=pierrju01&year=2007. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB TOB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+---+--+---+--+--+---+---+--+--+---+--------- 
    1 2007-05-29    LAD @WSN W 10-0   5  5  2  4  3  1  0    9     1  0   4   0  0   0  0  0   0   0  0  0 1st CF        

    2 2007-07-04    LAD  ATL L  2-5   4  4  0  3  2  0  0    5     1  0   3   0  0   0  0  0   0   0  1  0 2nd CF        

    3 2007-04-28    LAD @SDP L  2-3   4  4  2  3  1  0  0    4     0  0   3   0  0   0  0  0   0   0  1  0 2nd CF        

    4 2007-06-29    LAD  SDP L  6-7   5  5  1  3  0  0  0    3     1  0   3   0  0   0  0  0   0   0  3  0 2nd CF        
    5 2007-06-19    LAD @TOR W 10-1   5  4  3  2  1  0  0    3     0  1   3   0  0   0  0  0   0   0  3  0 2nd CF        
    6 2007-04-20    LAD  PIT W 10-2   5  4  3  3  0  0  0    3     0  1   4   0  0   0  0  0   0   0  2  0 2nd CF        

    7 2007-05-23    LAD  MIL W  5-1   5  4  2  2  0  0  0    2     0  1   3   0  0   0  0  0   0   1  1  0 2nd CF        
    8 2007-05-10    LAD @FLA L  0-3   4  3  0  2  0  0  0    2     0  1   3   0  0   0  0  0   0   0  2  0 1st CF        
    9 2007-04-29    LAD @SDP W  5-4   8  7  1  2  0  0  0    2     0  1   3   0  1   0  0  0   0   0  2  0 2nd CF        
   10 2007-04-16    LAD @ARI W  5-1   5  4  2  2  0  0  0    2     0  1   3   0  0   0  0  0   0   0  1  0 2nd CF        

   11 2007-06-11    LAD  NYM W  5-3   4  2  1  1  0  0  0    1     0  2   3   0  0   0  0  0   0   0  1  0 2nd CF        

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.