Spanning Multiple Seasons or entire Careers, From 1901 to 2008, Throws LH, (requiring At least 60% games in relief and At least 200 Games), sorted by greatest ERAp

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
    1 Billy Wagner         181    763 1995 2008 23-36   0   0   0 636  39  37  .513 384  816    552  241  216  269 1062   2.38  76  3259  23  29   1  40 HOU-PHI-NYM 
    2 Damaso Marte         141    495 1999 2008 24-33   0   0   0 126  21  21  .500  36  454.2  366  176  162  202  485   3.21  42  1901  27  23   4  13 SEA-PIT-CHW-TOT 
    3 Brian Fuentes        138    415 2001 2008 25-32   0   0   0 227  17  26  .395 102  399.1  330  167  155  168  441   3.49  39  1699  16  39   1  24 SEA-COL     
    4 John Franco          137   1119 1984 2005 23-44   0   0   0 774  90  87  .508 424 1245.2 1166  466  400  495  975   2.89  81  5312  78  22   9  54 CIN-NYM-HOU 
    5 B.J. Ryan            137    511 1999 2008 23-32   0   0   0 219  20  26  .435 102  492.2  383  191  178  237  589   3.25  36  2076  24  13   2  18 TOT-BAL-TOR 
    6 John Hiller          134    545 1965 1980 22-37  43  13   6 363  87  76  .534 125 1242   1040  438  391  535 1036   2.83 110  5206  71  12   1  39 DET         
    7 John Rocker          131    280 1998 2003 23-28   0   0   0 176  13  22  .371  88  255.1  200  115   97  164  332   3.42  23  1130  17  12   4  29 ATL-TOT-TEX-TBD 
    8 Brian Shouse         130    400 1993 2008 24-39   0   0   0  88  11   9  .550   6  307    298  140  124  105  206   3.64  25  1315  26  18   1   6 PIT-BOS-KCR-TEX-TOT-MIL 
    9 Steve Howe           129    497 1980 1996 22-38   0   0   0 257  47  41  .534  91  606    586  239  204  139  328   3.03  32  2523  54  18   2  17 LAD-TOT-TEX-NYY 
   10 Sparky Lyle          127    899 1967 1982 22-37   0   0   0 634  99  76  .566 238 1390.1 1292  519  445  481  873   2.88  84  5794  81  14  10  66 BOS-NYY-TEX-TOT-PHI 
   11 Ron Mahay            127    404 1997 2008 26-37   3   0   0  77  24  10  .706   4  473.2  427  215  191  228  396   3.63  56  2040  20   5   1  22 BOS-OAK-TOT-CHC-TEX-TOT-KCR 
   12 Pedro Feliciano      127    246 2002 2008 25-31   0   0   0  44  12   7  .632   2  234    218   96   87  102  210   3.35  19  1021  12  14   2   8 NYM         
   13 Steve Mingori        126    385 1970 1979 26-35   2   0   0 173  18  33  .353  42  584.2  544  237  197  225  329   3.03  45  2491  53  18   1  16 CLE-TOT-KCR 
   14 Gary Lavelle         125    745 1974 1987 25-38   3   0   0 399  80  77  .510 136 1085   1004  413  353  440  769   2.93  51  4604 126  13  18  19 SFG-TOR-TOT 
   15 Ricardo Rincon       125    557 1997 2006 27-36   0   0   0 127  21  24  .467  21  439.2  380  198  175  200  397   3.58  40  1879  32  11   4  13 PIT-CLE-TOT-OAK-STL 
   16 Ray King             125    593 1999 2008 25-34   0   0   0  97  20  23  .465   2  411    376  178  158  181  278   3.46  34  1747  17  17   1  16 CHC-MIL-ATL-STL-COL-TOT-WSN 
   17 Jesse Orosco         125   1252 1979 2003 22-46   4   0   0 501  87  80  .521 144 1295   1055  512  455  581 1179   3.16 113  5460  86  34  11  40 NYM-LAD-CLE-MIL-BAL-STL-TOT 
   18 Leo Kiely            125    209 1951 1960 21-30  39   8   1  99  26  27  .491  29  523    562  239  196  189  212   3.37  39  2269  16   9   2   5 BOS-KCA     
   19 Steve Kline          124    796 1997 2007 24-34   1   0   0 231  34  39  .466  39  682.1  649  293  266  295  493   3.51  60  2940  48  26   4  26 TOT-MON-STL-BAL-SFG 
   20 Kelly Wunsch         124    258 2000 2005 27-32   0   0   0  36  11   6  .647   1  177    136   78   74   97  145   3.76  14   775   9  22   0   4 CHW-LAD     
   21 Ron Perranoski       123    737 1961 1973 25-37   1   0   0 458  79  74  .516 179 1174.2 1097  442  364  468  687   2.79  50  5023 121  24   4  28 LAD-MIN-TOT-CAL 
   22 Randy Myers          122    728 1985 1998 22-35  12   1   0 548  44  63  .411 347  884.2  758  338  314  396  884   3.19  69  3744  43  12   2  32 NYM-CIN-SDP-CHC-BAL-TOT 
   23 Al Hrabosky          122    545 1970 1982 20-32   1   0   0 307  64  35  .646  97  722    619  284  249  315  548   3.10  50  3056  58  13   1  36 STL-KCR-ATL 
   24 Al Holland           122    384 1977 1987 24-34  11   0   0 216  34  30  .531  78  646    548  241  214  232  513   2.98  55  2709  54   5   8  12 PIT-SFG-PHI-TOT-NYY 
   25 Al Brazle            120    441 1943 1954 29-40 117  47   7 178  97  64  .602  60 1376.2 1387  589  506  492  554   3.31  84  5853      25   3  22 STL         
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   26 Joe Hoerner          120    493 1963 1977 26-40   0   0   0 268  39  34  .534  99  562.2  519  213  187  181  412   2.99  50  2375  59  18   6  19 HOU-STL-PHI-TOT-KCR-PHI-TEX-CIN 
   27 Bill Henry           119    527 1952 1969 24-41  44  12   2 252  46  50  .479  90  913    842  386  331  296  621   3.26  89  3833  43  25   3  25 BOS-CHC-CIN-TOT-SFG-HOU 
   28 Gary Lucas           119    409 1980 1987 25-32  18   0   0 206  29  44  .397  63  669    618  274  224  227  410   3.01  41  2795  65   7   5  24 SDP-MON-CAL 
   29 George Sherrill      119    242 2004 2008 27-31   0   0   0  68  13  12  .520  34  172    132   73   70   84  184   3.66  15   727  12   4   2   6 SEA-BAL     
   30 Bobby Shantz         119    537 1949 1964 23-38 171  78  15 192 119  99  .546  48 1935.2 1795  817  726  643 1072   3.38 151  8045  53  41   6  29 PHA-KCA-NYY-PIT-TOT-STL 
   31 Tom Burgmeier        118    745 1968 1984 24-40   3   0   0 370  79  55  .590 102 1258.2 1231  521  452  384  584   3.23  94  5272  55  32   7  23 CAL-KCR-MIN-BOS-OAK 
   32 Willie Hernandez     118    744 1977 1989 22-34  11   0   0 419  70  63  .526 147 1044.2  952  431  392  349  788   3.38  97  4366  79  25  10  37 CHC-TOT-DET 
   33 Scott Radinsky       118    557 1990 2001 22-33   0   0   0 180  42  25  .627  52  481.2  461  208  184  209  358   3.44  33  2091  29  12  12   8 CHW-LAD-STL-CLE 
   34 Paul Assenmacher     117    884 1986 1999 25-38   1   0   0 275  61  44  .581  56  855.2  817  371  336  315  807   3.53  73  3664  78  22   5  31 ATL-TOT-CHC-CHW-CLE 
   35 Scott Sauerbeck      117    471 1999 2006 27-34   0   0   0  98  20  17  .541   5  386.1  344  183  164  243  389   3.82  31  1710  31  24   3  20 PIT-TOT-CLE 
   36 Mike Venafro         117    307 1999 2006 25-32   0   0   0  68  15  10  .600   5  253.1  264  129  115   94  131   4.09  15  1107  11  21   0   6 TEX-OAK-TBD-LAD-COL 
   37 Joey Eischen         117    324 1994 2006 24-36   0   0   0  83  11   9  .550   3  296.1  297  148  121  139  244   3.67  25  1317  29  21   2  22 MON-LAD-TOT-CIN-MON-WSN 
   38 Dan Plesac           117   1064 1986 2003 24-41  14   0   0 422  65  71  .478 158 1072    977  478  433  402 1041   3.64 105  4539  54  17  10  41 MIL-CHC-PIT-TOR-TOT-ARI-PHI 
   39 Tug McGraw           116    824 1965 1984 20-39  39   5   1 541  96  92  .511 180 1514.2 1318  597  528  582 1109   3.14 108  6313 128  22   4  63 NYM-PHI     
   40 Hank Aguirre         116    447 1955 1970 24-39 149  44   9 124  75  72  .510  33 1375.2 1216  562  496  479  856   3.24 123  5790  35  47   9  35 CLE-DET-LAD-CHC 
   41 Rod Scurry           116    332 1980 1988 24-32   7   0   0 145  19  32  .373  39  460.2  384  190  166  274  431   3.24  31  2021  29  19  14  41 PIT-TOT-NYY-SEA 
   42 Joe Sambito          115    461 1976 1987 24-35   5   1   1 274  37  38  .493  84  629    562  241  212  195  489   3.03  48  2588  32  10   1  18 HOU-NYM-BOS 
   43 Ramon Hernandez      115    337 1967 1977 26-36   0   0   0 184  23  15  .605  46  430.1  399  158  145  135  255   3.03  23  1812  42  14   5   7 ATL-CHC-PIT-TOT 
   44 Terry Forster        115    614 1971 1986 19-34  39   5   0 318  54  65  .454 127 1105.2 1034  454  397  457  791   3.23  51  4699  63  24   4  46 CHW-PIT-LAD-ATL-CAL 
   45 Ray Searage          115    254 1981 1990 26-35   0   0   0 101  11  13  .458  11  287.2  267  120  112  137  193   3.50  22  1242  23   3   2  14 NYM-MIL-TOT-CHW-LAD 
   46 Graeme Lloyd         114    568 1993 2003 26-36   0   0   0 175  30  36  .455  17  533    560  274  239  161  304   4.04  51  2293  36  23   0  23 MIL-TOT-NYY-TOR-MON 
   47 Don Mossi            114    460 1954 1965 25-36 165  55   8 148 101  80  .558  50 1548   1493  672  590  385  932   3.43 156  6464  34  19   6  12 CLE-DET-CHW-KCA 
   48 Steve Hamilton       114    421 1961 1972 25-36  17   3   1 181  40  31  .563  42  663    556  244  225  214  531   3.05  51  2726  42  12   2  14 CLE-WSA-TOT-NYY-SFG-CHC 
   49 Jamie Walker         114    501 1997 2008 25-36   2   0   0 118  19  18  .514  12  413.1  419  199  179  106  303   3.90  62  1767  20  16   1  13 KCR-DET-BAL 
   50 Dave Righetti        113    718 1979 1995 20-36  89  13   2 474  82  79  .509 252 1403.2 1287  602  540  591 1112   3.46  95  5988  48  21  19  40 NYY-SFG-TOT-CHW 
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   51 Tony Castillo        113    403 1988 1998 25-35   6   0   0 114  28  23  .549  22  526.2  555  267  230  179  333   3.93  52  2276  26  14   2   9 TOR-TOT-ATL-TOR-CHW 
   52 Sam Zoldak           112    250 1944 1952 25-33  93  30   5  78  43  53  .448   8  929.1  956  423  366  301  207   3.54  54  3946       3   4   8 SLB-TOT-CLE-PHA 
   53 Darold Knowles       112    765 1965 1980 23-38   8   1   1 417  66  74  .471 143 1092   1006  437  378  480  681   3.12  65  4658  85  38  11  30 BAL-PHI-WSA-TOT-OAK-CHC-TEX-MON-STL 
   54 Mike Stanton         112   1178 1989 2007 22-40   1   0   0 363  68  63  .519  84 1114   1086  523  485  420  895   3.92  93  4762  76  33   9  35 ATL-TOT-NYY-NYM-CIN 
   55 J.C. Romero          112    518 1999 2008 23-32  22   0   0  95  32  27  .542   4  555    520  278  256  305  445   4.15  48  2450  38  29   4  33 MIN-LAA-TOT-PHI 
   56 Norm Charlton        112    605 1988 2001 25-38  37   1   1 280  51  54  .486  97  899.1  798  419  371  409  808   3.71  70  3845  27  32   9  77 CIN-SEA-TOT-TBD-CIN 
   57 Chuck McElroy        111    654 1989 2001 21-33   7   0   0 179  38  30  .559  17  739.1  724  366  320  362  604   3.90  66  3233  46  11   0  31 PHI-CHC-CIN-TOT-COL-BAL 
   58 Tippy Martinez       111    546 1974 1988 24-38   2   0   0 320  55  42  .567 115  834    732  357  320  425  632   3.45  53  3544  57   8   7  58 NYY-TOT-BAL-MIN 
   59 Mike Myers           111    883 1995 2007 26-38   0   0   0 195  25  24  .510  14  541.2  525  278  258  256  429   4.29  58  2385  33  43   2  10 TOT-DET-MIL-COL-ARI-TOT-BOS-NYY 
   60 Matt Thornton        111    250 2004 2008 27-31   1   0   0  66  14  15  .483   5  240.2  217  110  109  126  240   4.08  27  1049  14   5   0  14 SEA-CHW     
   61 Will Ohman           111    275 2000 2008 22-30   0   0   0  51   9   8  .529   2  204.1  175   94   91  102  207   4.01  19   893  13   9   1  16 CHC-ATL     
   62 Mike Remlinger       111    639 1991 2006 25-40  59   4   2 110  53  55  .491  20  879    784  412  381  430  854   3.90 103  3806  38  30   6  48 SFG-NYM-TOT-CIN-ATL-CHC-TOT-ATL 
   63 Jim Brewer           111    584 1960 1976 22-38  35   1   1 351  69  65  .515 132 1040.2  898  401  355  360  810   3.07  92  4298  77  10   3  41 CHC-LAD-TOT-CAL 
   64 Mitch Williams       111    619 1986 1997 21-32   3   0   0 419  45  58  .437 192  691.1  537  317  280  544  660   3.65  49  3119  39  52  24  44 TEX-CHC-PHI-HOU-CAL-KCR 
   65 Tony Fossas          110    567 1988 1999 30-41   0   0   0 149  17  24  .415   7  415.2  434  211  180  180  324   3.90  39  1842  36  10   4  11 TEX-MIL-BOS-STL-TOT-NYY 
   66 Mike Magnante        110    484 1991 2002 26-37  19   0   0 122  26  32  .448   3  617.2  666  317  280  234  347   4.08  45  2696  33  20   4  26 KCR-HOU-ANA-OAK 
   67 Scott Stewart        109    214 2001 2004 25-28   0   0   0  53  11   6  .647  20  180.2  187   93   80   60  161   3.99  19   779  14   5   1   4 MON-TOT     
   68 Scott Downs          109    242 2000 2008 24-32  50   1   1  39  21  19  .525   7  439.2  456  224  200  172  339   4.09  50  1912  20  18   2  18 TOT-MON-TOR 
   69 Gary Wayne           109    231 1989 1994 26-31   0   0   0  73  14  14  .500   4  249.2  237  125  109  104  164   3.93  22  1092  19  10   2  22 MIN-COL-LAD 
   70 Rob Murphy           109    597 1985 1995 25-35   0   0   0 181  32  38  .457  30  623.1  598  277  252  247  520   3.64  54  2659  41   5   1  37 CIN-BOS-SEA-HOU-STL-TOT 
   71 Eddie Guardado       108    839 1993 2008 22-37  25   0   0 382  42  57  .424 185  888    831  445  423  326  766   4.29 129  3765  37  14   2  24 MIN-SEA-TOT-CIN-TEX 
   72 Craig Lefferts       108    696 1983 1994 25-36  45   1   0 286  58  72  .446 101 1145.2 1108  490  436  322  719   3.43 120  4754  55  11  10  31 CHC-SDP-TOT-SFG-TEX-CAL 
   73 Tom Hall             108    358 1968 1977 20-29  63   7   3 131  52  33  .612  32  852.2  656  360  310  382  797   3.27  88  3553  32   8   0  23 MIN-CIN-TOT-KCR 
   74 Sid Monge            107    435 1975 1984 24-33  17   4   0 214  49  40  .551  56  764    708  342  300  356  471   3.53  79  3292  39  11   6  34 CAL-TOT-CLE-PHI 
   75 Jeff Fassero         107    720 1991 2006 28-43 242  17   2 146 121 124  .494  25 2033.2 2083 1042  929  724 1643   4.11 214  8810  50  37   8  86 MON-SEA-TOT-BOS-CHC-TOT-STL-SFG 
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   76 Joe Hesketh          107    339 1984 1994 25-35 114   4   2  79  60  47  .561  21  961.2  947  469  404  378  726   3.78  85  4113  48   9  16  47 MON-TOT-BOS 
   77 Rich Rodriguez       107    609 1990 2003 27-40   2   0   0 146  31  22  .585   8  640.2  642  304  271  261  396   3.81  62  2750  46  12   5  20 SDP-TOT-STL-SFG-NYM-CLE-TEX-ANA 
   78 Jim Roland           107    216 1962 1972 19-29  29   6   1  64  19  17  .528   9  450.1  357  185  161  229  272   3.22  34  1927  22  19   3  29 MIN-OAK-TOT 
   79 Steve Frey           106    314 1989 1996 25-32   0   0   0 116  18  15  .545  28  304    297  149  127  154  157   3.76  30  1335  23  11   2   9 MON-CAL-SFG-TOT-PHI 
   80 Ed Vosberg           106    266 1986 2002 24-40   3   0   0  82  10  15  .400  13  233.1  250  126  112  109  179   4.32  22  1033  14   7   8  10 SDP-SFG-OAK-TEX-TOT-PHI-MON 
   81 Neal Cotts           106    243 2003 2008 23-28   5   0   0  44  10   9  .526   1  228    209  120  111  119  207   4.38  31  1005  14  13   0  15 CHW-CHC     
   82 Mark Guthrie         106    765 1989 2003 23-37  43   3   1 168  51  54  .486  14  978.2  989  489  440  381  778   4.05 101  4211  53  22   5  63 MIN-TOT-LAD-OAK-NYM-CHC 
   83 Joe Page             106    285 1944 1954 26-36  45  14   1 182  57  49  .538  76  790    727  369  310  421  519   3.53  42  3450      15   5  16 NYY-PIT     
   84 Dennis Cook          106    665 1988 2002 25-39  71   6   3 116  64  46  .582   9 1011.2  950  486  440  390  739   3.91 130  4298  49  31  16  23 SFG-TOT-LAD-CLE-CHW-TEX-FLA-NYM-TOT-ANA 
   85 Pete Richert         106    429 1962 1974 22-34 122  22   3 161  80  73  .523  51 1165.2  959  463  413  424  925   3.19 116  4817  46  16   5  33 LAD-WSA-TOT-BAL-LAD-TOT 
   86 Pat Clements         105    288 1985 1992 23-30   2   0   0  85  17  11  .607  12  360.1  362  163  151  160  158   3.77  17  1547  27  11   2  17 TOT-PIT-NYY-SDP-TOT 
   87 Dave LaRoche         105    647 1970 1983 22-35  15   1   0 381  65  58  .528 126 1049.1  919  448  411  459  819   3.53  94  4459  81  29   7  18 CAL-MIN-CHC-CLE-TOT-CAL-NYY 
   88 Ed Vande Berg        105    413 1982 1988 23-29  17   2   0 146  25  28  .472  22  519    572  252  226  200  314   3.92  52  2262  35   5   6  22 SEA-LAD-CLE-TEX 
   89 Grant Jackson        105    692 1965 1982 22-39  83  16   5 291  86  75  .534  79 1358.2 1272  589  523  511  889   3.46 109  5749  71  21   9  44 PHI-BAL-TOT-PIT 
   90 Aaron Fultz          105    463 2000 2007 26-33   1   0   0 111  25  15  .625   3  479.2  467  243  227  187  394   4.26  50  2057  27  18   3  12 SFG-TEX-MIN-PHI-CLE 
   91 Rheal Cormier        104    683 1991 2007 24-40 108   7   1 105  71  64  .526   2 1221.2 1248  604  547  317  760   4.03 121  5157  37  51   4  39 STL-BOS-MON-PHI-TOT-CIN 
   92 Paul Lindblad        104    655 1965 1978 23-36  32   1   1 258  68  63  .519  64 1213.2 1157  510  443  384  671   3.29 112  5091  88  26   0  29 KCA-OAK-TOT-TEX 
   93 Kent Mercker         104    692 1989 2008 21-40 150   2   1 157  74  67  .525  25 1325.1 1307  676  612  607  917   4.16 154  5792  47  32  15  55 ATL-TOT-CIN-STL-ANA-COL-CHC-CIN 
   94 Arthur Rhodes        104    687 1991 2008 21-38  61   5   3 130  77  60  .562  31 1031.1  912  511  490  460 1018   4.28 111  4374  42  14   3  40 BAL-SEA-OAK-CLE-PHI 
   95 Rick Honeycutt       104    797 1977 1997 23-43 268  47  11 118 109 143  .433  38 2160   2183 1034  893  657 1038   3.72 185  9141  81  50  23  45 SEA-TEX-TOT-LAD-OAK-TOT-STL 
   96 Gabe White           104    472 1994 2005 22-33  15   0   0 123  34  26  .567  17  570.2  556  293  286  141  454   4.51  96  2385  26  16   0   6 MON-CIN-TOT-COL-STL 
   97 Ken Dayley           103    385 1982 1993 23-34  33   0   0 145  33  45  .423  39  573.2  564  273  232  225  406   3.64  42  2450  49   8   1  26 ATL-TOT-STL-TOR 
   98 Bob Lacey            103    284 1977 1984 23-30   2   1   1 131  20  29  .408  22  450.2  464  213  184  139  251   3.67  49  1916  41   3   4  20 OAK-TOT-CAL-SFG 
   99 Billy McCool         103    292 1964 1970 19-25  20   0   0 163  32  42  .432  58  528.1  465  239  211  272  471   3.59  31  2296  38  19   1  37 CIN-SDP-STL 
  100 Scott Eyre           103    555 1997 2008 25-36  32   0   0 102  23  29  .442   4  604.2  621  325  294  313  497   4.38  79  2696  26  13   0  39 CHW-TOR-TOT-SFG-CHC 
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  101 Javier Lopez         103    305 2003 2008 25-30   0   0   0  53  11   5  .688   4  212.1  217  119  109   93  131   4.62  14   923  12  16   3   5 COL-TOT-BOS 
  102 Greg Cadaret         103    451 1987 1998 25-36  35   4   2 120  38  32  .543  14  724.1  716  351  321  403  539   3.99  58  3206  36  16   7  56 OAK-TOT-NYY-ANA 
  103 Hal Woodeshick       103    427 1956 1967 23-34  62   7   1 197  44  62  .415  61  847.1  816  400  335  389  484   3.56  40  3717  61  35   5  55 DET-CLE-WSH-TOT-HOU-STL 
  104 Joe Price            102    372 1980 1990 23-33  84  10   1  84  45  49  .479  13  906    839  408  367  337  657   3.65  95  3822  41   9   5  15 CIN-SFG-TOT-BAL 
  105 Tom House            102    289 1971 1978 24-31  21   4   0 154  29  23  .558  33  536    516  258  226  182  261   3.79  49  2269  33  20   5  15 ATL-BOS-TOT-SEA 
  106 Dennys Reyes         102    506 1997 2008 20-31  40   0   0  90  31  32  .492   2  627    639  346  304  349  560   4.36  55  2813  23  16   7  59 LAD-TOT-CIN-KCR-SDP-MIN 
  107 Marshall Bridges     102    206 1959 1965 28-34   5   1   0 103  23  15  .605  25  345.1  315  171  144  191  302   3.75  29  1523  23   3   1  11 STL-TOT-CIN-NYY-WSA 
  108 John Henry Johnso    102    214 1978 1987 21-30  61   9   2  67  26  33  .441   9  602.2  585  294  261  250  407   3.90  60  2593  21   5   2  23 OAK-TOT-TEX-BOS-MIL 
  109 Ken Patterson        102    224 1988 1994 23-29   4   0   0  62  14   8  .636   5  317.2  290  152  137  166  183   3.88  38  1372  16   6   3  13 CHW-CHC-CAL 
  110 Jim Poole            102    431 1990 2000 24-34   0   0   0  87  22  12  .647   4  363    376  203  174  156  256   4.31  41  1594  33  12   2  20 LAD-TOT-BAL-CLE-SFG 
  111 Jeremy Affeldt       102    340 2002 2008 23-29  42   0   0  85  26  27  .491  18  539.1  563  313  280  245  402   4.67  52  2398  21  17   8  26 KCR-TOT-COL-CIN 
  112 Lou Brissie          102    234 1947 1953 23-29  93  45   2  83  44  48  .478  29  897.2  867  451  406  451  436   4.07  61  3948      14   1  31 PHA-TOT-CLE 
  113 Joe Gibbon           102    419 1960 1972 25-37 127  20   4 120  61  65  .484  32 1119.2 1053  505  438  414  743   3.52  74  4765  80  33   5  43 PIT-SFG-TOT-PIT-CIN-TOT 
  114 Jason Christianse    102    528 1995 2005 25-35   0   0   0 128  27  26  .509  16  433.2  409  220  207  217  384   4.30  37  1911  34  15   2  27 PIT-TOT-SFG 
  115 Joe Beimel           102    365 2001 2008 24-31  23   0   0  55  19  22  .463   3  443.2  478  230  216  191  245   4.38  38  1953  34  16   5  15 PIT-MIN-TBD-LAD 
  116 Bob McClure          102    698 1975 1993 23-41  73  12   1 233  68  57  .544  52 1158.2 1125  551  490  497  701   3.81 104  5005  39  34  30  29 KCR-MIL-TOT-MON-CAL-TOT-STL-FLA 
  117 Mark Thurmond        101    314 1983 1990 26-33  97   6   3  78  40  46  .465  21  837.2  890  395  343  262  320   3.69  69  3560  29   8   4   9 SDP-TOT-DET-BAL-SFG 
  118 Don Hood             101    297 1973 1983 23-33  72   6   1  84  34  35  .493   6  848.1  840  412  357  364  374   3.79  57  3651  32  19  10  40 BAL-CLE-TOT-STL-KCR 
  119 Garland Braxton      100    282 1921 1933 21-33  70  28   2 133  50  53  .485  32  938   1014  529  430  276  412   4.13  38  4085      21   0  11 BSN-NYY-WSH-TOT-SLB 
  120 Chris Hammond        100    441 1990 2006 24-40 136   5   3  67  66  62  .516   3 1123.2 1163  572  517  387  712   4.14 105  4821  32  31   9  31 CIN-FLA-BOS-ATL-NYY-OAK-SDP-CIN 
  121 Bob Chipman          100    293 1941 1952 22-33  87  29   7  93  51  46  .526  14  880.2  889  438  364  386  322   3.72  60  3855      10   3  14 BRO-TOT-CHC-BSN 
  122 Ricky Horton         100    325 1984 1990 24-30  53   3   1  81  32  27  .542  15  673.1  696  301  281  222  319   3.76  55  2858  47  15  16  13 STL-TOT     
  123 Dan Schatzeder       100    504 1977 1991 22-36 121  18   4 117  69  68  .504  10 1317   1257  617  548  475  748   3.74 128  5569  64  23   5  56 MON-DET-TOT-MON-HOU-TOT-KCR 
  124 Kevin Hickey          99    231 1981 1991 25-35   0   0   0  79   9  14  .391  17  232.2  213  114  101  101  118   3.91  21   987  19   4   2   6 CHW-BAL     
  125 Bobby Burke           99    254 1927 1937 20-30  88  27   4  93  38  46  .452   5  918.2  926  506  437  360  299   4.28  35  3985      24   3  16 WSH-PHI     
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  126 Fred Scherman         99    346 1969 1976 24-31  11   1   0 165  33  26  .559  39  536.1  522  248  218  245  297   3.66  46  2331  40  30   3  23 DET-HOU-TOT-MON 
  127 Dave Leiper           99    264 1984 1996 22-34   0   0   0  65  12   8  .600   7  278    282  141  123  114  150   3.98  25  1212  17   7   3  12 OAK-TOT-SDP-OAK 
  128 John Grabow           99    318 2003 2008 24-29   0   0   0  60  16  15  .516   2  292.2  303  153  142  124  267   4.37  35  1287  15   7   2  11 PIT         
  129 Trever Miller         99    496 1996 2008 23-35   5   0   0 109  12  14  .462   8  405.1  420  221  203  196  331   4.51  44  1826  25  34   0  15 DET-HOU-TOT-TOR-TBD-TBR 
  130 Billy Brewer          99    203 1993 1999 25-31   0   0   0  58  11  11  .500   5  178.2  172   96   95   93  137   4.79  26   784   7   4   2  12 KCR-NYY-TOT-PHI 
  131 Yorkis Perez          98    337 1991 2002 23-34   0   0   0  66  14  15  .483   2  282    251  152  139  147  259   4.44  29  1244  15   4   1  27 CHC-FLA-NYM-PHI-HOU-BAL 
  132 Bruce Ruffin          98    469 1986 1997 22-33 152  17   3 160  60  82  .423  63 1268   1345  677  591  565  843   4.19  92  5569  50  10   3  61 PHI-MIL-COL 
  133 Bob Patterson         98    559 1985 1998 26-39  21   0   0 175  39  40  .494  28  617.1  619  294  280  180  483   4.08  70  2593  38   9   6   8 SDP-PIT-TEX-CAL-CHC 
  134 Billy Hoeft           98    505 1952 1966 20-34 200  75  17 131  97 101  .490  33 1847.1 1820  883  809  685 1140   3.94 173  7914  45  33   1  34 DET-TOT-BAL-SFG-MLN-CHC 
  135 Mike Holtz            98    353 1996 2006 23-33   0   0   0  67  16  19  .457   3  240    245  146  127  131  223   4.76  25  1091  17  15   0  18 CAL-ANA-TOT-BOS 
  136 Luis Arroyo           98    244 1955 1963 28-36  36  10   1 119  40  32  .556  44  531.1  524  261  232  208  336   3.93  58  2315  33  13   0  19 STL-PIT-CIN-NYY 
  137 Mickey Harris         98    271 1940 1952 23-35 109  42   2 110  59  71  .454  21 1050   1097  560  488  455  534   4.18  79  4650      12   4  23 BOS-TOT-WSH 
