Playing in the NL, Spanning Multiple Seasons or entire Careers, From 2000 to 2008, sorted by greatest RBI

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Albert Pujols        977   2001 2008 21-28 1239  5382  4578  947 1531 342  13 319  696 154  506  60   1  47 157   45  26  .334  .425  .624 1.049 *37/59D64 STL         
    2 Lance Berkman        946   2000 2008 24-32 1337  5686  4709  886 1427 326  24 284  871 116  932  60   1  45  97   67  35  .303  .415  .563  .978 7398/D    HOU         
    3 Todd Helton          895   2000 2008 26-34 1315  5764  4761  938 1579 393  24 245  912 159  668  37   2  52 115   26  16  .332  .439  .579 1.018 *3/D      COL         
    4 Andruw Jones         874   2000 2008 23-31 1331  5624  4938  809 1280 245  20 291  565  44 1102  67   0  54 131   64  29  .259  .340  .494  .834 *8/D      ATL-LAD     
    5 Chipper Jones        850   2000 2008 28-36 1244  5291  4447  836 1406 283  18 255  783 109  679  13   0  48 124   55  24  .316  .416  .560  .976 *57/D6    ATL         
    6 Jeff Kent            850   2000 2008 32-40 1266  5377  4756  754 1429 327  29 216  504  39  752  63   0  54 142   45  29  .300  .371  .518  .889 *4/3D     SFG-HOU-LAD 
    7 Aramis Ramirez       850   2000 2008 22-30 1238  5144  4650  661 1337 292  14 243  372  39  675  64   1  57 137   13  12  .288  .345  .513  .858 *5/D      PIT-TOT-CHC 
    8 Pat Burrell          827   2000 2008 23-31 1306  5388  4535  655 1166 253  14 251  785  47 1273  26   0  42 104    5   1  .257  .367  .485  .852 *7/3D     PHI         
    9 Brian Giles          783   2000 2008 29-37 1346  5922  4924  844 1447 320  47 207  907  91  585  43   0  48 117   76  35  .294  .405  .504  .909 *978      PIT-TOT-SDP 
   10 Luis Gonzalez        778   2000 2008 32-40 1316  5466  4679  768 1349 314  26 221  681  93  616  58   2  46 115   30  18  .288  .382  .508  .890 *7/9D     ARI-LAD-FLA 
   11 Jim Edmonds          768   2000 2008 30-38 1216  4757  3968  743 1113 253  13 261  700  69 1111  33   7  49  71   39  26  .280  .389  .548  .937 *8/3D7    STL-TOT     
   12 Derrek Lee           730   2000 2008 24-32 1307  5433  4722  763 1373 303  24 235  619  61 1055  49   2  41 134   93  41  .291  .376  .514  .890 *3/D      FLA-CHC     
   13 Scott Rolen          715   2000 2007 25-32 1040  4369  3785  657 1079 265  24 179  469  39  677  67   1  47  85   62  25  .285  .370  .510  .880 *5        PHI-TOT-STL 
   14 Barry Bonds          697   2000 2007 35-42  986  4072  2871  772  925 178  12 317 1128 390  427  53   0  20  49   54   9  .322  .517  .724 1.241 *7/D      SFG         
   15 Shawn Green          694   2000 2007 27-34 1235  5196  4569  727 1285 281  20 209  538  64  805  52   1  36 138   86  27  .281  .361  .489  .850 *93/8D    LAD-ARI-TOT-NYM 
   16 Moises Alou          675   2000 2008 33-41 1023  4227  3766  574 1168 220  13 187  400  39  418  20   0  41 122   33   8  .310  .376  .524  .900 *79/D8    HOU-CHC-SFG-NYM 
   17 Adam Dunn            672   2001 2008 21-28 1131  4749  3871  699  955 201   8 278  797  81 1256  58   2  21  57   59  19  .247  .381  .518  .899 *73/9D    CIN-TOT     
   18 Bobby Abreu          647   2000 2006 26-32 1050  4634  3814  705 1136 284  25 158  754  72  832  20   0  46  69  208  61  .298  .412  .510  .922 *9/8D     PHI         
   19 Geoff Jenkins        623   2000 2008 25-33 1130  4476  3991  585 1093 248  18 191  363  66 1038  87   0  35  96   26  10  .274  .345  .489  .834 *79/D     MIL-PHI     
   20 Ken Griffey          602   2000 2008 30-38  945  3904  3353  533  904 173   8 210  476  73  673  32   2  41  75   17   9  .270  .362  .514  .876 *89/D7    CIN         
   21 Preston Wilson       594   2000 2007 25-32  937  3833  3470  499  912 198  12 162  298  12  908  41   3  21 114  112  50  .263  .327  .467  .794 *87/9     FLA-COL-TOT-STL 
   22 Sammy Sosa           589   2000 2004 31-35  729  3210  2732  542  807 134   8 238  428  84  741  18   0  32  55    9   7  .295  .390  .612 1.002 *9/8D     CHC         
   23 Jeromy Burnitz       575   2000 2006 31-37 1016  4011  3527  536  867 171  12 192  409  47  825  47   2  26  63   32  30  .246  .330  .464  .794 *98/7D    MIL-NYM-TOT-COL-CHC-PIT 
   24 Cliff Floyd          573   2000 2007 27-34  945  3741  3249  536  918 198  10 164  395  72  633  68   0  29  47   85  17  .283  .369  .501  .870 *79/D     FLA-TOT-NYM-CHC 
   25 Jeff Bagwell         568   2000 2005 32-37  833  3631  3038  596  867 174  11 186  516  34  652  46   0  31  94   44  20  .285  .394  .534  .928 *3/D      HOU         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Jimmy Rollins        544   2000 2008 21-29 1251  5787  5269  845 1461 307  90 125  426  34  695  30  31  31  75  295  61  .277  .333  .441  .774 *6/4      PHI         
   27 Ryan Klesko          537   2000 2007 29-36  944  3744  3180  500  880 203  15 139  516  42  554  14   3  31  72   65  25  .277  .377  .481  .858 *37/9D    SDP-SFG     
   28 Rich Aurilia         534   2000 2008 28-36 1085  4299  3928  539 1107 218  18 139  312  12  592  14  14  31 101   11  10  .282  .334  .453  .787 *635/4D   SFG-SDP-CIN-SFG 
   29 Mike Lowell          531   2000 2005 26-31  884  3659  3246  445  887 226   3 131  328  27  459  34   1  50  74   21   7  .273  .341  .466  .807 *5/4D     FLA         
   30 Miguel Cabrera       523   2003 2007 20-24  720  3072  2694  449  842 183  10 138  322  70  592  25   5  26  87   17  11  .313  .388  .542  .930 *579/D    FLA         
   31 Mike Piazza          523   2000 2006 31-37  848  3341  2949  404  842 154   3 179  360  63  489  17   0  15 106    4   7  .286  .365  .522  .887 *2/3D     NYM-SDP     
   32 Phil Nevin           521   2000 2006 29-35  745  3053  2724  402  788 135   3 144  291  26  639  15   0  23  73   13   4  .289  .358  .500  .858 53/972D   SDP-CHC     
   33 Edgar Renteria       515   2000 2007 24-31 1022  4322  3864  592 1151 241  10  86  363  31  505  14  42  39 117  139  50  .298  .357  .432  .789 *6/D3     STL-ATL     
   34 Ryan Howard          499   2004 2008 24-28  572  2442  2071  360  578  99   7 177  331  97  692  19   0  21  39    2   2  .279  .380  .590  .970 *3/D      PHI         
   35 Chase Utley          492   2003 2008 24-29  735  3126  2739  490  817 189  22 130  272  22  496  83   3  29  44   60  11  .298  .375  .526  .901 *4/3D     PHI         
   36 David Wright         489   2004 2008 21-25  703  3047  2650  464  819 183  10 130  340  26  499  25   0  32  67   92  22  .309  .389  .533  .922 *5/D      NYM         
   37 Matt Holliday        483   2004 2008 24-28  698  2968  2656  479  848 188  23 128  251  17  505  46   1  14  74   66  17  .319  .386  .552  .938 *7/D      COL         
   38 Sean Casey           482   2000 2006 25-31  887  3702  3324  471 1007 208   7  89  306  35  354  44   0  28 112   14   2  .303  .367  .450  .817 *3/D      CIN-PIT     
   39 Pedro Feliz          476   2000 2008 25-33 1007  3490  3265  389  822 167  21 123  182  14  554   6   9  28  99   12  10  .252  .290  .429  .719 *53/769D2 SFG-PHI     
   40 Carlos Beltran       471   2004 2008 27-31  686  3008  2585  489  706 162  18 140  367  37  459  14   9  33  38  111  14  .273  .362  .512  .874 *8/D      HOU-NYM     
   41 Paul Lo Duca         469   2000 2008 28-36 1040  4178  3783  470 1086 220   8  77  256  19  285  56  41  42 135   19  17  .287  .338  .411  .749 *2/37D95  LAD-TOT-FLA-NYM 
   42 Craig Biggio         469   2000 2007 34-41 1151  5068  4487  724 1192 279  17 139  374  15  780 132  44  31  79   68  20  .266  .338  .428  .766 *48/7D2   HOU         
   43 Steve Finley         464   2000 2007 35-42  933  3619  3203  497  872 154  36 139  349  31  462  21  17  29  55   70  32  .272  .345  .473  .818 *8/D91    ARI-TOT-SFG-COL 
   44 J.D. Drew            457   2000 2006 24-30  842  3303  2757  524  801 141  26 144  475  25  598  35  15  21  33   55  23  .291  .399  .517  .916 *98/7D    STL-ATL-LAD 
   45 Jose Vidro           456   2000 2006 25-31  896  3792  3389  504 1043 235   9 101  330  26  359  26  21  26 102   18   9  .308  .371  .472  .843 *4/D3     MON-WSN     
   46 Larry Walker         456   2000 2005 33-38  690  2773  2315  469  729 157  26 121  381  36  424  58   0  19  55   40  20  .315  .421  .562  .983 *9/7D8    COL-TOT-STL 
   47 Jason Bay            454   2003 2008 24-29  722  3048  2598  437  731 152  18 140  375  25  683  36   5  34  47   50  11  .281  .375  .515  .890 *7/8D9    TOT-PIT     
   48 Juan Encarnacion     443   2002 2007 26-31  815  3297  3015  396  814 158  22 103  210  10  514  29  15  28  77   59  33  .270  .321  .439  .760 *98/7     TOT-FLA-STL 
   49 Vinny Castilla       443   2001 2006 33-38  789  3128  2882  355  742 168  10 109  183  23  485  29   2  32 108   10   9  .257  .305  .436  .741 *5/36     HOU-ATL-COL-WSN-TOT 
   50 Garrett Atkins       431   2003 2008 23-28  647  2722  2434  357  725 150   6  89  238  10  361  18   0  32  79    8   4  .298  .360  .474  .834 *5/374    COL         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Carlos Delgado       431   2005 2008 33-36  586  2527  2181  337  597 133   6 133  270  58  483  46   0  30  56    5   1  .274  .361  .523  .884 *3/D      FLA-NYM     
   52 Gary Sheffield       425   2000 2003 31-34  574  2487  2084  411  664 115   7 143  353  28  246  27   0  23  57   44  16  .319  .420  .586 1.006 97/D      LAD-ATL     
   53 Adrian Beltre        421   2000 2004 21-25  737  2990  2729  354  759 140  13 125  211  20  448  18   7  25  67   41  18  .278  .331  .476  .807 *5/6      LAD         
   54 Richie Sexson        421   2000 2004 25-29  557  2392  2077  341  570 107   7 142  276  21  549  26   0  13  60    5   7  .274  .365  .538  .903 *3/D      MIL-ARI     
   55 Vladimir Guerrero    421   2000 2003 24-27  586  2488  2178  385  717 130  20 142  265 101  285  29   0  16  77   95  51  .329  .406  .603 1.009 *9/D      MON         
   56 Reggie Sanders       420   2000 2005 32-37  727  2758  2480  389  646 135  19 141  224  22  628  32   5  17  44  103  31  .260  .328  .501  .829 *97/D8    ATL-ARI-SFG-PIT-STL 
   57 Richard Hidalgo      420   2000 2004 25-29  698  2839  2495  400  691 157  17 131  255  22  535  56   0  33  70   35  24  .277  .353  .511  .864 *98/7D    HOU-TOT     
   58 Rafael Furcal        418   2000 2008 22-30 1150  5191  4636  788 1328 227  53  83  468  16  658  15  42  30  57  259  75  .286  .352  .412  .764 *6/4      ATL-LAD     
   59 Carlos Lee           414   2005 2008 29-32  541  2301  2069  299  602 129   1 120  185  28  238  11   0  36  56   39  12  .291  .347  .528  .875 *7/D      MIL-HOU     
   60 Austin Kearns        405   2002 2008 22-28  762  3127  2705  405  703 149   9 102  353  15  631  50   1  18  76   26  14  .260  .354  .435  .789 *9/87     CIN-TOT-WSN 
   61 Edgardo Alfonzo      400   2000 2005 26-31  799  3295  2892  409  823 156   6  84  339  16  302  28   7  29  64   22   5  .285  .362  .430  .792 *54/D     NYM-SFG     
   62 Adam LaRoche         386   2004 2008 24-28  688  2601  2322  324  633 167   5 111  237  25  546  12   5  25  61    2   6  .273  .340  .492  .832 *3/D      ATL-PIT     
   63 Ray Durham           369   2003 2008 31-36  775  3080  2710  422  748 177  22  80  312  20  409  22  11  25  71   48  22  .276  .353  .446  .799 *4/8D     SFG-TOT     
   64 Michael Barrett      368   2000 2008 23-31  913  3358  3038  339  788 186  18  88  243  33  430  24  22  31  87   11  15  .259  .316  .419  .735 *2/53D    MON-CHC-TOT-SDP 
   65 Marquis Grissom      366   2000 2005 33-38  730  2850  2672  348  701 119  12  96  141   9  457   7   9  21  72   47  21  .262  .299  .424  .723 *8/79D    MIL-LAD-SFG 
   66 Alex Gonzalez        364   2000 2007 23-30  845  3229  2968  326  727 180  16  80  170  40  604  46  23  22  71   20  13  .245  .294  .397  .691 *6        FLA-CIN     
   67 Mark Loretta         361   2000 2008 28-36  947  3788  3353  437 1007 182  12  53  327  13  333  38  33  37  84   21  19  .300  .365  .409  .774 *465/3D1  MIL-TOT-SDP-HOU 
   68 Mike Lieberthal      360   2000 2007 28-35  757  2949  2648  324  735 169   4  83  212  25  325  64   6  19  76    3   2  .278  .344  .438  .782 *2/D      PHI-LAD     
   69 Jack Wilson          358   2001 2008 23-30 1084  4417  4039  482 1087 199  31  56  230  22  485  33  85  30  77   34  27  .269  .312  .375  .687 *6        PIT         
   70 Juan Pierre          356   2000 2008 22-30 1288  5639  5153  747 1546 183  71  13  313   5  310  59 101  13  62  429 143  .300  .346  .371  .717 *8/7D     COL-FLA-CHC-LAD 
   71 Daryle Ward          349   2000 2008 25-33  880  2297  2081  230  546 125   5  82  182  36  389   9   0  25  63    1   6  .262  .321  .445  .766 37/9D     HOU-LAD-PIT-TOT-CHC 
   72 Mike Cameron         346   2004 2008 31-35  628  2698  2368  368  592 145  20 110  278   6  672  32   5  15  31   95  26  .250  .335  .467  .802 *8/9      NYM-SDP-MIL 
   73 Bill Hall            343   2002 2008 22-28  755  2714  2462  348  634 165  17  96  209  12  677  10  13  20  46   48  35  .258  .316  .455  .771 6584      MIL         
   74 Morgan Ensberg       343   2000 2007 24-31  703  2500  2130  334  564 102  10 109  326  18  414  21   8  15  57   22  18  .265  .366  .476  .842 *5/6D3    HOU-TOT     
   75 Geoff Blum           341   2000 2008 27-35  948  3040  2739  316  703 149  10  68  232  23  459  24  14  31  64   16  14  .257  .317  .393  .710 546/739D  MON-HOU-SDP 
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Brad Hawpe           341   2004 2008 25-29  583  2219  1913  266  540 103  18  88  285  34  498   7   1  13  37   10  12  .282  .375  .493  .868 *9/7      COL         
   77 J.T. Snow            334   2000 2008 32-40  727  2692  2286  322  630 138  11  57  325  22  477  44   5  32  51    7   5  .276  .372  .420  .792 *3        SFG         
   78 Marcus Giles         333   2001 2007 23-29  792  3340  2934  468  813 187  16  76  318   6  523  36  30  22  62   70  25  .277  .353  .429  .782 *4/5      ATL-SDP     
   79 Jason Kendall        332   2000 2008 26-34  959  4067  3581  492 1048 181  17  39  350  22  297 107  12  17  69   77  55  .293  .371  .385  .756 *2/79     PIT-CHC-MIL 
   80 Brian Schneider      332   2000 2008 23-31  867  2992  2656  236  672 143   8  56  278  62  430  16  20  22  78    4   8  .253  .325  .376  .701 *2/D379   MON-WSN-NYM 
   81 Khalil Greene        328   2003 2008 23-28  659  2642  2397  301  594 150  14  84  175  17  521  32   4  34  55   23   5  .248  .304  .427  .731 *6        SDP         
   82 Jeff Francoeur       324   2005 2008 21-24  549  2308  2149  278  577 117  10  73  115  19  430  28   0  16  52    9  11  .268  .312  .434  .746 *9/8      ATL         
   83 Todd Walker          318   2000 2006 27-33  740  2842  2545  366  746 153  18  71  250  19  312  11  16  20  43   16  19  .293  .356  .451  .807 *4/35D67  COL-TOT-CIN-CHC 
   84 Orlando Cabrera      318   2000 2004 25-29  705  2880  2627  311  703 175  12  55  196  15  230  10  21  26  73   84  23  .268  .318  .406  .724 *6/4      MON         
   85 Brian Jordan         316   2000 2006 33-39  599  2262  2066  282  573 104   8  72  147  10  353  25   0  24  51   18   7  .277  .329  .440  .769 *97/38D   ATL-LAD     
   86 Javy Lopez           316   2000 2003 29-32  500  1887  1723  225  486  81   5  95  122  19  315  26   1  15  57    1   2  .282  .336  .500  .836 *2/D      ATL         
   87 Jose Hernandez       315   2000 2006 30-36  758  2645  2395  292  613 106  10  89  216  22  776  14   7  13  63   16  18  .256  .320  .420  .740 *65/43798 MIL-TOT-LAD 
   88 Jason LaRue          314   2000 2008 26-34  740  2630  2300  268  548 128   7  85  201  38  633  96  17  16  58    8  10  .238  .323  .411  .734 *2/3759D  CIN-STL     
   89 Aaron Boone          313   2000 2008 27-35  628  2372  2102  292  561 125   8  81  183  13  401  48  19  20  37   61  16  .267  .337  .450  .787 *53/64    CIN-FLA-WSN 
   90 Prince Fielder       312   2005 2008 21-24  513  2085  1789  279  498 104   5 114  235  45  397  38   0  23  39   12   6  .278  .370  .533  .903 *3/D      MIL         
   91 David Bell           311   2002 2006 29-33  677  2762  2443  294  631 134   8  62  249  16  332  28  15  27  81    5   5  .258  .331  .396  .727 *5/463    SFG-PHI-TOT 
   92 Jose Reyes           310   2003 2008 20-25  755  3485  3206  533  919 155  71  61  241  27  386   5  22  11  30  290  73  .287  .336  .436  .772 *6/4      NYM         
   93 Adrian Gonzalez      301   2006 2008 24-26  479  2051  1832  287  527 116   5  90  191  36  395  13   1  14  54    0   1  .288  .357  .504  .861 *3        SDP         
   94 Jay Payton           299   2000 2004 27-31  687  2565  2352  326  669 108  18  77  163   6  299  23   9  18  70   24  22  .284  .335  .444  .779 *87/9D    NYM-TOT-COL-SDP 
   95 Mike Matheny         298   2000 2006 29-35  803  2830  2542  237  619 128   5  45  197  54  506  23  42  26  67    2   9  .244  .301  .351  .652 *2/3      STL-SFG     
   96 Brad Ausmus          297   2001 2008 32-39 1001  3514  3113  308  746 127  14  31  305  37  491  32  45  19 117   27  16  .240  .312  .319  .631 *2/3456   HOU         
   97 Brian McCann         295   2005 2008 21-24  473  1821  1635  200  486 121   1  70  151  24  218  13   6  16  53    8   2  .297  .358  .501  .859 *2        ATL         
   98 Wes Helms            294   2000 2008 24-32  896  2369  2120  225  555 122  10  67  170  11  518  36  10  33  58    2   9  .262  .323  .424  .747 53/79D    ATL-MIL-FLA-PHI 
   99 Ron Belliard         293   2000 2008 25-33  770  3004  2672  369  710 170  16  57  270  10  432  16  28  18  60   27  17  .266  .335  .405  .740 *4/536    MIL-COL-STL-WSN 
  100 Johnny Estrada       285   2001 2008 25-32  612  2244  2079  198  576 129   0  42  103  30  228  31   5  26  80    0   0  .277  .317  .400  .717 *2/D      PHI-ATL-ARI-MIL-WSN 
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Craig Wilson         284   2001 2007 24-30  658  2202  1906  288  505  96  14  95  194  12  609  89   2  11  43   14   7  .265  .358  .480  .838 93/72D    PIT-ATL     
  102 Xavier Nady          283   2000 2008 21-29  613  2187  2001  260  563 113   6  75  129  11  395  42   6   9  60   15   7  .281  .337  .456  .793 *9/378D5  SDP-TOT-PIT 
  103 Todd Zeile           282   2000 2004 34-38  619  2338  2042  235  535 102   6  64  267  11  380  13   1  15  73    6   5  .262  .349  .412  .761 *35/12    NYM-COL-MON-NYM 
  104 Eric Karros          282   2000 2003 32-35  532  2086  1882  215  487  93   2  71  169   6  343  13   0  22  58   12   7  .259  .321  .423  .744 *3/D      LAD-CHC     
  105 Chad Tracy           279   2004 2008 24-28  606  2299  2081  264  593 138   9  70  179  18  359  15   3  21  45   10   5  .285  .343  .461  .804 *53/9D7   ARI         
  106 Felipe Lopez         277   2003 2008 23-28  739  3089  2742  392  728 139  20  58  287   7  568  14  25  21  45  100  42  .265  .336  .394  .730 *64/5739  CIN-TOT-WSN 
  107 Damian Miller        274   2000 2007 30-37  711  2542  2255  265  580 146   2  62  232  37  552  20  19  16  79    4   4  .257  .330  .406  .736 *2/3      ARI-CHC-MIL 
  108 Mark Grudzielanek    274   2000 2005 30-35  770  3200  2958  409  848 159  14  46  166   7  430  42  17  17  75   35  17  .287  .332  .397  .729 *4/6D     LAD-CHC-STL 
  109 Dan Uggla            270   2006 2008 26-28  459  2030  1774  315  465 112  11  90  193   7  461  30  11  22  25   13  12  .262  .341  .490  .831 *4/D      FLA         
  110 Neifi Perez          266   2000 2006 27-33  736  2730  2550  310  699 140  26  33  107  18  244   3  45  25  59   21  16  .274  .301  .388  .689 *64/5     COL-SFG-TOT-CHC 
  111 Jim Thome            266   2003 2005 32-34  361  1558  1279  234  333  65   4  96  260  41  385   8   0  11  20    0   5  .260  .386  .543  .929 *3/D      PHI         
  112 Luis Castillo        265   2000 2008 24-32  977  4345  3777  608 1121 109  38  22  477   9  464   9  69  13  72  222  87  .297  .376  .363  .739 *4        FLA-NYM     
  113 Corey Patterson      265   2000 2008 20-28  724  2727  2542  339  624 116  23  80  127  13  609  20  22  16  29  100  32  .245  .285  .404  .689 *8/79     CHC-CIN     
  114 Brad Wilkerson       265   2001 2005 24-28  654  2690  2265  369  580 149  23  83  377  25  656  20  15  13  24   43  35  .256  .365  .452  .817 783/9     MON-WSN     
  115 Placido Polanco      264   2000 2005 24-29  700  2837  2588  399  775 128  12  51  148   2  196  38  49  14  77   42  16  .299  .345  .417  .762 54/67D3   STL-TOT-PHI 
  116 Mark DeRosa          258   2000 2008 25-33  679  2231  1971  300  549 106   8  48  192  14  345  32  12  24  46   13   9  .279  .348  .413  .761 456/973D  ATL-CHC     
  117 Ryan Zimmerman       258   2005 2008 20-23  445  1932  1753  240  494 124   9  58  156  11  328   8   1  14  54   16  10  .282  .341  .462  .803 *5/6D     WSN         
  118 Jeff Cirillo         257   2000 2007 30-37  545  1904  1689  263  520 117   6  36  163  10  210  16  12  24  46   20   9  .308  .369  .448  .817 *5/34617  COL-SDP-MIL-ARI 
  119 Ty Wigginton         256   2002 2008 24-30  564  2092  1893  248  508 117  10  70  158   9  364  25   3  13  54   27  11  .268  .331  .452  .783 *5/4739   NYM-TOT-PIT-HOU 
  120 Freddy Sanchez       255   2004 2008 26-30  590  2405  2225  293  672 147  12  31  111  10  230  24  18  27  44    5   6  .302  .338  .421  .759 *45/6D    PIT         
  121 Craig Counsell       254   2000 2008 29-37 1036  3815  3302  464  843 151  24  30  422  24  471  37  30  24  53   92  42  .255  .344  .343  .687 654/3     ARI-MIL     
  122 Mark Kotsay          251   2000 2008 24-32  640  2570  2314  339  665 132  20  52  230   8  309   6   7  13  59   51  29  .287  .352  .429  .781 *89/37    FLA-SDP-ATL 
  123 Edwin Encarnacion    247   2005 2008 22-25  471  1835  1625  226  433 103   3  66  161  10  326  40   0   9  35   18   4  .266  .346  .455  .801 *5/3      CIN         
  124 Mike Jacobs          247   2005 2008 24-27  421  1611  1472  197  385  98   5  80  122  15  347   5   0  12  40    5   2  .262  .318  .498  .816 *3/D      NYM-FLA     
  125 Brandon Phillips     247   2006 2008 25-27  448  1898  1745  252  481  78  14  68  107  13  290  23   6  17  58   80  20  .276  .323  .453  .776 *4/6      CIN         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Marlon Anderson      246   2000 2008 26-34  856  2440  2223  281  591 118  13  51  161  22  343  10  23  23  48   37  19  .266  .315  .399  .714 4/7938D   PHI-STL-NYM-TOT 
  127 Dmitri Young         241   2000 2008 26-34  480  1867  1698  208  518 109  10  56  145  26  259  10   2  12  59    8   8  .305  .361  .480  .841 37/5D9    CIN-WSN     
  128 Alfonso Soriano      240   2006 2008 30-32  403  1848  1679  292  479 110   7 108  141  31  393  16   2  10  21   79  26  .285  .345  .552  .897 *7/84     WSN-CHC     
  129 Nomar Garciaparra    230   2004 2008 30-34  403  1602  1458  201  421  83   2  48  116  16  120  13   1  14  45    9   3  .289  .344  .447  .791 3/65      CHC-LAD     
  130 Rob Mackowiak        227   2001 2008 25-32  659  2060  1836  242  463  88  15  53  176  18  474  26   8  14  17   41  14  .252  .324  .403  .727 958/743   PIT-SDP-WSN 
  131 Mark Grace           224   2000 2003 36-39  478  1677  1419  197  387  96   3  36  224  25  109  11   4  19  25    4   2  .273  .372  .421  .793 *3/1D     CHC-ARI     
  132 Cesar Izturis        222   2002 2008 22-28  857  3266  3031  323  786 129  25  10  167  18  289  13  40  15  54   78  42  .259  .299  .328  .627 *6/54     LAD-TOT-STL 
  133 Conor Jackson        222   2005 2008 23-26  454  1744  1525  226  438  89   8  44  178   7  195  23   4  14  46   13   4  .287  .367  .443  .810 *3/7D5    ARI         
  134 Tony Clark           221   2003 2008 31-36  555  1249  1107  132  280  49   3  72  126  14  315   5   0  11  39    0   0  .253  .329  .498  .827 *3/D7     NYM-ARI-TOT 
  135 Russell Martin       221   2006 2008 23-25  427  1738  1508  239  430  83   7  42  202  17  229  16   1  11  49   49  20  .285  .373  .433  .806 *2/5D     LAD         
  136 Benito Santiago      220   2000 2005 35-40  462  1766  1631  171  442  82  13  41   98  16  268   7  10  20  59   11   9  .271  .312  .413  .725 *2/3      CIN-SFG-PIT 
  137 Josh Willingham      219   2004 2008 25-29  416  1650  1422  196  378  82  11  63  174   5  326  43   2   9  33   13   3  .266  .361  .472  .833 *7/2D3    FLA         
  138 Charles Johnson      219   2001 2004 29-32  428  1552  1356  160  324  91   0  57  167  12  369  10   4  15  32    3   4  .239  .324  .432  .756 *2        FLA-COL     
  139 Jose Castillo        218   2004 2008 23-27  592  2059  1918  211  487 103  10  39  111  19  378   9   7  14  72   13  11  .254  .296  .379  .675 *45/69    PIT-TOT     
  140 J.J. Hardy           218   2005 2008 22-25  456  1833  1661  226  448  88   6  64  146  11  242   3  17   6  45    5   5  .270  .329  .446  .775 *6        MIL         
  141 Andres Galarraga     217   2000 2003 39-42  404  1349  1214  150  352  64   2  56   98  13  317  31   0   6  35    6  13  .290  .357  .484  .841 *3/D      ATL-SFG-MON 
  142 Ramon Martinez       214   2000 2008 27-35  687  1911  1691  193  446  88  10  24  148  14  235  15  29  28  42    8   5  .264  .324  .370  .694 645/379   SFG-CHC-PHI-LAD-NYM 
  143 Adam Everett         214   2001 2007 24-30  649  2374  2145  257  531 102  14  35  131  13  347  32  54  12  25   59  18  .248  .299  .357  .656 *6        HOU         
