2008 NL Team Splits: Total Sorted by HR

generated by a site user

Query generated using the Baseball Stathead : /pi/psplit.cgi?team=TOT&year=2008&lg=NL. Try the Stathead for free and make your own queries.

User's Notes:
    Tm            G     W    L    S   CG SHO    IP     ERA    H     R     ER   HR    BB   IBB   SO   HBP Tm
 ------+-------------+----+----+----+---+---+-------+------+-----+-----+-----+----+-----+----+-----+----+---+-
    CIN           669   74   88   34   2   1  1442.1   4.55  1542   800   729  201   557   40  1227   67 CIN  
    HOU           649   86   75   48   4   3  1425.1   4.39  1453   743   695  197   492   53  1095   50 HOU  
    WSN           678   59  102   28   2   0  1434     4.66  1496   825   743  190   588   44  1063   51 WSN  
    PIT           659   67   95   34   3   2  1455     5.10  1631   884   824  176   657   31   963   49 PIT  
    MIL           607   90   72   45  12   6  1455.2   3.87  1415   689   626  175   528   32  1110   42 MIL  
    SDP           653   63   99   30   3   0  1458.1   4.41  1466   764   714  165   561   61  1100   38 SDP  
    NYM           719   89   73   43   5   2  1464.1   4.07  1415   715   663  163   590   53  1181   70 NYM  
    STL           668   86   76   42   2   1  1454     4.20  1517   725   679  163   496   21   957   51 STL  
    FLA           672   84   77   36   2   1  1435.1   4.44  1421   767   708  161   586   66  1127   58 FLA  
    CHC           639   97   64   44   2   1  1450.2   3.87  1329   671   624  160   548   45  1264   65 CHC  
    PHI           630   92   70   47   4   3  1449.2   3.89  1444   680   627  160   533   64  1081   57 PHI  
    ATL           707   72   90   26   2   1  1440.2   4.47  1439   778   715  156   586   80  1076   42 ATL  
    COL           647   74   88   36   3   1  1446     4.77  1547   822   766  148   562   49  1041   53 COL  
    ARI           606   82   80   39   6   2  1434.2   3.99  1403   706   636  147   451   41  1229   68 ARI  
    SFG           640   72   90   41   4   2  1442     4.38  1416   759   701  147   652   59  1240   70 SFG  
    LAD           623   84   78   35   5   4  1447.1   3.68  1381   648   592  123   480   58  1205   48 LAD  
 ------+-------------+----+----+----+---+---+-------+------+-----+-----+-----+----+-----+----+-----+----+---+-
    Tm            G     W    L    S   CG SHO    IP     ERA    H     R     ER   HR    BB   IBB   SO   HBP Tm
Close [x]

Please report any abuse.