Longest Streak with 1B=0 From 1957 to 2007

generated by a site user

Query generated using the Baseball Stathead : /pi/tbstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 NYY      2004-07-15  2004-07-16     2    1   1    60    5    6   1   0   5    5   14    4    0   0  .100  .156  .367  .523 DET                                 

 CIN      2007-09-29  2007-09-29     1    0   1    28    0    1   1   0   0    0    8    2    0   0  .036  .129  .071  .200 CHC                                 
 PIT      2007-09-16  2007-09-16     1    0   1    31    3    4   1   0   3    3    4    2    0   0  .129  .182  .452  .634 HOU                                 
 BAL      2007-09-01  2007-09-01     1    0   1    26    0    0   0   0   0    0    9    3    0   0  .000  .133  .000  .133 BOS                                 
 CLE      2007-08-21  2007-08-21     1    0   1    26    1    1   0   0   1    1    2    4    1   0  .038  .167  .154  .321 DET                                 
 DET      2007-08-21  2007-08-21     1    1   0    26    2    3   1   0   2    2    5    0    0   0  .115  .115  .385  .500 CLE                                 
 CHW      2007-08-05  2007-08-05     1    1   0    27    3    6   5   1   0    3    4    6    0   0  .222  .400  .481  .881 DET                                 
 MIL      2007-07-28  2007-07-28     1    0   1    27    2    2   1   0   1    2    7    1    0   1  .074  .133  .222  .355 STL                                 
 SDP      2007-07-05  2007-07-05     1    0   1    28    2    3   2   1   0    2   11    5    0   0  .107  .265  .250  .515 FLA                                 
 CHC      2007-06-16  2007-06-16     1    0   1    27    0    2   2   0   0    0    7    2    1   0  .074  .167  .148  .315 SDP                                 
 MIL      2007-06-12  2007-06-12     1    0   1    26    0    0   0   0   0    0   12    4    0   0  .000  .133  .000  .133 DET                                 
 CIN      2007-06-08  2007-06-08     1    1   0    28    4    4   1   0   3    4    3    4    0   0  .143  .250  .500  .750 CLE                                 
 WSN      2007-06-07  2007-06-07     1    0   1    29    2    3   2   0   1    2    7    3    0   0  .103  .188  .276  .464 PIT                                 
 TOR      2007-05-31  2007-05-31     1    1   0    26    2    2   0   0   2    2    6    0    0   0  .077  .077  .308  .385 CHW                                 
 OAK      2007-05-20  2007-05-20     1    0   1    29    1    2   1   1   0    1    9    2    0   0  .069  .125  .172  .297 SFG                                 
 MIL      2007-05-16  2007-05-16     1    0   1    29    2    2   1   0   1    2   13    1    0   0  .069  .100  .207  .307 PHI                                 
 SDP      2007-05-15  2007-05-15     1    0   1    38    1    2   2   0   0    0    9    4    1   0  .053  .143  .105  .248 CIN                                 
 TEX      2007-04-18  2007-04-18     1    0   1    26    0    0   0   0   0    0    8    1    0   0  .000  .037  .000  .037 CHW                                 
 CLE      2007-04-15  2007-04-15     1    1   0    28    2    1   1   0   0    2    9    6    1   0  .036  .206  .071  .277 CHW                                 
 LAD      2007-04-02  2007-04-02     1    0   1    29    1    2   1   0   1    1    3    0    0   0  .069  .069  .207  .276 MIL                                 
 BAL      2006-10-01  2006-10-01     1    0   1    14    0    0   0   0   0    0    6    1    0   0  .000  .067  .000  .067 BOS                                 
 PIT      2006-09-22  2006-09-22     1    0   1    27    2    1   0   0   1    2    7    3    0   1  .037  .133  .148  .281 SDP                                 
 STL      2006-09-09  2006-09-09     1    0   1    29    0    1   1   0   0    0    5    0    0   1  .034  .067  .069  .136 ARI                                 
 ARI      2006-09-06  2006-09-06     1    0   1    27    0    0   0   0   0    0    6    4    0   0  .000  .129  .000  .129 FLA                                 
 HOU      2006-09-02  2006-09-02     1    0   1    30    2    3   1   0   2    2    5    2    0   0  .100  .156  .333  .489 NYM                                 
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 NYY      2006-08-30  2006-08-30     1    0   1    30    3    3   3   0   0    3    4    3    2   0  .100  .229  .200  .429 DET                                 
 BOS      2006-08-27  2006-08-27     1    0   1    28    3    2   0   0   2    2    7    7    0   0  .071  .257  .286  .543 SEA                                 
 CIN      2006-08-25  2006-08-25     1    0   1    31    1    3   2   0   1    1    5    0    0   0  .097  .097  .258  .355 SFG                                 
 ATL      2006-07-23  2006-07-23     1    1   0    32    5    5   3   0   2    5    8    2    0   0  .156  .206  .438  .644 PHI                                 
 OAK      2006-07-07  2006-07-07     1    0   1    28    0    1   1   0   0    0   10    0    0   0  .036  .036  .071  .107 LAA                                 
 MIN      2006-06-30  2006-06-30     1    1   0    32    8    7   3   1   3    8    5    4    0   0  .219  .306  .656  .962 MIL                                 
 WSN      2006-06-29  2006-06-29     1    0   1    32    4    6   4   0   2    4    6    1    0   0  .188  .212  .500  .712 TOR                                 
 CHW      2006-06-22  2006-06-22     1    1   0    26    1    1   0   0   1    1    6    0    0   0  .038  .038  .154  .192 STL                                 
 ARI      2006-06-10  2006-06-10     1    0   1    29    0    2   2   0   0    0    2    3    1   0  .069  .156  .138  .294 NYM                                 
 DET      2006-06-10  2006-06-10     1    1   0    31    5    3   1   0   2    5   12    2    0   0  .097  .152  .323  .475 TOR                                 
 NYY      2006-06-08  2006-06-08     1    0   1    30    3    4   1   0   3    3    6    1    0   0  .133  .161  .467  .628 BOS                                 
 PHI      2006-06-03  2006-06-03     1    0   1    29    2    2   2   0   0    1   14    9    1   0  .069  .289  .138  .427 LAD                                 
 OAK      2006-05-21  2006-05-21     1    0   1    28    0    1   1   0   0    0    5    3    0   0  .036  .129  .071  .200 SFG                                 
 CHC      2006-05-14  2006-05-14     1    0   1    29    0    2   2   0   0    0    2    1    0   0  .069  .100  .138  .238 SDP                                 
 NYM      2006-05-11  2006-05-11     1    0   1    17    0    2   2   0   0    0    2    4    1   0  .118  .286  .235  .521 PHI                                 
 OAK      2006-04-21  2006-04-21     1    1   0    27    5    4   3   0   1    5    6   10    1   0  .148  .395  .370  .765 LAA                                 
 BAL      2006-04-17  2006-04-17     1    1   0    30    4    5   4   0   1    4    5    1    2   0  .167  .219  .400  .619 LAA                                 
 KCR      2006-04-17  2006-04-17     1    0   1    27    0    1   1   0   0    0    7    1    0   1  .037  .071  .074  .145 CHW                                 
 ARI      2006-04-15  2006-04-15     1    0   1    30    0    3   2   1   0    0    6    2    0   0  .100  .156  .233  .389 HOU                                 
 SEA      2006-04-08  2006-04-08     1    0   1    28    0    1   1   0   0    0    9    1    0   0  .036  .129  .071  .200 OAK                                 
 ARI      2006-04-07  2006-04-07     1    0   1    26    1    2   1   0   1    1    9    4    0   0  .077  .226  .231  .457 MIL                                 
 KCR      2006-04-05  2006-04-05     1    0   1    33    3    6   3   1   2    3   11    0    0   0  .182  .182  .515  .697 DET                                 
 SDP      2005-09-25  2005-09-25     1    0   1    33    3    2   1   0   1    3   13    2    0   0  .061  .114  .182  .296 ARI                                 
 SEA      2005-09-25  2005-09-25     1    0   1    31    1    5   5   0   0    1    3    2    0   0  .161  .212  .323  .535 DET                                 
 NYY      2005-09-11  2005-09-11     1    1   0    27    1    3   1   1   1    1   12    1    0   0  .111  .143  .333  .476 BOS                                 
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 CLE      2005-09-08  2005-09-08     1    1   0    28    4    5   2   0   3    4    4    2    0   0  .179  .233  .571  .804 DET                                 
 ATL      2005-09-04  2005-09-04     1    0   1    41    3    5   2   1   2    3   12    5    2   0  .122  .217  .366  .583 CIN                                 
 ARI      2005-09-02  2005-09-02     1    0   1    30    3    4   4   0   0    3   14    5    0   1  .133  .257  .267  .524 SFG                                 
 MIN      2005-08-23  2005-08-23     1    1   0    25    1    1   0   0   1    1    3    2    0   0  .040  .111  .160  .271 CHW                                 
 SFG      2005-08-23  2005-08-23     1    0   1    28    2    3   3   0   0    2    3    0    0   0  .107  .133  .214  .347 PHI                                 
 LAD      2005-08-14  2005-08-14     1    1   0    26    2    2   0   1   1    2    5    1    0   0  .077  .111  .269  .380 NYM                                 
 SEA      2005-08-04  2005-08-04     1    0   1    29    1    3   2   0   1    1    4    2    0   0  .103  .161  .276  .437 DET                                 
 NYY      2005-07-17  2005-07-17     1    1   0    32    5    5   2   0   3    5    5    3    0   0  .156  .229  .500  .729 BOS                                 
 CHW      2005-06-25  2005-06-25     1    0   1    33    2    5   3   0   2    2    8    0    1   0  .152  .152  .424  .576 CHC                                 
 TOR      2005-06-14  2005-06-14     1    0   1    27    0    1   1   0   0    0   10    1    0   0  .037  .071  .074  .145 STL                                 
 ATL      2005-06-08  2005-06-08     1    0   1    31    4    4   3   1   0    2    7    3    1   0  .129  .229  .290  .519 LAA                                 
 DET      2005-06-08  2005-06-08     1    0   1    29    1    2   1   0   1    1   10    0    0   0  .069  .129  .207  .336 LAD                                 
 LAD      2005-05-31  2005-05-31     1    0   1    31    1    1   1   0   0    1   12    3    0   0  .032  .143  .065  .208 CHC                                 
 LAA      2005-05-01  2005-05-01     1    1   0    28    2    2   0   0   2    2    7    2    0   2  .071  .133  .286  .419 MIN                                 
 WSN      2005-04-29  2005-04-29     1    1   0    29    5    5   2   0   3    5    2    2    0   0  .172  .250  .552  .802 NYM                                 
 WSN      2005-04-22  2005-04-22     1    0   1    31    1    4   3   0   1    1    8    3    0   0  .129  .229  .323  .552 NYM                                 
 MIL      2005-04-17  2005-04-17     1    0   1    31    2    3   2   0   1    1    5    3    0   0  .097  .176  .258  .434 STL                                 
 ATL      2005-04-10  2005-04-10     1    0   1    29    1    2   1   1   0    1    9    1    0   0  .069  .100  .172  .272 NYM                                 
 LAD      2004-10-01  2004-10-01     1    0   1    31    2    4   2   0   2    2    2    1    0   0  .129  .156  .387  .543 SFG                                 
 MON      2004-09-28  2004-09-28     1    0   1    30    2    3   2   0   1    2    5    4    1   0  .100  .206  .267  .473 FLA                                 
 CLE      2004-09-05  2004-09-05     1    0   1    29    1    2   2   0   0    0    8    3    0   0  .069  .156  .138  .294 ANA                                 
 NYM      2004-09-05  2004-09-05     1    0   1    28    2    3   1   0   2    2    4    1    0   0  .107  .194  .357  .551 PHI                                 
 HOU      2004-08-14  2004-08-14     1    0   1    31    3    4   3   0   1    3   10    5    0   0  .129  .250  .323  .573 MON                                 
 STL      2004-08-10  2004-08-10     1    1   0    32    2    2   0   0   2    2    9    3    1   0  .063  .143  .250  .393 FLA                                 
 CHW      2004-08-04  2004-08-04     1    0   1    29    0    2   2   0   0    0    7    1    0   0  .069  .100  .138  .238 KCR                                 
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 BOS      2004-08-01  2004-08-01     1    0   1    27    3    2   0   0   2    3   13    1    1   0  .074  .161  .296  .457 MIN                                 
 TEX      2004-07-25  2004-07-25     1    0   1    29    2    2   1   0   1    2    5    6    1   0  .069  .229  .207  .436 OAK                                 
 KCR      2004-07-17  2004-07-17     1    0   1    26    1    1   1   0   0    1    9    4    0   1  .038  .194  .077  .271 MIN                                 
 SFG      2004-07-17  2004-07-17     1    1   0    28    4    3   3   0   0    4    4    7    0   0  .107  .306  .214  .520 COL                                 
 DET      2004-07-11  2004-07-11     1    1   0    29    2    2   1   0   1    2   12    2    1   0  .069  .129  .207  .336 MIN                                 
 TEX      2004-07-09  2004-07-09     1    0   1    27    0    3   3   0   0    0    8    1    0   0  .111  .200  .222  .422 BOS                                 
 KCR      2004-07-03  2004-07-03     1    0   1    30    4    3   2   0   1    4   11    2    0   0  .100  .182  .267  .449 SDP                                 
 SFG      2004-07-02  2004-07-02     1    1   0    30    7    7   3   0   4    7    1    6    0   0  .233  .378  .733 1.111 OAK                                 
 PIT      2004-06-28  2004-06-28     1    1   0    28    2    3   2   1   0    1    7    1    0   0  .107  .138  .250  .388 STL                                 
 ARI      2004-06-25  2004-06-25     1    0   1    28    1    1   0   1   0    1    7    1    0   0  .036  .069  .107  .176 DET                                 
 BOS      2004-06-20  2004-06-20     1    0   1    29    0    1   1   0   0    0    9    2    0   0  .034  .097  .069  .166 SFG                                 
 CHW      2004-06-16  2004-06-16     1    0   1    31    0    3   3   0   0    0    8    1    0   0  .097  .125  .194  .319 FLA                                 
 PHI      2004-06-15  2004-06-15     1    0   1    29    3    2   0   0   2    2   10    3    0   0  .069  .206  .276  .482 DET                                 
 ARI      2004-05-29  2004-05-29     1    0   1    30    0    3   3   0   0    0   10    2    0   0  .100  .156  .200  .356 LAD                                 
 CIN      2004-05-26  2004-05-26     1    0   1    26    0    1   1   0   0    0    3    4    0   1  .038  .167  .077  .244 FLA                                 
 COL      2004-05-23  2004-05-23     1    0   1    28    0    1   1   0   0    0    8    1    0   0  .036  .069  .071  .140 NYM                                 
 ATL      2004-05-18  2004-05-18     1    0   1    27    0    0   0   0   0    0   13    0    0   0  .000  .000  .000  .000 ARI                                 
 TEX      2004-05-14  2004-05-14     1    0   1    28    1    2   1   1   0    1    9    1    0   0  .071  .133  .179  .312 DET                                 
 TBD      2004-05-08  2004-05-08     1    0   1    28    2    3   2   0   1    2    3    2    0   0  .107  .188  .286  .474 ANA                                 
 SFG      2004-04-16  2004-04-16     1    0   1    30    2    3   2   0   1    2   10    2    0   0  .100  .156  .267  .423 LAD                                 
 TOR      2004-04-16  2004-04-16     1    0   1    29    2    2   1   0   1    2    8    4    0   0  .069  .182  .207  .389 BAL                                 
 OAK      2003-09-17  2003-09-17     1    1   0    31    2    4   4   0   0    2    6    0    0   0  .129  .129  .258  .387 ANA                                 
 STL      2003-09-12  2003-09-12     1    0   1    30    5    5   2   1   2    5    6    5    0   0  .167  .278  .500  .778 HOU                                 
 BOS      2003-09-02  2003-09-02     1    1   0    28    2    2   0   0   2    2    5    1    0   0  .071  .103  .286  .389 CHW                                 
 ARI      2003-08-26  2003-08-26     1    0   1    29    4    4   2   0   2    3    6    6    2   0  .138  .286  .414  .700 SDP                                 

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.