From 1956 to 2008, (requiring H≥6), sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 Willie Harris     2007-07-21    ATL  STL W 14-6   6  6  4  6  0  2  0   6  0   0  0   0  0  0   0   0  1  0 1st CF LF     
    2 Chone Figgins     2007-06-18    LAA  HOU W 10-9   6  6  1  6  1  1  0   3  0   0  0   0  0  0   0   0  1  0 2nd 3B        

    3 Raul Ibanez       2004-09-22    SEA @ANA W 16-6   6  6  1  6  0  0  0   5  0   0  0   0  0  0   0   0  0  1 3rd RF LF     
    4 Joe Randa         2004-09-09(1) KCR @DET W 26-5   7  7  6  6  1  0  0   2  0   0  1   0  0  0   0   0  0  0 5th 3B        
    5 Omar Vizquel      2004-08-31    CLE @NYY W 22-0   7  7  3  6  2  0  0   4  0   0  0   0  0  0   0   0  0  0 2nd SS        
    6 Carlos Pena       2004-05-27    DET @KCR W 17-7   6  6  4  6  1  0  2   5  0   0  0   0  0  0   0   0  0  0 8th 1B        
    7 Alfonso Soriano   2004-05-08    TEX  DET W 16-15  6  6  1  6  2  0  0   4  0   0  0   0  0  0   0   0  0  0 3rd 2B        
    8 Frank Catalanotto 2004-05-01(2) TOR @CHW W 10-6   6  6  2  6  1  0  0   2  0   0  0   0  0  0   0   0  0  0 2nd LF        

    9 Nomar Garciaparra 2003-06-21    BOS @PHI L  5-6   7  6  1  6  0  0  0   1  1   0  0   0  0  0   0   0  0  0 3rd SS        

   10 Shawn Green       2002-05-23    LAD @MIL W 16-3   6  6  6  6  1  0  4   7  0   0  0   0  0  0   0   0  0  0 3rd RF        

   11 Damion Easley     2001-08-08    DET @TEX W 19-6   6  6  3  6  0  0  1   3  0   0  0   0  0  0   0   0  0  0 7th 2B        
   12 Paul Lo Duca      2001-05-28    LAD  COL W 11-10  6  6  3  6  0  0  1   4  0   0  0   0  0  0   0   0  0  0 1st C         

   13 Edgardo Alfonzo   1999-08-30    NYM @HOU W 17-1   6  6  6  6  1  0  3   5  0   0  0   0  0  0   0   0  0  0 2nd 2B        
   14 Cal Ripken        1999-06-13    BAL @ATL W 22-1   6  6  5  6  1  0  2   6  0   0  0   0  0  0   0   0  0  0 6th 3B        

   15 Garret Anderson   1996-09-27    CAL @TEX W  4-3   7  7  0  6  0  0  0   3  0   0  0   0  0  0   0   0  0  1 6th LF        
   16 Gerald Williams   1996-05-01    NYY @BAL W 11-6   8  8  1  6  0  0  1   3  0   0  1   0  0  0   0   0  0  0 8th LF        

   17 Lance Johnson     1995-09-23    CHW @MIN W 14-4   6  6  4  6  0  3  0   4  0   0  0   0  0  0   0   0  0  0 1st CF        
   18 Andres Galarraga  1995-07-03    COL  HOU W 15-10  6  6  4  6  1  0  2   5  0   0  0   0  0  0   0   0  0  0 5th 1B        
   19 Mike Benjamin     1995-06-14    SFG @CHC W  4-3   7  7  0  6  1  0  0   2  0   0  0   0  0  0   0   0  0  1 2nd 3B        
   20 Rondell White     1995-06-11    MON @SFG W 10-8   7  7  5  6  2  1  1   3  0   0  0   0  0  0   0   0  1  0 5th CF        

   21 Kevin Reimer      1993-08-24(2) MIL  OAK W  7-6   7  6  4  6  2  0  0   0  1   1  0   0  0  0   0   0  0  0 5th RF DH     
   22 Tony Gwynn        1993-08-04    SDP  SFG W 11-10  7  7  2  6  2  0  0   0  0   0  0   0  0  0   0   0  0  0 3rd RF        
   23 Sammy Sosa        1993-07-02    CHC @COL W 11-8   6  6  2  6  1  0  0   2  0   0  0   0  0  0   0   0  3  1 4th RF        

   24 Carlos Baerga     1992-04-11    CLE  BOS L  5-7   9  9  1  6  0  0  0   0  0   0  0   0  0  0   0   0  0  1 3rd 2B        

   25 Kirby Puckett     1991-05-23    MIN  TEX L  6-10  7  7  2  6  0  1  0   0  0   0  0   0  0  0   0   0  0  0 3rd CF        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 

   26 Wally Backman     1990-04-27    PIT @SDP W  9-4   6  6  1  6  1  0  0   2  0   0  0   0  0  0   0   0  0  0 1st 3B        

   27 Kirby Puckett     1987-08-30    MIN @MIL W 10-6   6  6  4  6  2  0  2   4  0   0  0   0  0  0   0   0  0  0 3rd CF        
   28 Kevin Seitzer     1987-08-02    KCR  BOS W 13-5   6  6  4  6  1  0  2   7  0   0  0   0  0  0   0   0  0  0 2nd 3B        

   29 Joe Lefebvre      1982-09-13    SDP @LAD L  3-4   8  8  1  6  1  0  1   2  0   0  0   0  0  0   0   0  0  0 2nd 3B        

   30 Jerry Remy        1981-09-03    BOS  SEA L  7-8  10 10  2  6  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st 2B        

   31 Jorge Orta        1980-06-15    CLE  MIN W 14-5   6  6  4  6  1  0  0   1  0   0  0   0  0  0   0   0  0  0 2nd RF        

   32 Gene Richards     1977-07-26(2) SDP  MON L  2-5   8  7  1  6  1  0  0   0  1   1  0   0  0  0   0   0  2  0 1st CF        

   33 Jose Cardenal     1976-05-02(1) CHC @SFG W  6-5   7  7  2  6  1  0  1   4  0   0  0   0  0  0   0   0  1  0 2nd LF        

   34 Rennie Stennett   1975-09-16    PIT @CHC W 22-0   7  7  5  7  2  1  0   2  0   0  0   0  0  0   0   0  0  0 1st 2B        
   35 Bill Madlock      1975-07-26    CHC  NYM L  8-9   6  6  1  6  0  1  0   3  0   0  0   0  0  0   0   0  0  0 3rd 3B        

   36 Johnny Briggs     1973-08-04    MIL @CLE W  9-4   6  6  2  6  2  0  0   0  0   0  0   0  0  0   0   0  0  1 1st LF        
   37 Willie Davis      1973-05-24    LAD  NYM L  3-7   9  9  1  6  0  0  0   1  0   0  0   0  0  0   0   0  1  0 4th CF        

   38 Don Kessinger     1971-06-17    CHC  STL W  7-6   6  6  3  6  1  0  0   1  0   0  0   0  0  0   0   0  0  0 1st SS        

   39 Felix Millan      1970-07-06    ATL  SFG W 12-4   6  6  2  6  1  1  0   4  0   0  0   0  0  0   0   0  0  0 2nd 2B        
   40 Cesar Gutierrez   1970-06-21(2) DET @CLE W  9-8   7  7  3  7  1  0  0   1  0   0  0   0  0  0   0   0  0  1 2nd SS        

   41 Jim Northrup      1969-08-28    DET  OAK W  5-3   6  6  2  6  0  0  2   3  0   0  0   0  0  0   0   0  0  0 5th LF        
   42 Bob Oliver        1969-05-04    KCR @CAL W 15-1   6  6  2  6  1  0  1   3  0   0  0   0  0  0   0   0  0  0 6th CF        

   43 Joe Morgan        1965-07-08    HOU @MLN L  8-9   6  6  4  6  1  0  2   3  0   0  0   0  0  0   0   0  1  1 1st 2B        

   44 Jesus Alou        1964-07-10    SFG @CHC W 10-3   6  6  1  6  0  0  1   1  0   0  0   0  0  0   0   0  0  0 6th RF        

   45 Floyd Robinson    1962-07-22    CHW @BOS W  7-3   6  6  1  6  0  0  0   1  0   0  0   0  0  0   0   0  0  0 3rd RF LF     
   46 Rocky Colavito    1962-06-24    DET  NYY L  7-9  11 10  1  7  0  1  0   1  1   0  0   0  0  0   0   0  0  0 4th LF        

   47 Pete Runnels      1960-08-30(1) BOS  DET W  5-4   7  7  1  6  1  0  0   1  0   0  0   0  0  0   0   0  1  0 7th 2B 1B     
   48 Dick Groat        1960-05-13    PIT @MLN W  8-2   6  6  2  6  3  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd SS        

Games found: 48.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.