For single seasons, From 1871 to 2008, (requiring SO≥100), sorted by smallest HR

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
    1 Manuel Lee           0   107 1991  26 TOR AL 138 485 445  41 104 18  3  29  24   0   2  10   4  11   7  2  .234  .274  .288  .562 *6        
    2 Pat Listach          1   124 1992  24 MIL AL 149 649 579  93 168 19  6  47  55   0   1  12   2   3  54 18  .290  .352  .349  .701 *6/84     
    3 Gary Pettis          1   106 1989  31 DET AL 119 536 444  77 114  8  6  18  84   0   0   8   0  14  43 15  .257  .375  .309  .684 *8        
    4 Willie Wilson        1   106 1988  32 KCR AL 147 628 591  81 155 17 11  37  22   1   2   8   5   5  35  7  .262  .289  .333  .622 *8        
    5 Gary Pettis          1   124 1987  29 CAL AL 133 448 394  49  82 13  2  17  52   0   1   1   0   8  24  5  .208  .302  .259  .561 *8        
    6 Vince Coleman        1   115 1985  23 STL NL 151 692 636 107 170 20 10  40  50   1   0   5   1   3 110 25  .267  .320  .335  .655 *789      
    7 Bob Meacham          1   102 1985  24 NYY AL 156 566 481  70 105 16  2  47  54   1   5  23   3   7  25  7  .218  .302  .266  .568 *6        
    8 Gary Pettis          1   125 1985  27 CAL AL 125 516 443  67 114 10  8  32  62   0   0   9   2   5  56  9  .257  .347  .323  .670 *8        
    9 Omar Moreno          1   103 1983  30 TOT ML 145 592 557  65 136 21 12  42  30   3   1   3   1   6  37 16  .244  .284  .330  .614 *8        
   10 Bill Bruton          1   100 1953  27 MLN NL 151 668 613  82 153 18 14  41  44   0   6   5   0   9  26 11  .250  .306  .330  .636 *8        
   11 Grover Gilmore       1   108 1914  25 KCP FL 139 590 530  91 152 25  5  32  37   0   3  20   0   0  23  0  .287  .337  .358  .695 *98       
   12 Cory Sullivan        2   100 2006  26 COL NL 126 443 386  47 103 26 10  30  32   3   1  19   5   5  10  6  .267  .321  .402  .723 *8        
   13 Royce Clayton        2   105 2005  35 ARI NL 143 573 522  59 141 28  4  44  38   0   1  10   2  19  13  3  .270  .320  .351  .671 *6        
   14 Gary Pettis          2   115 1984  26 CAL AL 140 466 397  63  90 11  6  29  60   1   3   5   1   4  48 17  .227  .332  .300  .632 *8        
   15 Omar Moreno          2   101 1980  27 PIT NL 162 745 676  87 168 20 13  36  57  11   2   3   7   9  96 33  .249  .306  .325  .631 *8        
   16 Omar Moreno          2   104 1978  25 PIT NL 155 621 515  95 121 15  7  33  81   4   3  17   5   5  71 22  .235  .339  .303  .642 *8        
   17 Bill Almon           2   114 1977  24 SDP NL 155 670 613  75 160 18 11  43  37   1   0  20   0  14  20  9  .261  .303  .336  .639 *6        
   18 Cito Gaston          2   117 1969  25 SDP NL 129 419 391  20  90 11  7  28  24   0   1   1   2  10   4  4  .230  .275  .309  .584 *8        
   19 Mark Belanger        2   114 1968  24 BAL AL 145 531 472  40  98 13  0  21  40   2   4   9   6   9  10  1  .208  .272  .248  .520 *6        
   20 Willy Taveras        3   103 2005  23 HOU NL 152 635 592  82 172 13  4  29  25   1   7   7   4   4  34 11  .291  .325  .341  .666 *8        
   21 Willie McGee         3   104 1990  31 TOT ML 154 665 614  99 199 35  7  77  48   6   1   0   2  13  31  9  .324  .373  .419  .792 *8/9D     
   22 Gary Pettis          3   118 1990  32 TEX AL 136 498 423  66 101 16  8  31  57   0   4  11   3   6  38 15  .239  .333  .336  .669 *8/D      
   23 Mookie Wilson        3   102 1990  34 TOR AL 147 629 588  81 156 36  4  51  31   0   0   6   4  10  23  4  .265  .300  .355  .655 *8/7D     
   24 Vince Coleman        3   111 1988  26 STL NL 153 679 616  77 160 20 10  38  49   4   1   8   5   4  81 27  .260  .313  .339  .652 *78       
   25 Vince Coleman        3   126 1987  25 STL NL 151 702 623 121 180 14 10  43  70   0   3   5   1   7 109 22  .289  .363  .358  .721 *7        
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   26 Omar Moreno          3   121 1982  29 PIT NL 158 706 645  82 158 18  9  44  44   2   1  10   6   6  60 26  .245  .292  .315  .607 *8        
   27 Roy Smalley          3   106 1976  23 TOT AL 144 618 513  61 133 18  3  44  76   4   2  25   2  11   2  4  .259  .356  .324  .680 *64       
   28 Eddie Leon           3   103 1973  26 CHW AL 127 451 399  37  91 10  3  30  34   0   3  11   4  10   1  5  .228  .291  .291  .582 *6/4      
   29 Bobby Knoop          3   128 1968  29 CAL AL 152 536 494  48 123 20  4  39  35   6   3   2   2  13   3  2  .249  .301  .324  .625 *4        
   30 Damian Jackson       4   128 2001  27 SDP NL 122 495 440  67 106 21  6  38  44   2   6   2   3   6  23  6  .241  .316  .343  .659 *4/68     
   31 Roger Cedeno         4   100 1999  24 NYM NL 155 525 453  90 142 23  4  36  60   3   3   7   2   5  66 17  .313  .396  .408  .804 *987/4    
   32 Brian Hunter         4   121 1997  26 DET AL 162 738 658 112 177 29  7  45  66   1   1   8   5  13  74 18  .269  .334  .353  .687 *8        
   33 Edgar Renteria       4   108 1997  21 FLA NL 154 691 617  90 171 21  3  52  45   1   4  19   6  17  32 15  .277  .327  .340  .667 *6        
   34 Ron LeFlore          4   111 1976  28 DET AL 135 603 544  93 172 23  8  39  51   2   2   5   1  12  58 20  .316  .376  .410  .786 *8        
   35 Jackie Hernandez     4   111 1969  28 KCR AL 145 549 504  54 112 14  2  40  38   1   2   3   2   3  17  7  .222  .278  .282  .560 *6        
   36 Joe Hoover           4   101 1943  28 DET AL 144 640 575  78 140 15  8  38  36   0   1  28   0  10   6  5  .243  .289  .318  .607 *6        
   37 Gus Williams         4   120 1914  26 SLB AL 144 553 499  51 126 19  6  47  36   0   4  14   0   0  35 20  .253  .308  .339  .647 *9        
   38 Sam Wise             4   104 1884  26 BSN NL 114 451 426  60  91 15  9  41  25   0   0   0   0   0   0  0  .214  .257  .319  .576 *6/4      
   39 Akinori Iwamura      5   114 2008  29 TBR AL 133 622 556  80 154 29  7  41  57   0   4   2   3   2   6  5  .277  .347  .381  .728 *4        
   40 Carl Crawford        5   102 2003  21 TBD AL 151 661 630  80 177 18  9  54  26   4   1   1   3   5  55 10  .281  .309  .362  .671 *78/D     
   41 Peter Bergeron       5   100 2000  22 MON NL 148 592 518  80 127 25  7  31  58   0   0  14   2   4  11 13  .245  .320  .349  .669 *87       
   42 Ryan Christenson     5   106 1998  24 OAK AL 117 421 370  56  95 22  2  40  36   0   1  10   4   1   5  6  .257  .321  .368  .689 *8/97     
   43 David Dellucci       5   103 1998  24 ARI NL 124 453 416  43 108 19 12  51  33   2   3   0   1   6   3  5  .260  .318  .399  .717 *789      
   44 Todd Dunwoody        5   113 1998  23 FLA NL 116 462 434  53 109 27  7  28  21   0   4   3   0   6   5  1  .251  .292  .380  .672 *8        
   45 Chris Gomez          5   114 1997  26 SDP NL 150 586 522  62 132 19  2  54  53   1   5   3   3  16   5  8  .253  .326  .326  .652 *6        
   46 Delino DeShields     5   124 1996  27 LAD NL 154 642 581  75 130 12  8  41  53   7   1   2   5  12  48 11  .224  .288  .298  .586 *4        
   47 Royce Clayton        5   109 1995  25 SFG NL 138 557 509  56 124 29  3  58  38   1   3   4   3   7  24  9  .244  .298  .342  .640 *6        
   48 Gary Pettis          5   132 1986  28 CAL AL 154 628 539  93 139 23  4  58  69   2   0  15   5   7  50 13  .258  .339  .343  .682 *8        
   49 Mookie Wilson        5   102 1982  26 NYM NL 159 677 639  90 178 25  9  55  32   4   2   1   3   5  58 16  .279  .314  .369  .683 *8        
   50 Dave Concepcion      5   107 1980  32 CIN NL 156 668 622  72 162 31  8  77  37   2   1   2   6  20  12  2  .260  .300  .360  .660 *6/4      
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   51 Tommie Agee          5   103 1968  25 NYM NL 132 391 368  30  80 12  3  17  15   3   4   3   1   8  13  8  .217  .255  .307  .562 *89       
   52 Ken Hubbs            5   129 1962  20 CHC NL 160 715 661  90 172 24  9  49  35   0   3  13   3  20   3  7  .260  .299  .346  .645 *4        
   53 Danny Moeller        5   103 1913  28 WSH AL 153 675 589  88 139 15 10  42  72   0   3  11   0   0  62  0  .236  .322  .321  .643 *97       
   54 Carlos Gomez         6   126 2008  22 MIN AL 131 529 500  69 126 19  4  39  21   0   5   3   0   5  29 10  .252  .289  .342  .631 *8        
   55 Ronny Cedeno         6   109 2006  23 CHC NL 151 572 534  51 131 18  7  41  17   4   3  15   3  10   8  8  .245  .271  .339  .610 *64       
   56 Juan Uribe           6   120 2002  22 COL NL 155 618 566  69 136 25  7  49  34   1   5   7   6  17   9  2  .240  .286  .341  .627 *6        
   57 Tom Goodwin          6   117 2000  31 TOT NL 147 606 528  94 139 11  9  58  68   2   1   5   4   7  55 10  .263  .346  .352  .698 *87       
   58 Damian Jackson       6   108 2000  26 SDP NL 138 541 470  68 120 27  6  37  62   2   3   4   2   7  28  6  .255  .345  .377  .722 *647      
   59 Tony Womack          6   109 1997  27 PIT NL 155 689 641  85 178 26  9  50  43   2   3   2   0   6  60  7  .278  .326  .374  .700 *4/6      
   60 Mariano Duncan       6   113 1985  22 LAD NL 142 620 562  74 137 24  6  39  38   4   3  13   4   9  38  8  .244  .293  .340  .633 *64       
   61 Pat Kelly            6   105 1970  25 KCR AL 136 531 452  56 106 16  1  38  76   3   2   0   1   6  34 16  .235  .347  .314  .661 *9/87     
   62 Lou Brock            6   124 1968  29 STL NL 159 712 660  92 184 46 14  51  46   7   3   1   2   4  62 12  .279  .328  .418  .746 *7        
   63 Zoilo Versalles      6   113 1967  27 MIN AL 160 626 581  63 116 16  7  50  33   2   6   3   3  15   5  3  .200  .249  .282  .531 *6        
   64 Jack Hannahan        7   120 2008  28 OAK AL 131 460 401  42  88 26  0  42  49   4   2   3   5   3   2  0  .219  .304  .337  .641 *53/D     
   65 Akinori Iwamura      7   114 2007  28 TBD AL 123 559 491  82 140 21 10  34  58   0   1   4   5   2  12  8  .285  .359  .411  .770 *5/4D     
   66 Mark Teahen          7   127 2007  25 KCR AL 144 608 544  78 155 31  8  60  55   8   3   4   2  23  13  5  .285  .353  .410  .763 *9/38     
   67 Darin Erstad         7   109 2005  31 LAA AL 153 663 609  86 166 33  3  66  47   3   1   4   2   8  10  3  .273  .325  .371  .696 *3/D      
   68 Mark Teahen          7   107 2005  23 KCR AL 130 491 447  60 110 29  4  55  40   2   1   2   1  13   7  2  .246  .309  .376  .685 *5        
   69 Jayson Werth         7   114 2005  26 LAD NL 102 395 337  46  79 22  2  43  48   2   6   1   3  10  11  2  .234  .338  .374  .712 *798/D    
   70 Julio Lugo           7   106 2004  28 TBD AL 157 655 581  83 160 41  4  75  54   0   5   7   8   8  21  5  .275  .338  .396  .734 *6/4D     
   71 Brandon Inge         7   101 2002  25 DET AL  95 351 321  27  65 15  3  24  24   0   4   1   1   7   1  3  .202  .266  .333  .599 *2/D      
   72 Quinton McCracken    7   107 1998  28 TBD AL 155 675 614  77 179 38  7  59  41   1   3   9   8  12  19 10  .292  .335  .410  .745 *87       
   73 Bret Boone           7   101 1997  28 CIN NL 139 501 443  40  99 25  1  46  45   4   4   4   5  11   5  5  .223  .298  .332  .630 *4        
   74 Julio Franco         7   116 1997  38 TOT AL 120 505 430  68 116 16  1  44  69   4   1   1   4  17  15  6  .270  .369  .360  .729 *D43      
   75 Ray Lankford         7   111 1993  26 STL NL 127 495 407  64  97 17  3  45  81   7   3   1   3   5  14 14  .238  .366  .346  .712 *8        
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   76 Tony Phillips        7   102 1993  34 DET AL 151 707 566 113 177 27  0  57 132   5   4   1   4  11  16 11  .313  .443  .398  .841 749/8D5   
   77 Delino DeShields     7   108 1992  23 MON NL 135 599 530  82 155 19  8  56  54   4   3   9   3  10  46 15  .292  .359  .398  .757 *4        
   78 Jay Bell             7   109 1990  24 PIT NL 159 696 583  93 148 28  7  52  65   0   3  39   6  14  10  6  .254  .329  .362  .691 *6        
   79 Rolando Roomes       7   100 1989  27 CIN NL 107 334 315  36  83 18  5  34  13   0   3   0   3   2  12  8  .263  .296  .419  .715 798       
   80 Robby Thompson       7   111 1988  26 SFG NL 138 540 477  66 126 24  6  48  40   0   4  14   5   7  14  5  .264  .323  .384  .707 *4        
   81 Robby Thompson       7   112 1986  24 SFG NL 149 615 549  73 149 27  3  47  42   0   5  18   1  11  12 15  .271  .328  .370  .698 *4/6      
   82 Mookie Wilson        7   103 1983  27 NYM NL 152 663 638  91 176 25  6  51  18   3   4   2   1   6  54 16  .276  .300  .367  .667 *8        
   83 Omar Moreno          7   102 1977  24 PIT NL 150 533 492  69 118 19  9  34  38   5   1   0   2   4  53 16  .240  .295  .358  .653 *8        
   84 Sixto Lezcano        7   112 1976  22 MIL AL 145 580 513  53 146 19  5  56  51   2   2   8   6   7  14 10  .285  .348  .382  .730 978       
   85 Lou Brock            7   112 1973  34 STL NL 160 727 650 110 193 29  8  63  71  15   0   1   5   9  70 20  .297  .364  .398  .762 *7        
   86 Lou Brock            7   107 1971  32 STL NL 157 720 640 126 200 37  7  61  76   5   1   1   2   5  64 19  .313  .385  .425  .810 *7/9      
   87 Ed Brinkman          7   105 1966  24 WSA AL 158 625 582  42 133 18  9  48  29   4   0   9   5  17   7  9  .229  .263  .326  .589 *6        
   88 Bobby Knoop          7   101 1965  26 CAL AL 142 504 465  47 125 24  4  43  31   5   0   6   2   6   3  2  .269  .313  .383  .696 *4        
   89 John Kennedy         7   119 1964  23 WSA AL 148 521 482  55 111 16  4  35  29   2   5   4   1  15   3  3  .230  .280  .324  .604 *56/4     
   90 Bobby Knoop          7   109 1964  25 LAA AL 162 547 486  42 105  8  1  38  46   6   5   7   3  17   3  2  .216  .289  .280  .569 *4        
   91 Leo Cardenas         7   101 1963  24 CIN NL 158 601 565  42 133 22  4  48  23   6   4   8   1  13   3  5  .235  .270  .326  .596 *6        
   92 B.J. Upton           8   124 2008  23 TBR AL 133 595 494  82 135 34  2  64  89   4   2   3   7  10  42 14  .273  .382  .399  .781 *8/D      
   93 Mark Bellhorn        8   112 2005  30 TOT AL  94 355 300  43  63 20  0  30  52   1   0   0   3   4   3  0  .210  .324  .357  .681 *4/56     
   94 Chone Figgins        8   101 2005  27 LAA AL 158 720 642 113 186 25 10  57  64   1   0   9   5   9  62 17  .290  .352  .397  .749 5847/9D6  
   95 Edgar Renteria       8   100 2005  29 BOS AL 153 692 623 100 172 36  4  70  55   0   3   6   5  15   9  4  .276  .335  .385  .720 *6        
   96 Royce Clayton        8   125 2004  34 COL NL 146 652 574  95 160 36  4  54  48   0   4  24   2  13  10  5  .279  .338  .397  .735 *6        
   97 Jimmy Rollins        8   113 2003  24 PHI NL 156 689 628  85 165 42  6  62  54   4   0   5   2   9  20 12  .263  .320  .387  .707 *6        
   98 Rafael Furcal        8   114 2002  24 ATL NL 154 693 636  95 175 31  8  47  43   0   3   9   2   8  27 15  .275  .323  .387  .710 *6/4      
   99 Cristian Guzman      8   101 2000  22 MIN AL 156 690 631  89 156 25 20  54  46   1   2   7   4   5  28 10  .247  .299  .388  .687 *6        
  100 Mike Cameron         8   101 1998  25 CHW AL 141 443 396  53  83 16  5  43  37   0   6   1   3   6  27 11  .210  .285  .336  .621 *8/9      
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  101 Tony Phillips        8   118 1997  38 TOT AL 141 648 534  96 147 34  2  57 102   5   3   5   4  11  13 10  .275  .392  .391  .783 479D5/8   
  102 Mariano Duncan       8   108 1992  29 PHI NL 142 605 574  71 153 40  3  50  17   0   5   5   4  15  23  3  .267  .292  .389  .681 746/5     
  103 Felix Jose           8   113 1991  26 STL NL 154 625 568  69 173 40  6  77  50   8   2   0   5  12  20 12  .305  .360  .438  .798 *9        
  104 Omar Moreno          8   104 1979  26 PIT NL 162 757 695 110 196 21 12  69  51   9   3   6   2   7  77 21  .282  .333  .381  .714 *8        
  105 Roy Howell           8   106 1976  22 TEX AL 140 531 491  55 124 28  2  53  30   8   1   5   4  12   1  0  .253  .295  .367  .662 *5/D      
  106 Ron LeFlore          8   139 1975  27 DET AL 136 591 550  66 142 13  6  37  33   1   2   4   2   3  28 20  .258  .302  .347  .649 *8        
  107 Rick Monday          8   143 1968  22 OAK AL 148 563 482  56 132 24  7  49  72   7   4   2   3   5  14  6  .274  .371  .402  .773 *8        
  108 Fred Lewis           9   123 2008  27 SFG NL 130 511 458  80 128 25 11  38  51   3   0   0   2   5  21  7  .279  .350  .441  .791 *78/9     
  109 Gerald Laird         9   103 2007  27 TEX AL 120 448 407  48  91 18  3  47  30   1   2   5   4   3   6  2  .224  .278  .349  .627 *2/7      
  110 Felipe Lopez         9   109 2007  27 WSN NL 154 671 603  70 148 25  6  50  53   1   4   5   6  11  24  9  .245  .308  .352  .660 *64       
  111 Michael Young        9   107 2007  30 TEX AL 156 692 639  80 201 37  1  94  47   5   5   0   1  21  13  3  .315  .366  .418  .784 *6/D      
  112 Chone Figgins        9   100 2006  28 LAA AL 155 683 604  93 161 23  8  62  65   1   2   5   7   6  52 16  .267  .336  .376  .712 *857/49D6 
  113 Jason Michaels       9   101 2006  30 CLE AL 123 548 494  77 132 32  1  55  43   0   3   2   6   6   9  5  .267  .326  .391  .717 *7/D9     
  114 Rob Mackowiak        9   100 2005  29 PIT NL 142 512 463  57 126 21  3  58  43   4   3   2   1   7   8  4  .272  .337  .389  .726 5894/37   
  115 Bill Hall            9   119 2004  24 MIL NL 126 415 390  43  93 20  3  53  20   1   1   2   2   4  12  6  .238  .276  .374  .650 465       
  116 Michael Young        9   112 2002  25 TEX AL 156 633 573  77 150 26  8  62  41   1   0  13   6  14   6  7  .262  .308  .382  .690 *46/5     
  117 Darin Erstad         9   113 2001  27 ANA AL 157 711 631  89 163 35  1  63  62   7  10   1   7   8  24 10  .258  .331  .360  .691 *83/D     
  118 Alex Gonzalez        9   107 2001  24 FLA NL 145 561 515  57 129 36  1  48  30   6  10   3   3  13   2  2  .250  .303  .377  .680 *6        
  119 Corey Koskie         9   104 2000  27 MIN AL 146 559 474  79 142 32  4  65  77   7   4   1   3  11   5  4  .300  .400  .441  .841 *5/D      
  120 Damian Jackson       9   105 1999  25 SDP NL 133 447 388  56  87 20  2  39  53   3   3   0   3   2  34 10  .224  .320  .356  .676 *64/79    
  121 Mark Lewis           9   111 1998  28 PHI NL 142 580 518  52 129 21  2  54  48   2   3   3   8  17   3  3  .249  .312  .349  .661 *4        
  122 Darren Bragg         9   102 1997  27 BOS AL 153 586 513  65 132 35  2  57  61   5   3   5   4  16  10  6  .257  .337  .386  .723 *89/75    
  123 Royce Clayton        9   109 1997  27 STL NL 154 619 576  75 153 39  5  61  33   4   3   2   5  19  30 10  .266  .306  .398  .704 *6        
  124 Greg Gagne           9   120 1997  35 LAD NL 144 553 514  49 129 20  3  57  31   4   4   3   1  13   2  5  .251  .298  .354  .652 *6        
  125 Benji Gil            9   147 1995  22 TEX AL 130 454 415  36  91 20  3  46  26   0   1  10   2   5   2  4  .219  .266  .347  .613 *6        
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  126 Jay Bell             9   122 1993  27 PIT NL 154 701 604 102 187 32  9  51  77   6   6  13   1  16  16 10  .310  .392  .437  .829 *6        
  127 Jay Bell             9   103 1992  26 PIT NL 159 712 632  87 167 36  6  55  55   0   4  19   2  12   7  5  .264  .326  .383  .709 *6        
  128 Steve Buechele       9   105 1992  30 TOT NL 145 590 524  52 137 23  4  64  52   6   7   4   3  10   1  3  .261  .334  .372  .706 *5/4      
  129 Junior Felix         9   128 1992  24 CAL AL 139 558 509  63 125 22  5  72  33   5   2   5   9   9   8  8  .246  .289  .361  .650 *8/D9     
  130 Mark Whiten          9   102 1992  25 CLE AL 148 588 508  73 129 19  4  43  72  10   2   3   3  12  16 12  .254  .347  .360  .707 *9/D      
  131 Ray Lankford         9   114 1991  24 STL NL 151 615 566  83 142 23 15  69  41   1   1   4   3   4  44 20  .251  .301  .392  .693 *8        
  132 Junior Felix         9   101 1989  21 TOR AL 110 454 415  62 107 14  8  46  33   2   3   0   3   5  18 12  .258  .315  .395  .710 *98/D     
  133 Andy Van Slyke       9   100 1989  28 PIT NL 130 531 476  64 113 18  9  53  47   3   3   1   4  13  16  4  .237  .308  .370  .678 *8/3      
  134 Shawon Dunston       9   108 1988  25 CHC NL 155 599 575  69 143 23  6  56  16   8   2   4   2   6  30  9  .249  .271  .357  .628 *6        
  135 Brook Jacoby         9   101 1988  28 CLE AL 152 606 552  59 133 25  0  49  48   2   1   0   5  12   2  3  .241  .300  .335  .635 *5        
  136 Dale Sveum           9   122 1988  24 MIL AL 129 495 467  41 113 14  4  51  21   0   1   3   3   6   1  0  .242  .274  .347  .621 *6/4D     
  137 Claudell Washingt    9   103 1983  28 ATL NL 134 538 496  75 138 24  8  44  35   6   0   1   6   8  31  9  .278  .322  .413  .735 *9/7      
  138 Lloyd Moseby         9   106 1982  22 TOR AL 147 533 487  51 115 20  9  52  33   3   8   3   2  10  11  7  .236  .294  .370  .664 *8        
  139 Doug Rader           9   102 1976  31 SDP NL 139 540 471  45 121 22  4  55  55   3   3   5   6  12   3  4  .257  .335  .378  .713 *5        
  140 Pepe Mangual         9   115 1975  23 MON NL 140 609 514  84 126 16  2  45  74   1   4   9   8  11  33 11  .245  .340  .337  .677 *8/97     
  141 Jim Fregosi          9   101 1968  26 CAL AL 159 693 614  77 150 21 13  49  60   4   5  10   4  12   9  4  .244  .315  .365  .680 *6        
  142 Bobby Knoop          9   136 1967  28 CAL AL 159 564 511  51 125 18  5  38  44  13   1   6   2  10   2  2  .245  .305  .352  .657 *4        
  143 Charley Smith        9   110 1967  29 NYY AL 135 465 425  38  95 15  3  38  32   6   1   4   3  14   0  2  .224  .278  .336  .614 *5        
  144 Dick Green           9   101 1966  25 KCA AL 140 547 507  58 127 24  3  62  27   4   7   4   2  11   6  1  .250  .297  .363  .660 *4/5      
  145 Leo Cardenas         9   110 1964  25 CIN NL 163 652 597  61 150 32  2  69  41  10   2   6   6  10   4  4  .251  .299  .357  .656 *6        
  146 Lou Brock            9   122 1963  24 CHC NL 148 588 547  79 141 19 11  37  31   2   4   2   4   2  24 12  .258  .300  .382  .682 *9        
  147 Jim Fregosi          9   104 1963  21 LAA AL 154 642 592  83 170 29 12  50  36   3   0   9   5  10   2  2  .287  .325  .422  .747 *6        
  148 Howie Goss           9   128 1963  28 HOU NL 133 448 411  37  86 18  2  44  31   2   0   4   2   3   4  6  .209  .264  .328  .592 *8        
  149 Khalil Greene       10   100 2008  28 SDP NL 105 423 389  30  83 15  2  35  22   1   5   0   7   7   5  1  .213  .260  .339  .599 *6        
  150 Craig Biggio        10   112 2007  41 HOU NL 141 555 517  68 130 31  3  50  23   0   3   7   5   5   4  3  .251  .285  .381  .666 *4/D2     
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **HR**  SO Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+------+---+----+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  151 Alexis Rios         10   101 2005  24 TOR AL 146 519 481  71 126 23  6  59  28   1   5   0   5  14  14  9  .262  .306  .397  .703 *9/8D     
  152 Dustan Mohr         10   106 2003  27 MIN AL 121 387 348  50  87 22  0  36  33   0   1   2   3  10   5  2  .250  .314  .399  .713 *978      
  153 Julio Lugo          10   116 2001  25 HOU NL 140 586 513  93 135 20  3  37  46   0   5  15   7   7  12 11  .263  .326  .372  .698 *6/749    
  154 Todd Zeile          10   102 2001  35 NYM NL 151 612 531  66 141 25  1  62  73   3   6   0   2  15   1  0  .266  .359  .373  .732 *3        
  155 Mike Bordick        10   102 1999  33 BAL AL 160 708 631  93 175 35  7  77  54   1   5   8  10  25  14  4  .277  .334  .403  .737 *6        
  156 Marty Cordova       10   103 1998  28 MIN AL 119 499 438  52 111 20  2  69  50   3   5   0   6  14   3  6  .253  .333  .377  .710 *7/D      
  157 Rich Becker         10   130 1997  25 MIN AL 132 510 443  61 117 22  3  45  62   1   1   2   2   4  17  5  .264  .354  .395  .749 *89/7     
  158 Derek Jeter         10   125 1997  23 NYY AL 159 748 654 116 190 31  7  70  74   0  10   8   2  14  23 12  .291  .370  .405  .775 *6        
  159 Derek Jeter         10   102 1996  22 NYY AL 157 654 582 104 183 25  6  78  48   1   9   6   9  13  14  7  .314  .370  .430  .800 *6        
  160 Alex Gonzalez       10   114 1995  22 TOR AL 111 425 367  51  89 19  4  42  44   1   1   9   4   7   4  4  .243  .322  .398  .720 *6/5D     
  161 Delino DeShields    10   151 1991  22 MON NL 151 673 563  83 134 15  4  51  95   2   2   8   5   6  56 23  .238  .347  .332  .679 *4        
  162 John Shelby         10   128 1988  30 LAD NL 140 545 494  65 130 23  6  64  44   5   0   1   6  13  16  5  .263  .320  .395  .715 *8        
  163 Terry Kennedy       10   102 1985  29 SDP NL 143 565 532  54 139 27  1  74  31  10   0   0   2  19   0  0  .261  .301  .372  .673 *2/3      
  164 Nick Esasky         10   103 1984  24 CIN NL 113 382 322  30  62 10  5  45  52   3   0   3   5   6   1  2  .193  .301  .348  .649 *53       
  165 Todd Cruz           10   108 1983  27 TOT AL 146 475 437  37  87 13  3  48  22   2   3  10   3  14   4  7  .199  .241  .311  .552 *56/4     
