From 1957 to 2007, (requiring R>=11), sorted by earliest date in a single game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
From 1957 to 2007, (requiring R>=11), sorted by earliest date in a single game
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Art Ditmar        1958-06-08(1) NYY  CLE L  1-14  1-7       6.2 13 11  5  1  3  1               1  0 34 33  3  0   0   0  0  0   1  1  0  0  0  0   6.75 

    2 Tom Brewer        1960-05-17    BOS @CHW L  6-11 GS-7  ,L   7   14 11 10  4  1  0            4       38 31  3  0   1   0  1  2   1  0  1  0  0  1  12.86 
    3 Jerry Casale      1960-06-07    BOS  CLE L  3-12 GS-6  ,L   5.1  8 11  5  3  4  1           21       30 24  3  0   1   0  1  2   0  0  0  0  0  0   8.44 
    4 Ron Kline         1960-08-07(1) STL  CIN L  4-18  3-8       5.1 11 11  9  3  4  1               1  0 31 27  3  0   0   0  0  1   0  0  0  0  0  1  15.19 

    5 Galen Cisco       1962-07-27(2) BOS @WSA L  1-14 GS-6  ,L   5.1 16 13 11  4  2  2          -14       36 32  2  0   0   0  0  0   0  1  1  0  0  0  18.56 
    6 Craig Anderson    1962-08-26    NYM  LAD L  5-16 GS-6  ,L   5.1  8 11  3  4  4  0 122  73   24       32 26  1  0   0   1  1  0   1  4  0  0  0  0   5.06 

    7 Steve Ridzik      1963-07-20    WSA @MIN L  3-11 GS-8  ,L   7.2 11 11 10  4  2  3           13       40 35  2  1   0   1  0  0   0  0  0  0  0  1  11.74 

    8 Billy O'Dell      1964-07-23    SFG  CHC L  4-13 GS-7  ,L   7   11 12 11  4  2  3            7       37 32  3  1   1   0  0  1   0  0  0  0  0  0  14.14 
    9 Orlando Pena      1964-07-25    KCA  LAA L  2-18  5-9f      4.2 10 11  7  1  5  4               2  0 27 26  1  0   0   0  0  0   0  0  0  0  0  0  13.50 

   10 Jack Fisher       1967-06-03(1) NYM @SFG L  2-11 GS-5  ,L   4.2 11 11  9  3  1  2            0       30 25  0  0   0   1  0  1   0  0  0  0  0  0  17.36 

   11 Bill Singer       1972-07-30(1) LAD @ATL L  4-14 GS-4  ,L   3.2  7 12  4  3  1  0           13       24 19  1  1   0   1  0  1   0  0  0  0  0  2   9.82 

   12 Paul Lindblad     1973-04-19    OAK @KCR L  8-16  1-5       4   12 11 10  4  1  1               2  1 29 25  5  0   0   0  0  0   0  1  0  0  0  1  22.50 

   13 Joe Coleman       1974-08-18    DET @OAK L  3-13 GS-8  ,L   7.2 11 12  4  5  2  1           22       42 35  2  0   2   1  1  0   0  1  1  0  0  0   4.70 
   14 Dave LaRoche      1974-08-20    CHC  LAD L  8-18  2-6       4.1 15 11  9  3  1  1               0  0 29 25  3  1   0   0  0  1   2  0  0  0  0  0  18.69 

   15 Joe Coleman       1976-06-19(2) CHC @ATL L  5-12 GS-3  ,L   2.2 10 11 11  1  2  2           -5       19 18  1  0   0   0  0  0   0  0  0  0  0  0  37.12 
   16 Paul Mitchell     1976-06-26    OAK  MIN L  3-11 GS-7  ,L   6.1 15 11 11  2  1  1           -2       38 35  4  0   0   1  0  0   0  0  0  0  0  0  15.63 

   17 Bill Travers      1977-08-14(2) MIL @CLE L  5-14 GS-8  ,L   7.2 18 14 14  4  4  2          -13       45 40  4  1   0   1  0  0   0  0  0  0  0  2  16.43 

   18 Mike Paxton       1979-07-22(1) CLE  MIL L  5-14 GS-4  ,L   4   10 11  6  2  1  3            7       24 22  1  0   0   0  0  0   1  2  0  0  0  0  13.50 

   19 Joe Niekro        1980-07-01    HOU @ATL L  4-13 GS-6  ,L   5.2 12 11 10  3  4  1            4       31 28  1  0   0   0  0  0   1  0  0  0  0  0  15.88 
   20 Dan Petry         1980-08-18    DET @MIL L  5-12 GS-6  ,L   5.1  8 11  9  5  4  1           11       31 24  1  0   3   1  0  1   1  1  0  0  0  1  15.19 

   21 Rick Rhoden       1981-08-26    PIT  LAD L  6-16 GS-6  ,L   5.2 12 11 11  3  1  0           -1       32 28  3  0   0   0  1  0   0  1  0  0  1  0  17.47 

   22 Jerry Augustine   1982-05-11    MIL @KCR L  3-17 GS-5  ,L   5   15 12 12  2  1  2          -12       31 28  3  0   0   0  1  0   1  0  0  0  0  0  21.60 
   23 Juan Eichelberger 1982-09-25    SDP @ATL L  6-12 GS-8  ,L   7   10 11  9  5  1  2           13       36 31  1  0   0   0  0  0   1  3  0  0  0  0  11.57 

   24 Doug Bird         1983-05-24    BOS @CHW L  4-12 GS-3  ,L   2.2  9 11 11  2  1  4           -5       19 16  0  0   0   1  0  0   1  0  0  0  0  0  37.12 

   25 Rich Thompson     1985-08-29    CLE  BOS L  2-17  5-8       3.1 10 11 11  4  3  2               2  2 24 20  3  1   0   0  0  0   0  1  0  0  0  2  29.70 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   26 Jerry Reuss       1986-06-02    LAD @PHI L  2-13 GS-4  ,L   4   13 11  9  1  2  3           -3       25 23  3  0   1   1  0  0   1  0  1  0  0  0  20.25 
   27 Charlie Hough     1986-08-16    TEX @TOR L  1-13 GS-6  ,L   5.1 10 12  8  6  2  2            4       32 26  5  0   0   0  0  0   0  0  0  0  0  4  13.50 

   28 Tom McCarthy      1989-06-23(1) CHW @MIL L  5-17  3-8f ,BS  6   14 11  9  2  5  2 120  76       2  2 36 33  1  0   0   0  1  0   1  0  0  0  0  1  13.50 

   29 Bob Welch         1991-05-05    OAK  CLE L  6-15 GS-5  ,L   4.2 13 11  8  2  4  1 107  66    2       30 27  3  1   0   0  0  1   0  0  0  0  0  0  15.43 

   30 Todd Stottlemyre  1992-06-19    TOR @KCR L  4-11 GS-5  ,L   4.2 11 11  5  2  1  1  98  57    9       29 25  1  0   1   1  0  1   0  1  0  0  0  0   9.64 
   31 David Wells       1992-08-20    TOR @MIL L  3-16 GS-5  ,L   4.1 11 13 13  4  1  1  97  55  -14       29 23  7  1   0   2  0  0   0  3  0  0  0  0  27.00 

   32 Curt Schilling    1993-07-01    PHI @STL L  5-14 GS-3  ,L   2.2 11 11  7  1  0  0  72  47   -1       21 19  2  1   0   0  0  1   0  1  0  0  0  0  23.62 
   33 Danny Jackson     1993-07-08    PHI  SFG L  2-13 GS-5  ,L   4.2 15 11  8  2  5  2 105  72   -1       33 29  1  0   0   0  1  1   0  2  0  0  0  0  15.43 
   34 Kent Bottenfield  1993-08-05    COL @CIN L  4-11 GS-5  ,L   4   11 11 10  3  1  0  99  58   -4       25 22  5  1   1   0  0  0   1  0  0  0  0  0  22.50 

   35 Randy Johnson     1994-04-10    SEA @TOR L  6-12 GS-3  ,L   2.1  8 11 10  6  2  2  95  49   -5       22 15  1  0   0   0  0  1   0  3  0  0  0  0  38.57 

   36 Mike Busby        1996-04-07    STL @ATL L  3-13 GS-4  ,L   4    9 13  8  4  4  4            2       28 22  2  1   0   1  1  0   0  0  0  0  0  0  18.00 
   37 Bryan Rekar       1996-04-28    COL  MON L  9-21 GS-3  ,L   2.1 10 11 11  4  0  2  73  38  -11       22 16  2  0   0   1  1  0   0  0  0  0  0  0  42.43 
   38 Tim Wakefield     1996-05-05    BOS  TOR L  4-11 GS-6  ,L   5.2 10 11  1  5  6  1 131  80   26       33 28  2  0   0   0  0  0   0  0  0  0  0  0   1.59 

   39 Pat Hentgen       1997-06-25    TOR  BOS L 12-13 GS-8  ,L   8   13 11 11  0  4  5           16       38 37  2  1   0   1  0  0   0  1  1  0  0  1  12.38 
   40 Scott Erickson    1997-07-06    BAL @DET L  9-14 GS-5  ,L   4.1 10 12 11  4  3  2 104  60   -4       27 22  3  0   1   1  0  0   0  0  0  0  0  2  22.85 
   41 Jaime Navarro     1997-07-31    CHW @ANA W 14-12 GS-5       4.2 11 11 10  2  1  1  83  51   -1       27 24  2  0   0   0  0  1   1  0  0  0  0  1  19.29 
   42 David Wells       1997-08-19    NYY @ANA L  4-12 GS-3  ,L   3   10 11 11  3  3  2  75  45   -5       23 19  3  0   0   1  0  0   1  0  0  0  0  0  33.00 
   43 Jaime Navarro     1997-08-22    CHW @TEX L  8-17 GS-3  ,L   3   10 11 10  3  1  2  87  47   -5       23 20  1  0   1   0  0  0   0  0  0  0  0  1  30.00 

   44 Scott Sanders     1998-04-14    DET @TEX L  2-11 GS-5  ,L   4   16 11 11  3  2  0          -15       29 26  3  0   1   0  0  0   1  0  0  0  0  1  24.75 
   45 Charles Nagy      1998-04-22    CLE  CHW L  7-14 GS-5  ,L   4.2  9 12  4  2  0  1           12       27 24  1  1   1   0  0  1   1  1  0  0  0  0   7.71 
   46 John Burkett      1998-04-24    TEX @KCR L  4-11 GS-5  ,L   4.2 11 11 11  2  6  1  89  55    2       27 24  2  1   0   0  1  0   0  0  0  0  0  0  21.21 
   47 Jose Mercedes     1998-05-04    MIL  SDP L  5-13 GS-4  ,L   3.1 12 11 11  2  1  2  79  52   -9       25 22  2  0   0   1  0  0   0  2  0  0  0  0  29.70 
   48 Paul Wagner       1998-05-05    MIL  SDP L  4-13 GS-7  ,L   7    9 11  6  5  2  2 114  65   22       34 28  2  0   0   0  0  1   2  0  0  0  0  1   7.71 
   49 Paul Wagner       1998-07-24(2) MIL  MON L  2-11 GS-7  ,L   7   11 11 11  2  5  4 122  75   14       32 30  1  0   0   0  0  0   1  1  0  0  0  0  14.14 
   50 Mike Oquist       1998-08-03    OAK  NYY L  1-14 GS-5  ,L   5   16 14 14  3  3  4          -21       32 29  3  0   0   0  0  0   2  1  0  0  0  0  25.20 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Charles Nagy      1998-08-14    CLE  BAL L  3-15 GS-5  ,L   5   12 11 10  4  2  1 116  64   -1       31 25  4  0   2   1  0  1   1  3  0  0  0  1  18.00 

   52 Julio Santana     1999-04-15    TBD @TOR L  1-11 GS-6  ,L   5.2  9 11 11  4  4  2  95  51    7       32 26  3  0   0   2  0  0   0  1  1  0  0  0  17.47 
   53 Chan Ho Park      1999-04-23    LAD  STL L  5-12 GS-3  ,L   2.2  8 11  6  3  2  3  87  50    7       22 17  1  0   0   1  1  0   0  2  0  0  0  0  20.25 
   54 Roy Halladay      1999-04-29    TOR @ANA L  1-17 GS-3  ,L   2.1  9 11 11  3  1  2  68  35   -7       20 15  2  0   0   1  0  1   0  0  0  0  0  0  42.43 
   55 Mel Rojas         1999-04-29    DET @SEA L  6-22  5-6  ,BS  1.2  8 11 11  1  1  3  41  25       3  3 16 12  3  0   0   2  0  1   0  0  0  0  0  0  59.40 
   56 John Burkett      1999-05-17    TEX  TBD L  3-13 GS-4  ,L   4    8 12 12  5  2  3  96  55   -5       25 19  2  0   0   0  0  1   0  0  0  0  0  0  27.00 
   57 Woody Williams    1999-07-03(1) SDP @COL L 10-12 GS-4  ,L   3.1 13 11 10  2  4  4  97  58   -6       26 24  2  1   0   0  0  0   0  0  0  0  0  1  27.00 

   58 C.J. Nitkowski    2000-04-09    DET @BAL L  6-11 GS-4  ,L   3.1 11 11  7  2  5  0 109  64    5       25 22  1  0   0   0  0  1   0  3  0  0  0  0  18.90 
   59 Darryl Kile       2000-04-13    STL @COL L  6-12 GS-2  ,L   1.2  8 11  8  1  1  2  63  36    1       18 13  1  1   0   3  0  1   0  0  0  0  0  2  43.20 
   60 Jose Lima         2000-04-27    HOU  CHC L  3-12 GS-5  ,L   5   13 12 12  3  6  5 128  76   -4       31 27  4  0   0   0  0  1   0  1  0  0  0  1  21.60 
   61 Joe Nathan        2000-05-12    SFG @COL L  7-15 GS-3  ,L   2.2  9 12 10  4  3  2  92  49   -5       21 16  2  0   0   0  1  0   0  1  0  1  0  0  33.75 
   62 Jamie Moyer       2000-08-09    SEA @CHW L  3-19 GS-4  ,L   3.2 13 11 11  2  2  3 113  62   -9       26 24  3  0   0   0  0  0   0  1  0  0  0  2  27.00 
   63 Jamie Moyer       2000-08-14    SEA  DET L  4-15 GS-5  ,L   4.1 10 11  6  2  4  1  89  58   11       27 25  3  0   0   0  0  0   0  0  0  0  0  0  12.46 
   64 Jason Johnson     2000-08-15    BAL  CHW L  4-14 GS-5  ,L   5   11 12 10  4  4  2 126  76    1       32 27  3  0   0   0  0  1   0  3  0  0  0  0  18.00 
   65 Wade Miller       2000-08-23    HOU  CHC L  5-15 GS-5  ,L   4.2 12 12  8  2  0  0  88  56   -2       28 26  4  0   0   0  0  0   2  1  0  0  0  0  15.43 

   66 Scott Schoeneweis 2001-05-23    ANA @BAL L  5-12 GS-5  ,L   4   12 11 11  3  0  0 104  54   -9       27 22  4  0   0   1  0  1   0  1  0  0  0  2  24.75 
   67 Shawn Chacon      2001-07-08    COL  ANA L  3-11 GS-5  ,L   5   12 11 11  1  5  5 105  70    3       27 26  0  0   0   0  0  0   1  0  0  0  0  0  19.80 
   68 Jimmy Anderson    2001-08-03    PIT @COL L  7-12 GS-3  ,L   2.1 11 11 11  3  3  1  68  41   -9       21 17  4  0   0   0  0  1   0  2  0  0  0  1  42.43 
   69 Ryan Rupe         2001-08-16    TBD @NYY L  5-12 GS-6  ,L   5.2  9 11 10  3  6  2 112  70   12       30 25  2  0   0   1  1  0   0  0  0  0  0  0  15.88 
   70 Junior Herndon    2001-08-30    SDP @STL L  3-13 GS-3  ,L   3    9 11 11  4  1  3  89  46   -6       24 18  3  0   1   2  0  0   0  1  0  0  0  1  33.00 

   71 Jose Cabrera      2002-08-24    MIL  PIT L 10-17 GS-6  ,L   5.1 11 11 11  2  5  1 116  69    5       30 24  6  0   0   2  1  1   0  2  0  0  0  0  18.56 
   72 Jose Lima         2002-08-24    DET  OAK L  3-12 GS-3  ,L   2.2  9 11 11  2  1  2  74  45   -5       19 16  2  2   0   0  0  1   0  0  0  0  0  0  37.12 

   73 Rick Reed         2003-04-21    MIN  NYY L  1-15 GS-5  ,L   4.1 10 11 10  3  4  2  95  56    2       26 23  2  0   0   0  0  0   0  0  1  0  0  0  20.77 
   74 Shawn Chacon      2003-06-07(1) COL  KCR L 11-13 GS-4  ,L   3.2  9 12 12  6  2  2  96  55   -9       25 17  2  2   0   0  2  0   1  0  0  0  0  1  29.45 
   75 Jimmy Anderson    2003-06-26    CIN @STL L  7-11 GS-5  ,L   5   15 11 11  3  2  2 107  62   -8       31 28  3  0   0   0  0  0   0  0  0  0  0  0  19.80 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   76 Dennis Stark      2004-04-16    COL @STL L  5-13 GS-3  ,L   2.1 10 11  8  2  2  4  68  38   -1       20 15  2  1   0   0  1  2   0  2  0  0  0  0  30.86 
   77 Arnie Munoz       2004-06-19    CHW @MON L 14-17 GS-3  ,L   3   10 11 11  3  1  2  91  49   -7       22 17  3  1   1   1  1  0   0  1  1  0  0  2  33.00 
   78 Jeff Fassero      2004-08-08    COL  CIN L  7-14 GS-3  ,L   3   11 11 11  4  2  1  73  43   -9       23 19  4  0   0   0  0  0   0  1  0  0  0  0  33.00 
   79 Jason Johnson     2004-09-09(1) DET  KCR L  5-26 GS-3  ,L   2.1  6 11  9  4  3  0  71  38    4       18 12  2  1   0   0  0  2   0  0  0  0  0  1  34.71 

   80 Barry Zito        2005-04-09    OAK @TBD L  2-11 GS-4  ,L   3.1  7 11  8  3  0  2  75  42    5       21 16  0  0   0   0  1  1   0  5  0  0  0  0  21.60 
   81 Zack Greinke      2005-06-10    KCR @ARI L 11-12 GS-5       4.1 15 11 11  2  2  3  94  55  -11       29 27  5  1   0   0  0  0   1  0  0  0  0  0  22.85 
   82 Dustin McGowan    2005-08-21    TOR @DET L  6-17 GS-5  ,L   4.1  9 12 10  2  2  2  95  53    1       28 22  2  0   0   3  0  1   0  0  0  0  0  0  20.77 

   83 Wandy Rodriguez   2006-05-16    HOU  SFG L  3-14 GS-4  ,L   3.2 10 11  6  5  3  0  89  50    5       28 22  1  0   2   0  0  1   0  0  0  0  0  0  14.73 
   84 Jason Marquis     2006-06-21    STL @CHW L  5-13 GS-5  ,L   5   14 13 13  1  3  4  91  59  -11       30 29  4  0   0   0  0  0   0  0  0  0  0  0  23.40 
   85 Mark Buehrle      2006-07-02    CHW @CHC L 11-15 GS-5  ,L   5   13 11 10  0  4  3  76  58    3       28 27  3  0   0   0  0  1   0  0  1  0  0  0  18.00 
   86 Jason Marquis     2006-07-18    STL  ATL L  5-14 GS-5  ,L   5   14 12 12  2  4  3  91  54   -7       31 28  2  0   0   1  0  0   0  0  0  0  0  0  21.60 
   87 Luke Hudson       2006-08-13    KCR @CLE L  0-13 GS-1  ,L   0.1  8 11 10  3  1  1  47  26   -9       13 10  2  0   0   0  0  0   0  0  0  0  0  0 270.00 
   88 Orlando Hernandez 2006-08-15    NYM @PHI L  4-11 GS-4  ,L   4   10 11 11  4  5  2 101  59   -1       26 20  3  1   1   0  0  2   0  0  0  0  0  0  24.75 
   89 Jon Garland       2006-09-25    CHW @CLE L  1-14 GS-6  ,L   5.1 12 12  8  3  5  0 105  68    6       31 27  3  0   1   0  0  1   0  0  1  0  0  0  13.50 

   90 Jon Garland       2007-07-06(1) CHW  MIN L 14-20 GS-4  ,L   3.1 11 12 11  3  0  2  90  54  -11       25 21  3  0   1   0  0  1   0  0  0  0  0  0  29.70 
   91 Jason Jennings    2007-07-29    HOU  SDP L 11-18 GS-1  ,L   0.2  8 11 11  3  0  2  39  21  -11       13  9  2  0   0   0  0  1   0  0  0  0  0  0 148.50 
   92 Jeremy Bonderman  2007-07-29    DET @LAA L  4-13 GS-3  ,L   2.1  9 11 10  3  4  0  75  41   -2       20 15  2  1   0   0  1  1   0  3  0  0  0  2  38.57 

App,Dec

This column contains the innings for the appearance and any decision ('W'in, 'L'oss, or 'S'ave) the player earned. Lower cases 's' and 'f' indicate they started or finished the game. A 'CG' indicates a complete game with the number giving the number of innings. 'SHO' is a shutout with the number of innings. For example, 's1-6 ,W' indicates the pitcher started the game and left during or after the sixth inning and earned the win.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.