Claudell Washington: From 1974 to 1990, sorted by greatest HR in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=washicl01&year=c. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1980-06-22    NYM @LAD W  9-6   5  5  3  4  0  0    3     5  0   0  1   0  0  0   0   0  1  0 3rd RF        
    2 1979-07-14    CHW  DET W 12-4   5  5  3  3  0  0    3     5  0   0  1   0  0  0   0   0  0  0 5th RF        

    3 1989-05-21    CAL  MIL W 12-9   5  5  3  4  1  0    2     4  0   0  1   0  0  0   0   0  0  0 2nd RF        
    4 1984-04-18    ATL @CIN W  5-4   5  4  2  2  0  0    2     4  1   0  0   0  0  0   0   0  0  0 1st RF        
    5 1982-08-28    ATL @NYM W  4-3   4  4  3  2  0  0    2     3  0   0  0   0  0  0   1   0  0  0 3rd RF        
    6 1980-08-26    NYM  SDP L  6-8   9  6  2  2  0  0    2     3  3   3  1   0  0  0   0   0  0  0 4th RF        
    7 1975-06-08    OAK  DET W  4-0   4  4  2  2  0  0    2     4  0   0  0   0  0  0   0   0  1  0 2nd RF        

    8 1990-04-27    CAL @NYY L  4-5   5  5  1  2  1  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
    9 1989-09-19    CAL @MIN W  7-3   5  5  2  2  0  0    1     2  0   0  0   0  0  0   0   1  0  0 6th RF        
   10 1989-09-08    CAL  BOS W  2-1   4  4  2  2  1  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   11 1989-08-31    CAL @BOS L  2-5   4  4  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   12 1989-07-20    CAL  DET W  4-3   5  4  2  2  0  0    1     1  1   1  0   0  0  0   0   0  0  1 2nd RF        
   13 1989-06-23    CAL  BAL W  5-1   3  3  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
   14 1989-06-17    CAL @DET W  6-3   5  5  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   15 1989-06-06    CAL  CLE W  2-1   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   16 1989-05-30    CAL @MIL W  3-2   5  5  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   17 1989-05-16    CAL  BOS W  7-2   5  5  3  3  1  0    1     2  0   0  1   0  0  0   0   0  0  0 1st RF        
   18 1989-04-27    CAL  DET W 10-3   5  4  1  2  0  0    1     4  1   0  0   0  0  0   0   0  0  0 1st RF        
   19 1989-04-04    CAL  CHW L  2-9   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th PH RF     
   20 1988-10-01    NYY @DET L  5-6   5  5  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   21 1988-09-18    NYY @BOS L  4-9   4  4  1  2  1  0    1     1  0   0  1   0  0  0   0   1  0  0 2nd CF        
   22 1988-09-11    NYY  DET W  5-4   8  8  1  3  0  0    1     2  0   0  0   0  0  0   0   0  0  0 2nd CF        
   23 1988-09-09    NYY  DET W  3-2   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   1  0  0 2nd CF        
   24 1988-08-16    NYY  CAL L  6-15  4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   25 1988-08-07    NYY  MIN W  5-1   4  3  1  2  0  0    1     2  0   0  0   0  0  1   0   0  0  0 1st CF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1988-08-05(1) NYY  MIN L  5-7   5  5  2  3  0  0    1     3  0   0  1   0  0  0   0   0  0  0 2nd CF        
   27 1988-06-03    NYY @BAL W  4-0   4  4  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 3rd CF        
   28 1988-05-15    NYY  CAL W  9-2   1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 3rd PH CF     
   29 1988-04-20    NYY @MIN W  7-6   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 8th PH        
   30 1988-04-18    NYY @MIN W 18-5   6  5  2  2  1  0    1     2  1   0  1   0  0  0   0   0  0  0 7th CF LF     
   31 1987-09-08    NYY @BOS L  6-8   1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 2nd PH        
   32 1987-07-31    NYY  DET W  6-5   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st CF        
   33 1987-07-22    NYY @MIN L  1-3   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd DH        
   34 1987-07-18    NYY @TEX L  2-7   3  3  1  1  0  0    1     1  0   0  1   0  0  0   0   1  0  0 4th CF        
   35 1987-07-07    NYY  MIN W 12-7   5  5  2  2  0  0    1     4  0   0  2   0  0  0   0   0  0  0 5th CF        
   36 1987-06-22    NYY @BAL W  7-3   3  3  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 2nd LF        
   37 1987-05-14    NYY  TEX W  9-1   5  5  1  3  0  0    1     3  0   0  0   0  0  0   0   0  0  0 4th CF        
   38 1987-05-13    NYY  TEX L  6-8   5  5  1  3  0  0    1     3  0   0  0   0  0  0   0   0  0  0 4th CF        
   39 1987-04-20    NYY  DET W  8-2   5  3  2  2  1  0    1     2  2   1  0   0  0  0   0   0  1  0 1st CF        
   40 1986-09-26    NYY  DET L  2-3   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 8th PH        
   41 1986-07-27    NYY  MIN W  4-1   4  4  1  1  0  0    1     2  0   0  3   0  0  0   0   0  0  0 2nd LF        
   42 1986-07-22    NYY  TEX W  9-1   5  5  1  2  1  0    1     2  0   0  2   0  0  0   0   0  0  0 2nd LF        
   43 1986-07-07    NYY @TEX W 14-3   2  2  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   44 1986-07-05    NYY @CHW W  8-0   5  5  2  3  1  0    1     1  0   0  1   0  0  0   0   0  1  0 1st CF        
   45 1986-07-03    NYY  DET W  9-5   5  5  2  3  0  0    1     2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   46 1986-05-13    ATL @NYM W  6-3   5  5  1  3  1  0    1     3  0   0  0   0  0  0   1   0  1  0 1st RF        
   47 1986-05-10    ATL  PHI W  3-1   5  5  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   48 1986-05-09    ATL  PHI L  6-7   5  4  2  3  0  0    1     3  0   0  0   0  1  0   0   1  1  0 1st RF        
   49 1986-04-29    ATL  NYM L  5-10  5  2  2  1  0  0    1     1  3   0  1   0  0  0   0   0  1  0 1st RF        
   50 1986-04-25    ATL @LAD W  4-1   5  5  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1985-09-30    ATL @HOU W  6-3   6  5  2  2  0  1    1     3  1   1  1   0  0  0   0   0  0  0 5th RF        
   52 1985-09-22    ATL @SDP W  7-5   5  4  1  2  0  0    1     2  1   0  2   0  0  0   0   0  0  0 5th RF        
   53 1985-09-17    ATL  HOU L  6-10  4  4  2  3  1  0    1     2  0   0  0   0  0  0   0   0  0  0 5th RF        
   54 1985-09-02    ATL @PIT L  4-5   2  2  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH RF     
   55 1985-08-03    ATL  SFG L  5-7   5  5  2  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   56 1985-07-21    ATL @NYM L 10-15  5  5  2  3  0  1    1     2  0   0  0   0  0  0   0   0  0  0 1st RF        
   57 1985-06-30    ATL @LAD L  3-4   4  4  1  3  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   58 1985-06-27    ATL @HOU W  4-1   5  5  1  2  0  0    1     1  0   0  2   0  0  0   0   0  0  0 1st RF        
   59 1985-06-21(2) ATL @CIN W  5-4   5  3  2  2  0  1    1     2  2   0  0   0  0  0   0   0  0  1 1st RF        
   60 1985-06-04    ATL @CHC L  3-5   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
   61 1985-06-01    ATL @PIT L  3-6   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   62 1985-05-31    ATL @PIT W  8-2   5  3  2  1  0  0    1     1  2   2  0   0  0  0   0   0  0  0 1st RF        
   63 1985-05-19    ATL  CHC W  3-0   4  4  2  3  1  0    1     1  0   0  0   0  0  0   0   1  0  0 1st RF        
   64 1985-05-14    ATL  NYM L  1-3   4  4  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   65 1985-05-07    ATL @NYM L  3-5   5  5  1  3  0  0    1     1  0   0  2   0  0  0   0   0  0  0 1st RF        
   66 1984-09-02    ATL  CHC L  2-4   4  3  1  2  1  0    1     1  1   0  0   0  0  0   0   1  1  0 3rd RF        
   67 1984-08-12    ATL  SDP W  5-3   4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 3rd RF        
   68 1984-08-10(1) ATL  SDP W  3-1   4  3  1  1  0  0    1     1  1   0  0   0  0  0   0   0  0  0 3rd RF        
   69 1984-08-10(2) ATL  SDP L  4-10  4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 3rd RF        
   70 1984-08-04    ATL  SFG L  2-9   4  4  1  3  1  0    1     2  0   0  0   0  0  0   0   1  0  0 1st RF        
   71 1984-07-15    ATL  NYM W  8-3   5  3  1  2  1  0    1     3  2   0  0   0  0  0   0   0  0  0 3rd RF        
   72 1984-07-07    ATL @PHI W  5-2   5  3  2  1  0  0    1     1  2   0  1   0  0  0   0   0  0  0 1st RF        
   73 1984-07-02    ATL  MON L  4-5   5  5  1  2  0  0    1     1  0   0  1   0  0  0   0   0  1  0 3rd RF        
   74 1984-06-16    ATL  CIN L  1-2   2  2  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   75 1984-05-12    ATL  PIT W  4-3   5  3  2  2  0  1    1     2  2   1  0   0  0  0   0   0  0  0 1st RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1984-04-27    ATL @HOU W  6-0   6  4  1  3  1  0    1     2  2   0  0   0  0  0   0   0  1  0 1st RF        
   77 1984-04-25    ATL  CIN L  3-4   5  3  1  1  0  0    1     2  2   0  0   0  0  0   0   0  1  0 1st RF        
   78 1984-04-15    ATL @SDP L  4-6   5  5  1  2  0  0    1     4  0   0  2   0  0  0   0   0  0  0 1st RF        
   79 1984-04-10    ATL  NYM L  2-4   4  3  1  1  0  0    1     1  1   0  0   0  0  0   0   0  0  1 1st RF        
   80 1984-04-04    ATL  PHI W  4-0   4  4  2  2  1  0    1     1  0   0  1   0  0  0   0   0  0  0 1st RF        
   81 1983-10-01    ATL @SDP L  3-4   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 4th PH RF     
   82 1983-09-08    ATL @SFG W 12-9   6  6  1  2  0  0    1     2  0   0  0   0  0  0   0   0  0  0 3rd RF        
   83 1983-08-13    ATL  LAD W  8-7   4  3  1  1  0  0    1     3  1   0  0   0  0  0   1   0  0  1 3rd RF        
   84 1983-07-26    ATL @NYM L  1-2   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 3rd RF        
   85 1983-07-24    ATL  PHI W 12-4   5  5  2  2  0  0    1     2  0   0  2   0  0  0   0   0  0  0 3rd RF        
   86 1983-07-12(2) ATL @PHI L  6-7   4  4  2  2  1  0    1     1  0   0  0   0  0  0   0   1  1  0 3rd RF        
   87 1983-06-18    ATL @SFG L  4-5   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 3rd RF        
   88 1983-06-07    ATL  LAD W  4-1   4  4  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 3rd RF        
   89 1983-05-10    ATL  MON W  4-2   2  2  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
   90 1982-09-25    ATL  SDP W 12-6   5  5  3  3  0  0    1     4  0   0  0   0  0  0   0   0  2  0 1st RF        
   91 1982-09-11    ATL  CIN L  3-4   5  5  1  2  1  0    1     1  0   0  0   0  0  0   0   0  0  0 1st RF        
   92 1982-09-08    ATL  LAD W 12-11  6  6  3  5  1  0    1     4  0   0  0   0  0  0   0   0  0  1 1st RF        
   93 1982-09-03    ATL @MON W  4-3   4  4  1  1  0  0    1     3  0   0  2   0  0  0   0   0  0  0 3rd RF        
   94 1982-08-19    ATL  MON W  5-4   4  4  2  3  1  0    1     3  0   0  1   0  0  0   0   0  0  0 3rd RF        
   95 1982-08-06    ATL @LAD L  4-5   5  5  2  2  0  0    1     1  0   0  0   0  0  0   1   0  0  0 1st RF        
   96 1982-08-05    ATL @LAD L  2-3   4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 1st RF        
   97 1982-07-30(2) ATL  LAD L  2-8   4  4  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 3rd RF        
   98 1982-06-16    ATL @HOU W  5-4   5  5  1  1  0  0    1     1  0   0  1   0  0  0   1   0  0  0 1st RF        
   99 1982-05-31    ATL @NYM L  4-10  5  5  2  4  0  0    1     1  0   0  0   0  0  0   0   0  1  0 1st RF        
  100 1982-05-13    ATL  STL L  9-10  5  5  1  3  1  0    1     3  0   0  0   0  0  0   0   0  0  0 1st RF        

Games found: 1,912.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.