Playing in the NL, For single seasons, For 2008, (requiring At least 60% games started and Qualified for league ERA title), sorted by greatest ERAp

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi?n1=&as=result_pitcher&offset=0&sum=0&min_year_season=2008&max_year_season=2008&isActive=either&isHOF=either&throws=any&role=anyrole&games_started=60&games_relieved=80&qualifiersSeason=nomin&minIpValS=162&minDecValS=14&mingamesValS=40&qu. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **ERA ** Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+--------+----+---+---+--+---+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Tim Lincecum         164   2008  24 SFG NL  34  33  2   1  0 18  5  .783  0 227   182  72  66  84 265   2.62 11  928  824 39  3   1   6  11   3  23  20  3  0  2 17  .221  .297  .316  .613   65 3680 2335 
    2 Johan Santana        163   2008  29 NYM NL  34  34  3   2  0 16  7  .696  0 234.1 206  74  66  63 206   2.53 23  964  887 36  5   5   4   9   1  12   6  5  2  2  9  .232  .286  .362  .648   75 3598 2387 
    3 Ryan Dempster        152   2008  31 CHC NL  33  33  1   0  0 17  6  .739  0 206.2 174  75  68  76 187   2.96 14  856  766 35  5   1   7   4   3  19  11  4  0  0  5  .227  .302  .341  .643   70 3338 2108 
    4 Cole Hamels          145   2008  24 PHI NL  33  33  2   2  0 14 10  .583  0 227.1 193  89  78  53 196   3.09 28  914  851 44  3   7   1   6   2  15  15  2  1  0  0  .227  .272  .384  .656   71 3421 2289 
    5 Chad Billingsley     141   2008  23 LAD NL  35  32  1   1  1 16 10  .615  0 200.2 188  76  70  80 201   3.14 14  859  758 33  6   6   8   8   5  18   8  4  0  0 10  .248  .324  .363  .687   82 3322 2088 
    6 Ben Sheets           141   2008  29 MIL NL  31  31  5   3  0 13  9  .591  0 198.1 181  74  68  47 158   3.09 17  812  751 49  6   2   1   6   7   8  13  7  2  0  8  .241  .284  .390  .674   79 3051 2002 
    7 Edinson Volquez      140   2008  24 CIN NL  33  32  0   0  1 17  6  .739  0 196   167  82  70  93 206   3.21 14  838  720 36  4   5  14   6   5  14  21 12  0  1 10  .232  .329  .351  .680   81 3379 2070 
    8 Brandon Webb         138   2008  29 ARI NL  34  34  3   1  0 22  7  .759  0 226.2 206  95  83  65 183   3.30 13  944  850 33  3   5  12   8   9  25  24 10  1  1  8  .242  .302  .334  .636   67 3356 2141 
    9 Jake Peavy           137   2008  27 SDP NL  27  27  1   0  0 10 11  .476  0 173.2 146  57  55  59 166   2.85 17  709  637 19  2   1   5   7   1  12  18  9  1  0  6  .229  .299  .345  .644   80 2860 1814 
   10 Danny Haren          137   2008  27 ARI NL  33  33  1   1  0 16  8  .667  0 216   204  86  80  40 206   3.33 19  881  825 45  4   4   6   7   3  12   9  2  0  0 11  .247  .286  .381  .667   74 3338 2207 
   11 Derek Lowe           136   2008  35 LAD NL  34  34  1   0  0 14 11  .560  0 211   194  84  76  45 147   3.24 14  851  790 36  3   7   1   8   7  19  14  3  0  0  2  .246  .285  .352  .637   68 3135 1962 
   12 Jamie Moyer          120   2008  45 PHI NL  33  33  0   0  0 16  7  .696  0 196.1 199  85  81  62 123   3.71 20  841  759 40  4   4  11   7   2  17  13  6  3  0  3  .262  .326  .404  .730   92 3167 1950 
   13 Roy Oswalt           120   2008  30 HOU NL  32  32  3   2  0 17 10  .630  0 208.2 199  89  82  47 165   3.54 23  862  788 35  3   2  10   8   9  16   1  1  0  0  1  .253  .300  .392  .692   85 3091 2105 
   14 Hiroki Kuroda        119   2008  33 LAD NL  31  31  2   2  0  9 10  .474  0 183.1 181  85  76  42 116   3.73 13  776  715 35  1   8   7   7   5  10   7  2  2  0  5  .253  .299  .359  .658   74 2739 1758 
   15 Ricky Nolasco        118   2008  25 FLA NL  34  32  1   1  0 15  8  .652  0 212.1 192  88  83  42 186   3.52 28  868  805 44  5   6   6   6   9  11   7  5  0  3  1  .239  .278  .410  .688   85 3238 2191 
   16 Aaron Cook           117   2008  29 COL NL  32  32  2   1  0 16  9  .640  0 211.1 236 102  93  48  96   3.96 13  886  821 46  8   2   4   9   4  29   5  8  4  0  6  .287  .328  .410  .738   91 3068 1992 
   17 Ubaldo Jimenez       116   2008  24 COL NL  34  34  1   0  0 12 12  .500  0 198.2 182  97  88 103 172   3.99 11  868  744 36  4   4  10   7   4  18  19  3  3  0 16  .245  .343  .348  .691   81 3345 2012 
   18 Randy Johnson        116   2008  44 ARI NL  30  30  2   0  0 11 10  .524  0 184   184  92  80  44 173   3.91 24  778  709 39  2   6   6  13   6   8  21  3  2  1  2  .260  .306  .422  .728   88 2898 1937 
   19 Carlos Zambrano      115   2008  27 CHC NL  30  30  1   1  0 14  6  .700  0 188.2 172  85  82  72 130   3.91 18  796  713 28  5   1   6   5   0  17  10  9  3  0  4  .241  .316  .370  .686   82 3002 1836 
   20 Todd Wellemeyer      115   2008  29 STL NL  32  32  0   0  0 13  9  .591  0 191.2 178  84  79  62 134   3.71 25  807  726 47  1   1   7   6   6   9   7  6  1  1  7  .245  .308  .416  .724   94 3088 1965 
   21 Matt Cain            114   2008  23 SFG NL  34  34  1   1  0  8 14  .364  0 217.2 206  95  91  91 186   3.76 19  933  821 49  8   9   7   7   7  10  13 10  0  2  7  .251  .328  .400  .728   95 3598 2323 
   22 Paul Maholm          114   2008  26 PIT NL  31  31  1   0  0  9  9  .500  0 206.1 201  89  85  63 139   3.71 21  853  765 39  2   2   9   8   8  27   5  7  3  1  2  .263  .323  .401  .724   96 3033 1930 
   23 Kyle Lohse           113   2008  29 STL NL  33  33  0   0  0 15  6  .714  0 200   211  88  84  49 119   3.78 18  839  777 52  4   3   3   6   4  17   9  3  0  0  5  .272  .316  .418  .734   97 3162 1997 
   24 Jair Jurrjens        112   2008  22 ATL NL  31  31  0   0  0 13 10  .565  0 188.1 188  87  77  70 139   3.68 11  813  722 40  8   9   4  12   5  16  28  3  0  0  3  .260  .327  .384  .711   93 3077 1933 
   25 Mike Pelfrey         111   2008  24 NYM NL  32  32  2   0  0 13 11  .542  0 200.2 209  86  83  64 110   3.72 12  851  758 45  4   1  13  11   5  29   5  6  4  0  2  .276  .340  .393  .733   99 3315 2017 
 ----+-----------------+--------+----+---+---+--+---+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **ERA ** Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+--------+----+---+---+--+---+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Ted Lilly            110   2008  32 CHC NL  34  34  0   0  0 17  9  .654  0 204.2 187  96  93  64 184   4.09 32  861  782 43  6   2   7   5   3   8  12  8  5  4  4  .239  .301  .432  .733   92 3233 2143 
   27 John Lannan          110   2008  23 WSN NL  31  31  0   0  0  9 15  .375  0 182   172  89  79  72 117   3.91 23  779  682 28  2   1   7  13   5  19  18  7  4  2  6  .252  .328  .400  .728   94 2936 1792 
   28 David Bush           104   2008  28 MIL NL  31  29  0   0  0  9 10  .474  0 185   163  92  86  48 109   4.18 29  763  698 38  4   3  10   4   3  13  17  9  0  1  2  .234  .291  .424  .715   89 2723 1731 
   29 Braden Looper        102   2008  33 STL NL  33  33  1   1  0 12 14  .462  0 199   216 101  92  45 108   4.16 25  842  774 42  3   1  11   7   5  23   1  0  0  1  3  .279  .326  .438  .764  105 3226 2037 
   30 Jason Marquis        100   2008  29 CHC NL  29  28  0   0  0 11  9  .550  0 167   172  87  84  70  91   4.53 15  738  643 34  4   6   8  10   7  20  11  1  0  1  8  .267  .343  .403  .746   97 2659 1639 
   31 Scott Olsen           99   2008  24 FLA NL  33  33  0   0  0  8 11  .421  0 201.2 195 106  94  69 113   4.20 30  855  772 48  2  13   3   7   4  14   8  7  3  0  5  .253  .315  .437  .752  103 3099 2021 
   32 Manny Parra           99   2008  25 MIL NL  32  29  0   0  0 10  8  .556  0 166   181  91  81  75 147   4.39 18  741  652 30  2   1   2  10   2  18   8  5  1  2 17  .278  .353  .413  .766  104 2800 1702 
   33 Brett Myers           98   2008  27 PHI NL  30  30  2   1  0 10 13  .435  0 190   197 103  96  65 163   4.55 29  817  739 49  4   6   6   4   3  18  17  3  1  0  2  .267  .330  .461  .791  107 3010 1938 
   34 Oliver Perez          98   2008  26 NYM NL  34  34  0   0  0 10  7  .588  0 194   167 100  91 105 180   4.22 24  847  715 28  5   4  11   9   7  15   8  1  0  1  9  .234  .338  .387  .725   97 3362 2038 
   35 Greg Maddux           95   2008  42 TOT NL  33  33  0   0  0  8 13  .381  0 194   204 105  91  30  98   4.22 21  804  751 37  4   5   6   9   8  16  24  5  1  2  2  .272  .302  .415  .717   96 2569 1726 
   36 Bronson Arroyo        95   2008  31 CIN NL  34  34  1   0  0 15 11  .577  0 200   219 116 106  68 163   4.77 29  871  778 43  8   2   6  13   6  20   5  2  1  0  6  .281  .341  .469  .810  112 3436 2146 
   37 Aaron Harang          94   2008  30 CIN NL  30  29  1   1  0  6 17  .261  0 184.1 205 104  98  50 153   4.78 35  793  723 52  3   5   2  11   7  12  17  4  0  0  2  .284  .329  .509  .838  118 3046 2001 
   38 Randy Wolf            94   2008  31 TOT NL  33  33  1   1  0 12 12  .500  0 190.1 191 100  91  71 162   4.30 21  823  726 43  0   4  12  10   4  17   8  5  2  0  3  .263  .337  .409  .746  105 3168 2005 
   39 Johnny Cueto          94   2008  22 CIN NL  31  31  0   0  0  9 14  .391  0 174   178 101  93  68 158   4.81 29  769  673 39  3   1  14   9   5  11   7  6  1  1  6  .264  .342  .461  .803  110 3036 1912 
   40 Zach Duke             87   2008  25 PIT NL  31  31  1   1  0  5 14  .263  0 185   230 111  99  47  87   4.82 19  829  757 58  3   1   7  14   4   9   6  6  4  2  2  .304  .348  .464  .812  118 2924 1841 
   41 Jeff Suppan           87   2008  33 MIL NL  31  31  0   0  0 10 10  .500  0 177.2 207 110  98  67  90   4.96 30  780  695 37  1   7   4  10   4  22   4  7  2  1  3  .298  .361  .483  .844  124 2822 1707 
   42 Tim Redding           87   2008  30 WSN NL  33  33  1   0  0 10 11  .476  0 182   195 110 100  65 120   4.95 27  791  709 40  1   5   7   5   5  15  13  7  0  0 10  .275  .340  .449  .789  111 3131 1933 
   43 Barry Zito            83   2008  30 SFG NL  32  32  0   0  0 10 17  .370  0 180   186 115 103 102 120   5.15 16  818  690 40  5  10   4   8  14  12   6  4  2  0  3  .270  .360  .412  .772  108 3203 1925 
   44 Ian Snell             78   2008  26 PIT NL  31  31  0   0  0  7 12  .368  0 164.1 201 107  99  89 135   5.42 18  766  662 41  9   0   2   7   6  17  20  4  0  1  8  .304  .385  .474  .859  132 2998 1873 
   45 Brandon Backe         70   2008  30 HOU NL  31  31  0   0  0  9 14  .391  0 166.2 202 114 112  77 127   6.05 36  756  669 46  4   2   4   4   2  17   4  6  0  0  2  .302  .376  .544  .920  146 2783 1763 

Seasons/Careers found: 45.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.