Mike Felder: From 1985 to 1994, sorted by greatest H in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=feldemi01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1991-06-25    SFG @LAD W  9-4   6  6  4    5    0  0  0   0  0   0  1   0  0  0   0   0  2  0 1st LF        
    2 1987-06-11    MIL @DET W  8-5   6  6  1    5    0  1  0   2  0   0  0   0  0  0   0   0  1  0 1st CF        

    3 1993-05-10    SEA  CHW L  2-13  5  5  0    4    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd LF        
    4 1992-05-29    SFG @PIT L  3-13  5  5  0    4    1  1  0   1  0   0  0   0  0  0   0   0  0  0 2nd LF        
    5 1990-08-11    MIL @KCR W 11-5   6  5  3    4    0  1  0   2  1   0  0   0  0  0   0   0  0  0 2nd LF        

    6 1994-05-07    HOU @CIN L  7-11  5  5  2    3    0  0  0   1  0   0  1   0  0  0   0   0  0  0 2nd RF        
    7 1992-08-25    SFG  NYM L  1-2   4  4  1    3    1  0  0   0  0   0  0   0  0  0   0   0  1  0 1st LF        
    8 1992-07-07(2) SFG  PHI W 10-6   5  5  2    3    1  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
    9 1992-05-30    SFG @PIT L  2-3   5  5  0    3    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        
   10 1991-06-17    SFG  STL L  4-5   5  5  1    3    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF RF     
   11 1991-05-28    SFG  CIN W  6-2   4  4  1    3    0  1  0   2  0   0  0   0  0  0   0   0  1  0 1st LF        
   12 1991-05-27    SFG  CIN L  2-3   5  5  1    3    1  0  0   1  0   0  1   0  0  0   0   0  0  0 1st LF        
   13 1991-05-25    SFG @ATL W  7-6   5  5  2    3    1  1  0   2  0   0  0   0  0  0   0   0  0  0 1st LF        
   14 1991-04-24    SFG  SDP W  6-1   4  4  2    3    0  0  0   0  0   0  0   0  0  0   0   0  0  1 1st CF        
   15 1990-09-03(2) MIL  MIN L  5-9   4  4  2    3    0  0  0   0  0   0  0   0  0  0   0   0  2  0 8th RF        
   16 1990-08-19    MIL  KCR W  7-2   4  4  2    3    0  0  0   1  0   0  0   0  0  0   0   0  1  0 7th RF        
   17 1990-06-18    MIL  NYY W  4-2   4  4  1    3    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st RF LF     
   18 1990-06-06    MIL  BAL L  7-8   5  5  2    3    2  0  0   1  0   0  0   0  0  0   0   0  1  0 1st LF        
   19 1990-06-01    MIL @TOR W  7-1   5  4  2    3    0  0  0   1  1   0  0   0  0  0   0   0  0  1 1st LF        
   20 1990-05-29    MIL @SEA W  5-3   5  5  0    3    0  0  0   1  0   0  0   0  0  0   0   0  0  0 2nd LF        
   21 1989-09-26    MIL  BAL W  7-3   4  3  2    3    0  0  1   2  1   0  0   0  0  0   0   0  0  2 1st RF        
   22 1988-05-29    MIL @CLE W  7-2   4  4  1    3    0  0  0   0  0   0  0   0  0  0   0   0  2  0 9th LF        
   23 1987-09-29    MIL @TOR W  5-3   5  5  0    3    0  0  0   1  0   0  0   0  0  0   0   0  1  1 2nd LF        
   24 1987-09-24    MIL  BOS W  7-6   5  5  1    3    0  0  0   2  0   0  0   0  0  0   0   0  0  0 7th LF        
   25 1987-08-09    MIL @CHW W  8-4   5  5  2    3    0  0  0   2  0   0  0   0  0  0   0   0  2  1 2nd LF        
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1986-06-22    MIL  DET W  5-4   5  5  2    3    0  0  0   1  0   0  0   0  0  0   0   0  1  0 1st RF        
   27 1986-06-21    MIL  DET L  3-4   4  3  3    3    0  1  0   0  1   0  0   0  0  0   0   0  1  0 1st LF        
   28 1986-06-05    MIL  BOS W  7-5   4  4  1    3    0  0  0   1  0   0  1   0  0  0   0   0  0  0 1st LF        

   29 1994-08-07    HOU  SFG W  7-4   4  4  0    2    0  0  0   1  0   0  0   0  0  0   0   0  0  0 6th RF        
   30 1994-07-18    HOU  STL W 15-12  5  5  1    2    0  1  0   3  0   0  0   0  0  0   0   0  0  0 9th PH CF     
   31 1994-06-24    HOU  LAD W 16-4   5  5  2    2    0  1  0   1  0   0  0   0  0  0   1   0  0  0 7th RF        
   32 1994-04-17    HOU @NYM L  2-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st RF LF     
   33 1993-09-17    SEA  KCR L  3-6   5  4  0    2    0  1  0   1  1   0  0   0  0  0   0   0  0  0 1st LF        
   34 1993-07-30    SEA  CHW L  4-6   4  4  1    2    1  0  0   0  0   0  0   0  0  0   0   0  0  0 9th LF        
   35 1993-07-27    SEA  MIN W 10-8   5  5  1    2    0  0  0   1  0   0  0   0  0  0   0   0  0  0 2nd LF        
   36 1993-07-25    SEA @CLE L  9-11  4  4  2    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd LF        
   37 1993-07-20    SEA @NYY W  9-5   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th LF        
   38 1993-06-01    SEA  MIL L  0-10  4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd LF        
   39 1993-05-16    SEA @OAK W  7-0   5  5  0    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st LF        
   40 1993-05-14    SEA @OAK L  1-2   6  5  0    2    0  1  0   0  1   0  0   0  0  0   0   0  0  0 2nd LF        
   41 1993-05-05    SEA @CLE L  2-3   4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  1  0 2nd LF        
   42 1993-04-26    SEA  CLE W  6-3   5  5  2    2    1  0  0   0  0   0  1   0  0  0   0   0  1  0 1st LF        
   43 1993-04-18    SEA @DET L  7-8   5  5  1    2    1  0  1   2  0   0  0   0  0  0   0   0  0  0 2nd LF        
   44 1993-04-11    SEA  BAL W  7-6   4  3  1    2    0  0  0   0  1   1  1   0  0  0   0   0  1  0 6th PH DH     
   45 1993-04-06    SEA  TOR W  8-1   3  3  1    2    1  0  0   1  0   0  0   0  0  0   0   0  0  0 2nd LF        
   46 1992-10-04    SFG @CIN W  6-2   6  6  2    2    0  0  0   0  0   0  0   0  0  0   0   1  0  0 1st CF LF     
   47 1992-09-29    SFG @ATL L  0-6   4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
   48 1992-09-23    SFG  ATL L  0-7   4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
   49 1992-09-20    SFG  LAD W  3-2   5  5  1    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF LF     
   50 1992-09-18    SFG  LAD L  4-11  2  2  2    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th PH LF     
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1992-09-15    SFG @HOU L  6-9   6  5  2    2    1  0  0   0  1   0  0   0  0  0   0   0  0  0 1st CF RF LF  
   52 1992-09-09    SFG  HOU L  4-6   4  4  2    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF RF     
   53 1992-09-03    SFG @PIT L  3-9   5  5  1    2    2  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
   54 1992-08-12    SFG  HOU L  4-5   5  5  1    2    1  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
   55 1992-08-08    SFG @CIN L  3-4   7  6  2    2    0  0  1   2  0   0  0   0  1  0   0   0  0  0 1st CF LF     
   56 1992-08-07    SFG @CIN L  3-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   1   0  1  1 1st CF        
   57 1992-08-02(2) SFG  ATL L  5-8   5  4  1    2    1  0  1   2  1   0  1   0  0  0   0   0  0  0 1st CF        
   58 1992-07-26    SFG @PHI L  2-7   4  4  1    2    0  0  1   1  0   0  0   0  0  0   0   0  0  0 1st CF        
   59 1992-07-03    SFG  STL W  4-1   4  4  1    2    1  0  0   0  0   0  1   0  0  0   0   0  1  0 1st CF        
   60 1992-06-30    SFG  ATL L  3-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  1  1 1st CF        
   61 1992-06-27    SFG @SDP W  5-3   5  5  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        
   62 1992-05-28    SFG @CHC L  0-5   4  2  0    2    0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st CF        
   63 1992-05-27    SFG @CHC W  6-2   5  5  2    2    0  1  0   3  0   0  1   0  0  0   0   0  0  0 1st CF LF     
   64 1992-04-18    SFG  CIN W  7-3   2  2  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 4th LF        
   65 1992-04-09    SFG @ATL W 11-4   3  3  1    2    0  0  0   0  0   0  0   0  0  0   1   0  1  0 9th LF        
   66 1992-04-07    SFG @LAD L  0-3   4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd RF LF     
   67 1991-09-29    SFG @LAD L  2-3   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF LF     
   68 1991-09-27    SFG @LAD L  2-6   5  4  1    2    0  0  0   0  1   0  0   0  0  0   0   0  1  0 1st CF        
   69 1991-09-22    SFG @SDP L  3-6   5  3  1    2    0  0  0   0  1   0  0   0  1  0   0   0  0  0 1st CF        
   70 1991-07-29    SFG  MON W  6-5   3  2  1    2    0  0  0   2  1   0  0   0  0  0   0   0  0  0 9th PH CF RF  
   71 1991-06-15    SFG  PIT W  4-0   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  1  0 1st LF        
   72 1991-06-01    SFG  ATL W  8-2   5  5  2    2    0  1  0   0  0   0  0   0  0  0   0   0  1  0 1st CF        
   73 1991-05-31    SFG  ATL L  2-5   5  5  1    2    0  0  0   0  0   0  0   0  0  0   0   0  1  0 1st RF        
   74 1991-05-30    SFG  ATL L  2-7   4  4  0    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st LF        
   75 1991-05-10    SFG  NYM W  7-0   5  5  1    2    1  0  0   1  0   0  0   0  0  0   1   0  0  0 1st RF        
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1991-05-08    SFG @MON L  4-5   4  4  2    2    0  1  0   0  0   0  0   0  0  0   0   0  1  1 1st RF        
   77 1991-05-04    SFG @NYM L  4-6   6  6  3    2    0  1  0   0  0   0  2   0  0  0   0   0  1  0 1st RF        
   78 1991-04-23    SFG  SDP L  6-7   4  3  2    2    1  0  0   0  1   0  0   0  0  0   0   0  0  0 2nd CF        
   79 1991-04-22    SFG  SDP L  5-7   5  5  1    2    0  0  0   1  0   0  0   0  0  0   0   1  0  0 2nd CF        
   80 1990-10-03    MIL  TEX W  6-3   4  4  2    2    0  1  0   1  0   0  0   0  0  0   0   0  1  0 1st CF        
   81 1990-10-02    MIL  TEX W  1-0   4  3  0    2    0  0  0   0  0   0  0   0  1  0   0   0  0  0 1st CF LF     
   82 1990-09-19    MIL @CLE L  3-6   5  4  1    2    1  0  0   1  0   0  0   0  1  0   0   0  1  0 2nd CF RF     
   83 1990-08-10(1) MIL @KCR L  5-6   4  4  0    2    1  0  0   2  0   0  0   0  0  0   0   0  0  0 7th RF        
   84 1990-07-29    MIL @CHW W  9-8   6  5  2    2    0  0  1   1  0   0  0   0  1  0   2   0  2  0 1st RF LF     
   85 1990-07-21    MIL  SEA W 10-3   5  5  1    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st RF        
   86 1990-06-05    MIL  BAL W  6-4   5  5  0    2    0  0  0   0  0   0  0   0  0  0   1   0  0  0 1st LF        
   87 1990-06-03    MIL @TOR L  4-7   5  4  0    2    1  0  0   1  1   0  0   0  0  0   0   0  1  0 1st LF        
   88 1989-09-21(2) MIL @NYY L  4-5   6  6  2    2    0  0  1   2  0   0  1   0  0  0   0   0  1  0 1st LF        
   89 1989-09-16    MIL  TEX W  5-3   4  3  1    2    0  0  0   1  1   0  0   0  0  0   0   0  1  0 1st RF        
   90 1989-09-07    MIL @CAL W  7-1   5  5  2    2    0  1  0   0  0   0  0   0  0  0   0   0  0  0 1st CF RF     
   91 1989-08-13    MIL @CLE W  5-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th RF        
   92 1989-08-12    MIL @CLE W  5-1   4  4  1    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th RF        
   93 1989-08-11(2) MIL @CLE W  8-7   3  3  1    2    1  0  0   1  0   0  0   0  0  0   0   0  1  0 6th PR RF LF  
   94 1989-07-31    MIL  CLE W  6-1   4  4  2    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th RF        
   95 1989-07-28    MIL @TEX W 15-3   5  5  2    2    0  0  0   2  0   0  0   0  0  0   0   0  1  0 8th CF LF     
   96 1989-07-24    MIL  DET W 10-0   5  4  1    2    1  1  0   1  1   0  0   0  0  0   0   0  0  0 1st CF LF     
   97 1989-07-18    MIL @KCR L  4-9   5  5  1    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st LF        
   98 1989-07-03    MIL @NYY W  8-5   4  4  1    2    2  0  0   1  0   0  0   0  0  0   0   0  0  0 8th LF        
   99 1989-06-23(1) MIL  CHW W 17-5   5  5  1    2    0  0  0   1  0   0  1   0  0  0   0   0  0  0 8th CF        
  100 1989-06-19    MIL @MIN W 11-8   5  4  1    2    1  0  0   0  0   0  0   0  1  0   2   0  1  0 8th CF        

Games found: 899.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.