Playing in the NL, Spanning Multiple Seasons or entire Careers, From 2005 to 2007, (requiring At least 80% games in relief and At least 150 Innings Pitched), sorted by greatest inherited_perc

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **IS/R%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Randy Messenger      0.51    161.2 2005 2007 23-25  148   0   0   0  39   4  11  .267   1  196   94   90   75  108   5.01   85  17   744  14   2   0   5 FLA-TOT      .304  .373  .457  .830  122  13  10  43   2  17   17   2   1 
    2 Carlos Villanueva    0.48    168   2006 2007 22-23   69  12   0   0  10  10   7  .588   1  144   74   72   64  138   3.86  117  24   704   4   7   0   3 MIL          .230  .308  .418  .726   89   5   1  38   4  18    8   3   0 
    3 Braden Looper        0.42    307.2 2005 2007 30-32  160  30   0   0  82  25  22  .532  28  324  161  151   93  155   4.42   98  32  1325  10  11   3   1 NYM-STL      .271  .327  .415  .742   96  15  11  70   3  31   10   3   0 
    4 Ryan Madson          0.42    277.1 2005 2007 24-26  166  17   0   0  27  19  16  .543   3  308  155  144   98  221   4.67   98  36  1222  14  18   3  20 PHI          .285  .352  .458  .810  108  16  10  67   6  22   21  11   1 
    5 Jose Mesa            0.41    168   2005 2007 39-41  174   0   0   0  87   4  15  .211  29  168   94   85   81   96   4.55  101  22   742  11  10   1   9 PIT-COL-PHI  .268  .355  .427  .782  102  12  13  31   1  22    5   5   0 
    6 Oscar Villarreal     0.40    182.1 2005 2007 23-25  120   4   0   0  22  13   3  .813   1  179   89   81   65  118   4.00  109  21   790  13  10   0  10 ARI-ATL      .259  .326  .412  .738   94  10  14  35   4  14    8   1   1 
    7 Rick White           0.40    169   2005 2007 36-38  158   0   0   0  48   9   8  .529   3  198  108   93   63   95   4.95   89  15   747  15   7   2   8 PIT-TOT-HOU  .302  .366  .439  .805  111  15   6  33   6  24   11   5   1 
    8 Dan Wheeler          0.38    194.1 2005 2007 27-29  191   0   0   0  70   6  12  .333  23  157   68   66   56  193   3.06  142  20   788  12   7   0   1 HOU          .221  .282  .374  .656   73   9   5  47   1  13   12   1   0 
    9 Matt Capps           0.36    163.2 2005 2007 21-23  165   0   0   0  62  13   8  .619  19  150   61   56   28  123   3.08  143  17   660  15   7   0   5 PIT          .246  .285  .384  .669   76  11   4  31   1  14    6   3   1 
   10 Kevin Correia        0.35    229.2 2005 2007 24-26  123  19   0   0  19   8  12  .400   0  219   97   96   93  181   3.76  117  26   996   9   9   1   3 SFG          .250  .326  .411  .737   94  10   8  53   5  12   17   8   1 
   11 Brad Thompson        0.35    241   2005 2007 23-25  127  18   0   0  34  13   8  .619   1  261  121  107   75  114   4.00  109  32  1050   7  22   0   5 STL          .277  .344  .444  .788  108  10   2  51   5  36    6   6   2 
   12 Derrick Turnbow      0.35    191.2 2005 2007 27-29  210   0   0   0 124  15  15  .500  64  149  102   91  109  217   4.27  104  17   829   4   7   1  22 MIL          .211  .321  .337  .658   75   3   3  26   6  18    6   4   1 
   13 Todd Coffey          0.34    187   2005 2007 24-26  196   0   0   0  50  12   9  .571   9  239  103   93   57  129   4.48  102  24   847  11  12   0   9 CIN          .310  .365  .468  .833  118   4   3  38   6  24    9   4   0 
   14 Matt Wise            0.34    162.1 2005 2007 29-31  145   0   0   0  29  12  12  .500   2  143   79   68   56  132   3.77  117  17   686   8   6   3   1 MIL          .233  .301  .375  .676   78   5   6  30   3  16   20   1   0 
   15 Brad Lidge           0.33    212.2 2005 2007 28-30  214   0   0   0 151  10  12  .455  93  181   97   87   89  295   3.68  118  24   918   9  13   0  25 HOU          .227  .313  .379  .692   82  15   4  37   6   6   15   2   1 
   16 Aaron Heilman        0.32    281   2005 2007 26-28  208   7   1   1  62  16  15  .516   6  232  113  102   85  242   3.27  129  19  1147   7  14   1   8 NYM          .226  .292  .327  .619   66  15   5  37   5  25   26   5   0 
   17 Brandon Lyon         0.32    172.2 2005 2007 25-27  173   0   0   0  64   8  10  .444  16  182   82   73   54  103   3.81  123  15   744  11   3   2   5 ARI          .271  .325  .427  .752   93   8   7  52   4  14    9   1   0 
   18 Billy Wagner         0.32    218.1 2005 2007 33-35  211   0   0   0 186   9   7  .563 112  159   61   51   63  261   2.10  207  19   876   7   9   1   9 PHI-NYM      .199  .265  .302  .567   51   3   4  21   2  13   20   6   1 
   19 Lance Cormier        0.30    198.2 2005 2007 24-26  106  18   0   0  19  13  14  .481   0  232  132  121  104  133   5.48   80  31   899  15   7   0  12 ARI-ATL      .300  .385  .500  .885  133   8   5  50   6  26   13   6   4 
   20 Jonathan Broxton     0.29    172   2005 2007 21-23  165   0   0   0  43   9   5  .643   5  143   66   57   70  218   2.98  151  13   722  11   3   0  13 LAD          .223  .300  .336  .636   68   3   4  26   4  14   16   5   1 
   21 Geoff Geary          0.29    216.2 2005 2007 28-30  178   0   0   0  39  12   4  .750   1  229  107   87   66  140   3.61  127  19   933  14  16   0   8 PHI          .276  .338  .400  .738   91  10   8  36   5  33   11   4   0 
   22 Gary Majewski        0.29    179.1 2005 2007 25-27  176   0   0   0  48   8  12  .400   1  202   92   85   69  103   4.27  100  10   805  10  13   0   7 WSN-TOT-CIN  .285  .355  .401  .756  104   6   7  43   5  18    5   3   0 
   23 Russ Springer        0.29    184.2 2005 2007 36-38  210   0   0   0  46  13   6  .684   0  136   75   70   56  166   3.41  128  22   743   5  10   0   5 HOU-STL      .205  .274  .349  .623   64   6   6  20   5  10   13   4   0 
   24 Scott Linebrink      0.28    219.2 2005 2007 28-30  217   0   0   0  39  20  11  .645   4  193   81   74   70  188   3.03  133  25   897  10   2   0  11 SDP-TOT      .235  .296  .373  .669   83   3   2  28   5  17   22   5   0 
   25 Jose Valverde        0.28    180   2005 2007 25-27  170   0   0   0 128   6  11  .353  80  147   72   69   68  222   3.45  134  18   756   5   7   0   6 ARI          .219  .295  .339  .634   66   4   5  23   2   8    6   3   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **IS/R%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Michael Wuertz       0.28    188.2 2005 2007 26-28  189   0   0   0  35  11   6  .647   0  159   80   72   91  210   3.43  132  19   806  15   1   0  14 CHC          .226  .315  .360  .675   77   9   3  29   4  11   18   5   0 
   27 Heath Bell           0.27    177.1 2005 2007 27-29  145   0   0   0  34   7   7  .500   2  167   76   71   54  180   3.60  114  12   735   6   3   1   5 NYM-SDP      .250  .309  .342  .651   77   9   1  21   2  21   14   5   0 
   28 Ryan Dempster        0.27    233.2 2005 2007 28-30  203   6   0   0 175   8  19  .296  85  219  118  107  115  211   4.12  110  17  1025  14   8   1  12 CHC          .248  .338  .358  .696   83  13   6  34   6  24   20   2   0 
   29 Jason Isringhause    0.27    182.2 2005 2007 32-34  185   0   0   0 157   9  10  .474 104  132   60   55   93  157   2.71  161  18   769  11   6   0   8 STL          .200  .302  .318  .620   66   5   5  20   2  16    9   2   0 
   30 Chad Qualls          0.27    251   2005 2007 26-28  237   0   0   0  48  19  12  .613   5  233  100   94   76  194   3.37  129  27  1030  13  15   0   3 HOU          .254  .319  .381  .700   85  14   9  27   4  37   14  11   2 
   31 Salomon Torres       0.27    240.2 2005 2007 33-35  228   0   0   0  84  10  15  .400  27  231  110   95   91  172   3.55  122  20  1030  16  15   0  10 PIT          .255  .331  .372  .703   88  11   7  40   3  35    9   6   1 
   32 Chad Cordero         0.26    222.2 2005 2007 23-25  218   0   0   0 180  12  11  .522 113  189   82   69   68  192   2.79  150  30   928  10   5   1   5 WSN          .225  .285  .376  .661   78  10   4  31   3  11    6   5   0 
   33 Roberto Hernandez    0.26    153.2 2005 2007 40-42  157   0   0   0  51   8  11  .421   6  144   68   57   69  122   3.34  129  13   672  12   5   0  12 NYM-TOT-LAD  .249  .332  .372  .704   87  16   4  28   2  11   16   3   0 
   34 Bobby Howry          0.26    158   2006 2007 32-33  162   0   0   0  58  10  12  .455  13  146   59   57   36  143   3.25  143  16   650   7   5   0   2 CHC          .245  .292  .374  .666   72   9   4  19   5   6    6   5   0 
   35 Mike Stanton         0.26    153   2005 2007 38-40  181   0   0   0  39  10  11  .476   8  176   82   79   54  102   4.65   95  10   671  17   7   2   6 WSN-TOT-CIN  .294  .356  .409  .765  104   6   5  37   1  18   10   5   6 
   36 Saul Rivera          0.25    153.1 2006 2007 28-29  139   0   0   0  33   7   6  .538   4  147   67   61   74  105   3.58  118   5   675  10   6   0   7 WSN          .253  .341  .343  .684   86   9   5  33   2  15    6   2   0 
   37 Dave Weathers        0.25    229   2005 2007 35-37  210   0   0   0 133  13  14  .481  60  199  100   94   90  159   3.69  123  23   973  10   9   0   5 CIN          .234  .311  .375  .686   79  14   9  39   6  13   12   5   0 
   38 Ryan Franklin        0.24    157.1 2006 2007 33-34  135   0   0   0  27  10  11  .476   1  156   70   66   44   87   3.78  120  21   660  10   7   0   4 TOT-STL      .260  .316  .438  .754   95   4   4  36   4  15    6   5   2 
   39 Juan Cruz            0.23    155.2 2006 2007 27-28   84  15   0   0  20  11   7  .611   0  125   73   65   79  175   3.76  125  14   675   5  16   2   3 ARI          .220  .330  .361  .691   78   7   4  32   3   8    9   5   0 
   40 John Grabow          0.22    173.1 2005 2007 26-28  198   0   0   0  39   9   7  .563   1  170   92   86   74  150   4.47   97  19   753   7   6   0   4 PIT          .259  .337  .399  .736   96  11   5  29   3  15   14   2   1 
   41 Jon Rauch            0.22    208.2 2005 2007 26-28  188   1   0   0  49  14  13  .519   6  177   86   81   68  180   3.49  121  23   861  12   3   1   8 WSN          .229  .289  .371  .660   78   4  12  33   4   9   17   5   0 
   42 Scott Eyre           0.20    182   2005 2007 33-35  215   0   0   0  47   5   6  .455   0  168   72   67   91  183   3.31  136  17   783   9   5   0  12 SFG-CHC      .250  .341  .389  .730   92   8   8  32   5  18   13   4   1 
   43 Trevor Hoffman       0.20    178   2005 2007 37-39  186   0   0   0 154   5  13  .278 131  149   60   53   40  148   2.68  148  11   723   7   2   0   3 SDP          .222  .266  .339  .605   66   5   5  35   5   9    6   2   0 
   44 Brian Fuentes        0.15    201   2005 2007 29-31  208   0   0   0 151   8  14  .364  81  155   76   70   83  220   3.13  154  20   850   8  23   0  16 COL          .211  .310  .352  .662   69   8   3  31   6  13    6   3   2 

Seasons/Careers found: 44.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.