Spanning Multiple Seasons or entire Careers, From 2006 to 2008, (requiring At least 400 Innings Pitched), sorted by greatest whip

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **WHIP**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Miguel Batista      1.568    460.1 2006 2008 35-37   80  77   3   1   1  30  25  .545   1  515  260  237  207  282   4.63   96  41  2064   8  16   3  31 ARI-SEA      .285  .361  .428  .789  108  18  16 114  11  52   36  18   2 
    2 Doug Davis          1.559    417.2 2006 2008 30-32   71  71   1   1   0  26  25  .510   0  441  230  213  210  323   4.59  100  42  1865   9  11   1  13 MIL-ARI      .274  .360  .418  .778  102  26  10  87   9  47   21  10  12 
    3 Livan Hernandez     1.542    496.2 2006 2008 31-33   79  79   2   0   0  30  26  .536   0  596  285  267  170  242   4.84   92  72  2207   7  11   3   4 TOT-ARI-MIN  .303  .358  .479  .837  119  37  21 103  14  44   35  11   5 
    4 Dontrelle Willis    1.514    434.2 2006 2008 24-26   72  71   4   1   0  22  27  .449   0  477  242  219  181  306   4.53   95  50  1946  11  33   3  16 FLA-DET      .282  .360  .434  .794  112  26  13  88  10  52   12   6   3 
    5 Daniel Cabrera      1.506    432.1 2006 2008 25-27   72  72   4   1   0  23  29  .442   0  407  247  236  244  367   4.91   92  46  1924  10  26   4  28 BAL          .252  .356  .391  .747   97  21  16  80   4  49   49  12   0 
    6 Paul Maholm         1.502    422   2006 2008 24-26   70  70   3   1   0  21  30  .412   0  482  246  228  152  272   4.86   90  48  1849  10  22   2   9 PIT          .294  .359  .442  .801  113  22  14  87   6  59   25  21  10 
    7 Scott Olsen         1.492    426.1 2006 2008 22-24   75  75   0   0   0  26  27  .491   0  445  259  223  191  331   4.71   91  62  1876  12   8   0  17 FLA          .271  .348  .450  .798  113  24  12  84  12  38   21  19   7 
    8 Jeff Suppan         1.482    463   2006 2008 31-33   77  77   1   0   0  27  23  .540   0  520  249  222  166  251   4.32  103  47  2043  18  21   0  15 STL-MIL      .287  .351  .442  .793  108  26  14 125   8  55   21   7   2 
    9 Jason Marquis       1.480    442   2006 2008 27-29   77  76   1   1   0  28  28  .500   0  481  280  259  173  237   5.27   86  63  1973  10  31   1   9 STL-CHC      .278  .353  .462  .815  112  30   8  97  16  45   35   7   0 
   10 Matt Morris         1.470    428.2 2006 2008 31-33   70  70   5   0   0  20  30  .400   0  499  277  247  131  228   5.19   86  46  1905  14  25   3   7 SFG-TOT-PIT  .291  .348  .463  .811  112  21  15 127  14  39   31   8   3 
   11 Kevin Millwood      1.465    441.2 2006 2008 31-33   75  75   3   0   0  29  29  .500   0  508  254  234  139  314   4.77   95  47  1941   7  14   0  11 TEX          .287  .342  .431  .773  102   9   7  95  10  43   33  11   0 
   12 Ian Snell           1.454    460.2 2006 2008 24-26   76  76   1   0   0  25  28  .472   0  495  245  229  175  393   4.47   97  56  2012   8  12   0  24 PIT          .277  .343  .441  .784  108  25  15  99  12  43   40  12   0 
   13 Carlos Silva        1.434    451.1 2006 2008 27-29   81  76   2   1   2  27  34  .443   0  566  277  259   81  185   5.16   84  66  1963   7  14   1   5 MIN-SEA      .307  .339  .489  .828  118  13  14 111  13  49   21   9   0 
   14 Andy Pettitte       1.431    495.1 2006 2008 34-36   83  80   2   1   1  34  27  .557   0  553  253  227  156  369   4.12  107  50  2130  10   6   1   8 HOU-NYY      .286  .339  .431  .770  103  21  15 110  10  59   36  15  14 
   15 Barry Zito          1.424    474.2 2006 2008 28-30   79  78   0   0   0  28  31  .475   0  463  245  228  213  314   4.32  102  58  2060  10  18   2  10 OAK-SFG      .258  .341  .418  .759   99  22  15  90  11  51   17  14   3 
   16 Paul Byrd           1.418    435   2006 2008 35-37   73  73   3   2   0  27  22  .551   0  543  263  228   74  200   4.72   96  67  1905   6  16   0   7 CLE          .302  .333  .477  .810  109   6  11  91  11  34   29  10   3 
   17 Nate Robertson      1.404    451.2 2006 2008 28-30   73  73   1   0   0  25  31  .446   0  485  239  226  149  300   4.50  100  60  1950   5  13   1  14 DET          .275  .334  .442  .776  102  10  13 101   7  52   21  11   3 
   18 Jamie Moyer         1.395    480.1 2006 2008 43-45   78  78   3   1   0  31  29  .517   0  538  267  248  132  277   4.65   97  73  2066  10  12   1   5 TOT-PHI      .285  .333  .483  .816  110  20  16 129  12  47   24  18  11 
   19 Jarrod Washburn     1.386    434.1 2006 2008 31-33   74  73   1   1   1  20  35  .364   1  467  245  229  135  249   4.75   91  56  1887   7  20   1   5 SEA          .275  .332  .446  .778  106  14  17 108   8  36   13  12   7 
   20 Tom Glavine         1.383    449.2 2006 2008 40-42   76  76   1   1   0  30  17  .638   0  469  223  209  153  249   4.18  102  52  1917  11  10   0   3 NYM-ATL      .272  .333  .432  .765  103  21  11  97  11  45   11  19   4 
   21 Mark Buehrle        1.375    477.2 2006 2008 27-29   74  74   5   1   0  24  28  .462   0  541  258  236  116  255   4.45  105  64  2024  12  13   1   3 CHW          .290  .333  .462  .795  104  14  16 111   9  57    8  13  17 
   22 Brad Penny          1.373    467   2006 2008 28-30   79  78   0   0   0  37  19  .661   0  487  215  205  154  320   3.95  114  34  1985   6  16   0  12 LAD          .274  .336  .398  .734   91  26  13 112   3  59   41  16   2 
   23 Jeremy Bonderman    1.371    459.2 2006 2008 23-25   74  74   0   0   0  28  21  .571   0  482  248  228  148  391   4.46  101  50  1975  15  10   2  16 DET          .268  .325  .425  .750   95   7  13  99  16  44   35  11   1 
   24 Jeff Francis        1.370    479   2006 2008 25-27   77  77   2   2   0  31  25  .554   0  498  248  237  158  333   4.45  108  55  2060  25  21   1   1 COL          .269  .331  .429  .760   93  17  13 105  13  48   36  11   7 
   25 Joe Blanton         1.367    510.2 2006 2008 25-27   79  78   4   2   0  33  29  .532   0  579  261  246  119  288   4.34   97  41  2176  10   9   1   7 OAK          .286  .326  .414  .740   99   8  19 115  10  49   32  10   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **WHIP**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Gil Meche           1.367    473.1 2006 2008 27-29   78  78   2   0   0  23  28  .451   0  476  246  223  171  366   4.24  107  57  2023   6  11   2   9 SEA-KCR      .262  .327  .419  .746   95  10  13  97   9  39   12  12   3 
   27 Jon Garland         1.360    496.1 2006 2008 26-28   77  76   3   2   0  33  23  .589   0  548  263  238  127  232   4.32  108  52  2115   8  13   0   7 CHW-LAA      .282  .327  .434  .761   96  11  19 111  15  55    8  14   1 
   28 Felix Hernandez     1.358    463.1 2006 2008 20-22   73  73   4   2   0  29  26  .527   0  483  226  209  146  410   4.06  106  50  1972   8  13   2  19 SEA          .269  .327  .408  .735   96  10   6  88   6  50   29  12   3 
   29 Jose Contreras      1.353    459.2 2006 2008 34-36   73  71   4   3   2  28  29  .491   0  486  260  234  136  294   4.58  102  44  1989   5  27   0  23 CHW          .271  .328  .405  .733   89  12  20  85  12  38   56  13   1 
   30 Aaron Cook          1.347    461.2 2006 2008 27-29   69  69   3   0   0  24  25  .490   0  500  228  207  122  191   4.04  119  40  1950  19  15   0   3 COL          .280  .330  .418  .748   90  17  10  96  15  69   19   8   5 
   31 Bronson Arroyo      1.328    509.2 2006 2008 29-31   80  80   4   1   0  26  30  .464   0  525  249  223  152  392   3.94  118  67  2184  13  20   0  11 CIN          .266  .323  .430  .753   94  27  12 113   5  29   10  12   3 
   32 Ervin Santana       1.299    429.2 2006 2008 23-25   72  70   2   1   1  30  24  .556   0  415  236  219  143  331   4.59   98  53  1819   5  21   2  20 LAA          .254  .320  .421  .741   93   8  15  89  12  35   21  15   1 
   33 Chien-Ming Wang     1.299    495.2 2006 2008 26-28   76  75   4   1   1  44  15  .746   1  504  212  206  140  225   3.74  118  24  2054   6  11   2  15 NYY          .267  .320  .364  .684   80   5   8  98   7  71   31  21   0 
   34 Tim Hudson          1.298    526.1 2006 2008 30-32   82  82   4   3   0  36  26  .581   0  532  247  229  151  324   3.92  110  42  2219  21  18   3  13 ATL          .264  .319  .389  .708   88  22  10  90  19  56   36  11   4 
   35 Justin Verlander    1.297    462.2 2006 2008 23-25   74  74   2   2   0  37  23  .617   0  442  214  200  158  351   3.89  115  49  1971   8  32   5  24 DET          .250  .322  .384  .706   85   5   8  76   7  37    9  10  11 
   36 Ted Lilly           1.294    453.2 2006 2008 30-32   78  78   0   0   0  35  25  .583   0  430  232  215  157  395   4.27  108  68  1931   8   9   5  16 TOR-CHC      .248  .311  .428  .739   90  16  12  97   6  28   31   8   5 
   37 Carlos Zambrano     1.293    511.1 2006 2008 25-27   79  79   1   0   0  41  21  .661   0  421  213  197  240  442   3.47  133  47  2171   8  25   1  14 CHC          .224  .319  .359  .678   77  18   7  91  11  46    8  11   4 
   38 Matt Cain           1.287    464.2 2006 2008 21-23   76  75   2   1   1  22  31  .415   0  397  214  205  201  407   3.97  111  43  1970   6  11   3  24 SFG          .231  .313  .377  .690   82  22  14  94  15  23   23   9   0 
   39 Derek Lowe          1.285    487   2006 2008 33-35   80  78   4   0   1  30  27  .526   0  491  238  209  135  319   3.86  117  40  2039   7   6   3   6 LAD          .262  .312  .376  .688   80  14   8  83   6  60   45  18   1 
   40 Roy Oswalt          1.276    508.2 2006 2008 28-30   78  76   3   0   1  33  20  .623   0  531  204  194  118  375   3.43  128  48  2141  11  15   2   2 HOU          .269  .313  .415  .728   92  20  12 124  11  46   10   7   0 
   41 Mike Mussina        1.271    410.2 2006 2008 37-39   72  71   1   0   0  34  21  .618   0  442  216  193   80  296   4.23  105  45  1721   3  13   0   6 NYY          .274  .312  .418  .730   90   8   8  91   3  46   45   8   0 
   42 David Bush          1.267    457   2006 2008 26-28   78  73   3   2   2  26  26  .500   0  478  260  246  101  332   4.84   92  66  1939   4  32   1  11 MIL          .269  .318  .453  .771  101  17  11 120   5  24   41  18   0 
   43 Greg Maddux         1.235    478.2 2006 2008 40-42   80  80   1   0   0  32  29  .525   0  517  236  218   74  259   4.10  104  40  1988  13   6   1   5 TOT-SDP      .277  .304  .422  .726   93  27  16 118  16  37   69   8   2 
   44 Erik Bedard         1.224    431.1 2006 2008 27-29   70  70   1   1   0  32  19  .627   0  379  186  170  149  440   3.55  127  43  1801   0  13   0  11 BAL-SEA      .234  .302  .358  .660   73   8   9  60   6  36   13   5   0 
   45 John Lackey         1.223    471.2 2006 2008 27-29   70  70   6   4   0  33  21  .611   0  447  192  167  130  389   3.19  142  36  1965   6  23   1  26 LAA          .249  .307  .369  .676   76   9   7  93   7  48   32  12   2 
   46 Aaron Harang        1.216    548.2 2006 2008 28-30   83  81   8   3   0  34  24  .586   0  540  246  229  127  508   3.76  123  67  2285  14  16   2  20 CIN          .258  .303  .423  .726   87  32  15 128   9  33   35  18   0 
   47 James Shields       1.213    420.1 2006 2008 24-26   64  64   4   2   0  22  19  .537   0  419  204  188   91  346   4.03  111  53  1740   5  18   0  20 TBD-TBR      .260  .305  .422  .727   92  11   8  91   6  30   22  12   5 
   48 Javier Vazquez      1.213    498   2006 2008 29-31   77  76   3   0   0  31  24  .564   0  481  242  229  123  474   4.14  113  59  2082   4  26   0  13 CHW          .252  .304  .411  .715   83   9  12 103  12  35   19   9   2 
   49 Josh Beckett        1.200    472.1 2006 2008 26-28   73  73   1   0   0  41  22  .651   0  439  229  219  128  427   4.17  112  64  1964   1  16   1  16 BOS          .243  .298  .411  .709   80   7   6  97   7  35   33   9   1 
   50 C.C. Sabathia       1.190    510   2006 2008 25-27   74  74  12   4   0  34  25  .576   0  501  217  195  106  455   3.44  131  47  2104   5  17   2   4 CLE          .257  .299  .389  .688   78  16  13 109   4  46   27  16   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **WHIP**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Danny Haren         1.185    522.1 2006 2008 25-27   80  80   2   0   0  35  26  .574   0  505  232  207  114  433   3.57  122  62  2174   8  14   0  24 OAK-ARI      .249  .292  .405  .697   84   9  12  99  15  27   34  10   1 
   52 John Smoltz         1.181    464.2 2006 2008 39-41   72  72   3   1   0  33  19  .635   0  439  177  167  110  444   3.23  134  43  1924  14  13   0  15 ATL          .248  .294  .383  .677   79  14  15  94   8  28   22   8   1 
   53 Chris Young         1.164    406.1 2006 2008 27-29   71  71   0   0   0  24  17  .585   0  302  166  156  171  382   3.46  116  46  1677   8  13   6  15 SDP          .205  .292  .352  .644   77  11   9  52  13  20   97   5   4 
   54 Jake Peavy          1.144    484.1 2006 2008 25-27   75  75   3   0   0  34  23  .596   0  404  179  174  150  515   3.23  124  42  1981  16  13   0  11 SDP          .225  .288  .360  .648   78  14   9  84  16  34   52  10   1 
   55 Brandon Webb        1.144    555   2006 2008 27-29   79  79  11   7   0  44  20  .688   0  493  213  185  142  444   3.00  156  31  2267  10  14   2  10 ARI          .238  .289  .340  .629   62  22  16  95  12  57   59  19   3 
   56 Roy Halladay        1.142    534.1 2006 2008 29-31   75  74  16   1   0  38  17  .691   0  517  214  200   93  342   3.37  132  39  2148  10  11   0   8 TOR          .255  .290  .367  .657   72   5  13  92   9  63   46  13   1 
   57 Johan Santana       1.059    534.1 2006 2008 27-29   79  79   2   1   0  41  22  .651   0  447  198  182  119  551   3.07  142  69  2139   2   9   2  20 MIN-NYM      .225  .270  .387  .657   73  13   8  95  11  30   11  13   6 

Seasons/Careers found: 57.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.