David Ortiz Year-by-Year Splits: Late & Close

generated by a site user

Query generated using the Baseball Stathead : /pi/bsplit.cgi?n1=ortizda01&year=00. Try the Stathead for free and make your own queries.

User's Notes:
      1997        10         13    13         3   1   0   0    2    0   0    4   0   0   0   0   1           .231  .231  .308  .539  .333    34 1997 
      1998        62         81    69        13   5   0   1    6    9   1   19   2   0   1   0   2           .188  .296  .304  .600  .240    48 1998 
      1999         9         13    10         0   0   0   0    0    3   0    4   0   0   0   0   1           .000  .231  .000  .231  .000     0 1999 
      2000        92        130   118        37  15   1   4   21   11   1   21   0   0   1   0   6           .314  .369  .559  .928  .351   127 2000 
      2001        55         74    67        12   4   0   4   10    7   2   22   0   0   0   0   0           .179  .257  .418  .675  .195    67 2001 
      2002        74         90    78        21   6   1   4   13   10   0   20   1   0   1   1   1           .269  .356  .526  .882  .309   110 2002 
      2003        84        112    98        30   8   1   8   24   14   3   31   0   0   0   0   3           .306  .393  .653 1.046  .373   117 2003 
      2004        84        119   109        31   8   0   9   22    8   3   31   1   0   1   0   1           .284  .336  .606  .942  .314    89 2004 
      2005        98        135   113        34   6   0  12   35   20   4   22   1   0   1   1   2           .301  .407  .673 1.080  .275   114 2005 
      2006       107        156   132        37   5   0  14   36   24   8   30   0   0   0   1   2           .280  .391  .636 1.027  .261    95 2006 
      2007        34         43    36         8   5   0   0    1    7   3   11   0   0   0   0   0           .222  .349  .361  .710  .320    44 2007 
 -+-------+---------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+-----+---- 

Please report any abuse.