Spanning Multiple Seasons or entire Careers, From 1990 to 1999, sorted by greatest SV

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SV** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 John Wetteland      295   1990 1999 23-32  525   5   0   0 459  37  32  .536  602.1  468  206  178  194  655   2.66  166  55  2465  24  14   0  24 LAD-MON-NYY-TEX  .211  .277  .335  .612   62  22  20  79  15  24   59  12   1 
    2 Dennis Eckersley    293   1990 1998 35-43  530   0   0   0 437  32  33  .492  543.2  492  210  192   83  536   3.18  128  58  2191  21  14   0   3 OAK-STL-BOS  .237  .270  .376  .646   77  13   9  92  11  28   67  12   1 
    3 Randy Myers         291   1990 1998 27-35  543  12   1   0 433  27  50  .351  644.2  579  259  241  299  620   3.36  122  53  2760  31   9   2  24 CIN-SDP-CHC-BAL-TOT  .242  .325  .357  .682   87  34  23 101   8  50   16  21   4 
    4 Jeff Montgomery     285   1990 1999 28-37  578   0   0   0 491  30  45  .400  694.2  640  291  264  232  579   3.42  132  70  2914  34  22   2  23 KCR          .246  .311  .376  .687   81  35  19 111   9  60   53  15   0 
    5 Rick Aguilera       282   1990 1999 28-37  553  19   2   0 489  45  47  .489  695    640  297  271  179  584   3.51  131  82  2870  29  16   1  28 MIN-TOT      .243  .293  .391  .684   78  22  21 119  12  52   65   6   1 
    6 John Franco         268   1990 1999 29-38  485   0   0   0 425  35  40  .467  513.1  501  191  160  194  434   2.81  142  29  2213  23  10   2  29 NYM          .255  .324  .349  .673   86  34  13  79   9  52   33  10   8 
    7 Rod Beck            260   1991 1999 22-30  540   0   0   0 443  26  37  .413  587.1  540  226  209  131  499   3.20  124  68  2411  24  14   2  16 SFG-CHC-TOT  .244  .288  .384  .672   85  28  22  82  12  29   31  12   0 
    8 Lee Smith           244   1990 1997 32-39  436   0   0   0 353  21  35  .375  453.2  417  171  159  152  415   3.15  128  38  1907  27   3   0  10 TOT-STL-BAL-CAL-TOT-MON  .242  .303  .366  .669   84  17  15  67  16  17   74  19   0 
    9 Roberto Hernandez   234   1991 1999 26-34  512   3   0   0 430  38  35  .521  582    491  215  195  244  570   3.02  149  40  2464  22  18   0  20 CHW-TOT-TBD  .226  .308  .317  .625   66  16  12  60   9  35   43  20   1 
   10 Trevor Hoffman      228   1993 1999 25-31  439   0   0   0 354  36  28  .563  509    365  167  152  164  580   2.69  151  46  2041  35   4   0  30 TOT-SDP      .198  .263  .326  .589   61  13  13  67  16  27   27   8   2 
   11 Doug Jones          223   1990 1999 33-42  618   4   0   0 483  48  58  .453  779    800  327  300  169  618   3.47  122  70  3273  36  27   2  14 CLE-HOU-PHI-BAL-TOT-MIL-OAK  .265  .308  .389  .697   88  37  24 138  13  61   25  12   0 
   12 Gregg Olson         190   1990 1999 23-32  507   0   0   0 372  34  34  .500  533.2  484  219  206  247  450   3.47  124  36  2281  29  10   3  33 BAL-ATL-TOT-ARI  .243  .328  .342  .670   81  18  15  71   9  49   75  18   2 
   13 Tom Henke           189   1990 1995 32-37  322   0   0   0 289  14  20  .412  347.1  261  102   96  109  340   2.49  170  32  1394   9   2   0  18 TOR-TEX-STL  .206  .269  .326  .595   60  10   8  45   5  18   26   6   1 
   14 Robb Nen            185   1993 1999 23-29  428   4   0   0 349  31  32  .492  497.2  448  204  182  199  527   3.29  127  39  2114  26   3   3  28 TOT-FLA-SFG  .238  .310  .361  .671   82  16  11  93  11  40   50   6   1 
   15 Mike Henneman       156   1990 1996 28-34  381   0   0   0 318  26  29  .473  454.2  444  196  173  166  331   3.42  125  28  1948  52   9   0  33 DET-TOT-TEX  .257  .322  .360  .682   84  25  19  77   9  41   14   6   0 
   16 Jeff Brantley       148   1990 1999 26-35  474  16   0   0 308  34  36  .486  665    541  237  219  285  580   2.96  131  76  2784  41  22  10  20 SFG-CIN-STL-PHI  .224  .308  .354  .662   85  34  27  76   5  41   41  16   1 
   17 Jeff Russell        143   1990 1996 28-34  339   0   0   0 251  17  25  .405  347    325  140  122  128  233   3.16  141  29  1479  16   9   0  18 TEX-TOT-BOS-TEX  .248  .315  .354  .669   78  11  17  47   3  34   16   8   0 
   18 Troy Percival       139   1995 1999 25-29  306   0   0   0 224  14  22  .389  323.2  198  114  106  138  411   2.95  162  34  1316  12  13   2  15 CAL-ANA      .172  .267  .302  .569   47  10   7  43   2   6   50   7   0 
   19 Jose Mesa           137   1990 1999 24-33  484  90   6   2 274  53  66  .445  984.2 1036  508  470  398  627   4.30  102  86  4298  32  32   3  44 BAL-TOT-CLE-SEA  .273  .344  .388  .732   95  37  36 161   8  91   58  39   2 
   20 Bryan Harvey        135   1990 1995 27-32  218   0   0   0 196   7  17  .292  251    177   79   68   81  300   2.44  167  20  1012  12   1   4  13 CAL-FLA      .196  .259  .285  .544   50  12  15  18   1  11   35   2   1 
   21 Jeff Shaw           133   1990 1999 23-32  496  19   0   0 267  28  45  .384  716    697  307  277  200  448   3.48  121  74  2997  33  22   0  18 CLE-MON-TOT-CIN-LAD  .257  .310  .393  .703   88  32  26 134   7  73   44  16   5 
   22 Todd Worrell        130   1992 1997 32-37  336   0   0   0 238  22  22  .500  332    308  146  132  105  327   3.58  106  35  1395  11   5   2  10 STL-LAD      .244  .302  .370  .672   89  12  12  50   2  16   53   1   0 
   23 Mariano Rivera      129   1995 1999 25-29  266  10   0   0 184  26  13  .667  376.2  300  113  108  119  337   2.58  182  22  1541  13   8   2   5 NYY          .215  .278  .305  .583   51   7  12  52   4  21   17   3   3 
   24 Todd Jones          128   1993 1999 25-31  392   0   0   0 271  28  24  .538  466.2  412  202  184  231  419   3.55  120  37  2010  36  17   1  24 HOU-DET      .239  .331  .352  .683   85  18  18  74   5  49   36   9   0 
   25 Mike Jackson        126   1990 1999 25-34  644   0   0   0 309  40  40  .500  696.1  546  269  249  257  639   3.22  132  65  2867  49  34   9  21 SEA-SFG-CIN-SEA-CLE  .216  .295  .336  .631   70  32  17  87  11  50   38  15   4 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SV** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Mel Rojas           126   1990 1999 23-32  525   0   0   0 282  34  31  .523  667    591  305  283  254  562   3.82  106  65  2830  31  37   0  30 MON-TOT-NYM  .237  .315  .375  .690   88  26  22 121  13  47   81  14   1 
   27 Mitch Williams      124   1990 1997 25-32  311   2   0   0 237  23  35  .397  335    286  166  142  272  313   3.81  101  22  1554  17  20   7  24 CHC-PHI-HOU-CAL-KCR  .234  .378  .350  .728  106  23  15  62   7  19   43   9   6 
   28 Mark Wohlers        112   1991 1999 21-29  388   0   0   0 233  31  22  .585  386.1  331  178  160  204  437   3.73  112  20  1679  25   8   0  30 ATL          .232  .328  .325  .653   77  26  15  55   9  23   53   4   0 
   29 Bobby Thigpen       110   1990 1994 26-30  248   0   0   0 190  15  17  .469  275    267  128  117  129  195   3.83  104  29  1203  17  14   1   4 CHW-TOT-SEA  .259  .345  .393  .738  104  16  14  41   5  28   18   9   1 
   30 Ugueth Urbina       102   1995 1999 21-25  238  21   0   0 173  29  24  .547  346.2  276  146  131  156  401   3.40  126  41  1464  15   2   3  16 MON          .214  .298  .357  .655   75   9   6  53   4  16   58   6   2 
   31 Billy Wagner        101   1995 1999 23-27  224   0   0   0 174  17  14  .548  253    158   72   66  108  394   2.35  176  22  1023   5   7   0   8 HOU          .178  .271  .277  .548   48  16   4  22   0  12   15   3   1 
   32 Jeff Reardon        101   1990 1994 34-38  233   0   0   0 178  16  15  .516  240    243  105   97   57  155   3.64  114  27  1018   8   9   0   2 BOS-TOT-CIN-NYY  .260  .306  .412  .718   94   8   8  50   6  13   21   3   0 
   33 Billy Taylor        100   1994 1999 32-37  299   0   0   0 187  15  25  .375  309    299  158  138  124  291   4.02  114  24  1344  30  16   2   2 OAK-TOT      .254  .330  .376  .706   85  14  13  58   7  21   39   6   0 
   34 Mike Timlin          99   1991 1999 25-33  463   3   0   0 272  32  36  .471  561.1  526  247  220  211  450   3.53  128  45  2374  38  18   2  17 TOR-TOT-SEA-BAL  .250  .321  .351  .672   77  25  13  64   7  64   37  12   0 
   35 Heathcliff Slocum    97   1991 1999 25-33  483   0   0   0 280  26  33  .441  562.1  567  277  248  321  467   3.97  111  29  2544  36  18   0  56 CHC-TOT-PHI-BOS-SEA  .263  .360  .349  .709   90  28  23  86   6  45   71  18   0 
   36 Norm Charlton        96   1990 1999 27-36  480  27   1   1 241  35  44  .443  692    629  326  288  332  622   3.75  114  54  2984  18  24   3  67 CIN-SEA-TOT-TBD  .244  .334  .361  .695   88  39  16 109  14  70   73  25   6 
   37 Ricky Bottalico      95   1994 1999 24-29  302   0   0   0 208  15  25  .375  349    305  156  149  182  346   3.84  113  35  1509  15  12   0  15 PHI-STL      .235  .333  .376  .709   89  12   7  63   7  19   17  12   0 
   38 Duane Ward           91   1990 1995 26-31  308   0   0   0 190  18  22  .450  410.2  317  141  129  144  447   2.83  148  21  1657  18   6   0  27 TOR          .214  .284  .293  .577   57  12  12  42   6  33   38  14   0 
   39 Rob Dibble           87   1990 1995 26-31  274   0   0   0 180  16  19  .457  318.2  227  134  123  178  445   3.47  113  21  1343   9   8   1  26 CIN-TOT      .202  .311  .300  .611   72  15  17  30   9  16   71  14   1 
   40 Mike Fetters         85   1990 1999 25-34  421   6   0   0 221  19  33  .365  536.1  532  253  214  247  369   3.59  125  41  2332  28  20   4  33 CAL-MIL-TOT-BAL  .264  .347  .380  .727   92  27  21  85  13  62   49  24   4 
   41 Steve Farr           83   1990 1994 33-37  246   6   1   1 163  24  17  .585  324.1  275  104   94  133  250   2.61  156  25  1361  17  16   0   8 KCR-NYY-TOT  .232  .315  .340  .655   80  16   8  45   4  29   23   8   1 
   42 Doug Henry           81   1991 1999 27-35  457   0   0   0 249  28  36  .438  511.2  479  257  226  247  422   3.98  105  57  2234  37  10   2  33 MIL-NYM-SFG-HOU  .247  .333  .392  .725   97  22  19  85  12  29   46  14   1 
   43 Stan Belinda         78   1990 1999 23-32  521   0   0   0 244  40  33  .548  628.1  522  284  269  261  561   3.85  110  71  2652  38  31   0  22 PIT-TOT-KCR-BOS-CIN  .227  .310  .379  .689   85  29  27 108  15  32   85  18   1 
   44 Bob Wickman          74   1992 1999 23-30  452  28   1   1 194  50  37  .575  688.1  687  322  293  311  482   3.83  117  53  2997  31  27   0  24 NYY-TOT-MIL  .263  .345  .377  .722   91  30  21 117  10  92   80  18   2 
   45 Tom Gordon           70   1990 1999 22-31  390 185  17   3 142  87  85  .506 1466.1 1378  759  684  714 1260   4.20  108 122  6398  32  27   4  79 KCR-BOS      .248  .333  .370  .703   85  38  53 243  36 111  132  58   3 
   46 Dave Righetti        64   1990 1995 31-36  249  13   0   0 142   9  19  .321  320    336  178  168  144  215   4.72   81  38  1412  13   7   3   9 NYY-SFG-TOT-CHW  .272  .349  .419  .768  116  15  11  52   8  28   22  16   2 
   47 Bruce Ruffin         60   1990 1997 26-33  334  58   4   2 146  28  44  .389  647    668  351  319  306  528   4.44   99  52  2863  28   4   2  35 PHI-MIL-COL  .267  .345  .393  .738   98  30  24 133  12  59   42  23   2 
   48 Bobby Ayala          59   1992 1999 22-29  406  14   0   0 214  37  44  .457  576    581  353  306  245  541   4.78   94  71  2537  22  26   0  27 CIN-SEA-TOT  .263  .340  .421  .761   99  32  24 117  10  44   46  13   4 
   49 Armando Benitez      59   1994 1999 21-26  284   0   0   0 149  15  19  .441  291.2  189  108  102  170  411   3.15  144  31  1227  13  11   1   7 BAL-NYM      .184  .303  .311  .614   61   7  10  26   6  18   47   4   0 
   50 Mike Stanton         58   1990 1999 23-32  591   1   0   0 204  35  28  .556  573.1  547  283  261  219  464   4.10  106  57  2442  34  16   5  16 ATL-TOT-NYY  .252  .324  .378  .702   86  28  12  90   6  41   29  19  18 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SV** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Darren Holmes        57   1990 1999 24-33  436   6   0   0 186  32  28  .533  564    584  286  262  224  472   4.18  113  49  2469  32  11   4  25 LAD-MIL-COL-NYY-ARI  .267  .336  .405  .741   90  32  17 111  21  42   47  24   1 
   52 Roger McDowell       56   1990 1996 29-35  399   0   0   0 200  34  38  .472  525    576  255  215  234  264   3.69  109  26  2328  66  16   3  16 PHI-TOT-LAD-TEX-BAL  .286  .362  .378  .740  104  48  17  80  13  71   41  20   5 
   53 Dan Plesac           54   1990 1999 28-37  612  14   0   0 207  32  42  .432  633    616  316  291  242  582   4.14  102  67  2717  38  12   4  22 MIL-CHC-PIT-TOR-TOT  .256  .324  .400  .724   95  30  28 116  14  44   45  16   1 
   54 Greg McMichael       53   1993 1999 26-32  438   0   0   0 161  31  29  .517  506.2  471  207  181  189  445   3.22  131  39  2152  47   9   4  31 ATL-NYM-TOT  .247  .316  .360  .676   81  32  15  84   7  43   49  13   1 
   55 Scott Radinsky       52   1990 1999 22-31  554   0   0   0 180  42  25  .627  479.2  457  202  178  205  355   3.34  121  31  2077  29  12  12   8 CHW-LAD-STL  .253  .329  .355  .684   88  26  25  75   9  32   13  11   2 
   56 Mike Schooler        50   1990 1993 27-30  153   0   0   0 104   9  14  .391  166.1  157   78   70   60  125   3.79  106  17   710  12   2   1   4 SEA-TEX      .248  .313  .381  .694   91  10   6  23   5   8   20   3   0 
   57 Jerry Dipoto         49   1993 1999 25-31  373   0   0   0 176  27  24  .529  481.2  511  251  217  216  343   4.05  119  32  2116  35  19   5  23 CLE-NYM-COL  .279  .356  .389  .745   91  22  27  97   4  65   39  20   1 
   58 Rich Loiselle        48   1996 1999 24-27  144   3   0   0 107   7  14  .333  163.2  170   72   62   77  137   3.41  128  14   729  15   5   0   8 PIT          .267  .350  .385  .735   95   8   3  25   4  16    7   7   0 
   59 Craig Lefferts       47   1990 1994 32-36  224  40   1   0 103  26  33  .441  462    508  233  208  117  297   4.05   96  58  1968  15   3   3  10 SDP-TOT-TEX-CAL  .283  .325  .430  .755  110  35  18  72   9  35   36  21   2 
   60 Steve Olin           47   1990 1992 24-26  170   1   0   0 110  15  15  .500  237    237   92   79   76  149   3.00  133  13  1003  15  11   1   1 CLE          .264  .327  .348  .675   88  12   4  31   3  37   14   9   1 
   61 Dave Veres           46   1994 1999 27-32  361   0   0   0 144  23  19  .548  437.1  436  181  165  160  395   3.40  135  44  1886  23  17   5  26 HOU-MON-COL  .261  .329  .394  .723   88  20  18  74   8  28   33  15   4 
   62 Joe Grahe            45   1990 1999 22-31  187  39   1   0 101  22  30  .423  400.1  451  223  196  182  204   4.41  100  27  1812  13  26   4  18 CAL-COL-PHI  .287  .366  .399  .765  104  13  17  82   7  45   36  16   2 
   63 Paul Assenmacher     42   1990 1999 29-38  644   1   0   0 189  42  29  .592  576.2  552  242  225  205  562   3.51  122  53  2466  51  19   1  19 CHC-TOT-CHW-CLE  .252  .319  .375  .694   86  33  22  92   9  37   52  17   5 
   64 Alejandro Pena       42   1990 1996 31-37  222   0   0   0 128  18  14  .563  288.1  266  126  115   87  268   3.59  110  31  1198  19   2   2   3 NYM-TOT-ATL-PIT-FLA  .244  .298  .380  .678   88   6  11  44   6  17   33   7   0 
   65 Matt Mantei          41   1995 1999 21-25  133   0   0   0  87   5   8  .385  151.2  107   61   58  101  202   3.44  123   9   661   5  13   0   5 FLA-TOT      .200  .337  .308  .645   76   6   6  23   4  12   10   6   2 
   66 Jim Gott             41   1990 1995 30-35  297   0   0   0 152  21  26  .447  371.1  349  155  134  156  307   3.25  115  25  1593  38   7   6  31 LAD-PIT      .251  .327  .346  .673   91  27  10  46   6  29   26  12   1 
   67 John Rocker          40   1998 1999 23-24  121   0   0   0  77   5   8  .385  110.1   69   34   29   59  146   2.37  184   9   457   8   4   0  13 ATL          .177  .292  .278  .570   51   5   0  10   1   7    5   1   0 
   68 Dave Smith           40   1990 1992 35-37   95   0   0   0  74   6  12  .333  107.2   99   44   42   43   69   3.51  107  10   451  11   1   7   6 HOU-CHC      .249  .322  .384  .706  101   7   2  10   7  10    9   8   0 
   69 Jay Howell           38   1990 1994 34-38  224   0   0   0 135  19  17  .528  265    231   90   83   81  194   2.82  138  23  1098  17   9   4   9 LAD-ATL-TEX  .235  .296  .346  .642   79  15  10  32   4  12   27   9   2 
   70 Terry Adams          37   1995 1999 22-26  276   0   0   0 121  19  26  .422  330.2  329  166  148  168  287   4.03  108  25  1457  18   3   4  22 CHC          .260  .346  .375  .721   93  12  11  55   7  35   34  10   1 
   71 Bobby Howry          37   1998 1999 24-25  113   0   0   0  69   5   6  .455  122     95   54   46   57  131   3.39  140  15   515   5   5   1   5 CHW          .214  .308  .360  .668   71   5   4  16   2  10    5   4   0 
   72 Danny Graves         35   1996 1999 22-25  167   0   0   0  99  12   8  .600  248    236  113   99  107  146   3.59  127  20  1057   9   4   0   9 CLE-TOT-CIN  .255  .332  .379  .711   85  10  10  43   6  35   19   4   0 
   73 Xavier Hernandez     35   1990 1998 24-32  456   7   0   0 167  39  35  .527  648.1  596  309  279  258  555   3.87  102  65  2778  36  19   0  45 HOU-NYY-CIN-TOT-TEX  .243  .317  .380  .697   93  28  20 123   9  46   53  13   0 
   74 Mike Trombley        34   1992 1999 25-32  360  36   0   0 129  30  33  .476  641.2  658  346  318  243  525   4.46  106  88  2792  24  24   1  33 MIN          .265  .333  .442  .775  100  15  21 140  19  50   38  19   2 
   75 Billy Koch           31   1999 1999 24-24   56   0   0   0  48   0   5  .000   63.2   55   26   24   30   57   3.39  145   5   272   5   3   0   0 TOR          .235  .328  .350  .678   72   4   1  12   0   7    7   2   0 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SV** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Dan Miceli           31   1993 1999 22-28  343   9   0   0 148  25  27  .481  400.1  402  233  212  188  361   4.77   90  53  1763  25  13   2  25 PIT-DET-SDP  .264  .346  .431  .777  107  18  20  76  10  33   49  13   0 
   77 Kerry Ligtenberg     31   1997 1998 26-27   90   0   0   0  65   4   2  .667   88     63   29   27   28   98   2.76  150  10   351   3   0   0   3 ATL          .196  .260  .321  .581   56   1   1  10   0   6   10   1   1 
   78 Steve Howe           31   1991 1996 33-38  229   0   0   0  88  18  10  .643  227    219   99   90   50  116   3.57  123  19   941  14  11   1   7 NYY          .255  .302  .370  .672   78  14   6  42   0  27    8   2   1 
   79 Ken Ryan             30   1992 1999 23-30  240   1   0   0 125  14  16  .467  285.2  266  140  124  164  225   3.91  117  21  1265  26   9   3  15 BOS-PHI      .250  .352  .366  .718   89  18   9  49   6  27   27   8   0 
   80 Turk Wendell         30   1993 1999 26-32  337   6   0   0 120  21  19  .525  415.1  385  192  179  209  348   3.88  110  42  1816  33  11   4  13 CHC-TOT-NYM  .246  .336  .389  .725   94  18  10  81   9  25   27  15   7 
   81 Bill Landrum         30   1990 1993 32-35  151   0   0   0  96  12  10  .545  189.2  190   79   69   55  105   3.27  111  12   795  13   2   3   4 PIT-MON-CIN  .262  .314  .359  .673   94   9   4  20   7  15   25   5   2 
   82 Antonio Alfonseca    29   1997 1999 25-27  148   0   0   0  78   9  14  .391  174    190   76   74   72  111   3.83  109  17   764  18   8   0   3 FLA          .285  .359  .425  .784  112  11   7  36   3  19   10   8   2 
   83 John Hudek           29   1994 1999 27-32  194   0   0   0 111  10  15  .400  201.1  176  107   99  123  206   4.43   93  29   896  10   9   1   8 HOU-TOT      .236  .347  .413  .760  105   9   9  29   8   9   11  10   2 
   84 Ted Power            29   1990 1993 35-38  217   0   0   0  87  11  13  .458  283.1  282  121  111  100  171   3.53  111  21  1204  24   6   2  11 PIT-CIN-CLE-TOT  .265  .327  .379  .706   98  19  16  50   4  27   25  10   0 
   85 Steve Frey           28   1990 1996 26-32  294   0   0   0 105  15  13  .536  282.2  268  134  114  143  142   3.63  111  26  1232  22  10   1   8 MON-CAL-SFG-TOT-PHI  .257  .347  .384  .731  102  20  16  46   4  35   24   8   2 
   86 Matt Karchner        27   1995 1999 28-32  210   0   0   0  76  20  12  .625  226.2  223  112  103  121  161   4.09  111  27  1018  22  12   0  13 CHW-TOT-CHC  .260  .354  .397  .751   97  11  13  33   2  17   23   6   0 
   87 Eric Plunk           27   1990 1999 26-35  557   8   0   0 182  49  37  .570  753.1  683  339  303  380  729   3.62  122  84  3285  34  23   6  47 NYY-CLE-TOT-MIL  .242  .334  .390  .724   92  35  23 121  22  52  108  30  13 
   88 Bob Patterson        27   1990 1998 31-39  518   6   0   0 167  32  30  .516  507.1  485  216  205  142  415   3.64  111  60  2098  30   8   4   7 PIT-TEX-CAL-CHC  .254  .306  .408  .714   95  21  20  92  11  35   26  23   2 
   89 Joe Boever           27   1990 1996 29-35  396   0   0   0 172  29  31  .483  595.1  596  293  262  281  420   3.96  103  59  2627  63  14   4  22 TOT-PHI-HOU-TOT-DET-PIT  .263  .344  .397  .741  104  35  29 104  12  36   57  21   1 
   90 Mark Leiter          26   1990 1999 27-36  315 146  15   1  85  63  72  .467 1148.1 1173  648  587  416  866   4.60   92 149  5005  41  73   9  43 NYY-DET-CAL-SFG-TOT-PHI-SEA  .266  .336  .435  .771  107  58  48 240  29  74   86  45  19 
   91 Kenny Rogers         26   1990 1999 25-34  429 217  29   6 108 111  74  .600 1627.2 1626  834  742  609 1051   4.10  110 164  7004  28  51  14  45 TEX-NYY-OAK-TOT  .260  .329  .398  .727   91  52  45 312  28 154   40  59  43 
   92 Bill Swift           26   1990 1998 28-36  276 142   4   3  53  71  44  .617 1059   1070  474  415  301  565   3.53  119  86  4443  28  31   9  21 SEA-SFG-COL-SEA  .264  .318  .382  .700   89  35  18 189  17 142   50  30   3 
   93 Tim Burke            26   1990 1992 31-33  168   0   0   0  85  12  14  .462  220    219  104   79   65  121   3.23  114  17   935  18   7   1   8 MON-TOT      .259  .315  .376  .691   99   9   7  38   5  24   17   3   1 
   94 Gene Harris          25   1990 1995 25-30  162   1   0   0  78  10  13  .435  187.2  183  107   91  113  145   4.36   94  17   857  19   4   2  17 SEA-TOT-SDP  .253  .356  .378  .734  101  13   4  29   5  15   22   2   0 
   95 Mike Williams        24   1992 1999 22-29  204  55   1   0  75  20  33  .377  508    528  286  262  206  372   4.64   92  61  2206  25  11   1  32 PHI-KCR-PIT  .270  .340  .433  .773  108  18  16 108  14  38   49  23  11 
   96 Bill Simas           23   1995 1999 23-27  248   0   0   0  93  16  16  .500  270.2  263  132  118  127  216   3.92  119  30  1198  21  13   1   8 CHW          .252  .339  .406  .745   92   8   7  52   9  20   16   4   1 
   97 Steve Bedrosian      23   1990 1995 32-37  248   0   0   0 103  20  18  .526  280.1  257  134  120  123  185   3.85  105  31  1204  24  10   1  11 SFG-MIN-ATL  .246  .328  .386  .714   95  14  13  49   2  23   39   8   1 
   98 Jesse Orosco         22   1990 1999 33-42  594   0   0   0 177  31  22  .585  489.1  395  216  194  242  475   3.57  125  50  2084  36  13   5  17 CLE-MIL-BAL  .221  .315  .349  .664   76  18  24  68   5  32   52  15   9 
   99 Darren Hall          22   1994 1998 29-33  130   0   0   0  64   5  12  .294  126    135   59   55   59   98   3.93  108  12   550   8   2   0   1 TOR-LAD      .278  .358  .408  .766  107   2   2  23   2  16   21   2   1 
  100 Mike Perez           22   1990 1997 25-32  313   0   0   0 100  24  16  .600  346    334  148  137  120  224   3.56  110  26  1475  22  14   1  12 STL-CHC-KCR  .258  .323  .368  .691   92  24  19  49   8  23   35  13   1 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SV** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Larry Andersen       22   1990 1994 37-41  230   0   0   0  85  13  11  .542  272    231   91   80   84  262   2.65  146  10  1118  15   4   1   7 TOT-SDP-PHI  .230  .289  .296  .585   65  15   8  27   5  17   37   7   0 
  102 Dave Stevens         21   1994 1999 24-29  181   6   0   0  91  15  16  .484  248    293  170  164  131  166   5.95   81  47  1148  11   4   4   9 MIN-TOT-CHC-CLE  .296  .377  .519  .896  128  13  11  63   8  13   33  14   2 
  103 Tony Castillo        21   1990 1998 27-35  360   6   0   0  99  26  21  .553  484.2  514  243  208  163  304   3.86  117  50  2095  20  13   2   6 ATL-TOT-TOR-CHW  .275  .334  .411  .745   96  30  20  84  10  54   45  21   7 
  104 Wayne Gomes          20   1997 1999 24-26  181   0   0   0  87  19  12  .613  210    209  112  104  115  168   4.46  101  18   940   6   6   1  11 PHI          .260  .356  .371  .727   92  12   4  31   2  22   25   5   0 
  105 Curt Leskanic        20   1993 1999 25-31  356  11   0   0 110  31  20  .608  470    472  270  257  221  415   4.92  107  52  2060   9  10   6  34 COL          .263  .345  .417  .762   87  20  16  90  15  44   21  18   4 
  106 Anthony Young        20   1991 1996 25-30  181  51   2   0  65  15  48  .238  460    471  243  199  167  245   3.89  100  41  1977  23  10   5  16 NYM-CHC-HOU  .268  .333  .405  .738  105  32  12  88  15  49   44  21   2 
