Mike Kingery: From 1986 to 1996, sorted by greatest TB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=kingemi01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1994-08-01    COL @HOU W  8-3   5  5  2  4  1  1  0    7     1  0   0  0   0  0  0   0   0  0  0 2nd LF        
    2 1987-08-22    SEA  BAL W 14-6   5  5  2  3  1  0  1    7     2  0   0  2   0  0  0   0   0  0  0 7th RF        

    3 1995-05-21    COL @CIN W  5-2   4  4  1  2  1  0  1    6     1  0   0  1   0  0  0   1   0  2  0 6th CF        
    4 1994-05-30    COL @NYM W 12-2   5  5  1  3  0  0  1    6     3  0   0  0   0  0  0   0   0  0  1 7th CF        
    5 1988-06-08    SEA  MIL L  7-8   4  4  2  2  1  0  1    6     2  0   0  1   0  0  0   0   0  0  0 3rd LF        
    6 1987-04-29    SEA  BOS L  5-11  4  4  1  2  1  0  1    6     2  0   0  0   0  0  0   0   0  0  0 7th RF        
    7 1986-08-23    KCR @MIL L  4-8   3  3  2  2  1  0  1    6     1  0   0  0   0  0  0   0   0  0  0 6th RF        
    8 1986-08-02    KCR @BOS W 13-2   5  5  2  4  0  1  0    6     1  0   0  1   0  0  0   0   0  0  0 7th CF RF     

    9 1996-07-07    PIT  STL W  8-2   4  4  0  2  1  1  0    5     1  0   0  1   0  0  0   0   0  0  0 6th CF        
   10 1995-08-02    COL  LAD L  7-10  3  3  1  2  1  1  0    5     2  0   0  0   0  0  0   0   0  0  0 2nd CF        
   11 1994-08-05    COL  LAD L  4-5   5  5  0  3  0  1  0    5     2  0   0  0   0  0  0   0   1  0  0 2nd CF        
   12 1994-07-24    COL  FLA L  4-6   4  4  1  2  1  1  0    5     0  0   0  1   0  0  0   0   0  0  0 2nd CF        
   13 1994-06-30    COL @STL L  7-9   4  4  2  3  2  0  0    5     1  0   0  0   0  0  0   0   0  0  0 7th CF        
   14 1989-08-05    SEA  OAK W 11-5   4  4  2  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 8th CF        
   15 1987-08-09    SEA  CAL L  5-7   4  3  2  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 7th RF        
   16 1987-08-06    SEA  CAL W 15-4   5  5  1  3  2  0  0    5     2  0   0  0   0  0  0   0   0  0  0 7th RF        
   17 1987-07-29    SEA  MIN W  8-3   4  4  1  2  0  0  1    5     2  0   0  1   0  0  0   0   0  1  0 7th RF        
   18 1987-06-16    SEA  CHW W  8-6   4  4  1  3  0  1  0    5     2  0   0  0   0  0  0   0   0  0  0 7th RF        

   19 1996-08-28    PIT  ATL L  4-9   2  1  1  1  0  0  1    4     2  1   0  0   0  0  0   0   0  0  0 9th PH CF     
   20 1996-08-21    PIT @HOU W  5-2   5  5  0  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  0 7th LF        
   21 1996-07-23    PIT  MON W  5-1   2  2  1  1  0  0  1    4     4  0   0  0   0  0  0   0   0  0  0 7th PH CF     
   22 1996-07-12    PIT @CIN L  2-5   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 6th CF        
   23 1996-06-23    PIT @FLA W  5-3   5  5  0  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  0 1st CF        
   24 1996-06-07    PIT @SDP W 10-0   5  5  2  3  1  0  0    4     3  0   0  0   0  0  0   0   0  0  0 6th CF        
   25 1996-05-09    PIT  SDP L  1-7   4  4  0  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  0 6th CF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1995-09-29    COL  SFG L  7-10  2  1  1  1  0  0  1    4     1  1   0  0   0  0  0   0   0  0  0 9th PH CF     
   27 1995-08-05    COL  SDP W  7-3   5  4  2  3  1  0  0    4     1  1   0  0   0  0  0   0   0  0  1 2nd CF        
   28 1995-08-01    COL  LAD L  6-9   3  3  1  1  0  0  1    4     1  0   0  0   0  0  0   0   1  0  0 2nd CF        
   29 1995-07-30    COL @MON L  4-11  4  4  1  1  0  0  1    4     2  0   0  0   0  0  0   0   0  0  0 2nd CF        
   30 1995-07-24    COL @PHI W 11-3   5  5  2  3  1  0  0    4     2  0   0  0   0  0  0   0   0  0  0 1st CF        
   31 1995-07-15    COL @NYM W  5-4   5  5  2  3  1  0  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   32 1995-06-29    COL @LAD L  0-3   4  4  0  3  1  0  0    4     0  0   0  1   0  0  0   0   0  0  0 1st CF        
   33 1995-06-21    COL  FLA W  6-3   5  4  2  2  0  1  0    4     1  1   0  0   0  0  0   0   0  0  0 2nd CF        
   34 1995-06-12    COL  CIN L  6-11  5  3  2  1  0  0  1    4     1  2   0  0   0  0  0   0   0  0  0 1st CF        
   35 1995-05-29    COL @STL L  5-6   6  5  1  1  0  0  1    4     1  1   0  1   0  0  0   0   0  0  0 1st CF        
   36 1995-05-28    COL @PIT W  6-3   5  3  2  1  0  0  1    4     1  2   0  1   0  0  0   0   0  0  0 1st CF        
   37 1995-05-26    COL @PIT L  2-4   4  3  0  3  1  0  0    4     0  1   0  0   0  0  0   0   0  0  0 6th CF        
   38 1995-05-20    COL @CIN L  9-10  3  3  1  2  2  0  0    4     0  0   0  0   0  0  0   0   0  1  0 9th CF        
   39 1995-05-06    COL  LAD L 11-17  1  1  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   40 1994-08-09    COL  ATL L  4-7   4  4  1  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  1 5th CF        
   41 1994-07-26    COL @SDP W  6-5   4  2  1  1  0  0  1    4     2  1   0  0   0  0  1   0   0  0  0 5th CF        
   42 1994-07-09    COL @FLA L  2-4   4  3  1  1  0  0  1    4     2  1   0  0   0  0  0   0   0  0  0 2nd CF        
   43 1994-07-03    COL @STL W  5-2   4  4  2  2  2  0  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   44 1994-07-02    COL @STL W  7-5   5  5  1  3  1  0  0    4     0  0   0  0   0  0  0   0   0  1  0 2nd CF        
   45 1994-06-07    COL  NYM W 10-8   5  5  1  3  1  0  0    4     2  0   0  1   0  0  0   0   0  0  0 7th CF        
   46 1994-05-27    COL @MON L  2-4   2  2  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 7th PH CF     
   47 1994-04-16    COL  MON W  7-3   4  3  1  2  0  1  0    4     0  0   0  0   0  1  0   0   0  0  0 2nd CF        
   48 1991-06-21    SFG  CHC W  4-2   4  4  1  2  0  1  0    4     0  0   0  1   0  0  0   0   0  0  0 1st RF        
   49 1990-09-02    SFG @NYM L  6-10  5  5  1  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  0 2nd RF        
   50 1989-08-04    SEA  OAK L  3-5   3  3  1  1  0  0  1    4     1  0   0  1   0  0  0   0   0  0  0 8th CF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1987-08-02    SEA @CAL W  5-4   4  4  1  1  0  0  1    4     4  0   0  0   0  0  0   0   0  0  0 6th RF        
   52 1987-07-04    SEA  DET L  3-7   5  4  1  1  0  0  1    4     1  1   0  0   0  0  0   0   0  0  0 1st RF        
   53 1987-06-24    SEA @CHW W 10-7   4  3  1  1  0  0  1    4     1  0   0  1   1  0  0   0   0  0  1 7th RF        
   54 1987-05-29    SEA @BAL W  7-3   1  1  1  1  0  0  1    4     3  0   0  0   0  0  0   0   0  0  0 6th PH RF     
   55 1987-05-05    SEA @DET W  7-5   3  2  1  1  0  0  1    4     3  0   0  0   0  0  1   0   0  0  0 7th RF        
   56 1987-04-21    SEA @MIN L  1-6   4  4  0  2  0  1  0    4     0  0   0  0   0  0  0   0   0  0  0 7th RF        
   57 1986-09-27(2) KCR  OAK L  6-9   5  4  1  2  2  0  0    4     2  0   0  1   0  0  1   1   0  1  0 2nd CF        
   58 1986-09-23    KCR @MIN L  2-9   5  5  0  4  0  0  0    4     1  0   0  0   0  0  0   0   0  0  0 3rd CF RF     
   59 1986-09-19    KCR @SEA L  5-6   5  5  1  1  0  0  1    4     2  0   0  1   0  0  0   0   0  0  0 5th RF        
   60 1986-09-14    KCR  SEA W 10-3   5  5  2  2  0  1  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   61 1986-09-07    KCR @TEX W  5-2   4  3  2  2  0  1  0    4     0  1   0  0   0  0  0   0   0  0  0 6th CF        
   62 1986-07-18    KCR  CLE L  2-3   5  5  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 3rd RF        
   63 1986-07-08    KCR  BAL L  4-8   3  3  1  2  0  1  0    4     0  0   0  0   0  0  0   0   1  0  0 5th PH RF     

   64 1996-09-15(2) PIT @SFG W 11-9   5  4  2  2  1  0  0    3     0  0   0  0   1  0  0   0   0  0  0 6th LF        
   65 1996-08-11    PIT  SDP L  5-7   4  3  1  2  1  0  0    3     1  1   0  0   0  0  0   0   1  0  0 5th LF        
   66 1996-08-07    PIT  LAD W 12-2   4  4  2  3  0  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th CF        
   67 1996-06-03    PIT  COL W  7-2   4  2  1  1  0  1  0    3     0  2   0  0   0  0  0   0   0  0  0 6th CF        
   68 1995-07-28    COL @MON W  8-3   5  4  2  1  0  1  0    3     1  1   0  1   0  0  0   0   0  0  0 1st CF        
   69 1995-07-18    COL  PHI L  5-7   3  3  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 2nd CF        
   70 1995-07-03    COL  HOU W 15-10  4  3  2  2  1  0  0    3     0  1   0  0   0  0  0   0   0  0  0 2nd CF        
   71 1995-07-02    COL @LAD W 10-1   5  5  2  2  1  0  0    3     0  0   0  1   0  0  0   0   0  1  0 2nd CF        
   72 1995-06-25    COL @SDP W 11-3   6  5  2  3  0  0  0    3     1  1   0  1   0  0  0   0   0  0  0 2nd CF        
   73 1995-05-30    COL @STL L  5-8   5  4  2  3  0  0  0    3     0  1   0  0   0  0  0   0   1  0  0 1st CF        
   74 1995-05-03    COL  SDP W 12-7   5  4  2  1  0  1  0    3     3  1   0  1   0  0  0   0   0  0  0 5th CF        
   75 1994-08-07    COL  LAD L  2-6   4  4  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 2nd LF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1994-08-04    COL @HOU L  2-6   4  4  0  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 2nd CF        
   77 1994-07-18    COL  CHC L  3-6   4  4  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 6th CF        
   78 1994-07-10    COL @FLA L  4-6   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 5th CF        
   79 1994-06-27    COL  SDP W 12-7   5  5  0  2  1  0  0    3     0  0   0  0   0  0  0   0   1  0  0 6th CF        
   80 1994-06-21    COL  HOU W  8-0   5  4  2  2  1  0  0    3     1  0   0  0   1  0  0   0   0  0  0 6th CF        
   81 1994-06-18    COL @LAD W  9-3   5  4  1  2  1  0  0    3     2  1   0  0   0  0  0   0   0  0  0 6th CF        
   82 1994-06-17    COL @LAD W 13-5   5  5  2  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th CF        
   83 1994-06-11    COL @CIN L  4-6   3  3  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th CF        
   84 1994-06-09    COL @CIN L  1-7   3  3  0  2  1  0  0    3     1  0   0  0   0  0  0   0   0  0  0 7th CF        
   85 1994-06-08    COL  NYM W  5-4   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   1  0  0 2nd CF        
   86 1994-05-22    COL  ATL L  3-8   5  5  1  1  0  1  0    3     0  0   0  1   0  0  0   0   0  0  0 2nd CF        
   87 1994-05-19    COL  LAD L  2-8   4  4  0  1  0  1  0    3     0  0   0  0   0  0  0   1   0  0  0 2nd CF        
   88 1991-04-13    SFG @HOU W 16-2   2  2  1  1  0  1  0    3     3  0   0  0   0  0  0   0   0  0  0 2nd PH RF     
   89 1990-09-04    SFG @SDP W  6-4   5  5  0  3  0  0  0    3     1  0   0  0   0  0  0   0   0  0  1 2nd RF        
   90 1990-07-31    SFG  HOU W  3-2   5  3  0  2  1  0  0    3     0  0   0  0   1  1  0   0   0  0  0 2nd RF        
   91 1990-07-01    SFG  PIT L  5-8   1  1  0  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 2nd PH        
   92 1990-06-08    SFG @ATL W 23-8   3  3  2  3  0  0  0    3     2  0   0  0   0  0  0   0   0  0  0 9th PH CF     
   93 1989-08-17    SEA  KCR L  2-4   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th CF        
   94 1989-08-09    SEA @CAL L  1-4   4  4  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  1 6th CF        
   95 1988-04-05    SEA @OAK L  0-6   4  4  0  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 1st CF        
   96 1987-09-25    SEA  TEX W 12-3   4  4  2  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th RF        
   97 1987-09-12    SEA  CHW W 12-2   5  5  2  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 3rd RF        
   98 1987-09-04    SEA @TOR L  5-6   3  3  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th RF        
   99 1987-08-31    SEA @BAL L  3-4   4  4  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th RF        
  100 1987-08-15    SEA @MIN L  4-14  4  3  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th RF        

Games found: 819.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.