Spanning Multiple Seasons or entire Careers, From 1975 to 1986, (requiring At least 4000 plate appearances), sorted by greatest OPSp

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
Spanning Multiple Seasons or entire Careers, From 1975 to 1986, (requiring At least 4000 plate appearances), sorted by greatest OPSp
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Mike Schmidt         154    7657 1975 1986 25-36 1800  6323 1194 1715 313  50 440 1221 1181 155 1455  57  12  84 110  138  76  .271  .386  .545  .931 *53/64    PHI         
    2 George Brett         147    6952 1975 1986 22-33 1595  6178 1021 1961 405 107 207 1003  674 144  446  17  18  65 110  133  69  .317  .382  .518  .900 *5/37D69  KCR         
    3 Eddie Murray         143    6415 1977 1986 21-30 1499  5624  884 1679 296  20 275 1015  709 117  769  15   2  65 145   55  20  .299  .375  .505  .880 *3D/75    BAL         
    4 Dave Winfield        136    7482 1975 1986 23-34 1763  6648 1069 1912 331  66 282 1147  739 128  925  17  13  65 186  186  69  .288  .357  .485  .842 *978/D35  SDP-NYY     
    5 Jack Clark           135    5111 1975 1986 19-30 1235  4405  702 1213 235  35 194  705  625  73  705  14   9  58 112   62  49  .275  .363  .477  .840 *93/875   SFG-STL     
    6 Rod Carew            135    6219 1975 1985 29-39 1440  5400  873 1787 257  64  60  622  683 111  521  11  78  47 118  216 115  .331  .404  .436  .840 *34/D7    MIN-CAL     
    7 Ken Singleton        135    6071 1975 1984 28-37 1446  5115  684 1455 235  19 182  766  886  85  860  10  16  44 174    8  14  .284  .388  .445  .833 *9D/7     BAL         
    8 Rickey Henderson     134    4843 1979 1986 20-27 1087  4071  862 1182 188  39 103  417  708  24  562  25  16  23  60  660 166  .290  .397  .432  .829 *78/D9    OAK-NYY     
    9 Fred Lynn            134    6373 1975 1986 23-34 1522  5546  901 1614 334  38 239  916  710  65  841  25  23  69 126   64  44  .291  .370  .494  .864 *89/D     BOS-CAL-BAL 
   10 Reggie Jackson       133    6655 1975 1986 29-40 1631  5771  886 1506 268  25 330 1030  809  85 1504  37   1  37 125  100  56  .261  .353  .488  .841 *9D/8     OAK-BAL-NYY-CAL 
   11 Jim Rice             133    7754 1975 1986 22-33 1766  7060 1098 2145 329  73 350 1276  560  72 1206  52   5  77 269   55  32  .304  .356  .520  .876 *7D/98    BOS         
   12 Greg Luzinski        133    5766 1975 1984 24-33 1389  4918  696 1349 263  14 250  900  708  79 1133  72   0  68 110   29  23  .274  .369  .486  .855 *7D/3     PHI-CHW     
   13 Keith Hernandez      132    7063 1975 1986 21-32 1707  6056  966 1830 371  56 128  898  910 113  787  24  10  63 128   96  57  .302  .392  .445  .837 *3/79     STL-TOT-NYM 
   14 George Foster        131    6763 1975 1986 26-37 1637  6066  881 1690 258  41 321 1114  596  96 1190  40   0  61 160   39  20  .279  .344  .493  .837 *78/9D3   CIN-NYM-TOT 
   15 Joe Morgan           131    5390 1975 1984 31-40 1303  4369  774 1179 224  29 143  633  934  49  473  16   9  62  53  311  60  .270  .396  .433  .829 *4/D5     CIN-HOU-SFG-PHI-OAK 
   16 Dave Parker          130    6939 1975 1986 24-35 1652  6368  934 1922 378  65 239 1050  483 126  992  35   0  53 139  136  95  .302  .352  .494  .846 *9/4      PIT-CIN     
   17 Dale Murphy          129    5689 1976 1986 20-30 1360  5017  813 1388 214  32 266  822  617  86 1094  16   6  33 110  129  52  .277  .356  .491  .847 *83/729   ATL         
   18 Jose Cruz            127    7043 1975 1986 27-38 1744  6264  824 1849 318  76 127  904  694 120  776   3  17  65  91  284 122  .295  .362  .431  .793 *79/83    HOU         
   19 Dwight Evans         127    6880 1975 1986 23-34 1663  5859  974 1577 326  47 270  841  904  39 1147  37  39  41 141   52  38  .269  .368  .479  .847 *9/D8     BOS         
   20 Bobby Grich          126    6146 1975 1986 26-37 1516  5142  775 1377 240  28 180  668  823  38  945  52  94  35 125   55  56  .268  .372  .430  .802 *4/365D   BAL-CAL     
   21 Cecil Cooper         125    7038 1975 1986 25-36 1656  6525  911 1975 371  45 224 1030  385  71  765  15  41  72 142   84  41  .303  .339  .476  .815 *3D       BOS-MIL     
   22 Cliff Johnson        125    4365 1975 1986 27-38 1274  3750  507  970 182   9 184  664  532  52  667  46   4  33  81    9  11  .259  .355  .459  .814 *D32/79   HOU-TOT-NYY-OAK-TOR 
   23 Hal McRae            125    6335 1975 1986 29-40 1565  5659  761 1668 392  56 144  865  523  56  590  63  18  72 145   92  63  .295  .357  .460  .817 *D7/95    KCR         
   24 Andre Thornton       125    5797 1975 1986 25-36 1405  4868  740 1246 223  18 243  842  811  65  767  37  13  68 121   45  36  .256  .362  .459  .821 *D3/95    CHC-TOT-CLE 
   25 Ron Cey              124    6901 1975 1986 27-38 1704  5935  814 1560 283  15 278  948  833  96 1046  51  19  63 145   22  27  .263  .355  .456  .811 *5        LAD-CHC     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Sixto Lezcano        124    4753 1975 1985 21-31 1276  4080  555 1109 182  34 146  582  572  37  759  19  38  44  94   36  30  .272  .361  .440  .801 *97/8D    MIL-STL-SDP-TOT-PHI-PIT 
   27 Gary Carter          123    6871 1975 1986 21-32 1679  6036  842 1635 287  25 270  993  679  96  761  50  29  77 136   34  33  .271  .346  .461  .807 *29/375   MON-NYM     
   28 Chet Lemon           123    5887 1975 1986 20-31 1467  5150  747 1429 302  48 166  666  526  33  745 124  45  42 124   53  67  .277  .356  .451  .807 *89/D547  CHW-DET     
   29 Bill Madlock         123    6333 1975 1986 24-35 1549  5677  778 1737 304  26 136  744  522 112  412  51  24  59 161  156  78  .306  .366  .441  .807 *54/3     CHC-SFG-TOT-PIT-LAD 
   30 Al Oliver            123    6123 1975 1985 28-38 1496  5662  727 1747 343  40 133  836  363  92  453  35   8  55 161   53  50  .309  .351  .454  .805 738D/9    PIT-TEX-MON-TOT 
   31 Richie Zisk          123    4716 1975 1983 26-34 1177  4223  556 1191 188  16 179  632  436  45  739  12   7  38 117    7  14  .282  .348  .461  .809 D79       PIT-CHW-TEX-SEA 
   32 Andre Dawson         122    6138 1976 1986 21-31 1443  5628  828 1575 295  67 225  838  354  71  896  62  23  71  97  253  85  .280  .326  .476  .802 *89/7     MON         
   33 Jason Thompson       122    5686 1976 1986 21-31 1418  4802  640 1253 204  12 208  782  816  70  862   9   5  54 113    8   7  .261  .366  .438  .804 *3/D      DET-TOT-PIT-MON 
   34 Johnny Bench         122    4082 1975 1983 27-35 1064  3593  479  952 184   7 177  631  440  52  635   8   6  35  91   39  17  .265  .343  .468  .811 *253/79   CIN         
   35 Don Baylor           121    7225 1975 1986 26-37 1706  6313  974 1648 295  20 283 1026  615  77  808 194  11  92 146  194  92  .261  .341  .449  .790 *D739/8   BAL-OAK-CAL-NYY-BOS 
   36 George Hendrick      121    6253 1975 1986 25-36 1562  5670  768 1605 286  24 215  916  482  70  789  17  13  71 166   43  33  .283  .337  .456  .793 *9873/D   CLE-SDP-TOT-STL-CAL 
   37 Ben Oglivie          121    5837 1975 1986 26-37 1496  5223  711 1444 244  27 221  829  499  95  716  32  20  63 109   73  65  .276  .340  .460  .800 *79D/38   DET-MIL     
   38 Ken Griffey          120    6463 1975 1986 25-36 1565  5813  940 1749 301  67 116  674  567  32  697   9  29  45  82  176  64  .301  .361  .436  .797 *9783/D   CIN-NYY-TOT 
   39 Steve Kemp           120    4675 1977 1986 22-31 1152  4022  579 1120 179  25 130  632  574  25  596  19  13  47 113   38  24  .278  .367  .432  .799 *7/9D     DET-CHW-NYY-PIT 
   40 Ted Simmons          120    6474 1975 1986 25-36 1618  5773  757 1639 324  26 183  954  607 142  434  24   4  66 185   14  22  .284  .351  .444  .795 *2D3/759  STL-MIL-ATL 
   41 Brian Downing        119    5722 1975 1986 24-35 1444  4835  717 1303 222  16 154  691  723  26  630  68  46  50 130   40  31  .269  .369  .418  .787 72D/9     CHW-CAL     
   42 Toby Harrah          119    6760 1975 1986 26-37 1625  5610  876 1500 243  31 161  741  983  43  675  59  54  54 119  187  61  .267  .379  .408  .787 *564/D9   TEX-CLE-NYY-TEX 
   43 Mike Hargrove        119    6216 1975 1985 25-35 1535  5149  726 1480 248  22  76  620  916  71  508  49  40  62 143   24  37  .287  .396  .388  .784 *37/D     TEX-TOT-CLE 
   44 Rusty Staub          119    4268 1975 1985 31-41 1269  3712  437 1038 191  14 114  634  454  54  277  29   8  65 142   12   4  .280  .357  .431  .788 D93/7     NYM-DET-TOT-TEX-NYM 
   45 Cesar Cedeno         118    5218 1975 1986 24-35 1317  4650  669 1305 272  35 109  599  463  58  535  35  22  48 111  345 113  .281  .347  .425  .772 *837/95   HOU-CIN-TOT-LAD 
   46 Steve Garvey         118    7668 1975 1986 26-37 1821  7153  935 2121 358  34 225 1076  390 100  798  21  31  73 215   72  51  .297  .332  .450  .782 *3        LAD-SDP     
   47 Gary Matthews        118    6694 1975 1986 24-35 1622  5823  898 1631 265  34 199  801  786  31  927  17  13  55 144  155  58  .280  .364  .440  .804 *79       SFG-ATL-PHI-CHC 
   48 John Mayberry        118    4365 1975 1982 26-33 1088  3709  479  930 151  10 170  582  569  57  517  39   7  41  79   12  12  .251  .353  .434  .787 *3/D      KCR-TOR-TOT 
   49 Doug DeCinces        117    5974 1975 1986 24-35 1501  5328  710 1395 287  29 221  812  546  51  810  19  20  61 167   55  44  .262  .329  .451  .780 *5/4D637  BAL-CAL     
   50 Darrell Evans        117    6934 1975 1986 28-39 1727  5847  846 1454 224  22 250  850  993  98  874  17  25  52  84   75  48  .249  .357  .423  .780 *53D/76   ATL-TOT-SFG-DET 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Harold Baines        116    4077 1980 1986 21-27  992  3754  492 1077 182  38 140  589  263  60  539   7   8  45  97   29  18  .287  .331  .468  .799 *9/8D     CHW         
   52 Jeff Burroughs       116    4894 1975 1985 24-34 1299  4198  540 1073 170  17 179  650  644  50  861   8   4  40 117   13  17  .256  .353  .432  .785 97D       TEX-ATL-SEA-OAK-TOR 
   53 Dusty Baker          115    6073 1975 1986 26-37 1553  5395  716 1494 227  17 184  761  576  32  677  20  20  62 121   91  55  .277  .345  .428  .773 *79/83D   ATL-LAD-SFG-OAK 
   54 Dave Kingman         115    6026 1975 1986 26-37 1532  5435  724 1297 185  16 365  993  470  65 1394  43  13  65 112   48  30  .239  .301  .480  .781 7D39/5    NYM-TOT-CHC-NYM-OAK 
   55 Dwayne Murphy        115    4602 1978 1986 23-31 1131  3828  575  948 122  20 145  528  636  33  822  18  79  41  85   95  55  .248  .354  .404  .758 *8/79D6   OAK         
   56 Gorman Thomas        115    5257 1975 1986 24-35 1359  4476  655 1010 201  12 264  760  675  40 1263  18  37  51  80   41  44  .226  .326  .453  .779 *8D/9735  MIL-TOT-SEA 
   57 Robin Yount          115    7379 1975 1986 19-30 1704  6693  995 1933 366  77 150  801  523  38  734  19  74  70 133  159  62  .289  .339  .434  .773 *68/D73   MIL         
   58 Dan Driessen         114    5359 1975 1986 23-34 1456  4583  629 1208 242  15 141  649  682  90  612  25   9  60 109  136  55  .264  .358  .415  .773 *3/79     CIN-TOT     
   59 Carlton Fisk         114    5992 1975 1986 27-38 1493  5316  821 1437 253  31 220  813  505  53  789  95  19  57 113   98  44  .270  .341  .454  .795 *2D/735   BOS-CHW     
   60 Carney Lansford      114    4910 1978 1986 21-29 1139  4478  634 1307 212  30 113  563  319  24  524  26  33  54  95  108  57  .292  .339  .428  .767 *5/3D64   CAL-BOS-OAK 
   61 Graig Nettles        114    6348 1975 1986 30-41 1607  5590  769 1410 206  21 257  859  661  61  764  28   7  62 119   17  26  .252  .331  .435  .766 *5/D6     NYY-SDP     
   62 Darrell Porter       114    5358 1975 1986 23-34 1409  4501  631 1123 197  42 150  671  754  89  768  33  12  58  87   24  26  .250  .357  .412  .769 *2/D      MIL-KCR-STL-TEX 
   63 Buddy Bell           113    7305 1975 1986 23-34 1729  6548  860 1874 333  44 147  852  614  68  590  25  49  69 195   37  53  .286  .346  .418  .764 *5/6734D  CLE-TEX-TOT-CIN 
   64 Bruce Bochte         113    5773 1975 1986 24-35 1481  5037  619 1425 246  20  95  632  635  65  639  12  40  49 150   37  38  .283  .361  .396  .757 *37/D89   CAL-TOT-SEA-OAK 
   65 Lee Lacy             113    4212 1975 1986 27-38 1271  3835  554 1127 179  36  84  402  304  25  523   9  35  29  75  173  78  .294  .345  .425  .770 974/85D6  LAD-TOT-PIT-BAL 
   66 Paul Molitor         113    4603 1978 1986 21-29 1010  4139  676 1203 200  45  79  390  364  23  515  16  50  34  69  231  67  .291  .348  .418  .766 *54/6D879 MIL         
   67 Lance Parrish        113    4674 1977 1986 21-30 1146  4273  577 1123 201  23 212  700  334  37  847  19  13  35 116   22  30  .263  .317  .469  .786 *2/D397   DET         
   68 Terry Puhl           113    4597 1977 1986 20-29 1155  4086  579 1150 188  50  57  363  406  42  413  23  50  32  48  184  84  .281  .347  .394  .741 *987      HOU         
   69 Carl Yastrzemski     113    4876 1975 1983 35-43 1191  4229  576 1152 210  12 149  663  584  61  409  13   3  47 101   31  23  .272  .359  .433  .792 D37/89    BOS         
   70 Chris Chambliss      111    6211 1975 1986 26-37 1660  5650  696 1584 295  31 153  777  480  86  655  22  11  48 125   31  22  .280  .336  .425  .761 *3/D      NYY-ATL     
   71 Lee Mazzilli         111    4388 1976 1986 21-31 1243  3758  514  987 176  23  84  406  575  37  562  17  12  26  55  183  86  .263  .361  .389  .750 *837/D9   NYM-TOT-PIT 
   72 Tony Perez           111    4975 1975 1986 33-44 1325  4490  535 1223 252  34 141  737  416  63  818  17   1  51 125   21  14  .272  .333  .438  .771 *3/D      CIN-MON-BOS-PHI-CIN 
   73 Amos Otis            111    4883 1975 1984 28-37 1188  4297  658 1160 227  37 118  645  467  35  654  23  27  69 100  196  53  .270  .340  .422  .762 *8/79D    KCR-PIT     
   74 Pete Rose            110    7398 1975 1986 34-45 1702  6494  948 1919 352  44  43  613  784  71  420  56  22  42 132  101  59  .296  .374  .383  .757 *35/794   CIN-PHI-TOT-CIN 
   75 Larry Parrish        109    6317 1975 1986 21-32 1594  5760  730 1538 319  31 210  836  446  68 1075  34  29  48 168   27  34  .267  .321  .443  .764 *59D/76   MON-TEX     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Lou Whitaker         109    5394 1977 1986 20-29 1283  4705  724 1320 202  49  93  522  576  36  575   6  60  47  82   95  56  .281  .357  .404  .761 *4/D      DET         
   77 Jorge Orta           108    5225 1975 1986 24-35 1416  4705  591 1306 220  50 109  623  414  41  495  24  24  58 108   59  44  .278  .335  .415  .750 4D9/758   CHW-CLE-LAD-TOR-KCR 
   78 Dan Ford             108    4582 1975 1985 23-33 1153  4163  598 1123 214  38 121  566  303  19  722  47  31  38 121   61  37  .270  .324  .427  .751 *98/D7    MIN-CAL-BAL 
   79 Davey Lopes          107    6007 1975 1986 30-41 1467  5204  841 1364 187  42 138  535  685  27  690  22  57  39 101  456  79  .262  .348  .394  .742 *4/8795D6 LAD-OAK-TOT-CHC 
   80 Jerry Mumphrey       107    5124 1975 1986 22-33 1399  4616  614 1330 196  53  57  522  436  41  625   4  28  40 100  173  79  .288  .347  .391  .738 *879      STL-SDP-NYY-TOT-HOU-CHC 
   81 Alan Trammell        107    5280 1977 1986 19-28 1289  4631  702 1300 214  42  90  504  488  16  519  18 100  43  72  149  78  .281  .349  .403  .752 *6/D      DET         
   82 Claudell Washingt    107    5736 1975 1986 20-31 1456  5267  746 1461 265  56 130  646  373  68  985  31  21  44 115  264 113  .277  .326  .423  .749 *978/D    OAK-TEX-TOT-CHW-ATL-TOT 
   83 Ruppert Jones        106    4825 1976 1986 21-31 1246  4223  618 1056 207  36 139  551  514  36  779  12  42  34  83  141  83  .250  .331  .415  .746 *897/D3   KCR-SEA-NYY-SDP-DET-CAL 
   84 Mickey Rivers        106    4866 1975 1984 26-35 1166  4582  635 1369 202  52  57  430  189  18  344  17  44  34  34  211  70  .299  .327  .403  .730 *8D/79    CAL-NYY-TOT-TEX 
   85 Willie Randolph      105    6518 1975 1986 20-31 1494  5511  897 1511 216  55  39  451  875  27  454  24  63  45 149  233  77  .274  .373  .355  .728 *4/D5     PIT-NYY     
   86 Ron LeFlore          105    4600 1975 1982 27-34 1040  4204  694 1217 164  56  57  340  350  15  830  14  14  18  70  432 133  .289  .345  .396  .741 *87/D     DET-MON-CHW 
   87 Bill Buckner         104    6907 1975 1986 25-36 1649  6459  767 1890 380  38 139  886  324  78  299  29  21  74 174  118  49  .293  .326  .428  .754 *37/9D    LAD-CHC-TOT-BOS 
   88 Ray Knight           104    4343 1977 1986 24-33 1226  3956  409 1100 229  25  67  495  283  40  457  27  20  57 140   13  24  .278  .326  .399  .725 *53/4769  CIN-HOU-TOT-NYM 
   89 Warren Cromartie     104    4150 1976 1983 22-29 1030  3779  444 1060 222  30  60  371  307  85  382  18  16  30  96   48  34  .280  .335  .403  .738 793       MON         
   90 Roy Smalley          103    6247 1975 1986 22-33 1543  5348  713 1369 228  24 155  660  735  46  856  13  98  53 114   25  34  .256  .344  .395  .739 *6D5/437  TEX-TOT-MIN-NYY 
   91 Tony Armas           102    4814 1976 1986 22-32 1224  4513  542 1134 174  35 224  727  230  35 1055  15   9  47 131   16  17  .251  .287  .454  .741 89/D76    PIT-OAK-BOS 
   92 Phil Garner          102    6536 1975 1986 26-37 1693  5852  747 1538 289  82 104  713  534  66  787  34  61  55 126  218 102  .263  .325  .394  .719 *45/6     OAK-PIT-TOT-HOU 
   93 Larry Herndon        102    4860 1976 1986 22-32 1360  4477  554 1221 168  74  94  483  307  24  721  15  32  29 105   91  56  .273  .320  .406  .726 *78/9D    SFG-DET     
   94 Lloyd Moseby         102    4005 1980 1986 20-26  974  3558  513  928 173  46 102  470  351  30  697  36  27  33  62  161  64  .261  .331  .421  .752 *89/7D    TOR         
   95 Ken Landreaux        101    4299 1977 1986 22-31 1149  3919  505 1062 176  45  85  456  283  31  393  18  36  43  74  140  57  .271  .320  .404  .724 *87/9D    CAL-MIN-LAD 
   96 Al Bumbry            101    4915 1975 1985 28-38 1283  4416  665 1235 195  37  46  349  416  28  614  17  40  26  66  218  77  .280  .342  .372  .714 *87/D9    BAL-SDP     
   97 Al Cowens            100    5742 1975 1986 23-34 1474  5265  676 1429 269  67 107  692  366  28  621  33  26  52 131  115  74  .271  .320  .409  .729 *98/D75   KCR-TOT-DET-SEA 
   98 Willie Wilson         99    5253 1976 1986 20-30 1267  4908  775 1457 176  97  30  357  249  19  661  43  38  15  40  470  89  .297  .335  .391  .726 *87/9D    KCR         
   99 Garry Maddox          98    5097 1975 1986 25-36 1345  4748  560 1340 250  42  86  570  256  52  547  23  19  51  79  190  67  .282  .319  .407  .726 *8/7      TOT-PHI     
  100 Roy Howell            98    4134 1975 1984 21-30 1099  3747  420  980 182  31  79  451  316  38  665  23  24  24  86    9  14  .262  .321  .390  .711 *5D/397   TEX-TOT-TOR-MIL 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Juan Beniquez         97    4210 1975 1986 25-36 1222  3793  503 1048 156  25  64  376  290   8  430  28  74  25 115   80  64  .276  .330  .381  .711 *879/3D564 BOS-TEX-NYY-SEA-CAL-BAL 
  102 Dave Collins          95    5026 1975 1986 22-33 1368  4484  612 1231 171  50  32  344  422  14  594  34  57  29  55  369 135  .275  .340  .356  .696 789/D3    CAL-SEA-CIN-NYY-TOR-OAK-DET 
  103 Enos Cabell           94    6063 1975 1986 25-36 1573  5726  717 1595 257  54  56  575  249  30  664  23  30  35 127  232 118  .279  .309  .372  .681 *53/97D68 HOU-SFG-DET-HOU-TOT-LAD 
  104 Butch Wynegar         94    4900 1976 1986 20-30 1243  4183  486 1069 170  14  64  493  609  40  408  17  57  34 115   10  13  .256  .350  .349  .699 *2/D5     MIN-TOT-NYY 
  105 Garry Templeton       93    5885 1976 1986 20-30 1423  5562  703 1578 240  86  44  519  256 101  773   8  29  30 104  215 115  .284  .315  .382  .697 *6        STL-SDP     
  106 Dave Concepcion       91    7032 1975 1986 27-38 1701  6355  739 1722 299  35  74  713  552  55  844   9  49  67 194  219  82  .271  .327  .364  .691 *6/534    CIN         
  107 Frank White           91    6188 1975 1986 24-35 1653  5757  704 1507 302  49 130  670  287  19  742  19  78  47 105  160  70  .262  .297  .399  .696 *4/65D    KCR         
  108 Jim Gantner           90    4241 1976 1986 23-33 1120  3871  450 1066 155  23  40  367  241  28  326  29  62  38  77   63  51  .275  .320  .358  .678 *45/613   MIL         
  109 Charlie Moore         90    4103 1975 1986 22-33 1203  3695  424  974 167  37  35  379  310  11  420  10  67  21  98   48  53  .264  .321  .357  .678 *29/7D845 MIL         
  110 Rick Dempsey          89    4312 1975 1986 25-36 1329  3763  422  896 177  12  76  368  448   9  556  16  54  31  92   16  17  .238  .319  .352  .671 *2/D9735  NYY-TOT-BAL 
  111 Jim Sundberg          89    5945 1975 1986 24-35 1631  5222  533 1306 216  32  80  543  582  28  793  20  87  34 134   18  33  .250  .326  .350  .676 *2/7D     TEX-MIL-KCR 
  112 Rick Burleson         88    5070 1975 1986 24-35 1170  4549  594 1249 220  22  44  391  382  11  413  23  75  41 118   69  63  .275  .331  .362  .693 *6/D45    BOS-CAL     
  113 Rick Manning          85    5703 1975 1986 20-31 1458  5134  643 1323 182  42  56  445  459  33  598   9  59  42 101  164  78  .258  .317  .342  .659 *8/79D    CLE-TOT-MIL 
  114 Chris Speier          84    5024 1975 1986 25-36 1438  4425  437 1082 198  32  55  420  511  79  574  15  43  30 123   15  26  .245  .323  .341  .664 *65/43    SFG-TOT-MON-CHC 
  115 Glenn Hubbard         83    4094 1978 1986 20-28 1055  3573  429  866 163  18  59  365  410  36  513  24  55  32  60   31  31  .242  .322  .348  .670 *4        ATL         
  116 Rich Dauer            83    4218 1976 1985 23-32 1140  3829  448  984 193   3  43  372  297   7  219  14  44  34 128    6  13  .257  .310  .343  .653 *45/D3    BAL         
  117 Bob Boone             82    5536 1975 1986 27-38 1536  4922  468 1233 207  19  82  585  452  65  425  11  95  56 129   25  38  .251  .312  .350  .662 *2/357    PHI-CAL     
  118 Craig Reynolds        82    4064 1975 1986 22-33 1177  3742  409  968 115  62  35  321  170  19  321   9 114  29  42   49  31  .259  .290  .351  .641 *6/453719 PIT-SEA-HOU 
  119 Jerry Remy            82    4963 1975 1984 22-31 1154  4455  605 1226 140  38   7  329  356  10  404   4 116  32  83  208  99  .275  .327  .328  .655 *4/D69    CAL-BOS     
  120 Manny Trillo          81    6061 1975 1986 24-35 1541  5488  550 1442 224  33  52  526  415  35  652  32  79  47 134   54  54  .263  .316  .344  .660 *4/536    CHC-PHI-TOT-SFG-CHC 
  121 Bill Russell          80    5487 1975 1986 26-37 1460  5015  539 1328 206  28  26  414  313  48  375  25 101  33 133  105  45  .265  .309  .333  .642 *6/74985  LAD         
  122 Ozzie Smith           80    5437 1978 1986 23-31 1317  4739  583 1169 179  38  13  374  528  57  305  21 125  24  89  303  80  .247  .323  .309  .632 *6        SDP-STL     
  123 Omar Moreno           79    5481 1975 1986 22-33 1382  4992  699 1257 171  87  37  386  387  41  885  17  52  33  45  487 182  .252  .306  .343  .649 *8/97     PIT-TOT-NYY-ATL 
  124 Ivan DeJesus          77    5159 1975 1986 22-33 1352  4572  593 1161 175  48  21  323  465  48  656  16  84  22  65  194  87  .254  .324  .327  .651 *6/5      LAD-CHC-PHI-STL-NYY 
  125 Jerry Royster         76    4377 1975 1986 22-33 1271  3891  515  975 149  33  33  322  382  18  481  10  63  31  83  184  93  .251  .317  .331  .648 5467/98   LAD-ATL-SDP 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Larry Bowa            75    6004 1975 1985 29-39 1507  5527  657 1469 186  62  13  376  338  33  326   8  99  32  85  200  55  .266  .307  .329  .636 *6/4      PHI-CHC-TOT 
  127 Bucky Dent            73    4341 1975 1984 23-32 1198  3899  379  949 152  20  35  368  290   9  283  11  96  45  69   12  22  .243  .294  .320  .614 *6/5      CHW-NYY-TOT-TEX-KCR 
  128 Frank Taveras         72    4028 1975 1982 25-32 1019  3707  470  947 140  42   2  188  223   7  432  22  63  13  57  287 102  .255  .301  .318  .619 *6/4      PIT-TOT-NYM-MON 
  129 Julio Cruz            71    4437 1977 1986 22-31 1156  3859  557  916 113  27  23  279  478   3  508  14  56  30  64  343  78  .237  .321  .299  .620 *4/6D     SEA-TOT-CHW 
  130 Alfredo Griffin       71    4737 1976 1986 18-28 1228  4408  501 1133 160  63  19  336  194  10  390  16  84  35  53  135 101  .257  .289  .335  .624 *6/45     CLE-TOR-OAK 
  131 Tim Foli              66    4665 1975 1985 24-34 1198  4309  421 1094 196  13  21  366  166  12  237  24 123  43  78   51  43  .254  .283  .320  .603 *6/4537   MON-TOT-NYM-PIT-CAL-NYY 
  132 Doug Flynn            57    4085 1975 1985 24-34 1309  3853  288  918 115  39   7  284  151  58  320   1  60  20  95   20  20  .238  .266  .294  .560 *46/5     CIN-TOT-NYM-MON 

Seasons/Careers found: 132.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.