Spanning Multiple Seasons or entire Careers, From 1950 to 2008, (requiring IP≥3500), sorted by smallest SOp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Tommy John           4.29   4710.1 1963 1989 20-46  760 700 162  46  22 288 231  .555   4 4783 2017 1749 1259 2245   3.34  110 302 19692 102  98  16 187 CLE-CHW-LAD-NYY-TOT-CAL 
    2 Bob Friend           4.32   3611   1951 1966 20-35  602 497 163  36  56 197 230  .461  11 3772 1652 1438  894 1734   3.58  107 286 15214 115  46  13  50 PIT-TOT     
    3 Joe Niekro           4.39   3584   1967 1988 22-43  702 500 107  29  93 221 204  .520  16 3466 1620 1431 1262 1747   3.59   97 276 15166  71  65   8 172 CHC-TOT-DET-ATL-HOU-NYY-MIN 
    4 Warren Spahn         4.49   4253.1 1950 1965 29-44  608 539 310  49  56 298 204  .594  24 3933 1628 1463 1140 2121   3.10  117 367 17458  60  36   5  64 BSN-MLN-TOT 
    5 Robin Roberts        4.54   4315.1 1950 1966 23-39  613 558 285  42  40 264 221  .544  21 4205 1798 1629  766 2178   3.40  113 480 17637  69  45   3  31 PHI-BAL-TOT 
    6 Jerry Reuss          4.68   3669.2 1969 1990 20-41  628 547 127  39  41 220 191  .535  11 3734 1700 1483 1127 1907   3.64  100 245 15582 118  59  23 107 STL-HOU-PIT-LAD-TOT-CHW-PIT 
    7 Dennis Martinez      4.84   3999.2 1976 1998 21-43  692 562 122  30  51 245 193  .559   8 3897 1835 1643 1165 2149   3.70  106 372 16754  71 122  30  89 BAL-TOT-MON-CLE-SEA-ATL 
    8 Jim Kaat             4.89   4530.1 1959 1983 20-44  898 625 180  31 102 283 237  .544  18 4620 2038 1738 1083 2461   3.45  107 395 19021 116 122   6 128 WSH-MIN-TOT-CHW-PHI-TOT-STL 
    9 Jim Palmer           5.04   3948   1965 1984 19-38  558 521 211  53  15 268 152  .638   4 3349 1395 1253 1311 2212   2.86  126 303 16112  37  38  11  85 BAL         
   10 Rick Reuschel        5.11   3548.1 1972 1991 23-42  557 529 102  26  16 214 191  .528   5 3588 1494 1330  935 2015   3.37  114 221 14888 117  88  10  89 CHC-TOT-PIT-SFG 
   11 Tom Glavine          5.31   4390.2 1987 2008 21-42  677 677  56  25   0 305 200  .604   0 4269 1879 1713 1482 2592   3.51  118 350 18494 142  65   7  65 ATL-NYM     
   12 Jamie Moyer          5.37   3606   1986 2008 23-45  614 561  31   9  14 234 181  .564   0 3752 1826 1689 1026 2151   4.22  105 451 15352  64 118  11  53 CHC-TEX-STL-BAL-TOT-SEA-PHI 
   13 Phil Niekro          5.57   5404.1 1964 1987 25-48  864 716 245  45  83 318 274  .537  29 5044 2337 2012 1809 3342   3.35  115 482 22677  86 123  42 226 MLN-ATL-NYY-CLE-TOT 
   14 Charlie Hough        5.59   3801.1 1970 1994 22-46  858 440 107  13 240 216 216  .500  61 3283 1807 1582 1665 2362   3.75  107 383 16170  44 174  42 179 LAD-TOT-TEX-CHW-FLA 
   15 Jack Morris          5.83   3824   1977 1994 22-39  549 527 175  28  10 254 186  .577   0 3567 1815 1657 1390 2478   3.90  105 389 16120  99  58  27 206 DET-MIN-TOR-CLE 
   16 Juan Marichal        5.91   3507.1 1960 1975 22-37  471 457 244  52  11 243 142  .631   2 3153 1329 1126  709 2303   2.89  123 320 14236  82  40  20  51 SFG-BOS-LAD 
   17 Gaylord Perry        5.94   5350.1 1962 1983 23-44  777 690 303  53  33 314 265  .542  11 4938 2128 1846 1379 3534   3.11  117 399 21953 164 108   6 160 SFG-CLE-TOT-TEX-SDP-TOT-ATL-SEA 
   18 Frank Tanana         5.96   4188.1 1973 1993 19-39  638 616 143  34  10 240 236  .504   1 4063 1910 1704 1255 2773   3.66  106 448 17641 116 129  27 119 CAL-BOS-TEX-TOT-DET 
   19 Jerry Koosman        5.99   3839.1 1967 1985 24-42  612 527 140  33  43 222 209  .515  17 3635 1608 1433 1198 2556   3.36  110 290 15996 121  71  29  89 NYM-MIN-TOT-CHW-PHI 
   20 Don Sutton           6.09   5282.1 1966 1988 21-43  774 756 178  58  12 324 256  .559   5 4692 2104 1914 1343 3574   3.26  108 472 21631 102  82  21 112 LAD-HOU-TOT-MIL-CAL-LAD 
   21 Greg Maddux          6.10   4873.2 1986 2008 20-42  721 717 109  35   3 350 218  .616   0 4588 1905 1691  978 3302   3.12  133 337 19864 174 131  27  68 CHC-ATL-TOT-SDP 
   22 Fergie Jenkins       6.38   4500.2 1965 1983 22-40  664 594 267  49  37 284 226  .557   7 4142 1853 1669  997 3192   3.34  115 484 18400 116  84  18  62 PHI-TOT-CHC-TEX-BOS-CHC 
   23 Bert Blyleven        6.70   4970   1970 1992 19-41  692 685 242  60   3 287 250  .534   0 4632 2029 1830 1322 3701   3.31  118 430 20491  71 155  19 114 MIN-TOT-TEX-PIT-CLE-MIN-CAL 
   24 Jim Bunning          6.83   3760.1 1955 1971 23-39  591 519 151  40  39 224 184  .549  16 3433 1527 1366 1000 2855   3.27  114 372 15618  98 160   8  47 DET-PHI-PIT-TOT 
   25 Tom Seaver           6.85   4782.2 1967 1986 22-41  656 647 231  61   6 311 205  .603   1 3971 1674 1521 1390 3640   2.86  127 380 19369 116  76   8 126 NYM-TOT-CIN-NYM-CHW 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Mickey Lolich        7.01   3638.1 1963 1979 22-38  586 496 195  41  40 217 191  .532  11 3366 1537 1390 1099 2832   3.44  105 347 15140  67  92   8 124 DET-NYM-SDP 
   27 Steve Carlton        7.13   5217.1 1965 1988 20-43  741 709 254  55  13 329 244  .574   2 4672 2130 1864 1833 4136   3.22  115 414 21683 150  53  90 183 STL-PHI-TOT-MIN 
   28 Bob Gibson           7.22   3884.1 1959 1975 23-39  528 482 255  56  21 251 174  .591   6 3279 1420 1258 1336 3117   2.91  127 257 16068 118 102  13 108 STL         
   29 Roger Clemens        8.55   4916.2 1984 2007 21-44  709 707 118  46   0 354 184  .658   0 4185 1885 1707 1580 4672   3.12  143 363 20240  63 159  20 143 BOS-TOR-NYY-HOU 
   30 Nolan Ryan           9.55   5386   1966 1993 19-46  807 773 222  61  13 324 292  .526   3 3923 2178 1911 2795 5714   3.19  111 321 22575  78 158  33 277 NYM-CAL-HOU-TEX 
   31 Randy Johnson       10.76   3900   1988 2008 24-44  574 564  98  37   5 288 151  .656   2 3112 1581 1401 1434 4663   3.23  138 373 16072  29 185  32 103 MON-TOT-SEA-ARI-NYY 

Seasons/Careers found: 31.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.