Vernon Wells Year-by-Year Splits: BOS

generated by a site user

Query generated using the Baseball Stathead : /pi/bsplit.cgi?n1=wellsve01&year=c. Try the Stathead for free and make your own queries.

User's Notes:
 I    Year        G   GS    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF ROE GDP  SB   CS   BA   OBP   SLG   OPS  BAbip tOPS  Year
 -+-------+---------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+-----+---- 
      1999         2    2     8     8    1    4   0   0   0    2    0   0    2   0   0   0   0   0    0   0  .500  .500  .500 1.000  .667   213 1999 
      2002        19   19    80    77   10   23   3   0   3    7    2   0   14   1   0   0   0   1    1   0  .299  .325  .455  .780  .333   106 2002 
      2003        18   18    84    78   11   20   5   0   4   14    6   0   17   0   0   0   0   2    1   0  .256  .310  .474  .784  .281    72 2003 
      2004        17   17    73    69    5   18   5   0   2    9    3   0    3   0   0   1   1   1    0   0  .261  .288  .420  .708  .246    74 2004 
      2005        18   18    83    75   12   17   3   0   4   11    5   1   10   2   0   1   0   4    1   0  .227  .289  .427  .716  .210    82 2005 
      2006        18   18    85    77   18   26   4   2   8   22    5   0    8   2   0   1   1   1    1   0  .338  .388  .753 1.141  .290   148 2006 
      2007        18   18    78    70   15   19   4   1   2    7    8   0    9   0   0   0   0   1    3   0  .271  .346  .443  .789  .288   124 2007 
      2008        10   10    44    34    9    9   1   0   3    9    8   0    2   1   0   1   1   0    0   0  .265  .409  .559  .968  .200   145 2008 
 -+-------+---------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+-----+---- 

Please report any abuse.