For single seasons, For 2008, (requiring At least 150 Innings Pitched), sorted by greatest BBp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Barry Zito           5.10   180   2008  30 SFG NL  32  32  0   0  0 10 17  .370  0 186 115 103 102 120   5.15   84 16  818  690 40  5  10   4   8  14  12   6  4  2  0  3  .270  .360  .412  .772  107 3203 1925 
    2 Daisuke Matsuzaka    5.06   163.2 2008  27 BOS AL  28  28  0   0  0 18  2  .900  0 124  55  51  92 149   2.80  163 11  698  592 28  2   1   7   3   4  13  13  5  0  0  5  .209  .321  .319  .640   67 2827 1714 
    3 Ian Snell            4.87   164.1 2008  26 PIT NL  31  31  0   0  0  7 12  .368  0 201 107  99  89 135   5.42   78 18  766  662 41  9   0   2   7   6  17  20  4  0  1  8  .304  .385  .474  .859  132 2998 1873 
    4 Oliver Perez         4.87   188.2 2008  26 NYM NL  33  33  0   0  0 10  7  .588  0 163  98  89 102 174   4.25   97 24  824  695 27  5   3  11   9   7  15   8  1  0  1  9  .235  .339  .391  .730   98 3277 1988 
    5 Ubaldo Jimenez       4.65   191.2 2008  24 COL NL  33  33  1   0  0 12 12  .500  0 179  97  88  99 162   4.13  113 11  841  721 36  4   4  10   7   4  18  19  3  3  0 16  .248  .345  .355  .700   83 3235 1940 
    6 Daniel Cabrera       4.50   180   2008  27 BAL AL  30  30  2   0  0  8 10  .444  0 199 109 105  90  95   5.25   85 24  821  696 38  2   5  18   5  12  22  27  4  0  2 15  .286  .376  .450  .826  117 3021 1777 
    7 Jonathan Sanchez     4.27   158   2008  25 SFG NL  29  29  0   0  0  9 12  .429  0 154  90  88  75 157   5.01   86 14  695  599 39  3   1   7   9   5  13  19  3  1  0  7  .257  .344  .402  .746  100 2828 1743 
    8 Edinson Volquez      4.27   196   2008  24 CIN NL  33  32  0   0  1 17  6  .739  0 167  82  70  93 206   3.21  141 14  838  720 36  4   5  14   6   5  14  21 12  0  1 10  .232  .329  .351  .680   81 3379 2070 
    9 Greg Smith           4.17   183.1 2008  24 OAK AL  31  31  2   0  0  7 15  .318  0 164  86  83  85 108   4.07  100 20  772  669 37  5   5   3   5  10  13  11 11 14  1  5  .245  .329  .405  .734   99 2980 1783 
   10 Scott Kazmir         4.14   152.1 2008  24 TBR AL  27  27  0   0  0 12  8  .600  0 123  61  59  70 166   3.49  125 23  641  558 33  4   2   4   4   5   6   7  3  4  0  5  .220  .309  .418  .727   92 2745 1737 
   11 Brandon Backe        4.14   165.1 2008  30 HOU NL  30  30  0   0  0  9 13  .409  0 194 106 104  76 126   5.66   75 34  743  657 44  4   2   4   4   2  17   4  6  0  0  1  .295  .371  .530  .901  141 2741 1736 
   12 Dana Eveland         4.13   168   2008  24 OAK AL  29  29  1   0  0  9  9  .500  0 172  82  81  77 118   4.34   93 10  737  640 39  1   2  12   2   5  22  13  4  2  1  6  .269  .356  .380  .736  102 2682 1587 
   13 Manny Parra          4.12   164   2008  25 MIL NL  31  29  0   0  0 10  8  .556  0 180  91  81  75 143   4.45   98 18  734  645 30  2   1   2  10   2  18   8  5  1  2 17  .279  .355  .416  .771  105 2778 1683 
   14 Justin Verlander     3.90   201   2008  25 DET AL  33  33  1   0  0 11 17  .393  0 195 119 108  87 163   4.84   91 18  880  769 39  1   8  14   4   6  14   8  9  1  3  6  .254  .338  .377  .715   89 3525 2172 
   15 Edwin Jackson        3.77   181.1 2008  24 TBR AL  31  31  0   0  0 13 11  .542  0 195  89  88  76 107   4.37  100 22  781  697 36  5   1   2   3   3  27  12  6  1  1  7  .280  .351  .440  .791  111 3010 1850 
   16 Jason Marquis        3.73   166.2 2008  29 CHC NL  28  28  0   0  0 11  9  .550  0 170  85  82  69  91   4.43  102 15  733  640 34  4   6   7  10   7  20  11  1  0  1  8  .266  .340  .402  .742   95 2638 1626 
   17 Matt Cain            3.72   210.2 2008  23 SFG NL  33  33  1   1  0  8 13  .381  0 198  93  89  87 180   3.80  113 18  902  794 48  8   8   7   7   7   9  13  9  0  2  7  .249  .326  .398  .724   94 3484 2252 
   18 Kenny Rogers         3.68   173.2 2008  43 DET AL  30  30  0   0  0  9 13  .409  0 212 118 110  71  82   5.70   77 22  782  685 55  3   3   9   7  10  25   1  2  3  1  4  .309  .377  .495  .872  128 2840 1711 
   19 Chad Billingsley     3.62   198.2 2008  23 LAD NL  34  32  1   1  1 16 10  .615  0 186  76  70  80 199   3.17  140 14  853  752 33  6   6   8   8   5  18   8  3  0  0 10  .247  .324  .363  .687   82 3299 2072 
   20 Felix Hernandez      3.59   200.2 2008  22 SEA AL  31  31  2   0  0  9 11  .450  0 198  85  77  80 175   3.45  121 17  857  759 48  0   7   8   4   6  28  19  4  1  1  8  .261  .335  .391  .726   96 3194 2025 
   21 Johnny Cueto         3.52   174   2008  22 CIN NL  31  31  0   0  0  9 14  .391  0 178 101  93  68 158   4.81   94 29  769  673 39  3   1  14   9   5  11   7  6  1  1  6  .264  .342  .461  .803  110 3036 1912 
   22 John Lannan          3.51   177   2008  23 WSN NL  30  30  0   0  0  9 14  .391  0 165  86  76  69 112   3.86  111 22  755  663 27  2   1   7  13   3  19  18  7  4  2  6  .249  .325  .395  .720   92 2836 1730 
   23 A.J. Burnett         3.50   221.1 2008  31 TOR AL  35  34  1   0  1 18 10  .643  0 211 109 100  86 231   4.07  106 19  957  849 55  3   2   9   8   5  12  22  9  4  2 11  .249  .322  .388  .710   87 3638 2228 
   24 Carlos Zambrano      3.43   188.2 2008  27 CHC NL  30  30  1   1  0 14  6  .700  0 172  85  82  72 130   3.91  116 18  796  713 28  5   1   6   5   0  17  10  9  3  0  4  .241  .316  .370  .686   81 3002 1836 
   25 Vicente Padilla      3.42   171   2008  30 TEX AL  29  29  1   1  0 14  8  .636  0 185 100  90  65 127   4.74   92 26  757  673 32  3   4  15   1   3  21   9  4  2  3 12  .275  .351  .447  .798  111 2899 1819 
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Jeff Suppan          3.39   177.2 2008  33 MIL NL  31  31  0   0  0 10 10  .500  0 207 110  98  67  90   4.96   88 30  780  695 37  1   7   4  10   4  22   4  7  2  1  3  .298  .361  .483  .844  124 2822 1707 
   27 Kyle Kendrick        3.38   151.2 2008  23 PHI NL  30  29  0   0  1 11  9  .550  0 190 100  92  57  67   5.46   82 22  706  623 38  3   2  14   8   4   8  15  5  0  1  4  .305  .374  .482  .856  124 2566 1572 
   28 Randy Wolf           3.36   190.1 2008  31 TOT NL  33  33  1   1  0 12 12  .500  0 191 100  91  71 162   4.30   94 21  823  726 43  0   4  12  10   4  17   8  5  2  0  3  .263  .337  .409  .746  105 3168 2005 
   29 Jair Jurrjens        3.35   188.1 2008  22 ATL NL  31  31  0   0  0 13 10  .565  0 188  87  77  70 139   3.68  112 11  813  722 40  8   9   4  12   5  16  28  3  0  0  3  .260  .327  .384  .711   93 3077 1933 
   30 Tim Lincecum         3.35   220   2008  24 SFG NL  33  32  2   1  0 17  5  .773  0 178  71  65  82 252   2.66  162 11  902  800 38  3   1   6  11   3  23  19  2  0  2 17  .223  .299  .319  .618   66 3577 2262 
   31 Ryan Dempster        3.31   206.2 2008  31 CHC NL  33  33  1   0  0 17  6  .739  0 174  75  68  76 187   2.96  153 14  856  766 35  5   1   7   4   3  19  11  4  0  0  5  .227  .302  .341  .643   70 3338 2108 
   32 Nate Robertson       3.31   168.2 2008  30 DET AL  32  28  0   0  1  7 11  .389  0 218 124 119  62 108   6.35   69 26  761  693 53  5   7   2   4   0  23   7  4  1  0  5  .315  .373  .518  .891  133 2665 1665 
   33 Tim Redding          3.21   182   2008  30 WSN NL  33  33  1   0  0 10 11  .476  0 195 110 100  65 120   4.95   87 27  791  709 40  1   5   7   5   5  15  13  7  0  0 10  .275  .340  .449  .789  110 3131 1933 
   34 Scott Olsen          3.13   195.2 2008  24 FLA NL  32  32  0   0  0  8 11  .421  0 192 104  92  68 109   4.23   99 29  833  751 48  2  13   3   7   4  14   8  7  3  0  5  .256  .318  .441  .759  105 3011 1962 
   35 Odalis Perez         3.12   156   2008  31 WSN NL  29  29  0   0  0  7 11  .389  0 174  83  74  54 114   4.27  101 22  691  616 45  3   4   8  12   1  12  12  7  4  2  4  .282  .348  .472  .820  117 2618 1653 
   36 Gil Meche            3.08   204.1 2008  29 KCR AL  33  33  0   0  0 13 11  .542  0 197  96  92  70 176   4.05  112 19  858  775 42  4   2   0   4   9  16   9  2  0  0  5  .254  .313  .392  .705   84 3456 2178 
   37 Brett Myers          3.08   190   2008  27 PHI NL  30  30  2   1  0 10 13  .435  0 197 103  96  65 163   4.55   98 29  817  739 49  4   6   6   4   3  18  17  3  1  0  2  .267  .330  .461  .791  106 3010 1938 
   38 Tim Wakefield        3.07   176   2008  41 BOS AL  29  29  1   0  0 10 11  .476  0 152  89  83  60 114   4.24  108 25  735  658 28  2   0  11   2   4   9  26 10  1  0 12  .231  .304  .394  .698   79 2722 1771 
   39 Bronson Arroyo       3.06   200   2008  31 CIN NL  34  34  1   0  0 15 11  .577  0 219 116 106  68 163   4.77   95 29  871  778 43  8   2   6  13   6  20   5  2  1  0  6  .281  .341  .469  .810  112 3436 2146 
   40 Jake Peavy           3.06   173.2 2008  27 SDP NL  27  27  1   0  0 10 11  .476  0 146  57  55  59 166   2.85  137 17  709  637 19  2   1   5   7   1  12  18  9  1  0  6  .229  .299  .345  .644   80 2860 1814 
   41 Gavin Floyd          3.05   200.1 2008  25 CHW AL  32  32  1   0  0 16  8  .667  0 185 105  87  68 137   3.91  117 30  852  764 46  5   5   8   7   5  16  34  5  0  0  9  .242  .309  .433  .742   91 3117 1956 
   42 Armando Galarraga    3.02   178.2 2008  26 DET AL  29  28  0   0  0 13  6  .684  0 152  82  73  60 126   3.68  120 28  745  673 28  6   2   6   2   4  16   7  1  0  0  4  .226  .293  .410  .703   84 2773 1722 
   43 Joe Blanton          3.01   197.2 2008  27 TOT ML  33  33  0   0  0  9 12  .429  0 211 110 103  66 111   4.69   90 22  855  779 47  5   3   4   2   4  19   4  1  0  0  2  .271  .329  .429  .758  103 3250 2021 
   44 Shaun Marcum         2.97   151.1 2008  26 TOR AL  25  25  0   0  0  9  7  .563  0 126  60  57  50 123   3.39  127 21  630  567 27  2   2   8   1   3   8   5  2  0  0  3  .222  .293  .388  .681   79 2330 1457 
   45 Todd Wellemeyer      2.96   185.1 2008  29 STL NL  31  31  0   0  0 12  9  .571  0 171  81  76  61 131   3.69  115 25  780  702 44  1   1   7   5   5   9   6  6  1  1  7  .244  .308  .416  .724   94 2996 1903 
   46 Jarrod Washburn      2.93   153.2 2008  33 SEA AL  28  26  1   0  1  5 14  .263  1 174  87  80  50  87   4.69   89 19  675  607 42  4   2   7   6   5  15   5  4  2  0  2  .287  .345  .463  .808  116 2632 1608 
   47 Jamie Moyer          2.88   190.1 2008  45 PHI NL  32  32  0   0  0 15  7  .682  0 193  84  80  61 122   3.78  118 20  816  736 39  4   4  11   6   2  17  13  6  3  0  3  .262  .327  .408  .735   93 3081 1891 
   48 Mike Pelfrey         2.87   200.2 2008  24 NYM NL  32  32  2   0  0 13 11  .542  0 209  86  83  64 110   3.72  111 12  851  758 45  4   1  13  11   5  29   5  6  4  0  2  .276  .340  .393  .733   99 3315 2017 
   49 Matt Garza           2.86   179.2 2008  24 TBR AL  29  29  3   2  0 11  9  .550  0 166  80  73  57 125   3.66  119 18  750  676 24  5   2   6   3   8  21   5  1  0  2  2  .246  .307  .376  .683   82 2873 1811 
   50 Brian Bannister      2.86   182.2 2008  27 KCR AL  32  32  1   0  0  9 16  .360  0 215 127 117  58 113   5.76   79 29  811  732 39  5   1   7   3  10  15   6  3  0  1  7  .294  .347  .480  .827  114 3143 1972 
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Ted Lilly            2.85   198.2 2008  32 CHC NL  33  33  0   0  0 16  9  .640  0 185  95  92  63 180   4.17  108 32  839  761 42  6   2   7   5   3   8  12  8  5  4  4  .243  .306  .440  .746   95 3153 2090 
   52 Jon Lester           2.82   210.1 2008  24 BOS AL  33  33  2   2  0 16  6  .727  0 202  78  75  66 152   3.21  143 14  874  789 44  1   1  10   6   3  27   8  5  3  1  3  .256  .320  .368  .688   78 3309 2110 
   53 Jered Weaver         2.75   176.2 2008  25 LAA AL  30  30  0   0  0 11 10  .524  0 173  88  85  54 152   4.33  101 20  745  680 38  6   4   6   1   4   8  20  5  2  0  3  .254  .313  .416  .729   91 3037 1957 
   54 Paul Maholm          2.75   206.1 2008  26 PIT NL  31  31  1   0  0  9  9  .500  0 201  89  85  63 139   3.71  114 21  853  765 39  2   2   9   8   8  27   5  7  3  1  2  .263  .323  .401  .724   95 3033 1930 
   55 Jeremy Guthrie       2.75   186.2 2008  29 BAL AL  29  29  1   0  0 10 11  .476  0 170  79  74  57 119   3.57  125 22  778  710 30  3   2   7   2   2  16  13  4  0  0  3  .239  .302  .383  .685   80 2997 1896 
   56 Jon Garland          2.70   196.2 2008  28 LAA AL  32  32  1   0  0 14  8  .636  0 237 116 107  59  90   4.90   89 23  864  781 42  7   4   8   8   8  25   3  3  1  0  4  .303  .355  .464  .819  114 3180 2009 
   57 Kevin Millwood       2.66   162.2 2008  33 TEX AL  28  28  3   0  0  9  9  .500  0 211  99  91  48 119   5.03   87 17  740  679 37  6   3   6   5   2  10  25  4  0  1  2  .311  .361  .458  .819  116 2605 1712 
   58 Javier Vazquez       2.60   204   2008  31 CHW AL  32  32  1   0  0 12 15  .444  0 209 106 101  59 195   4.46  103 24  870  797 52  7   1   6   4   4  15   9  3  1  0  2  .262  .316  .435  .751   94 3299 2196 
   59 John Danks           2.60   187   2008  23 CHW AL  32  32  0   0  0 11  9  .550  0 180  74  72  54 155   3.47  132 15  778  716 44  1   1   4   2   2  14  23  8  6  0  7  .251  .307  .378  .685   78 3040 1977 
   60 Brandon Webb         2.58   219.2 2008  29 ARI NL  33  33  3   1  0 22  7  .759  0 200  91  79  63 176   3.24  141 13  914  824 31  2   5  10   8   9  25  24  9  1  1  8  .243  .301  .333  .634   67 3248 2073 
   61 Zack Greinke         2.49   202.1 2008  24 KCR AL  32  32  1   0  0 13 10  .565  0 202  87  78  56 183   3.47  131 21  851  785 36  9   1   4   2   4  15   2  4  2  1  8  .257  .309  .406  .715   86 3219 2052 
   62 Joe Saunders         2.48   192   2008  27 LAA AL  30  30  1   0  0 16  7  .696  0 185  82  75  53  94   3.52  124 21  787  720 31  1   2   6   5   2  28  18  7  3  0  3  .257  .312  .390  .702   84 2908 1799 
   63 Aaron Harang         2.46   179.1 2008  30 CIN NL  29  28  1   1  0  6 16  .273  0 196  98  94  49 151   4.72   96 33  769  700 52  3   5   2  11   7  11  16  4  0  0  2  .280  .326  .504  .830  115 2971 1946 
   64 Andy Pettitte        2.43   204   2008  36 NYY AL  33  33  0   0  0 14 14  .500  0 233 112 103  55 158   4.54   95 19  881  804 41  4   4   7   8   7  15  20  8  9  1  6  .290  .338  .422  .760  100 3273 2088 
   65 Johan Santana        2.40   225.1 2008  29 NYM NL  33  33  2   1  0 15  7  .682  0 203  74  66  60 197   2.64  157 23  931  858 35  5   4   4   8   1  12   6  5  2  2  9  .237  .289  .369  .658   78 3481 2313 
   66 David Bush           2.32   182   2008  28 MIL NL  30  29  0   0  0  9 10  .474  0 163  92  86  47 108   4.25  102 29  753  689 38  4   3  10   4   3  12  16  9  0  1  2  .237  .294  .430  .724   91 2680 1703 
   67 Zach Duke            2.29   185   2008  25 PIT NL  31  31  1   1  0  5 14  .263  0 230 111  99  47  87   4.82   88 19  829  757 58  3   1   7  14   4   9   6  6  4  2  2  .304  .348  .464  .812  117 2924 1841 
   68 Scott Baker          2.23   165.1 2008  26 MIN AL  27  27  0   0  0 10  4  .714  0 157  66  66  41 132   3.59  117 20  678  629 26  1   2   3   2   3  12   8  5  0  0  5  .250  .297  .390  .687   84 2595 1780 
   69 Kyle Lohse           2.21   200   2008  29 STL NL  33  33  0   0  0 15  6  .714  0 211  88  84  49 119   3.78  113 18  839  777 52  4   3   3   6   4  17   9  3  0  0  5  .272  .316  .418  .734   97 3162 1997 
   70 Randy Johnson        2.21   175   2008  44 ARI NL  29  29  1   0  0 10 10  .500  0 182  91  80  43 164   4.11  111 24  748  682 39  2   6   5  12   6   7  21  2  1  1  1  .267  .313  .435  .748   93 2794 1863 
   71 John Lackey          2.20   163.1 2008  29 LAA AL  24  24  3   0  0 12  5  .706  0 161  71  68  40 130   3.75  116 26  675  619 26  2   1  10   5   1  21  11  3  1  0  5  .260  .315  .435  .750   96 2425 1590 
   72 Mark Buehrle         2.17   211.2 2008  29 CHW AL  33  33  1   0  0 14 12  .538  0 231 105  91  51 134   3.87  118 21  892  828 41  7   4   5   2   6  30   5  7  6  0  4  .279  .322  .421  .743   93 3275 2115 
   73 Jorge Campillo       2.16   158.2 2008  29 ATL NL  39  25  1   0  3  8  7  .533  0 158  74  69  38 107   3.91  106 18  655  602 40  3   2   1   9   5  12   8  2  0  0  2  .262  .305  .429  .734   97 2490 1634 
   74 Brian Moehler        2.16   150   2008  36 HOU NL  31  26  0   0  0 11  8  .579  0 166  79  76  36  82   4.56   93 20  650  595 37  3   1   4   7   8   7   9  0  0  0  3  .279  .320  .452  .772  106 2312 1509 
   75 Livan Hernandez      2.15   180   2008  33 TOT ML  31  31  2   0  0 13 11  .542  0 257 129 121  43  67   6.05   71 25  811  752 53  3   4   2   5   9  24   3  5  2  1  3  .342  .375  .520  .895  137 2799 1745 
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 C.C. Sabathia        2.14   244   2008  27 TOT ML  34  34  9   5  0 16 10  .615  0 219  84  76  58 244   2.80  157 19  993  913 38  1   1   7   9   6  17  12  3  2  2  2  .240  .289  .346  .635   67 3692 2449 
   77 Hiroki Kuroda        2.12   178.1 2008  33 LAD NL  30  30  2   2  0  9 10  .474  0 179  85  76  42 113   3.84  116 13  758  697 35  1   8   7   7   5  10   7  2  2  0  5  .257  .304  .366  .670   76 2672 1715 
   78 Cole Hamels          2.10   227.1 2008  24 PHI NL  33  33  2   2  0 14 10  .583  0 193  89  78  53 196   3.09  145 28  914  851 44  3   7   1   6   2  15  15  2  1  0  0  .227  .272  .384  .656   71 3421 2289 
   79 Ben Sheets           2.07   196   2008  29 MIL NL  30  30  5   3  0 13  8  .619  0 176  70  65  45 157   2.98  146 16  797  738 48  6   2   1   6   7   8  13  7  2  0  7  .238  .281  .385  .666   77 2998 1969 
   80 Braden Looper        2.04   199   2008  33 STL NL  33  33  1   1  0 12 14  .462  0 216 101  92  45 108   4.16  102 25  842  774 42  3   1  11   7   5  23   1  0  0  1  3  .279  .326  .438  .764  104 3226 2037 
   81 Aaron Cook           2.04   211.1 2008  29 COL NL  32  32  2   1  0 16  9  .640  0 236 102  93  48  96   3.96  117 13  886  821 46  8   2   4   9   4  29   5  8  4  0  6  .287  .328  .410  .738   91 3068 1992 
   82 Roy Oswalt           2.03   208.2 2008  30 HOU NL  32  32  3   2  0 17 10  .630  0 199  89  82  47 165   3.54  120 23  862  788 35  3   2  10   8   9  16   1  1  0  0  1  .253  .300  .392  .692   85 3091 2105 
   83 Jesse Litsch         2.02   169   2008  23 TOR AL  28  27  2   2  0 12  9  .571  0 175  78  69  38  94   3.67  118 20  709  659 36  4   2   7   1   4  11   3  6  1  0  4  .266  .311  .423  .734   93 2649 1685 
   84 Ervin Santana        1.94   213.1 2008  25 LAA AL  31  31  2   1  0 16  6  .727  0 188  81  77  46 209   3.25  134 21  868  807 30  3   2   7   3   5  10  16  4  0  1  5  .233  .279  .356  .635   67 3316 2182 
   85 Derek Lowe           1.92   211   2008  35 LAD NL  34  34  1   0  0 14 11  .560  0 194  84  76  45 147   3.24  137 14  851  790 36  3   7   1   8   7  19  14  3  0  0  2  .246  .285  .352  .637   68 3135 1962 
   86 Carlos Silva         1.88   153.1 2008  29 SEA AL  28  28  1   0  0  4 15  .211  0 213 114 110  32  69   6.46   65 20  689  643 42  5   2   4   3   7  18   8  2  0  0  1  .331  .363  .505  .868  132 2457 1566 
   87 Ricky Nolasco        1.80   205.1 2008  25 FLA NL  33  31  1   1  0 15  7  .682  0 187  86  81  41 176   3.55  118 28  840  780 43  5   5   5   6   8  11   6  5  0  3  1  .240  .279  .415  .694   87 3127 2115 
   88 Josh Beckett         1.76   174.1 2008  28 BOS AL  27  27  1   0  0 12 10  .545  0 173  80  78  34 172   4.03  114 18  725  675 39  2   1   9   4   3   9   7  5  0  0  5  .256  .300  .400  .700   79 2688 1770 
   89 Nick Blackburn       1.73   187   2008  26 MIN AL  32  32  0   0  0 11 10  .524  0 220 101  86  36  93   4.14  101 22  798  746 37  4   3   7   5   4  30   2  2  0  0  2  .295  .332  .444  .776  107 2795 1885 
   90 Andy Sonnanstine     1.72   193.1 2008  25 TBR AL  32  32  1   1  0 13  9  .591  0 212 105  94  37 124   4.38  100 21  819  764 54  6   2   5   4   9  16   1  3  0  0  6  .277  .312  .446  .758  100 2922 1959 
   91 Paul Byrd            1.70   180   2008  37 TOT AL  30  30  1   0  0 11 12  .478  0 204  96  92  34  82   4.60   97 31  761  712 39  2   0   7   4   4  14   5  5  3  0  0  .287  .324  .478  .802  106 2521 1711 
   92 James Shields        1.68   214   2008  26 TBR AL  32  32  3   2  0 14  8  .636  0 208  94  85  40 160   3.57  122 24  874  816 47  4   0  12   6   0  21   7  6  1  0  6  .255  .300  .411  .711   88 3113 2001 
   93 Danny Haren          1.67   216   2008  27 ARI NL  33  33  1   1  0 16  8  .667  0 204  86  80  40 206   3.33  137 19  881  825 45  4   4   6   7   3  12   9  2  0  0 11  .247  .286  .381  .667   73 3337 2206 
   94 Greg Maddux          1.44   188   2008  42 TOT NL  32  32  0   0  0  7 13  .350  0 202 104  90  30  96   4.31   93 20  785  732 37  4   5   6   9   8  16  24  4  1  2  2  .276  .307  .419  .726   99 2522 1688 
   95 Roy Halladay         1.43   246   2008  31 TOR AL  34  33  9   2  0 20 11  .645  0 220  88  76  39 206   2.78  155 18  987  927 34  6   3  12   5   4  21  15  5  0  0  4  .237  .276  .345  .621   64 3555 2366 
   96 Cliff Lee            1.37   223.1 2008  29 CLE AL  31  31  4   2  0 22  3  .880  0 214  68  63  34 170   2.54  175 12  891  847 33  6   1   5   2   3  27   3  0  0  0  4  .253  .285  .348  .633   65 3289 2279 
   97 Kevin Slowey         1.35   160.1 2008  24 MIN AL  27  27  3   2  0 12 11  .522  0 161  74  71  24 123   3.99  105 22  653  619 38  3   1   4   1   5  10   4  4  1  0  1  .260  .290  .438  .728   94 2512 1720 
   98 Mike Mussina         1.34   194.1 2008  39 NYY AL  33  33  0   0  0 19  9  .679  0 211  85  75  29 147   3.47  124 17  799  751 47  2   3   8   4   7  22  12  7  0  0  4  .281  .312  .417  .729   91 3048 2031 

Seasons/Careers found: 98.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.