Mike Young vs. Pitchers, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name

generated by a site user

Query generated using the Baseball Stathead : /pi/b-pvb.cgi?n1=youngmi01. Try the Stathead for free and make your own queries.

User's Notes:
Mike Young vs. Pitchers, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.Postseason matchups now included.
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Willie Hernandez   16  16   3  0  0    3     5   0   7  .188  .188  .750  .938   0   0   0   0   1                
 Bruce Hurst        21  18   8  1  0    3     6   2   4  .444  .524 1.000 1.524   0   0   0   1   0                
 Curt Young         17  16   7  1  0    3     6   1   1  .438  .471 1.063 1.534   0   0   0   0   0                
 Jim Beattie         9   7   5  2  0    2     3   2   1  .714  .778 1.857 2.635   0   0   1   0   0                
 De Wayne Buice      3   3   2  0  0    2     3   0   1  .667  .667 2.667 3.334   0   0   0   0   0                
 Mark Huismann       9   7   3  1  0    2     2   1   3  .429  .556 1.429 1.985   0   0   0   1   0                
 Jack Morris        19  18   4  0  0    2     3   0   6  .222  .222  .556  .778   1   0   0   0   0                
 Joe Niekro          3   3   2  0  0    2     4   0   1  .667  .667 2.667 3.334   0   0   0   0   0                
 Bret Saberhagen    18  18   5  0  0    2     2   0   6  .278  .278  .611  .889   0   0   0   0   1                
 Tom Waddell         7   5   2  0  0    2     5   2   0  .400  .571 1.600 2.171   0   0   1   0   0                
 Matt Young         13  13   4  0  0    2     3   0   2  .308  .308  .769 1.077   0   0   0   0   1                
 Bud Black          19  17   5  2  0    1     3   1   5  .294  .368  .588  .956   0   0   0   1   0                
 Chris Bosio         3   3   1  0  0    1     1   0   1  .333  .333 1.333 1.666   0   0   0   0   0                
 Oil Can Boyd       24  24   8  3  0    1     7   0   7  .333  .333  .583  .916   0   0   0   0   1                
 Mike Brown          4   4   2  0  0    1     2   0   1  .500  .500 1.250 1.750   0   0   0   0   0                
 Britt Burns        15  10   1  0  0    1     1   5   4  .100  .400  .400  .800   0   0   0   0   0                
 Ray Burris         11  10   4  1  0    1     2   1   2  .400  .455  .800 1.255   0   0   0   0   0                
 John Butcher       19  19   6  2  1    1     3   0   8  .316  .316  .684 1.000   0   0   0   0   0                
 Tom Candiotti      16  15   4  0  0    1     2   1   5  .267  .313  .467  .780   0   0   0   0   0                
 John Cerutti        8   7   1  0  0    1     1   1   1  .143  .250  .571  .821   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Bryan Clark         2   1   1  0  0    1     2   1   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 Jaime Cocanower     6   4   1  0  0    1     1   2   0  .250  .500 1.000 1.500   0   0   0   0   0                
 Joe Cowley         15  10   3  0  0    1     1   4   4  .300  .533  .600 1.133   0   0   0   1   0                
 Richard Dotson     11  10   1  0  0    1     1   1   6  .100  .182  .400  .582   0   0   0   0   0                
 Steve Farr         10   7   2  0  0    1     4   2   1  .286  .400  .714 1.114   0   1   0   0   0                
 Tom Filer           3   3   1  0  0    1     1   0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Rollie Fingers      4   2   1  0  0    1     1   2   0  .500  .750 2.000 2.750   0   0   1   0   0                
 Rich Gale           5   5   3  0  0    1     3   0   2  .600  .600 1.200 1.800   0   0   0   0   0                
 Moose Haas         12  10   4  1  0    1     2   2   0  .400  .500  .800 1.300   0   0   0   0   0                
 Neal Heaton        19  15   5  0  0    1     2   4   3  .333  .474  .533 1.007   0   0   0   0   1                
 Burt Hooton         3   2   2  0  0    1     4   1   0 1.000 1.000 2.500 3.500   0   0   0   0   0                
 Charlie Hough      14  12   2  1  0    1     3   2   4  .167  .286  .500  .786   0   0   0   0   1                
 Bryan Kelly         6   6   3  0  0    1     1   0   3  .500  .500 1.000 1.500   0   0   0   0   0                
 Jimmy Key          20  19   4  1  0    1     2   1   0  .211  .250  .421  .671   0   0   0   0   1                
 Rick Langford       2   2   1  0  0    1     3   0   1  .500  .500 2.000 2.500   0   0   0   0   0                
 Aurelio Lopez       3   2   1  0  0    1     4   1   1  .500  .667 2.000 2.667   0   0   1   0   0                
 Mike Mason         15  14   5  2  0    1     5   1   0  .357  .400  .714 1.114   0   0   1   0   1                
 Dale Murray         1   1   1  0  0    1     2   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 Jeff Musselman      8   8   2  0  0    1     3   0   3  .250  .250  .625  .875   0   0   0   0   0                
 Gene Nelson        13  12   2  0  0    1     2   1   7  .167  .231  .417  .648   0   0   0   0   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Dan Quisenberry    13  13   4  2  0    1     4   0   2  .308  .308  .692 1.000   0   0   0   0   1                
 Dennis Rasmussen   22  18   6  1  0    1     3   2   5  .333  .409  .556  .965   0   1   0   1   0                
 Jose Rijo          19  13   3  1  0    1     1   6   3  .231  .474  .538 1.012   0   0   0   0   0                
 Ramon Romero        2   2   1  0  0    1     1   0   0  .500  .500 2.000 2.500   0   0   0   0   0                
 Dave Rozema         7   7   4  2  0    1     2   0   2  .571  .571 1.286 1.857   0   0   0   0   0                
 Vern Ruhle          8   7   2  0  0    1     1   1   2  .286  .375  .714 1.089   0   0   0   0   0                
 Roy Smith           6   4   1  0  0    1     1   2   1  .250  .500 1.000 1.500   0   0   0   0   0                
 Dan Spillner        4   4   2  0  0    1     1   0   1  .500  .500 1.250 1.750   0   0   0   0   0                
 Dave Stewart       14  12   4  0  0    1     5   1   2  .333  .385  .583  .968   1   0   0   0   0                
 Bill Swift          5   4   3  0  0    1     3   1   0  .750  .800 1.500 2.300   0   0   0   0   0                
 Walt Terrell       17  15   3  0  0    1     1   2   2  .200  .294  .400  .694   0   0   0   0   0                
 Rich Thompson       2   2   1  0  0    1     2   0   0  .500  .500 2.000 2.500   0   0   0   0   1                
 Ed Vande Berg       9   7   2  0  0    1     1   1   1  .286  .375  .714 1.089   1   0   0   0   0                
 Frank Viola        23  19   3  0  0    1     2   3   7  .158  .261  .316  .577   0   1   0   0   0                
 Bill Wegman        16  14   2  0  0    1     2   2   2  .143  .250  .357  .607   0   0   0   0   0                
 Chris Welsh         3   3   1  0  0    1     3   0   1  .333  .333 1.333 1.666   0   0   0   0   0                
 Frank Williams      2   2   1  0  0    1     1   0   0  .500  .500 2.000 2.500   0   0   0   0   0                
 Mike Witt          32  27   9  2  0    1     5   5   4  .333  .438  .519  .957   0   0   0   0   0                
 Glenn Abbott        4   3   0  0  0    0     0   0   0  .000  .000  .000  .000   1   0   0   0   0                
 Jim Abbott          3   3   1  0  0    0     1   0   0  .333  .333  .333  .666   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jim Acker           3   3   1  0  0    0     2   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Juan Agosto         6   5   2  0  0    0     0   1   0  .400  .500  .400  .900   0   0   0   0   0                
 Darrel Akerfelds    3   3   2  1  0    0     0   0   1  .667  .667 1.000 1.667   0   0   0   0   0                
 Jay Aldrich         1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Doyle Alexander    18  14   0  0  0    0     0   3   4  .000  .222  .000  .222   0   0   0   1   1                
 Neil Allen          7   6   1  0  0    0     0   1   1  .167  .286  .167  .453   0   0   0   0   0                
 Jose Alvarez        2   0   0  0  0    0     0   2   0       1.000               0   0   0   0   0                
 Larry Andersen      2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Allan Anderson      1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Joaquin Andujar     5   5   1  0  0    0     0   0   2  .200  .200  .200  .400   0   0   0   0   0                
 Jack Armstrong      2   0   0  0  0    0     0   2   0       1.000               0   0   0   0   0                
 Mike Armstrong      2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Brad Arnsberg       4   4   2  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Keith Atherton      7   7   3  0  0    0     1   0   1  .429  .429  .429  .858   0   0   0   0   0                
 Scott Bailes        4   3   0  0  0    0     0   1   0  .000  .250  .000  .250   0   0   0   0   0                
 Howard Bailey       2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Doug Bair           1   1   1  1  0    0     0   0   0 1.000 1.000 2.000 3.000   0   0   0   0   0                
 Jeff Ballard        6   6   1  0  0    0     0   0   1  .167  .167  .167  .334   0   0   0   0   0                
 Floyd Bannister    21  17   3  0  0    0     1   3   6  .176  .300  .176  .476   1   0   0   0   1                
 Len Barker          2   1   0  0  0    0     0   1   0  .000  .500  .000  .500   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Salome Barojas      7   5   1  0  0    0     0   2   0  .200  .429  .200  .629   0   0   0   0   0                
 Dave Beard          2   2   1  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Joe Beckwith        3   3   1  0  0    0     0   0   1  .333  .333  .333  .666   0   0   0   0   0                
 Tim Belcher         2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Juan Berenguer     15  12   2  0  0    0     0   3   1  .167  .333  .167  .500   0   0   0   0   1                
 Karl Best           1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Mike Birkbeck       2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Tim Birtsas         8   7   1  0  0    0     0   1   3  .143  .250  .143  .393   0   0   0   0   0                
 Bert Blyleven      10  10   1  0  0    0     2   0   7  .100  .100  .100  .200   0   0   0   0   0                
 Tom Bolton          2   1   0  0  0    0     0   1   1  .000  .500  .000  .500   0   0   0   0   0                
 Rich Bordi          9   7   1  0  0    0     1   2   4  .143  .333  .143  .476   0   0   0   0   0                
 Tom Browning        8   7   1  1  0    0     0   1   1  .143  .250  .286  .536   0   0   0   0   0                
 Tom Burgmeier       4   4   1  0  0    0     0   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Tim Burke           1   0   0  0  0    0     1   0   0        .000               0   1   0   0   0                
 Greg Cadaret        2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Mike Caldwell       1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Ernie Camacho       3   3   1  1  0    0     1   0   0  .333  .333  .667 1.000   0   0   0   0   0                
 Bill Campbell       2   2   0  0  0    0     0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 John Candelaria     1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Mike Capel          1   0   0  0  0    0     0   1   0       1.000               0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Steve Carlton       3   1   0  0  0    0     0   2   0  .000  .667  .000  .667   0   0   0   0   0                
 Chuck Cary          1   1   1  0  0    0     0   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Bill Caudill        3   1   0  0  0    0     0   2   1  .000  .667  .000  .667   0   0   0   0   0                
 Clay Christiansen   3   3   2  0  0    0     1   0   1  .667  .667  .667 1.334   0   0   0   0   0                
 Jim Clancy         27  25   8  3  0    0     0   2   5  .320  .370  .440  .810   0   0   0   0   0                
 Mark Clear          4   1   0  0  0    0     0   3   1  .000  .750  .000  .750   0   0   0   0   0                
 Roger Clemens      13  13   1  0  0    0     0   0   3  .077  .077  .077  .154   0   0   0   0   0                
 Pat Clements        4   3   0  0  0    0     0   1   1  .000  .250  .000  .250   0   0   0   0   0                
 Stew Cliburn        1   0   0  0  0    0     0   1   0       1.000               0   0   0   0   0                
 Bryan Clutterbuck   2   2   1  0  0    0     0   0   1  .500  .500  .500 1.000   0   0   0   0   0                
 Chris Codiroli      5   4   1  1  0    0     0   1   0  .250  .400  .500  .900   0   0   0   0   0                
 Steve Comer         2   1   0  0  0    0     0   1   0  .000  .500  .000  .500   0   0   0   0   0                
 Tim Conroy          4   3   1  1  0    0     0   0   0  .333  .500  .667 1.167   0   0   0   1   0                
 Mike Cook           1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Doug Corbett        5   5   0  0  0    0     0   0   3  .000  .000  .000  .000   0   0   0   0   0                
 Jim Corsi           1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 John Costello       3   2   0  0  0    0     0   1   0  .000  .333  .000  .333   0   0   0   0   0                
 Steve Crawford      7   7   4  1  0    0     0   0   1  .571  .571  .714 1.285   0   0   0   0   0                
 Chuck Crim          4   4   1  0  0    0     0   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Ron Darling         3   2   0  0  0    0     1   0   2  .000  .000  .000  .000   0   1   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Danny Darwin        9   9   1  0  0    0     0   0   1  .111  .111  .111  .222   0   0   0   0   0                
 Mark Davis          1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Ron Davis           4   4   0  0  0    0     0   0   3  .000  .000  .000  .000   0   0   0   0   0                
 Steve Davis         1   0   0  0  0    0     0   1   0       1.000               0   0   1   0   0                
 Storm Davis         3   1   0  0  0    0     0   2   0  .000  .667  .000  .667   0   0   0   0   0                
 Bill Dawley         2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Ken Dayley          2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jose DeLeon         8   7   3  0  0    0     1   1   1  .429  .500  .429  .929   0   0   0   0   0                
 Jim Deshaies        3   3   0  0  0    0     0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Rob Dibble          2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   1                
 Frank DiPino        1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jim Dorsey          1   1   1  0  0    0     2   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Doug Drabek         4   4   2  0  0    0     1   0   1  .500  .500  .500 1.000   0   0   0   0   0                
 Mike Dunne          4   4   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jamie Easterly      9   6   1  0  0    0     0   2   2  .167  .444  .167  .611   0   0   0   1   0                
 Dennis Eckersley    2   2   1  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Juan Eichelberger   1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Mark Eichhorn       2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Frank Eufemia       2   2   2  0  0    0     1   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Pete Filson         5   3   1  0  0    0     0   2   0  .333  .600  .333  .933   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Chuck Finley        7   6   1  0  0    0     0   0   2  .167  .286  .167  .453   0   0   0   1   0                
 Steve Fireovid      2   1   0  0  0    0     0   1   0  .000  .500  .000  .500   0   0   0   0   0                
 Brian Fisher       11  10   2  0  0    0     1   1   2  .200  .273  .200  .473   0   0   0   0   0                
 Mike Flanagan       4   3   0  0  0    0     0   0   3  .000  .000  .000  .000   1   0   0   0   0                
 Ray Fontenot        9   9   2  1  0    0     0   0   0  .222  .222  .333  .555   0   0   0   0   0                
 Bob Forsch          5   4   2  2  0    0     0   1   1  .500  .600 1.000 1.600   0   0   0   0   0                
 Alan Fowlkes        2   1   0  0  0    0     0   1   0  .000  .500  .000  .500   0   0   0   0   0                
 John Franco         2   2   1  0  0    0     1   0   1  .500  .500  .500 1.000   0   0   0   0   0                
 Willie Fraser       2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 George Frazier      1   1   1  0  0    0     0   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Wes Gardner         2   2   1  1  0    0     1   0   0  .500  .500 1.000 1.500   0   0   0   0   0                
 Bob Gibson         14  13   2  0  0    0     0   1   5  .154  .214  .154  .368   0   0   0   0   0                
 Paul Gibson         1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Tom Glavine         2   2   0  0  0    0     1   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jerry Don Gleaton   4   4   1  0  0    0     0   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Dwight Gooden       1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Don Gordon          2   1   0  0  0    0     0   1   1  .000  .500  .000  .500   0   0   0   0   0                
 Rich Gossage        2   1   0  0  0    0     0   0   0  .000  .000  .000  .000   1   0   0   0   0                
 Jim Gott            3   2   0  0  0    0     0   1   1  .000  .333  .000  .333   0   0   0   0   0                
 Cecilio Guante      4   3   1  0  0    0     0   1   0  .333  .500  .333  .833   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mark Gubicza       15  11   1  0  0    0     0   4   4  .091  .333  .091  .424   0   0   0   0   0                
 Lee Guetterman      3   3   1  0  0    0     0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Ron Guidry         21  18   9  4  0    0     0   3   2  .500  .571  .722 1.293   0   0   0   0   0                
 Bill Gullickson     3   3   3  1  0    0     0   0   0 1.000 1.000 1.333 2.333   0   0   0   0   0                
 Dave Gumpert        1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Larry Gura          6   5   0  0  0    0     0   0   2  .000  .167  .000  .167   0   0   0   1   0                
 Jose Guzman         4   4   1  1  0    0     0   0   1  .250  .250  .500  .750   0   0   0   0   0                
 Atlee Hammaker      2   2   1  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Greg Harris         7   6   2  0  0    0     1   1   3  .333  .429  .333  .762   0   0   0   0   0                
 Paul Hartzell       2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Bryan Harvey        1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Andy Hassler        1   0   0  0  0    0     0   1   0       1.000               0   0   0   0   0                
 Gorman Heimueller   3   1   0  0  0    0     0   1   0  .000  .500  .000  .500   1   0   0   0   0                
 Tom Henke          10   9   1  0  0    0     0   1   4  .111  .200  .111  .311   0   0   0   0   0                
 Mike Henneman       4   2   1  0  0    0     1   1   0  .500  .750  .500 1.250   0   0   0   1   0                
 Dwayne Henry        4   3   1  0  0    0     0   1   1  .333  .500  .333  .833   0   0   0   0   0                
 Joe Hesketh         1   1   1  1  0    0     1   0   0 1.000 1.000 2.000 3.000   0   0   0   0   0                
 Greg Hibbard        4   4   1  0  0    0     1   0   0  .250  .250  .250  .500   0   0   0   0   0                
 Teddy Higuera      18  18   4  1  0    0     2   0   4  .222  .222  .278  .500   0   0   0   0   0                
 Al Holland          2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Rick Honeycutt      3   3   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Steve Howe          2   2   2  0  0    0     1   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Jay Howell         13  11   0  0  0    0     0   2   8  .000  .154  .000  .154   0   0   0   0   0                
 La Marr Hoyt        4   4   1  0  1    0     1   0   2  .250  .250  .750 1.000   0   0   0   0   0                
 Charles Hudson      5   4   0  0  0    0     0   1   0  .000  .200  .000  .200   0   0   0   0   0                
 Danny Jackson      21  20   5  1  1    0     0   1   3  .250  .286  .400  .686   0   0   0   0   0                
 Roy Lee Jackson     3   2   1  0  0    0     0   1   0  .500  .667  .500 1.167   0   0   0   0   0                
 Bob James           4   3   0  0  0    0     0   1   2  .000  .250  .000  .250   0   0   0   0   0                
 Mike Jeffcoat       2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 German Jimenez      2   2   0  0  0    0     0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Tommy John         18  16   4  1  1    0     2   2   2  .250  .333  .438  .771   0   0   0   0   0                
 Joe Johnson         2   2   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 John Henry Johnso   3   3   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Al Jones            2   2   1  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Barry Jones         2   2   1  1  0    0     1   0   0  .500  .500 1.000 1.500   0   0   0   0   0                
 Doug Jones          2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Mike Jones          6   5   0  0  0    0     0   1   2  .000  .167  .000  .167   0   0   0   0   0                
 Odell Jones         1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Curt Kaufman        5   5   1  0  0    0     0   0   1  .200  .200  .200  .400   0   0   0   0   0                
 Paul Kilgus         4   2   0  0  0    0     0   2   1  .000  .500  .000  .500   0   0   1   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Eric King          15  14   2  0  0    0     0   1   6  .143  .200  .143  .343   0   0   1   0   1                
 Bruce Kison         6   6   1  0  0    0     0   0   1  .167  .167  .167  .334   0   0   0   0   1                
 Tom Klawitter       1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Bob Knepper         7   5   2  1  0    0     0   2   1  .400  .571  .600 1.171   0   0   0   0   0                
 Mark Knudson        2   2   1  0  0    0     0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Bill Krueger        8   7   1  0  0    0     0   1   1  .143  .250  .143  .393   0   0   0   0   0                
 Mike Krukow         1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Frank LaCorte       1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Mike LaCoss         6   6   0  0  0    0     0   0   3  .000  .000  .000  .000   0   0   0   0   0                
 Pete Ladd           3   3   1  1  0    0     2   0   1  .333  .333  .667 1.000   0   0   0   0   0                
 Dennis Lamp         4   3   0  0  0    0     0   0   2  .000  .000  .000  .000   1   0   0   0   0                
 Mark Langston      22  18   4  1  0    0     0   2   6  .222  .333  .278  .611   1   0   0   1   2                
 Dave LaPoint        3   2   1  0  0    0     0   1   0  .500  .667  .500 1.167   0   0   0   0   0                
 Gary Lavelle        6   5   0  0  0    0     0   1   1  .000  .167  .000  .167   0   0   0   0   0                
 Jack Lazorko        4   3   2  1  0    0     1   1   0  .667  .750 1.000 1.750   0   0   0   0   0                
 Terry Leach         1   0   0  0  0    0     0   0   0       1.000               0   0   0   1   0                
 Luis Leal           7   6   0  0  0    0     0   1   2  .000  .143  .000  .143   0   0   0   0   0                
 Tim Leary           5   3   0  0  0    0     0   2   1  .000  .400  .000  .400   0   0   0   0   0                
 Charlie Leibrandt  21  20   8  1  0    0     2   1   1  .400  .429  .450  .879   0   0   0   0   2                
 Dave Leiper         3   2   1  0  0    0     0   1   1  .500  .667  .500 1.167   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 John Leister        3   2   0  0  0    0     0   1   0  .000  .333  .000  .333   0   0   0   0   0                
 Al Leiter           3   2   0  0  0    0     0   1   2  .000  .333  .000  .333   0   0   0   0   0                
 Dennis Leonard      5   5   1  1  0    0     0   0   1  .200  .200  .400  .600   0   0   0   0   0                
 Tim Lollar          3   3   2  0  0    0     2   0   1  .667  .667  .667 1.334   0   0   0   0   0                
 Bill Long           8   6   1  0  0    0     0   2   1  .167  .375  .167  .542   0   0   0   0   0                
 Mike Loynd          1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Gary Lucas          4   3   0  0  0    0     0   1   2  .000  .250  .000  .250   0   0   0   0   1                
 Urbano Lugo         2   1   0  0  0    0     0   0   1  .000  .500  .000  .500   0   0   0   1   0                
 Rick Lysander       4   4   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Greg Maddux         5   5   1  0  0    0     0   0   3  .200  .200  .200  .400   0   0   0   0   0                
 Joe Magrane         3   3   1  1  0    0     0   0   1  .333  .333  .667 1.000   0   0   0   0   0                
 Mickey Mahler       8   6   5  0  0    0     1   2   0  .833  .875  .833 1.708   0   0   0   0   0                
 Dennis Martinez     2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
