Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-16 / in Starts: 18-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 30,    Entered with runners on base: 2

1947 Pitching Game Log

  • Click two rows to sum games (Clear)
1947 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11613Apr 18BSNPHIW,10-7GS-1990.2443100040.507.188210042900070010011.43-0.3273.10-0.43%-3.93 1t start tie 1t 12- 2 out d4
21625Apr 19(2)BSNPHIL,2-9GS-L(0-1)01.1472300022.508.68122570
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
316319May 10BSN@NYGL,1-2GS-7L(0-2)207.052201107.005.23261371356000026000000.730.1022.850.24%1.66 1b start tie 7b 3 out d1
416424May 15BSN@STLL,2-86-741.254420009.285.391140005000109301000.16-0.047.57-0.10%-3.55 6b --- 0 out d4 7b -23 2 out d7
516528May 18(2)BSN@CINW,3-1GS-9W(1-2)28.151032005.214.463191310470110280000001.270.2754.320.56%2.72 1b start tie 9b 12- 1 out a2
616632May 25BSNNYGL,3-9GS-6L(1-3)65.176621006.294.24256900729000230100001.23-0.2054.59-0.46%-1.88 1t start tie 6t 12- 1 out d3
716736May 30(2)BSNBROW,3-0SHOW(2-3)49.050006004.593.463214126008300032000101.870.4643.121.00%4.56 1t start tie 9t 3 out a3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
816842Jun 4BSNSTLW,3-1CGW(3-3)49.061101003.833.2434171023672100343001021.120.4643.190.79%3.56 1t start tie 9t 3 out a2
916946Jun 9BSNCHCW,1-0SHOW(4-3)49.010011003.163.1630121500185000290001021.370.7305.261.69%4.56 1t start tie 9t 3 out a1
1017050Jun 13BSN@PITW,6-2CGW(5-3)39.062212102.983.2934141114668100331000001.080.3523.560.69%2.79 1b start tie 9b 3 out a4
1117153Jun 17BSN@CINW,11-1CGW(6-3)39.0121102102.733.3438121220126100038100100.350.1451.530.38%3.65 1b start a 3 9b 3 out a10
1217255Jun 20BSN@CHCL,5-68-GFBL(6-4)21.232101002.793.29105100311000101000003.43-0.62517.74-1.94%-1.86 8b 1-- 0 out a2 9b end d 1
1317358Jun 23BSN@STLL,2-6GS-3L(6-5)22.055530103.333.58134100523000100001001.35-0.4006.84-1.21%-3.92 1b start tie 3b --- 0 out d3
1417462Jun 28BSNBROW,5-4GS-545.064420203.583.9324881063700022101001.80-0.2134.48-0.72%-1.47 1t start tie 5t 3 out d3
1517563Jun 29(1)BSNPHIW,8-79-901.011100103.654.08403021000004000000.34-0.0711.52-0.19%-0.49 9t --- 0 out d1 9t 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1617666Jul 2BSN@PHIL,5-6GS-827.1104412003.753.953291210843000314101001.29-0.1115.76-0.30%-0.01 1b start tie 8b --3 1 out a1
1717771Jul 6BSN@BROL,0-4GS-4L(6-6)33.164421004.013.9519742053100016300000.97-0.2066.60-0.85%-2.82 1b start tie 4b 12- 1 out d4
1817872Jul 10(1)BSNCINW,6-4GS-736.074310104.054.032671124743000253000001.09-0.3515.68-1.10%-2.45 1t start tie 7t -23 0 out d1
1917976Jul 13(1)BSNCHCW,8-7GS-26.186632004.324.002832250
2018081Jul 17BSNSTLL,2-5GS-736.072150004.174.063013500747000240002031.31-0.0046.77-0.01%0.04 1t start tie 7t 12- 0 out d2
2118185Jul 22(1)BSN@CHCW,2-0SHOW(7-6)49.040034003.853.973371553480000301001001.430.6505.441.49%4.46 1b start a 1 9b 3 out a2
2218289Jul 25BSN@STLL,1-5GS-3L(7-7)23.054320003.983.98178200533000151110011.04-0.2103.89-0.47%-2.39 1b start tie 3b 3 out d4
2318394Jul 30(1)BSN@PITL,3-5CG(8)L(7-8)48.095412104.014.003512110094700033210001.92-0.1541.05-0.11%-0.74 1b start a 2 8b 3 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2418499Aug 3(1)BSN@CINW,4-2GS-8W(8-8)37.262232103.914.0533121010658000300000011.180.175.990.09%1.35 1b start tie 8b 123 2 out a2
25185104Aug 7BSNBROW,3-1CGW(9-8)39.031122003.733.9833171020277100310000011.150.4761.650.41%3.56 1t start tie 9t 3 out a2
26186108Aug 10(2)BSN@NYGW,7-5GS-727.074423113.804.03301070474800027111100.73-0.1321.25-0.14%-0.34 1b start tie 7b 3 out d2
27187110Aug 13BSN@BROL,5-105-520.210000003.784.02320001220003000000.62-0.0622.03-0.12%-0.78 5b 1-3 1 out d2 5b 3 out d4
28188112Aug 15BSNNYGW,8-7GS-413.053321003.884.02162611536000141000001.20-0.2051.29-0.13%-1.87 1t start tie 4t 1-- 0 out tie
29189116Aug 19BSNPITW,7-5GS-938.075303003.863.9233111213755000331100021.42-0.3331.54-0.22%-0.87 1t start tie 9t --3 0 out tie
30190121Aug 23BSNCHCW,10-4CGW(10-8)39.0124412003.863.8539131222114800038210100.420.022.450.01%0.56 1t start tie 9t 3 out a6
31191125Aug 27BSNCINL,2-4GS-10L(10-9)39.194334013.813.8140121105957100352002011.500.271.750.08%1.88 1t start tie10t 1-3 1 out tie
32192129Aug 30BSN@PHIW,3-2CG(8)W(11-9)28.042233103.753.853112903466000271000001.230.409.830.17%1.93 1b start tie 8b 3 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
33193132Sep 1(1)BSN@NYGL,1-28-GF(8)L(11-10)11.021100103.783.91411002000004000000.87-0.224.38-0.06%-0.48 8b --- 0 out tie 8b end d 1
34194134Sep 4BSNPHIW,6-57-GFS(1)23.000012003.723.889420100000080001001.880.381.240.03%1.52 7t --- 0 out a1 9t end a 1
35195137Sep 7BSNPHIL,0-2CGL(11-11)29.062212103.643.893513130066800034000001.680.122.120.01%2.56 1t start tie 9t 3 out d2
36196142Sep 12BSN@PITL,3-4CG(8)L(11-12)48.074201203.593.963313124575700033000002.90-0.075.000.00%0.26 1b start tie 8b 3 out d2
20-16W-L:11-12,Sv:1,BSv:12.7210.22001018454531623.593.968911.146%8%177523100%5208283275140201.071.0832.94-0.90%11.78

Player Page Tricks and Tips