Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 58-11

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 0,    Entered with runners on base: 4

2007 Pitching Game Log

  • Click two rows to sum games (Clear)
2007 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13371Apr 2CLE@CHWW,12-59-GF991.0222010018.001.2451692113200000004100010.020.000.030.00%-1.43 9b --- 0 out a9 9b end a 7
23382Apr 4CLE@CHWW,8-79-GFS(1)11.000022009.003.245271234010000010030000005.480.2246.250.15%0.57 9b --- 0 out a1 9b end a 1
33394Apr 10CLELAAW,7-69-GFS(2)51.021100009.003.244201131132000001040000001.730.0821.860.05%-0.44 9t --- 0 out a2 9t end a 1
43406Apr 12CLELAAW,4-29-GFS(3)11.000011006.753.49418942020100000030000001.100.0821.140.05%0.56 9t --- 0 out a2 9t end a 2
53418Apr 14CLECHWW,4-09-GFS(4)10.100000006.233.471431001010200001000000.500.017.570.01%0.64 9t -23 2 out a4 9t end a 4
63429Apr 15CLECHWW,2-19-GFS(5)01.010002005.062.684161035111000000040000002.380.1752.880.13%0.56 9t --- 0 out a1 9t end a 1
734312Apr 19CLE@NYYL,6-89-GFL(0-1)30.2566102013.507.578311851252000000070000002.28-0.9782.39-0.62%-5.56 9b --- 0 out a4 9b end d 2
834413Apr 20CLE@TBDW,4-39-GFS(6)01.0000000011.576.95313810030200000030000002.740.2132.670.13%0.54 9b --- 0 out a1 9b end a 1
934515Apr 22CLE@TBDW,6-49-GFS(7)11.0000020010.135.993181243100000000030000001.270.1001.330.06%0.54 9b --- 0 out a2 9b end a 2
1034617Apr 24CLE@MINW,5-39-GFS(8)11.0211020010.005.245231553210100000050000001.130.0441.430.03%-0.48 9b --- 0 out a3 9b end a 2
1134718Apr 25CLETEXW,8-79-9BS(1)01.011122009.905.246281423020100020041010004.04-0.1774.67-0.12%-0.44 9t --- 0 out a1 9t 3 out tie
1234820Apr 27CLEBALW,5-49-GFS(9)11.000003009.004.513161153000000000030000002.220.1752.690.13%0.56 9t --- 0 out a1 9t end a 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1334924May 2CLETORW,7-610-1041.010010008.254.665211350041000000040000002.620.1483.330.11%0.5610t --- 0 out tie10t 3 out tie
1435025May 3CLETORW,6-59-GFS(10)01.000002007.624.24314950010100000030000002.220.1752.840.13%0.56 9t --- 0 out a1 9t end a 1
1535128May 6CLE@BALW,9-69-GFS(11)20.110000007.434.2229610110001000020000001.150.0171.480.01%0.25 9b 1-- 2 out a3 9b end a 3
1635234May 12CLE@OAKW,6-39-GFS(12)51.000001006.914.0131484111000000003000000.550.043.730.03%0.52 9b --- 0 out a3 9b end a 3
1735335May 13CLE@OAKL,7-109-9BL(0-2)00.244400109.004.846301852242100000060000001.53-0.5192.00-0.41%-1.93 9b --- 0 out a2 9b 12- 2 out tie
1835441May 20CLECINW,5-39-GFS(13)61.000001008.444.623211532021000000030000001.040.0821.330.06%0.56 9t --- 0 out a2 9t end a 2
1935542May 21CLESEAW,5-29-GFS(14)01.000000007.944.53310511210003100030000002.010.1562.770.13%1.41 9t 123 0 out a4 9t end a 3
2035646May 25CLE@DETW,7-49-GFS(15)31.010001007.504.35410721031200000040000001.220.0491.920.05%0.56 9b --- 0 out a3 9b end a 3
2135747May 26CLE@DETW,6-39-GFS(16)01.020001007.114.195161122042100000051000001.340.0492.130.05%0.56 9b --- 0 out a3 9b end a 3
2235848May 27CLE@DETW,5-39-GFS(17)01.000000006.754.143151130030200000030000001.320.1042.000.10%0.56 9b --- 0 out a2 9b end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2335955Jun 3CLEDETL,2-99-GF61.042200007.294.10722165043100000007000000.03-0.006.04-0.01%-1.44 9t --- 0 out d5 9t end d 7
2436059Jun 8CLE@CINL,3-48-GF(8)41.010000006.954.06411102213210000004100000.250.016.310.01%0.55 8b --- 0 out d2 8b end d 2
2536160Jun 9CLE@CINW,8-611-GF(11)S(18)01.000001006.653.9439730110100000030000001.290.1011.630.08%0.5511b --- 0 out a211b end a 2
2636262Jun 11CLESEAL,7-89-GFL(0-3)11.031100006.753.91514921052000000051000002.27-0.2813.34-0.25%-0.44 9t --- 0 out tie 9t end d 1
2736364Jun 13CLE@FLAW,7-39-GF11.000001006.483.803971302020000003000000.240.019.330.02%0.51 9b --- 0 out a4 9b end a 4
2836465Jun 14CLE@FLAW,3-29-GFS(19)01.021101016.583.826312364130100000051000004.810.0936.550.08%-0.49 9b --- 0 out a2 9b end a 1
2936568Jun 17CLEATLW,5-29-GFS(20)21.020001006.333.725191542310000000050000001.190.0381.620.03%0.56 9t --- 0 out a3 9t end a 3
3036673Jun 23CLE@WSNW,4-39-GFS(21)51.020010006.113.81511500222000000041010005.660.1988.180.17%0.49 9b --- 0 out a1 9b end a 1
3136778Jun 28CLEOAKW,4-39-GFS(22)41.020000005.903.795181251141200000050000004.590.1757.290.17%0.56 9t --- 0 out a1 9t end a 1
3236879Jun 29CLETBDW,2-19-GFW(1-3)01.010001005.703.71310820110000000130000002.450.1483.640.13%0.56 9t --- 0 out tie 9t end tie
3336980Jun 30CLETBDW,8-69-GFS(23)00.200000005.583.702652111000000002000000.760.0401.100.04%0.30 9t --- 1 out a2 9t end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3437081Jul 1CLETBDW,3-29-GFS(24)01.021100005.683.684131011310000001030000102.920.0824.110.07%-0.44 9t --- 0 out a2 9t end a 1
3537183Jul 3CLE@DETW,5-411-GF(11)S(25)11.000002005.513.5539732010000000030000002.800.2214.490.21%0.5611b --- 0 out a111b end a 1
3637287Jul 7CLE@TORW,9-49-GF31.000001005.353.48314104120000000003000000.120.009.190.01%0.55 9b --- 0 out a5 9b end a 5
3737389Jul 13CLEKCRW,5-49-GFBW(2-3)51.021100005.453.47516920410000010030000103.88-0.1775.61-0.15%-0.44 9t --- 0 out a1 9t end tie
3837491Jul 15CLEKCRW,5-39-GFS(26)11.000000005.303.46313840210000000030000001.040.0821.560.07%0.56 9t --- 0 out a2 9t end a 2
3937593Jul 17CLECHWW,6-510-1011.000002005.153.353171233010000000030000001.890.1482.960.14%0.5610t --- 0 out tie10t 3 out tie
4037695Jul 19CLE@TEXW,7-59-GFS(27)11.021101005.263.295171231131200010050000001.080.0481.680.05%-0.44 9b --- 0 out a3 9b end a 2
4137796Jul 20CLE@TEXW,3-29-GFS(28)01.022011005.123.328322164422000000070000024.030.0486.180.04%-1.44 9b --- 0 out a3 9b end a 1
42378101Jul 25CLEBOSW,1-09-GFS(29)41.000002004.993.213201252010100000030000002.220.1753.820.18%0.56 9t --- 0 out a1 9t end a 1
43379104Jul 28CLEMINL,2-39-GFL(2-4)21.011102015.093.196251781211000000051000002.83-0.2814.77-0.28%-0.44 9t --- 0 out tie 9t end d 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
44380107Aug 1CLETEXL,6-99-931.000000004.973.19314930120000000030000001.890.1483.450.16%0.56 9t --- 0 out tie 9t 3 out tie
45381109Aug 3CLE@MINW,5-29-GFS(30)11.000000004.853.194191461220000000040000011.160.0442.390.05%0.52 9b --- 0 out a3 9b end a 3
46382113Aug 7CLE@CHWW,2-19-GFS(31)31.000011004.743.225201240121000000030000005.510.22410.220.25%0.57 9b --- 0 out a1 9b end a 1
47383114Aug 8CLE@CHWL,4-612-12BS(4)01.021111104.843.536261622132000020050010003.63-0.2766.69-0.31%-0.4312b --- 0 out a112b 3 out tie
48384115Aug 9CLE@CHWW,7-59-GFS(32)01.011102104.933.72418115211100000004000000.630.0501.180.06%-0.43 9b --- 0 out a3 9b end a 2
49385119Aug 14CLEDETL,2-610-10L(2-5)40.134410105.674.075181230041000000040000001.79-0.4815.60-0.90%-3.7410t --- 0 out tie10t --- 1 out d4
50386120Aug 15CLEDETW,5-29-GFS(33)01.010002005.553.96425165420000000004000000.680.0382.070.07%0.56 9t --- 0 out a3 9t end a 3
51387121Aug 17CLE@TBDW,2-19-GFS(34)11.010001005.443.914171160121000000040000004.760.2139.610.26%0.54 9b --- 0 out a1 9b end a 1
52388123Aug 19CLE@TBDL,3-410-10BS(5)11.021112005.513.876221354032000000050000003.88-0.2877.36-0.33%-0.4610b --- 0 out a110b 3 out tie
53389125Aug 22CLE@DETW,11-89-GFS(35)20.200001005.443.82211611010002000020000002.310.1128.040.23%0.97 9b 12- 1 out a3 9b end a 3
54390126Aug 23CLE@DETW,3-110-GF(10)S(36)01.031100005.513.816161132331000000062000001.540.0495.230.10%-0.4410b --- 0 out a310b end a 2
55391129Aug 26CLE@KCRW,5-311-GF(11)S(37)21.000000005.403.8038520120000000030000001.300.1022.470.12%0.5511b --- 0 out a211b end a 2
56392131Aug 28CLEMINW,6-59-GFS(38)11.032201105.644.006181350230100000051000102.260.0384.830.05%-1.44 9t --- 0 out a3 9t end a 1
57393132Aug 29CLEMINW,4-39-GFS(39)01.010000005.533.9937620300000000030001003.810.1756.730.19%0.56 9t --- 0 out a1 9t end a 1
58394133Aug 30CLESEAW,6-59-GFBW(3-5)01.011121005.604.046341642210000000030010004.48-0.1776.18-0.15%-0.44 9t --- 0 out a1 9t end tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
59395138Sep 4CLE@MINW,7-511-GF(11)S(40)41.010001005.503.994161051121000000040000001.330.096.910.04%0.5211b --- 0 out a211b end a 2
60396143Sep 9CLE@LAAW,6-29-GF41.010001005.403.95417122121000000004000000.270.022.190.01%0.56 9b --- 0 out a4 9b end a 4
61397147Sep 14CLEKCRW,5-49-GFW(4-5)41.010010005.313.995181131220000000040000003.170.1481.290.04%0.56 9t --- 0 out tie 9t end tie
62398150Sep 17CLEDETW,6-59-921.010001005.223.944191435210000010040000002.610.1482.890.10%0.56 9t --- 0 out tie 9t 3 out tie
63399151Sep 18CLEDETW,7-49-GFS(41)01.000001005.133.8931494020000000003000000.480.038.250.01%0.56 9t --- 0 out a3 9t end a 3
64400152Sep 19CLEDETW,4-29-GFS(42)01.000000005.043.88312831210100000030000001.040.082.130.01%0.56 9t --- 0 out a2 9t end a 2
65401153Sep 21CLEOAKW,4-39-GFS(43)11.010002004.963.814141061110000000040000003.000.175.040.00%0.56 9t --- 0 out a1 9t end a 1
66402156Sep 25CLE@SEAW,4-39-9BS(7)31.032201105.173.976181323142100010060000002.79-0.403.000.00%-1.47 9b --- 0 out a2 9b 3 out tie
67403158Sep 26(2)CLE@SEAL,2-39-9BS(8)01.011101105.234.144161020120000000040000002.39-0.291.000.00%-0.47 9b --- 0 out a1 9b 3 out tie
68404160Sep 28CLE@KCRW,5-39-GFS(44)11.010010005.154.175261480041100000040000001.830.102.000.00%0.55 9b --- 0 out a2 9b end a 2
69405162Sep 30CLE@KCRW,4-29-GFS(45)11.010001005.074.124131041032000000041000001.410.102.000.00%0.55 9b --- 0 out a2 9b end a 2
58-11W-L:4-5,Sv:45,BSv:81.765.27739371758925.074.12292118264%20%8%0.6019%13%0813%92126612041432.321.3483.211.13%0.90

Player Page Tricks and Tips