Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 21-17 / in Starts: 21-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1964 Pitching Game Log

  • Click two rows to sum games (Clear)
1964 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1772Apr 17NYY@BALL,3-4GS-11L(0-1)9910.0114333002.702.9143161310856100382021211.260.0162.360.02%-0.30 1b start tie11b 123 0 out tie
2787Apr 25NYYBALW,4-1GS-9W(1-1)78.031115102.003.112910122017600028000001.620.2781.070.29%2.31 1t start tie 9t 1-- 0 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
37910May 2NYYWSAL,4-5GS-666.054425113.003.48246520549100210000001.24-0.2482.79-0.34%-1.24 1t start tie 6t 3 out d3
48014May 6(1)NYY@WSAW,9-2GS-7W(2-1)37.052206102.903.3126692056500026110000.650.0671.430.09%1.16 1b start tie 7b 3 out a5
58119May 10(1)NYY@CLEW,12-2GS-7W(3-1)37.042108102.613.1126692037100026100102.150.057.490.11%1.16 1b start a 5 7b 3 out a7
68223May 14NYY@DETL,3-7GS-7L(3-2)36.2115445003.023.083510821835000290200011.58-0.1615.22-0.32%-0.19 1b start tie 7b 12- 2 out tie
78328May 19NYYMINL,2-7GS-747.042212112.963.3026993046201024200101.980.0213.410.04%1.23 1t start tie 7t 3 out d1
88432May 24(1)NYYLAAL,0-3GS-7L(3-3)47.0103304003.073.08301171084900029200000.59-0.1091.44-0.16%0.23 1t start tie 7t 3 out d3
98536May 29NYY@KCAL,1-4GS-6L(3-4)46.063313103.203.1924982335000023000000.55-0.1301.53-0.22%-0.18 1b start tie 6b 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
108640Jun 2NYY@MINL,2-6GS-3L(3-5)33.053222003.333.20154210539000120101001.11-0.1812.56-0.25%-1.63 1b start tie 3b 3 out d3
118744Jun 6NYY@LAAW,2-0GS-13313.0100055002.793.1652201326987110462021012.091.0864.101.28%5.29 1b start tie13b 3 out tie
128849Jun 11NYY@BOSW,8-4CGW(4-5)49.094432202.913.453713100695201034300100.590.2871.360.40%0.27 1b start tie 9b 3 out a4
138955Jun 16(1)NYYBOSL,5-6CGL(4-6)49.0106615213.193.6038131324547000352101001.12-0.3754.59-0.92%-1.85 1t start tie 9t 3 out d1
149060Jun 21(1)NYY@CHWW,2-0GS-8W(5-6)47.230005002.963.432610802378000261000001.030.4855.601.58%3.30 1b start tie 8b 1-- 2 out a2
159165Jun 25NYY@BALL,1-3GS-6L(5-7)36.053332203.043.6626881254900022200000.82-0.1005.36-0.39%-0.29 1b start tie 6b 3 out d2
169270Jun 30(1)NYYLAAW,4-0SHOW(6-7)49.040022002.823.603212142427900030000000.910.4343.390.97%4.15 1t start tie 9t 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
179375Jul 4(1)NYYMINW,7-5GS-8W(7-7)38.085524302.993.833441845648100320000001.14-0.3394.92-0.87%-1.31 1t start tie 8t 3 out d1
189480Jul 11NYY@WSAW,3-2GS-8W(8-7)67.252213102.963.8329101133463000270000001.580.2646.590.66%1.28 1b start a 2 8b --3 2 out a1
199585Jul 16NYYBALL,1-6GS-7L(8-8)47.063322103.003.882851552453000262001001.01-0.0957.97-0.45%0.23 1t start tie 7t 3 out d2
209690Jul 21NYYWSAW,7-1CGW(9-8)49.041124102.883.873310153627700031000101.680.2822.950.74%3.15 1t start tie 9t 3 out a6
219795Jul 25NYY@DETW,14-2CGW(10-8)39.082285002.833.894110145246000033010100.110.042.560.13%2.15 1b start a 4 9b 3 out a12
2298100Jul 29NYY@LAAW,5-0SHOW(11-8)39.040015002.683.783210133338300031000000.810.2914.941.07%3.66 1b start tie 9b 3 out a5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2399103Aug 2NYY@MINW,2-0SHOW(12-8)39.030015002.553.683091525085000291001001.080.6076.372.14%4.11 1b start tie 9b 3 out a2
24100107Aug 7NYYBALL,0-2GS-7L(12-9)47.041103012.503.63251091026801024000000.930.2278.981.32%2.23 1t start tie 7t 3 out d1
25101112Aug 11(2)NYYCHWL,2-8GS-6L(12-10)36.097701212.753.73289101072700027000000.82-0.2865.31-1.11%-4.24 1t start tie 6t 3 out d6
26102116Aug 15NYY@BALW,8-1CGW(13-10)39.051122102.673.763312142237300031100100.490.1292.810.44%3.07 1b start a 2 9b 3 out a7
27103120Aug 19NYY@CHWL,2-4GS-7L(13-11)36.154023002.593.7228101012356000250000011.40-0.2556.96-0.76%-1.43 1b start tie 7b 123 1 out d1
28104125Aug 23NYY@BOSW,4-3CGW(14-11)39.0103312102.613.7337151110856000365001001.120.3682.550.50%1.27 1b start tie 9b 3 out a1
29105127Aug 26NYYWSAL,0-29-GF21.000003002.603.70300000000003000000.190.015.680.03%0.46 9t --- 0 out d2 9t end d 2
30106129Aug 29(1)NYYBOSW,10-2CGW(15-11)29.042200102.573.71317201147100031100000.370.207.950.32%2.15 1t start tie 9t 3 out a8
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
31107133Sep 2NYY@LAAL,0-4GS-5L(15-12)35.064301102.633.7422981044200022100001.72-0.2054.52-0.77%-1.97 1b start tie 5b 3 out d4
32108138Sep 7NYY@MINW,5-4GS-847.253312102.663.75285152255800027000100.730.2644.390.95%1.44 1b start a 1 8b 1-- 2 out a2
33109142Sep 11NYYMINL,3-5GS-3L(15-13)32.164430202.793.88152513526000121001001.03-0.3578.79-1.82%-3.11 1t start tie 3t 1-- 1 out d2
34110146Sep 16NYYLAAW,9-4GS-7W(16-13)46.174421102.863.922812702642000252000101.07-0.1079.89-0.59%-0.92 1t start tie 7t 1-3 1 out a2
35111150Sep 20NYYKCAW,4-0SHOW(17-13)39.020005012.763.85288121128801027000100.620.3698.523.05%4.15 1t start tie 9t 3 out a4
36112155Sep 25NYY@WSAW,6-5GS-544.095513102.893.8722671052600021300000.82-0.3093.36-0.76%-2.80 1b start tie 5b -2- 0 out d2
37113159Sep 30(2)NYYDETW,11-8GS-7W(18-13)46.296634203.023.943051151733000272001001.10-0.0995.43-0.29%-2.87 1t start tie 7t --- 2 out a3
38114164Oct 4NYYCLEL,1-2GS-333.031103103.023.9512430025200012000000.770.028.000.00%0.38 1t start tie 3t 3 out tie
21-17W-L:18-133.6271.122710091601253263.023.9510860.869%9%169580---%4501008376417310.942.4684.066.11%24.47

Player Page Tricks and Tips