Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-22 / in Starts: 17-21

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1961 Pitching Game Log

  • Click two rows to sum games (Clear)
1961 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11088Apr 21CHC@PHIW,3-2GS-7W(1-0)996.132242002.843.842711701357010220100011.340.0313.020.04%0.54 1b start a 1 7b 12- 1 out a1
210913Apr 27CHCCINW,5-2GS-8W(2-0)57.162238102.633.60327800663100291000011.300.1183.390.18%1.48 1t start tie 8t 123 1 out a2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
311017May 2CHCSFGW,9-4CGW(3-0)49.054334112.783.94368154056400032100101.140.094.340.14%0.57 1t start tie 9t 3 out a5
411121May 7CHC@STLL,2-4CG(5)L(3-1)45.074410003.583.8025101162336000212000121.00-0.1821.95-0.21%-1.23 1b start a 2 5b 3 out d2
511224May 12CHC@LADL,2-4GS-5L(3-2)45.054453104.134.29244126103910018000000.86-0.1421.15-0.12%-1.28 1b start tie 5b 3 out d4
611329May 17CHC@SFGL,3-4GS-747.032222103.864.362661301363000230000001.080.1541.020.09%1.41 1b start tie 7b 3 out a1
711432May 21(1)CHCSTLL,3-6GS-636.072234003.744.15265713751000221000001.590.1281.160.06%1.05 1t start tie 6t 3 out tie
811536May 26CHCSFGL,2-3GS-847.181124003.403.892911400860120261001001.320.130.550.03%2.14 1t start tie 8t 12- 1 out tie
911640May 30(2)CHC@PITW,10-0SHOW(4-2)39.070028002.903.54356121577900033000100.460.187.110.03%4.52 1b start a 2 9b 3 out a10
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1011746Jun 4(2)CHC@CINW,8-2CGW(5-2)49.0122128102.663.4641910321263000390000001.020.398.620.15%2.62 1b start a 2 9b 3 out a6
1111851Jun 9CHCMLNW,11-10GS-746.075503213.043.6924672074100023000200.61-0.065.27-0.02%-1.95 1t start tie 7t --- 0 out a1
1211955Jun 14CHC@LADL,0-7GS-2L(5-3)41.244340013.323.8613343012900071000101.31-0.223.52-0.05%-2.72 1b start tie 2b 123 2 out d3
1312059Jun 18CHC@SFGL,2-7GS-6L(5-4)35.145521103.643.98228720439000191000001.14-0.207.22-0.02%-0.97 1b start tie 6b 12- 1 out d1
1412162Jun 21(2)CHCLADL,2-4GS-6L(5-5)25.143253003.634.002511630048000190000001.35-0.077.080.00%-0.15 1t start tie 6t 1-3 1 out d1
1512266Jun 25CHC@MLNW,5-3GS-6W(6-5)35.273323103.694.05246612744000221001001.040.002.040.00%-0.42 1b start a 2 6b 1-- 2 out a2
1612370Jun 29CHCCINW,15-8GS-7W(7-5)36.2117722314.074.383451331112400030300010.73-0.202.05-0.01%-3.77 1t start tie 7t -2- 2 out a7
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1712474Jul 4(1)CHCSFGL,3-19GS-3L(7-6)42.156520004.414.40145200523200121000001.16-0.425.08-0.02%-4.43 1t start tie 3t --3 1 out d3
1812578Jul 7CHCPHIW,9-3CGW(8-6)29.0533211004.304.11341151057400032300101.340.087.020.00%1.57 1t start tie 9t 3 out a6
1912682Jul 13CHC@CINL,3-4GS-9L(8-7)58.054313104.244.0930101121560000281000101.00-0.258.10-0.02%-0.24 1b start tie 9b 1-3 0 out tie
2012786Jul 17(1)CHC@STLL,6-10GS-736.2114413004.303.993313156213800032200001.870.078.050.00%-0.37 1b start tie 7b 1-- 2 out a2
2112891Jul 21CHC@PHIL,3-4GS-736.062225004.243.90266704655000221100101.17-0.075.010.00%0.12 1b start tie 7b 123 0 out a2
2212995Jul 26CHCSTLW,7-6GS-848.073355104.193.953513521756000300001001.400.129.000.00%1.06 1t start tie 8t 3 out tie
2313099Jul 30(1)CHCCINW,3-2CGW(9-7)39.082205004.063.803311920868000331001011.300.512.000.00%2.57 1t start tie 9t 3 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24131103Aug 3CHCMLNL,2-5GS-6L(9-8)36.074413104.143.82271071064400026000001.71-0.154.000.00%-0.95 1t start tie 6t 3 out d4
25132105Aug 5CHC@LADL,6-713-GF(13)L(9-9)10.221102004.183.794011010010040000002.37-0.354.000.00%-0.7013b --- 0 out tie13b end d 1
26133107Aug 8CHC@SFGL,1-8GS-5L(9-10)25.043326014.213.7322720045130019100000.73-0.115.000.00%-0.56 1b start tie 5b 3 out d2
27134110Aug 12CHC@MLNL,6-8GS-736.054442104.283.822761010544000230000001.08-0.001.000.00%-0.58 1b start tie 7b 1-- 0 out a2
28135114Aug 16CHCPHIW,9-5CGW(10-10)39.0135535104.313.8242129111343000391000001.070.142.000.00%-0.43 1t start tie 9t 3 out a4
29136119Aug 20CHCPITW,1-0SHO(11)W(11-10)311.060004004.063.7039151424689100380100001.310.970.000.00%5.59 1t start tie11t 3 out tie
30137122Aug 25CHC@PITL,0-1CG(8)L(11-11)48.051123113.943.74311461056901028100101.940.235.000.00%3.02 1b start tie 8b 3 out d1
31138127Aug 29CHCLADL,1-2GS-8L(11-12)38.032236003.883.68291194007100025010100.880.155.000.00%2.06 1t start tie 8t 3 out d1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
32139131Sep 2CHCSFGW,7-0SHOW(12-12)39.050019023.713.5933790358500030000200.650.344.000.00%4.57 1t start tie 9t 3 out a7
33140136Sep 6CHCPITW,6-2CGW(13-12)39.082017003.563.50361460387300035100101.870.315.000.00%2.57 1t start tie 9t 3 out a4
34141140Sep 10CHCPHIL,6-14GS-736.255542203.663.623113722542000260001031.02-0.021.000.00%-1.55 1t start tie 7t --- 2 out a1
35142142Sep 14(1)CHC@STLL,7-8GS-535.076512103.773.652410410732100231100011.07-0.334.000.00%-3.23 1b start tie 5b 3 out d3
36143147Sep 18CHC@LADW,5-3CGW(14-12)39.073357013.743.6337131051163200311003001.400.380.000.00%1.89 1b start tie 9b 3 out a2
37144151Sep 24(1)CHC@MLNL,0-8GS-5L(14-13)54.056643103.903.6921451252700017300000.85-0.209.000.00%-4.05 1b start tie 5b --3 0 out d5
38145154Sep 27CHCSTLW,5-2CGW(15-13)29.062104013.803.63347162567300031100121.860.351.000.00%2.57 1t start tie 9t 3 out a3
39146156Oct 1CHCLADL,2-8GS-4L(15-14)33.183224003.823.6119486013600117200000.91-0.211.000.00%-2.55 1t start tie 4t 123 1 out d3
17-22W-L:15-143.3259.12431211108815622103.823.6111041.0412%7%199530---%1341986335019716.991.685.370.25%9.79

Player Page Tricks and Tips