Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 19-13 / in Starts: 19-8

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 29,    Entered with runners on base: 1

1937 Pitching Game Log

  • Click two rows to sum games (Clear)
1937 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
119518May 11CHC@NYGL,1-108-GF(8)991.000000010.006.20412000000003000000.000.000.000.00%0.52 8b --- 0 out d9 8b end d 9
219622May 16CHC@CINL,2-38-9L(0-1)41.131112003.864.068021030000070000002.86-0.0846.02-0.11%-0.20 8b --- 0 out tie 9b 1-3 1 out tie
319724May 19CHCBROW,3-1CGW(1-1)29.061174001.594.5338111013668110303000001.460.4943.070.62%3.76 1t start tie 9t 3 out a2
419829May 24CHCBSNL,1-3CGL(1-2)49.063337212.215.123611803667000312010001.120.1133.190.19%1.76 1t start tie 9t 3 out d2
519934May 29(1)CHCCINW,4-2CGW(2-2)49.072234012.154.673971734766200353001011.320.4733.010.65%2.76 1t start tie 9t 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
620042Jun 5CHC@BSNW,6-3CGW(3-2)69.083245002.114.38391492276200035110101.930.1493.740.36%1.12 1b start tie 9b 3 out a3
720150Jun 15CHCBSNW,5-4GS-494.034433002.764.34175300340000141100001.28-0.2245.93-0.62%-1.88 1t start tie 4t 3 out d1
820255Jun 23CHCNYGL,4-84-572.012220103.054.71933011001007000000.11-0.014.75-0.06%-0.94 4t --- 0 out d6 5t 3 out d8
920357Jun 25CHCBROW,11-2CGW(4-2)19.052235202.874.93351392357100032000000.340.1311.700.39%2.76 1t start tie 9t 3 out a9
1020461Jun 29CHC@STLW,11-9GS-535.064434203.245.24244721640000211000001.11-0.2047.00-0.77%-1.43 1b start tie 5b 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1120565Jul 3CHCPITW,10-5CGW(5-2)39.0105554003.485.074181432104600036100100.960.1176.080.45%-0.24 1t start tie 9t 3 out a5
1220667Jul 4(2)CHCPITL,6-79-GF01.010010003.425.09411101000002000000.220.0091.430.04%0.53 9t --- 0 out d3 9t end d 3
1320770Jul 9CHC@PITL,1-13GS-3L(5-3)42.043330003.715.1612321043300071000001.03-0.2037.06-0.84%-2.34 1b start tie 3b 1-3 0 out d2
1420874Jul 15CHC@BSNW,5-1CGW(6-3)59.081125003.404.89379130387000035000101.960.2615.090.83%3.12 1b start tie 9b 3 out a4
1520979Jul 19CHC@BROW,9-0SHOW(7-3)39.060063003.064.85381781147201032100000.650.3143.511.02%4.63 1b start tie 9b 3 out a9
1621086Jul 27CHCBROW,5-2CGW(8-3)79.092230002.964.793620610758000331003011.390.3407.431.10%2.76 1t start tie 9t 3 out a3
1721190Jul 31CHCNYGW,7-1CGW(9-3)39.031115002.794.593011100638100029300000.510.3734.301.90%3.76 1t start tie 9t 3 out a6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1821295Aug 6(1)CHCBSNW,12-6GS-251.153311203.014.8310210053200090000001.02-0.2804.69-0.78%-2.88 1t start tie 2t 12- 1 out d1
1921398Aug 8(1)CHCBSNW,3-0SHOW(10-3)19.010036012.784.703311110418800029100001.810.4483.651.21%4.76 1t start tie 9t 3 out a3
20214102Aug 12CHCPITL,6-16GS-5L(10-4)34.279754003.194.70267511517010211010011.47-0.6066.33-1.56%-4.87 1t start tie 5t 1-3 2 out d2
21215105Aug 15(1)CHCCINL,6-13GS-524.054451003.384.76214811332020160000011.30-0.1115.51-0.28%-1.23 1t start tie 5t 1-3 0 out a3
22216108Aug 18CHC@PITL,6-79-GF20.110000003.374.752010113100020000006.01-0.16645.59-0.76%-0.20 9b 123 1 out tie 9b end d 1
23217113Aug 22(2)CHC@CINW,5-2CGW(11-4)39.092241003.274.723512900958010311004001.580.2979.851.11%2.35 1b start tie 9b 3 out a3
24218116Aug 28(1)CHC@BSNL,1-3GS-7L(11-5)57.043393003.304.80341350245100022103000.97-0.0586.70-0.24%0.20 1b start tie 7b 3 out d2
25219120Aug 31CHC@BROW,4-2CGW(12-5)29.082245003.234.723716502764020311000001.390.36010.761.68%2.63 1b start tie 9b 3 out a2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
26220125Sep 6(1)CHCCINL,3-7CGL(12-6)59.0117424003.274.624016110074521038300002.45-0.3033.60-1.46%-2.24 1t start tie 9t 3 out d4
27221130Sep 10CHCSTLW,11-0SHOW(13-6)39.0600111003.094.43344121468500033400000.510.2483.611.06%4.76 1t start tie 9t 3 out a11
28222134Sep 14(1)CHCBSNL,0-9GS-5L(13-7)34.2108832003.434.432858031011000252100011.14-0.26810.90-1.53%-5.87 1t start tie 5t 1-3 2 out d8
29223139Sep 18CHCPHIW,9-3CGW(14-7)39.063214103.364.413514101166800033100001.970.2085.560.71%1.76 1t start tie 9t 3 out a6
30224143Sep 22CHCNYGL,0-6GS-8L(14-8)38.083337003.364.333512612758000290010001.000.04919.420.57%1.23 1t start tie 8t 3 out d3
31225145Sep 25CHC@STLW,5-2CGW(15-8)29.092223003.304.2837101643662010352000001.500.3994.820.77%2.63 1b start tie 9b 3 out a3
32226150Sep 29CHC@CINW,3-0SHOW(16-8)39.070012003.154.233416904674000331102011.410.6691.180.34%4.35 1b start tie 9b 3 out a3
19-13W-L:16-83.5208.11838073941051043.154.238881.165%11%16456333%61007763646130121.062.9315.745.98%27.84

Player Page Tricks and Tips