Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 5-24 / in Starts: 4-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 24,    Entered with runners on base: 7

1960 Pitching Game Log

  • Click two rows to sum games (Clear)
1960 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1343Apr 20BOSNYYW,7-1CGW(1-0)999.051138001.001.75357120057800031200000.440.215.890.26%3.53 1t start tie 9t 3 out a6
2358Apr 26BOS@NYYW,7-5GS-6W(2-0)55.064432203.214.2423760153800020100000.92-0.3052.36-0.47%-2.29 1b start tie 6b -2- 0 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
33612May 3BOSKCAW,4-3GS-867.053356103.434.43306803556000252011001.36-0.0733.19-0.10%0.53 1t start tie 8t 12- 0 out a1
43716May 10BOSCHWW,9-7GS-463.243321214.015.4918640144000015100000.72-0.0532.24-0.10%-1.31 1t start tie 4t -2- 2 out a2
53819May 15(1)BOSBALL,1-2GS-8L(2-1)47.062245103.695.313010500658000220011101.070.0273.140.05%0.53 1t start tie 8t 12- 0 out d1
63924May 21BOS@CLEL,1-6GS-5L(2-2)54.244471004.215.47255912334000170000001.83-0.1033.33-0.11%-0.38 1b start a 1 5b 123 2 out d1
74029May 26BOS@WSHL,2-5GS-5L(2-3)44.233363004.395.43223700343000162000001.170.0551.300.04%0.72 1b start tie 5b 123 2 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
84138Jun 3BOS@NYYL,3-4GS-7L(2-4)77.084435004.504.99305133244701027110000.59-0.185.37-0.07%-0.75 1b start tie 7b 3 out d2
94242Jun 7BOSCLEL,3-12GS-6L(2-5)35.1811534104.895.00301060172100024301023.79-0.461.39-0.14%-6.56 1t start tie 6t 123 1 out d6
104348Jun 11(2)BOSCHWL,4-8GS-3L(2-6)32.057434005.374.93161300525100121010121.13-0.353.24-0.05%-5.83 1t start tie 3t 123 0 out d5
114452Jun 16BOS@DETL,5-6GS-241.133351005.725.1012120033200060010001.09-0.272.15-0.02%-3.57 1b start tie 2b 123 1 out d3
124558Jun 21BOS@KCAL,7-11GS-1L(2-7)40.065500106.515.33600006180006100000.95-0.344.14-0.03%-4.84 1b start tie 1b 123 0 out d3
134664Jun 26(2)BOS@CHWL,7-212-442.074411106.905.4814230172210013200000.28-0.074.010.00%-3.52 2b 1-3 1 out d4 4b -2- 1 out d8
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
144768Jul 2BOSKCAL,6-105-GF55.062002006.365.1822682360000021010011.15-0.034.000.00%0.52 5t --- 0 out d6 9t end d 4
154873Jul 6BOSWSHL,0-4GS-1L(2-8)30.114430006.895.315100013010020000001.50-0.184.020.00%-2.07 1t start tie 1t 123 1 out d1
164984Jul 20BOS@CHWL,1-77-GF(8)132.000000006.685.22734010000007000001.010.002.000.00%0.98 7b --- 0 out d6 8b end d 6
175089Jul 26BOSCHWL,3-16GS-4L(2-9)53.064421106.915.3518632063000014200000.87-0.317.03-0.01%-3.33 1t start tie 4t 123 0 out d1
185193Jul 31(1)BOSDETL,6-93-744.262113006.605.1322750062210020000011.21-0.066.000.00%-0.58 3t -23 1 out d3 7t 3 out d7
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
195296Aug 2BOSKCAL,4-107-GF12.242210106.605.2513350242200011100000.01-0.008.000.00%-1.59 7t -23 1 out d6 9t end d10
2053101Aug 7(1)BOS@DETL,2-75-642.001141006.555.31913010300005000100.900.079.010.00%1.86 5b 123 0 out d2 6b 3 out d3
2154112Aug 18BOSNYYL,7-119-9100.012210106.785.51200001000001000000.83-0.130.000.00%-2.00 9t --- 0 out d1 9t --- 0 out d3
2255118Aug 25BOSCLEW,10-75-762.063300106.955.6012352240000012200000.80-0.097.000.00%-1.99 5t --- 0 out a4 7t --- 0 out a2
2356119Aug 26BOSCHWL,2-99-GF01.000010006.865.60403200000003000000.010.000.000.00%0.50 9t --- 0 out d7 9t end d 7
2457126Aug 31BOSDETL,2-45-844.020042006.545.5518461220010014000000.720.128.000.00%2.01 5t --- 0 out d3 8t 3 out d2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2558127Sep 2(1)BOSWSHL,1-56-712.010001006.395.46705011000007000000.200.027.000.00%1.01 6t --- 0 out d4 7t 3 out d4
2659140Sep 13BOS@CLEL,3-53-3100.100001006.375.42100000200001000000.350.009.000.00%0.42 3b 12- 2 out d5 3b 3 out d5
2760141Sep 14BOS@CLEL,7-112-301.253310106.555.551022005110009200100.47-0.096.000.00%-1.75 2b -2- 0 out d2 3b -2- 2 out d5
2861150Sep 27BOSBALL,3-178-GF122.021120006.505.551006002000007010010.000.000.000.00%0.01 8t --- 0 out d15 9t end d15
2962154Oct 2BOS@NYYL,7-82-644.230022006.195.42192125611100016100010.610.102.000.00%1.77 2b --3 1 out d1 6b 3 out d2
5-24W-L:2-93.896.0113786667541416.195.424700.707%12%102391362%5103842435488.76-2.511.96-0.75%-27.96

Player Page Tricks and Tips

More Casale Pages