Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 24-19 / in Starts: 20-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 43,    Entered with runners on base: 7

1973 Pitching Game Log

  • Click two rows to sum games (Clear)
1973 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1941Apr 6MIL@BALL,0-10GS-5L(0-1)995.066101101.804.7724980064210024310003.37-0.321.59-0.31%-3.64 1b start tie 5b 3 out d6
2954Apr 14MILBALL,1-54-774.010012001.003.6813361213301012000000.68-0.0431.04-0.04%0.68 4t 123 0 out d1 7t 3 out d4
3968Apr 18MIL@CLEW,4-06-GFS(1)33.200010000.713.59113722020000100000001.920.4182.320.30%2.36 6b 12- 1 out a1 9b end a 4
49711Apr 22MILNYYW,4-36-7W(1-1)31.230020000.633.8910141132200081000001.75-0.1732.75-0.16%-0.67 6t 12- 1 out tie 7t 3 out d2
59815Apr 26MIL@KCRW,7-35-732.122251001.624.4913230022010081001002.61-0.0744.00-0.07%-0.07 5b 12- 0 out a1 7b 123 1 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
69919May 1MILOAKW,4-31-GFW(2-1)49.052142101.404.6336141113531100310000011.420.3982.130.36%2.99 1t 123 0 out tie 9t end tie
710022May 5MILKCRL,7-92-734.284400002.374.3123960082000022010011.980.0401.510.04%0.20 2t 12- 2 out a3 7t 123 1 out a3
810125May 9MILTEXW,5-1CGW(3-1)39.011133102.064.323013100018100027000100.530.256.760.22%3.17 1t start tie 9t 3 out a4
910228May 13MIL@DETW,6-5GS-938.1105436102.454.22401011011048000363110021.59-0.6003.06-0.69%-1.85 1b start tie 9b -23 1 out tie
1010332May 17MIL@NYYL,2-4GS-938.262203102.404.0932111220667000322100001.320.5592.560.65%2.82 1b start tie 9b -2- 2 out a1
1110437May 22MIL@BOSW,4-2GS-9W(4-1)48.072214012.383.873181032763000290001001.070.3631.840.37%1.71 1b start tie 9b 1-3 0 out a3
1210541May 26MILCALW,9-0SHOW(5-1)39.050047002.093.68348100258000030000200.600.264.740.20%4.17 1t start tie 9t 3 out a9
1310645May 31MILMINL,2-4CGL(5-2)49.0104316102.193.613681121105800034200100.94-0.094.79-0.05%0.17 1t start tie 9t 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1410749Jun 4MIL@OAKW,2-0SHOW(6-2)39.050024011.973.523011712579030271000001.260.6191.340.39%4.09 1b start tie 9b 3 out a2
1510853Jun 9MIL@CALW,1-0GS-8W(7-2)47.140025001.823.41259501473011230001001.220.3531.540.27%2.63 1b start tie 8b 12- 1 out a1
1610957Jun 13MIL@MINW,4-3CGW(8-2)39.083315101.923.393518310863100343001001.350.3292.370.35%1.47 1b start tie 9b 3 out a1
1711061Jun 18MILBOSW,8-3CGW(9-2)49.063321102.013.473314102366201031000100.800.1032.030.16%1.17 1t start tie 9t 3 out a5
1811166Jun 22MILCLEW,8-2CGW(10-2)39.092234002.013.42399140296210036210101.600.0271.110.03%2.17 1t start tie 9t 3 out a6
1911270Jun 26MILBALL,0-6GS-5L(10-3)34.086621002.363.42225711721000201000001.13-0.2462.89-0.38%-3.12 1t start tie 5t 12- 0 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2011374Jul 1(1)MIL@BOSW,9-5GS-9W(11-3)48.1145534002.543.384161443143610038200100.480.072.750.07%-1.36 1b start a 2 9b 12- 1 out a4
2111477Jul 3(1)MIL@BALL,7-97-8H(1)10.234411002.793.386010033000050000002.06-0.2343.81-0.26%-1.80 7b 123 1 out a4 8b 1-3 0 out a2
2211580Jul 6MILTEXL,2-5CGL(11-4)29.065556202.933.53361191055611030000110.78-0.201.84-0.13%-0.83 1t start tie 9t 3 out d3
2311685Jul 10MILKCRL,3-5CGL(11-5)39.095516103.043.50369127085411135300000.82-0.2621.00-0.19%-0.83 1t start tie 9t 3 out d2
2411789Jul 14MILOAKW,5-1CGW(12-5)39.031133102.933.543212112437700029000100.450.228.330.10%3.17 1t start tie 9t 3 out a4
2511892Jul 18MIL@TEXW,3-0SHOW(13-5)39.050016002.783.4432101003582000310001001.060.530.780.23%4.09 1b start tie 9b 3 out a3
2611996Jul 22MIL@KCRL,5-7GS-736.2114402002.883.392989221038000283001001.48-0.008.910.00%0.11 1b start a 1 7b 12- 2 out a1
2712097Jul 26MIL@NYYL,0-1CG(12)L(13-6)311.191131002.763.3843141613974110391013001.910.5441.390.24%3.64 1b start tie12b 12- 1 out d1
28121102Jul 31(1)MILDETL,5-6CGL(13-7)49.066584002.863.424114901649000322020111.21-0.453.94-0.21%-1.83 1t start tie 9t 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29122107Aug 4MIL@CLEW,9-4CGW(14-7)39.0104403102.913.4235913121054000352001001.11-0.014.290.00%0.39 1b start a 2 9b 3 out a5
30123111Aug 8MILCALW,8-2CGW(15-7)39.062222102.873.45359160366700032100111.510.197.100.02%2.17 1t start tie 9t 3 out a6
31124115Aug 12MILMINW,10-9GS-534.098351012.943.50265501918000201001021.02-0.460.35-0.10%-5.12 1t start tie 5t 12- 0 out tie
32125119Aug 17MIL@OAKL,2-3CG(8)L(15-8)48.093303102.953.5030993295500030000100.73-0.050.28-0.01%0.63 1b start tie 8b 3 out d1
33126122Aug 21MIL@CALW,6-2CGW(16-8)39.092004002.843.43371681296900036100102.690.303.070.02%1.91 1b start tie 9b 3 out a4
34127126Aug 25MIL@MINW,10-6GS-7W(17-8)36.085533002.963.432831112836001252000001.050.010.020.00%-1.40 1b start tie 7b 1-- 0 out a4
35128130Aug 29MIL@CHWW,9-0SHOW(18-8)39.080011002.853.403412120387100033000100.340.176.010.00%4.47 1b start tie 9b 3 out a9
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
36129135Sep 2MILBOSL,4-10GS-6L(18-9)35.2129914203.103.46294813121201028010000.80-0.431.02-0.01%-5.70 1t start tie 6t 1-3 2 out d6
37130139Sep 6MIL@NYYL,6-8GS-837.095520203.193.563091013937000271002101.02-0.275.000.00%-1.16 1b start tie 8b 1-- 0 out a2
38131143Sep 10MILDETW,6-5CGW(19-9)39.0115126003.123.50411210011157010381201121.260.187.000.00%-0.83 1t start tie 9t 3 out a1
39132148Sep 14MIL@DETL,1-2CG(8)L(19-10)38.082116003.063.453161005865000291001101.010.100.000.00%2.05 1b start tie 8b 3 out d1
40133151Sep 18MIL@CLEL,5-6GS-938.075505203.133.48311450275300031200000.92-0.129.000.00%-0.72 1b start tie 9b -2- 0 out a1
41134154Sep 22MILBALL,1-7GS-5L(19-11)34.0105512003.243.462382001023100213200001.10-0.270.000.00%-2.62 1t start tie 5t -23 0 out d2
42135157Sep 26MILNYYW,5-2CGW(20-11)39.032243003.203.45311292037210026100110.980.250.000.00%2.17 1t start tie 9t 3 out a3
43136162Sep 30MIL@BOSL,2-3CG(8)L(20-12)38.083234003.183.433441502857010301010101.37-0.319.000.00%1.05 1b start tie 8b 3 out d1
24-19W-L:20-12,Sv:1,Hld:13.2314.1297133111871352133.183.4312880.986%9%293561735%11123118247105299161.021.669.961.42%22.07

Player Page Tricks and Tips