Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-23 / in Starts: 11-20

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 34,    Entered with runners on base: 7

1954 Pitching Game Log

  • Click two rows to sum games (Clear)
1954 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14343Apr 15PHINYGW,2-0SHO(7)W(1-0)997.070010000.002.832791023762000261102001.240.4343.180.67%3.57 1t start tie 7t 3 out a2
24357Apr 20PHIBROW,6-3CGW(2-0)49.083321221.694.843811196035800033000110.950.2132.950.40%1.59 1t start tie 9t 3 out a3
343611Apr 25(2)PHI@NYGL,0-5GS-5L(2-1)45.085511203.435.5423493183100022000000.74-0.1861.93-0.29%-2.42 1b start tie 5b 3 out d5
443713Apr 30PHI@MLNW,5-2GS-7W(3-1)46.082211103.335.36271072084800026200000.970.1212.550.19%-0.11 1b start a 1 7b 12- 0 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
543816May 4PHI@STLW,14-109-GF(11)BW(4-1)33.010011003.005.10113510111000101000002.480.1058.940.23%1.16 9b -2- 0 out a111b end a 4
643919May 8PHIBROL,0-3CG(6)L(4-2)36.053011102.505.04259136015600024110001.93-0.0563.60-0.13%0.06 1t start tie 6t 3 out d3
744021May 11PHICHCW,8-78-820.100000002.485.01110000100001000000.730.0212.280.04%0.33 8t -2- 2 out d2 8t 3 out d2
844124May 14PHICINL,0-1CGL(4-3)29.081130002.184.6938171030864100340011021.040.3514.080.83%3.59 1t start tie 9t 3 out d1
944227May 16 suspPHISTLW,8-47-GFS(1)13.041101002.234.5113540030000013200000.640.0972.320.21%0.53 7t --- 0 out a3 9t end a 4
1044330May 19PHIMLNL,2-6GS-7L(4-4)27.0106612102.934.46311591143401029310000.69-0.1812.21-0.35%-2.43 1t start tie 7t 3 out d6
1144434May 24PHINYGL,4-5GS-8L(4-5)48.075422203.134.6434131021750000312000011.08-0.3142.61-0.46%-0.92 1t start tie 8t 3 out d1
1244537May 28PHI@PITW,4-0SHO(6)W(5-5)36.040042002.864.562551000462000210001001.060.2812.620.42%3.00 1b start tie 6b 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1344644Jun 5PHI@STLW,9-4CGW(6-5)79.094413102.994.44361491195510034100201.770.1822.310.33%0.59 1b start a 3 9b 3 out a5
1444747Jun 9(1)PHI@CHCW,4-0SHOW(7-5)39.0100053002.684.33406535400
1544852Jun 13PHI@MLNL,5-9GS-4L(7-6)34.055510203.054.57183100343100017200000.74-0.3042.40-0.59%-3.09 1b start tie 4b 3 out d4
1644956Jun 19PHICINL,6-7GS-3L(7-7)52.166221103.174.6916610062800014300001.95-0.3941.87-0.47%-3.89 1t start tie 3t -23 1 out d2
1745058Jun 20(2)PHICINL,6-151-100.112210003.354.72420001220003100000.52-0.072.67-0.06%-3.13 1t 1-3 1 out d5 1t -2- 2 out d9
1845165Jun 27(2)PHIMLNW,2-1GS-868.081133103.184.6934121110562010300010001.090.2741.300.20%3.08 1t start tie 8t 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1945268Jul 2PHIBROW,7-65-540.200001003.164.66201000101002000000.590.0291.120.03%0.53 5t 1-- 1 out d3 5t 3 out d3
2045372Jul 5(2)PHI@NYGL,3-4GS-7L(7-8)27.0114402203.284.713110101294100031000100.98-0.1421.39-0.12%-0.39 1b start a 1 7b 3 out d1
2145474Jul 9PHI@BROL,5-79-GF(10)L(7-9)30.212220103.434.875110011000030010003.07-0.2462.28-0.11%-1.42 9b -2- 2 out tie10b end d 2
2245576Jul 11(1)PHI@BROL,7-8GS-515.086632203.755.03265157012600023310000.82-0.255.35-0.07%-3.35 1b start tie 5b 3 out d5
2345683Jul 18(1)PHI@STLW,11-10GS-65.1105512003.954.912629232
2445788Jul 22PHI@MLNL,2-3GS-7L(7-10)37.063321103.954.90287130055200126301000.88-0.055.14-0.01%0.35 1b start tie 7b 3 out d1
2545896Jul 29PHICINL,0-3GS-8L(7-11)68.0102240003.854.8537101300105001032300000.880.116.060.01%2.08 1t start tie 8t 3 out d2
2645999Jul 31(2)PHISTLW,6-59-GFS(2)11.010000003.824.834030110000040000002.930.164.090.00%0.51 9t --- 0 out a1 9t end a 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27460101Aug 3PHIMLNL,1-3GS-5L(7-12)25.083332103.884.8725481083800022300001.96-0.107.040.00%-0.45 1t start tie 5t 3 out d2
28461104Aug 7PHICHCW,8-26-GFS(3)34.000011003.774.8112460002000011000000.510.190.020.00%3.04 6t 12- 0 out a3 9t end a 6
29462108Aug 11PHIBROL,2-3CGL(7-13)39.093343103.724.7936141270356010325022001.050.059.140.01%1.59 1t start tie 9t 3 out d1
30463112Aug 15(1)PHIPITL,6-9GS-8L(7-14)37.1146633103.894.78391011201226000352300011.33-0.490.010.00%-2.45 1t start tie 8t 1-- 1 out d2
31464117Aug 19PHI@NYGL,0-5GS-6L(7-15)36.073331203.914.89286110074400023301010.94-0.050.000.00%0.09 1b start tie 6b 3 out d3
32465120Aug 22(2)PHI@BROW,6-0SHOW(8-15)29.060033003.714.783412146027501031200100.680.316.000.00%4.77 1b start tie 9b 3 out a6
33466124Aug 27PHI@CHCL,3-4CG(12)L(8-16)411.2842310103.584.654718900778000431010011.56-0.124.000.00%1.74 1b start tie12b 12- 2 out d1
34467127Aug 29(2)PHI@CINL,4-85-611.131100103.604.70740003220007100000.46-0.184.000.00%-1.97 5b 1-3 2 out d1 6b 3 out d4
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
35468130Sep 1PHI@STLW,5-2CGW(9-16)29.072233003.534.6136101311765001331000001.190.330.000.00%2.59 1b start a 4 9b 3 out a3
36469135Sep 6(1)PHINYGL,4-8GS-4L(9-17)43.286621103.734.65203600820000181001001.03-0.425.000.00%-4.29 1t start tie 4t -2- 2 out d4
37470138Sep 8PHICINL,3-9GS-6L(9-18)15.1107601203.894.712541000102301024210010.95-0.432.000.00%-3.47 1t start tie 6t 1-- 1 out d3
38471141Sep 12(1)PHIMLNW,5-2CGW(10-18)39.082235003.824.613691520465000311001101.270.358.000.00%2.59 1t start tie 9t 3 out a3
39472147Sep 18PHI@NYGL,1-9GS-2L(10-19)51.153310103.924.671022005310009000000.84-0.239.000.00%-2.90 1b start tie 2b 12- 1 out d3
40473151Sep 24(1)PHINYGL,0-1GS-8L(10-20)58.071122003.824.603171321764000290101001.180.287.000.00%3.08 1t start tie 8t 3 out d1
17-23W-L:10-20,Sv:3,BSv:13.2226.12561079673653123.824.609860.869%2%189481050%362895549814691.03-0.3281.290.91%3.81

Player Page Tricks and Tips