Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-19 / in Starts: 15-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1975 Pitching Game Log

  • Click two rows to sum games (Clear)
1975 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12841Apr 7HOUATLW,6-2CGW(1-0)999.042217012.001.70338121047700031000000.790.0601.270.06%1.80 1t start tie 9t 3 out a4
22855Apr 12HOULADW,7-5GS-6W(2-0)45.055553004.502.66244700535200171101201.04-0.3101.55-0.28%-2.85 1t start tie 6t 12- 0 out a2
32868Apr 16HOU@ATLL,2-5GS-4L(2-1)34.065432105.503.6420450063100016101000.92-0.2311.34-0.20%-3.11 1b start tie 4b 3 out d5
428712Apr 20(1)HOU@CINL,3-5GS-736.132163004.443.862761003258100200011001.450.0481.530.03%0.74 1b start a 1 7b 123 1 out tie
528819Apr 25HOUCINW,6-4GS-7W(3-1)46.092247004.153.54317401949200272000001.25-0.052.82-0.02%-0.43 1t start tie 7t 12- 0 out a1
628924Apr 30HOU@SDPL,2-4GS-5L(3-2)44.264430004.633.67238930333000202010001.16-0.306.87-0.14%-2.40 1b start tie 5b -23 2 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
729029May 5HOU@LADL,0-2GS-7L(3-3)47.062233004.293.56296110165700025200010.79-0.003.590.00%1.05 1b start tie 7b 3 out d2
829134May 11HOU@MONW,6-0SHOW(4-3)59.050042003.533.553114622575010271003001.000.421.250.06%4.30 1b start tie 9b 3 out a6
929238May 16HOUNYML,2-10GS-3L(4-4)42.266632114.363.8918240062110012200020.84-0.453.23-0.07%-5.18 1t start tie 3t 1-3 2 out d4
1029343May 21HOUPHIW,4-0SHOW(5-4)49.060038003.733.5933791368011030200200.870.344.270.06%3.80 1t start tie 9t 3 out a4
1129448May 27HOU@PITL,5-6GS-857.183337103.733.60338720854200291000001.350.035.370.01%0.12 1b start tie 8b 1-- 1 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1229552Jun 1HOU@PHIL,4-5GS-5L(5-5)45.055524114.083.7222550253911019200000.52-0.279.15-0.05%-2.61 1b start tie 5b 3 out d5
1329657Jun 6HOUSTLL,0-6GS-6L(5-6)45.094436104.283.77273600936100242000001.20-0.161.13-0.01%-1.85 1t start tie 6t 12- 0 out d3
1429762Jun 11HOUPITW,5-1CGW(6-6)49.061132003.943.713313903670000302103001.010.271.040.01%2.80 1t start tie 9t 3 out a4
1529867Jun 16HOU@LADL,2-4CG(8)L(6-7)48.074436203.993.86307700755110270003001.10-0.247.08-0.01%-0.52 1b start tie 8b 3 out d2
1629972Jun 22HOUCINW,8-4CGW(7-7)59.0114437103.993.823779211153000342004001.100.062.010.00%-0.20 1t start tie 9t 3 out a4
1730077Jun 27HOUATLL,4-7GS-5L(7-8)44.176612004.323.77229310726000180010111.35-0.436.010.00%-3.00 1t start tie 5t 1-3 1 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1830182Jul 2HOU@CINL,3-4CG(8)L(7-9)48.054303104.263.74308140256100030000001.96-0.245.000.00%-0.26 1b start a 3 8b 3 out d1
1930287Jul 7HOUMONW,5-1CGW(8-9)49.081146014.033.693910104286911034200000.980.151.000.00%2.80 1t start tie 9t 3 out a4
2030392Jul 13HOUPHIW,9-5GS-352.264431104.223.82163300628100130001001.57-0.367.000.00%-2.93 1t start tie 3t 1-- 2 out d2
2130495Jul 19HOU@PHIL,0-1GS-7L(8-10)57.061137004.073.72295911565011250000101.040.197.000.00%2.34 1b start tie 7b 3 out d1
22305100Jul 24HOU@MONW,6-5GS-9W(9-10)48.095524304.163.91348112194600031200000.99-0.149.000.00%-1.18 1b start a 1 9b --- 0 out a1
23306105Jul 28HOUSDPL,0-2GS-7L(9-11)37.051103004.033.81266154026600026100000.900.181.000.00%1.95 1t start tie 7t 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24307110Aug 2HOU@SFGL,7-8GS-645.196611204.233.94268710926000251100001.08-0.127.000.00%-2.02 1b start a 1 6b 12- 1 out a2
25308115Aug 6HOU@SDPL,1-6CG(8)L(9-12)38.096421114.254.003613134064300033301100.41-0.311.000.00%-2.55 1b start tie 8b 3 out d5
26309120Aug 11HOUSTLW,7-2CGW(10-12)49.0102223004.133.923612910106010034100300.750.243.000.00%1.80 1t start tie 9t 3 out a5
27310124Aug 15HOUCHCW,4-1CGW(11-12)39.081035003.933.8536101562371000334000001.020.309.000.00%2.80 1t start tie 9t 3 out a3
28311128Aug 19HOUNYML,3-6GS-6L(11-13)36.053330203.954.0025980054700022000100.71-0.120.000.00%-0.47 1t start tie 6t 3 out d3
29312132Aug 24HOU@CHCW,8-4CGW(12-13)49.064434103.954.003616112226031032001011.86-0.025.000.00%0.30 1b start tie 9b 3 out a4
30313137Aug 30HOU@PITW,7-4CGW(13-13)59.074417113.953.97368120076300034300000.94-0.032.000.00%0.05 1b start tie 9b 3 out a3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
31314142Sep 4HOUSFGL,1-2GS-7L(13-14)47.041124003.863.91267920467100231001101.350.160.000.00%1.95 1t start tie 7t 3 out d1
32315147Sep 9HOU@ATLL,1-4GS-3L(13-15)43.074421303.984.0915331162810012000200.60-0.258.000.00%-2.58 1b start tie 3b 3 out d4
33316152Sep 16HOU@CINW,5-1CGW(14-15)69.051144003.864.053512102157311031200000.710.292.000.00%3.21 1b start a 2 9b 3 out a4
34317159Sep 24HOUCINL,4-6GS-6L(14-16)75.276632114.004.10287812730400231000101.43-0.453.000.00%-2.86 1t start tie 6t 12- 2 out d2
15-19W-L:14-164.2232.0225109103911272474.004.109820.918%5%20452---%2581867433626103.99-1.791.26-0.55%-5.22

Player Page Tricks and Tips