Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-16 / in Starts: 16-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 28,    Entered with runners on base: 2

1955 Pitching Game Log

  • Click two rows to sum games (Clear)
1955 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1673Apr 15NYGBROL,3-6GS-6L(0-1)996.0105403216.006.202910148013710027000111.95-0.2552.05-0.33%-1.92 1t start tie 6t 3 out d4
26810Apr 24NYG@BROW,11-1010-GF(10)S(1)80.100000005.686.001010002000010000006.730.17613.420.21%0.4510b 12- 2 out a110b end a 1
36912Apr 27NYGMLNL,6-9GS-2L(0-2)21.2555310010.136.1213140142310091010101.25-0.3412.65-0.43%-4.42 1t start tie 2t 12- 2 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
47017May 4NYGCHCW,4-3CG(11)W(1-2)611.0103324005.683.84441216451067100410011011.520.5822.530.58%2.65 1t start tie11t 3 out tie
57121May 8(1)NYGPITL,5-7GS-4L(1-3)33.264402206.354.5716530063501016010000.93-0.2831.53-0.28%-2.18 1t start tie 4t 1-- 2 out d1
67229May 17NYG@MLNL,4-9GS-181.043200006.854.487210143510071000001.06-0.2381.99-0.27%-2.51 1b start tie 1b 3 out d3
77334May 22(1)NYG@PITW,5-2CGW(2-3)49.062255005.514.0537673100
87439May 26NYG@PHIL,2-3GS-736.262243015.033.99311070365310025300011.990.0942.350.13%1.16 1b start tie 7b -2- 2 out tie
97543May 30(1)NYGPHIW,6-5GS-837.185501215.214.323012810843000290001001.33-0.1962.10-0.19%-0.82 1t start tie 8t 12- 1 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
107649Jun 4NYGCHCL,8-9GS-746.055511105.474.36237110334200022100100.90-0.0091.17-0.01%-1.92 1t start tie 7t --- 0 out a2
117753Jun 8NYGMLNW,5-4GS-737.062121004.984.192813611658000250100101.130.173.660.06%1.59 1t start tie 7t 3 out a1
127857Jun 14NYG@CHCW,5-0SHOW(3-3)59.080036004.333.91378120187400034100100.640.270.430.11%4.57 1b start tie 9b 3 out a5
137962Jun 19NYG@MLNL,7-8GS-141.045521104.914.13902014240006200010.84-0.351.49-0.12%-4.51 1b start tie 1b 3 out d5
148066Jun 24NYG@STLW,1-0SHOW(4-3)49.060008004.353.733214400683010323000001.580.833.350.11%4.52 1b start tie 9b 3 out a1
158171Jun 29NYG@BROW,6-1CGW(5-3)49.031152014.003.753516103017400028100111.590.263.100.03%3.75 1b start tie 9b 3 out a5
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
168275Jul 3NYG@PHIW,4-3CGW(6-3)39.073315003.913.5534111320465000333001001.390.479.190.04%1.48 1b start a 3 9b 3 out a1
178380Jul 7NYGPHIW,8-5GS-332.063110003.923.55145200635000130010011.20-0.251.23-0.03%-2.97 1t start tie 3t 12- 0 out d3
188481Jul 8NYGBROL,8-126-8L(6-4)01.133210104.053.708254002000070000001.28-0.283.41-0.06%-1.43 6t 12- 2 out tie 8t 1-- 0 out tie
198584Jul 14NYGCHCW,3-2CGW(7-4)59.062215103.883.643391204671010321000001.180.509.290.07%2.62 1t start tie 9t 3 out a1
208689Jul 18NYGMLNW,6-5GS-534.054412004.063.59173722437000161100001.11-0.141.14-0.01%-0.95 1t start tie 5t 12- 0 out a1
218796Jul 24(1)NYGCINL,4-6GS-3L(7-5)52.155511204.373.8014520052700012101001.80-0.262.09-0.02%-3.15 1t start tie 3t -2- 1 out d4
2288101Jul 28NYG@CHCW,4-1GS-232.020001004.303.76731002530007000100.790.099.090.01%1.02 1b start tie 2b 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2389110Aug 6NYG@CINL,4-13GS-2L(7-6)81.264411104.543.8512221062700011111000.79-0.278.03-0.01%-3.39 1b start tie 2b 12- 2 out d4
2490113Aug 9NYG@BROL,2-3GS-929.082254004.363.8040171120362010351001021.690.369.130.02%2.75 1b start a 2 9b 3 out tie
2591117Aug 16NYGBROW,5-3CGW(8-6)69.073336104.273.783614136006400033100100.960.377.020.00%1.62 1t start tie 9t 3 out a2
2692121Aug 20NYG@PITW,14-9GS-837.1127631004.433.7636157011026100335201001.14-0.400.010.00%-1.93 1b start tie 8b 12- 1 out a2
2793125Aug 26NYGMLNL,1-7GS-5L(8-7)55.044322114.463.83221030044510019001101.84-0.215.010.00%-1.43 1t start tie 5t 3 out d3
2894131Aug 31NYGCINW,5-0SHOW(9-7)49.070034014.213.783410900774000301004001.010.378.000.00%4.62 1t start tie 9t 3 out a5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2995135Sep 4NYG@PHIW,7-4GS-636.064442204.273.93279710542000220001001.13-0.147.000.00%-1.01 1b start a 2 6b 3 out d1
3096141Sep 10NYG@CINL,3-4GS-756.1123221004.223.903197211238001283000011.090.049.000.00%0.79 1b start tie 7b 12- 1 out d1
3197144Sep 14NYG@MLNL,2-9GS-3L(9-8)32.153331104.323.99155100533001120100011.01-0.214.000.00%-2.44 1b start tie 3b 12- 1 out d3
3298147Sep 18NYG@BROL,5-7GS-7L(9-9)36.1117721104.524.032916920122010271101001.19-0.519.000.00%-2.85 1b start a 2 7b 1-- 1 out d1
3399152Sep 23NYGPHIL,1-5GS-L(9-10)46.084424114.564.0528422500
17-16W-L:9-10,Sv:14.0185.12071039463792074.564.058091.218%5%1474840%7527283286186111.120.268.69-0.37%-6.23

Player Page Tricks and Tips