Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 52-20

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 10,    Entered with runners on base: 11

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14411Apr 5TBD@BALL,7-108-GF(8)991.021100009.003.1341482131000210004100100.24-0.012.26-0.01%-0.42 8b 12- 0 out d3 8b end d 5
24422Apr 7TBD@BALW,8-59-GFS(1)11.010001004.502.1348713210100000040000001.220.0481.340.03%0.56 9b --- 0 out a3 9b end a 3
34433Apr 8TBD@BALW,6-39-GF01.001011003.002.80420115120000000003000101.950.0221.070.02%-0.44 9b --- 0 out a4 9b end a 3
44446Apr 11TBDBOSW,5-49-GFS(2)21.000012002.252.634231432100000000030000002.430.1822.570.12%0.59 9t --- 0 out a1 9t end a 1
54458Apr 13TBD@TORW,8-59-GFS(3)11.000000001.802.733963021000000003000000.640.052.670.03%0.59 9b --- 0 out a3 9b end a 3
644611Apr 16TBD@BOSW,6-29-GF21.000022001.503.135251210110000000003000000.390.025.390.02%0.61 9b --- 0 out a4 9b end a 4
744713Apr 18TBD@BOSW,5-19-GF11.000000001.293.133751003010000003000000.310.025.320.02%0.61 9b --- 0 out a4 9b end a 4
844814Apr 19TBD@BOSW,4-18-GFS(4)01.120000001.083.135141141321002000050000001.470.1121.630.08%1.11 8b 12- 2 out a3 9b end a 3
944915Apr 20TBDBALW,5-39-GFS(5)01.010012000.963.035241363111000000040000001.500.0871.580.06%0.59 9t --- 0 out a2 9t end a 2
1045017Apr 22TBDBALW,1-09-GFS(6)11.000002000.872.653171133010000000030000002.270.1822.540.12%0.59 9t --- 0 out a1 9t end a 1
1145118Apr 23TBDSEAW,5-49-GFS(7)01.010001000.792.524151022210000000040000002.430.1822.740.12%0.59 9t --- 0 out a1 9t end a 1
1245220Apr 25TBDSEAL,4-69-GFL(0-1)11.012210102.193.865271611220100000040000002.29-0.3892.58-0.26%-1.41 9t --- 0 out tie 9t end d 2
1345323Apr 29TBD@CHWW,4-19-GFS(8)31.000000002.033.81314102012010000003000000.650.053.670.03%0.60 9b --- 0 out a3 9b end a 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1445425May 1TBDDETW,4-39-GFS(9)11.000002001.883.48314812100000000030000002.270.1822.400.12%0.59 9t --- 0 out a1 9t end a 1
1545528May 4TBDKCRL,3-58-9BL(0-2)21.035530004.704.059341751421002000050100103.07-0.7013.31-0.45%-3.48 8t 12- 2 out a2 9t 1-3 2 out d1
1645629May 5TBDKCRW,10-79-GFS(10)01.000003004.413.6231295300000000003000000.500.041.520.03%0.59 9t --- 0 out a3 9t end a 3
1745730May 6TBDKCRW,5-49-GFS(11)01.000001004.153.48312860110000000030000002.270.1822.560.12%0.59 9t --- 0 out a1 9t end a 1
1845832May 8TBD@CLEW,7-69-GFS(12)11.021102004.423.245181333210100000051000003.490.1153.820.08%-0.39 9b --- 0 out a2 9b end a 1
1945935May 12TBDMINL,4-99-GF31.010001004.193.13418130430000000004000000.040.002.040.00%0.59 9t --- 0 out d5 9t end d 5
2046037May 15TBD@ANAW,3-19-GFS(13)21.000000003.983.13311711030000000030000001.370.1101.300.06%0.59 9b --- 0 out a2 9b end a 2
2146138May 16TBD@ANAW,7-49-GF00.100001003.923.043871320000000003000001.860.006.870.00%0.12 9b --- 2 out a3 9b end a 3
2246240May 18TBD@TEXW,5-49-GFS(14)11.030010003.743.186181121142100000050001005.590.2386.380.16%0.61 9b --- 0 out a1 9b end a 1
2346342May 21TBDANAW,10-99-GFS(15)21.021101003.973.095201624310000000050000001.860.0872.130.06%-0.41 9t --- 0 out a2 9t end a 1
2446444May 23TBDANAL,0-410-10L(0-3)10.234310005.013.228311933421000000050000111.54-0.4811.73-0.33%-3.9610t --- 0 out tie10t 1-3 2 out d4
2546547May 26TBDTEXL,6-89-GF21.010010004.813.3441670230000000003000100.380.024.340.01%0.59 9t --- 0 out d2 9t end d 2
2646649May 29TBD@SEAL,5-118-GF(8)21.021102004.973.17514103212100000005100000.01-0.001.010.00%-0.40 8b --- 0 out d6 8b end d 7
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2746752Jun 1TBD@OAKL,2-58-GF(8)21.000001004.783.1031493120000000003000000.050.004.030.00%0.56 8b --- 0 out d4 8b end d 4
2846853Jun 2TBD@OAKW,7-69-GFS(16)01.000002004.612.95316933100000000030000002.780.2181.570.07%0.56 9b --- 0 out a1 9b end a 1
2946956Jun 6TBDFLAL,6-119-GF31.000011004.452.9941792411100000003000000.040.002.020.00%0.59 9t --- 0 out d5 9t end d 5
3047059Jun 9TBD@ATLL,3-410-1122.020020014.153.3010482352433000010070011003.710.2941.490.07%1.1010b --- 0 out tie11b 3 out tie
3147161Jun 12TBD@MONW,5-39-GFS(17)21.010000004.023.2949721311000000041000001.390.099.390.02%0.54 9b --- 0 out a2 9b end a 2
3247264Jun 15TBD@CHWW,3-28-GFS(18)21.120002003.863.166271534221001000060000004.790.3361.240.05%0.96 8b -2- 2 out a1 9b end a 1
3347367Jun 19TBD@MINW,4-38-GFS(19)31.110001003.713.105201321400000000050000002.790.273.500.03%0.74 8b --- 2 out a1 9b end a 1
3447468Jun 20TBD@MINW,6-59-9BS(2)01.011120003.863.28619903221100000040000004.51-0.2641.02-0.04%-0.39 9b --- 0 out a1 9b 3 out tie
3547569Jun 21TBD@MINW,3-29-GFS(20)01.010002003.753.163141023100000001030000003.540.236.940.04%0.61 9b --- 0 out a1 9b end a 1
3647672Jun 24TBDNYYL,3-79-GF21.021112003.893.13622134212200000005000000.24-0.017.060.00%-0.41 9t --- 0 out d3 9t end d 4
3747774Jun 26TBDTORW,5-28-GFS(21)11.100011003.763.165241333210002000040000001.090.149.170.01%1.08 8t 12- 2 out a1 9t end a 3
3847876Jun 28TBDTORL,2-39-GF10.210011003.693.194171021110101000030000001.600.065.340.01%0.75 9t -2- 1 out d1 9t end d 1
3947977Jun 30TBD@BOSW,11-109-GF(10)BW(1-3)12.022222003.953.2311351945431000000070000114.82-0.146.93-0.02%-0.77 9b --- 0 out a110b end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
4048079Jul 2TBD@TORW,8-78-GFS(22)11.130010003.833.308372651521002210060000004.990.1451.290.02%-0.93 8b 12- 2 out a3 9b end a 1
4148183Jul 6TBDBOSW,6-49-GFS(23)31.000002003.743.20312934100000000030000001.080.087.170.01%0.59 9t --- 0 out a2 9t end a 2
4248284Jul 7TBDBOSW,3-29-GFS(24)01.000011003.653.224201130110000000030000003.040.182.610.02%0.59 9t --- 0 out a1 9t end a 1
4348385Jul 8TBDBOSW,3-29-GFS(25)01.010000003.573.224141021310000000040000002.430.182.570.03%0.59 9t --- 0 out a1 9t end a 1
4448487Jul 10TBD@FLAW,9-89-GFS(26)10.231102013.723.206221532211002200050000005.950.0441.000.00%-2.07 9b 12- 1 out a4 9b end a 1
4548591Jul 17TBDNYMW,3-29-GFS(27)61.000001003.643.163151123111000000030000002.270.182.300.02%0.59 9t --- 0 out a1 9t end a 1
4648694Jul 20TBDPHIW,5-49-1022.020003003.493.038271983231100000082000002.370.204.210.01%1.18 9t --- 0 out d110t 3 out tie
4748798Jul 24TBDTEXL,3-59-GF31.020000003.423.0331162021100000203000000.350.024.010.00%0.59 9t --- 0 out d2 9t end d 2
48488101Jul 27TBDANAL,5-109-GF21.000002003.352.96317105010000000003000000.010.001.000.00%0.59 9t --- 0 out d6 9t end d 6
49489102Jul 28TBDANAW,4-19-GFS(28)01.000012003.292.94416102210000000003000000.710.041.010.00%0.59 9t --- 0 out a3 9t end a 3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
50490106Aug 2TBD@SEAL,0-48-GF(8)40.100011003.272.9621162100000000001000000.060.001.000.00%0.13 8b --- 2 out d4 8b end d 4
51491108Aug 4TBD@SEAW,7-19-GF11.001110003.383.0242093130000000003000000.070.002.000.00%-0.40 9b --- 0 out a7 9b end a 6
52492109Aug 6TBDCLEW,4-29-GFS(29)11.000000013.313.084141043030100000030000001.580.087.000.00%0.59 9t --- 0 out a2 9t end a 2
53493111Aug 8TBDCLEW,5-39-GFS(30)11.011101013.423.105191252210000000040000001.820.041.000.00%-0.41 9t --- 0 out a3 9t end a 2
54494112Aug 9TBDBALW,10-99-GFS(31)01.021100003.513.105231550410000010051000002.630.087.000.00%-0.41 9t --- 0 out a2 9t end a 1
55495115Aug 12TBD@KCRW,7-69-GFS(32)21.000011003.453.12414722200000000030000003.110.232.000.00%0.60 9b --- 0 out a1 9b end a 1
56496118Aug 15TBD@KCRW,5-39-GFS(33)21.010001003.393.084181422031000000040000002.030.112.000.00%0.60 9b --- 0 out a2 9b end a 2
57497122Aug 20TBDKCRW,5-49-GFW(2-3)41.000010003.343.13312520020000010020000002.310.155.000.00%0.59 9t --- 0 out tie 9t end tie
58498126Aug 24TBDCHWW,6-59-GFS(34)31.000001003.283.10311721110000000030000002.270.182.000.00%0.59 9t --- 0 out a1 9t end a 1
59499128Aug 26TBDCHWW,9-79-GFS(35)11.000000003.233.1037730032000000030000001.080.087.000.00%0.59 9t --- 0 out a2 9t end a 2
60500131Aug 29TBD@CLEW,6-49-GFS(36)21.020011003.183.126261371221000000050000004.300.115.000.00%0.61 9b --- 0 out a2 9b end a 2
61501132Aug 31TBD@BALW,3-09-GFS(37)11.010000003.133.124141021220000010040000001.380.048.000.00%0.56 9b --- 0 out a3 9b end a 3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
62502135Sep 3TBDMINW,4-29-GFS(38)21.030001003.083.096211743053100000060000002.800.087.000.00%0.59 9t --- 0 out a2 9t end a 2
63503139Sep 8TBDDETL,1-59-GF41.021102003.173.03518124321000001005000000.17-0.017.000.00%-0.41 9t --- 0 out d3 9t end d 4
64504140Sep 9TBDDETW,5-39-GFS(39)01.010001003.123.004131031120100000040000002.040.087.000.00%0.59 9t --- 0 out a2 9t end a 2
65505145Sep 14TBDSEAL,1-59-GF40.110000003.113.002552020000000002000000.070.001.000.00%0.13 9t --- 2 out d4 9t end d 4
66506148Sep 17TBD@TEXW,7-58-GFS(40)21.120012003.042.997281653221002100060000002.950.125.000.00%0.11 8b 12- 2 out a3 9b end a 2
67507153Sep 22TBD@ANAL,5-88-GF(8)40.200000003.012.992760120000100002000000.110.005.000.00%0.75 8b -2- 1 out d4 8b end d 4
68508154Sep 24TBD@NYYL,3-49-9BS(4)11.022211003.233.006211240221000000051000002.97-0.392.000.00%-1.42 9b --- 0 out a2 9b 3 out tie
69509155Sep 25TBD@NYYW,2-19-GFS(41)01.010001003.182.984151041120000000041000004.940.226.000.00%0.58 9b --- 0 out a1 9b end a 1
70510156Sep 26TBD@NYYW,6-59-GFS(42)01.000001003.142.9535530200000000030000002.840.226.000.00%0.58 9b --- 0 out a1 9b end a 1
71511161Oct 2TBDNYYL,2-39-GF51.000001003.102.933661211000000003000000.610.049.000.00%0.59 9t --- 0 out d1 9t end d 1
72512162Oct 3TBDNYYW,6-29-GFS(43)00.200011003.072.9431461301000200002000000.860.039.000.00%1.00 9t 12- 1 out a4 9t end a 4
52-20W-L:2-3,Sv:43,BSv:41.573.16827253369143.072.94321125862%17%10%1.3514%6%01932%6302789115342.234.299.880.59%14.71

Player Page Tricks and Tips